1979 Japan F3 Challenge Cup
Race schedule
Round | Schedule | Name of The Event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
1 | 31 March - 1 April | Suzuka Diamond 500km Race | Suzuka Circuit | 19 | 15 | 15 | 9 | Suzuka Endurance Series |
2 | 2 - 3 May | Fuji Grand 250km Race | Fuji Speedway | 18 | 17 | 17 | 13 | Fuji Grand Champion Series |
3 | 10 June | Tsukuba Challenge Cup Race | Tsukuba Circuit | 17 | 14 | 14 | 10 | F3 |
4 | 1 - 2 September | Fuji Inter 200miles Race | Fuji Speedway | 18 | 17 | 17 | 17 | Fuji Grand Champion Series |
5 | 22 - 23 September | Suzuka Great20 Racers' Race | Suzuka Circuit | 16 | 15 | 15 | 13 | All Japan F2 Championship |
6 | 21 October | Nishinihon Formula Champion Race | Nishinihon Circuit | 11 | 7 | 7 | 7 | F3 |
7 | 3 -4 November | JAF Suzuka Grand Prix | Suzuka Circuit | 21 | 17 | 17 | 11 | All Japan F2 Championship |
Entry list
No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Log |
1 | Gensyoku Nagakawa | 1948/10/20 | J | Higashimeihan Racing Team | March783/793 | Toyota2T-G | Dunlop | Higashimeihan My Car Center | 〇 | ▲ | 〇 | 25 | ||||||
1 | Masao Yamada | 1951/5/7 | J | Higashimeihan Racing Team | March783 | Toyota2T-G | Dunlop | Higashimeihan My Car Center | 〇 | 14 | ||||||||
1 | Gensyoku Nagakawa | 1948/10/20 | J | Higashimeihan Racing Team | March773 | Toyota2T-G | Dunlop | Higashimeihan My Car Center | 〇 | 14 | ||||||||
1 | Gensyoku Nagakawa | 1948/10/20 | J | Higashimeihan Racing Team | March783/793 | Toyota2T-G | Dunlop | Higashimeihan | 〇 | ▲ | 〇 | 25 | ||||||
2 | Jun Takahashi | 1955/7/29 | J | Takahashi Racing Team | Ralt RT1 | Toyota2T-G | Dunlop | Omi Shika Center | 〇 | 61 | ||||||||
2 | Jun Takahashi | 1955/7/29 | J | Takahashi Racing Team | March793 | Toyota2T-G | Dunlop | Wacoal | 〇 | 〇 | 11 | |||||||
2 | Jun Takahashi | 1955/7/29 | J | Takahashi Racing Team | March793 | Toyota2T-G | Dunlop | ENKEI | 〇 | 〇 | △ | ▲ | 11 | |||||
3 | Nobuyoshi Kishimoto | 1948/7/11 | J | Bellco West | March743 | Toyota2T-G | Dunlop | 〇 | 〇 | |||||||||
3 | Nobuyoshi Kishimoto | 1948/7/11 | J | Bellco West | March773 | Toyota2T-G | Dunlop | SHALET | 〇 | |||||||||
3 | Nobuyoshi Kishimoto | 1948/7/11 | J | Bellco West | West379 | Toyota2T-G | Dunlop | SHALET | 〇 | 001 | ||||||||
3 | Masashi Kitagawa | 1955/3/16 | J | Bellco West | West379 | Toyota2T-G | Dunlop | SHALET | 〇 | 〇 | 〇 | 001 | ||||||
5 | Kengo Nakamoto | 1951/7/7 | J | Hayashi Racing | Ralt RT1 | Toyota2T-G | Bridgestone | Gallop | 〇 | 〇 | 〇 | 〇 | 60 | |||||
5 | Kengo Nakamoto | 1951/7/7 | J | Hayashi Racing | March773 | Toyota2T-G | Bridgestone | COMMAND | 〇 | 〇 | 〇 | Re | ||||||
6 | Satoshi Michigami | 1948/3/7 | J | Team Equip | Ralt RT1 | Toyota2T-G | Dunlop | Equip | 〇 | 〇 | 〇 | ▲ | 77 | |||||
6 | Osamu Hatagawa | 1947/9/2 | J | Anncraft Racing | Ralt RT1 | Toyota2T-G | Bridgestone | ANN CRAFT | 〇 | 29 | ||||||||
7 | Kouichi Sakamoto | 1948/3/18 | J | Kouichi Sakamoto | Chevron B38 | Toyota2T-G | Bridgestone | - | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
7 | Kouichi Sakamoto | 1948/3/18 | J | SCS | March783 | Toyota2T-G | Bridgestone | - | 〇 | 〇 | 25 | |||||||
8 | Toshio Motohashi | 1955/5/6 | J | Victory Circle Club | March783 | Toyota2T-G | Bridgestone | Bisyou | 〇 | 〇 | 21 | |||||||
8 | Toshio Motohashi | 1955/5/6 | J | August Racing | March783 | Toyota2T-G | Bridgestone | Feroce | 〇 | 〇 | 〇 | 21 | ||||||
8 | Toshio Motohashi | 1955/5/6 | J | Victory Circle Club | March783 | Toyota2T-G | Bridgestone | Sailor | 〇 | 21 | ||||||||
8 | Toshio Motohashi | 1955/5/6 | J | Victory Circle Club | March783 | Toyota2T-G | Bridgestone | CONVERSE | 〇 | 21 | ||||||||
9 | Hiromi Sensui | 1954/12/23 | J | Victory Circle Club | Nova513 | Toyota2T-G | Bridgestone | MISAKI | ▲ | 〇 | ▲ | ▲ | ||||||
9 | Akira Suzuki | 1955/12/4 | J | Tom's | Ralt RT1 | Toyota2T-G | 〇 | |||||||||||
10 | Syuuroku Sasaki | 1947/3/14 | J | Team Oscar | Oscar T1 | Toyota2T-G | Dunlop | Myojo | 〇 | 1 | ||||||||
10 | Syuuroku Sasaki | 1947/3/14 | J | Team Oscar | Oscar T1 | Toyota2T-G | Dunlop | Sanyu | 〇 | 〇 | 1 | |||||||
10 | Syuuroku Sasaki | 1947/3/14 | J | Team Oscar | Oscar T2 | Toyota2T-G | Dunlop | Sanyu | 〇 | 〇 | ||||||||
10 | Syuuroku Sasaki | 1947/3/14 | J | Gallop Racing | Ralt RT1 | Toyota2T-G | Dunlop | Gallop | 〇 | 〇 | 60 | |||||||
11 | Toshio Suzuki1 | 1955/3/10 | J | Heroes Racing Corporation | Ralt RT1 | Toyota2T-G | Matsuura | Bridgestone | UNI-PEX | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 112 | |
12 | Yukio Nakahara | 1951/3/18 | J | Higashimeihan Racing Team | March773 | Toyota2T-G | Dunlop | orange house | 〇 | 12 | ||||||||
14 | Kazuo Matsuba | J | Higashimeihan Racing Team | March773 | Toyota2T-G | Bridgestone | Higashimeihan My Car Center | 〇 | 14 | |||||||||
15 | Syuuji Kanemaru | 1952/6/17 | J | Sanyu Racing | March753 | Toyota2T-G | Dunlop | Speed Shop Sanyu | 〇 | ▲ | 4 | |||||||
15 | Syuuji Kanemaru | 1952/6/17 | J | Sanyu Racing | Oscar T1 | Toyota2T-G | Dunlop | Speed Shop Sanyu | 〇 | |||||||||
15 | Katsuhiko Sugiura | 1947/10/1 | J | Sanyu Racing | Oscar T1 | Toyota2T-G | Dunlop | Speed Shop Sanyu | 〇 | |||||||||
15 | Katsuhiko Sugiura | 1947/10/1 | J | Team Oscar | Oscar T2 | Toyota2T-G | Dunlop | Speed Shop Sanyu | 〇 | |||||||||
16 | FJ | Yoshiyuki Ogura | 1948/3/18 | J | Ogura Racing | KS06X | Honda MF318 | Bridgestone | Speed Star Wheel | 〇 | ||||||||
16 | Akira Uzuhashi | J | Akira Uzuhashi | March783 | Toyota2T-G | Dunlop | Higashimeihan My Car Center | 〇 | 25 | |||||||||
17 | Keiichi Nakayama | J | Keiichi Nakayama | March773 | Toyota2T-G | Bridgestone | Higashimeihan My Car Center | 〇 | 12 | |||||||||
18 | Takeshi Iida | 1951/5/17 | J | Falcon Racing Team | Falcon78B | Toyota2T-G | Dunlop | RS Original Wheel | ▲ | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | 1 | ||
18 | Sakae Obata | 1951/2/10 | J | Falcon Racing Team | Falcon78B | Toyota2T-G | Dunlop | RS Original Wheel | 〇 | 1 | ||||||||
19 | Masao Yamada | 1951/5/7 | J | Masao Yamada | March783 | Toyota2T-G | Dunlop | Higashimeihan My Car Center | 〇 | 〇 | ▲ | |||||||
20 | Katsuhiko Sugiura | 1947/10/1 | J | Toda Racing | Ralt RT1 | Toyota2T-G | Dunlop | Kariya Car Family | 〇 | 61 | ||||||||
21 | FJ | Naoki Nagasaka | 1953/4/24 | J | Speed Star Wheel Racing Team | KS06B | Honda MF318 | Dunlop | ▲ | |||||||||
21 | Ken'ichi Tanabe | J | Car Graphic Racing Team | March773 | Toyota2T-G | Dunlop | △ | |||||||||||
22 | FJ | Kei Tanaka | 1953/9/15 | J | Alfaspeed Engineering | Bellco98C | Nissan A12 | Dunlop | ▲ | |||||||||
22 | Takashi Yamamoto | J | Takashi Yamamoto | Ralt RT1 | Toyota2T-G | Dunlop | 〇 | 〇 | ||||||||||
22 | Takashi Yamamoto | J | Takashi Yamamoto | March773 | Toyota2T-G | Dunlop | 〇 | ▲ | ||||||||||
23 | Osamu Nakako | 1954/8/29 | J | Kounoike Speed | KS06C | Toyota2T-G | Dunlop | Equip | 〇 | 〇 | 〇 | 002 | ||||||
24 | Chiyomi Totani | 1949/1/28 | J | Alpha Cubic Racing Team | Nova513 | Toyota2T-G | Dunlop | renoma | 〇 | 01 | ||||||||
25 | Tsunehisa Asai | 1949/9/24 | J | Java Group And SE Racing | Ralt RT1 | Toyota2T-G | Dunlop | java group | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | 104 | |||
25 | Jun Takahashi | 1955/7/29 | J | Java Group And SE Racing | Ralt RT1 | Toyota2T-G | Dunlop | java group | 〇 | 104 | ||||||||
26 | Takao Wada | 1953/6/24 | J | Hayashi Racing | March773 | Toyota2T-G | Dunlop | COMMAND | 〇 | Re | ||||||||
27 | Aguri Suzuki | 1960/9/8 | J | Team Italya with Tetsu | Ralt RT1 | Toyota2T-G | Bridgestone | AKATSUKI AUTO | 〇 | ▲ | 〇 | 61 | ||||||
28 | Toshio Suzuki2 | 1947/11/18 | J | Toshio Suzuki | March733 | Toyota2T-G | Suzusyou | 〇 | ▲ | |||||||||
29 | Naoki Minagawa | 1949/8/25 | J | Hayashi Racing | March773 | Toyota2T-G | COMMAND | 〇 | Re | |||||||||
30 | Fukumi Koutake | 1944/12/3 | J | Sanyu Racing | Oscar T1 | Toyota2T-G | Bridgestone | Speed Shop Sanyu | 〇 | |||||||||
37 | Yoshiharu Inoue | 1950/12/17 | J | Yoshiharu Inoue | Chevron B38 | Toyota2T-G | Bridgestone | - | 〇 | 〇 | ||||||||
55 | Tomohiko Tsutsumi | 1941/12/19 | J | Sanyu Racing | March753 | Toyota2T-G | Dunlop | Speed Shop Sanyu | 〇 | |||||||||
66 | Yoshiyuki Ogura | 1948/3/18 | J | Ogura Racing | March773 | Toyota2T-G | Bridgestone | Mimasu Kensetsu | 〇 | 〇 | ||||||||
66 | Yoshiyuki Ogura | 1948/3/18 | J | Ogura Racing | March773 | Toyota2T-G | Bridgestone | Higashimeihan | 〇 | |||||||||
77 | Tsuneharu Nakano | 1950/10/30 | J | Team Gallop | Ralt RT1 | Toyota2T-G | Bridgestone | Gallop | 〇 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Toshio Suzuki1 | 3 | 1 | 1 |
1 | Syuuroku Sasaki | OscarT1 | Toyota | DL | Syuuroku Sasaki | OscarT1 | Toyota | DL | Toshio Suzuki1 | RaltRT1 | Toyota | BS | Syuuroku Sasaki | 1 | 4 | 0 |
2 | Tsunehisa Asai | RaltRT1 | Toyota | DL | Syuuroku Sasaki | OscarT1 | Toyota | DL | Not Available | Takao Wada | 1 | 1 | 0 | |||
3 | Toshio Suzuki1 | RaltRT1 | Toyota | BS | Syuuroku Sasaki | OscarT1 | Toyota | DL | Not Available | Kengo Nakamoto | 1 | 1 | 0 | |||
4 | Takao Wada | March773 | Toyota | DL | Takao Wada | March773 | Toyota | DL | Not Available | Tsunehisa Asai | 1 | 0 | 0 | |||
5 | Toshio Suzuki1 | RaltRT1 | Toyota | BS | Syuuroku Sasaki | OscarT2 | Toyota | DL | Not Available | Not Available | 6 | |||||
6 | Toshio Suzuki1 | RaltRT1 | Toyota | BS | Toshio Suzuki1 | RaltRT1 | Toyota | BS | Not Available | |||||||
7 | Kengo Nakamoto | March773 | Toyota | BS | Kengo Nakamoto | March773 | Toyota | BS | Not Available |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Toshio Suzuki1 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | 16 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2.57 | 1 | 3.86 | 6 | 5 |
2 | Kengo Nakamoto | 4 | 2 | 2 | 4 | 4 | 3 | 9 | 7 | 7 | 2 | 3 | 7 | 1 | 1 | 1 | 4.29 | 1 | 3.71 | 6 | 4 |
3 | Toshio Motohashi | 10 | R | 9 | 7 | 6 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 5.43 | 2 | 3.67 | 6 | 3 |
4 | Tsunehisa Asai | 2 | R | 7 | 1 | 5 | 2 | 2 | 3 | 6 | 7 | EW | 2 | 4.40 | 1 | 3.25 | 4 | 3 | |||
5 | Syuuroku Sasaki | 1 | 1 | 1 | R | 1 | R | 7 | 10 | 1 | 5 | 4 | 3 | 3 | 3 | 1 | 2.57 | 1 | 4.40 | 5 | 3 |
6 | Jun Takahashi | 6 | 6 | 8 | 5 | 9 | 7 | 6 | 6 | 14 | 8 | NR | 10 | 6 | 6 | 8.83 | 5 | 6.33 | 6 | 0 | |
7 | Gensyoku Nagakawa | 8 | 5 | NA | 11 | R | 8 | 4 | 2 | 4 | NA | 6 | R | 2 | 7.00 | 4 | 4.33 | 3 | 0 | ||
8 | Takao Wada | 1 | 1 | 1 | 1.00 | 1 | 1.00 | 1 | 1 | ||||||||||||
9 | Takeshi Iida | NA | 17 | 11 | 7 | 6 | 5 | 5 | 5 | 6 | NR | EW | 5 | 8.50 | 5 | 7.00 | 3 | 0 | |||
10 | Satoshi Michigami | 7 | 8 | 12 | 9 | 8 | 5 | NA | 7 | 9.00 | 5 | 7.33 | 3 | 0 | |||||||
11 | Osamu Nakako | 5 | 3 | 6 | R | 3 | R | 3 | 4.67 | 3 | 3.00 | 1 | 1 | ||||||||
11 | Akira Uzuhashi | 4 | 3 | 4 | 4.00 | 3 | 3.00 | 1 | 1 | ||||||||||||
13 | Kouichi Sakamoto | 15 | R | 16 | 8 | 13 | R | 11 | 9 | 11 | 13 | 6 | 5 | 8 | R | 6 | 11.43 | 5 | 8.75 | 3 | 0 |
14 | Yoshiharu Inoue | 5 | 4 | 17 | 9 | 5 | 11.00 | 4 | 6.50 | 2 | 0 | ||||||||||
15 | Fukumi Koutake | 5 | 5 | 5 | 5.00 | 5 | 5.00 | 1 | 0 | ||||||||||||
16 | Keiichi Nakayama | 13 | 6 | 13 | 13.00 | 6 | 6.00 | 1 | 0 | ||||||||||||
17 | Masashi Kitagawa | 12 | 12 | 7 | 6 | 7 | 11 | 7 | 8.67 | 6 | 9.67 | 1 | 0 | ||||||||
17 | Aguri Suzuki | 12 | 13 | NA | 14 | 7 | 12 | 13.00 | 7 | 10.00 | 1 | 0 | |||||||||
19 | Masao Yamada | 11 | 10 | 12 | 8 | 17 | 14 | NA | 11 | 13.33 | 8 | 10.67 | 2 | 0 | |||||||
20 | Kazuo Matsuba | 13 | R | 13 | 13.00 | 0 | 0 | ||||||||||||||
20 | Syuuji Kanemaru | 15 | 12 | NA | 10 | 8 | 10 | 12.50 | 8 | 10.00 | 1 | 0 | |||||||||
20 | Naoki Minagawa | 15 | 8 | 15 | 15.00 | 8 | 8.00 | 1 | 0 | ||||||||||||
23 | Takashi Yamamoto | 14 | 10 | 14 | 12 | 13 | 9 | NA | 13 | 13.67 | 9 | 10.33 | 2 | 0 | |||||||
24 | Yukio Nakahara | 11 | R | 11 | 11.00 | 0 | 0 | ||||||||||||||
24 | Nobuyoshi Kishimoto | 14 | R | 14 | R | 10 | 9 | 16 | 17 | 10 | 13.50 | 9 | 13.00 | 1 | 0 | ||||||
26 | Katsuhiko Sugiura | 5 | 13 | 8 | 10 | 11 | R | 5 | 8.00 | 10 | 11.50 | 1 | 0 | ||||||||
26 | Osamu Hatagawa | 12 | 10 | 12 | 12.00 | 10 | 10.00 | 1 | 0 | ||||||||||||
Yoshiyuki Ogura | 9 | 7 | 13 | 11 | 10 | 11 | 9 | R | 9 | 10.25 | 7 | 9.67 | 1 | 0 | |||||||
Tomohiko Tsutsumi | 12 | 9 | 12 | 12.00 | 9 | 9.00 | 1 | 0 | |||||||||||||
Chiyomi Totani | 15 | 15 | 15 | 15.00 | 15 | 15.00 | 0 | 0 | |||||||||||||
Tsuneharu Nakano | 9 | R | 9 | 9.00 | 0 | 0 | |||||||||||||||
Hiromi Sensui | NA | 10 | R | NA | NA | 10 | 10.00 | 0 | 0 | ||||||||||||
Sakae Obata | 13 | R | 13 | 13.00 | 0 | 0 | |||||||||||||||
Toshio Suzuki2 | 15 | R | NA | 15 | 15.00 | 0 | 0 | ||||||||||||||
Akira Suzuki | 16 | R | 16 | 16.00 | 0 | 0 | |||||||||||||||
Ken'ichi Tanabe | NR | ||||||||||||||||||||
Naoki Nagasaka | NA | ||||||||||||||||||||
Kei Tanaka | NA |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Position | Point | Position | Point | ||
1 | Toshio Suzuki1 | 10 | 15 | 20 | 0 | 20 | 15 | 15 | 95 | 1 | 20 | 1 | 15 | ||
2 | Kengo Nakamoto | 15 | 10 | 12 | 4 | 15 | 0 | 20 | 76 | 2 | 15 | 2 | 12 | ||
3 | Toshio Motohashi | 0 | 4 | 10 | 15 | 12 | 12 | 10 | 63 | 3 | 12 | 3 | 10 | ||
4 | Tsunehisa Asai | 0 | 20 | 15 | 12 | 4 | - | - | 51 | 4 | 10 | 4 | 8 | ||
5 | Syuuroku Sasaki | 20 | 0 | 0 | 1 | 8 | 10 | 12 | 51 | 5 | 8 | 5 | 6 | ||
6 | Jun Takahashi | 6 | 8 | 4 | 6 | 3 | - | 6 | 33 | 6 | 6 | 6 | 4 | ||
7 | Gensyoku Nagakawa | 8 | - | 0 | 10 | 10 | - | 0 | 28 | 7 | 4 | between 7 and 10 cars | |||
8 | Takao Wada | - | - | - | 20 | - | - | - | 20 | 8 | 3 | ||||
9 | Takeshi Iida | - | 0 | 6 | 8 | 6 | - | - | 20 | 9 | 2 | ||||
10 | Satoshi Michigami | 4 | 2 | 8 | - | - | - | - | 14 | 10 | 1 | ||||
11 | Osamu Nakako | 12 | 0 | 0 | - | - | - | - | 12 | ||||||
11 | Akira Uzuhashi | - | 12 | - | - | - | - | - | 12 | ||||||
13 | Kouichi Sakamoto | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 12 | ||||||
14 | Yoshiharu Inoue | - | - | - | - | - | 8 | 2 | 10 | ||||||
15 | Fukumi Koutake | - | - | - | - | - | - | 8 | 8 | ||||||
16 | Keiichi Nakayama | - | 6 | - | - | - | - | - | 6 | ||||||
17 | Masashi Kitagawa | - | - | - | - | 0 | 4 | 0 | 4 | ||||||
17 | Aguri Suzuki | - | - | - | 0 | - | - | 4 | 4 | ||||||
19 | Masao Yamada | - | 1 | 3 | 0 | - | - | - | 4 | ||||||
20 | Kazuo Matsuba | 3 | - | - | - | - | - | - | 3 | ||||||
20 | Syuuji Kanemaru | - | 0 | - | 3 | - | - | - | 3 | ||||||
20 | Naoki Minagawa | - | - | - | - | - | - | 3 | 3 | ||||||
23 | Takashi Yamamoto | - | - | 1 | 0 | 2 | - | - | 3 | ||||||
24 | Yukio Nakahara | 2 | - | - | - | - | - | - | 2 | ||||||
24 | Nobuyoshi Kishimoto | 0 | 0 | 2 | 0 | - | - | - | 2 | ||||||
26 | Katsuhiko Sugiura | - | 0 | - | - | 1 | - | 0 | 1 | ||||||
26 | Osamu Hatagawa | - | - | - | - | - | - | 1 | 1 | ||||||
Tomohiko Tsutsumi ineligible for points | |||||||||||||||
Yoshiyuki Ogura ineligible for points(FJ class) | |||||||||||||||
Matsuba,Nakahara and Sakamoto were given points worth 8-10 places.(round1) |