1982 All Japan F3 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
1 | 13 - 14 March | All Japan Big2&4 Race | Suzuka Circuit | 17 | 15 | 15 | 6 | All Japan F2 Championship |
2 | 11 April | Japan Formula2 Championship Race | Fuji Speedway | 13 | 11 | 11 | 8 | All Japan F2 Championship |
3 | 16 May | All Japan F3 Championship Race | Nishinihon Circuit | 10 | 7 | 7 | 6 | F3 |
4 | 29 - 30 May | John Player Special Trophy Race | Tsukuba Circuit | 14 | 14 | 14 | 10 | All Japan F2 Championship |
5 | 27 June | Sugo Challenge Cup Series Round2 | Sport Land Sugo | 11 | 11 | 10 | 5 | F3 |
6 | 5 September | Race of Formula Japan | Nishinihon Circuit | 8 | 8 | 8 | 8 | F3 |
7 | 25 - 26 September | Suzuka Great20 Racers' Jidousya Race | Suzuka Circuit | 13 | 12 | 12 | 10 | All Japan F2 Championship |
8 | 10 October | Tsukuba Challenge Cup Race Round5 | Tsukuba Circuit | 11 | 11 | 11 | 11 | F3 |
9 | 6 - 7 November | JAF Suzuka Grand Prix | Suzuka Circuit | 13 | 10 | 10 | 8 | All Japan F2 Championship |
Entry list
No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Log |
1 | Kengo Nakamoto | 1951/7/7 | J | Gallop Racing | Ralt RT3/81 | Toyota2T-G | Toda | Dunlop | VtheV | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 235 | |
2 | Hideo Fukuyama1 | 1955/8/13 | J | Gallop Racing | March803B | Toyota2T-G | Toda | Dunlop | GALLOP | 〇 | 17 | |||||||||
2 | Hideo Fukuyama1 | 1955/8/13 | J | Gallop Racing | Oscar T3C | Toyota2T-G | Toda | Dunlop | GALLOP | ▲ | ▲ | |||||||||
2 | Hideo Fukuyama1 | 1955/8/13 | J | Mimasu Racing | March793 | Toyota2T-G | Toda | Dunlop | Mimasu Kensetsu | 〇 | ||||||||||
3 | Gensyoku Nagakawa | 1948/10/20 | J | Higashimeihan Racing Team | March783 | Toyota2T-G | Ogawa | Bridgestone | Higashimeihan | 〇 | 〇 | |||||||||
5 | Aguri Suzuki | 1960/9/8 | J | Hayashi Racing | Hayashi320 | Toyota2T-G | Tom's | Bridgestone | FRONTIER | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 02 | |
6 | Hitoshi Ogawa | 1956/2/15 | J | Racing Team Hayate | Hayashi320 | Toyota2T-G | Tom's | Dunlop | Hayate | 〇 | 04 | |||||||||
6 | Hitoshi Ogawa | 1956/2/15 | J | Racing Team Hayate | Hayashi321 | Toyota2T-G | Tom's | Dunlop | Hayate | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 02 | ||||
7 | Tooru Takahashi | 1960/10/6 | J | Hayashi Racing | Hayashi320 | Toyota2T-G | Ogawa | Bridgestone | - | 〇 | 〇 | 〇 | 〇 | 〇 | 03 | |||||
7 | Tooru Takahashi | 1960/10/6 | J | Hayashi Racing | Hayashi320 | Toyota2T-G | Ogawa | Bridgestone | PHANTOM | 〇 | 〇 | 〇 | 〇 | 03 | ||||||
8 | Eiji Iwata | 1957/4/27 | J | Nagai Competition | Hayashi320 | Toyota2T-G | Ogawa | Bridgestone | 〇 | ▲ | 01 | |||||||||
8 | Atsushi Kawabe | 1949/3/8 | J | Atsushi Kawabe | March783 | Toyota2T-G | Ogawa | Bridgestone | 〇 | |||||||||||
9 | Daniel La Tour | 1947/7/16 | CDN | Daniel La Tour | March793 | Toyota2T-G | Itou | Dunlop | GPA | 〇 | 〇 | 22 | ||||||||
9 | Sakae Obata | 1951/2/10 | J | Kondou Racing Garage | March793 | Toyota2T-G | Itou | Dunlop | GPA | 〇 | 〇 | 〇 | 22 | |||||||
10 | Kazuo Mogi | 1953/2/2 | J | Mimasu Racing | March813 | Toyota2T-G | Toda | Yokohama | Mimasu Kensetsu | 〇 | 〇 | 〇 | 〇 | 〇 | Re | |||||
10 | Kazuo Mogi | 1953/2/2 | J | Mimasu Racing | March793 | Toyota2T-G | Toda | Yokohama | Mimasu Kensetsu | △ | ||||||||||
11 | Yasuo Shinoda | 1955/3/24 | J | Racing Team Watanabe | Falcon813B | Toyota2T-G | Toumei Jidousya | Dunlop | Racing Service Watanabe | 〇 | 〇 | 〇 | ▲ | 02 | ||||||
11 | Tsugiaki Ogura | J | Racing Team Watanabe | Falcon813B | Toyota2T-G | Toumei Jidousya | Dunlop | Rossignol | 〇 | 〇 | ||||||||||
12 | Hiromitsu Aikawa | J | Hiromitsu Aikawa | Ralt RT1 | Toyota2T-G | Tom's | Dunlop | Tokyo Tyre | 〇 | ▲ | 〇 | ▲ | 〇 | ▲ | ||||||
15 | Kazunori Kyuutoku | 1958/5/2 | J | Mimasu Racing | March793 | Toyota2T-G | Toda | Bridgestone | Mimasu Kensetsu | 〇 | 25 | |||||||||
15 | Yoshimitsu Kondou | 1955/1/17 | J | Shadow | March803 | Toyota2T-G | Ogawa | Bridgestone | AUTOBACS | 〇 | 〇 | |||||||||
15 | Ken'ichi Kaneko | J | Ken'ichi Kaneko | March793 | Toyota2T-G | Toda | Dunlop | TOKYO MACH7 | 〇 | |||||||||||
16 | Masashi Kitagawa | 1955/3/16 | J | March793 | Toyota2T-G | △ | 20 | |||||||||||||
18 | Yukio Moriya | 1956/1/16 | J | Racing Team Rapid | March783 | Toyota2T-G | Kashima | Yokohama | ADVAN | 〇 | 〇 | ▲ | 〇 | 〇 | 14 | |||||
20 | Yoshihiro Tachi | 1959/2/9 | J | Oscar Racing | Oscar T3C | Toyota2T-G | Toda | Dunlop | Equip | 〇 | 〇 | 〇 | 01 | |||||||
20 | Yoshihiro Tachi | 1959/2/9 | J | Team Equip | March803B | Toyota2T-G | Toda | Dunlop | Equip | 〇 | △ | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
23 | Kazuya Kashima | 1959/5/13 | J | Hayashi320 | Toyota2T-G | ▲ | ||||||||||||||
28 | Tomiko Yoshikawa | 1954/3/19 | J | Takayuki Nakahama | Ralt RT1 | Toyota2T-G | Ogawa | Bridgestone | SHASTA | 〇 | △ | 112 | ||||||||
28 | Tomiko Yoshikawa | 1954/3/19 | J | Maribu Motorsport Club | March783 | Toyota2T-G | Ogawa | Bridgestone | UNICON | 〇 | 〇 | Re | ||||||||
28 | Tomiko Yoshikawa | 1954/3/19 | J | Takayuki Nakahama | March793 | Toyota2T-G | Ogawa | Bridgestone | UNICON | 〇 | 〇 | 〇 | 〇 | |||||||
31 | Kazuhide Kase | 1956/2/8 | J | AME Going | March793 | Toyota2T-G | Toumei Jidousya | Bridgestone | AME | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 14 | ||
38 | Atsushi Kawabe | 1949/3/8 | J | Atsushi Kawabe | March783 | Toyota2T-G | Ogawa | Bridgestone | 〇 | |||||||||||
50 | Kazuo Mogi | 1953/2/2 | J | Mimasu Racing | March813 | Toyota2T-G | Toda | Yokohama | SLICK50 | 〇 | 〇 | 〇 | 〇 | Re | ||||||
77 | Kazuo Emi | 1954/9/2 | J | Mimasu Racing | March793 | Toyota2T-G | Toda | Bridgestone | Kouwa motors | 〇 | 〇 | ▲ | ||||||||
88 | Kenji Itani | 1949/11/3 | J | Kenji Itani | Hayashi320 | Toyota2T-G | Ogawa | Yokohama | Superstar | 〇 | 〇 | 01 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Kengo Nakamoto | 5 | 6 | - |
1 | Kengo Nakamoto | Ralt RT3/81 | Toyota | DL | Kazuo Mogi | March813 | Toyota | YH | Not Available | Tooru Takahashi | 2 | 2 | - | |||
2 | Kazuo Mogi | March813 | Toyota | YH | Kengo Nakamoto | Ralt RT3/81 | Toyota | DL | Not Available | Kazuo Mogi | 2 | 1 | - | |||
3 | Tooru Takahashi | Hayashi320 | Toyota | BS | Kengo Nakamoto | Ralt RT3/81 | Toyota | DL | Not Available | Not Available | 9 | |||||
4 | Kengo Nakamoto | Ralt RT3/81 | Toyota | DL | Kengo Nakamoto | Ralt RT3/81 | Toyota | DL | Not Available | |||||||
5 | Kazuo Mogi | March813 | Toyota | YH | Kengo Nakamoto | Ralt RT3/81 | Toyota | DL | Not Available | |||||||
6 | Kengo Nakamoto | Ralt RT3/81 | Toyota | DL | Kengo Nakamoto | Ralt RT3/81 | Toyota | DL | Not Available | |||||||
7 | Kengo Nakamoto | Ralt RT3/81 | Toyota | DL | Tooru Takahashi | Hayashi320 | Toyota | BS | Not Available | |||||||
8 | Tooru Takahashi | Hayashi320 | Toyota | BS | Tooru Takahashi | Hayashi320 | Toyota | BS | Not Available | |||||||
9 | Kengo Nakamoto | Ralt RT3/81 | Toyota | DL | Kengo Nakamoto | Ralt RT3/81 | Toyota | DL | Not Available |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Kengo Nakamoto | 2 | 1 | 1 | R | 1 | R | 1 | 1 | 1 | R | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1.33 | 1 | 1.17 | 6 | 6 |
2 | Tooru Takahashi | 6 | R | 3 | 3 | 2 | 1 | 4 | 2 | 4 | R | 2 | 2 | 1 | R | 1 | 1 | 2 | 2 | 1 | 2.78 | 1 | 1.83 | 6 | 6 |
3 | Kazuo Mogi | 1 | DQ | 2 | 1 | 6 | 5 | 2 | 3 | 2 | 1 | 5 | 3 | 4 | 3 | 6 | 6 | 4 | 3 | 1 | 3.56 | 1 | 3.13 | 8 | 6 |
4 | Aguri Suzuki | 3 | 2 | 4 | 2 | 3 | 2 | 7 | R | 6 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4.22 | 2 | 3.13 | 8 | 5 |
5 | Yoshihiro Tachi | 10 | DQ | 5 | 4 | 4 | 3 | 3 | 7 | 3 | 2 | 4 | 6 | 7 | 5 | 4 | 10 | 7 | 7 | 3 | 5.22 | 2 | 5.50 | 7 | 2 |
6 | Hitoshi Ogawa | 4 | R | 5 | R | 5 | R | 3 | 4 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 4.57 | 2 | 4.00 | 4 | 1 | ||||
7 | Kazuhide Kase | 8 | 4 | 6 | R | 6 | 10 | 7 | 5 | 7 | 7 | 8 | 6 | 7 | 4 | 6 | 6 | 6 | 6.88 | 4 | 6.00 | 6 | 0 | ||
8 | Sakae Obata | 5 | 4 | 8 | 4 | 9 | 4 | 5 | 7.33 | 4 | 4.00 | 3 | 0 | ||||||||||||
9 | Yasuo Shinoda | 13 | 6 | 9 | 5 | 7 | 6 | NA | 7 | 9.67 | 5 | 5.67 | 3 | 0 | |||||||||||
10 | Kazunori Kyuutoku | 9 | 3 | 9 | 9.00 | 3 | 3.00 | 1 | 1 | ||||||||||||||||
11 | Kenji Itani | 9 | 5 | 6 | 7 | 6 | 7.50 | 5 | 6.00 | 2 | 0 | ||||||||||||||
12 | Daniel La Tour | 12 | 5 | 7 | 8 | 7 | 9.50 | 5 | 6.50 | 2 | 0 | ||||||||||||||
13 | Kazuo Emi | 12 | 6 | 11 | 8 | NA | 11 | 11.50 | 6 | 7.00 | 2 | 0 | |||||||||||||
14 | Hiromitsu Aikawa | 10 | 6 | NA | 11 | NS | NA | 9 | 9 | NA | 9 | 10.00 | 6 | 7.50 | 2 | 0 | |||||||||
15 | Yukio Moriya | 11 | R | 8 | 7 | NA | 10 | 9 | 8 | R | 8 | 9.25 | 7 | 8.00 | 1 | 0 | |||||||||
16 | Tsugiaki Ogura | 10 | 10 | 8 | 7 | 8 | 9.00 | 7 | 8.50 | 2 | 0 | ||||||||||||||
17 | Tomiko Yoshikawa | 14 | R | 11 | R | 14 | 8 | 8 | 8 | 12 | 9 | 10 | 11 | 9 | R | 8 | 11.14 | 8 | 9.00 | 2 | 0 | ||||
18 | Ken'ichi Kaneko | 11 | 8 | 11 | 11.00 | 8 | 8.00 | 1 | 0 | ||||||||||||||||
Atsushi Kawabe | 11 | R | 10 | 8 | 10 | 10.50 | 8 | 8.00 | 1 | 0 | |||||||||||||||
Eiji Iwata | 5 | DQ | NA | 5 | 5.00 | 0 | 0 | ||||||||||||||||||
Hideo Fukuyama1 | 7 | DQ | NA | NA | 10 | R | 7 | 8.50 | 0 | 0 | |||||||||||||||
Yoshimitsu Kondou | 9 | R | 8 | R | 8 | 8.50 | 0 | 0 | |||||||||||||||||
Gensyoku Nagakawa | 15 | NS | 13 | R | 13 | 14.00 | 0 | 0 | |||||||||||||||||
Masashi Kitagawa | NR | ||||||||||||||||||||||||
Kazuya Kashima | NA |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Best6 | Position | Point | Position | Point | ||
1 | Kengo Nakamoto | 20 | 0 | 0 | 20 | 4 | 15 | 20 | 15 | 15 | 109 | 105 | 1 | 20 | 1 | 15 | ||
2 | Tooru Takahashi | 0 | 12 | 15 | 15 | 0 | 12 | 0 | 20 | 12 | 86 | 86 | 2 | 15 | 2 | 12 | ||
3 | Kazuo Mogi | 0 | 20 | 6 | 12 | 15 | 10 | 12 | 6 | 10 | 91 | 79 | 3 | 12 | 3 | 10 | ||
4 | Aguri Suzuki | 15 | 15 | 12 | 0 | 10 | 6 | 10 | 12 | 8 | 88 | 74 | 4 | 10 | 4 | 8 | ||
5 | Yoshihiro Tachi | 0 | 10 | 10 | 4 | 12 | 4 | 8 | 1 | 0 | 49 | 48 | 5 | 8 | 5 | 6 | ||
6 | Hitoshi Ogawa | 0 | - | - | 0 | 0 | 8 | 15 | 8 | 6 | 37 | 37 | 6 | 6 | 6 | 4 | ||
7 | Kazuhide Kase | 10 | 0 | - | 1 | 6 | 0 | 6 | 10 | 4 | 37 | 37 | 7 | 4 | between 7 and 10 cars | |||
8 | Sakae Obata | - | - | 8 | 10 | 8 | - | - | - | - | 26 | 26 | 8 | 3 | ||||
9 | Yasuo Shinoda | 6 | 8 | 4 | - | - | - | - | - | - | 18 | 18 | 9 | 2 | ||||
10 | Kazunori Kyuutoku | 12 | - | - | - | - | - | - | - | - | 12 | 12 | 10 | 1 | ||||
11 | Kenji Itani | - | - | - | 8 | - | - | 4 | - | - | 12 | 12 | ||||||
12 | Daniel La Tour | 8 | 3 | - | - | - | - | - | - | - | 11 | 11 | ||||||
13 | Kazuo Emi | - | - | - | 6 | - | - | 3 | - | - | 9 | 9 | ||||||
14 | Hiromitsu Aikawa | - | 6 | - | 0 | - | - | - | 2 | - | 8 | 8 | ||||||
15 | Yukio Moriya | 0 | 4 | - | 2 | 0 | - | - | - | - | 6 | 6 | ||||||
16 | Tsugiaki Ogura | - | - | - | - | - | - | 1 | 4 | - | 5 | 5 | ||||||
17 | Tomiko Yoshikawa | 0 | 0 | - | 3 | - | 0 | 2 | 0 | 0 | 5 | 5 | ||||||
18 | Ken'ichi Kaneko | - | - | - | - | - | - | - | 3 | - | 3 | 3 | ||||||
Nakamoto were given points worth 6 place.(round5) |
Japan F3 Challenge Cup Series Point Standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Position | Point | Position | Point | ||
1 | Kengo Nakamoto | 20 | 1 | 0 | 20 | 6 | 15 | 20 | 15 | 20 | 117 | 1 | 20 | 1 | 15 | ||
2 | Kazuo Mogi | 0 | 20 | 6 | 12 | 20 | 10 | 12 | 6 | 12 | 98 | 2 | 15 | 2 | 12 | ||
3 | Tooru Takahashi | 3 | 12 | 15 | 15 | 1 | 12 | 0 | 20 | 15 | 93 | 3 | 12 | 3 | 10 | ||
4 | Aguri Suzuki | 15 | 15 | 12 | 0 | 12 | 6 | 10 | 12 | 10 | 92 | 4 | 10 | 4 | 8 | ||
5 | Yoshihiro Tachi | 0 | 10 | 10 | 4 | 15 | 4 | 8 | 1 | 4 | 56 | 5 | 8 | 5 | 6 | ||
6 | Hitoshi Ogawa | 4 | - | - | 0 | 4 | 8 | 15 | 8 | 8 | 47 | 6 | 6 | 6 | 4 | ||
7 | Kazuhide Kase | 10 | 2 | - | 1 | 8 | 0 | 6 | 10 | 6 | 43 | 7 | 4 | rd3,6 | |||
8 | Sakae Obata | - | - | 8 | 10 | 10 | - | - | - | - | 28 | 8 | 3 | ||||
9 | Yasuo Shinoda | 6 | 8 | 4 | - | - | - | - | - | - | 18 | 9 | 2 | ||||
10 | Kazunori Kyuutoku | 12 | - | - | - | - | - | - | - | - | 12 | 10 | 1 | ||||
11 | Kenji Itani | - | - | - | 8 | - | - | 4 | - | - | 12 | ||||||
12 | Daniel La Tour | 8 | 3 | - | - | - | - | - | - | - | 11 | ||||||
13 | Yukio Moriya | 2 | 4 | - | 2 | 3 | - | - | - | - | 11 | ||||||
14 | Kazuo Emi | - | - | - | 6 | - | - | 3 | - | - | 9 | ||||||
15 | Hiromitsu Aikawa | - | 6 | - | 0 | - | - | - | 2 | - | 8 | ||||||
16 | Tomiko Yoshikawa | 1 | 0 | - | 3 | - | 0 | 2 | 0 | 2 | 8 | ||||||
17 | Tsugiaki Ogura | - | - | - | - | - | - | 1 | 4 | - | 5 | ||||||
18 | Ken'ichi Kaneko | - | - | - | - | - | - | - | 3 | - | 3 | ||||||
18 | Atsushi Kawabe | - | - | - | 0 | - | - | - | - | 3 | 3 | ||||||
20 | Hideo Fukuyama1 | 0 | - | - | - | 2 | - | - | - | - | 2 | ||||||
Kase and Nakamoto were given points worth 9-10 places.(round2) | |||||||||||||||||
Nakamoto,Ogawa,Moriya and Takahashi were given points worth 6-10 places.(round5) |