1983 All Japan F3 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
1 | 12 - 13 March | All Japan Big2&4 Race | Suzuka Circuit | 11 | 9 | 9 | 6 | All Japan F2 Championship |
2 | 3 April | Race of Formula Japan | Nishinihon Circuit | 7 | 6 | 6 | 4 | F3 |
3 | 24 April | Sugo Challenge Cup Series Round2 | Sport Land Sugo | 6 | 4 | 4 | 2 | F3 |
4 | 28 - 29 May | John Player Special Trophy Race | Suzuka Circuit | 11 | 10 | 10 | 8 | All Japan F2 Championship |
5 | 10 July | Tsukuba Challenge Cup Race Round4 | Tsukuba Circuit | 6 | 6 | 6 | 6 | F3 |
6 | 24 - 25 September | Suzuka Great20 Racers' Jidousya Race | Suzuka Circuit | 11 | 11 | 11 | 9 | All Japan F2 Championship |
7 | 4 - 5 November | JAF Suzuka Grand Prix | Suzuka Circuit | 12 | 10 | 10 | 9 | All Japan F2 Championship |
Entry list
No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Log |
1 | Kouichi Akagi | 1958/7/24 | J | Hayashi Racing Team | Hayashi321 | Toyota2T-G | Toda | Dunlop | La moda Goji | 〇 | 〇 | △ | 220-01 | |||||
1 | Kouichi Akagi | 1958/7/24 | J | Hayashi Racing Team | Hayashi321 | Toyota2T-G | Toda | Dunlop | La moda Goji | 〇 | 〇 | 〇 | 〇 | |||||
2 | Aguri Suzuki | 1960/9/8 | J | Hayashi Racing Team | Hayashi321 | Toyota2T-G | Toda | Bridgestone | PERRIER | 〇 | 〇 | 01 | ||||||
2 | Aguri Suzuki | 1960/9/8 | J | Hayashi Racing Team | Hayashi321 | Toyota2T-G | Toda | Bridgestone | VENTURA | 〇 | 〇 | 01 | ||||||
2 | Aguri Suzuki | 1960/9/8 | J | Hayashi Racing Team | Hayashi322 | Toyota2T-G | Toda | Bridgestone | VENTURA | 〇 | 〇 | 〇 | 01 | |||||
3 | Kouzou Okumura | 1960/5/2 | J | Hiro Racing | March793 | Toyota2T-G | Toda | Bridgestone | Sagawa Kyuubin | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 20 | |
5 | Hiroyuki Ono | J | OM Racing | March813 | Toyota2T-G | Toda | Yokohama | Clossroad | 〇 | 〇 | ▲ | Re | ||||||
6 | Tomiko Yoshikawa | 1954/3/19 | J | Maribu Motorsport Club | Hayashi320 | Toyota2T-G | Ogawa | Bridgestone | UNICON CARWAX | 〇 | 〇 | 03 | ||||||
7 | Tomiko Yoshikawa | 1954/3/19 | J | Maribu Motorsport Club | Hayashi320 | Toyota2T-G | Ogawa | Bridgestone | UNICON CARWAX | 〇 | 〇 | ▲ | 〇 | |||||
7 | Kenzou Muromachi | 1945/12/8 | J | March803 | Toyota2T-G | Matsuura | Dunlop | Muromachi Motors | 〇 | |||||||||
7 | Kazuo Kan'yama | 1962/4/12 | J | Kazuo Kan'yama | March783 | Toyota2T-G | Nagai | Yokohama | Enkei Zero Kikaku | 〇 | ||||||||
8 | Eiji Yamada | 1962/4/25 | J | Eiji Yamada | Hayashi320 | Toyota2T-G | Ogawa | Bridgestone | Five Star | 〇 | 〇 | 〇 | 01 | |||||
11 | Takamasa Nakagawa | 1958/11/2 | J | Team Kitamura | Hayashi320 | Toyota2T-G | Ogawa | Dunlop | Autorama | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 02 | |
12 | Masanori Hioki | J | Cockpit Inazawa | March803 | Toyota2T-G | Tom's | Bridgestone | COCKPIT Inazawa | 〇 | ▲ | 25 | |||||||
12 | Hideshi Matsuda | 1954/12/22 | J | March793 | Toyota2T-G | ▲ | ||||||||||||
15 | Sakae Obata | 1951/2/10 | J | Cox Speed | Ralt RT3E/83 | Volkswagen GX | Cox | Bridgestone | VOLKSWAGEN | 〇 | 〇 | |||||||
17 | Toshio Suzuki 2 | 1947/11/18 | J | March783 | Toyota2T-G | Ogawa | Bridgestone | △ | ▲ | |||||||||
20 | Yoshihiro Tachi | 1959/2/9 | J | Oscar Racing | Oscar T3C | Toyota2T-G | Toda | Dunlop | Nikko | 〇 | 〇 | 〇 | ||||||
24 | Tarou Oumi | 1958/9/1 | J | Ralt RT3E/83 | Toyota2T-G | Kashima | Yokohama | 〇 | ||||||||||
26 | Yoshimasa Fujiwara | 1953/7/7 | J | Yoshimasa Fujiwara | Ralt RT3/81 | Toyota2T-G | Umeda | Dunlop | UMEDA | 〇 | 〇 | 〇 | 〇 | 〇 | 235 | |||
26 | Yoshimasa Fujiwara | 1953/7/7 | J | Yoshimasa Fujiwara | Ralt RT3/81 | Toyota2T-G | Umeda | Dunlop | Hontakasagoya | 〇 | 〇 | 235 | ||||||
31 | Kazuhide Kase | 1956/2/8 | J | March793 | Toyota2T-G | Toumei Jidousya | Bridgestone | ▲ | 14 | |||||||||
81 | Norimasa Sakamoto | 1956/11/7 | J | Team Equip | March803B | Toyota2T-G | Toda | Dunlop | Equip | 〇 | 〇 | 〇 | 17 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Yoshimasa Fujiwara | 4 | 3 | 0 |
1 | Aguri Suzuki | Hayashi321 | Toyota | BS | Aguri Suzuki | Hayashi321 | Toyota | BS | Not Available | Aguri Suzuki | 2 | 3 | 1 | |||
2 | Aguri Suzuki | Hayashi321 | Toyota | BS | Aguri Suzuki | Hayashi321 | Toyota | BS | Aguri Suzuki | Hayashi321 | Toyota | BS | Kouzou Okumura | 1 | 0 | 0 |
3 | Kouzou Okumura | March793 | Toyota | BS | Yoshimasa Fujiwara | Ralt RT3/81 | Toyota | DL | Not Available | Yoshihiro Tachi | 0 | 1 | 0 | |||
4 | Yoshimasa Fujiwara | Ralt RT3/81 | Toyota | DL | Yoshimasa Fujiwara | Ralt RT3/81 | Toyota | DL | Not Available | Not Available | 6 | |||||
5 | Yoshimasa Fujiwara | Ralt RT3/81 | Toyota | DL | Aguri Suzuki | Hayashi321 | Toyota | BS | Not Available | |||||||
6 | Yoshimasa Fujiwara | Ralt RT3/81 | Toyota | DL | Yoshimasa Fujiwara | Ralt RT3/81 | Toyota | DL | Not Available | |||||||
7 | Yoshimasa Fujiwara | Ralt RT3/81 | Toyota | DL | Yoshihiro Tachi | OscarT3C | Toyota | DL | Not Available |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Yoshimasa Fujiwara | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2.00 | 1 | 1.43 | 7 | 7 |
2 | Aguri Suzuki | 1 | 1 | 1 | 1 | 2 | R | 3 | 2 | 1 | 2 | 3 | 2 | 6 | 4 | 1 | 2.43 | 1 | 2.17 | 6 | 5 |
3 | Kouzou Okumura | 5 | 5 | 6 | 3 | 4 | 1 | 7 | 4 | 5 | 4 | 10 | 4 | 9 | 8 | 4 | 6.57 | 1 | 4.29 | 5 | 2 |
4 | Takamasa Nakagawa | 2 | R | 4 | R | 3 | R | 4 | R | 2 | R | 5 | 8 | 3 | 3 | 2 | 3.29 | 2 | 4.33 | 3 | 2 |
5 | Norimasa Sakamoto | 5 | 3 | 3 | 4 | 3 | 5 | R | 4 | 4.67 | 3 | 3.00 | 2 | 2 | |||||||
6 | Eiji Yamada | 8 | 4 | 9 | 5 | 5 | 8 | 7 | 8 | 8.33 | 4 | 5.33 | 3 | 0 | |||||||
7 | Kouichi Akagi | 7 | 3 | 3 | 4 | NR | 6 | 8 | 3 | 8 | 7 | R | 4 | 5 | 3 | 5.00 | 3 | 4.80 | 2 | 1 | |
8 | Yoshihiro Tachi | 2 | R | R | 2 | R | 1 | 2 | 1 | 1.67 | 2 | 2.00 | 1 | 1 | |||||||
9 | Sakae Obata | 6 | 6 | 7 | 6 | 6 | 6.50 | 6 | 6.00 | 2 | 0 | ||||||||||
10 | Tomiko Yoshikawa | 4 | R | 5 | R | NA | 8 | 7 | 7 | 8 | 5 | 8 | 7 | 4 | 6.60 | 5 | 6.33 | 1 | 0 | ||
11 | Hiroyuki Ono | 6 | 6 | 10 | 6 | 6 | NA | 6 | 8.00 | 6 | 6.00 | 2 | 0 | ||||||||
12 | Kazuo Kan'yama | 11 | 9 | 11 | 11.00 | 9 | 9.00 | 1 | 0 | ||||||||||||
Kenzou Muromachi | 6 | 6 | 6.00 | 6 | 6.00 | 0 | 0 | ||||||||||||||
Tarou Oumi | 10 | 9 | 10 | 10.00 | 9 | 9.00 | 0 | 0 | |||||||||||||
Masanori Hioki | 9 | R | NA | 9 | 9.00 | 0 | 0 | ||||||||||||||
Toshio Suzuki 2 | NR | NA | |||||||||||||||||||
Kazuhide Kase | NA | ||||||||||||||||||||
Hideshi Matsuda | NA |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Best5 | Position | Point | Position | Point | Position | Point | |||
1 | Yoshimasa Fujiwara | 12 | 10 | 10 | 15 | 12 | 20 | 15 | 94 | 74 | 1 | 20 | 1 | 15 | 1 | 12 | |||
2 | Aguri Suzuki | 15 | 12 | 0 | 12 | 8 | 15 | 8 | 70 | 62 | 2 | 15 | 2 | 12 | 2 | 10 | |||
3 | Kouzou Okumura | 6 | 8 | 12 | 8 | 0 | 10 | 0 | 44 | 44 | 3 | 12 | 3 | 10 | 3 | 8 | |||
4 | Takamasa Nakagawa | 0 | 0 | 0 | 0 | 10 | 3 | 10 | 23 | 23 | 4 | 10 | 4 | 8 | between 3 and 6 cars | ||||
5 | Norimasa Sakamoto | - | - | - | 10 | - | 12 | 0 | 22 | 22 | 5 | 8 | 5 | 6 | |||||
6 | Eiji Yamada | 8 | - | - | 6 | - | 4 | - | 18 | 18 | 6 | 6 | 6 | 4 | |||||
7 | Kouichi Akagi | 10 | 0 | - | 0 | 0 | 0 | 6 | 16 | 16 | 7 | 4 | between 7 and 10 cars | ||||||
8 | Yoshihiro Tachi | - | - | - | 0 | - | 0 | 12 | 12 | 12 | 8 | 3 | |||||||
9 | Sakae Obata | - | - | - | - | - | 6 | 4 | 10 | 10 | 9 | 2 | |||||||
10 | Tomiko Yoshikawa | 0 | 0 | - | 0 | - | 8 | 0 | 8 | 8 | 10 | 1 | |||||||
11 | Hiroyuki Ono | 4 | - | - | 4 | - | - | - | 8 | 8 | |||||||||
12 | Kazuo Kan'yama | - | - | - | - | - | 2 | - | 2 | 2 |
Japan F3 Challenge Cup Series Point Standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Position | Point | Position | Point | Position | Point | |||
1 | Yoshimasa Fujiwara | 12 | 10 | 10 | 15 | 12 | 20 | 15 | 94 | 1 | 20 | 1 | 15 | 1 | 12 | |||
2 | Aguri Suzuki | 15 | 12 | 0 | 12 | 8 | 15 | 8 | 70 | 2 | 15 | 2 | 12 | 2 | 10 | |||
3 | Kouzou Okumura | 6 | 8 | 12 | 8 | 0 | 10 | 0 | 44 | 3 | 12 | 3 | 10 | 3 | 8 | |||
4 | Takamasa Nakagawa | 0 | 0 | 0 | 0 | 10 | 3 | 10 | 23 | 4 | 10 | 4 | 8 | between 3 and 6 cars | ||||
5 | Norimasa Sakamoto | - | - | - | 10 | - | 12 | 0 | 22 | 5 | 8 | 5 | 6 | |||||
6 | Eiji Yamada | 8 | - | - | 6 | - | 4 | - | 18 | 6 | 6 | 6 | 4 | |||||
7 | Kouichi Akagi | 10 | 0 | - | 0 | 0 | 0 | 6 | 16 | 7 | 4 | between 7 and 10 cars | ||||||
8 | Yoshihiro Tachi | - | - | - | 0 | - | 0 | 12 | 12 | 8 | 3 | |||||||
9 | Sakae Obata | - | - | - | - | - | 6 | 4 | 10 | 9 | 2 | |||||||
10 | Tomiko Yoshikawa | 0 | 0 | - | 0 | - | 8 | 0 | 8 | 10 | 1 | |||||||
11 | Hiroyuki Ono | 4 | - | - | 4 | - | - | - | 8 | |||||||||
12 | Kazuo Kan'yama | - | - | - | - | - | 2 | - | 2 |