1984 All Japan F3 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
1 | 10 - 11 March | All Japan Big2&4 Race | Suzuka Circuit | 16 | 16 | 14 | 9 | All Japan F2 Championship |
2 | 1 April | Race of Formula Japan | Nishinihon Circuit | 7 | 7 | 7 | 6 | F3 |
3 | 14 - 15 April | Japan International Formula Championship Race | Fuji Speedway | 14 | 14 | 14 | 14 | All Japan F2 Championship |
4 | 26- 27 May | John Player Special Trophy Race | Suzuka Circuit | 16 | 16 | 16 | 15 | All Japan F2 Championship |
5 | 17 June | Race de Nippon Tsukuba | Tsukuba Circuit | 12 | 12 | 12 | 8 | F3 |
6 | 22 - 23 September | Suzuka Great20 Racers' Jidousya Race | Suzuka Circuit | 19 | 19 | 19 | 17 | All Japan F2 Championship |
7 | 13 - 14 October | Tsukuba Challenge Cup Race Round4 | Tsukuba Circuit | 14 | 14 | 14 | 12 | F3 |
8 | 2 - 3 November | JAF Suzuka Grand Prix | Suzuka Circuit | 18 | 18 | 18 | 17 | All Japan F2 Championship |
Entry list
No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Log |
1 | Kouichi Akagi | 1958/7/24 | J | Hayashi Racing Team | Hayashi322 | Toyota2T-G | Ogawa | Bridgestone | GK | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 02 | |
2 | Akio Morimoto | 1960/9/24 | J | Meiju Sport | Ralt RT3E/83 | Toyota2T-G | Tom's | Bridgestone | OlonaminC | 〇 | 〇 | 〇 | 〇 | 380 | |||||
2 | Akio Morimoto | 1960/9/24 | J | Meiju Sport | Ralt RT3E/83 | Toyota2T-G | Tom's | Bridgestone | AUTO CALZA | 〇 | 〇 | 〇 | 〇 | 380 | |||||
3 | Kouzou Okumura | 1960/5/2 | J | Hiro Racing | Ralt RT3C/81 | Toyota2T-G | Ogawa | Bridgestone | Sagawa Kyuubin | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 235 | ||
3 | Masashi Kitagawa | 1955/3/16 | J | Hiro Racing | Ralt RT3C/81 | Toyota2T-G | Toda | Bridgestone | Sagawa Kyuubin | 〇 | 235 | ||||||||
5 | Kazuo Kan'yama | 1962/4/12 | J | Mille Miglia Racing Supply | March783 | Toyota2T-G | Toumei Jidousya | Yokohama | Mille Miglia | 〇 | 〇 | 〇 | 14 | ||||||
6 | Tomiko Yoshikawa | 1954/3/19 | J | Maribu Motorsport Club | Hayashi320 | Toyota2T-G | Ogawa | Bridgestone | PORCAMORE | 〇 | 〇 | 〇 | 03 | ||||||
6 | Tomiko Yoshikawa | 1954/3/19 | J | Maribu Motorsport Club | Hayashi320 | Toyota2T-G | Ogawa | Bridgestone | AUTOBACS | 〇 | 〇 | 〇 | 〇 | 〇 | 03 | ||||
7 | Kazuhiko Miyake | 1952/1/22 | J | Oscar Racing | Oscar T4 | Toyota2T-G | Toda | Dunlop | Live | 〇 | 〇 | 〇 | 〇 | 01 | |||||
8 | Kouichi Tahara | 1956/6/19 | J | Team Bandai | March813 | Toyota2T-G | Toda | Yokohama | BANDAI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | Re | ||
9 | Kouzou Yasuda | 1959/3/25 | J | RS Rondeau | March783 | Toyota2T-G | Rondeau | Yokohama | RS Rondeau | 〇 | 25 | ||||||||
9 | Ken'ichi Arima | 1900/1/0 | J | RS Rondeau | March783 | Toyota2T-G | Rondeau | Yokohama | RS Rondeau | 〇 | 25 | ||||||||
10 | Toshio Fujimura | 1900/1/0 | J | Toumei Jidousya | March793 | Nissan FJ20 | Toumei Jidousya | Dunlop | NISSAN | 〇 | 13 | ||||||||
10 | Hideo Fukuyama1 | 1955/8/13 | J | Oscar Racing | Ralt RT3B/80 | Toyota2T-G | Toda | Dunlop | SPOT | 〇 | 〇 | 〇 | 192 | ||||||
11 | Takamasa Nakagawa | 1958/11/2 | J | Team Kitamura | Hayashi320 | Toyota2T-G | Ogawa | Dunlop | GARANIN | 〇 | 〇 | 〇 | 〇 | 02 | |||||
11 | Takamasa Nakagawa | 1958/11/2 | J | Team Kitamura | Hayashi320 | Toyota2T-G | Ogawa | Dunlop | Autorama | 〇 | 〇 | 〇 | 02 | ||||||
15 | Sakae Obata | 1951/2/10 | J | Cox Speed | Ralt RT3E/83 | Volkswagen GX | Cox | Bridgestone | VOLKSWAGEN | 〇 | 372 | ||||||||
15 | Kouji Satou | 1955/2/3 | J | Cox Speed | Ralt RT3E/83 | Volkswagen GX | Cox | Bridgestone | VOLKSWAGEN | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 372 | |||
16 | Eiji Yamada | 1962/4/25 | J | Team Mille Miglia | March793 | Toyota2T-G | Toumei Jidousya | Yokohama | LOGOS PENTAGO | 〇 | 〇 | 〇 | 25 | ||||||
16 | Eiji Yamada | 1962/4/25 | J | Team Mille Miglia | March793 | Toyota2T-G | Toumei Jidousya | Yokohama | Setrab | 〇 | 25 | ||||||||
16 | Eiji Yamada | 1962/4/25 | J | Team Mille Miglia | March793 | Toyota2T-G | Toumei Jidousya | Yokohama | R ZONE | 〇 | 〇 | 〇 | 25 | ||||||
17 | Hideshi Matsuda | 1954/12/22 | J | Takeshi Project | March793 | Toyota2T-G | Toda | Yokohama | TAKESHI PROJECT | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 22 | |
18 | Yoshimitsu Kondou | 1955/1/17 | J | Kariya Car Family Racing | March783 | Toyota2T-G | Ogawa | Bridgestone | PLOT | 〇 | 〇 | 〇 | 〇 | 〇 | Re | ||||
23 | Aguri Suzuki | 1960/9/8 | J | Central20 Racing Team | March793 | Nissan FJ20 | Nissan | Dunlop | Canon | 〇 | 〇 | 〇 | 13 | ||||||
24 | Tarou Oumi | 1958/9/1 | J | Tarou Oumi | Ralt RT3E/83 | Toyota2T-G | Hirata | Yokohama | Roman | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 391 | |
25 | Hiroshi Nakayama | 1900/1/0 | J | Team Echo | March783 | Toyota2T-G | Kashima | Dunlop | BARDAHL | 〇 | 25 | ||||||||
27 | Jun'ichi Ikura | 1957/1/27 | J | Hiro Racing | March793 | Toyota2T-G | Toda | Dunlop | Saloon de Mariko | 〇 | 〇 | 〇 | 21 | ||||||
30 | Kazuo Emi | 1954/9/2 | J | Kowa motors | March783 | Toyota2T-G | Toda | Bridgestone | Central Supply Kouwa | 〇 | 〇 | 〇 | 21 | ||||||
31 | Syuuji Hyoudou | 1960/12/28 | J | Team Kitamura | Hayashi322 | Toyota2T-G | Toda | Yokohama | PIAA | 〇 | 〇 | 〇 | 〇 | 01 | |||||
31 | Syuuji Hyoudou | 1960/12/28 | J | Team Kitamura | Hayashi322 | Toyota2T-G | Toda | Yokohama | VIRGINIA SLIMS | 〇 | 〇 | 〇 | 01 | ||||||
32 | Takayoshi Kaburagi | 1900/1/0 | J | March803B | Toyota2T-G | Toda | Dunlop | Kaburagi Jidousya | 〇 | 17 | |||||||||
66 | Yoshiyuki Ogura | 1948/3/18 | J | Kinokuniya Racing | March803 | Toyota2T-G | Toda | Bridgestone | VALVOLINE | 〇 | 〇 | 25 | |||||||
66 | Yoshiyuki Ogura | 1948/3/18 | J | Kinokuniya Racing | March803 | Toyota2T-G | Toda | Bridgestone | ALCAN | 〇 | 〇 | 25 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Eiji Yamada | 2 | 4 | 0 |
1 | Syuuji Hyoudou | Hayashi322 | Toyota | YH | Eiji Yamada | March793 | Toyota | YH | Syuuji Hyoudou | Hayashi322 | Toyota | YH | Kouji Satou | 1 | 2 | 0 |
2 | Akio Morimoto | Ralt RT3E/83 | Toyota | BS | Kouzou Okumura | Ralt RT3C/83 | Toyota | BS | Kouzou Okumura | Ralt RT3C/83 | Toyota | BS | Syuuji Hyoudou | 1 | 0 | 1 |
3 | Hideshi Matsuda | March793 | Toyota | YH | Kouji Satou | Ralt RT3E/83 | Volkeswagen | BS | Not Available | Akio Morimoto | 1 | 0 | 0 | |||
4 | Eiji Yamada | March793 | Toyota | YH | Eiji Yamada | March793 | Toyota | YH | Not Available | Hideshi Matsuda | 1 | 0 | 0 | |||
5 | Takamasa Nakagawa | Hayashi320 | Toyota | DL | Kouji Satou | Ralt RT3E/83 | Volkeswagen | BS | Not Available | Takamasa Nakagawa | 1 | 0 | 0 | |||
6 | Eiji Yamada | March793 | Toyota | YH | Eiji Yamada | March793 | Toyota | YH | Not Available | Aguri Suzuki | 1 | 0 | 0 | |||
7 | Aguri Suzuki | March793 | Nissan | DL | Kouichi Tahara | March813 | Toyota | YH | Not Available | Kouzou Okumura | 0 | 1 | 1 | |||
8 | Kouji Satou | Ralt RT3E/83 | Volkeswagen | BS | Eiji Yamada | March793 | Toyota | YH | Not Available | Kouichi Tahara | 0 | 1 | 0 | |||
Not Available | 6 |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Syuuji Hyoudou | 2 | 1 | 6 | 9 | 4 | R | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3.57 | 1 | 3.50 | 6 | 4 | ||
2 | Eiji Yamada | 1 | 2 | 8 | 13 | 1 | 1 | 4 | 8 | 1 | 1 | 6 | 5 | 1 | 5 | 1 | 3.14 | 1 | 5.00 | 6 | 3 | ||
3 | Kouji Satou | 1 | 4 | 5 | 4 | 1 | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 2.33 | 1 | 3.17 | 6 | 3 | ||||
4 | Takamasa Nakagawa | 14 | 5 | 3 | 3 | 13 | 15 | 7 | 1 | 3 | 6 | 7 | 4 | 7 | 4 | 3 | 7.71 | 1 | 5.43 | 6 | 2 | ||
5 | Hideshi Matsuda | 10 | 9 | 5 | 6 | 7 | 1 | 8 | 6 | 8 | 3 | 5 | 4 | 8 | R | 4 | 6 | 4 | 6.88 | 1 | 5.00 | 7 | 2 |
6 | Akio Morimoto | 4 | R | 2 | 1 | 10 | 5 | 2 | 2 | 3 | R | 7 | 15 | 9 | 6 | 12 | 10 | 2 | 6.13 | 1 | 6.50 | 5 | 2 |
7 | Aguri Suzuki | 19 | 5 | 4 | 1 | 6 | R | 4 | 9.67 | 1 | 3.00 | 2 | 1 | ||||||||||
8 | Kouzou Okumura | 3 | 3 | 1 | 3 | 10 | 7 | 10 | R | 12 | 11 | 11 | 11 | 13 | 11 | 1 | 8.57 | 3 | 7.67 | 3 | 2 | ||
9 | Yoshimitsu Kondou | 7 | 6 | 2 | 10 | 3 | 3 | 11 | 9 | 8 | 8 | 2 | 6.20 | 3 | 7.20 | 5 | 1 | ||||||
10 | Kouichi Tahara | 12 | R | 9 | 7 | 12 | 11 | 2 | 2 | 6 | 8 | 1 | R | 10 | 13 | 1 | 7.43 | 2 | 8.20 | 3 | 1 | ||
11 | Kouichi Akagi | 5 | R | 4 | 2 | 4 | 6 | 9 | 9 | 6 | R | 13 | 13 | 10 | 10 | 14 | 15 | 4 | 8.13 | 2 | 9.17 | 4 | 1 |
12 | Tomiko Yoshikawa | 13 | 7 | 3 | 4 | 11 | 8 | 11 | 8 | 11 | R | 15 | 12 | 13 | 9 | 15 | 12 | 3 | 11.50 | 4 | 8.57 | 5 | 0 |
13 | Jun'ichi Ikura | 7 | 5 | 10 | 17 | 5 | 3 | 5 | 7.33 | 3 | 8.33 | 2 | 1 | ||||||||||
14 | Masashi Kitagawa | 5 | 2 | 5 | 5.00 | 2 | 2.00 | 1 | 1 | ||||||||||||||
15 | Sakae Obata | 6 | 4 | 6 | 6.00 | 4 | 4.00 | 1 | 0 | ||||||||||||||
16 | Tarou Oumi | 16 | NQ | 7 | R | 13 | 14 | 16 | 14 | 12 | 7 | 16 | R | 12 | 8 | 18 | 17 | 7 | 13.75 | 7 | 12.00 | 2 | 0 |
17 | Kazuhiko Miyake | 15 | NQ | 6 | 10 | 9 | 7 | 9 | 9 | 6 | 9.75 | 7 | 8.67 | 3 | 0 | ||||||||
18 | Kazuo Kan'yama | 9 | R | 6 | 5 | 12 | 11 | 6 | 9.00 | 5 | 8.00 | 1 | 0 | ||||||||||
19 | Toshio Fujimura | 9 | 6 | 9 | 9.00 | 6 | 6.00 | 1 | 0 | ||||||||||||||
20 | Hideo Fukuyama1 | 8 | 10 | 5 | R | 11 | 7 | 5 | 8.00 | 7 | 8.50 | 2 | 0 | ||||||||||
21 | Takayoshi Kaburagi | 14 | 7 | 14 | 14.00 | 7 | 7.00 | 1 | 0 | ||||||||||||||
22 | Kouzou Yasuda | 8 | 8 | 8 | 8.00 | 8 | 8.00 | 1 | 0 | ||||||||||||||
Kazuo Emi | 15 | 12 | 14 | 16 | 16 | 14 | 14 | 15.00 | 12 | 14.00 | 0 | 0 | |||||||||||
Ken'ichi Arima | 14 | 12 | 14 | 14.00 | 12 | 12.00 | 0 | 0 | |||||||||||||||
Yoshiyuki Ogura | 11 | R | 14 | 13 | 17 | 14 | 17 | 16 | 11 | 14.75 | 13 | 14.33 | 0 | 0 | |||||||||
Hiroshi Nakayama | 18 | R | 18 | 18.00 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Best6 | Position | Point | Position | Point | ||
1 | Syuuji Hyoudou | 20 | - | 2 | 0 | 8 | 15 | 15 | 15 | 75 | 75 | 1 | 20 | 1 | 15 | ||
2 | Eiji Yamada | 15 | - | 0 | 20 | 3 | 20 | 8 | 8 | 74 | 74 | 2 | 15 | 2 | 12 | ||
3 | Kouji Satou | - | - | 10 | 10 | 10 | 12 | 12 | 20 | 74 | 74 | 3 | 12 | 3 | 10 | ||
4 | Takamasa Nakagawa | 8 | - | 12 | 0 | 20 | 6 | 10 | 10 | 66 | 66 | 4 | 10 | 4 | 8 | ||
5 | Hideshi Matsuda | 2 | 4 | 20 | 6 | 12 | 10 | 0 | 6 | 60 | 58 | 5 | 8 | 5 | 6 | ||
6 | Akio Morimoto | 0 | 15 | 8 | 15 | 2 | 0 | 6 | 1 | 47 | 47 | 6 | 6 | 6 | 4 | ||
7 | Aguri Suzuki | - | - | - | - | - | 8 | 20 | 0 | 28 | 28 | 7 | 4 | between 7 and 10 cars | |||
8 | Kouzou Okumura | 12 | 10 | - | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 3 | ||||
9 | Yoshimitsu Kondou | 6 | - | 1 | 12 | - | 2 | - | 3 | 24 | 24 | 9 | 2 | ||||
10 | Kouichi Tahara | 0 | - | 4 | 0 | 15 | 3 | 0 | 0 | 22 | 22 | 10 | 1 | ||||
11 | Kouichi Akagi | 0 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 21 | 21 | ||||||
12 | Tomiko Yoshikawa | 4 | 8 | 3 | 3 | 1 | 0 | 2 | 0 | 21 | 21 | ||||||
13 | Jun'ichi Ikura | - | - | - | 8 | - | 0 | - | 12 | 20 | 20 | ||||||
14 | Masashi Kitagawa | - | - | 15 | - | - | - | - | - | 15 | 15 | ||||||
15 | Sakae Obata | 10 | - | - | - | - | - | - | - | 10 | 10 | ||||||
16 | Tarou Oumi | - | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 7 | ||||||
17 | Kazuhiko Miyake | - | - | - | - | 1 | 4 | - | 2 | 7 | 7 | ||||||
18 | Kazuo Kan'yama | 0 | 6 | 0 | - | - | - | - | - | 6 | 6 | ||||||
19 | Toshio Fujimura | - | - | - | - | 6 | - | - | - | 6 | 6 | ||||||
20 | Hideo Fukuyama1 | - | - | - | - | - | 1 | 0 | 4 | 5 | 5 | ||||||
21 | Takayoshi Kaburagi | - | - | - | - | - | - | 4 | - | 4 | 4 | ||||||
22 | Kouzou Yasuda | 3 | - | - | - | - | - | - | - | 3 | 3 | ||||||
Morimoto and Yoshikawa were given points worth 9-10 places.(round5) |
Japan F3 Challenge Cup Series Point Standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Position | Point | |
1 | Syuuji Hyoudou | 20 | - | 2 | 0 | 8 | 15 | 15 | 15 | 75 | 1 | 20 | |
2 | Eiji Yamada | 15 | - | 0 | 20 | 3 | 20 | 8 | 8 | 74 | 2 | 15 | |
3 | Kouji Satou | - | - | 10 | 10 | 10 | 12 | 12 | 20 | 74 | 3 | 12 | |
4 | Takamasa Nakagawa | 8 | - | 12 | 0 | 20 | 6 | 10 | 10 | 66 | 4 | 10 | |
5 | Hideshi Matsuda | 2 | 4 | 20 | 6 | 12 | 10 | 0 | 6 | 60 | 5 | 8 | |
6 | Akio Morimoto | 0 | 15 | 8 | 15 | 2 | 0 | 6 | 1 | 47 | 6 | 6 | |
7 | Aguri Suzuki | - | - | - | - | - | 8 | 20 | 0 | 28 | 7 | 4 | |
8 | Kouzou Okumura | 12 | 10 | - | 4 | 0 | 0 | 0 | 0 | 26 | 8 | 3 | |
9 | Yoshimitsu Kondou | 6 | - | 1 | 12 | - | 2 | - | 3 | 24 | 9 | 2 | |
10 | Kouichi Tahara | 0 | - | 4 | 0 | 15 | 3 | 0 | 0 | 22 | 10 | 1 | |
11 | Kouichi Akagi | 0 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 21 | |||
12 | Tomiko Yoshikawa | 4 | 8 | 3 | 3 | 1 | 0 | 2 | 0 | 21 | |||
13 | Jun'ichi Ikura | - | - | - | 8 | - | 0 | - | 12 | 20 | |||
14 | Masashi Kitagawa | - | - | 15 | - | - | - | - | - | 15 | |||
15 | Sakae Obata | 10 | - | - | - | - | - | - | - | 10 | |||
16 | Tarou Oumi | - | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | |||
17 | Kazuhiko Miyake | - | - | - | - | 1 | 4 | - | 2 | 7 | |||
18 | Kazuo Kan'yama | 0 | 6 | 0 | - | - | - | - | - | 6 | |||
18 | Toshio Fujimura | - | - | - | - | 6 | - | - | - | 6 | |||
20 | Hideo Fukuyama1 | - | - | - | - | - | 1 | 0 | 4 | 5 | |||
21 | Takayoshi Kaburagi | - | - | - | - | - | - | 4 | - | 4 | |||
22 | Kouzou Yasuda | 3 | - | - | - | - | - | - | - | 3 |