1985 All Japan F2 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 9 - 10 March | All Japan Big2&4 Race | Suzuka Circuit | 5.914km*30Laps=177.420km | 16 | 16 | 16 | 13 | 72,000 |
2 | 20 - 21 April | Japan International Formula Championship Race | Fuji Speedway | 4.410km*35Laps=154.350km | 14 | 14 | 14 | 12 | 59,300 |
3 | 12 May | All Japan F2 All Star Race | Nishinihon Circuit | 2.815km*50Laps=140.750km | 11 | 11 | 11 | 8 | 40,500 |
4 | 25 - 26 May | John Player Special Trophy Race | Suzuka Circuit | 5.914km*30Laps=177.420km | 17 | 17 | 16 | 13 | 57,000 |
5 | 6 - 7 July | Suzuka Golden Trophy Jidousya Race | Suzuka Circuit | 5.914km*30Laps=177.420km | 17 | 17 | 16 | 12 | 41,000 |
6 | 11 August | RRC Fuji Champions Race | Fuji Speedway | 4.410km*35Laps=154.350km | 17 | 15 | 15 | 12 | 41,500 |
7 | 28 - 29 September | Suzuka Great2&4 Race | Suzuka Circuit | 5.914km*30Laps=177.420km | 19 | 19 | 19 | 14 | 32,000 |
8 | 1 - 3 November | JAF Suzuka Grand Prix | Suzuka Circuit | 5.914km*35Laps=206.990km | 19 | 18 | 17 | 13 | 68,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Log |
1 | Satoru Nakajima | 1953/2/23 | J | Heroes Racing Corporation | March85J | Honda RA265E | Mugen | Bridgestone | EPSON | blue/white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 07 |
2 | Kazuyoshi Hoshino | 1947/7/1 | J | Hoshino Racing | March85J | Honda RA265E | Mugen | Bridgestone | LARK | red | 〇 | 〇 | 〇 | 〇 | 08 | ||||
2 | Kazuyoshi Hoshino | 1947/7/1 | J | Hoshino Racing | March85J | Honda RA265E | Mugen | Bridgestone | LARK | red | 〇 | 〇 | 〇 | 〇 | 01 | ||||
3 | Eje Elgh | 1953/6/15 | S | Speed Star Wheel Racing Team | March85J | Honda RA265E | Mugen | Dunlop | Sagawa Kyuubin | blue/beige | 〇 | 〇 | 〇 | 09 | |||||
3 | Yoshihiro Tachi | 1959/2/9 | J | Speed Star Wheel Racing Team | March842 | BMW M12/7 | Ogawa | Dunlop | Lonchamps XR-3 | light blue/white/blue/red | 〇 | 〇 | 〇 | 〇 | 〇 | 20 | |||
5 | Masahiro Hasemi | 1945/11/13 | J | Speed Star Wheel Racing Team | March85J | BMW M12/7 | Ogawa | Dunlop | Sagawa Kyuubin | blue/beige | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 03 |
6 | Yoshihiro Tachi | 1959/2/9 | J | Speed Star Wheel Racing Team | March842 | BMW M12/7 | Ogawa | Dunlop | Lonchamps XR-3 | blue/white/light blue/red | 〇 | 〇 | 〇 | 20 | |||||
6 | Eje Elgh | 1953/6/15 | S | Speed Star Wheel Racing Team | March85J | Honda RA265E | Mugen | Dunlop | Sagawa Kyuubin | blue/beige | 〇 | 〇 | 〇 | 〇 | 〇 | 09 | |||
7 | Geoff Lees | 1951/5/1 | GB | Speedbox International | March842 | Yamaha OX66 | Matsuura | Dunlop | Sebring | white/yellow | 〇 | 04 | |||||||
7 | Geoff Lees | 1951/5/1 | GB | Speedbox International | March85J | Yamaha OX66 | Matsuura | Dunlop | Sebring | white/yellow/green | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 06 | |
8 | Keiji Matsumoto | 1949/12/26 | J | Team Le Mans | March85J | BMW M12/7 | Toumei Jidousya | Bridgestone | LM Sports | white/black | 〇 | 〇 | 〇 | 02 | |||||
8 | Keiji Matsumoto | 1949/12/26 | J | Team Le Mans | March85J | BMW M12/7 | Toumei Jidousya | Bridgestone | PERSON'S | white/black | 〇 | 02 | |||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Team Le Mans | March85J | Yamaha OX66 | Matsuura | Bridgestone | PERSON'S | white/black | 〇 | 〇 | 〇 | 〇 | 02 | ||||
9 | Akio Morimoto | 1960/9/24 | J | Gear Racing | March832 | BMW M12/7 | Ogawa | Bridgestone | GEAR | white/green | 〇 | 12 | |||||||
9 | Akio Morimoto | 1960/9/24 | J | Gear Racing | March842 | BMW M12/7 | Ogawa | Bridgestone | GEAR | red/green | 〇 | 〇 | 〇 | 〇 | 11 | ||||
9 | Akio Morimoto | 1960/9/24 | J | Meiju Sport | March842 | BMW M12/7 | Ogawa | Bridgestone | LONGINES | white/black | 〇 | ▲ | 11 | ||||||
10 | Roberto Moreno | 1959/2/11 | BR | Advan Sport Nova | March842 | Honda RA265E | Mugen | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
11 | Kenneth Acheson | 1957/11/27 | GB | Advan Sport Nova | March85J | Honda RA265E | Mugen | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 10 |
12 | Kengo Nakamoto | 1951/7/7 | J | Team Equip | Maurer MM81 | BMW M12/7 | Toda | Dunlop | Ewing | yellow/black | 〇 | 〇 | |||||||
16 | Akira Hagiwara | 1956/7/21 | J | Toumei Racing | March85J | BMW M12/7 | Toumei Jidousya | Bridgestone | Walter Wolf Racing | navy blue/gold | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 01 |
17 | Hideshi Matsuda | 1954/12/22 | J | Takeshi Project | AGS JH18B | BMW M12/7 | La Ruota | Yokohama | POCARI SWEAT | blue | 〇 | 〇 | |||||||
17 | Hideshi Matsuda | 1954/12/22 | J | Takeshi Project | March832 | BMW M12/7 | La Ruota | Yokohama | POCARI SWEAT | blue | 〇 | 〇 | 〇 | 09 | |||||
17 | Hideshi Matsuda | 1954/12/22 | J | Takeshi Project | March85J | BMW M12/7 | La Ruota | Yokohama | POCARI SWEAT | blue | 〇 | △ | 11 | ||||||
17 | Hideshi Matsuda | 1954/12/22 | J | Takeshi Project | March842 | BMW M12/7 | La Ruota | Yokohama | Woon | red/black | 〇 | 11 | |||||||
17 | Hideshi Matsuda | 1954/12/22 | J | Takeshi Project | March85J | BMW M12/7 | La Ruota | Yokohama | Woon | white | 〇 | 〇 | 11 | ||||||
18 | Hironobu Tatsumi | 1953/2/9 | J | Maribu Motorsport Club | Ralt RH6/84 | BMW M12/7 | Mader | Bridgestone | Takahashi Syaryou | black | 〇 | 4 | |||||||
18 | Norimasa Sakamoto | 1956/11/7 | J | Maribu Motorsport Club | Ralt RH6/84 | BMW M12/7 | Mader | Bridgestone | Takahashi Syaryou | black | 〇 | 4 | |||||||
18 | Osamu Nakako | 1954/8/20 | J | Maribu Motorsport Club | Ralt RH6/84 | BMW M12/7 | Mader | Bridgestone | Takahashi Syaryou | black | 〇 | 〇 | 〇 | 4 | |||||
18 | Osamu Nakako | 1954/8/20 | J | Maribu Motorsport Club | March842 | BMW M12/7 | Mader | Bridgestone | Takahashi Syaryou | white/black | 〇 | 11 | |||||||
22 | Aguri Suzuki | 1960/9/8 | J | NC Speed | March842 | BMW M12/7 | NC Speed | Dunlop | Coca Cola | red | ▲ | 〇 | 〇 | 06 | |||||
24 | Kenji Takahashi | 1946/5/18 | J | Advan Sport Toumei | March85J | BMW M12/7 | Toumei Jidousya | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 04 | |
25 | Kunimitsu Takahashi | 1940/1/29 | J | Advan Sport Nova | March85J | BMW M12/7 | Tsuchiya | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 05 | |
26 | Takao Wada | 1953/6/24 | J | Advan Sport Toumei | March842 | BMW M12/7 | Toumei Jidousya | Yokohama | GRAND SLAM | navy blue | 〇 | 10 | |||||||
26 | Takao Wada | 1953/6/24 | J | Advan Sport Toumei | March842 | BMW M12/7 | Toumei Jidousya | Yokohama | GRAND SLAM | navy blue/blue/white | 〇 | 〇 | 〇 | 〇 | 〇 | 10 | |||
26 | Takao Wada | 1953/6/24 | J | Advan Sport Toumei | March842 | BMW M12/7 | Toumei Jidousya | Yokohama | Takahashi Syaryou | navy blue/blue/white | 〇 | 10 | |||||||
33 | Masatomo Shimizu | 1947/7/15 | J | Shimizu Racing | March842 | BMW M12/7 | Toumei Jidousya | Dunlop | Trident | pink | 〇 | 〇 | 〇 | ▲ | 13 | ||||
33 | Masatomo Shimizu | 1947/7/15 | J | Shimizu Racing | March842 | BMW M12/7 | Toumei Jidousya | Dunlop | Trident | pink | 〇 | 〇 | 08 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Satoru Nakajima | 5 | 6 | 4 |
1 | Keiji Matsumoto | March85J | BMW | BS | Keiji Matsumoto | March85J | BMW | BS | Not Available | Kazuyoshi Hoshino | 1 | 1 | 0 | |||
2 | Satoru Nakajima | March85J | Honda | BS | Kazuyoshi Hoshino | March85J | Honda | BS | Not Available | Keiji Matsumoto | 1 | 1 | 0 | |||
3 | Satoru Nakajima | March85J | Honda | BS | Satoru Nakajima | March85J | Honda | BS | Satoru Nakajima | March85J | Honda | BS | Kenneth Acheson | 1 | 0 | 0 |
4 | Satoru Nakajima | March85J | Honda | BS | Satoru Nakajima | March85J | Honda | BS | Satoru Nakajima | March85J | Honda | BS | Kenji Takahashi | 0 | 0 | 1 |
5 | Kazuyoshi Hoshino | March85J | Honda | BS | Satoru Nakajima | March85J | Honda | BS | Satoru Nakajima | March85J | Honda | BS | Geoff Lees | 0 | 0 | 1 |
6 | Kenneth Acheson | March85J | Honda | YH | Satoru Nakajima | March85J | Honda | BS | Kenji Takahashi | March85J | BMW | BS | Not Available | 2 | ||
7 | Satoru Nakajima | March85J | Honda | BS | Satoru Nakajima | March85J | Honda | BS | Geoff Lees | March85J | Yamaha | DL | ||||
8 | Satoru Nakajima | March85J | Honda | BS | Satoru Nakajima | March85J | Honda | BS | Satoru Nakajima | March85J | Honda | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Satoru Nakajima | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1.38 | 1 | 1.38 | 8 | 8 |
2 | Keiji Matsumoto | 1 | 1 | 4 | 6 | 7 | R | 11 | 3 | 7 | 9 | 8 | 6 | 7 | 5 | 3 | 2 | 1 | 6.00 | 1 | 4.57 | 7 | 3 |
3 | Kenneth Acheson | 6 | 4 | 3 | 3 | 5 | 6 | 2 | R | 3 | 5 | 2 | 1 | 5 | 4 | 7 | 8 | 2 | 4.13 | 1 | 4.43 | 7 | 2 |
4 | Kazuyoshi Hoshino | 2 | 10 | 1 | 2 | 2 | 2 | 4 | NS | 2 | 1 | 6 | 11 | 2 | 14 | 2 | NS | 1 | 2.63 | 1 | 6.67 | 4 | 3 |
5 | Eje Elgh | 4 | 3 | 7 | 10 | 6 | R | 7 | 5 | 5 | 3 | 13 | R | 10 | 6 | 10 | 4 | 4 | 7.75 | 3 | 5.17 | 6 | 2 |
6 | Geoff Lees | 7 | R | 6 | R | 3 | 3 | 8 | 11 | 11 | 6 | 9 | R | 3 | 3 | 6 | 3 | 3 | 6.63 | 3 | 5.20 | 4 | 3 |
7 | Akira Hagiwara | 5 | 5 | 5 | 4 | 8 | 7 | 12 | 4 | 13 | NS | 11 | 12 | 12 | 7 | 9 | 7 | 5 | 9.38 | 4 | 6.57 | 6 | 0 |
8 | Masahiro Hasemi | 10 | 8 | 8 | R | 4 | 4 | 6 | 2 | 8 | 7 | 7 | 8 | 6 | 11 | 8 | 9 | 4 | 7.13 | 2 | 7.00 | 6 | 1 |
9 | Kenji Takahashi | 8 | 6 | 9 | 5 | 15 | R | 10 | 8 | 3 | 3 | 13 | 9 | 11 | 6 | 3 | 9.86 | 3 | 6.17 | 6 | 1 | ||
10 | Yoshihiro Tachi | 11 | R | 10 | 7 | 9 | R | 9 | 7 | 6 | 4 | 14 | 5 | 14 | R | 12 | 13 | 6 | 10.63 | 4 | 7.20 | 4 | 0 |
11 | Roberto Moreno | 3 | 6 | 4 | R | 4 | R | 4 | 2 | 5 | R | 3 | 4.00 | 2 | 4.00 | 2 | 1 | ||||||
12 | Takao Wada | 9 | 7 | 12 | 8 | 14 | R | 12 | R | 5 | 4 | 9 | 10 | 13 | R | 5 | 10.57 | 4 | 7.25 | 4 | 0 | ||
13 | Kunimitsu Takahashi | 16 | 9 | 11 | 11 | 10 | 8 | 9 | R | 10 | 7 | 11 | 12 | 4 | 5 | 4 | 10.14 | 5 | 8.67 | 4 | 0 | ||
13 | Akio Morimoto | 12 | 11 | 13 | 9 | 10 | 5 | 5 | 13 | 15 | 11 | 19 | R | NA | 5 | 12.33 | 5 | 9.80 | 2 | 0 | |||
15 | Aguri Suzuki | NA | 8 | 8 | 15 | 10 | 8 | 11.50 | 8 | 9.00 | 2 | 0 | |||||||||||
16 | Hideshi Matsuda | 14 | R | 14 | 12 | 11 | 8 | 17 | 12 | 17 | R | 15 | 10 | 17 | R | 14 | R | 11 | 14.88 | 8 | 10.50 | 2 | 0 |
17 | Osamu Nakako | 14 | 10 | 12 | 9 | 15 | R | 16 | R | 12 | 14.25 | 9 | 9.50 | 2 | 0 | ||||||||
18 | Masatomo Shimizu | 15 | 12 | 13 | 9 | 16 | 12 | NA | 16 | R | 17 | 12 | 13 | 15.40 | 9 | 11.25 | 1 | 0 | |||||
18 | Norimasa Sakamoto | 16 | 10 | 16 | 16.00 | 10 | 10.00 | 1 | 0 | ||||||||||||||
Kengo Nakamoto | 18 | 13 | 18 | 11 | 18 | 18.00 | 11 | 12.00 | 0 | 0 | |||||||||||||
Hironobu Tatsumi | 13 | 13 | 13 | 13.00 | 13 | 13.00 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Best6 | Position | Point | |
1 | Satoru Nakajima | 15 | 20 | 20 | 20 | 15 | 15 | 20 | 20 | 145 | 115 | 1 | 20 | |
2 | Keiji Matsumoto | 20 | 6 | 0 | 12 | 2 | 6 | 8 | 15 | 69 | 67 | 2 | 15 | |
3 | Kenneth Acheson | 10 | 12 | 6 | 0 | 8 | 20 | 10 | 3 | 69 | 66 | 3 | 12 | |
4 | Kazuyoshi Hoshino | 1 | 15 | 15 | 0 | 20 | 0 | 0 | 0 | 51 | 51 | 4 | 10 | |
5 | Eje Elgh | 12 | 1 | 0 | 8 | 12 | 0 | 6 | 10 | 49 | 49 | 5 | 8 | |
6 | Geoff Lees | 0 | 0 | 12 | 0 | 6 | 0 | 12 | 12 | 42 | 42 | 6 | 6 | |
7 | Akira Hagiwara | 8 | 10 | 4 | 10 | 0 | 0 | 4 | 4 | 40 | 40 | 7 | 4 | |
8 | Masahiro Hasemi | 3 | 0 | 10 | 15 | 4 | 3 | 0 | 2 | 37 | 37 | 8 | 3 | |
9 | Kenji Takahashi | 6 | 8 | - | 0 | 3 | 12 | 2 | 6 | 37 | 37 | 9 | 2 | |
10 | Yoshihiro Tachi | 0 | 4 | 0 | 4 | 10 | 8 | 0 | 0 | 26 | 26 | 10 | 1 | |
11 | Roberto Moreno | - | - | - | 6 | 0 | 0 | 15 | 0 | 21 | 21 | |||
12 | Takao Wada | 4 | 3 | - | 0 | 0 | 10 | 1 | 0 | 18 | 18 | |||
13 | Kunimitsu Takahashi | 2 | 0 | - | 3 | 0 | 4 | 0 | 8 | 17 | 17 | |||
14 | Akio Morimoto | 0 | 2 | 8 | 0 | 0 | - | 0 | - | 10 | 10 | |||
15 | Aguri Suzuki | - | - | - | - | - | - | 3 | 1 | 4 | 4 | |||
16 | Hideshi Matsuda | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | |||
16 | Osamu Nakako | - | - | - | - | 1 | 2 | 0 | 0 | 3 | 3 | |||
18 | Masatomo Shimizu | 0 | - | - | 2 | 0 | - | 0 | 0 | 2 | 2 | |||
19 | Norimasa Sakamoto | - | - | - | 1 | - | - | - | - | 1 | 1 |
Drivers' point standings for Suzuka F2 Championship
Position | Driver | 1 | 2 | 3 | 4 | 5 | Total | Position | Point | |
1 | Satoru Nakajima | 15 | 20 | 15 | 20 | 20 | 90 | 1 | 20 | |
2 | Keiji Matsumoto | 20 | 12 | 2 | 8 | 15 | 57 | 2 | 15 | |
3 | Eje Elgh | 12 | 8 | 12 | 6 | 10 | 48 | 3 | 12 | |
4 | Kenneth Acheson | 10 | 0 | 8 | 10 | 3 | 31 | 4 | 10 | |
5 | Geoff Lees | 0 | 0 | 6 | 12 | 12 | 30 | 5 | 8 | |
6 | Akira Hagiwara | 8 | 10 | 0 | 4 | 4 | 26 | 6 | 6 | |
7 | Masahiro Hasemi | 3 | 15 | 4 | 0 | 2 | 24 | 7 | 4 | |
8 | Kazuyoshi Hoshino | 1 | 0 | 20 | 0 | 0 | 21 | 8 | 3 | |
9 | Roberto Moreno | - | 6 | 0 | 15 | 0 | 21 | 9 | 2 | |
10 | Kenji Takahashi | 6 | 0 | 3 | 2 | 6 | 17 | 10 | 1 | |
11 | Yoshihiro Tachi | 0 | 4 | 10 | 0 | 0 | 14 | |||
12 | Kunimitsu Takahashi | 2 | 3 | 0 | 0 | 8 | 13 | |||
13 | Takao Wada | 4 | 0 | 0 | 1 | 0 | 5 | |||
14 | Aguri Suzuki | - | - | - | 3 | 1 | 4 | |||
15 | Masatomo Shimizu | 0 | 2 | 0 | 0 | 0 | 2 | |||
16 | Norimasa Sakamoto | - | 1 | - | - | - | 1 | |||
16 | Osamu Nakako | - | - | 1 | 0 | 0 | 1 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Completion Rate | Race Distance | ||
Length | 5.914 | 4.410 | 2.815 | 5.914 | 5.914 | 4.410 | 5.914 | 5.914 | |||||
Laps | 30 | 35 | 50 | 30 | 30 | 25 | 30 | 35 | 265 | ||||
Position | Driver | Race Distance | 177.420 | 154.350 | 140.750 | 177.420 | 177.420 | 110.250 | 177.420 | 206.990 | 1,322.020 | ||
1 | Satoru Nakajima | 30 | 35 | 50 | 30 | 30 | 25 | 30 | 35 | 265 | 100.0% | 1,322.020 | |
2 | Keiji Matsumoto | 30 | 35 | 2 | 30 | 30 | 25 | 30 | 35 | 217 | 81.9% | 1,186.900 | |
3 | Kenneth Acheson | 30 | 35 | 49 | 7 | 30 | 25 | 30 | 35 | 241 | 90.9% | 1,183.183 | |
4 | Kazuyoshi Hoshino | 29 | 35 | 50 | 30 | 24 | 27 | 195 | 73.6% | 909.544 | |||
5 | Eje Elgh | 30 | 34 | 1 | 30 | 30 | 6 | 30 | 35 | 196 | 74.0% | 1,095.885 | |
6 | Geoff Lees | 1 | 19 | 50 | 27 | 30 | 6 | 30 | 35 | 198 | 74.7% | 978.422 | |
7 | Akira Hagiwara | 30 | 35 | 49 | 30 | 24 | 30 | 35 | 233 | 87.9% | 1,137.375 | ||
8 | Masahiro Hasemi | 30 | 0 | 50 | 30 | 30 | 25 | 30 | 35 | 230 | 86.8% | 1,167.670 | |
9 | Kenji Takahashi | 30 | 35 | 11 | 30 | 25 | 30 | 35 | 196 | 74.0% | 1,068.904 | ||
10 | Yoshihiro Tachi | 9 | 35 | 1 | 30 | 30 | 25 | 7 | 34 | 171 | 64.5% | 917.955 | |
11 | Roberto Moreno | 30 | 10 | 12 | 30 | 13 | 95 | 35.8% | 543.782 | ||||
12 | Takao Wada | 30 | 35 | 11 | 6 | 25 | 30 | 13 | 150 | 56.6% | 796.860 | ||
13 | Kunimitsu Takahashi | 30 | 33 | 30 | 2 | 25 | 28 | 35 | 183 | 69.1% | 995.030 | ||
13 | Akio Morimoto | 29 | 34 | 49 | 22 | 30 | 1 | 165 | 62.3% | 772.823 | |||
15 | Aguri Suzuki | 30 | 35 | 65 | 24.5% | 384.410 | |||||||
16 | Hideshi Matsuda | 5 | 33 | 46 | 27 | 2 | 24 | 5 | 1 | 143 | 54.0% | 617.420 | |
17 | Osamu Nakako | 30 | 24 | 10 | 0 | 64 | 24.2% | 342.400 | |||||
18 | Masatomo Shimizu | 29 | 30 | 30 | 0 | 34 | 123 | 46.4% | 727.422 | ||||
18 | Norimasa Sakamoto | 28 | 28 | 10.6% | 165.592 | ||||||||
Kengo Nakamoto | 28 | 34 | 62 | 23.4% | 366.668 | ||||||||
Hironobu Tatsumi | 29 | 29 | 10.9% | 171.506 |