1985 All Japan F3 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
1 | 9 - 10 March | All Japan Big2&4 Race | Suzuka Circuit | 22 | 19 | 19 | 15 | All Japan F2 Championship |
2 | 20 - 21 April | Japan International Formula Championship Race | Fuji Speedway | 24 | 23 | 23 | 17 | All Japan F2 Championship |
3 | 25 - 26 May | John Player Special Trophy Race | Suzuka Circuit | 28 | 26 | 26 | 22 | All Japan F2 Championship |
4 | 16 June | Race de Nippon Tsukuba | Tsukuba Circuit | 20 | 20 | 20 | 18 | F3 |
5 | 1 September | Race of Formula Japan | Nishinihon Circuit | 14 | 13 | 12 | 11 | F3 |
6 | 28 - 29 September | Suzuka Great2&4 Race | Suzuka Circuit | 24 | 24 | 24 | 21 | All Japan F2 Championship |
7 | 1 - 2 November | JAF Suzuka Grand Prix | Suzuka Circuit | 27 | 25 | 25 | 19 | All Japan F2 Championship |
Entry list
No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Log |
1 | Syuuji Hyoudou | 1960/12/28 | J | Team Kitamura | Hayashi330 | Toyota2T-G | Toda | Dunlop | KITAMURA | 〇 | 〇 | 02 | ||||||
1 | Syuuji Hyoudou | 1960/12/28 | J | Team Kitamura | Hayashi330 | Toyota2T-G | Toda | Dunlop | RISING SUN | 〇 | 〇 | 〇 | 02 | |||||
1 | Syuuji Hyoudou | 1960/12/28 | J | Team Kitamura | Hayashi330 | Toyota3S-G | Toda | Dunlop | RISING SUN | 〇 | 〇 | 02 | ||||||
2 | Osamu Nakajima | 1958/6/15 | J | Osamu Nakajima | Hayashi320 | Toyota2T-G | Ogawa | Bridgestone | Toyo Insatsu | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 02 | ||
3 | Kouichi Akagi | 1958/7/24 | J | Team Le Mans | Hayashi322 | Toyota2T-G | Tom's | Bridgestone | LM Sports | 〇 | 02 | |||||||
3 | Kouichi Akagi | 1958/7/24 | J | Team Le Mans | Ralt RT30 | Toyota2T-G | Tom's | Bridgestone | GK | 〇 | 〇 | 564 | ||||||
3 | Kouichi Akagi | 1958/7/24 | J | Team Le Mans | Ralt RT30 | Toyota3S-G | Tom's | Bridgestone | GK | △ | 〇 | 〇 | 564 | |||||
5 | Kouji Satou | 1955/2/3 | J | Le Garage Cox Racing Team | Ralt RT30 | Volkswagen GX | Cox | Bridgestone | COCKPIT | 〇 | 585 | |||||||
5 | Kouji Satou | 1955/2/3 | J | Le Garage Cox Racing Team | Ralt RT30 | Volkswagen GX | Cox | Bridgestone | BRIDGESTONE | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 585 | ||
6 | Fumiko Shinoda | J | Le Garage Cox Racing Team | Ralt RT3E/83 | Volkswagen GX | Cox | Bridgestone | Le Garage COX | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 373 | ||
7 | Makoto Nakayama | J | Le Garage Cox Racing Team | Hayashi330 | Volkswagen GX | Cox | Bridgestone | COCKPIT | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 01 | |||
8 | Seiichi Okada | 1961/3/17 | J | KMMS | Ralt RT3E/84 | Volkswagen GX | Toda | Yokohama | OlonaminC | 〇 | 446 | |||||||
8 | Seiichi Okada | 1961/3/17 | J | Meiju Racing | Ralt RT3E/84 | Toyota2T-G | Toda | Yokohama | OlonaminC | 〇 | 〇 | 446 | ||||||
8 | Akinori Okada | 1961/3/17 | J | Meiju Racing | Ralt RT3E/84 | Volkswagen GX | Toyobe | Yokohama | OlonaminC | 〇 | 〇 | 〇 | 〇 | 446 | ||||
9 | Hisatoyo Gotou | 1961/1/16 | J | Oscar Racing | Oscar T4 | Toyota2T-G | Toda | Dunlop | RACING MATE | 〇 | 〇 | 〇 | 〇 | 01 | ||||
9 | Hisatoyo Gotou | 1961/1/16 | J | Oscar Racing | Oscar T4 | Toyota3S-G | Toda | Dunlop | RACING MATE | 〇 | 〇 | 01 | ||||||
10 | Akihiko Ishikawa | J | Akihiko Ishikawa | March813 | Toyota2T-G | Tom's | Dunlop | wini | 〇 | 〇 | 〇 | Re | ||||||
10 | Keiichi Mizutani | J | Team Daimyoujin | March783 | Toyota2T-G | Yokohama | Daimyoujin | 〇 | ||||||||||
11 | Ukyou Katayama | 1963/5/29 | J | Ukyou Katayama | Hayashi322 | Nissan FJ20 | Hasemi | Dunlop | autolook | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 03 | |
12 | Akio Morimoto | 1960/9/24 | J | Nova Engineering | Reynard853 | Toyota3S-G | Toda | Bridgestone | LARK | 〇 | 21 | |||||||
15 | Sadafumi Nakajima | 1962/4/27 | J | Sport Mu | March793 | Toyota2T-G | Toda | Yokohama | CAR'S BAR | 〇 | 〇 | 22 | ||||||
15 | Kouichi Tahara | 1956/6/19 | J | Racing Magic Take Out | March793 | Toyota2T-G | Toda | Yokohama | Take Out | 〇 | 〇 | 25 | ||||||
16 | Hideki Ogawa | J | Hideki Ogawa | Hayashi320 | Toyota2T-G | Ogawa | Dunlop | Kansai Tyuukosya Hanbai | 〇 | 〇 | 〇 | ▲ | 03 | |||||
16 | Eiji Yamada | 1962/4/25 | J | Toumei Racing | March793 | Nissan FJ20 | Toumei Jidousya | Yokohama | 〇 | 25 | ||||||||
17 | Tadahiro Yamauchi | J | Tadahiro Yamauchi | Hayashi322 | Toyota2T-G | Toda | Dunlop | 〇 | 〇 | 〇 | 〇 | 01 | ||||||
18 | Eiji Yamada | 1962/4/25 | J | Toumei Racing | March793 | Nissan FJ20 | Toumei Jidousya | Yokohama | 〇 | 〇 | 〇 | 25 | ||||||
19 | Kazushi Sano | 1965/2/20 | J | Hoshino Racing | Ralt RT3E/84 | Nissan FJ20 | Nismo | Bridgestone | LARK | 〇 | 482 | |||||||
19 | Eiji Yamada | 1962/4/25 | J | Toumei Sport | March793 | Nissan FJ20 | Toumei Jidousya | Yokohama | 〇 | 〇 | 25 | |||||||
20 | Ikuji Yamamoto | J | Central20 Racing Team | Stella033 | Nissan FJ20 | Central20 | Dunlop | LECONTE | 〇 | 01 | ||||||||
20 | Aguri Suzuki | 1960/9/8 | J | Central20 Racing Team | March793 | Nissan FJ20 | Central20 | Dunlop | Canon | 〇 | 13 | |||||||
21 | Masao Minamino | J | Masao Minamino | March783 | Toyota2T-G | Nagai | Dunlop | 〇 | Re | |||||||||
21 | Masao Minamino | J | Masao Minamino | March803 | Toyota2T-G | Nagai | Yokohama | OlonaminC | 〇 | 〇 | 〇 | 〇 | 25 | |||||
22 | Kazushi Sano | 1965/2/20 | J | Hoshino Racing | Ralt RT3E/84 | Nissan FJ20 | Toumei Jidousya | Bridgestone | LARK | ▲ | 〇 | 〇 | 482 | |||||
22 | Kazushi Sano | 1965/2/20 | J | Hoshino Racing | March793 | Nissan FJ20 | Toumei Jidousya | Bridgestone | LARK | 〇 | 14 | |||||||
22 | Kazushi Sano | 1965/2/20 | J | Hoshino Racing | Ralt RT30 | Nissan FJ20 | Toumei Jidousya | Bridgestone | LARK | 〇 | 482 | |||||||
23 | Aguri Suzuki | 1960/9/8 | J | Central20 Racing Team | March793 | Nissan FJ20 | Central20 | Dunlop | Canon | 〇 | 〇 | 13 | ||||||
23 | Aguri Suzuki | 1960/9/8 | J | Nismo Sport | Ralt RT30 | Nissan FJ20 | Central20 | Dunlop | NISSAN | 〇 | 〇 | 〇 | 〇 | 580 | ||||
24 | Tarou Oumi | 1958/9/1 | J | Team Roman | Ralt RT3E/83 | Toyota2T-G | Hirata | Yokohama | TEAM ROMAN | 〇 | 〇 | 〇 | 〇 | △ | 〇 | 〇 | 391 | |
24 | Tarou Oumi | 1958/9/1 | J | Team Roman | March783 | Toyota2T-G | Hirata | Yokohama | TEAM ROMAN | 〇 | ||||||||
25 | Hiroyuki Makino | J | Hiroyuki Makino | Ralt RT1 | Toyota2T-G | Nagai | Yokohama | Scotch | 〇 | 〇 | 〇 | 29 | ||||||
26 | Yoshitaka Matsumoto | J | Oscar T1 | Toyota2T-G | Sakamoto | Dunlop | Hiro Christy Lub | 1 | ||||||||||
27 | Jun'ichi Ikura | 1957/1/27 | J | Hiro Racing | March793 | Toyota2T-G | Hiro | Dunlop | Sagawa Kyuubin | 〇 | 〇 | 〇 | 〇 | 21 | ||||
27 | Jun'ichi Ikura | 1957/1/27 | J | Hiro Racing | Ralt RT3E/84 | Toyota2T-G | Toda | Dunlop | Sagawa Kyuubin | 〇 | 〇 | 454 | ||||||
28 | Kenji Oota | J | Kenji oota | March783 | Toyota2T-G | Hirata | Bridgestone | ▲ | 〇 | 〇 | 〇 | 〇 | ▲ | Re | ||||
30 | Kazuo Emi | 1954/9/2 | J | Kowa motors | Hayashi320 | Toyota2T-G | Toda | Bridgestone | Central Supply | 〇 | 01 | |||||||
30 | Tadayoshi Suzuki | J | Tadayoshi Suzuki | March783 | Toyota2T-G | Toda | Bridgestone | 〇 | 21 | |||||||||
31 | Masashi Hosaka | J | Freeway Racing Team | March783 | Toyota2T-G | Kashima | Yokohama | Bardahl Japan | 〇 | 〇 | 25 | |||||||
32 | Hisashi Wada | 1962/6/7 | J | Hisashi Wada | March783 | Toyota2T-G | Toumei Jidousya | Bridgestone | Okuno SPEED | 〇 | 〇 | 〇 | 〇 | 14 | ||||
32 | Takayoshi Kaburagi | J | March803 | Toyota2T-G | Kaburagi | Dunlop | Clarion | 〇 | 〇 | 17 | ||||||||
34 | Tadayoshi Suzuki | J | Shinoda Racing | March783 | Toyota2T-G | Toda | Bridgestone | 〇 | 21 | |||||||||
34 | Hitoshi Nishiyama | J | Hitoshi Nishiyama | Ralt RT3 | Toyota2T-G | Toda | Dunlop | Red MANX | 〇 | |||||||||
37 | Ikuji Yamamoto | J | Central20 Racing Team | Stella033 | Nissan FJ20 | Central20 | Dunlop | LECONTE | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 1 | |||
38 | Shigeki Matsui | 1956/9/5 | J | Central20 Racing Team | Stella033 | Nissan FJ20 | Central20 | Dunlop | ▲ | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
45 | Makio Nonaka | J | Team First Molding | Ralt RT3 | Toyota2T-G | Toumei Jidousya | Dunlop | Shirahama Adventure World | ▲ | |||||||||
45 | Makio Nonaka | J | Team First Molding | More Collage45III | Toyota2T-G | Toda | Dunlop | Shirahama Adventure World | ▲ | 〇 | 〇 | 〇 | 1 | |||||
45 | Makio Nonaka | J | Team First Molding | More Collage45III | Toyota3S-G | Toda | Dunlop | Shirahama Adventure World | 〇 | 〇 | 1 | |||||||
50 | Yoshitaka Matsumoto | J | Oscar T1 | Toyota2T-G | Sakamoto | Dunlop | Hiro Christy Lub | 〇 | 1 | |||||||||
56 | Shinji Kameda | J | Yoshihiro Teguri | Ralt RT1 | Toyota2T-G | Ogawa | Yokohama | ▲ | 〇 | 〇 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Kouji Satou | 3 | 4 | 0 |
1 | Aguri Suzuki | March793 | Nissan | DL | Kouji Satou | Ralt RT30 | Volkeswagen | BS | Not Available | Aguri Suzuki | 2 | 1 | 0 | |||
2 | Syuuji Hyoudou | Hayashi330 | Toyota | DL | Kouji Satou | Ralt RT30 | Volkeswagen | BS | Not Available | Syuuji Hyoudou | 2 | 1 | 0 | |||
3 | Kouji Satou | Ralt RT30 | Volkeswagen | BS | Seiichi Okada | Ralt RT3E/84 | Toyota | YH | Not Available | Seiichi Okada | 0 | 1 | 0 | |||
4 | Syuuji Hyoudou | Hayashi330 | Toyota | DL | Syuuji Hyoudou | Hayashi330 | Toyota | DL | Not Available | Ukyou Katayama | 0 | 0 | 1 | |||
5 | Aguri Suzuki | Ralt RT30 | Nissan | DL | Aguri Suzuki | Ralt RT30 | Nissan | DL | Ukyou Katayama | Hayashi322 | Nissan | DL | Not Available | 6 | ||
6 | Kouji Satou | Ralt RT30 | Volkeswagen | BS | Kouji Satou | Ralt RT30 | Volkeswagen | BS | Not Available | |||||||
7 | Kouji Satou | Ralt RT30 | Volkeswagen | BS | Kouji Satou | Ralt RT30 | Volkeswagen | BS | Not Available |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Kouji Satou | 1 | R | 1 | 2 | 4 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2.14 | 1 | 1.83 | 6 | 6 |
2 | Aguri Suzuki | 2 | 1 | 6 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 6 | 20 | 11 | 6 | 1 | 4.29 | 1 | 5.29 | 6 | 4 |
3 | Syuuji Hyoudou | 3 | 3 | 3 | 1 | 7 | 2 | 1 | 1 | 4 | 8 | 10 | 8 | 3 | 19 | 1 | 4.43 | 1 | 6.00 | 6 | 4 |
4 | Jun'ichi Ikura | 6 | 2 | 12 | 12 | 3 | 3 | 8 | 11 | 5 | 4 | 6 | 5 | 3 | 6.67 | 2 | 6.17 | 4 | 2 | ||
5 | Akinori Okada | 5 | 15 | 1 | 5 | 11 | R | 6 | 2 | 9 | 6 | 24 | 2 | 1 | 9.33 | 2 | 6.00 | 4 | 2 | ||
6 | Ukyou Katayama | 10 | 6 | 4 | 4 | 6 | 11 | 5 | 5 | 2 | 4 | 7 | 13 | 14 | 7 | 2 | 6.86 | 4 | 7.14 | 5 | 0 |
7 | Hisatoyo Gotou | 7 | 5 | 8 | R | 14 | 6 | 6 | 4 | 3 | 3 | 12 | R | 3 | 8.33 | 3 | 4.50 | 4 | 1 | ||
8 | Makoto Nakayama | 4 | 4 | 7 | 6 | 12 | 7 | 10 | 10 | 17 | 11 | 8 | 3 | 4 | 9.67 | 3 | 6.83 | 5 | 1 | ||
9 | Osamu Nakajima | 8 | DQ | 5 | 7 | 8 | R | 9 | 10 | 4 | 5 | 5 | 4 | 4 | 6.50 | 4 | 6.50 | 4 | 0 | ||
10 | Kouichi Akagi | 2 | 9 | 11 | R | 12 | 8 | NR | 2 | 2 | 9 | 9 | 2 | 7.20 | 2 | 7.00 | 4 | 1 | |||
11 | Ikuji Yamamoto | 19 | 12 | 14 | 11 | 20 | 19 | 7 | 7 | 8 | 5 | 16 | 14 | 19 | 11 | 7 | 14.71 | 5 | 11.29 | 2 | 0 |
12 | Sadafumi Nakajima | 16 | 5 | 10 | 9 | 10 | 13.00 | 5 | 7.00 | 2 | 0 | ||||||||||
13 | Eiji Yamada | 13 | 8 | 5 | 10 | 3 | 6 | 10 | 11 | 8 | R | 4 | R | 3 | 7.17 | 6 | 8.75 | 3 | 0 | ||
14 | Makio Nonaka | NA | NA | 26 | 20 | 14 | 9 | 11 | 6 | 15 | 9 | 7 | R | 7 | 14.60 | 6 | 11.00 | 3 | 0 | ||
15 | Kazushi Sano | 9 | R | NA | 17 | 17 | 7 | 7 | 11 | 10 | 13 | 8 | 7 | 11.40 | 7 | 10.50 | 3 | 0 | |||
15 | Hideki Ogawa | 15 | 7 | 17 | 10 | 9 | 8 | 24 | R | NA | 9 | 16.25 | 7 | 8.33 | 3 | 0 | |||||
17 | Hisashi Wada | 11 | R | 25 | 12 | 12 | 7 | 16 | 14 | 11 | 16.00 | 7 | 11.00 | 1 | 0 | ||||||
18 | Tadahiro Yamauchi | 12 | 8 | 18 | 18 | 14 | 12 | 17 | 12 | 12 | 15.25 | 8 | 12.50 | 1 | 0 | ||||||
19 | Shigeki Matsui | NA | 11 | R | 13 | 13 | 9 | 12 | 5 | 9 | 15 | 10 | 5 | 10.60 | 9 | 11.00 | 2 | 0 | |||
20 | Kazuo Emi | 17 | 9 | 17 | 17.00 | 9 | 9.00 | 1 | 0 | ||||||||||||
21 | Tadayoshi Suzuki | 16 | 10 | 16 | 14 | 16 | 16.00 | 10 | 12.00 | 1 | 0 | ||||||||||
Tarou Oumi | 18 | 11 | 15 | 14 | 19 | 16 | 15 | 13 | 12 | NS | 18 | 17 | 22 | R | 12 | 17.00 | 11 | 14.20 | 0 | 0 | |
Keiichi Mizutani | 15 | 12 | 15 | 15.00 | 12 | 12.00 | 0 | 0 | |||||||||||||
Fumiko Shinoda | 14 | 14 | 19 | 15 | 24 | 15 | 13 | 15 | 13 | R | 20 | 16 | 18 | 13 | 13 | 17.29 | 13 | 14.67 | 0 | 0 | |
Masao Minamino | 9 | 13 | 18 | R | 23 | R | 21 | 15 | 21 | R | 9 | 18.40 | 13 | 14.00 | 0 | 0 | |||||
Takayoshi Kaburagi | 22 | 13 | 18 | 16 | 18 | 20.00 | 13 | 14.50 | 0 | 0 | |||||||||||
Kenji Oota | NA | 10 | R | 21 | 17 | 16 | 14 | 13 | 21 | NA | 10 | 15.00 | 14 | 17.33 | 0 | 0 | |||||
Shinji Kameda | NA | 23 | 19 | 23 | 15 | 23 | 23.00 | 15 | 17.00 | 0 | 0 | ||||||||||
Akihiko Ishikawa | 20 | 16 | 22 | 18 | 25 | 17 | 20 | 22.33 | 16 | 17.00 | 0 | 0 | |||||||||
Hitoshi Nishiyama | 20 | 16 | 20 | 20.00 | 16 | 16.00 | 0 | 0 | |||||||||||||
Yoshitaka Matsumoto | 23 | 17 | 20 | R | 20 | 21.50 | 17 | 17.00 | 0 | 0 | |||||||||||
Akio Morimoto | 2 | 18 | 2 | 2.00 | 18 | 18.00 | 0 | 0 | |||||||||||||
Hiroyuki Makino | 13 | R | 17 | R | 19 | 18 | 13 | 16.33 | 18 | 18.00 | 0 | 0 | |||||||||
Masashi Hosaka | 21 | R | 22 | 21 | 21 | 21.50 | 21 | 21.00 | 0 | 0 | |||||||||||
Kouichi Tahara | 19 | R | 10 | R | 10 | 14.50 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Best5 | Position | Point | |
1 | Kouji Satou | 0 | 15 | 20 | 12 | 12 | 20 | 20 | 99 | 87 | 1 | 20 | |
2 | Aguri Suzuki | 20 | 12 | 10 | 15 | 20 | 0 | 6 | 83 | 77 | 2 | 15 | |
3 | Syuuji Hyoudou | 12 | 20 | 15 | 20 | 3 | 3 | 0 | 73 | 70 | 3 | 12 | |
4 | Jun'ichi Ikura | 15 | 0 | 12 | 0 | - | 10 | 8 | 45 | 45 | 4 | 10 | |
5 | Akinori Okada | 0 | - | 8 | 0 | 15 | 6 | 15 | 44 | 44 | 5 | 8 | |
6 | Ukyou Katayama | 6 | 10 | 0 | 8 | 10 | 0 | 4 | 38 | 38 | 6 | 6 | |
7 | Hisatoyo Gotou | 8 | 0 | 6 | 10 | - | 12 | 0 | 36 | 36 | 7 | 4 | |
8 | Makoto Nakayama | 10 | 6 | 4 | 1 | - | 0 | 12 | 33 | 33 | 8 | 3 | |
9 | Osamu Nakajima | 0 | 4 | 0 | - | 1 | 8 | 10 | 23 | 23 | 9 | 2 | |
10 | Kouichi Akagi | - | 2 | 0 | 3 | - | 15 | 2 | 22 | 22 | 10 | 1 | |
11 | Ikuji Yamamoto | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 12 | 12 | |||
12 | Sadafumi Nakajima | - | 8 | 2 | - | - | - | - | 10 | 10 | |||
13 | Eiji Yamada | - | 3 | 1 | 6 | 0 | 0 | 0 | 10 | 10 | |||
14 | Makio Nonaka | - | - | 0 | 2 | 6 | 2 | 0 | 10 | 10 | |||
15 | Kazushi Sano | - | 0 | - | 0 | 4 | 1 | 3 | 8 | 8 | |||
15 | Hideki Ogawa | 4 | 1 | 3 | - | - | 0 | - | 8 | 8 | |||
17 | Hisashi Wada | 0 | - | 0 | - | - | 4 | 0 | 4 | 4 | |||
18 | Tadahiro Yamauchi | 3 | - | 0 | - | - | 0 | 0 | 3 | 3 | |||
19 | Shigeki Matsui | - | 0 | 0 | 0 | 2 | - | 1 | 3 | 3 | |||
20 | Kazuo Emi | 2 | - | - | - | - | - | - | 2 | 2 | |||
21 | Tadayoshi Suzuki | 1 | 0 | - | - | - | - | - | 1 | 1 |
Japan F3 Challenge Cup Series Point Standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Position | Point | |
1 | Kouji Satou | 0 | 15 | 20 | 12 | 12 | 20 | 20 | 99 | 1 | 20 | |
2 | Aguri Suzuki | 20 | 12 | 10 | 15 | 20 | 0 | 6 | 83 | 2 | 15 | |
3 | Syuuji Hyoudou | 12 | 20 | 15 | 20 | 3 | 3 | 0 | 73 | 3 | 12 | |
4 | Jun'ichi Ikura | 15 | 0 | 12 | 0 | - | 10 | 8 | 45 | 4 | 10 | |
5 | Akinori Okada | 0 | - | 8 | 0 | 15 | 6 | 15 | 44 | 5 | 8 | |
6 | Ukyou Katayama | 6 | 10 | 0 | 8 | 10 | 0 | 4 | 38 | 6 | 6 | |
7 | Hisatoyo Gotou | 8 | 0 | 6 | 10 | - | 12 | 0 | 36 | 7 | 4 | |
8 | Makoto Nakayama | 10 | 6 | 4 | 1 | - | 0 | 12 | 33 | 8 | 3 | |
9 | Osamu Nakajima | 0 | 4 | 0 | - | 1 | 8 | 10 | 23 | 9 | 2 | |
10 | Kouichi Akagi | - | 2 | 0 | 3 | - | 15 | 2 | 22 | 10 | 1 | |
11 | Ikuji Yamamoto | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 12 | |||
12 | Sadafumi Nakajima | - | 8 | 2 | - | - | - | - | 10 | |||
13 | Eiji Yamada | - | 3 | 1 | 6 | 0 | 0 | 0 | 10 | |||
14 | Makio Nonaka | - | - | 0 | 2 | 6 | 2 | 0 | 10 | |||
15 | Kazushi Sano | - | 0 | - | 0 | 4 | 1 | 3 | 8 | |||
15 | Hideki Ogawa | 4 | 1 | 3 | - | - | 0 | - | 8 | |||
17 | Hisashi Wada | 0 | - | 0 | - | - | 4 | 0 | 4 | |||
18 | Tadahiro Yamauchi | 3 | - | 0 | - | - | 0 | 0 | 3 | |||
18 | Shigeki Matsui | - | 0 | 0 | 0 | 2 | - | 1 | 3 | |||
20 | Kazuo Emi | 2 | - | - | - | - | - | - | 2 | |||
21 | Tadayoshi Suzuki | 1 | 0 | - | - | - | - | - | 1 |