1986 All Japan F2 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 8 - 9 March | All Japan Big2&4 Race | Suzuka Circuit | 5.914km*30Laps=177.420km | 15 | 15 | 15 | 9 | 80,000 |
2 | 19 - 20 April | Cara International Cup Japan International Formula Championship Race | Fuji Speedway | 4.441km*35Laps=155.435km | 14 | 13 | 13 | 12 | 41,500 |
3 | 11 May | All Japan F2 All Star Race | Nishinihon Circuit | 2.815km*50Laps=140.750km | 12 | 11 | 11 | 9 | 43,000 |
4 | 24 -25 May | John Player Special Trophy Race | Suzuka Circuit | 5.914km*30Laps=177.420km | 14 | 14 | 14 | 13 | - |
5 | 5 - 6 July | Suzuka Golden Trophy Jidousya Race | Suzuka Circuit | 5.914km*30Laps=177.420km | 14 | 14 | 13 | 12 | 33,000 |
6 | 9 - 10 August | RRC Fuji F2 Champions Race | Fuji Speedway | 4.441km*40Laps=177.640km | 13 | 13 | 13 | 11 | 47,500 |
7 | 27 - 28 September | Suzuka Great20 2&4 Race | Suzuka Circuit | 5.914km*30Laps=177.420km | 14 | 13 | 13 | 11 | 51,000 |
8 | 31 October - 2 November | JAF Suzuka Grand Prix | Suzuka Circuit | 5.914km*35Laps=206.990km | 16 | 16 | 16 | 13 | 57,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Log |
1 | Satoru Nakajima | 1953/2/23 | J | Heroes Racing with Nakajima | March86J | Honda RA266E | Mugen | Bridgestone | EPSON | blue/white | 〇 | 〇 | 〇 | 〇 | 〇 | △ | △ | 03 | |
1 | Satoru Nakajima | 1953/2/23 | J | Heroes Racing with Nakajima | March85J | Honda RA266E | Mugen | Bridgestone | EPSON | blue/white | △ | ||||||||
1 | Satoru Nakajima | 1953/2/23 | J | Heroes Racing with Nakajima | March86J | Honda RA266E | Mugen | Bridgestone | EPSON | blue/white | 〇 | 〇 | 〇 | 15M | |||||
2 | Kazuyoshi Hoshino | 1947/7/1 | J | Hoshino Racing | March86J | Honda RA266E | Mugen | Bridgestone | BYZERO | white/black | 〇 | 04 | |||||||
2 | Kazuyoshi Hoshino | 1947/7/1 | J | Hoshino Racing | March86J | Honda RA266E | Mugen | Bridgestone | BYZERO | blue | 〇 | 〇 | 〇 | 〇 | 〇 | △ | 04 | ||
2 | Kazuyoshi Hoshino | 1947/7/1 | J | Hoshino Racing | March86J | Honda RA266E | Mugen | Bridgestone | BYZERO | blue | 〇 | 〇 | 16M | ||||||
3 | Eje Elgh | 1953/6/15 | S | Speedbox Motorsport | March86J | Yamaha OX66 | Matsuura | Dunlop | YAMAHA | white/black/yellow | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 11 |
5 | Masahiro Hasemi | 1945/11/13 | J | Speed Star Wheel Racing Team | March85J | Yamaha OX66 | Ogawa | Dunlop | Sagawa Kyuubin | blue/white | 〇 | ||||||||
5 | Masahiro Hasemi | 1945/11/13 | J | Speed Star Wheel Racing Team | March86J | Yamaha OX66 | Ogawa | Dunlop | Sagawa Kyuubin | blue/white | △ | 05 | |||||||
5 | Masahiro Hasemi | 1945/11/13 | J | Speed Star Wheel Racing Team | March86J | Yamaha OX66 | Ogawa | Dunlop | Sagawa Kyuubin | blue/white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 86B17 | |
6 | Yoshihiro Tachi | 1959/2/9 | J | Speed Star Wheel Racing Team | March86J | Yamaha OX66 | Ogawa | Dunlop | SPEED STAR WHEEL | silver/blue/navy blue/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | 〇 | 10 |
7 | Geoff Lees | 1951/5/1 | GB | Yura Takuya Racing Team | March86J | Yamaha OX66 | Matsuura | Bridgestone | YAMAHA | white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 02 |
7 | Geoff Lees | 1951/5/1 | GB | Yura Takuya Racing Team | March85J | Yamaha OX66 | Matsuura | Bridgestone | YAMAHA | white | △ | △ | |||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Cabin Racing | March86J | Yamaha OX66 | Toumei Jidousya | Bridgestone | CABIN | red/white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 05 |
8 | Keiji Matsumoto | 1949/12/26 | J | Cabin Racing | March85J | Yamaha OX66 | Toumei Jidousya | Bridgestone | CABIN | red/white | △ | ||||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Cabin Racing | March86J | Yamaha OX66 | Toumei Jidousya | Bridgestone | CABIN | red/white | 〇 | 12 | |||||||
9 | Mike Thackwell | 1961/5/30 | NZ | Marlboro Team Nova | March85J | Honda RA266E | Mugen | Bridgestone | Marlboro | white/red | 〇 | 〇 | 08 | ||||||
9 | Mike Thackwell | 1961/5/30 | NZ | Marlboro Team Nova | March86J | Honda RA266E | Mugen | Bridgestone | Marlboro | white/red | △ | 〇 | 〇 | 〇 | △ | △ | 〇 | 13 | |
9 | Mike Thackwell | 1961/5/30 | NZ | Marlboro Team Nova | March85J | Honda RA266E | Mugen | Bridgestone | Marlboro | white/red | 〇 | 〇 | 〇 | 09 | |||||
10 | Hideshi Matsuda | 1954/12/22 | J | Takeshi Project | March842 | BMW M12/7 | La Ruota | Yokohama | Sport Taisyou | white | 〇 | 11 | |||||||
10 | Hideshi Matsuda | 1954/12/22 | J | Takeshi Project | March85J | Yamaha OX66 | La Ruota | Yokohama | Sport Taisyou | yellow | △ | 〇 | ▲ | 〇 | 〇 | 11 | |||
10 | Hideshi Matsuda | 1954/12/22 | J | Takeshi Project | March85J | Yamaha OX66 | La Ruota | Yokohama | Calorie Mate | yellow | 〇 | 〇 | 〇 | 11 | |||||
11 | Aguri Suzuki | 1960/9/8 | J | Yura Takuya Racing Team | March85J | Yamaha OX66 | Matsuura | Bridgestone | YAMAHA | white | 〇 | 12 | |||||||
12 | Kengo Nakamoto | 1951/7/7 | J | Team Equip | Maurer MM81 | BMW M12/7 | Toda | Dunlop | Ewing | yellow | 〇 | 〇 | |||||||
16 | Akira Hagiwara | 1956/7/21 | J | Leyton House Racing Team | March86J | Yamaha OX66 | Toumei Jidousya | Bridgestone | LEYTON HOUSE | light blue | 〇 | ▲ | 01 | ||||||
16 | Ivan Capelli | 1963/5/24 | I | Leyton House Racing Team | March86J | Yamaha OX66 | Toumei Jidousya | Bridgestone | LEYTON HOUSE | light blue | 〇 | 〇 | 〇 | 01 | |||||
16 | Masanori Sekiya | 1949/11/27 | J | Leyton House Racing Team | March86J | Yamaha OX66 | Toumei Jidousya | Bridgestone | LEYTON HOUSE | light blue | 〇 | 01 | |||||||
18 | Akio Morimoto | 1960/9/24 | J | Cabin Racing | March86J | Yamaha OX66 | Ogawa | Bridgestone | CABIN | red/white | 〇 | 05 | |||||||
24 | Kenji Takahashi | 1946/5/18 | J | Advan Sport Toumei | March86J | Yamaha OX66 | Toumei Jidousya | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 06 |
25 | Kunimitsu Takahashi | 1940/1/29 | J | Team JPS Advan | March86J | Honda RA266E | Mugen | Yokohama | John Player Special | black/gold | 〇 | 〇 | 〇 | 〇 | 〇 | △ | 〇 | 〇 | 09 |
25 | Kunimitsu Takahashi | 1940/1/29 | J | Team JPS Advan | March85J | Honda RA266E | Mugen | Yokohama | John Player Special | black/gold | 〇 | △ | 10 | ||||||
26 | Takao Wada | 1953/6/24 | J | Advan Sport Shigeyama Racing | March86J | Yamaha OX66 | Tsuchiya | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 07 |
33 | Masatomo Shimizu | 1947/7/15 | J | Shimizu Racing | March85J | Yamaha OX66 | Toumei Jidousya | Dunlop | Trident | pink | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Kazuyoshi Hoshino | 3 | 0 | 2 |
1 | Keiji Matsumoto | March86J | Yamaha | BS | Geoff Lees | March86J | Yamaha | BS | Not Available | Keiji Matsumoto | 2 | 1 | 0 | |||
2 | Geoff Lees | March86J | Yamaha | BS | Satoru Nakajima | March86J | Honda | BS | Not Available | Satoru Nakajima | 1 | 5 | 0 | |||
3 | Keiji Matsumoto | March86J | Yamaha | BS | Keiji Matsumoto | March86J | Yamaha | BS | Geoff Lees | March86J | Yamaha | BS | Geoff Lees | 1 | 2 | 1 |
4 | Satoru Nakajima | March86J | Honda | BS | Satoru Nakajima | March86J | Honda | BS | Kazuyoshi Hoshino | March86J | Honda | BS | Mike Thackwell | 1 | 0 | 0 |
5 | Kazuyoshi Hoshino | March86J | Honda | BS | Satoru Nakajima | March86J | Honda | BS | Not Available | Not Available | 5 | |||||
6 | Mike Thackwell | March85J | Honda | BS | Satoru Nakajima | March86J | Honda | BS | Not Available | |||||||
7 | Kazuyoshi Hoshino | March86J | Honda | BS | Satoru Nakajima | March86J | Honda | BS | Kazuyoshi Hoshino | March86J | Honda | BS | ||||
8 | Kazuyoshi Hoshino | March86J | Honda | BS | Geoff Lees | March86J | Yamaha | BS | Not Available |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Satoru Nakajima | 2 | 2 | 1 | 2 | 11 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 4 | 1 | 2.75 | 1 | 2.50 | 8 | 6 |
2 | Kazuyoshi Hoshino | 4 | R | 3 | 3 | 2 | R | 2 | 2 | 2 | 1 | 4 | 12 | 2 | 1 | 2 | 1 | 2 | 2.63 | 1 | 3.33 | 5 | 5 |
3 | Geoff Lees | 1 | R | 5 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 5 | 10 | 1 | 2 | 1 | 3.38 | 1 | 3.86 | 7 | 4 |
4 | Keiji Matsumoto | 3 | 1 | 11 | 5 | 1 | 1 | 4 | 5 | 7 | 5 | 3 | 5 | 3 | R | 5 | R | 1 | 4.63 | 1 | 3.67 | 6 | 2 |
5 | Mike Thackwell | 10 | 4 | 8 | 8 | 9 | 6 | 8 | 7 | 4 | 3 | 2 | 1 | 8 | 3 | 7 | 5 | 2 | 7.00 | 1 | 4.63 | 8 | 3 |
6 | Eje Elgh | 8 | 5 | 2 | 10 | 4 | 2 | 10 | 9 | 5 | 8 | 10 | 10 | 4 | 4 | 10 | 7 | 2 | 6.63 | 2 | 6.88 | 8 | 1 |
7 | Ivan Capelli | 6 | 6 | 7 | 2 | 3 | 3 | 3 | 5.33 | 2 | 3.67 | 3 | 2 | ||||||||||
8 | Takao Wada | 7 | 3 | 6 | 4 | 8 | 9 | 7 | 6 | 11 | 12 | 12 | 9 | 7 | 11 | 12 | 11 | 6 | 8.75 | 3 | 8.13 | 5 | 1 |
9 | Masahiro Hasemi | 12 | 7 | 7 | 7 | 5 | 5 | 11 | 11 | 13 | 7 | 5 | 7 | 9 | 7 | 9 | 9 | 5 | 8.88 | 5 | 7.50 | 7 | 0 |
10 | Kunimitsu Takahashi | 11 | 6 | 9 | R | 7 | 8 | 6 | 8 | 8 | 9 | 8 | 11 | 10 | 5 | 13 | R | 6 | 9.00 | 5 | 7.83 | 5 | 0 |
11 | Yoshihiro Tachi | 9 | R | 4 | 9 | 6 | R | 5 | 4 | 9 | R | 9 | 6 | NA | 8 | 8 | 4 | 7.14 | 4 | 6.75 | 4 | 0 | |
12 | Kenji Takahashi | 6 | R | 10 | 6 | 10 | 7 | 9 | 10 | 10 | 10 | 11 | 8 | 11 | R | 15 | 10 | 6 | 10.25 | 6 | 8.50 | 6 | 0 |
13 | Masanori Sekiya | 6 | 6 | 6 | 6.00 | 6 | 6.00 | 1 | 0 | ||||||||||||||
13 | Aguri Suzuki | 6 | 6 | 6 | 6.00 | 6 | 6.00 | 1 | 0 | ||||||||||||||
15 | Masatomo Shimizu | 13 | 8 | 12 | 12 | 13 | 13 | 14 | NS | 13 | 8 | 16 | 13 | 12 | 13.50 | 8 | 10.80 | 2 | 0 | ||||
16 | Hideshi Matsuda | 15 | 9 | 13 | 11 | NA | 12 | 12 | 12 | 11 | 13 | R | 12 | 9 | 14 | 12 | 12 | 13.00 | 9 | 10.67 | 2 | 0 | |
Akira Hagiwara | 5 | R | EW | 5 | 5.00 | 0 | 0 | ||||||||||||||||
Akio Morimoto | 11 | R | 11 | 11.00 | 0 | 0 | |||||||||||||||||
Kengo Nakamoto | 14 | R | 14 | R | 14 | 14.00 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Best6 | Position | Point | |
1 | Satoru Nakajima | 15 | 15 | 10 | 20 | 15 | 12 | 15 | 10 | 112 | 92 | 1 | 20 | |
2 | Kazuyoshi Hoshino | 0 | 12 | 0 | 15 | 20 | 0 | 20 | 20 | 87 | 87 | 2 | 15 | |
3 | Geoff Lees | 0 | 20 | 12 | 12 | 10 | 10 | 1 | 15 | 80 | 79 | 3 | 12 | |
4 | Keiji Matsumoto | 20 | 8 | 20 | 8 | 8 | 8 | 0 | 0 | 72 | 72 | 4 | 10 | |
5 | Mike Thackwell | 10 | 3 | 6 | 4 | 12 | 20 | 12 | 8 | 75 | 68 | 5 | 8 | |
6 | Eje Elgh | 8 | 1 | 15 | 2 | 3 | 1 | 10 | 4 | 44 | 42 | 6 | 6 | |
7 | Ivan Capelli | - | - | - | - | 6 | 15 | - | 12 | 33 | 33 | 7 | 4 | |
8 | Takao Wada | 12 | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 32 | 32 | 8 | 3 | |
9 | Masahiro Hasemi | 4 | 4 | 8 | 0 | 4 | 4 | 4 | 2 | 30 | 28 | 9 | 2 | |
10 | Kunimitsu Takahashi | 6 | 0 | 3 | 3 | 2 | 0 | 8 | 0 | 22 | 22 | 10 | 1 | |
11 | Yoshihiro Tachi | 0 | 2 | 0 | 10 | 0 | 6 | - | 3 | 21 | 21 | |||
12 | Kenji Takahashi | 0 | 6 | 4 | 1 | 1 | 3 | 0 | 1 | 16 | 16 | |||
13 | Masanori Sekiya | - | - | - | - | - | - | 6 | - | 6 | 6 | |||
13 | Aguri Suzuki | - | - | - | - | - | - | - | 6 | 6 | 6 | |||
15 | Masatomo Shimizu | 3 | 0 | - | 0 | 0 | - | 3 | 0 | 6 | 6 | |||
16 | Hideshi Matsuda | 2 | 0 | - | 0 | 0 | 0 | 2 | 0 | 4 | 4 |
Drivers' point standings for Suzuka F2 Championship
Position | Driver | 1 | 2 | 3 | 4 | 5 | Total | Position | Point | |
1 | Kazuyoshi Hoshino | 0 | 15 | 20 | 20 | 20 | 75 | 1 | 20 | |
2 | Satoru Nakajima | 15 | 20 | 15 | 15 | 10 | 75 | 2 | 15 | |
3 | Mike Thackwell | 10 | 4 | 12 | 12 | 8 | 46 | 3 | 12 | |
4 | Geoff Lees | 0 | 12 | 10 | 1 | 15 | 38 | 4 | 10 | |
5 | Keiji Matsumoto | 20 | 8 | 8 | 0 | 0 | 36 | 5 | 8 | |
6 | Eje Elgh | 8 | 2 | 3 | 10 | 4 | 27 | 6 | 6 | |
7 | Kunimitsu Takahashi | 6 | 3 | 2 | 8 | 0 | 19 | 7 | 4 | |
8 | Takao Wada | 12 | 6 | 0 | 0 | 0 | 18 | 8 | 3 | |
8 | Ivan Capelli | - | - | 6 | - | 12 | 18 | 9 | 2 | |
10 | Masahiro Hasemi | 4 | 0 | 4 | 4 | 2 | 14 | 10 | 1 | |
11 | Yoshihiro Tachi | 0 | 10 | 0 | - | 3 | 13 | |||
12 | Masanori Sekiya | - | - | - | 6 | - | 6 | |||
12 | Aguri Suzuki | - | - | - | - | 6 | 6 | |||
14 | Masatomo Shimizu | 3 | 0 | 0 | 3 | 0 | 6 | |||
15 | Hideshi Matsuda | 2 | 0 | 0 | 2 | 0 | 4 | |||
16 | Kenji Takahashi | 0 | 1 | 1 | 0 | 1 | 3 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Completion Rate | Race Distance | ||
Length | 5.914 | 4.441 | 2.815 | 5.914 | 5.914 | 4.441 | 5.914 | 5.914 | |||||
Laps | 30 | 35 | 50 | 30 | 30 | 40 | 30 | 30 | 275 | ||||
Position | Driver | Race Distance | 177.420 | 155.435 | 140.750 | 177.420 | 177.420 | 177.640 | 177.420 | 177.420 | 1,360.925 | ||
1 | Satoru Nakajima | 30 | 35 | 50 | 30 | 30 | 40 | 30 | 30 | 275 | 100.0% | 1,360.925 | |
2 | Kazuyoshi Hoshino | 15 | 35 | 30 | 30 | 30 | 29 | 30 | 30 | 229 | 83.3% | 1,167.064 | |
3 | Geoff Lees | 16 | 35 | 50 | 30 | 30 | 40 | 22 | 30 | 253 | 92.0% | 1,230.817 | |
4 | Keiji Matsumoto | 30 | 35 | 50 | 30 | 30 | 40 | 6 | 8 | 229 | 83.3% | 1,088.881 | |
5 | Mike Thackwell | 30 | 35 | 50 | 30 | 30 | 40 | 30 | 30 | 275 | 100.0% | 1,360.925 | |
6 | Eje Elgh | 30 | 33 | 50 | 30 | 30 | 39 | 30 | 30 | 272 | 98.9% | 1,347.602 | |
7 | Ivan Capelli | 30 | 40 | 30 | 100 | 36.4% | 532.480 | ||||||
8 | Takao Wada | 30 | 35 | 49 | 30 | 24 | 39 | 21 | 29 | 257 | 93.5% | 1,259.045 | |
9 | Masahiro Hasemi | 29 | 35 | 50 | 30 | 30 | 40 | 29 | 30 | 273 | 99.3% | 1,349.097 | |
10 | Kunimitsu Takahashi | 30 | 14 | 49 | 30 | 30 | 39 | 30 | 0 | 222 | 80.7% | 1,082.988 | |
11 | Yoshihiro Tachi | 15 | 35 | 26 | 30 | 13 | 40 | 30 | 189 | 68.7% | 926.697 | ||
12 | Kenji Takahashi | 12 | 35 | 49 | 30 | 29 | 39 | 14 | 30 | 238 | 86.5% | 1,146.679 | |
13 | Masanori Sekiya | 30 | 30 | 10.9% | 177.420 | ||||||||
13 | Aguri Suzuki | 30 | 30 | 10.9% | 177.420 | ||||||||
15 | Masatomo Shimizu | 29 | 32 | 29 | 29 | 26 | 145 | 52.7% | 810.394 | ||||
16 | Hideshi Matsuda | 25 | 33 | 30 | 29 | 4 | 28 | 27 | 176 | 64.0% | 986.363 | ||
Akira Hagiwara | 12 | 12 | 4.4% | 70.968 | |||||||||
Akio Morimoto | 0 | 0 | 0.0% | 0.000 | |||||||||
Kengo Nakamoto | 11 | 10 | 21 | 7.6% | 124.194 |