1986 All Japan F3 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
1 | 8 - 9 March | All Japan Big2&4 Race | Suzuka Circuit | 26 | 21 | 21 | 18 | All Japan F2 Championship |
2 | 19 - 20 April | Cara International Cup Japan International Formula Championship Race | Fuji Speedway | 29 | 28 | 26 | 19 | All Japan F2 Championship |
3 | 24 - 25 May | John Player Special Trophy Race | Suzuka Circuit | 28 | 28 | 28 | 22 | All Japan F2 Championship |
4 | 28 - 29 June | Tsukuba Challenge Cup Race | Tsukuba Circuit | 25 | 24 | 20 | 17 | F3 |
5 | 3 August | Race of Formula Japan | Nishinihon Circuit | 25 | 22 | 20 | 15 | F3 |
6 | 31 August | Race de Nippon Tsukuba | Tsukuba Circuit | 24 | 22 | 20 | 17 | F3 |
7 | 27 - 28 September | Suzuka Great20 2&4 Race | Suzuka Circuit | 30 | 30 | 28 | 25 | All Japan F2 Championship |
8 | 1 - 2 November | JAF Suzuka Grand Prix | Suzuka Circuit | 27 | 25 | 25 | 24 | All Japan F2 Championship |
Entry list
No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Log |
1 | Kouji Satou | 1955/2/3 | J | Le Garage Cox Racing Team | Ralt RT30/86 | Volkswagen GX | Cox | Bridgestone | BRIDGESTONE | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 610 | |
2 | Shigeki Naruse | J | Manatee Racing | Ralt RT30 | Volkswagen GX | Cox | Bridgestone | 〇 | 〇 | 〇 | 〇 | ▲ | 〇 | 〇 | 513 | ||||
3 | Akinori Okada | 1961/3/17 | J | Meiju GTIR Racing | Ralt RT30/86 | Toyota3S-G | Tom's | Yokohama | JUSCO | 〇 | 629 | ||||||||
3 | Akinori Okada | 1961/3/17 | J | Cox Kobe Racing Team | Ralt RT30/86 | Toyota3S-G | Tom's | Yokohama | JUSCO | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 629 | ||
4 | Shinji Yoshikawa | J | Oscar Racing | Oscar T4 | Toyota3S-G | Toda | Yokohama | Build With Mille Miglia | 〇 | 〇 | 01 | ||||||||
4 | Shinji Yoshikawa | J | Oscar Racing | Oscar SK86F | Toyota3S-G | Toda | Yokohama | Build With Mille Miglia | 〇 | 〇 | |||||||||
5 | Osamu Nakajima | 1958/6/15 | J | ChoroQ Racing Team | Hayashi330 | Volkswagen GX | Cox | Bridgestone | ChoroQ | 〇 | 〇 | 〇 | 〇 | 〇 | 01 | ||||
5 | Osamu Nakajima | 1958/6/15 | J | ChoroQ Racing Team | Ralt RT30 | Volkswagen GX | Cox | Bridgestone | ChoroQ | 〇 | 〇 | 〇 | 516 | ||||||
6 | Fumiko Shinoda | J | Le Garage Cox Racing Team | Hayashi330 | Volkswagen GX | Cox | Bridgestone | THK | 〇 | 〇 | 〇 | 〇 | 03 | ||||||
7 | Makoto Nakayama | J | Le Garage Cox Racing Team | Ralt RT30 | Volkswagen GX | Cox | Bridgestone | COCKPIT | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 515 | ||
8 | Akio Morimoto | 1960/9/24 | J | Person's Racing Team Le Mans | Ralt RT30/86 | Toyota3S-G | Tom's | Bridgestone | PERSON'S | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 635 | |
9 | Kouichi Akagi | 1958/7/24 | J | Person's Racing Team Le Mans | Ralt RT30 | Toyota3S-G | Tom's | Bridgestone | PERSON'S | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 564 | |
10 | Mitsumasa Watanabe | 1964/10/29 | J | Heibon Punch Racing Team | Ralt RT3 | Volkswagen GX | Cox | Yokohama | HKS POWER | ▲ | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | 446 | |
11 | Hideaki Hagiwara | 1963/11/11 | J | Toumei Racing | Ralt RT3 | Volkswagen GX | Cox | Yokohama | TOMEI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 372 | ||
12 | Hideki Okada | 1958/11/28 | J | Nova Engineering | Reynard863 | Toyota3S-G | Toda | Yokohama | TRD | ▲ | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 027 | |
14 | Hiroshi Nakayama | J | Freeway Racing Team | March81A | Nissan FJ20 | Nismo | Bridgestone | BARDAHL | 〇 | ▲ | ▲ | ▲ | 〇 | 13 | |||||
15 | Tetsuya Oota | 1959/11/6 | J | STP Racing Team | Ralt RT30/86 | Toyota3S-G | Tom's | Yokohama | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 636 | ||
16 | Kyouji Suzuki | J | RS Compe | Reynard863 | Volkswagen GX | RS Compe | Dunlop | BBP | ▲ | 〇 | 〇 | 〇 | 〇 | ▲ | 〇 | 〇 | 025 | ||
17 | Hideo Fukuyama1 | 1955/8/13 | J | Nakachiyo Racing Team | Oscar SK86F | Toyota3S-G | Toda | Dunlop | MARTELL | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 01 | |
18 | Hisatoyo Gotou | 1961/1/16 | J | Oscar Racing | Oscar SK86F | Toyota3S-G | Toda | Dunlop | LIMIT | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 02 | |
19 | Tarou Oumi | 1958/9/1 | J | Team Roman | Ralt RT30 | Volkswagen GX | La ruota | Yokohama | TEAM ROMAN | 〇 | 〇 | 〇 | 〇 | 〇 | 528 | ||||
20 | Takahiro Hijikata | J | Takahiro Hijikata | March783 | Toyota2T-G | Hirata | Bridgestone | Cockpit Atsugi | 〇 | Re | |||||||||
21 | Syuuji Hashimoto | J | Hayashi320 | Toyota2T-G | Course | Dunlop | Course | 〇 | |||||||||||
23 | Takamasa Nakagawa | 1958/11/2 | J | Nismo Sport | Ralt RT30 | Nissan FJ20 | Nismo | Dunlop | NISSAN | 〇 | 580 | ||||||||
23 | Takamasa Nakagawa | 1958/11/2 | J | Nismo Sport | Ralt RT30 | Nissan CA18D | Nismo | Dunlop | NISSAN | 〇 | 〇 | 〇 | 518 | ||||||
25 | Masashi Hosaka | J | Freeway Racing Team | March783 | Toyota2T-G | Kashima | Bridgestone | 〇 | 25 | ||||||||||
25 | Ikuji Yamamoto | J | Nobel France | Martini Mk49 | Volkswagen GX | Toyobe | Dunlop | GITANES | 〇 | 〇 | 〇 | 〇 | 〇 | 09 | |||||
26 | Masamichi Takenaka | J | March793 | Toyota2T-G | Bridgestone | 〇 | 22 | ||||||||||||
27 | Jun'ichi Ikura | 1957/1/27 | J | Cox Speed Kobe | Ralt RT30 | Volkswagen GX | Toyobe | Dunlop | OlonaminC | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 527 | |
28 | Kris Nissen | 1960/7/20 | DK | Volkswagen Asia Motorsport | Ralt RT30/86 | Volkswagen GX | Cox | Bridgestone | GOLF | 〇 | 604 | ||||||||
29 | Akihiko Nakaya | 1957/11/3 | J | Volkswagen Asia Motorsport | Ralt RT30 | Volkswagen GX | Cox | Bridgestone | GOLF | 〇 | 〇 | 〇 | 516 | ||||||
30 | Kouichi Iwaki | 1951/3/21 | J | Team Iwaki | Ralt RT30/86 | Volkswagen GX | Toumei Jidousya | Dunlop | John Casabranca | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 617 | ||
31 | Syuuji Hyoudou | 1960/12/28 | J | Team Kitamura | Ralt RT30/86 | Toyota3S-G | Tom's | Bridgestone | SANSUI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 626 | |
32 | Hisashi Wada | 1962/6/7 | J | Hisashi Wada | March783 | Toyota2T-G | Toumei Jidousya | Bridgestone | Okuno & Safety Sport | 〇 | 〇 | 14 | |||||||
33 | Tomihide Katano | J | Racing Post Katano | March803 | Toyota2T-G | Matsuura | Bridgestone | 〇 | 〇 | 〇 | 26 | ||||||||
33 | Masako Fujikawa | J | Ralt RT3 | Toyota2T-G | Nagai | Yokohama | 〇 | 454 | |||||||||||
34 | Hitoshi Nishiyama | J | Yodo Racing | Ralt RT3 | Toyota2T-G | Toda | Dunlop | REV RACING | ▲ | 〇 | 〇 | 〇 | ▲ | Re | |||||
35 | Masao Minamino | J | Masao Minamino | Ralt RT3 | Toyota2T-G | Nagai | Yokohama | Maribu | 〇 | ||||||||||
37 | Sadao Tanaki | J | Nova Engineering | Reynard863 | Volkswagen GX | Cox | Yokohama | 〇 | 〇 | 026 | |||||||||
37 | Masakazu Hamana | 1960/8/24 | J | Nova Engineering | Reynard863 | Volkswagen GX | Cox | Yokohama | 〇 | 〇 | 〇 | 〇 | 026 | ||||||
45 | Makio Nonaka | J | Team First Molding | More Collage45III | Toyota3S-G | Toda | Dunlop | MORE COLLAGE | 〇 | 〇 | 〇 | 01 | |||||||
45 | Satoshi Kakimoto | J | Team First Molding | More Collage45III | Toyota3S-G | Toda | Dunlop | MONTE CARLO | 〇 | 〇 | 〇 | 01 | |||||||
55 | Yoshitaka Matsumoto | J | Ginbae Racing Team | OscarT1 | Toyota2T-G | Sakamoto | Dunlop | ▲ | 〇 | ▲ | |||||||||
56 | Shinji Kameda | J | OM Racing | Ralt RT3 | Toyota2T-G | Yokohama | ▲ | ||||||||||||
60 | Syuuroku Sasaki | 1947/3/14 | J | Funaki Racing Team | Hayashi331 | Toyota3S-G | Toda | Dunlop | FORMULA | 〇 | 〇 | 01 | |||||||
60 | Syuuroku Sasaki | 1947/3/14 | J | Funaki Racing Team | Ralt RT30/86 | Toyota3S-G | Toda | Dunlop | FORMULA | 〇 | 〇 | 〇 | 〇 | 〇 | 657 | ||||
78 | Masaru Isomura | J | Masaru Isomura | Ralt RT3 | Toyota2T-G | Tom's | Dunlop | Avance | 〇 | 〇 | 〇 | 380 | |||||||
88 | Shigeki Matsui | 1956/9/5 | J | KM2 Motor Sport | Reynard 853 | Toyota3S-G | Tom's | Yokohama | PLUS | 〇 | 021 | ||||||||
88 | Shigeki Matsui | 1956/9/5 | J | KM2 Motor Sport | Reynard 853 | Toyota3S-G | Tom's | Yokohama | OBUNSHA | 〇 | 〇 | 021 | |||||||
88 | Shigeki Matsui | 1956/9/5 | J | KM2 Motor Sport | Reynard 853 | Toyota3S-G | Tom's | Yokohama | JOQR | 〇 | 〇 | 〇 | 〇 | 〇 | 021 | ||||
90 | Syuuroku Sasaki | 1947/3/14 | J | Funaki Racing Team | Hayashi331 | Toyota3S-G | Toda | Dunlop | Vehicle | 〇 | 01 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Akio Morimoto | 3 | 1 | 1 |
1 | Kouji Satou | Ralt RT30/86 | Volkswagen | BS | Kouji Satou | Ralt RT30/86 | Volkswagen | BS | Not Available | Kouji Satou | 2 | 2 | 0 | |||
2 | Akio Morimoto | Ralt RT30/86 | Toyota | BS | Akio Morimoto | Ralt RT30/86 | Toyota | BS | Not Available | Syuuroku Sasaki | 1 | 2 | 0 | |||
3 | Kouji Satou | Ralt RT30/86 | Volkswagen | BS | Kouji Satou | Ralt RT30/86 | Volkswagen | BS | Not Available | Hideo Fukuyama1 | 1 | 1 | 0 | |||
4 | Akio Morimoto | Ralt RT30/86 | Toyota | BS | Hideo Fukuyama1 | Oscar SK86F | Toyota | DL | Not Available | Kris Nissen | 1 | 1 | 0 | |||
5 | Akio Morimoto | Ralt RT30/86 | Toyota | BS | Syuuroku Sasaki | Ralt RT30/86 | Toyota | DL | Akio Morimoto | Ralt RT30/86 | Toyota | BS | Tetsuya Oota | 0 | 1 | 0 |
6 | Hideo Fukuyama1 | Oscar SK86F | Toyota | DL | Tetsuya Oota | Ralt RT30/86 | Toyota | YH | Not Available | Not Available | 7 | |||||
7 | Syuuroku Sasaki | Ralt RT30/86 | Toyota | DL | Syuuroku Sasaki | Ralt RT30/86 | Toyota | DL | Not Available | |||||||
8 | Kris Nissen | Ralt RT30/86 | Volkswagen | BS | Kris Nissen | Ralt RT30/86 | Volkswagen | BS | Not Available |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Akio Morimoto | 2 | 2 | 1 | 1 | 2 | 20 | 4 | 1 | 2 | 1 | 5 | 2 | 3 | 2 | 4 | 2 | 1 | 2.88 | 1 | 3.88 | 7 | 7 |
2 | Kouji Satou | 1 | 1 | 2 | R | 1 | 1 | 7 | 6 | 5 | 5 | 12 | 10 | 4 | 3 | 2 | 4 | 1 | 4.25 | 1 | 4.29 | 7 | 3 |
3 | Syuuroku Sasaki | 19 | R | 14 | 10 | 16 | 21 | 5 | 15 | 1 | 2 | 3 | 4 | 1 | 1 | 7 | 6 | 1 | 8.25 | 1 | 8.43 | 5 | 2 |
4 | Akinori Okada | 4 | 3 | 6 | 5 | 3 | 2 | 3 | 17 | 8 | 14 | 4 | 6 | 2 | 4 | 6 | 21 | 2 | 4.50 | 2 | 9.00 | 5 | 2 |
5 | Hideki Okada | NA | 3 | 2 | 4 | 4 | 6 | R | 9 | 3 | 6 | 7 | 6 | 7 | 21 | 23 | 3 | 7.86 | 2 | 7.67 | 5 | 2 | |
6 | Hideo Fukuyama1 | 7 | R | 11 | R | 6 | 3 | 1 | 16 | 10 | 7 | 2 | 1 | 5 | 6 | 13 | 9 | 1 | 6.88 | 1 | 7.00 | 5 | 2 |
7 | Shigeki Matsui | 10 | 5 | 8 | 4 | 12 | 10 | 9 | 3 | 11 | 4 | 13 | 16 | 8 | 12 | 11 | 12 | 8 | 10.25 | 3 | 8.25 | 5 | 1 |
8 | Makoto Nakayama | 3 | 4 | 16 | R | 7 | 5 | 13 | 11 | 4 | 9 | 17 | 9 | 7 | 8 | 5 | 5 | 3 | 9.00 | 4 | 7.29 | 6 | 0 |
9 | Tetsuya Oota | 18 | 14 | 14 | 9 | 2 | 2 | 6 | R | 1 | 3 | 11 | 15 | 8 | 8 | 1 | 8.57 | 2 | 8.50 | 4 | 2 | ||
10 | Hisatoyo Gotou | 18 | 13 | 9 | 7 | 9 | 6 | 8 | 7 | 12 | R | 11 | 5 | 9 | 5 | 9 | 22 | 8 | 10.63 | 5 | 9.29 | 5 | 0 |
11 | Syuuji Hyoudou | 9 | 16 | 4 | R | 10 | 7 | 11 | 4 | 7 | 11 | 7 | R | 12 | 11 | 3 | 3 | 3 | 7.88 | 3 | 8.67 | 3 | 1 |
12 | Kouichi Akagi | 8 | 7 | 5 | 3 | 11 | 17 | 14 | 9 | 14 | R | 15 | 8 | 19 | R | 20 | 13 | 5 | 13.25 | 3 | 9.50 | 4 | 1 |
13 | Kris Nissen | 1 | 1 | 1 | 1.00 | 1 | 1.00 | 1 | 1 | ||||||||||||||
14 | Mitsumasa Watanabe | NA | 12 | 13 | 20 | 13 | 17 | 5 | 15 | 8 | 20 | 12 | 21 | R | NA | 12 | 17.50 | 5 | 10.20 | 2 | 0 | ||
15 | Shigeki Naruse | 12 | 6 | 20 | 11 | 13 | 8 | 15 | R | NA | 16 | 14 | 16 | R | 12 | 15.33 | 6 | 9.75 | 2 | 0 | |||
16 | Jun'ichi Ikura | 5 | 17 | 10 | R | 5 | R | 10 | 10 | 3 | 6 | 9 | 11 | 10 | 10 | 12 | 10 | 3 | 8.00 | 6 | 10.67 | 4 | 0 |
17 | Tarou Oumi | 7 | 6 | 21 | 14 | 22 | NQ | 17 | R | 18 | R | 7 | 17.00 | 6 | 10.00 | 1 | 0 | ||||||
18 | Akihiko Nakaya | 8 | R | 15 | 9 | 10 | 7 | 8 | 11.00 | 7 | 8.00 | 2 | 0 | ||||||||||
19 | Osamu Nakajima | 6 | 15 | 13 | 8 | 17 | 12 | 20 | 8 | 22 | NQ | 16 | 17 | 23 | 19 | 15 | 11 | 6 | 16.50 | 8 | 12.86 | 2 | 0 |
19 | Takamasa Nakagawa | 11 | 8 | 14 | 14 | 17 | 16 | 22 | 17 | 11 | 16.00 | 8 | 13.75 | 1 | 0 | ||||||||
21 | Makio Nonaka | 20 | 9 | 15 | 12 | 18 | 11 | 15 | 17.67 | 9 | 10.67 | 1 | 0 | ||||||||||
21 | Tomihide Katano | 17 | 9 | 19 | 13 | 22 | NQ | 17 | 19.33 | 9 | 11.00 | 1 | 0 | ||||||||||
23 | Fumiko Shinoda | 17 | 10 | 23 | 18 | 23 | 16 | 21 | NQ | 17 | 21.00 | 10 | 14.67 | 1 | 0 | ||||||||
23 | Kyouji Suzuki | NA | 25 | R | 28 | 22 | 23 | NQ | 20 | 10 | NA | 27 | 22 | 25 | 19 | 20 | 24.67 | 10 | 18.25 | 1 | 0 | ||
Hisashi Wada | 14 | 11 | 24 | DQ | 14 | 19.00 | 11 | 11.00 | 0 | 0 | |||||||||||||
Ikuji Yamamoto | 12 | 12 | 13 | 12 | 10 | R | 14 | 13 | 19 | 15 | 10 | 13.60 | 12 | 13.00 | 0 | 0 | |||||||
Masaru Isomura | 16 | 12 | 25 | 19 | 24 | 20 | 16 | 21.67 | 12 | 17.00 | 0 | 0 | |||||||||||
Kouichi Iwaki | 26 | 19 | 22 | R | 18 | 14 | 18 | R | 19 | 13 | 22 | 18 | 18 | 24 | 18 | 20.43 | 13 | 17.60 | 0 | 0 | |||
Shinji Yoshikawa | 15 | R | 16 | 13 | 18 | 17 | 17 | 16 | 15 | 16.50 | 13 | 15.33 | 0 | 0 | |||||||||
Masakazu Hamana | 16 | R | 8 | 15 | 13 | R | 14 | 14 | 8 | 12.75 | 14 | 14.50 | 0 | 0 | |||||||||
Hideaki Hagiwara | 15 | 14 | 22 | 17 | 19 | 18 | 21 | NQ | 21 | NQ | 20 | 21 | 23 | 18 | 15 | 20.14 | 14 | 17.60 | 0 | 0 | |||
Satoshi Kakimoto | 19 | 15 | 25 | 23 | 24 | 20 | 19 | 22.67 | 15 | 19.33 | 0 | 0 | |||||||||||
Hitoshi Nishiyama | NA | 21 | 15 | 27 | R | 26 | 24 | NA | 21 | 24.67 | 15 | 19.50 | 0 | 0 | |||||||||
Masako Fujikawa | 26 | 15 | 26 | 26.00 | 15 | 15.00 | 0 | 0 | |||||||||||||||
Sadao Tanaki | 21 | 18 | 19 | 16 | 19 | 20.00 | 16 | 17.00 | 0 | 0 | |||||||||||||
Syuuji Hashimoto | 28 | 25 | 28 | 28.00 | 25 | 25.00 | 0 | 0 | |||||||||||||||
Masao Minamino | 13 | R | 13 | 13.00 | 0 | 0 | |||||||||||||||||
Masashi Hosaka | 24 | R | 24 | 24.00 | 0 | 0 | |||||||||||||||||
Yoshitaka Matsumoto | NA | 24 | NQ | NA | 24 | 24.00 | |||||||||||||||||
Takahiro Hijikata | 27 | NQ | 27 | 27.00 | |||||||||||||||||||
Hiroshi Nakayama | 28 | NQ | NA | NA | NA | 30 | NQ | 28 | 29.00 | ||||||||||||||
Masamichi Takenaka | 29 | NQ | 29 | 29.00 | |||||||||||||||||||
Shinji Kameda | NA |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Best6 | Position | Point | |
1 | Akio Morimoto | 15 | 20 | 0 | 20 | 20 | 15 | 15 | 15 | 120 | 105 | 1 | 20 | |
2 | Kouji Satou | 20 | 0 | 20 | 6 | 8 | 1 | 12 | 10 | 77 | 76 | 2 | 15 | |
3 | Syuuroku Sasaki | 0 | 1 | 0 | 0 | 15 | 10 | 20 | 6 | 52 | 52 | 3 | 12 | |
4 | Akinori Okada | 12 | 8 | 15 | 0 | 0 | 6 | 10 | 0 | 51 | 51 | 4 | 10 | |
5 | Hideki Okada | - | 15 | 10 | 0 | 12 | 4 | 4 | 0 | 45 | 45 | 5 | 8 | |
6 | Hideo Fukuyama1 | 0 | 0 | 12 | 0 | 4 | 20 | 6 | 2 | 44 | 44 | 6 | 6 | |
7 | Shigeki Matsui | 8 | 10 | 1 | 12 | 10 | 0 | 0 | 0 | 41 | 41 | 7 | 4 | |
8 | Makoto Nakayama | 10 | 0 | 8 | 0 | 2 | 2 | 3 | 8 | 33 | 33 | 8 | 3 | |
9 | Tetsuya Oota | - | 0 | 2 | 15 | 0 | 12 | 0 | 3 | 32 | 32 | 9 | 2 | |
10 | Hisatoyo Gotou | 0 | 4 | 6 | 4 | 0 | 8 | 8 | 0 | 30 | 30 | 10 | 1 | |
11 | Syuuji Hyoudou | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 12 | 26 | 26 | |||
12 | Kouichi Akagi | 4 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 21 | 21 | |||
13 | Kris Nissen | - | - | - | - | - | - | - | 20 | 20 | 20 | |||
14 | Mitsumasa Watanabe | - | 0 | 0 | 8 | 3 | 0 | 0 | - | 11 | 11 | |||
15 | Shigeki Naruse | 6 | 0 | 3 | 0 | - | - | 0 | 0 | 9 | 9 | |||
16 | Jun'ichi Ikura | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 9 | 9 | |||
17 | Tarou Oumi | - | 6 | 0 | - | 0 | 0 | - | - | 6 | 6 | |||
18 | Akihiko Nakaya | - | - | 0 | - | - | - | 2 | 4 | 6 | 6 | |||
19 | Osamu Nakajima | 0 | 3 | 0 | 3 | - | 0 | 0 | 0 | 6 | 6 | |||
19 | Takamasa Nakagawa | 3 | - | - | - | - | 0 | 0 | 0 | 3 | 3 | |||
21 | Makio Nonaka | 2 | 0 | 0 | - | - | - | - | - | 2 | 2 | |||
21 | Tomihide Katano | - | 2 | - | 0 | - | - | - | - | 2 | 2 | |||
23 | Fumiko Shinoda | 1 | 0 | 0 | - | - | - | - | - | 1 | 1 | |||
23 | Kyouji Suzuki | - | 0 | 0 | - | 1 | - | 0 | 0 | 1 | 1 |
Japan F3 Challenge Cup Series Point Standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Position | Point | |
1 | Akio Morimoto | 15 | 20 | 0 | 20 | 20 | 15 | 15 | 15 | 120 | 1 | 20 | |
2 | Kouji Satou | 20 | 0 | 20 | 6 | 8 | 1 | 12 | 10 | 77 | 2 | 15 | |
3 | Syuuroku Sasaki | 0 | 1 | 0 | 0 | 15 | 10 | 20 | 6 | 52 | 3 | 12 | |
4 | Akinori Okada | 12 | 8 | 15 | 0 | 0 | 6 | 10 | 0 | 51 | 4 | 10 | |
5 | Hideki Okada | - | 15 | 10 | 0 | 12 | 4 | 4 | 0 | 45 | 5 | 8 | |
6 | Hideo Fukuyama1 | 0 | 0 | 12 | 0 | 4 | 20 | 6 | 2 | 44 | 6 | 6 | |
7 | Shigeki Matsui | 8 | 10 | 1 | 12 | 10 | 0 | 0 | 0 | 41 | 7 | 4 | |
8 | Makoto Nakayama | 10 | 0 | 8 | 0 | 2 | 2 | 3 | 8 | 33 | 8 | 3 | |
9 | Tetsuya Oota | - | 0 | 2 | 15 | 0 | 12 | 0 | 3 | 32 | 9 | 2 | |
10 | Hisatoyo Gotou | 0 | 4 | 6 | 4 | 0 | 8 | 8 | 0 | 30 | 10 | 1 | |
11 | Syuuji Hyoudou | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 12 | 26 | |||
12 | Kouichi Akagi | 4 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 21 | |||
13 | Kris Nissen | - | - | - | - | - | - | - | 20 | 20 | |||
14 | Mitsumasa Watanabe | - | 0 | 0 | 8 | 3 | 0 | 0 | - | 11 | |||
15 | Shigeki Naruse | 6 | 0 | 3 | 0 | - | - | 0 | 0 | 9 | |||
16 | Jun'ichi Ikura | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 9 | |||
17 | Tarou Oumi | - | 6 | 0 | - | 0 | 0 | - | - | 6 | |||
18 | Akihiko Nakaya | - | - | 0 | - | - | - | 2 | 4 | 6 | |||
19 | Osamu Nakajima | 0 | 3 | 0 | 3 | - | 0 | 0 | 0 | 6 | |||
20 | Takamasa Nakagawa | 3 | - | - | - | - | 0 | 0 | 0 | 3 | |||
21 | Makio Nonaka | 2 | 0 | 0 | - | - | - | - | - | 2 | |||
22 | Tomihide Katano | - | 2 | - | 0 | - | - | - | - | 2 | |||
23 | Fumiko Shinoda | 1 | 0 | 0 | - | - | - | - | - | 1 | |||
24 | Kyouji Suzuki | - | 0 | 0 | - | 1 | - | 0 | 0 | 1 |