1987 All Japan F3 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
1 | 7 - 8 March | All Japan Big2&4 Race | Suzuka Circuit | 32 | 29 | 23 | 18 | International F3000 Championship |
2 | 4 - 5 April | Tsukuba Challenge Cup Race Round3 | Tsukuba Circuit | 29 | 27 | 24 | 17 | F3 |
3 | 18 - 19 April | Japan International Formula Championship Race | Fuji Speedway | 36 | 31 | 26 | 24 | International F3000 Championship |
4 | 23 - 24 May | Suzuka Formula Japan Jidousya Race | Suzuka Circuit | 33 | 30 | 28 | 26 | International F3000 Championship |
5 | 13 - 14 June | Sugo Japan F3 Championship Race | Sport Land Sugo | 27 | 27 | 27 | 22 | F3 |
6 | 11 - 12 July | Hiland All Japan F3 Championship Race | Nishi Sendai Hiland | 27 | 27 | 27 | 18 | F3 |
7 | 1 - 2 August | Race of Formula Japan | Nishinihon Circuit | 24 | 22 | 20 | 17 | F3 |
8 | 29 - 30 August | Race de Nippon Tsukuba | Tsukuba Circuit | 31 | 30 | 24 | 21 | F3 |
9 | 12 - 13 September | Suzuka Great20 Drivers' Race | Suzuka Circuit | 30 | 25 | 23 | 17 | International F3000 Championship |
10 | 5 - 6 December | Super Final Round in Suzuka | Suzuka Circuit | 20 | 20 | 20 | 17 | International F3000 Championship |
Entry list
No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Log |
2 | Kouji Satou | 1955/2/3 | J | Le Garage Cox Racing Team | Ralt RT30/86 | Volkswagen GX | Cox | Bridgestone | POTENZA | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 610 | |
2 | Kouji Satou | 1955/2/3 | J | Le Garage Cox Racing Team | Ralt RT30/86 | Volkswagen GX | Cox | Bridgestone | POTENZA | △ | |||||||||||
3 | Akinori Okada | 1961/3/17 | J | Azur Sport | Ralt RT30/86 | Volkswagen GX | Cox | Yokohama | AZUR SPORT | 〇 | 〇 | 〇 | ▲ | 616 | |||||||
3 | Akinori Okada | 1961/3/17 | J | Azur Sport with Auto Beaurex | Reynard873 | Toyota3S-G | Tom's | Dunlop | AZUR SPORT | 〇 | 〇 | 〇 | 〇 | 100 | |||||||
3 | Andrew Gilbert Scott | 1958/7/11 | GB | Azur Sport with Auto Beaurex | Reynard873 | Toyota3S-G | Tom's | Dunlop | AZUR SPORT | 〇 | 100 | ||||||||||
4 | Syunji Kasuya | 1962/1/24 | J | BB Racing Riders | Ralt RT30/86 | Toyota3S-G | Tom's | Yokohama | WESTEN-G | 〇 | 〇 | 〇 | 〇 | 〇 | 626 | ||||||
5 | Osamu Nakajima | 1958/6/15 | J | ChoroQ Racing Team | Ralt RT30 | Volkswagen GX | Cox | Bridgestone | Toyo Insatsu | 〇 | ▲ | 527 | |||||||||
5 | Osamu Nakajima | 1958/6/15 | J | Meiju Racing Team | Ralt RT30/86 | Volkswagen GX | Cox | Bridgestone | Toyo Insatsu | 〇 | 〇 | ||||||||||
6 | Akihiko Nakaya | 1957/11/3 | J | Le Garage Cox Racing Team | Ralt RT30/86 | Volkswagen GX | Cox | Bridgestone | POTENZA | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 604 | ||||
6 | Akihiko Nakaya | 1957/11/3 | J | Le Garage Cox Racing Team | Ralt RT30/86 | Volkswagen GX | Cox | Bridgestone | POTENZA | △ | △ | ||||||||||
6 | Akihiko Nakaya | 1957/11/3 | J | Le Garage Cox Racing Team | Reynard873 | Volkswagen GX | Cox | Bridgestone | POTENZA | 〇 | 〇 | 〇 | 097 | ||||||||
7 | Takashi Yamada | J | Takashi Yamada | Oscar SK86F | Toyota3S-G | Toda | Bridgestone | HOTBUG | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 01 | |||
8 | Hisatoyo Gotou | 1961/1/16 | J | Hisatoyo Gotou | Oscar SK86F | Toyota3S-G | Toda | Bridgestone | LIMIT | 〇 | 〇 | 〇 | ▲ | 02 | |||||||
8 | Shigeki Matsui | 1956/9/5 | J | KM2 Motor Sport | Reynard873 | Volkswagen GX | Vap | Bridgestone | SUNRISE | 〇 | 〇 | 〇 | 〇 | 〇 | 080 | ||||||
9 | Maurizio Sandro Sala | 1958/8/27 | BR | Person's Racing Team | Ralt RT31 | Nissan CA18D | Nismo | Bridgestone | PERSON'S | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | 690 | ||
10 | Hideo Fukuyama1 | 1955/8/13 | J | Person's Racing Team | Ralt RT31 | Nissan CA18D | Nismo | Dunlop | PERSON'S | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 689 | ||
11 | Dave Scott | 1962/5/14 | GB | Ms International | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | CABIN | 〇 | 692 | ||||||||||
11 | Hideaki Hagiwara | 1963/11/11 | J | Ms International | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | BOSE | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 682 | ||
12 | Hideaki Hagiwara | 1963/11/11 | J | Toumei Racing | Ralt RT31 | Volkswagen GX | Nismo | Bridgestone | BOSE | 〇 | 682 | ||||||||||
12 | Dave Scott | 1962/5/14 | GB | Ms International | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | CABIN | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 692 | ||
14 | Kyouji Suzuki | J | Team RS Compe | Reynard863 | Volkswagen GX | RS Compe | Dunlop | WATANABE | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | ▲ | 〇 | 025 | ||||
15 | Tetsuya Oota | 1959/11/6 | J | Auto Beaurex Motor Sport | Ralt RT31 | Toyota3S-G | Yokohama | ▲ | |||||||||||||
15 | Hisashi Yokoshima | 1957/12/28 | J | Team Iwaki | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | NSK | ▲ | 〇 | ▲ | 〇 | 〇 | ▲ | 〇 | ▲ | 694 | |||
16 | Masahiko Kageyama | 1963/8/8 | J | Leyton House Racing Team | Ralt RT30/86 | Toyota3S-G | Tom's | Bridgestone | LEYTON HOUSE | 〇 | △ | 620 | |||||||||
16 | Masahiko Kageyama | 1963/8/8 | J | Leyton House Racing Team | Ralt RT31 | Toyota3S-G | Tom's | Bridgestone | LEYTON HOUSE | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 693 | ||
17 | Mitsumasa Watanabe | 1964/10/29 | J | Azur Sport | Ralt RT31 | Volkswagen GX | Cox | Yokohama | AZUR SPORT | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 683 | |
18 | Jun Andou | J | Jun Andou | Ralt RT3/84 | Nissan CA18D | Nismo | Yokohama | 〇 | 〇 | 482 | |||||||||||
19 | Syuuji Hashimoto | J | Course Racing Team | Hayashi320 | Toyota3S-G | Course | Yokohama | ▲ | ▲ | 003 | |||||||||||
20 | Takamasa Nakagawa | 1958/11/2 | J | Auto Beaurex Motor Sport | Ralt RT30 | Toyota3S-G | Tom's | Dunlop | SUPER BEL | 〇 | 〇 | ▲ | 〇 | 〇 | 564 | ||||||
21 | Hitoshi Ogawa | 1956/2/15 | J | Tom's | Ralt RT31 | Toyota3S-G | Tom's | Bridgestone | FUJIMECHA RACING | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 696 | |
22 | Syunji Kasuya | 1962/1/24 | J | Best Car Club of Sport | Ralt RT30/86 | Toyota3S-G | Tom's | Yokohama | CRG Vestin | 〇 | 629 | ||||||||||
22 | Andy Wallace | 1961/2/19 | GB | Tom's | Reynard873 | Toyota3S-G | Tom's | Bridgestone | FUJIMECHA RACING | 〇 | 〇 | 〇 | 〇 | 〇 | 098 | ||||||
23 | Yoshimitsu Kondou | 1955/1/17 | J | Car Family | Ralt RT30/86 | Toyota3S-G | Tom's | Bridgestone | Car Family | 〇 | 〇 | 〇 | 〇 | 635 | |||||||
24 | Arata Saitou | J | Team RS Compe | Reynard863 | Toyota3S-G | Toda | Bridgestone | Weiss | 〇 | ▲ | 〇 | 〇 | 〇 | 027 | |||||||
25 | Isao Shibata | J | Isao Shibata | Ralt RT30 | Volkswagen GX | Vap | Yokohama | July9 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 513 | ||||
25 | Isao Shibata | J | Isao Shibata | Ralt RT30/86 | Volkswagen GX | Vap | Yokohama | July9 | 〇 | 616 | |||||||||||
26 | Yoshimasa Fujiwara | 1953/7/7 | J | Ms with Toumei | Ralt RT31 | Toyota3S-G | Toda | Dunlop | OlonaminC | 〇 | 695 | ||||||||||
27 | Keiji Onaya | J | Auto Beaurex Motor Sport | Ralt RT30/86 | Toyota3S-G | Tom's | Dunlop | Shinwa Building Service | 〇 | 〇 | ▲ | 636 | |||||||||
28 | Yukihiro Hane | 1962/8/26 | J | Meiju Racing Team | Ralt RT30 | Volkswagen GX | Cox | Dunlop | ZEROS | 〇 | 〇 | 516 | |||||||||
28 | Yukihiro Hane | 1962/8/26 | J | Meiju Racing Team | Ralt RT30/86 | Volkswagen GX | Cox | Dunlop | ZEROS | 〇 | 〇 | ||||||||||
28 | Yukihiro Hane | 1962/8/26 | J | Meiju Racing Team | Ralt RT31 | Toyota3S-G | Toda | Dunlop | ZEROS | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 695 | |||||
30 | Eisaku Kitaguchi | J | Team Iwaki | Ralt RT30/86 | Volkswagen GX | Cox | Dunlop | SANKOU S.S. | 〇 | 〇 | 〇 | 〇 | 617 | ||||||||
30 | Kouichi Iwaki | 1951/3/21 | J | Team Iwaki | Ralt RT31 | Volkswagen GX | Cox | Dunlop | LEYTON SPORTS CLUB | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 717 | |||||
31 | Syuuji Hyoudou | 1960/12/28 | J | Toumei Racing | Ralt RT31 | Nissan CA18D | Nismo | Bridgestone | OlonaminC | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 689 | |
32 | Takayuki Kinoshita | 1960/5/5 | J | Toumei Racing | Ralt RT30 | Nissan CA18D | Nismo | Dunlop | TOMEI | 〇 | 〇 | 518 | |||||||||
32 | Takayuki Kinoshita | 1960/5/5 | J | Toumei Racing | Ralt RT31 | Nissan CA18D | Nismo | Dunlop | TOMEI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 691 | |||||
32 | Maurizio Sandro Sala | 1958/8/27 | BR | Toumei Racing | Ralt RT31 | Nissan CA18D | Nismo | Bridgestone | TOMEI | 〇 | 688 | ||||||||||
33 | Tomihide Katano | J | Racing Post Katano | Katano FZ31 | Toyota3S-G | Toda | Bridgestone | TRW Sabelt | 〇 | 〇 | 〇 | 〇 | 01 | ||||||||
36 | Tatsuhiko Seki | J | Nova Engineering | Reynard863 | Volkswagen GX | Vap | Yokohama | Café Toredo | 〇 | 026 | |||||||||||
36 | Yasuhiro Okuno | J | Team RS Compe | Reynard863 | Toyota3S-G | Bridgestone | 〇 | ||||||||||||||
37 | Masakazu Hamana | 1960/8/24 | J | Nova Engineering | Reynard863 | Volkswagen GX | Cox | Yokohama | aom | 〇 | 026 | ||||||||||
37 | Masakazu Hamana | 1960/8/24 | J | Nova Engineering | Reynard873 | Volkswagen GX | Vap | Yokohama | aom | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 079 | ||
40 | Yasuharu Nakajima | J | La Ruota Racing Team | Ralt RT3 | Toyota2T-G | Nagai | Dunlop | 〇 | 〇 | ▲ | Re | ||||||||||
45 | Satoshi Kakimoto | J | Team First Molding | Collage873 | Toyota3S-G | Toda | Dunlop | FGK | 〇 | ||||||||||||
47 | Syuuroku Sasaki | 1947/3/14 | J | Oscar Racing | Oscar SK86F | Toyota3S-G | Toda | Dunlop | HOTBUG | 〇 | 〇 | 〇 | ▲ | 〇 | 〇 | 〇 | 02 | ||||
50 | Tsuneyoshi Mon'nai | J | Yokoyama Racing | Hayashi320 | Toyota2T-G | Toda | Bridgestone | 〇 | 〇 | 02 | |||||||||||
52 | Ikuji Yamamoto | J | Nobel France | Martini Mk49 | Volkswagen GX | Vap | Dunlop | GITANES | 〇 | ▲ | 〇 | 09 | |||||||||
55 | Tomoyuki Hosono | 1963/1/12 | J | Give International | Reynard853 | Toyota3S-G | Tom's | Yokohama | Racing Sport GIVE | 〇 | 〇 | 021 | |||||||||
55 | Seisaku Suzuki | J | Give International | Reynard853 | Toyota3S-G | Bridgestone | Racing Sport GIVE | ▲ | ▲ | ||||||||||||
55 | Katsunori Iketani | 1953/4/15 | J | Give International | Reynard853 | Toyota3S-G | Tom's | Yokohama | Racing Sport GIVE | 〇 | ▲ | 021 | |||||||||
70 | Ross Cheever | 1964/4/12 | USA | Funaki Racing | Ralt RT30/86 | Toyota3S-G | Toda | Dunlop | Panasonic | 〇 | 〇 | △ | 〇 | 〇 | 657 | ||||||
70 | Ross Cheever | 1964/4/12 | USA | Funaki Racing | Reynard873 | Toyota3S-G | Toda | Dunlop | Panasonic | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 089 | |||
77 | Sadafumi Nakajima | 1962/4/27 | J | Team Kitamura | Ralt RT30/86 | Toyota3S-G | Tom's | Bridgestone | OMMG | 〇 | 〇 | 〇 | 626 | ||||||||
77 | Sadafumi Nakajima | 1962/4/27 | J | Team Kitamura | Reynard873 | Toyota3S-G | Tom's | Bridgestone | OMMG | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 090 | ||||
80 | Eisaku Kitaguchi | J | Team Iwaki | Ralt RT30/86 | Volkswagen GX | Cox | Dunlop | SANKOU S.S. | 〇 | 〇 | 〇 | 〇 | 〇 | 617 | |||||||
81 | Ian Khan | GB | Ralt RT30/86 | Volkswagen GX | Judd | Bridgestone | 〇 | ||||||||||||||
88 | Shigeki Matsui | 1956/9/5 | J | KM2 Motor Sport | Reynard853 | Volkswagen GX | Bridgestone | SUNRISE | ▲ | 021 | |||||||||||
88 | Shigeki Matsui | 1956/9/5 | J | KM2 Motor Sport | Reynard873 | Volkswagen GX | Vap | Bridgestone | SUNRISE | 〇 | 〇 | 〇 | 〇 | 080 | |||||||
90 | Yoshinori Fujita | J | Yoshinori Fujita | Stella033 | Volkswagen GX | Vap | Bridgestone | 〇 | 〇 | 〇 | 〇 | 〇 | 02 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Ross Cheever | 4 | 5 | 0 |
1 | Akihiko Nakaya | Ralt RT30/86 | Volkswagen | BS | Kouji Satou | Ralt RT30/86 | Volkswagen | BS | Kouji Satou | Ralt RT30/86 | Volkswagen | BS | Hitoshi Ogawa | 2 | 2 | 0 |
2 | Ross Cheever | Ralt RT30/86 | Toyota | DL | Ross Cheever | Ralt RT30/86 | Toyota | DL | Not Available | Akihiko Nakaya | 2 | 1 | 0 | |||
3 | Akihiko Nakaya | Ralt RT30/86 | Volkswagen | BS | Akihiko Nakaya | Ralt RT30/86 | Volkswagen | BS | Not Available | Dave Scott | 1 | 1 | 0 | |||
4 | Ross Cheever | Reynard873 | Toyota | DL | Ross Cheever | Reynard873 | Toyota | DL | Not Available | Andy Wallace | 1 | 0 | 0 | |||
5 | Ross Cheever | Reynard873 | Toyota | DL | Ross Cheever | Reynard873 | Toyota | DL | Not Available | Kouji Satou | 0 | 1 | 4 | |||
6 | Andy Wallace | Reynard873 | Toyota | BS | Hitoshi Ogawa | Ralt RT31 | Toyota | BS | Not Available | Not Available | 6 | |||||
7 | Hitoshi Ogawa | Ralt RT31 | Toyota | BS | Ross Cheever | Reynard873 | Toyota | DL | Kouji Satou | Ralt RT30/86 | Volkswagen | BS | ||||
8 | Dave Scott | Ralt RT31 | Volkswagen | BS | Dave Scott | Ralt RT31 | Volkswagen | BS | Not Available | |||||||
9 | Hitoshi Ogawa | Ralt RT31 | Toyota | BS | Hitoshi Ogawa | Ralt RT31 | Toyota | BS | Kouji Satou | Ralt RT30/86 | Volkswagen | BS | ||||
10 | Ross Cheever | Reynard873 | Toyota | DL | Ross Cheever | Reynard873 | Toyota | DL | Kouji Satou | Ralt RT30/86 | Volkswagen | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Ross Cheever | 8 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 15 | 1 | 2 | 4 | 4 | 7 | 3 | 1 | 1 | 1 | 3.00 | 1 | 3.40 | 9 | 7 |
2 | Hitoshi Ogawa | 4 | 3 | 4 | R | 2 | 3 | 7 | 2 | 8 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 1 | 3.40 | 1 | 2.33 | 9 | 8 |
3 | Kouji Satou | 1 | 2 | 8 | 6 | 4 | 5 | 21 | R | 7 | R | 5 | 3 | 6 | 9 | 8 | 6 | 3 | 2 | 3 | 2 | 1 | 6.60 | 2 | 4.38 | 8 | 4 |
4 | Dave Scott | 2 | DQ | 2 | 2 | 6 | 10 | 2 | 5 | 2 | 18 | 2 | R | 3 | 3 | 1 | 1 | 2 | 5 | 10 | 3 | 1 | 3.20 | 1 | 5.88 | 7 | 4 |
5 | Akihiko Nakaya | 3 | 1 | 3 | 3 | 1 | 1 | 11 | 22 | 13 | 13 | 7 | R | 11 | 15 | 7 | 3 | 4 | 6 | 4 | R | 1 | 6.40 | 1 | 8.00 | 5 | 4 |
6 | Syuuji Hyoudou | 6 | R | 5 | 4 | 7 | 7 | 22 | 3 | 3 | 14 | 11 | R | 10 | 6 | 9 | 7 | 23 | 4 | 5 | 4 | 3 | 10.10 | 3 | 6.13 | 7 | 1 |
7 | Maurizio Sandro Sala | 7 | 5 | 7 | 5 | 17 | R | 3 | 4 | 6 | 9 | 4 | 8 | 7 | 4 | 2 | NS | NA | 8 | 9 | 2 | 6.78 | 4 | 6.29 | 7 | 0 | |
8 | Andy Wallace | 5 | 6 | 4 | 15 | 10 | 1 | 5 | 14 | 11 | 16 | 4 | 7.00 | 1 | 10.40 | 2 | 1 | ||||||||||
9 | Masahiko Kageyama | 10 | R | 20 | 10 | 5 | 9 | 15 | 25 | 14 | 16 | 8 | 6 | 14 | R | 11 | 5 | 14 | 13 | 7 | 7 | 5 | 11.80 | 5 | 11.38 | 5 | 0 |
10 | Mitsumasa Watanabe | 16 | R | 15 | 12 | 12 | 22 | 6 | 13 | 21 | 5 | 9 | 4 | 19 | R | 14 | 13 | 6 | 9 | 16 | 13 | 6 | 13.40 | 4 | 11.38 | 3 | 0 |
11 | Yukihiro Hane | 11 | 18 | 9 | 7 | 10 | 4 | 8 | 20 | 5 | 11 | 18 | R | 4 | 13 | 6 | 11 | 5 | R | 6 | 6 | 4 | 8.20 | 4 | 11.25 | 3 | 0 |
12 | Hisashi Yokoshima | NA | 31 | NQ | NA | 18 | 3 | 15 | 9 | NA | 5 | 9 | NA | 5 | 17.25 | 3 | 7.00 | 3 | 1 | ||||||||
13 | Sadafumi Nakajima | 14 | 11 | 19 | 11 | 18 | 14 | 4 | 7 | 20 | 17 | 6 | 7 | 13 | 16 | 12 | 8 | 8 | 8 | 13 | 10 | 4 | 12.70 | 7 | 10.90 | 5 | 0 |
14 | Hideo Fukuyama1 | 9 | 7 | 6 | R | 11 | 24 | 18 | 12 | 10 | 22 | 16 | 14 | 9 | 5 | 16 | R | 17 | DQ | 6 | 12.44 | 5 | 14.00 | 2 | 0 | ||
14 | Takayuki Kinoshita | 17 | R | 24 | 17 | 16 | 12 | 13 | 19 | 9 | R | 25 | 5 | 19 | 12 | 12 | 7 | 9 | 16.88 | 5 | 12.00 | 2 | 0 | ||||
16 | Eisaku Kitaguchi | 15 | NS | 23 | R | 26 | 19 | 20 | 18 | 11 | 4 | 24 | 11 | 16 | 10 | 25 | R | 24 | 16 | 11 | 20.44 | 4 | 13.00 | 2 | 0 | ||
17 | Hideaki Hagiwara | 19 | 12 | 16 | 13 | 8 | 11 | 10 | 8 | 19 | 6 | 26 | R | 20 | 11 | 17 | 15 | 9 | 10 | 12 | 11 | 8 | 15.60 | 6 | 10.78 | 3 | 0 |
18 | Shigeki Matsui | NA | 27 | NQ | 15 | 13 | 17 | 10 | 17 | 7 | 14 | 17 | 12 | 7 | 20 | 21 | 10 | R | 14 | R | 10 | 16.22 | 7 | 12.50 | 3 | 0 | |
19 | Masakazu Hamana | 26 | NQ | 12 | R | 9 | 6 | 14 | 14 | 23 | 10 | 13 | R | 15 | NS | 26 | NQ | 19 | 11 | 15 | 12 | 9 | 17.20 | 6 | 10.60 | 2 | 0 |
20 | Isao Shibata | 23 | 14 | 18 | R | 22 | 21 | 12 | R | 24 | 8 | 17 | 10 | 17 | 8 | 15 | 14 | 20 | 15 | 12 | 18.67 | 8 | 12.86 | 3 | 0 | ||
21 | Osamu Nakajima | 5 | 6 | NA | 28 | 23 | 11 | R | 5 | 14.67 | 6 | 14.50 | 1 | 0 | |||||||||||||
22 | Yoshimitsu Kondou | 13 | 8 | 23 | 16 | 9 | 9 | 16 | R | 9 | 15.25 | 8 | 11.00 | 2 | 0 | ||||||||||||
23 | Akinori Okada | 25 | 10 | 14 | R | 14 | 8 | NA | 20 | 13 | 8 | 17 | 10 | 20 | 22 | 17 | 8 | 16.14 | 8 | 14.17 | 2 | 0 | |||||
24 | Takamasa Nakagawa | 18 | 9 | 13 | 9 | NA | 26 | 26 | 15 | R | 13 | 18.00 | 9 | 14.67 | 2 | 0 | |||||||||||
25 | Hisatoyo Gotou | 29 | 16 | 10 | 8 | 30 | NQ | NA | 10 | 23.00 | 8 | 12.00 | 1 | 0 | |||||||||||||
25 | Andrew Gilbert Scott | 9 | 8 | 9 | 9.00 | 8 | 8.00 | 1 | 0 | ||||||||||||||||||
27 | Syuuroku Sasaki | 23 | 24 | 12 | 20 | 12 | R | NA | 13 | 10 | 13 | 12 | 20 | R | 12 | 15.50 | 10 | 16.50 | 1 | 0 | |||||||
Takashi Yamada | 21 | 17 | 22 | 16 | 24 | 23 | 25 | 11 | 27 | DQ | 22 | R | 21 | 12 | 28 | NQ | 15 | NS | 15 | 22.78 | 11 | 15.80 | 0 | 0 | |||
Arata Saitou | 22 | NQ | NA | 20 | 17 | 19 | 15 | 25 | 12 | 19 | 21.50 | 12 | 14.67 | 0 | 0 | ||||||||||||
Syunji Kasuya | 24 | NQ | 19 | 18 | 24 | 17 | 23 | 12 | 18 | 18 | 18 | R | 18 | 21.00 | 12 | 16.25 | 0 | 0 | |||||||||
Keiji Onaya | 20 | 13 | 11 | R | EW | 11 | 15.50 | 13 | 13.00 | 0 | 0 | ||||||||||||||||
Kouichi Iwaki | 22 | R | 21 | 16 | 18 | R | 23 | 16 | 21 | 14 | 17 | 15 | 17 | 20.33 | 14 | 15.25 | 0 | 0 | |||||||||
Ikuji Yamamoto | 17 | 14 | NA | 21 | 17 | 17 | 19.00 | 14 | 15.50 | 0 | 0 | ||||||||||||||||
Ian Khan | 18 | 14 | 18 | 18.00 | 14 | 14.00 | 0 | 0 | |||||||||||||||||||
Kyouji Suzuki | 27 | NQ | 21 | 15 | 13 | 20 | 27 | 16 | 16 | 21 | NA | NA | 19 | 17 | 13 | 20.50 | 15 | 17.80 | 0 | 0 | |||||||
Yoshimasa Fujiwara | 12 | 15 | 12 | 12.00 | 15 | 15.00 | 0 | 0 | |||||||||||||||||||
Tatsuhiko Seki | 21 | 15 | 21 | 21.00 | 15 | 15.00 | 0 | 0 | |||||||||||||||||||
Yoshinori Fujita | 27 | NQ | 16 | 21 | 26 | 19 | 27 | 18 | 27 | NQ | 16 | 24.60 | 18 | 19.33 | 0 | 0 | |||||||||||
Katsunori Iketani | 24 | 19 | NA | 24 | 24.00 | 19 | 19.00 | 0 | 0 | ||||||||||||||||||
Tomihide Katano | 26 | NQ | 25 | R | 19 | R | 22 | R | 19 | 23.00 | 0 | 0 | |||||||||||||||
Yasuharu Nakajima | 29 | NQ | 22 | NQ | NA | 22 | 25.50 | ||||||||||||||||||||
Tomoyuki Hosono | 25 | NQ | 28 | NQ | 25 | 26.50 | |||||||||||||||||||||
Tsuneyoshi Mon'nai | 30 | NQ | 25 | NQ | 25 | 27.50 | |||||||||||||||||||||
Satoshi Kakimoto | 28 | NQ | 28 | 28.00 | |||||||||||||||||||||||
Jun Andou | 29 | NQ | 30 | NQ | 29 | 29.50 | |||||||||||||||||||||
Yasuhiro Okuno | 29 | NQ | 29 | 29.00 | |||||||||||||||||||||||
Tetsuya Oota | NA | ||||||||||||||||||||||||||
Syuuji Hashimoto | NA | NA | |||||||||||||||||||||||||
Seisaku Suzuki | EW | EW |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 | Position | Point | |
1 | Ross Cheever | 10 | 20 | 15 | 20 | 20 | 0 | 15 | 10 | 12 | 20 | 142 | 122 | 1 | 20 | |
2 | Hitoshi Ogawa | 12 | 0 | 12 | 15 | 15 | 15 | 20 | 15 | 20 | 8 | 132 | 112 | 2 | 15 | |
3 | Kouji Satou | 15 | 6 | 8 | 0 | 0 | 12 | 2 | 6 | 15 | 15 | 79 | 77 | 3 | 12 | |
4 | Dave Scott | 0 | 15 | 1 | 8 | 0 | 0 | 12 | 20 | 8 | 12 | 76 | 76 | 4 | 10 | |
5 | Akihiko Nakaya | 20 | 12 | 20 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 70 | 70 | 5 | 8 | |
6 | Syuuji Hyoudou | 0 | 10 | 4 | 12 | 0 | 0 | 6 | 4 | 10 | 10 | 56 | 56 | 6 | 6 | |
7 | Maurizio Sandro Sala | 8 | 8 | 0 | 10 | 2 | 3 | 10 | 0 | - | 2 | 43 | 43 | 7 | 4 | |
8 | Andy Wallace | - | - | - | 6 | 0 | 20 | 0 | - | - | 0 | 26 | 26 | 8 | 3 | |
9 | Masahiko Kageyama | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 8 | 0 | 4 | 21 | 21 | 9 | 2 | |
10 | Mitsumasa Watanabe | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 2 | 0 | 20 | 20 | 10 | 1 | |
11 | Yukihiro Hane | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 20 | |||
12 | Hisashi Yokoshima | - | - | 0 | - | 12 | 2 | - | 2 | - | - | 16 | 16 | |||
13 | Sadafumi Nakajima | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 3 | 1 | 15 | 15 | |||
14 | Hideo Fukuyama1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | - | 12 | 12 | |||
