1988 Panasonic All Japan F3 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
1 | 12 - 13 March | All Japan Big2&4 Race | Suzuka Circuit | 29 | 28 | 28 | 15 | All Japan F3000 Championship |
2 | 2 - 3 April | Tsukuba Challenge Cup Race Round2 | Tsukuba Circuit | 28 | 28 | 24 | 20 | F3 |
3 | 16 - 17 April | International Japan Formula Championship Race | Fuji Speedway | 33 | 30 | 30 | 22 | All Japan F3000 Championship |
4 | 28 - 29 May | Suzuka Formula Japan Race | Suzuka Circuit | 33 | 33 | 30 | 20 | All Japan F3000 Championship |
5 | 30 - 31 July | Sugo F3000 Race Meeting | Sport Land Sugo | 31 | 31 | 30 | 21 | All Japan F3000 Championship |
6 | 20 - 21 August | Race de Nippon Tsukuba | Tsukuba Circuit | 32 | 32 | 24 | 18 | All Japan Touringcar Championship |
7 | 10 - 11 September | Hiland All Japan F3 Championship Race | Nishi Sendai Hiland | 34 | 32 | 31 | 18 | F3 |
8 | 24 - 25 September | Suzuka Great20 Drivers' Race | Suzuka Circuit | 39 | 37 | 27 | 20 | All Japan F3000 Championship |
9 | 22 - 23 October | Race of Formula Japan | Nishinihon Circuit | 32 | 29 | 28 | 18 | F3 |
E | 28 - 30 October | Fuji Television Japan Grand Prix | Suzuka Circuit | 27 | 25 | 25 | 21 | F1 World Championship |
10 | 26 - 27 November | Super Final Round in Suzuka | Suzuka Circuit | 32 | 30 | 30 | 23 | All Japan F3000 Championship |
Entry list
No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | E | 10 | Log |
1 | Hiroyuki Matsushita | 1961/3/14 | J | Toda Racing | Ralt RT31 | Honda MF204 | Toda | Bridgestone | Playboy | ○ | 725 | |||||||||||
2 | Kouji Satou | 1955/2/3 | J | Super Hakka Racing Works | Ralt RT31 | Honda MF204 | Mugen | Bridgestone | SUPER HAKKA | ○ | 725 | |||||||||||
2 | Kouji Satou | 1955/2/3 | J | Super Hakka Racing Works | Ralt RT32 | Honda MF204 | Toda | Bridgestone | SUPER HAKKA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 760 | ||
3 | Andrew Gilbert Scott | 1958/7/11 | GB | Auto Beaurex Motor Sport | Reynard883 | Toyota3S-G | Tom's | Bridgestone | STP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 027 | ||
5 | Dave Scott | 1962/5/14 | GB | Funaki Racing with Tom's | Reynard873 | Toyota3S-G | Tom's | Bridgestone | ANGLE | ○ | 089 | |||||||||||
5 | Dave Scott | 1962/5/14 | GB | Funaki Racing with Tom's | Reynard883 | Toyota3S-G | Tom's | Bridgestone | ANGLE | ○ | 033 | |||||||||||
5 | Dave Scott | 1962/5/14 | GB | Funaki Racing with Tom's | Ralt RT32 | Toyota3S-G | Tom's | Bridgestone | ANGLE | ○ | ○ | ○ | ○ | ○ | ▲ | ○ | ○ | 761 | ||||
5 | Syuuroku Sasaki | 1947/3/14 | J | Funaki Racing with Tom's | Ralt RT32 | Toyota3S-G | Tom's | Bridgestone | ANGLE | ○ | 761 | |||||||||||
6 | Akihiko Nakaya | 1957/11/3 | J | Le Garage Cox Racing Team | Ralt RT32 | Honda MF204 | Mugen | Bridgestone | COCKPIT | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 757 | |
7 | Hitoshi Ogawa | 1956/2/15 | J | Funaki Racing with Tom's | Ralt RT32 | Toyota3S-G | Tom's | Bridgestone | taka-Q | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 753 | |
7 | Hitoshi Ogawa | 1956/2/15 | J | Funaki Racing with Tom's | Ralt RT31 | Toyota3S-G | Tom's | Bridgestone | taka-Q | △ | 695 | |||||||||||
8 | Hideki Noda | 1969/3/7 | J | JAX Racing Team with Tom's | Reynard873 | Toyota3S-G | Tom's | Bridgestone | JAX | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 098 | ||
8 | Mauro Martini | 1965/5/17 | I | Sundai Spirit Team | Dallara388 | Nissan CA18D | Bridgestone | SUNDAI | ○ | |||||||||||||
9 | Maurizio Sandro Sala | 1958/8/27 | BR | Team Le Mans | Ralt RT31 | Nissan CA18D | Toumei Jidousya | Bridgestone | DHL | ○ | ○ | 690 | ||||||||||
9 | Maurizio Sandro Sala | 1958/8/27 | BR | Team Le Mans | Ralt RT32 | Nissan CA18D | Toumei Jidousya | Bridgestone | DHL | ○ | ○ | ○ | 759 | |||||||||
9 | Maurizio Sandro Sala | 1958/8/27 | BR | Team Le Mans | Ralt RT32 | Nissan CA18D | Toumei Jidousya | Bridgestone | OlonaminC | ○ | ○ | ○ | ○ | ○ | 759 | |||||||
10 | Masahiro Matsunaga | 1960/5/26 | J | Cabin Racing Team | Ralt RT32 | Nissan CA18D | Toumei Jidousya | Bridgestone | CABIN | ○ | ○ | ○ | ○ | ○ | 756 | |||||||
11 | Hideaki Hagiwara | 1963/11/11 | J | Hagiwara Racing | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | BOSE | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 682 | ||
12 | Eiji Yamada | 1962/4/25 | J | Hot Laps Racing Team | Ralt RT31 | Volkswagen GX | Vap | Bridgestone | MODITT | ○ | ○ | ▲ | 692 | |||||||||
12 | Hiromi Nishizawa | J | HKS | Reynard873 | Volkswagen GX | Cox | Bridgestone | HKS | △ | |||||||||||||
14 | Eiichi Tajima | 1967/12/3 | J | Eiichi Tajima | Ralt RT31 | Nissan CA18D | Toumei Jidousya | Bridgestone | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 688 | ||
15 | Masakazu Hamana | 1960/8/24 | J | Racing Project Bandou | Ralt RT32 | Toyota3S-G | Toda | Bridgestone | Japan | ▲ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ▲ | 769 | |||
16 | Masahiko Kageyama | 1963/8/8 | J | Leyton House Racing Team | Ralt RT31 | Toyota3S-G | Tom's | Bridgestone | LEYTON HOUSE | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 693 | |
17 | Ryuuichi Natsukawa | 1954/10/16 | J | Hot Laps Racing Team | Ralt RT32 | Toyota3S-G | Toda | Bridgestone | MODITT | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 752 | |
18 | Jun'ichi Ikura | 1957/1/27 | J | Funaki Racing with Tom's | Ralt RT31 | Toyota3S-G | Tom's | Bridgestone | VEHICLE AD | ○ | 695 | |||||||||||
18 | Jun'ichi Ikura | 1957/1/27 | J | Funaki Racing with Tom's | Ralt RT32 | Toyota3S-G | Tom's | Bridgestone | VEHICLE AD | ○ | 761 | |||||||||||
18 | Jun'ichi Ikura | 1957/1/27 | J | Funaki Racing with Tom's | Reynard883 | Toyota3S-G | Tom's | Bridgestone | VEHICLE AD | ○ | ○ | ○ | ○ | ○ | 033 | |||||||
18 | Jun'ichi Ikura | 1957/1/27 | J | Funaki Racing with Tom's | Reynard883 | Toyota3S-G | Tom's | Bridgestone | ANGLE | ○ | ○ | ▲ | ○ | 033 | ||||||||
19 | Takuya Kurosawa | 1962/6/7 | J | Tom's | Ralt RT31 | Toyota3S-G | Tom's | Bridgestone | SUPER Hi-TOUCH | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | |
20 | Tomihide Katano | J | Racing Post Katano | Katano FZ31 | Toyota3S-G | Katano | Bridgestone | Post Katano | ○ | ○ | 01 | |||||||||||
20 | Tomihide Katano | J | Racing Post Katano | Ralt RT30/86 | Toyota3S-G | Katano | Bridgestone | Post Katano | ○ | ○ | ○ | ○ | ○ | ○ | 626 | |||||||
21 | Kiyoshi Misaki | 1946/1/13 | J | JTR Racing | Ralt RT32 | Toyota3S-G | Tom's | Bridgestone | CASIOPEA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 734 | |||
22 | Mitsumasa Watanabe | 1964/10/29 | J | Mitsumasa Watanabe | Ralt RT31 | Volkswagen GX | Vap | Bridgestone | FLANDRE | ○ | 683 | |||||||||||
22 | Katsumi Muraoka | J | Katsumi Muraoka | Ralt RT31 | Volkswagen GX | Bridgestone | ▲ | 090 | ||||||||||||||
22 | Morio Nitta | 1967/1/30 | J | UCLA Racing Team | Reynard873 | Toyota3S-G | Tom's | Bridgestone | UCLA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ▲ | 090 | ||||
23 | Yoshimitsu Kondou | 1955/1/17 | J | Car Family | Ralt RT30/86 | Toyota3S-G | Toda | Bridgestone | Car Family | ○ | ▲ | ○ | ○ | ○ | 635 | |||||||
24 | Jun Andou | J | Jun Andou | Ralt RT3 | Nissan FJ20 | Bridgestone | ○ | |||||||||||||||
24 | Mauro Martini | 1965/5/17 | I | Sundai Spirit Team | Dallara388 | Nissan CA18D | Bridgestone | SUNDAI | ▲ | |||||||||||||
25 | Ikuji Yamamoto | J | Zoom Racing | Ralt RT31 | Toyota3S-G | Tom's | Bridgestone | NIKKEI | ○ | ○ | ○ | ▲ | ▲ | 684 | ||||||||
26 | Sakae Obata | 1951/2/10 | J | Team Yellow Hat | Ralt RT30/86 | Volkswagen GX | Cox | Bridgestone | Yellow Hat | ○ | ○ | ○ | 516 | |||||||||
27 | Masashi Kabuyama | J | M505 Racing Project | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | M505 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 694 | ||||||
28 | Tadashi Okunuki | 1968/12/13 | J | Auto Beaurex Motor Sport | Reynard873 | Toyota3S-G | Tom's | Bridgestone | STP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 100 | ||
29 | Naoki Wakasugi | 1953/7/7 | J | Ergo Technic | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | ROYAL COOK | ○ | ○ | ○ | ○ | 692 | ||||||||
30 | Masahiko Kondou | 1964/7/19 | J | Hoshino Racing | Ralt RT32 | Nissan CA18D | Toumei Jidousya | Bridgestone | IMPUL CLUB | ○ | ○ | 778 | ||||||||||
31 | Syuuji Hyoudou | 1960/12/28 | J | Toumei Racing | Ralt RT31 | Nissan CA18D | Toumei Jidousya | Bridgestone | TOMEI | ○ | 691 | |||||||||||
31 | Syuuji Hyoudou | 1960/12/28 | J | Toumei Racing | Ralt RT32 | Nissan CA18D | Toumei Jidousya | Bridgestone | TOMEI | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 758 | |||
32 | Akinori Okada | 1961/3/17 | J | Toumei Racing | Ralt RT31 | Nissan CA18D | Toumei Jidousya | Bridgestone | AZUR SPORT | ○ | △ | 689 | ||||||||||
32 | Akinori Okada | 1961/3/17 | J | Toumei Racing | Ralt RT32 | Nissan CA18D | Toumei Jidousya | Bridgestone | AZUR SPORT | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 755 | ||
33 | Sakae Obata | 1951/2/10 | J | Team Yellow Hat | Ralt RT30/86 | Volkswagen GX | Cox | Bridgestone | Yellow Hat | ○ | 516 | |||||||||||
33 | Tomohiko Sunako | 1964/11/6 | J | Super Evolution Racing Team | Ralt RT31 | NissanCA18D | Toumei Jidousya | Bridgestone | SUPER EVOLUTION | ○ | ○ | ○ | ○ | ○ | ○ | 689 | ||||||
33 | Naozumi Itou | 1969/2/8 | J | Tom's | Ralt RT31 | Toyota3S-G | Torii | Bridgestone | KYOEI GROUP | ○ | 695 | |||||||||||
34 | Isao Shibata | J | Isao Shibata | Ralt RT31 | Volkswagen GX | Vap | Bridgestone | BOP SPORT | ○ | ○ | 683 | |||||||||||
34 | Tomohiko Sunako | 1964/11/6 | J | Super Evolution Racing Team | Ralt RT31 | Nissan CA18D | Toumei Jidousya | Bridgestone | SUPER EVOLUTION | ○ | 689 | |||||||||||
34 | Isao Shibata | J | Isao Shibata | Ralt RT31 | Volkswagen GX | Vap | Bridgestone | at home | ○ | ▲ | ||||||||||||
35 | Katsuhiko Mochiki | J | Toumei Sport | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | BA-TSU | ○ | ○ | 717 | |||||||||||
35 | Kiyoshi Itou | J | Toumei Sport | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | BA-TSU | ○ | ○ | 717 | |||||||||||
35 | Sen'ichi Fujino | J | Toumei Sport | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | BA-TSU | ○ | 717 | ||||||||||||
36 | Naozumi Itou | 1969/2/8 | J | Tom's | Ralt RT31 | Toyota3S-G | Torii | Bridgestone | KYOEI GROUP | ○ | ○ | ▲ | ▲ | ○ | ○ | 695 | ||||||
36 | Isao Shibata | J | Isao Shibata | Ralt RT31 | Volkswagen GX | Vap | Bridgestone | BOP SPORT | ○ | 683 | ||||||||||||
37 | Yukihiro Hane | 1962/8/26 | J | Nova Engineering | Reynard883 | Toyota3S-G | Tom's | Bridgestone | Gerhards | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 032 | |||
38 | Kiyoshi Nakazawa | J | Kiyoshi Nakazawa | Reynard863 | Volkswagen GX | Bridgestone | KN Sport | ○ | ||||||||||||||
38 | Katsutomo Kaneishi | 1968/11/21 | J | Funaki Racing | Reynard873 | Toyota3S-G | Tom's | Bridgestone | CHICAGO | ○ | ○ | ○ | ○ | ○ | 089 | |||||||
38 | Katsutomo Kaneishi | 1968/11/21 | J | Funaki Racing | Ralt RT31 | Toyota3S-G | Tom's | Bridgestone | UCLA | ○ | ||||||||||||
39 | Mitsumasa Watanabe | 1964/10/29 | J | Flandre Racing Team | Ralt RT31 | Volkswagen GX | Vap | Bridgestone | FLANDRE | ○ | ○ | 683 | ||||||||||
39 | Mitsumasa Watanabe | 1964/10/29 | J | Flandre Racing Team | Ralt RT32 | Volkswagen GX | Vap | Bridgestone | FLANDRE | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 773 | ||||
50 | Tsuneyoshi Mon'nai | J | Yokoyama Racing | Hayashi320 | Toyota2T-G | Toda | Bridgestone | ○ | 002 | |||||||||||||
50 | Yoshihiro Yokoyama | J | Yokoyama Racing | Hayashi320 | Toyota2T-G | Toda | Bridgestone | ▲ | 02 | |||||||||||||
51 | Tsuneyoshi Mon'nai | J | Yokoyama Racing | Ralt RT30 | Volkswagen GX | Cox | Bridgestone | Studio F | ○ | ○ | ||||||||||||
52 | Hajime Kajiwara | J | Hajime Kajiwara | Reynard853 | Toyota3S-G | Tom's | Bridgestone | Kaepa | ○ | |||||||||||||
55 | Eiki Muramatsu | 1965/4/23 | J | Footwork Sport Racing Team | Ralt RT31 | Toyota3S-G | Tom's | Bridgestone | Footwork | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 698 | |
70 | Naoki Hattori | 1966/6/13 | J | Volkswagen Asia Motorsport | Ralt RT30/86 | Volkswagen GX | Cox | Bridgestone | Kaepa | ○ | ○ | 610 | ||||||||||
70 | Naoki Hattori | 1966/6/13 | J | Volkswagen Asia Motorsport | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | Kaepa | ○ | 690 | |||||||||||
70 | Naoki Hattori | 1966/6/13 | J | Volkswagen Asia Motorsport | Ralt RT31 | Volkswagen GX | Cox | Bridgestone | PERFE'S CLUB | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 690 | ||||
77 | Kazuo Hada | J | Garage Cyabatake | Ralt RT31 | Toyota3S-G | Tom's | Bridgestone | at home | ○ | |||||||||||||
77 | Kazuo Hada | J | Garage Cyabatake | Ralt RT32 | Toyota3S-G | Tom's | Bridgestone | at home | ○ | ○ | ○ | 774 | ||||||||||
77 | Makoto Nakayama | J | Garage Cyabatake | Ralt RT32 | Toyota3S-G | Tom's | Bridgestone | at home | 〇 | 〇 | 〇 | 〇 | 〇 | 774 | ||||||||
88 | Shigeki Matsui | 1956/9/5 | J | Zoom Racing | Ralt RT31 | Toyota3S-G | Tom's | Bridgestone | NIKKEI | 〇 | 〇 | 〇 | 684 | |||||||||
88 | Shigeki Matsui | 1956/9/5 | J | Zoom Racing | Reynard873 | Toyota3S-G | Tom's | Bridgestone | NIKKEI | △ | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 080 | ||||
99 | Shinji Yoshikawa | J | Volkswagen Asia Motorsport | Reynard873 | Volkswagen GX | Cox | Bridgestone | ChoroQ | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 097 | |||||||
99 | Akira Watanabe | J | Volkswagen Asia Motorsport | Reynard873 | Volkswagen GX | Cox | Bridgestone | ChoroQ | 〇 | 097 | ||||||||||||
99 | Hisashi Wada | 1962/6/7 | J | Volkswagen Asia Motorsport | Reynard873 | Volkswagen GX | Cox | Bridgestone | ChoroQ | 〇 | 〇 | 〇 | 097 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Kouji Satou | 3 | 4 | 1 |
1 | Akinori Okada | Ralt RT31 | Nissan | BS | Akinori Okada | Ralt RT31 | Nissan | BS | Andrew Gilbert Scott | Reynard883 | Toyota | BS | Akihiko Nakaya | 2 | 3 | 2 |
2 | Maurizio Sandro Sala | Ralt RT31 | Nissan | BS | Maurizio Sandro Sala | Ralt RT31 | Nissan | BS | Not Available | Maurizio Sandro Sala | 2 | 2 | 0 | |||
3 | Takuya Kurosawa | Ralt RT31 | Toyota | BS | Akihiko Nakaya | Ralt RT32 | Honda | BS | Takuya Kurosawa | Ralt RT31 | Toyota | BS | Akinori Okada | 1 | 1 | 0 |
4 | Kouji Satou | Ralt RT32 | Honda | BS | Kouji Satou | Ralt RT32 | Honda | BS | Akihiko Nakaya | Ralt RT32 | Honda | BS | Takuya Kurosawa | 1 | 0 | 1 |
5 | Akihiko Nakaya | Ralt RT32 | Honda | BS | Akihiko Nakaya | Ralt RT32 | Honda | BS | Not Available | Hitoshi Ogawa | 1 | 0 | 1 | |||
6 | Kouji Satou | Ralt RT32 | Honda | BS | Kouji Satou | Ralt RT32 | Honda | BS | Not Available | Andrew Gilbert Scott | 0 | 0 | 1 | |||
7 | Maurizio Sandro Sala | Ralt RT32 | Nissan | BS | Maurizio Sandro Sala | Ralt RT31 | Nissan | BS | Hitoshi Ogawa | Ralt RT32 | Toyota | BS | Not Available | 4 | ||
8 | Hitoshi Ogawa | Ralt RT32 | Toyota | BS | Akihiko Nakaya | Ralt RT32 | Honda | BS | Akihiko Nakaya | Ralt RT32 | Honda | BS | E | |||
9 | Kouji Satou | Ralt RT32 | Honda | BS | Kouji Satou | Ralt RT32 | Honda | BS | Not Available | Kouji Satou | 1 | 1 | 1 | |||
E | Kouji Satou | Ralt RT32 | Honda | BS | Kouji Satou | Ralt RT32 | Honda | BS | Kouji Satou | Ralt RT32 | Honda | BS | ||||
10 | Akihiko Nakaya | Ralt RT32 | Honda | BS | Kouji Satou | Ralt RT32 | Honda | BS | Kouji Satou | Ralt RT32 | Honda | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | E | 10 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Akihiko Nakaya | 13 | 7 | 4 | 8 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | R | 1 | 2 | 2 | 2 | 2 | 6 | 2 | 1 | 1 | 3.30 | 1 | 3.11 | 7 | 7 |
2 | Kouji Satou | 4 | 6 | 5 | 4 | 8 | R | 1 | 1 | 3 | 2 | 1 | 1 | 2 | R | 7 | NS | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.30 | 1 | 2.43 | 7 | 5 |
3 | Maurizio Sandro Sala | 5 | 4 | 1 | 1 | 5 | 4 | 29 | 15 | 2 | 3 | 2 | 3 | 1 | 1 | 10 | 10 | 4 | 3 | 3 | 3 | 1 | 6.20 | 1 | 4.70 | 8 | 6 | ||
4 | Hitoshi Ogawa | 2 | R | 3 | 2 | 2 | 2 | 3 | R | 31 | R | 12 | 7 | 7 | 3 | 2 | 1 | 3 | 5 | 6 | 7 | 12 | 11 | 2 | 7.70 | 1 | 4.43 | 5 | 4 |
5 | Takuya Kurosawa | 12 | 9 | 7 | 6 | 3 | 1 | 6 | 7 | 9 | 5 | 5 | 4 | 6 | 17 | 3 | 13 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 6.10 | 1 | 7.00 | 6 | 1 |
6 | Andrew Gilbert Scott | 3 | 2 | 14 | 5 | 6 | 5 | 31 | NQ | 8 | 7 | 4 | 5 | 12 | 2 | 6 | DQ | 13 | R | 17 | R | 3 | 11.40 | 2 | 4.33 | 5 | 2 | ||
7 | Akinori Okada | 1 | 1 | 8 | R | 10 | 22 | 5 | 6 | 11 | R | 6 | 6 | 9 | 4 | 11 | NS | 11 | R | 9 | 20 | 13 | R | 1 | 8.50 | 1 | 7.80 | 4 | 1 |
8 | Syuuji Hyoudou | 6 | 3 | 10 | 19 | 4 | 9 | 7 | R | 4 | 4 | 10 | R | 5 | 5 | 8 | DQ | 7 | 7 | 6 | 7 | 4 | 6.70 | 3 | 7.71 | 3 | 1 | ||
9 | Naoki Hattori | 20 | R | 17 | 12 | 11 | 12 | 4 | 3 | 12 | 15 | 8 | 8 | 10 | 6 | 9 | NS | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 10.10 | 3 | 8.50 | 4 | 1 |
10 | Hideki Noda | 10 | R | 2 | 3 | 12 | R | 11 | 9 | 5 | NS | 9 | 17 | 11 | 9 | 5 | DQ | 16 | 8 | 3 | 2 | 2 | 9.00 | 3 | 9.20 | 1 | 1 | ||
10 | Kiyoshi Misaki | 28 | R | 23 | 15 | 30 | 8 | 18 | R | 23 | R | 23 | 13 | 17 | 15 | 4 | 3 | 17 | 12 | 4 | 20.33 | 3 | 11.00 | 1 | 1 | ||||
12 | Dave Scott | 16 | R | 6 | R | 29 | 6 | 8 | 4 | 6 | R | 11 | R | 3 | R | 12 | R | 7 | 5 | 3 | 11.38 | 4 | 5.00 | 2 | 0 | ||||
13 | Masahiko Kageyama | 7 | 5 | 13 | 7 | 17 | R | 10 | 5 | 14 | 10 | 17 | 10 | 15 | 7 | 15 | 9 | 24 | R | 8 | 8 | 29 | R | 7 | 16.10 | 5 | 7.57 | 2 | 0 |
14 | Syuuroku Sasaki | 21 | 4 | 21 | 21.00 | 4 | 4.00 | 1 | 0 | ||||||||||||||||||||
15 | Eiki Muramatsu | 15 | 14 | 15 | 10 | 13 | R | 20 | R | 13 | 14 | 14 | 14 | 8 | 18 | 12 | 5 | 10 | 9 | 10 | 21 | 8 | R | 8 | 12.80 | 5 | 12.00 | 1 | 0 |
15 | Mauro Martini | NA | 7 | 5 | 7 | 7.00 | 5 | 5.00 | 1 | 0 | |||||||||||||||||||
17 | Shigeki Matsui | 21 | 12 | 24 | 20 | 19 | R | 14 | R | 10 | 6 | 7 | R | 13 | R | 20 | 11 | 9 | 13 | 10 | 9 | 7 | 14.70 | 6 | 11.83 | 1 | 0 | ||
17 | Jun'ichi Ikura | 11 | R | 16 | R | 21 | 7 | 16 | R | 18 | R | 18 | 16 | 28 | R | 18 | 6 | 21 | 14 | NA | 24 | 14 | 11 | 19.10 | 6 | 11.40 | 1 | 0 | |
Katsutomo Kaneishi | 25 | NQ | 21 | 8 | 19 | 7 | 15 | 10 | 19 | 11 | 11 | 8 | 11 | 18.20 | 7 | 8.25 | 0 | 0 | |||||||||||
Hideaki Hagiwara | 9 | 8 | 12 | 9 | 14 | 11 | 9 | 20 | 17 | 8 | 19 | R | 25 | R | 13 | 16 | 12 | 9 | 9 | 12 | 9 | 14.11 | 8 | 12.00 | 0 | 0 | |||
Shinji Yoshikawa | 14 | 11 | 20 | 14 | 9 | 10 | 17 | 8 | 19 | 9 | 16 | R | 9 | 15.83 | 8 | 10.40 | 0 | 0 | |||||||||||
Mitsumasa Watanabe | 17 | R | 9 | 17 | 16 | 14 | 15 | R | 16 | R | 13 | 12 | 23 | 14 | 24 | 8 | 22 | R | 14 | 13 | 23 | 19 | 9 | 17.80 | 8 | 14.00 | 0 | 0 | |
Yukihiro Hane | 11 | 11 | 7 | 19 | 13 | 13 | 7 | 12 | 15 | 9 | 22 | R | 17 | R | 14 | R | 18 | R | 7 | 13.78 | 9 | 12.80 | 0 | 0 | |||||
Eiichi Tajima | 18 | 10 | 21 | 16 | 18 | R | 12 | 11 | 15 | 16 | 21 | R | 16 | R | 14 | 20 | 20 | 11 | 14 | R | 12 | 16.90 | 10 | 14.00 | 0 | 0 | |||
Masakazu Hamana | NA | 18 | 13 | 23 | 20 | 21 | 10 | 21 | 19 | 16 | 11 | 18 | R | 23 | R | NA | 16 | 20.00 | 10 | 14.60 | 0 | 0 | |||||||
Isao Shibata | 20 | 10 | 26 | 12 | 27 | R | NA | 25 | 20 | 20 | 24.50 | 10 | 14.00 | 0 | 0 | ||||||||||||||
Hisashi Wada | 14 | R | 8 | R | 15 | 10 | 8 | 12.33 | 10 | 10.00 | 0 | 0 | |||||||||||||||||
Tadashi Okunuki | 23 | R | 22 | R | 15 | 13 | 26 | 14 | 26 | 11 | 24 | R | 26 | R | 33 | NQ | 25 | 16 | 21 | 17 | 15 | 24.10 | 11 | 14.20 | 0 | 0 | |||
Ryuuichi Natsukawa | 25 | R | 26 | NQ | 26 | 17 | 28 | 17 | 20 | 21 | 20 | 15 | 29 | 11 | 22 | 18 | 19 | 15 | 17 | 14 | 22 | 18 | 19 | 23.70 | 11 | 16.50 | 0 | 0 | |
Sakae Obata | 23 | 12 | 30 | R | 16 | 12 | 20 | 13 | 20 | 24.33 | 12 | 12.50 | 0 | 0 | |||||||||||||||
Makoto Nakayama | 27 | 12 | 25 | 14 | 18 | R | 18 | 16 | 16 | 15 | 16 | 21.50 | 12 | 13.67 | 0 | 0 | |||||||||||||
Tomohiko Sunako | 22 | 13 | 26 | NQ | 24 | R | 31 | 17 | 23 | R | 20 | R | 19 | 16 | 19 | 24.17 | 13 | 15.33 | 0 | 0 | |||||||||
Morio Nitta | 24 | R | 24 | R | 22 | 18 | 19 | 13 | 37 | NQ | 28 | 18 | 13 | 10 | 19 | 25.67 | 13 | 16.33 | 0 | 0 | |||||||||
Yoshimitsu Kondou | 22 | 13 | NA | 22 | R | 32 | NQ | 21 | R | 22 | 25.33 | 13 | 13.00 | 0 | 0 | ||||||||||||||
