1990 Panasonic 1st International F3 League
| 12/1 - 12/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuji Speedway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Distance:4.470km*20Laps=89.400km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation:60 Qualifying:58 Race:30 Classified:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry list
| No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | Log | Group | Q | QR | G | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eddie Irvine | 1965/11/10 | GB | Casio Team West Surrey Racing | Ralt RT34 | Honda MF204 | Bridgestone | CASIO | 839 | A | 10 | 7 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mika Hakkinen | 1968/9/28 | SF | Casio Team West Surrey Racing | Ralt RT34 | Honda MF204 | Bridgestone | CASIO | 817 | B | 7 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael Schumacher | 1969/1/3 | D | Kawai Steel Racing WTS | Reynard903 | Volkswagen GX4 | Bridgestone | KAWAISTEEL | 007 | A | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3T | Michael Schumacher | 1969/1/3 | D | Kawai Steel Racing WTS | Reynard903 | Volkswagen GX4 | Bridgestone | KAWAISTEEL | 008 | A | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Naoki Hattori | 1966/6/13 | J | Kawai Steel Le Garage Cox Racing Team | Ralt RT33 | Honda MF204 | Bridgestone | KAWAISTEEL | 814 | B | 9 | 7 | 14 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Roberto Colciago | 1968/4/4 | I | Prema Racing | Reynard903 | Alfa Romeo TS | Bridgestone | italseals | 016 | A | 17 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Eric Helary | 1966/8/10 | F | Formula Project Racing | Reynard903 | Honda MF204 | Bridgestone | BOBSON | B | 11 | 5 | 10 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rickard Rydell | 1967/9/22 | S | Bossini Racing Team Volkeswagen Motorsport | Ralt RT34 | Volkswagen GX4 | Bridgestone | bossini | 818 | A | 15 | 8 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Otto Rensing | 1962/2/17 | D | Bossini Racing Team Volkeswagen Motorsport | Ralt RT34 | Volkswagen GX4 | Bridgestone | bossini | 820 | A | 7 | 4 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Alessandro Zanardi | 1966/10/23 | I | RC Motorsport | Dallara390 | Alfa Romeo TS | Bridgestone | VCM | 008 | A | 26 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Giuseppe Bugatti | 1965/3/1 | I | Prema Racing | Reynard903 | Alfa Romeo TS | Bridgestone | CAMEL | 093 | B | 15 | R | 28 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kazuaki Takamura | 1966/9/25 | J | Super Hakka Racing Works | Ralt RT33 | Honda MF204 | Bridgestone | SUPER HAKKA | 792 | B | 8 | 10 | 20 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Peter Zakowski | 1966/5/13 | D | Aluett Zakowski Racing | Reynard903 | Honda MF204 | Bridgestone | aluett | 012 | A | 23 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hideaki Hagiwara | 1963/11/11 | J | Luso | Ralt RT33 | Honda MF204 | Bridgestone | LUSO | 806 | B | 22 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mika Salo | 1966/11/30 | SF | Alan Docking Racing | Ralt RT34 | Honda MF204 | Bridgestone | CAMEL | 824 | B | 16 | 4 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jordi Gene | 1970/12/5 | E | Alan Docking Racing | Ralt RT34 | Honda MF204 | Bridgestone | LEXEL | 836 | A | 25 | 9 | 17 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Massimiliano Angelelli | 1966/12/15 | I | Venturini Racing | Dallara390 | Alfa Romeo TS | Bridgestone | SAAB | 002 | A | 5 | 10 | 19 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Steve Robertson | 1964/7/4 | GB | Bowman Funaki Racing | Ralt RT33 | Volkswagen GX4 | Bridgestone | CAPCOM | 780 | B | 2 | 1 | 2 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Philippe Adams | 1969/11/19 | B | Racing for Europe | Ralt RT33 | Volkswagen GX4 | Bridgestone | CAPCOM | A | 11 | 6 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Laurent Aiello | 1969/5/23 | F | Racing for Europe | Ralt RT33 | Volkswagen GX4 | Bridgestone | Privilege Formula | B | 1 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Olivier Beretta | 1969/11/23 | MC | Racing for Europe | Ralt RT33 | Volkswagen GX4 | Bridgestone | CAPCOM | 784 | B | 19 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Darren Shaw | 1965/6/14 | A | Bowman Funaki Racing | Ralt RT33 | Volkswagen GX4 | Bridgestone | James Capel | B | 29 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Phil Andrews | 1966/12/20 | GB | Superpower Engineering | Ralt RT34 | Honda MF204 | Bridgestone | LUCAS | A | 28 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Ryuuichi Natsukawa | 1954/10/16 | J | Masscars Racing | Ralt RT34 | Honda MF204 | Bridgestone | CHERENA | B | 23 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Akio Morimoto | 1960/9/24 | J | Itoham Racing with Team Le Mans | Reynard903 | Honda MF204 | Bridgestone | Pizza Boy | B | 25 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Olivier Panis | 1966/9/2 | F | Montagut French Fashions | Reynard903 | Volkswagen GX4 | Bridgestone | MONTAGUT | 022 | B | 27 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Mirko Savoldi | 1966/12/8 | I | Supercars | Dallara390 | Alfa Romeo TS | Bridgestone | Marlboro | 004 | B | 21 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Klaus Panchyrz | 1963/2/5 | D | Monninghoff International Sport Promotion | Reynard903 | Volkswagen GX4 | Bridgestone | Sympathik | 014 | A | 29 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Jerome Policand | 1964/10/1 | F | Carmignon Racing | Dallara390 | Alfa Romeo TS | Bridgestone | BALTHAZARD&COTTE | 034 | A | 18 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jo Zeller | 1955/7/17 | CH | Jo Zeller Racing | Ralt RT34 | Alfa Romeo TS | Bridgestone | LISTA | 841 | B | 20 | 13 | 30 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Jacques Isler | 1955/8/14 | CH | Jacques Isler Racing | Dallara390 | Alfa Romeo TS | Bridgestone | AKAI | 007 | B | 26 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Frederik Ekblom | 1970/10/6 | F | G-Son Racing/Hello Sweden | Reynard903 | Volkswagen GX4 | Bridgestone | Hello SWEDEN | 049 | A | 20 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Yoshimichi Fujinaga | 1962/1/30 | J | Daiichi Racing Team | Ralt RT34 | Honda MF204 | Bridgestone | Daiichi | 830 | A | 14 | R | 29 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Mauro Martini | 1964/5/17 | I | Suntec Racing Team | Ralt RT33 | Honda MF204 | Bridgestone | Ikegami | 787 | A | 1 | 3 | 5 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Masayoshi Nishigaito | 1962/6/27 | J | Team Gozigen | Ralt RT34 | Honda MF204 | Bridgestone | TAKASU CLINIC | 866 | B | 10 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Hisashi Wada | 1962/6/7 | J | Capcom Racing Team | Ralt RT33 | Honda MF204 | Bridgestone | CAPCOM | 811 | B | 4 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Hisashi Yokoshima | 1957/12/28 | J | Team Iwaki | Ralt RT34 | Honda MF204 | Toda | Bridgestone | MEITEC | A | 6 | 11 | 21 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Chris Smith | 1967/9/4 | USA | Aviation Performance Products | Ralt RT34 | Honda MF204 | Bridgestone | EARL'S | 859 | B | 28 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Minoru Tanaka | 1963/6/1 | J | Leyton House Team West Surrey Racing | Ralt RT34 | Honda MF204 | Bridgestone | LEYTON HOUSE | 829 | A | 12 | 12 | 23 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Jun'ichi Ikura | 1957/1/27 | J | City Life43 | Ralt RT34 | Honda MF204 | Bridgestone | CITY LIFE43 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Yukihiro Hane | 1962/8/26 | J | Bowman Funaki Racing | Ralt RT34 | Honda MF204 | Bridgestone | BWT Inc | A | 3 | 15 | 25 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Akira Ishikawa | 1965/6/16 | J | Capcom Racing Team | Ralt RT34 | Honda MF204 | Bridgestone | CAPCOM | B | 5 | 6 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Vincenzo Sospiri | 1966/10/7 | I | Seiwa Racing Team | Dallara390 | Honda MF204 | Bridgestone | SEIWA | 044 | B | 12 | 8 | 16 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Shin'ya Maeda | J | Kotobuki Racing | Ralt RT34 | Honda MF204 | Bridgestone | DISC | A | 24 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Keiichi Tsuchiya | 1956/1/30 | J | Endless Project | Ralt RT34 | Honda MF204 | Bridgestone | TAKASU CLINIC | A | 21 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61T | Keiichi Tsuchiya | 1956/1/30 | J | Endless Project | Dallara390 | Honda MF204 | Bridgestone | TAKASU CLINIC | A | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Masahiko Kondou | 1964/7/19 | J | Nisseki Impul Racing | Ralt RT33 | Honda MF204 | Bridgestone | NISSEKI | 809 | B | 24 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Andrew Gilbert Scott | 1958/7/11 | GB | Stellar International | Ralt RT33 | Toyota3S-G | Bridgestone | I,PROGRESS | B | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Takamasa Nakagawa | 1958/11/2 | J | Take One with Masscars | Ralt RT34 | Honda MF204 | Bridgestone | TAKE ONE | A | 9 | 5 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Shigeki Matsui | 1956/9/5 | J | Some Bright | Ralt RT34 | Honda MF204 | Bridgestone | IDI | 865 | A | 27 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Naozumi Itou | 1969/2/8 | J | Giza Racing Team | Ralt RT33 | Honda MF204 | Bridgestone | GIZAHOUSE | 808 | A | 8 | 13 | 27 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Osamu Hagiwara | 1960/7/8 | J | Advan Sport Pal | Ralt RT34 | Honda MF204 | Bridgestone | GRAND SLAM | 831 | B | 17 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Paulo Carcasci | 1964/1/7 | BR | Tom's | Tom's031F | Toyota3S-G | Bridgestone | - | 01 | A | 16 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Victor Rosso | 1960/10/16 | RA | Tom's | Ralt RT34 | Toyota3S-G | Bridgestone | Tom's | A | 4 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Syunji Kasuya | 1962/1/24 | J | Tom's | Ralt RT34 | Toyota3S-G | Bridgestone | Tom's | B | 13 | 9 | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Kiyoshi Misaki | 1946/1/13 | J | Watanabe Racing Team with JTR Racing | Ralt RT34 | Honda MF204 | Bridgestone | WATANABE | 825 | B | 6 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Akinori Okada | 1961/3/17 | J | Toumei Racing | Ralt RT34 | Honda MF204 | Bridgestone | MINDS | A | 22 | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Takahiko Hara | 1963/11/29 | J | Cabin Racing Team with Impul | Reynard903 | Honda MF204 | Bridgestone | CABIN | 003 | B | 18 | 12 | 24 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Maurizio Sandro Sala | 1958/8/27 | BR | Team Regal Active | Ralt RT34 | Honda MF204 | Bridgestone | REGAL | B | 3 | 11 | 22 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Naohiro Furuya | 1963/7/30 | J | Sekisui To You Home Racing Team | Ralt RT34 | Honda MF204 | Bridgestone | Sekisui To You Home | A | 13 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Satoshi Motoyama | 1971/3/4 | J | Le Garage Cox Racing Team | Ralt RT33 | Honda MF204 | Bridgestone | Asadaame | 796 | A | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Yasutaka Hinoi | 1969/5/11 | J | Daiichi Racing Team | Ralt RT33 | Toyota3S-G | Bridgestone | Daiichi | 805 | B | 14 | 16 | 26 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying:Group A
| Qualifying:Group A | |||||||||||||||||||||||||||||||||
| 12/1 | |||||||||||||||||||||||||||||||||
| Grid | Position | No. | Driver | Car | Engine | Tyres | Time | Gap | |||||||||||||||||||||||||
| 1 | 1 | 34 | Mauro Martini | Ralt RT33 | Honda | BS | 1'30.993 | ||||||||||||||||||||||||||
| 2 | 2 | 3 | Michael Schumacher | Reynard903 | VW | BS | 1'31.421 | 0.428 | |||||||||||||||||||||||||
| 3 | 3 | 50 | Yukihiro Hane | Ralt RT34 | Honda | BS | 1'31.509 | 0.516 | |||||||||||||||||||||||||
| 4 | 4 | 78 | Victor Rosso | Ralt RT34 | Toyota | BS | 1'31.565 | 0.572 | |||||||||||||||||||||||||
| 5 | 5 | 17 | Massimiliano Angelelli | Dallara390 | Alfa Romeo | BS | 1'31.702 | 0.709 | |||||||||||||||||||||||||
| 6 | 6 | 37 | Hisashi Yokoshima | Ralt RT34 | Honda | BS | 1'32.007 | 1.014 | |||||||||||||||||||||||||
| 7 | 7 | 9 | Otto Rensing | Ralt RT34 | VW | BS | 1'32.028 | 1.035 | |||||||||||||||||||||||||
| 8 | 8 | 70 | Naozumi Itou | Ralt RT33 | Honda | BS | 1'32.126 | 1.133 | |||||||||||||||||||||||||
| 9 | 9 | 66 | Takamasa Nakagawa | Ralt RT34 | Honda | BS | 1'32.147 | 1.154 | |||||||||||||||||||||||||
| 10 | 10 | 1 | Eddie Irvine | Ralt RT34 | Honda | BS | 1'32.218 | 1.225 | |||||||||||||||||||||||||
| 11 | 11 | 19 | Philippe Adams | Ralt RT33 | VW | BS | 1'32.271 | 1.278 | |||||||||||||||||||||||||
| 12 | 12 | 39 | Minoru Tanaka | Ralt RT34 | Honda | BS | 1'32.284 | 1.291 | |||||||||||||||||||||||||
| 13 | 13 | 90 | Naohiro Furuya | Ralt RT34 | Honda | BS | 1'32.294 | 1.301 | |||||||||||||||||||||||||
| 14 | 14 | 33 | Yoshimichi Fujinaga | Ralt RT34 | Honda | BS | 1'32.310 | 1.317 | |||||||||||||||||||||||||
| 15 | 15 | 8 | Rickard Rydell | Ralt RT34 | VW | BS | 1'32.313 | 1.320 | |||||||||||||||||||||||||
| 16 | 16 | 77 | Paulo Carcasci | Tom's031F | Toyota | BS | 1'32.327 | 1.334 | |||||||||||||||||||||||||
| 17 | 17 | 6 | Roberto Colciago | Reynard903 | Alfa Romeo | BS | 1'32.625 | 1.632 | |||||||||||||||||||||||||
| 18 | 18 | 29 | Jerome Policand | Dallara390 | Alfa Romeo | BS | 1'32.699 | 1.706 | |||||||||||||||||||||||||
| 19 | 19 | 98 | Satoshi Motoyama | Ralt RT33 | Honda | BS | 1'32.740 | 1.747 | |||||||||||||||||||||||||
| 20 | 20 | 32 | Frederik Ekblom | Reynard903 | VW | BS | 1'32.743 | 1.750 | |||||||||||||||||||||||||
| 21 | 21 | 61 | Keiichi Tsuchiya | Ralt RT34 | Honda | BS | 1'32.764 | 1.771 | |||||||||||||||||||||||||
| 22 | 22 | 84 | Akinori Okada | Ralt RT34 | Honda | BS | 1'32.804 | 1.811 | |||||||||||||||||||||||||
| 23 | 23 | 13 | Peter Zakowski | Reynard903 | Honda | BS | 1'32.855 | 1.862 | |||||||||||||||||||||||||
| 24 | 24 | 59 | Shin'ya Maeda | Ralt RT34 | Honda | BS | 1'32.874 | 1.881 | |||||||||||||||||||||||||
| 25 | 25 | 16 | Jordi Gene | Ralt RT34 | Honda | BS | 1'32.983 | 1.990 | |||||||||||||||||||||||||
| 26 | 26 | 10 | Alessandro Zanardi | Dallara390 | Alfa Romeo | BS | 1'33.105 | 2.112 | |||||||||||||||||||||||||
| 27 | 27 | 69 | Shigeki Matsui | Ralt RT34 | Honda | BS | 1'33.238 | 2.245 | |||||||||||||||||||||||||
| 28 | 28 | 23 | Phil Andrews | Ralt RT34 | Honda | BS | 1'33.364 | 2.371 | |||||||||||||||||||||||||
| 29 | 29 | 28 | Klaus Panchyrz | Reynard903 | VW | BS | 1'44.346 | 13.353 | |||||||||||||||||||||||||
| NA | 43 | Jun'ichi Ikura | Ralt RT34 | Honda | BS | ||||||||||||||||||||||||||||
Qualifying Race:Group A
| Qualifying Race:Group A | |||||||||||||||||||||||||||||
| 12/2 | |||||||||||||||||||||||||||||
| Dry | |||||||||||||||||||||||||||||
| Position | No. | Driver | Laps | Time/reason of Retirement | Gap | Interval | Best Lap | on lap | |||||||||||||||||||||
| 1 | 3 | Michael Schumacher | 12 | 18'19.647 | 175.605km/h | 1'31.041 | 6 | ||||||||||||||||||||||
| 2 | 78 | Victor Rosso | 12 | 18'20.973 | 1.326 | 1.326 | 1'31.206 | 10 | |||||||||||||||||||||
| 3 | 34 | Mauro Martini | 12 | 18'21.080 | 1.433 | 0.107 | 1'30.749 | 10 | |||||||||||||||||||||
| 4 | 9 | Otto Rensing | 12 | 18'21.612 | 1.965 | 0.532 | 1'30.861 | 12 | |||||||||||||||||||||
| 5 | 66 | Takamasa Nakagawa | 12 | 18'22.228 | 2.581 | 0.616 | 1'30.851 | 12 | |||||||||||||||||||||
| 6 | 19 | Philippe Adams | 12 | 18'27.242 | 7.595 | 5.014 | 1'30.816 | 10 | |||||||||||||||||||||
| 7 | 1 | Eddie Irvine | 12 | 18'29.950 | 10.303 | 2.708 | 1'31.182 | 7 | |||||||||||||||||||||
| 8 | 8 | Rickard Rydell | 12 | 18'31.292 | 11.645 | 1.342 | 1'31.174 | 10 | |||||||||||||||||||||
| 9 | 16 | Jordi Gene | 12 | 18'33.483 | 13.836 | 2.191 | 1'31.542 | 12 | |||||||||||||||||||||
| 10 | 17 | Massimiliano Angelelli | 12 | 18'34.625 | 14.978 | 1.142 | 1'31.785 | 8 | |||||||||||||||||||||
| 11 | 37 | Hisashi Yokoshima | 12 | 18'34.746 | 15.099 | 0.121 | 1'31.518 | 10 | |||||||||||||||||||||
| 12 | 39 | Minoru Tanaka | 12 | 18'35.580 | 15.933 | 0.834 | 1'31.729 | 10 | |||||||||||||||||||||
| 13 | 70 | Naozumi Itou | 12 | 18'35.657 | 16.010 | 0.077 | 1'31.123 | 9 | |||||||||||||||||||||
| 14 | 13 | Peter Zakowski | 12 | 18'37.114 | 17.467 | 1.457 | 1'31.627 | 7 | |||||||||||||||||||||
| 15 | 50 | Yukihiro Hane | 12 | 18'40.845 | 21.198 | 3.731 | 1'31.193 | 11 | |||||||||||||||||||||
| 16 | 61 | Keiichi Tsuchiya | 12 | 18'40.865 | 21.218 | 0.020 | 1'32.095 | 7 | |||||||||||||||||||||
| 17 | 32 | Frederik Ekblom | 12 | 18'41.219 | 21.572 | 0.354 | 1'31.975 | 10 | |||||||||||||||||||||
| 18 | 69 | Shigeki Matsui | 12 | 18'41.533 | 21.886 | 0.314 | 1'31.527 | 12 | |||||||||||||||||||||
| 19 | 98 | Satoshi Motoyama | 12 | 18'41.833 | 22.186 | 0.300 | 1'31.919 | 4 | |||||||||||||||||||||
| 20 | 23 | Phil Andrews | 12 | 18'50.489 | 30.842 | 8.656 | 1'32.948 | 5 | |||||||||||||||||||||
| 21 | 29 | Jerome Policand | 12 | 19'21.898 | 62.251 | 31.409 | 1'32.379 | 11 | |||||||||||||||||||||
| NC | 84 | Akinori Okada | 9 | 19'41.113 | 3laps | 3laps | 1'32.899 | 8 | |||||||||||||||||||||
| R | 6 | Roberto Colciago | 9 | 3laps | 0lap | 1'32.056 | 8 | ||||||||||||||||||||||
| R | 28 | Klaus Panchyrz | 7 | 5laps | 2laps | 1'32.427 | 5 | ||||||||||||||||||||||
| R | 33 | Yoshimichi Fujinaga | 6 | Off Course | 6laps | 1lap | 1'31.829 | 4 | |||||||||||||||||||||
| R | 77 | Paulo Carcasci | 1 | Accident | 11laps | 5laps | |||||||||||||||||||||||
| R | 90 | Naohiro Furuya | 0 | Accident | 12laps | 1lap | |||||||||||||||||||||||
| R | 59 | Shin'ya Maeda | 0 | Accident | 12laps | 0lap | |||||||||||||||||||||||
| R | 10 | Alessandro Zanardi | 0 | Accident | 12laps | 0lap | |||||||||||||||||||||||
| The race was stopped at lap 1 and restarted with a 12 lap race. | |||||||||||||||||||||||||||||
Qualifying:Group B
| Qualifying:Group B | |||||||||||||||||||||||||||||||||
| 12/1 | |||||||||||||||||||||||||||||||||
| Grid | Position | No. | Driver | Car | Engine | Tyres | Time | Gap | |||||||||||||||||||||||||
| 1 | 1 | 20 | Laurent Aiello | Ralt RT33 | VW | BS | 1'31.047 | ||||||||||||||||||||||||||
| 2 | 2 | 18 | Steve Robertson | Ralt RT33 | VW | BS | 1'31.149 | 0.102 | |||||||||||||||||||||||||
| 3 | 3 | 88 | Maurizio Sandro Sala | Ralt RT34 | Honda | BS | 1'31.150 | 0.103 | |||||||||||||||||||||||||
| 4 | 4 | 36 | Hisashi Wada | Ralt RT33 | Honda | BS | 1'31.217 | 0.170 | |||||||||||||||||||||||||
| 5 | 5 | 52 | Akira Ishikawa | Ralt RT34 | Honda | BS | 1'31.432 | 0.385 | |||||||||||||||||||||||||
| 6 | 6 | 81 | Kiyoshi Misaki | Ralt RT34 | Honda | BS | 1'31.466 | 0.419 | |||||||||||||||||||||||||
| 7 | 7 | 2 | Mika Hakkinen | Ralt RT34 | Honda | BS | 1'31.523 | 0.476 | |||||||||||||||||||||||||
| 8 | 8 | 12 | Kazuaki Takamura | Ralt RT33 | Honda | BS | 1'31.530 | 0.483 | |||||||||||||||||||||||||
| 9 | 9 | 5 | Naoki Hattori | Ralt RT33 | Honda | BS | 1'31.723 | 0.676 | |||||||||||||||||||||||||
| 10 | 10 | 35 | Masayoshi Nishigaito | Ralt RT34 | Honda | BS | 1'31.815 | 0.768 | |||||||||||||||||||||||||
| 11 | 11 | 7 | Eric Helary | Reynard903 | Honda | BS | 1'31.897 | 0.850 | |||||||||||||||||||||||||
| 12 | 12 | 55 | Vincenzo Sospiri | Dallara390 | Honda | BS | 1'31.939 | 0.892 | |||||||||||||||||||||||||
| 13 | 13 | 79 | Syunji Kasuya | Ralt RT34 | Toyota | BS | 1'31.976 | 0.929 | |||||||||||||||||||||||||
| 14 | 14 | 99 | Yasutaka Hinoi | Ralt RT33 | Toyota | BS | 1'32.004 | 0.957 | |||||||||||||||||||||||||
| 15 | 15 | 11 | Giuseppe Bugatti | Reynard903 | Alfa Romeo | BS | 1'32.076 | 1.029 | |||||||||||||||||||||||||
| 16 | 16 | 15 | Mika Salo | Ralt RT34 | Honda | BS | 1'32.083 | 1.036 | |||||||||||||||||||||||||
| 17 | 17 | 72 | Osamu Hagiwara | Ralt RT34 | Honda | BS | 1'32.104 | 1.057 | |||||||||||||||||||||||||
| 18 | 18 | 85 | Takahiko Hara | Reynard903 | Honda | BS | 1'32.178 | 1.131 | |||||||||||||||||||||||||
| 19 | 19 | 21 | Olivier Beretta | Ralt RT33 | VW | BS | 1'32.182 | 1.135 | |||||||||||||||||||||||||
| 20 | 20 | 30 | Jo Zeller | Ralt RT34 | Alfa Romeo | BS | 1'32.344 | 1.297 | |||||||||||||||||||||||||
| 21 | 21 | 27 | Mirko Savoldi | Dallara390 | Alfa Romeo | BS | 1'32.507 | 1.460 | |||||||||||||||||||||||||
| 22 | 22 | 14 | Hideaki Hagiwara | Ralt RT33 | Honda | BS | 1'32.604 | 1.557 | |||||||||||||||||||||||||
| 23 | 23 | 24 | Ryuuichi Natsukawa | Ralt RT34 | Honda | BS | 1'32.608 | 1.561 | |||||||||||||||||||||||||
| 24 | 24 | 62 | Masahiko Kondou | Ralt RT33 | Honda | BS | 1'32.614 | 1.567 | |||||||||||||||||||||||||
| 25 | 25 | 25 | Akio Morimoto | Reynard903 | Honda | BS | 1'33.202 | 2.155 | |||||||||||||||||||||||||
| 26 | 26 | 31 | Jacques Isler | Dallara390 | Alfa Romeo | BS | 1'33.408 | 2.361 | |||||||||||||||||||||||||
| 27 | 27 | 26 | Olivier Panis | Reynard903 | VW | BS | 1'33.825 | 2.778 | |||||||||||||||||||||||||
| 28 | 28 | 38 | Chris Smith | Ralt RT34 | Honda | BS | 1'34.271 | 3.224 | |||||||||||||||||||||||||
| 29 | 29 | 22 | Darren Shaw | Ralt RT33 | VW | BS | 1'35.284 | 4.237 | |||||||||||||||||||||||||
| NA | 65 | Andrew Gilbert Scott | Ralt RT33 | Toyota | BS | ||||||||||||||||||||||||||||
Qualifying Race:Group B
| Qualifying Race:Group B | |||||||||||||||||||||||||||||
| 12/2 | |||||||||||||||||||||||||||||
| Dry | |||||||||||||||||||||||||||||
| Position | No. | Driver | Laps | Time/reason of Retirement | Gap | Interval | Best Lap | on lap | |||||||||||||||||||||
| 1 | 18 | Steve Robertson | 12 | 18'20.769 | 175.426km/h | 1'31.194 | 12 | ||||||||||||||||||||||
| 2 | 20 | Laurent Aiello | 12 | 18'22.440 | 1.671 | 1.671 | 1'30.821 | 12 | |||||||||||||||||||||
