1992 3rd International F3 League
| 11/28 - 11/29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuji Speedway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Distance:4.470km*20Laps=89.400km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation:54 Qualifying:50 Race:30 Classified:21 |
Entry list
| No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | Log | Group | Q | QR | G | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Courthard | 1973/3/27 | GB | Montagut Racing Paul Stewart Racing Team | Reynard923 | Honda MF204 | Bridgestone | MONTAGUT | B | 7 | 5 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gil de Ferran | 1967/11/11 | BR | Montagut Racing Paul Stewart Racing Team | Reynard923 | Honda MF204 | Bridgestone | MONTAGUT | A | 5 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pedro Lamy | 1972/3/20 | P | Camel WTS Team | Reynard923 | Opel C20 | Bridgestone | GALP | A | 6 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Takachiho Inoue | 1963/9/5 | J | Super Nova | Dallara392 | Honda MF204 | Bridgestone | B | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jordi Gene | 1970/12/5 | E | Casio West Surrey Racing | Reynard923 | Honda MF204 | Bridgestone | CASIO | B | 3 | 6 | 11 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oswaldo Negri | 1964/5/29 | BR | Casio West Surrey Racing | Reynard923 | Honda MF204 | Bridgestone | CASIO | A | 15 | 10 | 20 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Massimiliano Angelelli | 1966/12/15 | I | Luck Hock Racing with RC Motorsport | Dallara392 | Opel C20 | Bridgestone | B | 4 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Roberto Colciago | 1968/4/4 | I | Luck Hock Racing with RC Motorsport | Dallara392 | Opel C20 | Bridgestone | A | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Warren Hughes | 1967/1/19 | GB | Edenbridge Racing with Rational Kitchens | Ralt RT36 | Vauxhall | Bridgestone | B | 16 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Anthony Reid | 1959/5/17 | GB | Toumei Sport | Reynard923 | Honda MF204 | Bridgestone | Family Mart | B | 12 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kelvin Burt | 1967/9/7 | GB | Kawai Steel with Fortec Motor Sport | Reynard923 | Honda MF204 | Bridgestone | A | 8 | 5 | 10 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Marco Werner | 1966/4/27 | D | Kawai Steel with G+M Motorsport | Ralt RT36 | Opel C20 | Bridgestone | KAWAISTEEL | B | 15 | 8 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Michael Krumm | 1970/3/19 | D | G+M Escom Motorsport | Ralt RT36 | Opel C20 | Bridgestone | ESCOM COMPUTER | A | 13 | 8 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Christophe Bouchut | 1966/9/24 | F | TAG Heuer Racing Team | Ralt RT36 | Honda MF204 | Bridgestone | A | 21 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Philippe Adams | 1969/11/19 | GB | TAG Heuer Racing Team | Ralt RT36 | Honda MF204 | Bridgestone | B | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Olivier Thevenin | 1968/2/25 | GB | Nippon Express Racing | Ralt RT36 | Volkswagen GX4 | Bridgestone | B | 9 | R | 27 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Diogo Castro Santos | 1969/6/24 | P | Volkeswagen Motorsport | Ralt RT36 | Volkswagen GX4 | Bridgestone | A | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sascha Maassen | 1969/9/28 | D | Volkeswagen Motorsport | Ralt RT36 | Volkswagen GX4 | Bridgestone | B | 20 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Emmanuel Clerico | 1969/12/30 | F | RSM Marko | Reynard923 | Alfa Romeo TS | Bridgestone | A | 14 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jacques Villeneuve | 1971/4/9 | CDN | Itoham Racing with Tom's | Tom's032F | Toyota3S-G | Tom's | Bridgestone | ITOHAM | A | 2 | 7 | 14 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Rickard Rydell | 1967/9/22 | S | Takasu Clinic Racing Team | Tom's032F | Toyota3S-G | Tom's | Bridgestone | TAKASU CLINIC | B | 2 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Tetsuya Tanaka | 1965/12/16 | J | Tom's | Tom's032F | Toyota3S-G | Tom's | Bridgestone | Sekisui To You Home | B | 19 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Tom Kristensen | 1967/7/7 | DK | Navi Connection Racing | Tom's032F | Toyota3S-G | Tom's | Bridgestone | B | 1 | 3 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jacques Isler | 1955/8/14 | CH | Capcom Racing Team | Dallara392 | Alfa Romeo TS | Bridgestone | A | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Philipp Peter | 1969/4/6 | D | Capcom Racing Team | Dallara392 | Alfa Romeo TS | Bridgestone | B | 6 | 14 | 25 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mikke van Hool | 1967/11/5 | B | P1 Engineering Team Lotus | Reynard923 | Honda MF204 | Bridgestone | B | 21 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Peter Aslund | 1967/11/22 | S | CRM | Ralt RT36 | Volkswagen GX4 | Bridgestone | A | 18 | 6 | 12 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Akira Ishikawa | 1965/6/16 | J | Capcom Racing Team with Alan Docking Racing | Ralt RT36 | Honda MF204 | Ogawa | Bridgestone | CAPCOM | A | 17 | 11 | 22 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Hidetoshi Mitsusada | 1970/12/29 | J | Now Motor Sports | Ralt RT36 | Honda MF204 | Ogawa | Bridgestone | Daiichi | A | 9 | R | 26 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Jorg Muller | 1969/9/3 | D | RSM Marko | Reynard923 | Alfa Romeo TS | Bridgestone | B | 25 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Russell Ingall | 1965/7/1 | AUS | Capcom Racing Team | Van Diemen RF92 | Honda MF204 | Bridgestone | B | 8 | 12 | 23 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Jean Christophe Bouillon | 1971/2/6 | F | Capcom Racing Team | Van Diemen RF92 | Honda MF204 | Bridgestone | A | 19 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Paulo Carcasci | 1964/1/7 | BR | Navi Connection Racing | Ralt RT36 | Toyota3S-G | Bridgestone | A | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Nico Palhares | 1966/2/24 | BR | Super Nova | Dallara392 | Honda MF204 | Bridgestone | A | 4 | 4 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Yoshihiro Daimonji | 1960/3/29 | J | FG Racing Team with Lucky Penny | Ralt RT36 | Honda MF204 | Toda | Bridgestone | FUSEN-USAGI | B | 22 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Yukio Okamoto | 1963/6/27 | J | Shinken Racing Project | Van Diemen RF92 | Honda MF204 | Toda | Bridgestone | Shinken | A | 12 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Vincenzo Sospiri | 1966/10/9 | I | Super Nova | Dallara392 | Honda MF204 | Bridgestone | A | 3 | 3 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Genji Hashimoto | 1968/4/26 | J | Blitz Racing Team | Ralt RT36 | Toyota3S-G | Bridgestone | B | 24 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Eiichi Sawanobori | 1965/9/28 | J | Shes F3 | Reynard923 | Honda MF204 | Bridgestone | A | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Kouji Takahashi | 1965/4/20 | J | Technos Japan Racing Team | Bowman BC-2 | Honda MF204 | Toda | Bridgestone | TECHNOS | B | 17 | 9 | 17 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Derek Higgins | 1964/6/12 | GB | Stellar International | Reynard923 | Honda MF204 | Genesis | Bridgestone | VISIONS | B | 11 | R | 29 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Andrew Gilbert Scott | 1958/7/11 | GB | Stellar International | Reynard923 | Honda MF204 | Bridgestone | A | 24 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Eiji Yamada | 1962/4/25 | J | Will Racing | Ralt RT36 | Toyota3S-G | Bridgestone | A | 22 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Naozumi Itou | 1969/2/8 | J | Giza Racing Team | Tom's032F | Toyota3S-G | Bridgestone | GIZAHOUSE | B | 26 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Masami Kageyama | 1967/5/2 | J | Toumei Racing | Ralt RT36 | Honda MF204 | Toumei Jidousya | Bridgestone | SAS | A | 23 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Kazuaki Takamura | 1966/9/25 | J | Cabin Racing Team with Impul | Ralt RT36 | Honda MF204 | Toda | Bridgestone | CABIN | A | 11 | 13 | 30 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Mitsuo Fujimura | 1964/11/22 | J | Endless Sport | Dallara392 | Honda MF204 | Genesis | Bridgestone | ENDLESS | B | 18 | 11 | 21 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Yasutaka Hinoi | 1969/5/11 | J | Team Regal Active | Van Diemen RF92 | Honda MF204 | K2 | Bridgestone | REGAL | B | 23 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Tetsufumi Toda | 1962/2/27 | J | Team Le Mans | Reynard923 | Honda MF204 | Toumei Jidousya | Bridgestone | Family Mart | A | 7 | 12 | 24 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Eric Cheli | 1966/8/20 | F | Team Le Mans | Reynard923 | Honda MF204 | Bridgestone | B | 10 | 7 | 13 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Maurizio Sandro Sala | 1958/8/27 | BR | Funaki Racing | Bowman BC3 | Honda MF204 | Bridgestone | FUNAKI RACING | A | 20 | 9 | 18 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Masayoshi Nishigaito | 1962/6/27 | J | Funaki Racing | Bowman BC2 | Honda MF204 | Bridgestone | 5ZIGEN | B | 13 | 10 | 19 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Takeshi Souda | 1966/4/13 | J | Funaki Racing | Bowman BC2 | Honda MF204 | Ogawa | Bridgestone | BOSCH | B | 5 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Keiichi Tsuchiya | 1956/1/30 | J | Team Gozigen | Ralt RT36 | Honda MF204 | Ogawa | Bridgestone | 5ZIGEN | A | 10 | R | 28 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying:Group A
| Qualifying:Group A | |||||||||||||||||||||||||||||||||
| 11/28 | |||||||||||||||||||||||||||||||||
| Grid | Position | No. | Driver | Car | Engine | Tyres | Time | Gap | |||||||||||||||||||||||||
| 1 | 1 | 8 | Roberto Colciago | Dallara392 | Opel | BS | 1'28.950 | ||||||||||||||||||||||||||
| 2 | 2 | 22 | Jacques Villeneuve | Tom's032F | Toyota | BS | 1'29.095 | 0.145 | |||||||||||||||||||||||||
| 3 | 3 | 44 | Vincenzo Sospiri | Dallara392 | Honda | BS | 1'29.127 | 0.177 | |||||||||||||||||||||||||
| 4 | 4 | 40 | Nico Palhares | Dallara392 | Honda | BS | 1'29.231 | 0.281 | |||||||||||||||||||||||||
| 5 | 5 | 2 | Gil de Ferran | Reynard923 | Honda | BS | 1'29.277 | 0.327 | |||||||||||||||||||||||||
| 6 | 6 | 3 | Pedro Lamy | Reynard923 | Opel | BS | 1'29.423 | 0.473 | |||||||||||||||||||||||||
| 7 | 7 | 91 | Tetsufumi Toda | Reynard923 | Honda | BS | 1'30.111 | 1.161 | |||||||||||||||||||||||||
| 8 | 8 | 11 | Kelvin Burt | Reynard923 | Honda | BS | 1'30.263 | 1.313 | |||||||||||||||||||||||||
| 9 | 9 | 33 | Hidetoshi Mitsusada | Ralt RT36 | Honda | BS | 1'30.400 | 1.450 | |||||||||||||||||||||||||
| 10 | 10 | 99 | Keiichi Tsuchiya | Ralt RT36 | Honda | BS | 1'30.630 | 1.680 | |||||||||||||||||||||||||
| 11 | 11 | 85 | Kazuaki Takamura | Ralt RT36 | Honda | BS | 1'30.652 | 1.702 | |||||||||||||||||||||||||
| 12 | 12 | 43 | Yukio Okamoto | Van Diemen RF92 | Honda | BS | 1'30.661 | 1.711 | |||||||||||||||||||||||||
| 13 | 13 | 15 | Michael Krumm | Ralt RT36 | Opel | BS | 1'30.704 | 1.754 | |||||||||||||||||||||||||
| 14 | 14 | 21 | Emmanuel Clerico | Reynard923 | Alfa Romeo | BS | 1'30.713 | 1.763 | |||||||||||||||||||||||||
| 15 | 15 | 6 | Oswaldo Negri | Reynard923 | Honda | BS | 1'30.956 | 2.006 | |||||||||||||||||||||||||
| 16 | 16 | 55 | Eiichi Sawanobori | Reynard923 | Honda | BS | 1'31.082 | 2.132 | |||||||||||||||||||||||||
| 17 | 17 | 31 | Akira Ishikawa | Ralt RT36 | Honda | BS | 1'31.167 | 2.217 | |||||||||||||||||||||||||
| 18 | 18 | 30 | Peter Aslund | Ralt RT36 | VW | BS | 1'31.178 | 2.228 | |||||||||||||||||||||||||
| 19 | 19 | 37 | Jean Christophe Bouillon | Van Diemen RF92 | Honda | BS | 1'31.191 | 2.241 | |||||||||||||||||||||||||
| 20 | 20 | 93 | Maurizio Sandro Sala | Bowman BC3 | Honda | BS | 1'31.319 | 2.369 | |||||||||||||||||||||||||
| 21 | 21 | 16 | Christophe Bouchut | Ralt RT36 | Honda | BS | 1'31.632 | 2.682 | |||||||||||||||||||||||||
| 22 | 22 | 77 | Eiji Yamada | Ralt RT36 | Toyota | BS | 1'31.691 | 2.741 | |||||||||||||||||||||||||
| 23 | 23 | 84 | Masami Kageyama | Ralt RT36 | Honda | BS | 1'32.265 | 3.315 | |||||||||||||||||||||||||
| 24 | 24 | 71 | Andrew Gilbert Scott | Reynard923 | Honda | BS | 1'39.789 | 10.839 | |||||||||||||||||||||||||
| NS | 19 | Diogo Castro Santos | Ralt RT36 | Honda | BS | Driver Illness | |||||||||||||||||||||||||||
| NS | 26 | Jacques Isler | Dallara392 | Alfa Romeo | BS | Driver Illness | |||||||||||||||||||||||||||
| NS | 38 | Paulo Carcasci | Ralt RT36 | Toyota | BS | Driver Illness | |||||||||||||||||||||||||||
Qualifying Race:Group A
| Qualifying Race:Group A | |||||||||||||||||||||||||||||
| 11/29 | |||||||||||||||||||||||||||||
| Fine/Dry | |||||||||||||||||||||||||||||
| Position | No. | Driver | Laps | Time/reason of Retirement | Gap | Interval | Best Lap | on lap | |||||||||||||||||||||
| 1 | 8 | Roberto Colciago | 15 | 23'13.264 | 173.248km/h | 1'30.963 | |||||||||||||||||||||||
| 2 | 3 | Pedro Lamy | 15 | 23'13.393 | 0.129 | 0.129 | 1'30.534 | 14 | |||||||||||||||||||||
| 3 | 44 | Vincenzo Sospiri | 15 | 23'15.101 | 1.837 | 1.708 | 1'30.967 | ||||||||||||||||||||||
| 4 | 40 | Nico Palhares | 15 | 23'17.251 | 3.987 | 2.150 | 1'31.501 | ||||||||||||||||||||||
| 5 | 11 | Kelvin Burt | 15 | 23'18.516 | 5.252 | 1.265 | 1'31.148 | ||||||||||||||||||||||
| 6 | 30 | Peter Aslund | 15 | 23'38.216 | 24.952 | 19.700 | 1'32.028 | ||||||||||||||||||||||
| 7 | 22 | Jacques Villeneuve | 15 | 23'38.362 | 25.098 | 0.146 | 1'30.888 | ||||||||||||||||||||||
| 8 | 15 | Michael Krumm | 15 | 23'49.208 | 35.944 | 10.846 | 1'32.448 | ||||||||||||||||||||||
| 9 | 93 | Maurizio Sandro Sala | 15 | 23'51.141 | 37.877 | 1.933 | 1'31.719 | ||||||||||||||||||||||
| 10 | 6 | Oswaldo Negri | 15 | 23'55.191 | 41.927 | 4.050 | 1'32.548 | ||||||||||||||||||||||
| 11 | 31 | Akira Ishikawa | 15 | 23'55.872 | 42.608 | 0.681 | 1'32.446 | ||||||||||||||||||||||
| 12 | 91 | Tetsufumi Toda | 15 | 23'56.990 | 43.726 | 1.118 | 1'31.762 | ||||||||||||||||||||||
| 13 | 85 | Kazuaki Takamura | 15 | 23'57.853 | 44.589 | 0.863 | 1'32.625 | ||||||||||||||||||||||
| 14 | 77 | Eiji Yamada | 15 | 23'58.756 | 45.492 | 0.903 | 1'32.624 | ||||||||||||||||||||||
| 15 | 84 | Masami Kageyama | 15 | 23'58.762 | 45.498 | 0.006 | 1'32.361 | ||||||||||||||||||||||
| 16 | 55 | Eiichi Sawanobori | 15 | 24'09.674 | 56.410 | 10.912 | 1'32.785 | ||||||||||||||||||||||
| 17 | 43 | Yukio Okamoto | 15 | 24'19.241 | 65.977 | 9.567 | 1'33.320 | ||||||||||||||||||||||
| 18 | 16 | Christophe Bouchut | 15 | 24'38.704 | 85.440 | 19.463 | 1'32.530 | ||||||||||||||||||||||
| 19 | 21 | Emmanuel Clerico | 13 | 24'23.335 | 2laps | 2laps | 1'32.808 | ||||||||||||||||||||||
| R | 71 | Andrew Gilbert Scott | 9 | Suspension | 6laps | 4laps | 1'32.451 | ||||||||||||||||||||||
| R | 37 | Jean Christophe Bouillon | 8 | Off Course | 7laps | 1lap | 1'32.541 | ||||||||||||||||||||||
| R | 99 | Keiichi Tsuchiya | 6 | Driveshaft | 9laps | 2laps | 1'33.162 | ||||||||||||||||||||||
| R | 33 | Hidetoshi Mitsusada | 4 | Accident | 11laps | 2laps | 1'36.162 | ||||||||||||||||||||||
| R | 2 | Gil de Ferran | 0 | Off Course | 15laps | 4laps | |||||||||||||||||||||||
| No.16:1 minute time penalty(jump start) | |||||||||||||||||||||||||||||
Qualifying:Group B
| Qualifying:Group B | |||||||||||||||||||||||||||||||||
| 11/28 | |||||||||||||||||||||||||||||||||
| Grid | Position | No. | Driver | Car | Engine | Tyres | Time | Gap | |||||||||||||||||||||||||
| 1 | 1 | 25 | Tom Kristensen | Tom's032F | Toyota | BS | 1'28.648 | ||||||||||||||||||||||||||
| 2 | 2 | 23 | Rickard Rydell | Tom's032F | Toyota | BS | 1'28.888 | 0.240 | |||||||||||||||||||||||||
| 3 | 3 | 5 | Jordi Gene | Reynard923 | Honda | BS | 1'29.150 | 0.502 | |||||||||||||||||||||||||
| 4 | 4 | 7 | Massimiliano Angelelli | Dallara392 | Opel | BS | 1'29.177 | 0.529 | |||||||||||||||||||||||||
| 5 | 5 | 95 | Takeshi Souda | Bowman BC2 | Honda | BS | 1'29.686 | 1.038 | |||||||||||||||||||||||||
| 6 | 6 | 28 | Philipp Peter | Dallara392 | Alfa Romeo | BS | 1'29.963 | 1.315 | |||||||||||||||||||||||||
| 7 | 7 | 1 | David Courthard | Reynard923 | Honda | BS | 1'30.048 | 1.400 | |||||||||||||||||||||||||
| 8 | 8 | 36 | Russell Ingall | Van Diemen RF92 | Honda | BS | 1'30.125 | 1.477 | |||||||||||||||||||||||||
| 9 | 9 | 18 | Olivier Thevenin | Ralt RT36 | VW | BS | 1'30.177 | 1.529 | |||||||||||||||||||||||||
| 10 | 10 | 92 | Eric Cheli | Reynard923 | Toyota | BS | 1'30.188 | 1.540 | |||||||||||||||||||||||||
| 11 | 11 | 70 | Derek Higgins | Reynard923 | Honda | BS | 1'30.201 | 1.553 | |||||||||||||||||||||||||
| 12 | 12 | 10 | Anthony Reid | Reynard923 | Honda | BS | 1'30.212 | 1.564 | |||||||||||||||||||||||||
| 13 | 13 | 94 | Masayoshi Nishigaito | Bowman BC2 | Honda | BS | 1'30.314 | 1.666 | |||||||||||||||||||||||||
| 14 | 14 | 17 | Philippe Adams | Ralt RT36 | Honda | BS | 1'30.396 | 1.748 | |||||||||||||||||||||||||
| 15 | 15 | 12 | Marco Werner | Ralt RT36 | Opel | BS | 1'30.459 | 1.811 | |||||||||||||||||||||||||
| 16 | 16 | 9 | Warren Hughes | Ralt RT36 | Vauxhall | BS | 1'30.572 | 1.924 | |||||||||||||||||||||||||
| 17 | 17 | 69 | Kouji Takahashi | Bowman BC2 | Honda | BS | 1'30.639 | 1.991 | |||||||||||||||||||||||||
| 18 | 18 | 88 | Mitsuo Fujimura | Dallara392 | Honda | BS | 1'30.730 | 2.082 | |||||||||||||||||||||||||
| 19 | 19 | 24 | Tetsuya Tanaka | Tom's032F | Toyota | BS | 1'30.975 | 2.327 | |||||||||||||||||||||||||
| 20 | 20 | 20 | Sascha Maassen | Ralt RT36 | VW | BS | 1'31.072 | 2.424 | |||||||||||||||||||||||||
| 21 | 21 | 29 | Mikke van Hool | Reynard923 | Honda | BS | 1'31.175 | 2.527 | |||||||||||||||||||||||||
| 22 | 22 | 41 | Yoshihiro Daimonji | Ralt RT36 | Honda | BS | 1'31.413 | 2.765 | |||||||||||||||||||||||||
| 23 | 23 | 90 | Yasutaka Hinoi | Van Diemen RF92 | Honda | BS | 1'31.441 | 2.793 | |||||||||||||||||||||||||
| 24 | 24 | 45 | Genji Hashimoto | Ralt RT36 | Toyota | BS | 1'31.530 | 2.882 | |||||||||||||||||||||||||
| 25 | 25 | 35 | Jorg Muller | Reynard923 | Alfa Romeo | BS | 1'31.578 | 2.930 | |||||||||||||||||||||||||
| 26 | 26 | 80 | Naozumi Itou | Tom's032F | Toyota | BS | 1'32.320 | 3.672 | |||||||||||||||||||||||||
| NA | 4 | Takachiho Inoue | Dallara392 | Honda | BS | ||||||||||||||||||||||||||||
Qualifying Race:Group B
| Qualifying Race:Group B | |||||||||||||||||||||||||||||
| 11/29 | |||||||||||||||||||||||||||||
| Fine/Dry | |||||||||||||||||||||||||||||
| Position | No. | Driver | Laps | Time/reason of Retirement | Gap | Interval | Best Lap | on lap | |||||||||||||||||||||
| 1 | 7 | Massimiliano Angelelli | 15 | 22'49.420 | 176.264km/h | 1'30.443 | |||||||||||||||||||||||
| 2 | 23 | Rickard Rydell | 15 | 22'49.937 | 0.517 | 0.517 | 1'30.710 | ||||||||||||||||||||||
| 3 | 25 | Tom Kristensen | 15 | 22'50.202 | 0.782 | 0.265 | 1'30.678 | ||||||||||||||||||||||
| 4 | 95 | Takeshi Souda | 15 | 22'51.207 | 1.787 | 1.005 | 1'30.583 | ||||||||||||||||||||||
| 5 | 1 | David Courthard | 15 | 22'51.262 | 1.842 | 0.055 | 1'30.370 | 7 | |||||||||||||||||||||
| 6 | 5 | Jordi Gene | 15 | 22'53.601 | 4.181 | 2.339 | 1'30.732 | ||||||||||||||||||||||
| 7 | 92 | Eric Cheli | 15 | 22'54.199 | 4.779 | 0.598 | 1'30.861 | ||||||||||||||||||||||
| 8 | 12 | Marco Werner | 15 | 23'06.380 | 16.960 | 12.181 | 1'31.469 | ||||||||||||||||||||||
| 9 | 69 | Kouji Takahashi | 15 | 23'09.791 | 20.371 | 3.411 | 1'31.461 | ||||||||||||||||||||||
| 10 | 94 | Masayoshi Nishigaito | 15 | 23'09.840 | 20.420 | 0.049 | 1'31.534 | ||||||||||||||||||||||
| 11 | 88 | Mitsuo Fujimura | 15 | 23'10.433 | 21.013 | 0.593 | 1'31.460 | ||||||||||||||||||||||
| 12 | 36 | Russell Ingall | 15 | 23'11.415 | 21.995 | 0.982 | 1'31.342 | ||||||||||||||||||||||
| 13 | 24 | Tetsuya Tanaka | 15 | 23'12.670 | 23.250 | 1.255 | 1'31.028 | ||||||||||||||||||||||
| 14 | 28 | Philipp Peter | 15 | 23'12.688 | 23.268 | 0.018 | 1'31.715 | ||||||||||||||||||||||
| 15 | 17 | Philippe Adams | 15 | 23'13.355 | 23.935 | 0.667 | 1'31.860 | ||||||||||||||||||||||
| 16 | 80 | Naozumi Itou | 15 | 23'23.211 | 33.791 | 9.856 | 1'32.041 | ||||||||||||||||||||||
| 17 | 41 | Yoshihiro Daimonji | 15 | 23'39.426 | 50.006 | 16.215 | 1'32.308 | ||||||||||||||||||||||
| 18 | 45 | Genji Hashimoto | 15 | 24'13.246 | 83.826 | 33.820 | 1'32.911 | ||||||||||||||||||||||
| 19 | 90 | Yasutaka Hinoi | 10 | Brake | 5laps | 5laps | 1'32.333 | ||||||||||||||||||||||
| R | 35 | Jorg Muller | 9 | Off Course | 6laps | 1lap | 1'31.634 | ||||||||||||||||||||||
| R | 18 | Olivier Thevenin | 8 | Front Wing | 7laps | 1lap | 1'32.984 | ||||||||||||||||||||||
| R | 29 | Mikke van Hool | 7 | 8laps | 1lap | 1'32.984 | |||||||||||||||||||||||
| R | 70 | Derek Higgins | 2 | Accident | 13laps | 5laps | 2'29.484 | ||||||||||||||||||||||
| R | 10 | Anthony Reid | 0 | Accident | 15laps | 2laps | |||||||||||||||||||||||
| R | 9 | Warren Hughes | 0 | 15laps | 0lap | ||||||||||||||||||||||||
| R | 20 | Sascha Maassen | 0 | Accident | 15laps | 0lap | |||||||||||||||||||||||
Race:Starting grid
| Position | No. | Driver | Car | Engine | Tyres | ||||||||||||||||
| 1 | 7 | Massimiliano Angelelli | Dallara392 | Opel | BS | ||||||||||||||||
| 2 | 8 | Roberto Colciago | Dallara392 | Opel | BS | ||||||||||||||||
| 3 | 23 | Rickard Rydell | Tom's032F | Toyota | BS | ||||||||||||||||
| 4 | 3 | Pedro Lamy | Reynard923 | Opel | BS | ||||||||||||||||
| 5 | 25 | Tom Kristensen | Tom's032F | Toyota | BS | ||||||||||||||||
| 6 | 44 | Vincenzo Sospiri | Dallara392 | Honda | BS | ||||||||||||||||
| 7 | 95 | Takeshi Souda | Bowman BC2 | Honda | BS | ||||||||||||||||
| 8 | 40 | Nico Palhares | Dallara392 | Honda | BS | ||||||||||||||||
| 9 | 1 | David Courthard | Reynard923 | Honda | BS | ||||||||||||||||
| 10 | 11 | Kelvin Burt | Reynard923 | Honda | BS | ||||||||||||||||
| 11 | 5 | Jordi Gene | Reynard923 | Honda | BS | ||||||||||||||||
| P | 30 | Peter Aslund | Ralt RT36 | VW | BS | ||||||||||||||||
| 13 | 92 | Eric Cheli | Reynard923 | Toyota | BS | ||||||||||||||||
