1993 All Japan F3 Championship
Race schedule
| Round | Schedule | Name of the event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
| 1 | 20 - 21 March | Million Card Cup Race Round1 Suzuka | Suzuka Circuit | 34 | 28 | 27 | 20 | All Japan F3000 Championship |
| 2 | 17 - 18 April | Tsukuba Challenge Cup Race Round2 | Tsukuba Circuit | 30 | 27 | 24 | 20 | F3 |
| 3 | 2- 3 May | All Japan F3 Championship in Fuji | Fuji Speedway | 31 | 29 | 27 | 23 | F3 |
| 4 | 22 - 23 May | Million Card Cup Race Round2 Suzuka | Suzuka Circuit | 34 | 28 | 28 | 20 | All Japan F3000 Championship |
| 5 | 12 - 13 June | Hiland Formula Championship Race | Sendai Hiland | 26 | 24 | 24 | 20 | F3 |
| 6 | 26 - 27 June | TI Circuit Aida F3 Championship race | TI Circuit Aida | 29 | 25 | 24 | 20 | F3 |
| 7 | 10 - 11 July | Race of Formula Japan | Mine Circuit | 24 | 21 | 21 | 15 | F3 |
| 8 | 11 - 12 September | Sugo Japan Formula Cup | Sport Land Sugo | 28 | 27 | 26 | 16 | F3 |
| 9 | 25 - 26 September | Million Card Cup Race Round3 Suzuka | Suzuka Circuit | 27 | 26 | 26 | 21 | All Japan F3000 Championship |
| E | 22 - 24 October | Fuji Television Japanese Grand Prix | Suzuka Circuit | 20 | 19 | 19 | 18 | F1 World Championship |
| 10 | 13 - 14 November | Million Card Cup Race Final Round Suzuka | Suzuka Circuit | 28 | 26 | 26 | 17 | All Japan F3000 Championship |
Entry list
| No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | E | 10 | Log |
| 2 | Kazutomo Mizuki | J | Will Racing | Tom's032F | Toyota3S-G | Bridgestone | ▲ | |||||||||||||||
| 2 | Kazutomo Mizuki | J | Will Racing | Ralt RT36 | Toyota3S-G | Torii | Bridgestone | UNIQUE | 〇 | |||||||||||||
| 2 | Kazutomo Mizuki | J | Will Racing | Tom's033F | Toyota3S-G | Tom's | Bridgestone | UNIQUE | 〇 | |||||||||||||
| 3 | Anthony Reid | 1959/5/17 | GB | Toumei Sport | Knapp JK26 | Opel C20 | Spiess | Bridgestone | OPEL | 〇 | 〇 | 〇 | ||||||||||
| 3 | Anthony Reid | 1959/5/17 | GB | Toumei Sport | Dallara F393 | Opel C20 | Spiess | Bridgestone | OPEL | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
| 4 | Takachiho Inoue | 1963/9/5 | J | Super Nova | Dallara F393 | Honda MF204 | Toda | Bridgestone | Fujikura | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 5 | Shinji Nakano | 1971/4/1 | J | Super Nova | Dallara F393 | Honda MF204 | Toda | Bridgestone | Fujikura | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| 6 | Hidehiro Mochiduki | 1966/11/29 | J | Active Motorsport | Active TA31 | Toyota3S-G | Tom's | Bridgestone | REGAL | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
| 7 | Tom Kristensen | 1967/7/7 | DK | Tom's | Tom's033F | Toyota3S-G | Tom's | Bridgestone | TOBI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
| 7 | Tom Kristensen | 1967/7/7 | DK | Tom's | Tom's033F | Toyota3S-G | Tom's | Bridgestone | acre | 〇 | 〇 | 〇 | ||||||||||
| 8 | Toranosuke Takagi | 1974/2/12 | J | Itoham Racing with Tom's | Tom's033F | Toyota3S-G | Tom's | Bridgestone | ITOHAM | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 9 | Tetsuya Tanaka | 1965/12/16 | J | Tom's | Tom's033F | Toyota3S-G | Tom's | Bridgestone | CABALA | 〇 | ||||||||||||
| 9 | Tetsuya Tanaka | 1965/12/16 | J | Arrow Enterprise | Tom's033F | Toyota3S-G | Tom's | Bridgestone | BR sports | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| 10 | Taichirou Oonishi | 1966/7/13 | J | I.P.A.Pro Racing Team | Reynard923 | Honda MF204 | Genesis | Bridgestone | LOTTE | 〇 | 〇 | |||||||||||
| 10 | Taichirou Oonishi | 1966/7/13 | J | I.P.A.Pro Racing Team | Reynard933 | Honda MF204 | Genesis | Bridgestone | LOTTE | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| 11 | Niko Palhares | 1966/2/24 | BR | Dallara Automobile Japan | Dallara F393 | Honda MF204 | Toumei Racing | Bridgestone | - | 〇 | ▲ | |||||||||||
| 11 | Satoshi Motoyama | 1971/3/4 | J | Cerumo | Tom's033F | Toyota3S-G | Tom's | Bridgestone | ▲ | |||||||||||||
| 11 | Niko Palhares | 1966/2/24 | BR | Dallara Automobile Japan | Dallara F393 | Fiat Typo16V | Novamotor | Bridgestone | - | 〇 | 〇 | |||||||||||
| 11 | Satoshi Motoyama | 1971/3/4 | J | Dallara Automobile Japan | Dallara F393 | Fiat Typo16V | Novamotor | Bridgestone | - | 〇 | 〇 | |||||||||||
| 12 | Satoshi Motoyama | 1971/3/4 | J | Dallara Automobile Japan | Dallara F393 | Honda MF204 | Toumei Racing | Bridgestone | - | 〇 | 〇 | 〇 | ||||||||||
| 14 | Keiichi Kobayashi | 1961/7/20 | J | Team Gozigen | Ralt RT36 | Honda MF204 | Genesis | Bridgestone | 5ZIGEN | 〇 | ||||||||||||
| 16 | Masami Kageyama | 1967/5/2 | J | Toumei Racing | Ralt RT36 | Honda MF204 | Toumei Racing | Bridgestone | SAS | 〇 | 〇 | |||||||||||
| 16 | Masami Kageyama | 1967/5/2 | J | Toumei Racing | Reynard933 | Honda MF204 | Toumei Racing | Bridgestone | SAS | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||
| 18 | Rickard Rydell | 1967/9/22 | S | Navi Connection Racing | Tom's033F | Toyota3S-G | Torii | Bridgestone | ALEXEL | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | ▲ | ▲ | |||
| 18 | Yoshihiro Tachi | 1959/2/9 | J | Navi Connection Racing | Tom's033F | Toyota3S-G | Torii | Bridgestone | ALEXEL | 〇 | ||||||||||||
| 19 | Marcelo Bugliotti | 1971/8/15 | RA | Giza Racing Team | Dallara F393 | Honda MF204 | Toumei Racing | Bridgestone | GIZAHOUSE | 〇 | 〇 | ▲ | ▲ | |||||||||
| 19 | Masayoshi Nishigaito | 1962/6/27 | J | Giza Racing Team | Dallara F393 | Honda MF204 | Toumei Racing | Bridgestone | GIZAHOUSE | 〇 | ||||||||||||
| 19 | Tadashi Okunuki | 1968/12/13 | J | Giza Racing Team | Dallara F393 | Honda MF204 | Toumei Racing | Bridgestone | GIZAHOUSE | 〇 | ||||||||||||
| 24 | Yutaka Okano | J | FRD | Tom's032F | Toyota3S-G | Tom's | Bridgestone | Sankyou | 〇 | |||||||||||||
| 25 | Richard Dean | 1966/7/10 | GB | Team Le Mans | Reynard933 | Honda MF204 | Mugen | Bridgestone | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| 26 | Eiichi Tajima | 1967/12/3 | J | Magazine House Racing Team | Ralt RT37 | Honda MF204 | K2 | Bridgestone | Tarzan | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||
| 26 | Eiichi Tajima | 1967/12/3 | J | Magazine House Racing Team | Reynard933 | Honda MF204 | K2 | Bridgestone | Tarzan | 〇 | 〇 | 〇 | ||||||||||
| 27 | Yukihiro Hane | 1962/8/26 | J | Funaki Racing | BowmanBC2 | Honda MF204 | Ogawa | Bridgestone | Black Racing | 〇 | ||||||||||||
| 27 | Yukihiro Hane | 1962/8/26 | J | Funaki Racing | BowmanBC2 | Honda MF204 | Ogawa | Bridgestone | Sayama Kankou | 〇 | 〇 | 〇 | 〇 | ▲ | ||||||||
| 27 | Ryou Michigami | 1973/3/1 | J | Funaki Racing | BowmanBC2 | Honda MF204 | Ogawa | Bridgestone | Sayama Kankou | 〇 | ||||||||||||
| 27 | Jamie Spence | 1973/7/11 | GB | Funaki Racing | BowmanBC4 | Honda MF204 | Ogawa | Bridgestone | 5ZIGEN | 〇 | ||||||||||||
| 28 | Kazuteru Wakida | J | Funaki Racing | BowmanBC2 | Honda MF204 | Ogawa | Bridgestone | Imuraya | 〇 | 〇 | 〇 | 〇 | ||||||||||
| 29 | Yoshihiro Daimonji | 1960/3/29 | J | FG Racing Team with Lucky Penny | Ralt RT36 | Honda MF204 | Toda | Bridgestone | FUSEN-USAGI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
| 30 | Masahiko Kondou | 1964/7/19 | J | Hoshino Racing | Ralt RT36 | Honda MF204 | Toda | Bridgestone | MOTORADIO | 〇 | 〇 | ▲ | ||||||||||
| 30 | Masahiko Kondou | 1964/7/19 | J | Hoshino Racing | Tom's033F | Toyota3S-G | Tom's | Bridgestone | QueensLand | 〇 | 〇 | 〇 | 〇 | |||||||||
| 31 | Kazuhiro Koizumi | 1964/1/28 | J | Toumei Sport | Reynard923 | Honda MF204 | Toda | Bridgestone | Firelex | 〇 | ||||||||||||
| 31 | Masayuki Yamamoto | 1967/3/28 | J | Toumei Sport | Reynard923 | Honda MF204 | Toda | Bridgestone | Beat Rap | 〇 | ||||||||||||
| 32 | Tooru Katou | J | Dallara Automobile Japan | Dallara F393 | Opel C20 | Spiess | Bridgestone | ▲ | ||||||||||||||
| 32 | Niko Palhares | 1966/2/24 | BR | Dallara Automobile Japan | Dallara F393 | Honda MF204 | Toumei Racing | Bridgestone | - | ▲ | 〇 | ▲ | ||||||||||
| 33 | Hidetoshi Mitsusada | 1970/12/29 | J | Now Motor Sports | Tom's033F | Toyota3S-G | Tom's | Bridgestone | Daiichi | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| 33 | Hidetoshi Mitsusada | 1970/12/29 | J | Now Motor Sports | Tom's032F | Toyota3S-G | Tom's | Bridgestone | Daiichi | 〇 | 〇 | |||||||||||
| 34 | Shigeaki Hattori | 1963/11/3 | J | Suntec Racing Team | Ralt RT36 | Honda MF204 | Ogawa | Bridgestone | SATOU | 〇 | ▲ | |||||||||||
| 35 | Masayuki Yamamoto | 1967/3/28 | J | Club Beagle | Dallara392 | Honda MF204 | Genesis | Bridgestone | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||||
| 36 | Mitsuo Fujimura | 1965/11/22 | J | Endless Sport | Dallara F393 | Honda MF204 | Genesis | Bridgestone | ENDLESS | 〇 | 〇 | 〇 | 〇 | |||||||||
| 36 | Mitsuhiro Kinoshita | 1965/1/31 | J | Endless Sport | Dallara F393 | Honda MF204 | Genesis | Bridgestone | ENDLESS | 〇 | ||||||||||||
| 37 | Tatsuhiko Kanaumi | 1964/1/16 | J | Suzuki Bankin | Dallara F393 | Honda MF204 | Genesis | Bridgestone | OIZUMI | 〇 | 〇 | 〇 | ▲ | 〇 | ▲ | 〇 | 〇 | 〇 | ||||
| 37 | Mitsuhiro Kinoshita | 1965/1/31 | J | Endless Sport | Dallara F393 | Honda MF204 | Genesis | Bridgestone | ENDLESS | 〇 | ||||||||||||
| 38 | Masao Tani | 1966/9/8 | J | Lance Racing Team | Tom's033F | Toyota3S-G | RS Serizawa | Bridgestone | LANCE | 〇 | 〇 | 〇 | ▲ | ▲ | ▲ | 〇 | 〇 | 〇 | ||||
| 39 | Fumio Takanishi | 1967/8/19 | J | Sankyu Enplanning Racing Team | Reynard923 | Toyota3S-G | Hattori | Bridgestone | SANKYU | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 44 | Shinji Nakano | 1971/4/1 | J | Super Nova | Dallara F393 | Honda MF204 | Toda | Bridgestone | Fujikura | 〇 | 〇 | |||||||||||
| 45 | Katsumi Yamamoto | 1973/3/5 | J | Katsumi Yamamoto | Dallara F393 | Honda MF204 | Toda | Bridgestone | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | 〇 | |||||
| 45 | Katsumi Yamamoto | 1973/3/5 | J | Katsumi Yamamoto | Dallara F393 | Honda MF204 | Toda | Bridgestone | CATERPILLAR | 〇 | 〇 | 〇 | ||||||||||
| 50 | Hirofumi Sada | J | Morisawa Racing Company | Ralt RT36 | Honda MF204 | Torii | Bridgestone | KANGOL | 〇 | 〇 | ▲ | |||||||||||
| 51 | Kashin Oomiya | J | Dandelion Racing Project | Dallara392 | Honda MF204 | Genesis | Bridgestone | AAN | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
| 55 | Kazuaki Takamura | 1966/9/25 | J | Technos Japan Racing Team | Reynard933 | Honda MF204 | Toda | Bridgestone | Technos Japan | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 55 | Kouji Takahashi | 1965/4/20 | J | Technos Japan Racing Team | Reynard933 | Honda MF204 | Toda | Bridgestone | Technos Japan | ▲ | ||||||||||||
| 62 | Shinsuke Shibahara | 1967/2/13 | J | North East | Tom's032F | Toyota3S-G | Tom's | Bridgestone | Slim Beauty House | 〇 | 〇 | 〇 | ||||||||||
| 62 | Shinsuke Shibahara | 1967/2/13 | J | North East | Tom's033F | Toyota3S-G | Tom's | Bridgestone | Slim Beauty House | 〇 | 〇 | 〇 | 〇 | |||||||||
| 69 | Hiroyuki Aoki | 1967/4/4 | J | Team Eggs | BowmanBC2 | Honda MF204 | Toda | Bridgestone | 〇 | |||||||||||||
| 70 | Eiji Sengoku | J | Stellar International | Reynard923 | Honda MF204 | Genesis | Bridgestone | ▲ | 〇 | |||||||||||||
| 71 | Osamu Oono | J | Stellar International | Reynard923 | Honda MF204 | Mugen | Bridgestone | STELLAR INTERNATIONAL | 〇 | |||||||||||||
| 72 | Tetsufumi Toda | 1962/2/27 | J | Tetsufumi Toda | Reynard923 | Honda MF204 | Bridgestone | ▲ | ||||||||||||||
| 73 | Atsushi Kawamoto | 1966/4/17 | J | Asahi Kiko Sport Team | Reynard923 | Honda MF204 | Genesis | Bridgestone | ASAHI KIKO | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||
| 73 | Atsushi Kawamoto | 1966/4/17 | J | Asahi Kiko Sport Team | Dallara F393 | Honda MF204 | Genesis | Bridgestone | ASAHI KIKO | 〇 | 〇 | 〇 | 〇 | |||||||||
| 77 | Kazutomo Mizuki | J | Kazutomo Mizuki | Tom's033F | Toyota3S-G | Tom's | Bridgestone | ▲ | ||||||||||||||
| 77 | Yoshio Tsuduki | J | Tom's | Tom's032F | Toyota3S-G | Tom's | Bridgestone | ZENT | 〇 | |||||||||||||
| 80 | Kenji Kanehisa | 1960/12/12 | J | F House | Dallara F393 | Honda MF204 | Bridgestone | ▲ | ||||||||||||||
| 87 | Yukihiro Hane | 1962/8/26 | J | HKS | Reynard923 | Honda MF204 | Toda | Bridgestone | PROGDIG | 〇 | ||||||||||||
| 88 | Shinsuke Shibahara | 1967/2/13 | J | North East | Tom's033F | Toyota3S-G | Tom's | Bridgestone | Slim Beauty House | 〇 | 〇 | 〇 | ||||||||||
| 95 | Takeshi Souda | 1966/4/13 | J | Fukao Racing | BowmanBC3 | Honda MF204 | Ogawa | Bridgestone | BOSCH | 〇 | ||||||||||||
| 95 | Takeshi Souda | 1966/4/13 | J | Fukao Racing | Dallara F393 | Honda MF204 | Ogawa | Bridgestone | BOSCH | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| 97 | Takeshi Odagiri | J | Dallara Automobile Japan | Dallara F393 | Honda MF204 | Ogawa | Bridgestone | ▲ | ▲ | ▲ | ||||||||||||
| 99 | Takeshi Odagiri | J | Dallara Automobile Japan | Dallara F393 | Honda MF204 | Ogawa | Bridgestone | ▲ | ||||||||||||||
| 99 | Roberto Colciago | 1968/4/4 | I | Dallara Automobile Japan | Dallara F393 | Opel C20 | Spiess | Bridgestone | ▲ | ▲ | ▲ |
Race summary
| Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
| Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Tom Kristensen | 5 | 4 | 7 |
| 1 | Tom Kristensen | Tom's033F | Toyota | BS | Tom Kristensen | Tom's033F | Toyota | BS | Tom Kristensen | Tom's033F | Toyota | BS | Anthony Reid | 3 | 3 | 0 |
| 2 | Tom Kristensen | Tom's033F | Toyota | BS | Tom Kristensen | Tom's033F | Toyota | BS | Tom Kristensen | Tom's033F | Toyota | BS | Hidetoshi Mitsusada | 1 | 1 | 2 |
| 3 | Tom Kristensen | Tom's033F | Toyota | BS | Tom Kristensen | Tom's033F | Toyota | BS | Tom Kristensen | Tom's033F | Toyota | BS | Rickard Rydell | 1 | 0 | 0 |
| 4 | Rickard Rydell | Tom's033F | Toyota | BS | Richard Dean | Reynard933 | Honda | BS | Tom Kristensen | Tom's033F | Toyota | BS | Shinji Nakano | 0 | 1 | 1 |
| 5 | Anthony Reid | Dallara F393 | Opel | BS | Anthony Reid | Dallara F393 | Opel | BS | Hidetoshi Mitsusada | Tom's033F | Toyota | BS | Richard Dean | 0 | 1 | 0 |
| 6 | Hidetoshi Mitsusada | Tom's033F | Toyota | BS | Hidetoshi Mitsusada | Tom's033F | Toyota | BS | Hidetoshi Mitsusada | Tom's033F | Toyota | BS | E | |||
| 7 | Tom Kristensen | Tom's033F | Toyota | BS | Tom Kristensen | Tom's033F | Toyota | BS | Tom Kristensen | Tom's033F | Toyota | BS | Anthony Reid | 1 | 1 | 1 |
| 8 | Tom Kristensen | Tom's033F | Toyota | BS | Shinji Nakano | Dallara F393 | Honda | BS | Tom Kristensen | Tom's033F | Toyota | BS | ||||
| 9 | Anthony Reid | Dallara F393 | Opel | BS | Anthony Reid | Dallara F393 | Opel | BS | Tom Kristensen | Tom's033F | Toyota | BS | ||||
| E | Anthony Reid | Dallara F393 | Opel | BS | Anthony Reid | Dallara F393 | Opel | BS | Anthony Reid | Dallara F393 | Opel | BS | ||||
| 10 | Anthony Reid | Dallara F393 | Opel | BS | Anthony Reid | Dallara F393 | Opel | BS | Shinji Nakano | Dallara F393 | Honda | BS |
Drivers' summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | E | 10 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||||
| Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
| 1 | Tom Kristensen | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 4 | 4 | 4 | 1 | 1 | 8 | 1 | 4 | 2 | 2 | 2 | 1 | 3.11 | 1 | 1.89 | 9 | 7 | ||
| 2 | Rickard Rydell | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | NA | NA | 2 | 2.43 | 1 | 2.29 | 7 | 7 | ||||||
| 3 | Anthony Reid | 9 | R | 11 | 9 | 15 | 11 | 4 | 6 | 1 | 1 | 3 | 3 | 12 | R | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.90 | 1 | 4.38 | 6 | 5 |
| 4 | Hidetoshi Mitsusada | 5 | 4 | 3 | 3 | 7 | 9 | 12 | 5 | 2 | 2 | 1 | 1 | 4 | 4 | 3 | NS | 2 | 3 | 6 | 3 | 5 | 5 | 1 | 4.40 | 1 | 4.00 | 8 | 4 |
| 5 | Shinji Nakano | 3 | 8 | 5 | 4 | 2 | 2 | 6 | 12 | 4 | 9 | 6 | 5 | 2 | 2 | 1 | 18 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | 3.40 | 2 | 6.60 | 6 | 3 |
| 6 | Richard Dean | 7 | R | 9 | 5 | 1 | 3 | 8 | 18 | 14 | 8 | 13 | 10 | 11 | 2 | 12 | 11 | 10 | R | 1 | 9.44 | 2 | 8.14 | 3 | 2 | ||||
| 7 | Kazuaki Takamura | 14 | R | 16 | 14 | 12 | 8 | 5 | 4 | 14 | 8 | 7 | 7 | 8 | 8 | 12 | 4 | 7 | 19 | 7 | 6 | 3 | 3 | 3 | 9.80 | 3 | 8.33 | 3 | 1 |
| 8 | Tetsuya Tanaka | 4 | 3 | 6 | 6 | 10 | 6 | 15 | R | 13 | R | 13 | 10 | 10 | R | 6 | 7 | 9 | 9 | 4 | 6 | 4 | 9.00 | 3 | 6.71 | 4 | 1 | ||
| 9 | Takachiho Inoue | 7 | 9 | 9 | 12 | 4 | 4 | 17 | R | 7 | 7 | 5 | 6 | 7 | 6 | 4 | 9 | 5 | 6 | 3 | 8 | 7 | R | 4 | 7.20 | 4 | 7.38 | 4 | 0 |
| 10 | Toranosuke Takagi | 6 | R | 4 | R | 5 | 10 | 10 | 7 | 6 | 5 | 18 | 13 | 11 | 7 | 10 | R | 16 | 14 | 5 | 5 | 6 | 4 | 4 | 9.20 | 4 | 8.57 | 2 | 0 |
| 11 | Satoshi Motoyama | NA | 15 | 11 | 9 | R | 6 | 9 | 5 | 5 | 6 | 5 | 5 | 8.20 | 5 | 7.50 | 2 | 0 | |||||||||||
| 12 | Takeshi Souda | 16 | 11 | 8 | 5 | 8 | 14 | 11 | 13 | 10 | 14 | 12 | 11 | 14 | 12 | 15 | 11 | 13 | 13 | 16 | 9 | 8 | 12.30 | 5 | 11.30 | 1 | 0 | ||
| 12 | Yukihiro Hane | 11 | 5 | 13 | R | 13 | R | 14 | 11 | 15 | 15 | 19 | 10 | NA | 11 | 14.17 | 5 | 10.25 | 1 | 0 | |||||||||
| 12 | Niko Palhares | NA | 6 | 7 | 8 | R | NA | 8 | 16 | 5 | 5 | NA | 5 | 6.75 | 5 | 9.33 | 1 | 0 | |||||||||||
| 15 | Eiichi Tajima | 18 | 11 | 14 | 18 | 20 | DQ | 17 | 12 | 17 | 12 | 15 | 11 | 14 | 6 | 19 | 15 | 14 | R | 14 | 16.44 | 6 | 12.14 | 1 | 0 | ||||
| 15 | Masami Kageyama | 13 | 6 | 15 | 7 | 20 | 13 | 16 | 9 | 11 | 9 | 7 | 16 | 10 | 8 | 8 | R | 7 | 12.50 | 6 | 9.71 | 1 | 0 | ||||||
| 15 | Masayoshi Nishigaito | 12 | 6 | 12 | 12.00 | 6 | 6.00 | 1 | 0 | ||||||||||||||||||||
| Shinsuke Shibahara | 12 | 7 | 10 | R | 18 | 12 | 18 | 10 | 9 | R | 10 | R | 9 | R | 13 | 8 | 11 | 10 | 9 | 7 | 9 | 11.90 | 7 | 9.00 | 0 | 0 | |||
| Yoshihiro Tachi | 8 | 7 | 8 | 8.00 | 7 | 7.00 | 0 | 0 | |||||||||||||||||||||
| Mitsuo Fujimura | 8 | 20 | 14 | 8 | 11 | NS | 7 | 8 | 7 | 10.00 | 8 | 12.00 | 0 | 0 | |||||||||||||||
| Katsumi Yamamoto | 10 | 10 | 12 | 10 | 19 | 16 | 26 | R | 11 | 13 | 16 | 14 | NA | 9 | 19 | 14 | R | 8 | 7 | 11 | 8 | 9 | 14.22 | 8 | 12.86 | 0 | 0 | ||
| Masayuki Yamamoto | 18 | 19 | 29 | R | 27 | 20 | 19 | 10 | 21 | 13 | 9 | 12 | 19 | 13 | 18 | 22.17 | 10 | 15.00 | 0 | 0 | |||||||||
| Jamie Spence | 25 | 10 | 25 | 25.00 | 10 | 10.00 | 0 | 0 | |||||||||||||||||||||
| Atsushi Kawamoto | 21 | 16 | 22 | 17 | 21 | 15 | 25 | 16 | 16 | NS | 21 | 20 | 17 | R | 16 | R | 18 | 16 | 12 | 11 | 12 | 18.90 | 11 | 15.86 | 0 | 0 | |||
| Masahiko Kondou | 20 | R | 19 | 13 | NA | 20 | 20 | 15 | 12 | 14 | 10 | 15 | 12 | 15 | 17.80 | 12 | 14.25 | 0 | 0 | ||||||||||
| Hidehiro Mochiduki | 19 | R | 20 | 20 | 28 | 17 | 19 | 15 | 20 | R | 18 | 12 | 20 | 18 | 15 | 14 | 18 | 20.57 | 12 | 16.40 | 0 | 0 | |||||||
| Masao Tani | 17 | 12 | 23 | NS | 26 | NS | NA | NA | NA | 24 | R | 13 | R | 20 | R | 17 | 22.00 | 12 | 12.00 | 0 | 0 | ||||||||
| Yoshihiro Daimonji | 15 | 13 | 21 | 15 | 17 | 21 | 9 | 14 | 25 | 17 | 18 | R | 22 | R | 21 | 21 | 11 | 9 | 18 | 17 | 9 | 18.44 | 13 | 16.86 | 0 | 0 | |||
| Tatsuhiko Kanaumi | 26 | 18 | 17 | 16 | 24 | 20 | NA | 20 | R | NA | 16 | 13 | 26 | R | 21 | R | 16 | 21.43 | 13 | 16.75 | 0 | 0 | |||||||
| Taichirou Oonishi | 23 | NS | 25 | NQ | 25 | 19 | 22 | 18 | 18 | 16 | 23 | 19 | 19 | 14 | 24 | 14 | 23 | 17 | 16 | 15 | 22 | R | 18 | 22.40 | 14 | 16.71 | 0 | 0 | |
| Kashin Oomiya | 25 | R | 24 | 19 | 22 | 22 | 28 | 17 | 23 | 19 | 22 | R | 20 | 15 | 23 | 15 | 22 | R | 12 | 18 | 17 | 14 | 17 | 22.60 | 14 | 17.29 | 0 | 0 | |
| Keiichi Kobayashi | 22 | 14 | 22 | 22.00 | 14 | 14.00 | 0 | 0 | |||||||||||||||||||||
| Fumio Takanishi | 27 | 17 | 26 | 18 | 27 | 23 | 24 | R | 22 | 17 | 24 | NS | 21 | R | 25 | R | 25 | R | 17 | 16 | 23 | 15 | 21 | 24.40 | 15 | 18.00 | 0 | 0 | |
| Osamu Oono | 21 | 15 | 21 | 21.00 | 15 | 15.00 | 0 | 0 | |||||||||||||||||||||
| Hiroyuki Aoki | 24 | 15 | 24 | 24.00 | 15 | 15.00 | 0 | 0 | |||||||||||||||||||||
| Kazuteru Wakida | 21 | 19 | 26 | 20 | 18 | 17 | 24 | 16 | 21 | 23.67 | 16 | 18.33 | 0 | 0 | |||||||||||||||
| Kazuhiro Koizumi | 27 | 17 | 27 | 27.00 | 17 | 17.00 | 0 | 0 | |||||||||||||||||||||
| Shigeaki Hattori | 19 | 18 | NA | 19 | 19.00 | 18 | 18.00 | 0 | 0 | ||||||||||||||||||||
| Hirofumi Sada | 23 | R | 24 | 20 | NA | 23 | 23.50 | 20 | 20.00 | 0 | 0 | ||||||||||||||||||
| Kazutomo Mizuki | NA | 27 | NQ | 23 | NC | NA | 23 | 25.00 | 0 | 0 | |||||||||||||||||||
| Marcelo Bugliotti | 16 | R | 13 | R | NA | NA | 13 | 14.50 | 0 | 0 | |||||||||||||||||||
| Mitsuhiro Kinoshita | 17 | R | 13 | R | 13 | 15.00 | 0 | 0 | |||||||||||||||||||||
| Eiji Sengoku | NA | 17 | R | 17 | 17.00 | 0 | 0 | ||||||||||||||||||||||
| Yoshio Tsuduki | 26 | R | 26 | 26.00 | 0 | 0 | |||||||||||||||||||||||
| Yutaka Okano | 28 | R | 28 | 28.00 | 0 | 0 | |||||||||||||||||||||||
| Kouji Takahashi | EW | ||||||||||||||||||||||||||||
