1994 All Japan F3000 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 19 - 20 March | Million Card Cup Race Round1 Suzuka | Suzuka Circuit | 5.864km*35Laps=205.240km | 18 | 18 | 18 | 16 | 48,000 |
2 | 9 - 10 April | Cosmo Oil International Formula Cup | Fuji Speedway | 4.470km*45Laps=201.150km | 19 | 19 | 19 | 15 | 40,300 |
3 | 7 - 8 May | F3000 Mine All Star | Mine Circuit | 3.239km*62Laps=200.818km | 17 | 16 | 16 | 12 | 39,100 |
4 | 21 - 22 May | Million Card Cup Race Round2 Suzuka | Suzuka Circuit | 5.864km*35Laps=205.240km | 17 | 16 | 16 | 11 | 46,000 |
5 | 30 - 31 July | Sugo Inter Formula | Sport Land Sugo | 3.704km*54Laps=200.016km | 15 | 15 | 15 | 12 | 39,500 |
6 | 3 - 4 September | Fuji Inter F3000 | Fuji Speedway | 4.470km*45Laps=201.150km | 17 | 17 | 17 | 12 | 37,500 |
E | 18 September | Tokachi F3000 International Speed Cup | Tokachi Speedway | 5.100km*30Laps=153.000km | 13 | 13 | 12 | 9 | 17,000 |
7 | 1 - 2 October | Million Card Cup Race Round3 Suzuka | Suzuka Circuit | 5.864km*35Laps=205.240km | 20 | 20 | 20 | 15 | 26,000 |
8 | 15 - 16 October | F3000 Fuji Champions | Fuji Speedway | 4.470km*45Laps=201.150km | 18 | 18 | 18 | 11 | 41,200 |
9 | 12 - 13 November | International F3000 Fuji Final | Fuji Speedway | 4.470km*45Laps=201.150km | 21 | 21 | 21 | 17 | 38,000 |
10 | 26 - 27 November | Million Card Cup Race Final Round Suzuka | Suzuka Circuit | 5.864km*35Laps=205.240km | 23 | 23 | 23 | 15 | 30,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | E | 7 | 8 | 9 | 10 |
1 | Kazuyoshi Hoshino | 1947/7/1 | J | Nisseki Impul Racing Team | Lola T92-50 | Mugen MF308 | Toumei Engine | Bridgestone | NISSEKI | light blue/white | 〇 | 〇 | 〇 | 〇 | |||||||
1 | Kazuyoshi Hoshino | 1947/7/1 | J | Nisseki Impul Racing Team | Lola T93-50 | Mugen MF308 | Toumei Engine | Bridgestone | NISSEKI | light blue/white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
2 | Jeff Krosnoff | 1964/9/24 | USA | Giza Racing Team | Lola T93-50 | Cosworth DFV | Matsuura | Dunlop | GIZAHOUSE | green/yellow/white | 〇 | 〇 | 〇 | ▲ | |||||||
3 | Katsutomo Kaneishi | 1968/11/21 | J | Cabin Racing Team with Heroes | Lola T93-50 | Cosworth DFV | Matsuura | Bridgestone | CABIN | red/white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
3 | Katsutomo Kaneishi | 1968/11/21 | J | Cabin Racing Team with Heroes | Lola T93-50 | Judd KVII | Matsuura | Bridgestone | CABIN | red/white | 〇 | 〇 | |||||||||
5 | Akihiko Nakaya | 1957/11/3 | J | Speed Star Wheel Racing Team | Lola T94-50 | Mugen MF308 | Ogawa | Dunlop | MEITEC | blue/red/white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
5 | Jeff Krosnoff | 1964/9/24 | USA | Speed Star Wheel Racing Team | Lola T94-50 | Mugen MF308 | Ogawa | Dunlop | MEITEC | blue/red/white | 〇 | 〇 | 〇 | 〇 | |||||||
6 | Hidetoshi Mitsusada | 1970/12/29 | J | Dome | Dome F104 | Mugen MF308 | Toumei Engine | Dunlop | TRY | white/blue/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
6 | Michael Krumm | 1970/3/19 | D | Dome | Dome F104 | Mugen MF308 | Toumei Engine | Dunlop | TRY | white/blue/red | 〇 | 〇 | 〇 | ||||||||
7 | Kunimitsu Takahashi | 1940/1/29 | J | Advan Sport Pal | Lola T94-50 | Mugen MF308 | Toumei Engine | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
7 | Kunimitsu Takahashi | 1940/1/29 | J | Advan Sport Pal | Lola T92-50 | Mugen MF308 | Toumei Engine | Yokohama | ADVAN | black/red | 〇 | ||||||||||
8 | Marco Apicella | 1965/10/7 | I | Dome | Dome F104 | Mugen MF308 | Toumei Engine | Dunlop | TRY | white/blue/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
9 | Mauro Martini | 1964/5/17 | I | Acom Racing Team Nova | Lola T94-50 | Mugen MF308 | Mugen | Bridgestone | Acom | white/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
10 | Shinji Nakano | 1971/4/1 | J | Acom Racing Team Nova | Lola T93-50 | Mugen MF308 | Mugen | Bridgestone | Acom | white/red | 〇 | ||||||||||
10 | Eiji Yamada | 1962/4/25 | J | Team Glory with Nova | Lola T93-50 | Mugen MF308 | Sierra Sport | Yokohama | Acom | white/red | 〇 | ||||||||||
11 | Takuya Kurosawa | 1962/6/7 | J | Cosmo Oil Racing Team Cerumo | Lola T94-50 | Mugen MF308 | Ogawa | Bridgestone | COSMO OIL | silver/red/blue/green | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
11 | Takuya Kurosawa | 1962/6/7 | J | Cosmo Oil Racing Team Cerumo | Lola T93-50 | Mugen MF308 | Ogawa | Bridgestone | COSMO OIL | silver/red/blue/green | 〇 | 〇 | |||||||||
12 | Naohiro Furuya | 1963/7/30 | J | Cerumo | Lola T92-50 | Mugen MF308 | Ogawa | Bridgestone | Sekisui To You Home | White | 〇 | 〇 | |||||||||
12 | Eiichi Tajima | 1967/12/3 | J | Cerumo | Lola T92-50 | Mugen MF308 | Ogawa | Bridgestone | Acalanatha | white/blue/light blue | 〇 | 〇 | |||||||||
15 | Yasutaka Hinoi | 1969/5/11 | J | Nakajima Planning | Reynard94D | Mugen MF308 | Ogawa | Bridgestone | PIAA | white/black | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
15 | Yasutaka Hinoi | 1969/5/11 | J | Nakajima Planning | Reynard94D | Mugen MF308 | Mugen | Bridgestone | PIAA | white/black | 〇 | 〇 | 〇 | 〇 | |||||||
16 | Masahiko Kageyama | 1963/8/8 | J | Nakajima Planning | Reynard94D | Mugen MF308 | Mugen | Bridgestone | PIAA | white/black | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
16 | Masahiko Kageyama | 1963/8/8 | J | Nakajima Planning | Reynard94D | Mugen MF308 | Ogawa | Bridgestone | PIAA | white/black | 〇 | 〇 | 〇 | 〇 | |||||||
17 | Mika Salo | 1966/11/30 | S | Team Gozigen with Ad Racing Team | Lola T93-50 | Cosworth DFV | Matsuura | Yokohama | 5ZIGEN | white/blue/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
17 | Mika Salo | 1966/11/30 | S | Team Gozigen with Ad Racing Team | Lola T94-50 | Judd KVII | Matsuura | Yokohama | 5ZIGEN | white/blue/red | 〇 | ||||||||||
17 | Richard Dean | 1966/10/7 | GB | Team Gozigen with Ad Racing Team | Lola T93-50 | Cosworth DFV | Matsuura | Yokohama | 5ZIGEN | white/blue/red | 〇 | ||||||||||
18 | Minoru Tanaka | 1963/6/1 | J | Team Gozigen with Ad Racing Team | Lola T94-50 | Judd KVII | Matsuura | Yokohama | 5ZIGEN | white/blue/red | 〇 | ||||||||||
18 | Tomas Danielsson | 1964/12/4 | S | Team Gozigen with Ad Racing Team | Lola T94-50 | Judd KVII | Matsuura | Yokohama | 5ZIGEN | white/blue/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
18 | Tomas Danielsson | 1964/12/4 | S | Team Gozigen with Ad Racing Team | Lola T93-50 | Cosworth DFV | Matsuura | Yokohama | 5ZIGEN | white/blue/red | 〇 | ||||||||||
18 | Masayoshi Nishigaito | 1962/6/27 | J | Team Gozigen with Ad Racing Team | Lola T94-50 | Judd KVII | Matsuura | Yokohama | 5ZIGEN | white/blue/red | 〇 | ||||||||||
20 | Andrew Gilbert Scott | 1958/7/11 | GB | Stellar International | Lola T93-50 | Mugen MF308 | Toumei Engine | Bridgestone | STP | navy/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
21 | Jeff Krosnoff | 1964/9/24 | USA | Stellar International | Lola T93-50 | Mugen MF308 | Toumei Engine | Bridgestone | STP | navy | 〇 | ||||||||||
21 | Hisashi Wada | 1962/6/7 | J | Stellar International | Lola T93-50 | Mugen MF308 | Toumei Engine | Bridgestone | Black Racing | yellow/navy | 〇 | 〇 | |||||||||
24 | Naoki Hattori | 1966/6/13 | J | Team Le Mans | Reynard93D | Mugen MF308 | Toumei Engine | Bridgestone | - | White | 〇 | 〇 | |||||||||
24 | Naoki Hattori | 1966/6/13 | J | Team Le Mans | Reynard94D | Mugen MF308 | Toumei Engine | Bridgestone | - | red | 〇 | 〇 | 〇 | ||||||||
24 | Naoki Hattori | 1966/6/13 | J | Team Le Mans | Reynard94D | Mugen MF308 | Toumei Engine | Bridgestone | - | red/white | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
24 | Naoki Hattori | 1966/6/13 | J | Team Le Mans | Reynard94D | Mugen MF308 | Toumei Engine | Bridgestone | MARIKO TAKAHASHI | red/white | 〇 | ||||||||||
25 | Ross Cheever | 1964/4/12 | USA | Team Le Mans | Reynard94D | Mugen MF308 | Toumei Engine | Bridgestone | JVC | red | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
25 | Ross Cheever | 1964/4/12 | USA | Unimat Team Le Mans | Reynard94D | Mugen MF308 | Toumei Engine | Bridgestone | UNIMAT | red/white | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
26 | Masami Kageyama | 1967/5/2 | J | Team Le Mans | Reynard93D | Mugen MF308 | Toumei Engine | Bridgestone | UNIMAT | red/white | 〇 | 〇 | |||||||||
27 | Tom Kristensen | 1967/7/7 | DK | Navi Connection Racing | Reynard94D | Mugen MF308 | Toumei Engine | Dunlop | ALEXEL | red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
27 | Shinsuke Shibahara | 1967/2/13 | J | Navi Connection Racing | Reynard93D | Mugen MF308 | Toumei Engine | Dunlop | ALEXEL | red | 〇 | ||||||||||
33 | Masatomo Shimizu | 1947/7/15 | J | Shimizu Racing | Reynard92D | Mugen MF308 | Toumei Engine | Dunlop | Castrol | pink/orange | 〇 | 〇 | 〇 | 〇 | |||||||
36 | Toranosuke Takagi | 1974/2/12 | J | Nakajima Planning | Reynard93D | Mugen MF308 | Ogawa | Bridgestone | PIAA | white/black | 〇 | 〇 | 〇 | ||||||||
50 | Minoru Tanaka | 1963/6/1 | J | Team Gozigen with Ad Racing Team | Lola T93-50 | Cosworth DFV | Matsuura | Yokohama | kg/mm | white/yellow/blue | 〇 | ||||||||||
55 | Akira Iida | 1969/12/18 | J | Nova with AFP | Lola T94-50 | Mugen MF308 | Mugen | Bridgestone | JACCS | white/red/green | 〇 | 〇 | |||||||||
65 | Shinji Nakano | 1971/4/1 | J | Nakajima Planning | Reynard93D | Mugen MF308 | Mugen | Bridgestone | PIAA | white/black | 〇 | ||||||||||
67 | Toshio Suzuki | 1955/3/10 | J | Mirai | Lola T93-50 | Cosworth DFV | Matsuura | Bridgestone | - | purple/yellow | 〇 | 〇 | ▲ |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Andrew Gilbert Scott | 3 | 4 | 2 |
1 | Ross Cheever | Reynard94D | Mugen | BS | Andrew Gilbert Scott | Lola T93-50 | Mugen | BS | Masahiko Kageyama | Reynard94D | Mugen | BS | Marco Apicella | 3 | 2 | 4 |
2 | Andrew Gilbert Scott | Lola T93-50 | Mugen | BS | Andrew Gilbert Scott | Lola T93-50 | Mugen | BS | Andrew Gilbert Scott | Lola T93-50 | Mugen | BS | Ross Cheever | 2 | 2 | 0 |
3 | Marco Apicella | Dome F104 | Mugen | DL | Mauro Martini | Lola T94-50 | Mugen | BS | Marco Apicella | Dome F104 | Mugen | DL | Naoki Hattori | 1 | 1 | 0 |
4 | Marco Apicella | Dome F104 | Mugen | DL | Naoki Hattori | Reynard94D | Mugen | BS | Marco Apicella | Dome F104 | Mugen | DL | Takuya Kurosawa | 1 | 0 | 1 |
5 | Takuya Kurosawa | Lola T93-50 | Mugen | BS | Ross Cheever | Reynard94D | Mugen | BS | Andrew Gilbert Scott | Lola T93-50 | Mugen | BS | Mauro Martini | 0 | 1 | 1 |
6 | Andrew Gilbert Scott | Lola T93-50 | Mugen | BS | Andrew Gilbert Scott | Lola T93-50 | Mugen | BS | Marco Apicella | Dome F104 | Mugen | DL | Masahiko Kageyama | 0 | 0 | 1 |
E | Kazuyoshi Hoshino | Lola T93-50 | Mugen | BS | Kazuyoshi Hoshino | Lola T93-50 | Mugen | BS | Mauro Martini | Lola T94-50 | Mugen | BS | Michael Krumm | 0 | 0 | 1 |
7 | Ross Cheever | Reynard94D | Mugen | BS | Ross Cheever | Reynard94D | Mugen | BS | Marco Apicella | Dome F104 | Mugen | DL | E | |||
8 | Marco Apicella | Dome F104 | Mugen | DL | Marco Apicella | Dome F104 | Mugen | DL | Michael Krumm | Dome F104 | Mugen | DL | Kazuyoshi Hoshino | 1 | 1 | 0 |
9 | Andrew Gilbert Scott | Lola T93-50 | Mugen | BS | Marco Apicella | Dome F104 | Mugen | DL | Marco Apicella | Dome F104 | Mugen | DL | Mauro Martini | 0 | 0 | 1 |
10 | Naoki Hattori | Reynard94D | Mugen | BS | Andrew Gilbert Scott | Lola T93-50 | Mugen | BS | Takuya Kurosawa | Lola T94-50 | Mugen | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | E | 7 | 8 | 9 | 10 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Marco Apicella | 4 | 2 | 3 | 4 | 2 | 1 | 3 | 1 | 13 | 6 | 8 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | R | 1 | 4.10 | 1 | 2.56 | 9 | 6 | ||
2 | Andrew Gilbert Scott | 1 | 13 | 1 | 1 | 6 | 2 | 5 | R | 5 | 2 | 1 | 1 | 4 | 3 | 2 | 5 | 5 | 1 | 1 | R | 1 | 3.10 | 1 | 3.50 | 7 | 6 | ||
3 | Ross Cheever | 3 | 1 | 2 | 3 | 3 | 5 | 2 | 2 | 1 | 4 | 5 | 7 | 1 | 1 | 8 | R | 4 | R | 6 | 7 | 1 | 3.50 | 1 | 3.75 | 6 | 4 | ||
4 | Takuya Kurosawa | 8 | 10 | 8 | 10 | 5 | 3 | 4 | 4 | 2 | 1 | 3 | 6 | 2 | 9 | 5 | 4 | 3 | 2 | 7 | 6 | 2 | 2 | 2 | 4.70 | 1 | 4.80 | 8 | 4 |
5 | Naoki Hattori | 2 | 4 | 13 | 12 | 9 | 6 | 1 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | R | 6 | R | 6 | 5 | 4 | 1 | 1 | 4.90 | 1 | 4.63 | 7 | 4 |
6 | Mauro Martini | 11 | 11 | 5 | 2 | 1 | 4 | 6 | 5 | 7 | 5 | 4 | 2 | 7 | 8 | 10 | R | 12 | 10 | 3 | 3 | 5 | 3 | 1 | 6.40 | 2 | 5.00 | 7 | 4 |
7 | Mika Salo | 5 | 3 | 6 | 5 | 8 | 7 | 10 | 11 | 10 | 12 | 9 | R | 4 | 6 | 19 | 8 | 9 | R | 18 | 10 | 5 | 10.44 | 3 | 8.00 | 2 | 1 | ||
8 | Kazuyoshi Hoshino | 6 | R | 12 | 7 | 7 | R | 13 | R | 3 | R | 6 | 5 | 1 | 1 | 6 | 15 | 16 | R | 10 | 4 | 10 | 6 | 3 | 8.90 | 4 | 7.40 | 3 | 0 |
9 | Tom Kristensen | 13 | 8 | 16 | 9 | 15 | 9 | 9 | 6 | 11 | 11 | 13 | 9 | 8 | 6 | 7 | R | 11 | 12 | 8 | 4 | 7 | 11.10 | 4 | 8.22 | 3 | 0 | ||
10 | Kunimitsu Takahashi | 16 | 12 | 15 | R | 15 | 8 | 14 | 8 | 8 | R | 16 | 11 | 10 | 3 | 14 | 10 | 19 | 14 | 10 | 14.88 | 3 | 9.43 | 1 | 1 | ||||
11 | Michael Krumm | 15 | 4 | 12 | 7 | 12 | 15 | 12 | 13.00 | 4 | 8.67 | 1 | 0 | ||||||||||||||||
12 | Katsutomo Kaneishi | 10 | 5 | 14 | 8 | 4 | 12 | 7 | R | 9 | 7 | 11 | R | 7 | 13 | 11 | 6 | 9 | 8 | 11 | R | 4 | 9.30 | 5 | 8.43 | 2 | 0 | ||
13 | Masahiko Kageyama | 7 | 16 | 7 | R | 12 | 11 | 14 | R | 8 | 9 | 7 | R | 10 | 5 | 9 | 5 | 5 | R | 8 | 11 | 9 | 8 | 5 | 8.60 | 5 | 10.00 | 1 | 0 |
13 | Tomas Danielsson | 17 | 13 | 11 | R | 11 | 7 | 15 | R | 15 | 10 | 15 | DQ | 4 | R | 2 | 9 | 7 | 5 | 2 | 10.78 | 5 | 8.80 | 1 | 0 | ||||
15 | Toshio Suzuki | 9 | 7 | 4 | 6 | NA | 4 | 6.50 | 6 | 6.50 | 1 | 0 | |||||||||||||||||
Jeff Krosnoff | 14 | 6 | 9 | 11 | 10 | R | NA | 12 | R | 18 | 12 | 14 | 7 | 15 | 16 | 17 | R | 9 | 13.86 | 6 | 10.40 | 1 | 0 | ||||||
Toranosuke Takagi | 14 | 7 | 13 | 8 | 15 | 9 | 13 | 14.00 | 7 | 8.00 | 0 | 0 | |||||||||||||||||
Yasutaka Hinoi | 12 | 9 | 10 | R | 13 | 8 | 12 | R | 6 | R | 10 | 11 | 9 | 4 | 13 | R | 17 | 9 | 16 | 13 | 21 | R | 6 | 13.00 | 8 | 10.00 | 0 | 0 | |
Hidetoshi Mitsusada | 15 | R | 11 | R | 14 | 10 | 8 | 9 | 14 | 8 | 12 | 12 | 11 | 10 | 8 | 12.14 | 8 | 9.80 | 0 | 0 | |||||||||
Naohiro Furuya | 5 | 3 | 17 | 9 | 17 | 17.00 | 9 | 9.00 | 0 | 0 | |||||||||||||||||||
Akihiko Nakaya | 17 | 15 | 18 | 15 | 16 | R | 16 | 10 | 12 | 10 | 16 | R | 13 | 7 | 12 | 15.83 | 10 | 12.50 | 0 | 0 | |||||||||
Masami Kageyama | 12 | 14 | 14 | 11 | 12 | 13.00 | 11 | 12.50 | 0 | 0 | |||||||||||||||||||
Masatomo Shimizu | 19 | 14 | 17 | R | 18 | 11 | 21 | R | 17 | 18.75 | 11 | 12.50 | 0 | 0 | |||||||||||||||
Hisashi Wada | 13 | R | 16 | 12 | 13 | 14.50 | 12 | 12.00 | 0 | 0 | |||||||||||||||||||
Minoru Tanaka | 18 | 14 | 13 | 13 | 13 | 15.50 | 13 | 13.50 | 0 | 0 | |||||||||||||||||||
Richard Dean | 17 | 14 | 17 | 17.00 | 14 | 14.00 | 0 | 0 | |||||||||||||||||||||
Eiichi Tajima | 18 | 15 | 22 | R | 18 | 20.00 | 15 | 15.00 | 0 | 0 | |||||||||||||||||||
Eiji Yamada | 20 | 17 | 20 | 20.00 | 17 | 17.00 | 0 | 0 | |||||||||||||||||||||
Akira Iida | 19 | R | 23 | R | 19 | 21.00 | 0 | 0 | |||||||||||||||||||||
Shinji Nakano | 20 | R | 20 | R | 20 | 20.00 | 0 | 0 | |||||||||||||||||||||
Shinsuke Shibahara | 11 | R | 0 | 0 | |||||||||||||||||||||||||
Masayoshi Nishigaito | 6 | NS |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 | Position | Point | |
1 | Marco Apicella | 6 | 3 | 9 | 9 | 1 | 3 | 6 | 9 | 6 | 0 | 52 | 48 | 1 | 9 | |
2 | Andrew Gilbert Scott | 0 | 9 | 6 | 0 | 6 | 9 | 4 | 2 | 9 | 0 | 45 | 45 | 2 | 6 | |
3 | Ross Cheever | 9 | 4 | 2 | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 33 | 33 | 3 | 4 | |
4 | Takuya Kurosawa | 0 | 0 | 4 | 3 | 9 | 1 | 3 | 6 | 1 | 6 | 33 | 32 | 4 | 3 | |
5 | Naoki Hattori | 3 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 2 | 9 | 27 | 27 | 5 | 2 | |
6 | Mauro Martini | 0 | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 4 | 4 | 27 | 27 | 6 | 1 | |
7 | Mika Salo | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 6 | |||
8 | Kazuyoshi Hoshino | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 6 | |||
9 | Tom Kristensen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | |||
10 | Kunimitsu Takahashi | 0 | 0 | - | 0 | - | 0 | 0 | 4 | 0 | 0 | 4 | 4 | |||
11 | Michael Krumm | - | - | - | - | - | - | - | 3 | 0 | 0 | 3 | 3 | |||
12 | Katsutomo Kaneishi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | |||
13 | Masahiko Kageyama | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |||
13 | Tomas Danielsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||
15 | Toshio Suzuki | 0 | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 |
1 | Dome | 6 | 3 | 9 | 9 | 1 | 3 | 6 | 9 | 6 | 0 | 52 | 48 |
2 | Stellar International | 0 | 9 | 6 | 0 | 6 | 9 | 4 | 2 | 9 | 0 | 45 | 45 |
3 | Team Le Mans | 9 | 4 | 2 | 6 | 4 | 4 | 9 | 0 | 2 | 9 | 49 | 45 |
4 | Cosmo Oil Racing Team Cerumo | 0 | 0 | 4 | 3 | 9 | 1 | 3 | 6 | 1 | 6 | 33 | 32 |
5 | Acom Racing Team Nova | 0 | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 4 | 4 | 27 | 27 |
6 | Team Gozigen with Ad Racing Team | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 |
7 | Nisseki Impul Racing Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 6 |
8 | Navi Connection Racing | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 5 |
9 | Advan Sport Pal | 0 | 0 | - | 0 | - | 0 | 0 | 4 | 0 | 0 | 4 | 4 |
10 | Cabin Racing Team with Heroes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
11 | Nakajima Planning | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
12 | Mirai | 0 | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
Engine Tuners' Point Standings
Position | Engine Tuner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 |
1 | Toumei Engine | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 87 | 63 |
2 | Ogawa Jidousya | 0 | 0 | 4 | 3 | 9 | 1 | 3 | 6 | 1 | 6 | 33 | 32 |
3 | Mugen | 0 | 6 | 3 | 2 | 2 | 6 | 0 | 3 | 4 | 4 | 30 | 28 |
4 | Ken Matsuura Racing Service | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 9 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | Total | Completion Rate | Race Distance | Total※ | Completion Rate※ | Race Distance※ | ||
Length | 5.864 | 4.470 | 3.239 | 5.864 | 3.704 | 4.470 | 5.864 | 4.47 | 4.470 | 5.864 | 5.100 | ||||||||
Laps | 35 | 45 | 62 | 34 | 54 | 45 | 35 | 44 | 45 | 35 | 30 | 434 | 464 | ||||||
Position | Driver | Race Distance | 205.240 | 201.150 | 200.818 | 199.376 | 200.016 | 201.150 | 205.240 | 196.680 | 201.150 | 205.240 | 153.000 | 2,016.060 | 2,169.060 | ||||
1 | Marco Apicella | 35 | 45 | 62 | 34 | 54 | 45 | 35 | 44 | 45 | 0 | 399 | 91.9% | 1,810.820 | 399 | 86.0% | 1,810.820 | ||
2 | Andrew Gilbert Scott | 35 | 45 | 62 | 17 | 54 | 45 | 35 | 44 | 45 | 0 | 382 | 88.0% | 1,711.132 | 382 | 82.3% | 1,711.132 | ||
3 | Ross Cheever | 35 | 45 | 62 | 34 | 54 | 45 | 35 | 9 | 12 | 35 | 366 | 84.3% | 1,712.100 | 366 | 78.9% | 1,712.100 | ||
4 | Takuya Kurosawa | 35 | 45 | 62 | 34 | 54 | 45 | 35 | 44 | 45 | 35 | 29 | 434 | 100.0% | 2,016.060 | 463 | 99.8% | 2,163.960 | |
5 | Naoki Hattori | 35 | 44 | 62 | 34 | 54 | 45 | 0 | 0 | 45 | 35 | 30 | 354 | 81.6% | 1,609.670 | 384 | 82.8% | 1,762.670 | |
6 | Mauro Martini | 35 | 45 | 62 | 34 | 54 | 45 | 0 | 43 | 45 | 35 | 30 | 398 | 91.7% | 1,806.350 | 428 | 92.2% | 1,959.350 | |
7 | Mika Salo | 35 | 45 | 62 | 32 | 51 | 14 | 35 | 16 | 35 | 30 | 325 | 74.9% | 1,528.340 | 355 | 76.5% | 1,681.340 | ||
8 | Kazuyoshi Hoshino | 14 | 45 | 0 | 0 | 20 | 45 | 32 | 4 | 45 | 35 | 30 | 240 | 55.3% | 1,170.394 | 270 | 58.2% | 1,323.394 | |
9 | Tom Kristensen | 35 | 45 | 62 | 34 | 53 | 45 | 35 | 16 | 45 | 35 | 405 | 93.3% | 1,887.196 | 405 | 87.3% | 1,887.196 | ||
10 | Kunimitsu Takahashi | 35 | 0 | 34 | 45 | 35 | 44 | 45 | 35 | 5 | 273 | 62.9% | 1,414.076 | 278 | 59.9% | 1,439.576 | |||
11 | Michael Krumm | 44 | 45 | 35 | 124 | 28.6% | 603.070 | 124 | 26.7% | 603.070 | |||||||||
12 | Katsutomo Kaneishi | 35 | 45 | 58 | 0 | 54 | 22 | 34 | 44 | 45 | 0 | 337 | 77.6% | 1,489.814 | 337 | 72.6% | 1,489.814 | ||
13 | Masahiko Kageyama | 34 | 34 | 61 | 6 | 53 | 32 | 35 | 0 | 45 | 35 | 30 | 335 | 77.2% | 1,535.101 | 365 | 78.7% | 1,688.101 | |
13 | Tomas Danielsson | 44 | 0 | 34 | 21 | 45 | 0 | 2 | 45 | 35 | 226 | 52.1% | 1,090.320 | 226 | 48.7% | 1,090.320 | |||
