1995 All Japan F3 Championship
Race schedule
| Round | Schedule | Name of the event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
| 1 | 18 - 19 March | Million Card Cup Race Round1 Suzuka | Suzuka Circuit | 21 | 21 | 21 | 20 | All Japan F3000 Championship |
| 2 | 8 - 9 April | 19th International Formula Cup | Fuji Speedway | 22 | 20 | All Japan F3000 Championship | ||
| 3 | 22 - 23 April | Tsukuba Challenge Cup Race Round2 | Tsukuba Circuit | 18 | 18 | 18 | 14 | F3 |
| 4 | 6 - 7 May | F3000 Mine All Star | Mine Circuit | 15 | 15 | 15 | 15 | All Japan F3000 Championship |
| 5 | 20 - 21 May | Million Card Cup Race Round2 Suzuka | Suzuka Circuit | 22 | 22 | 22 | 17 | All Japan F3000 Championship |
| 6 | 17 - 18 June | TI Bakusou400km N1 Endurance Race | TI Circuit Aida | 18 | 18 | 18 | 12 | N1 Taikyu Round Series |
| 7 | 29 - 30 July | Sugo Inter Formula | Sport Land Sugo | 20 | 18 | 17 | 14 | All Japan F3000 Championship |
| 8 | 2 - 3 September | Fuji Inter F3000 & F3 | Fuji Speedway | 20 | 19 | 19 | 19 | All Japan F3000 Championship |
| 9 | 23 - 24 September | Suzuka N1-500 | Suzuka Circuit | 17 | 17 | 17 | 14 | N1 Taikyu Round Series |
| 10 | 7 - 8 October | Hiland Super Touring Car Championship Race | Sendai Hiland | 19 | 16 | 16 | 13 | All Japan Touring Car Championship |
Entry list
| No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Log |
| 2 | Juichi Wakisaka | 1972/7/29 | J | Toda Racing with Asso Motor Sport FCS | Dallara F395 | Honda MF204 | Toda | Bridgestone | FIGHTEX | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 3 | Philipp Peter | 1969/4/6 | A | Toumei Sport Opel Team Japan | Dallara F395 | Opel C20 | Spiess | Bridgestone | new balance | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | |||
| 4 | J | Keiichi Nishimiya | 1973/7/11 | J | Toumei Sport Opel Team Japan | Dallara F393 | Opel C20 | Spiess | Bridgestone | new balance | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
| 4 | Keiichi Nishimiya | 1973/7/11 | J | Toumei Sport Opel Team Japan | Dallara F395 | Opel C20 | Spiess | Bridgestone | new balance | 〇 | 〇 | ||||||||||
| 5 | J | Akihiro Asai | 1975/9/13 | J | Toumei Sport Opel Team Japan | Dallara F394 | Opel C20 | Spiess | Bridgestone | OPEL | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | |||||
| 5 | J | Hiroshi Sasaki | J | Toumei Sport Opel Team Japan | Dallara F393 | Opel C20 | Spiess | Bridgestone | OPEL | 〇 | ▲ | ||||||||||
| 6 | Satoshi Motoyama | 1971/3/4 | J | Dome | Dallara F395 | Honda MF204 | Mugen | Bridgestone | ANABUKI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 7 | Pedro de la Rosa | 1971/2/24 | E | Tom's | Dallara F395 | Toyota 3S-G | Tom's | Bridgestone | TOM'S OIL | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 8 | Takeshi Souda | 1966/4/13 | J | Tom's | Dallara F395 | Toyota 3S-G | Tom's | Bridgestone | ITOHAM | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 9 | Osamu Nakajima | 1958/6/16 | J | R.F.ReyJun | Dallara F395 | Toyota 3S-G | Bridgestone | 〇 | |||||||||||||
| 11 | J | Yuuji Ide | 1975/1/21 | J | Asada Racing | Dallara F393 | Honda MF204 | Toumei Powered | Bridgestone | boutiqueZ2 | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | 〇 | 〇 | 〇 | ||
| 12 | J | Taku Utagawa | 1973/1/27 | J | Taku Utagawa | Dallara F393 | Toyota 3S-G | Ricoh Engineering | Bridgestone | Mitsubishi Syouji Sekiyu | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
| 15 | J | Kazuhiro Koizumi | 1964/1/28 | J | Toumei Sport Opel Team Japan | Dallara F394 | Opel C20 | Spiess | Bridgestone | OPEL | 〇 | 〇 | |||||||||
| 16 | J | Takeshi Tsuchiya | 1972/11/4 | J | Takeshi Tsuchiya | Dallara F394 | Toyota 3S-G | RS Serizawa | Bridgestone | ENDLESS | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| 17 | J | Tatsuya Tanigawa | 1971/9/2 | J | Navi Connection Racing | Dallara F394 | Toyota 3S-G | Bridgestone | ALEXEL | 〇 | 〇 | 〇 | |||||||||
| 17 | J | Hideyuki Takahashi | J | Navi Connection Racing | Dallara F394 | Toyota 3S-G | Bridgestone | ALEXEL | 〇 | 〇 | |||||||||||
| 21 | Ken'ichi Katsumada | J | Oasis | Dallara F395 | Toyota 3S-G | Torii | Bridgestone | 〇 | ▲ | ||||||||||||
| 21 | Hiroshi Shimamori | J | Stellar International | Dallara F395 | Toyota 3S-G | Bridgestone | CIBIE | 〇 | 〇 | ||||||||||||
| 22 | J | Hiroshi Sasaki | J | Hiroshi Sasaki | Tom's033F | Toyota 3S-G | Bridgestone | 〇 | |||||||||||||
| 23 | Hiroki Katou | 1968/2/23 | J | The Next One | Dallara F395 | Honda MF204 | Toda | Bridgestone | THE NEXT ONE | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
| 24 | J | Dirantha Maragamuwa | 1963/6/24 | SRI | Asada Racing | Dallara F393 | Honda MF204 | Toumei Powered | Bridgestone | 〇 | 〇 | 〇 | 〇 | ||||||||
| 24 | J | Jun'ichi Sugiyama | J | Dallara F393 | Honda MF204 | Bridgestone | Prospirera | ▲ | |||||||||||||
| 26 | Yuuji Tachikawa | 1975/7/5 | J | Morisawa Racing | Dallara F395 | Toyota 3S-G | Bridgestone | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||||
| 27 | Atsushi Kawamoto | 1966/4/17 | J | Asahi Kiko Sport | Dallara F395 | Toyota 3S-G | Matsuura | Bridgestone | ASAHI KIKO | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 32 | Naoki Yokobayashi | 1974/2/4 | J | Now Motor Sports | Dallara F395 | Toyota 3S-G | Tom's | Bridgestone | Daiichi | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||
| 32 | Yuuji Tachikawa | 1975/7/5 | J | Now Motor Sports | Dallara F395 | Toyota 3S-G | Bridgestone | Daiichi | 〇 | ||||||||||||
| 32 | Arata Miyamoto | 1973/10/4 | J | Now Motor Sports | Dallara F395 | Toyota 3S-G | Bridgestone | Daiichi | △ | ||||||||||||
| 33 | Ryou Michigami | 1973/3/1 | J | Now Motor Sports | Dallara F395 | Toyota 3S-G | Tom's | Bridgestone | Daiichi | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 36 | J | Tadashi Isomiya | J | Rock Field Racing Team | Dallara F394 | Honda MF204 | Genesis | Bridgestone | Central Service | 〇 | 〇 | ||||||||||
| 36 | J | Tadashi Isomiya | J | Rock Field Racing Team | Dallara F394 | Honda MF204 | Genesis | Bridgestone | Misono Service | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| 37 | J | Eiji Iwata | 1957/4/27 | J | Rock Field Racing Team | Dallara F393 | Honda MF204 | Genesis | Bridgestone | Misono Service | 〇 | 〇 | 〇 | ||||||||
| 37 | J | Masaki Tanaka | 1966/10/14 | J | Rock Field Racing Team | Dallara F393 | Honda MF204 | Bridgestone | Alfa | 〇 | |||||||||||
| 38 | J | Takeshi Asami | 1962/6/21 | J | Team Yellow Hat | Dallara F393 | Honda MF204 | Genesis | Bridgestone | YELLOW HAT | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
| 39 | J | Katsuichi Itou | 1965/4/26 | J | Katsuichi Itou | Dallara F394 | Fiat Typo16V | Bridgestone | Aero Beat | 〇 | |||||||||||
| 41 | J | Hidekazu Shigetomi | J | Racing Team Y&A | Tom's033F | Toyota 3S-G | Revolution | Bridgestone | Koyueigumi | 〇 | 〇 | 〇 | 〇 | ||||||||
| 72 | Tetsufumi Toda | 1962/2/27 | J | Morisawa Racing | Dallara F395 | Toyota 3S-G | Tom's | Bridgestone | MORISAWA RACING | 〇 | 〇 | ||||||||||
| 87 | Taichirou Oonishi | 1966/7/13 | J | Tokyo News with HKS | Dallara F395 | Mitsubishi310E | HKS | Bridgestone | TV Bros | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Race summary
| Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
| Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Pedro de la Rosa | 8 | 8 | 4 |
| 1 | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS | Ryou Michigami | Dallara F395 | Toyota | BS | Satoshi Motoyama | 1 | 1 | 0 |
| 2 | Cancelled | Satoshi Motoyama | Dallara F395 | Honda | BS | Cancelled | Ryou Michigami | 0 | 1 | 3 | ||||||
| 3 | Satoshi Motoyama | Dallara F395 | Honda | BS | Ryou Michigami | Dallara F395 | Toyota | BS | Ryou Michigami | Dallara F395 | Toyota | BS | Philipp Peter | 0 | 0 | 1 |
| 4 | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS | Ryou Michigami | Dallara F395 | Toyota | BS | Juichi Wakisaka | 0 | 0 | 1 |
| 5 | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS | Philipp Peter | Dallara F395 | Opel | BS | ||||
| 6 | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS | ||||
| 7 | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS | ||||
| 8 | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS | Juichi Wakisaka | Dallara F395 | Honda | BS | ||||
| 9 | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS | ||||
| 10 | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS | Pedro de la Rosa | Dallara F395 | Toyota | BS |
Drivers' summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||||
| Class | Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
| 1 | Pedro de la Rosa | 1 | 1 | 3 | Cancelled | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.30 | 1 | 1.11 | 9 | 9 | |
| 2 | Satoshi Motoyama | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 9 | 5 | 9 | 9 | 5 | 2 | 7 | 3 | 1 | 4.30 | 1 | 3.22 | 8 | 7 | ||
| 3 | Hiroki Katou | 11 | 4 | 6 | 2 | 2 | 8 | 6 | 6 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 4.78 | 2 | 3.63 | 8 | 5 | ||||
| 4 | Ryou Michigami | 3 | 3 | 2 | 1 | 3 | 5 | 4 | 6 | R | 4 | 3 | 2 | 3 | 6 | 5 | 2 | 4 | 6 | 4 | 1 | 3.70 | 3 | 3.63 | 8 | 4 | ||
| 5 | Philipp Peter | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 7 | 3 | 5 | R | 4 | 4 | 5 | 4 | NA | 4 | 4.75 | 3 | 4.17 | 6 | 1 | |||||
| 6 | Juichi Wakisaka | 10 | 9 | 5 | 9 | 8 | 12 | 15 | 4 | 4 | 7 | 9 | 6 | 13 | 3 | 2 | 6 | 6 | 2 | 9 | 2 | 6.40 | 2 | 8.33 | 3 | 1 | ||
| 7 | Takeshi Souda | 8 | 11 | 8 | 6 | 4 | 9 | 7 | 3 | 5 | 3 | R | 5 | 6 | 4 | 8 | 7 | 5 | 8 | 6 | 3 | 6.10 | 4 | 6.50 | 5 | 0 | ||
| 8 | Naoki Yokobayashi | 12 | 7 | 9 | 6 | 6 | 14 | R | 13 | R | 6 | 10.80 | 6 | 6.50 | 1 | 0 | ||||||||||||
| 9 | Yuuji Tachikawa | 14 | R | 8 | 10 | 12 | 7 | 12 | 6 | 8 | 8 | 11 | 11 | 11 | 7 | 8 | 10.86 | 6 | 8.17 | 1 | 0 | |||||||
| 10 | Atsushi Kawamoto | 7 | 8 | 7 | 7 | 7 | 7 | 9 | 5 | 11 | 11 | 8 | 12 | 9 | 7 | 7 | 10 | 7 | 4 | 8 | 4 | 7.70 | 7 | 8.22 | 0 | 0 | ||
| Taichirou Oonishi | 15 | 14 | 16 | 13 | 9 | 11 | 14 | 16 | 17 | 16 | 10 | 11 | 12 | 14 | 17 | 11 | 8 | 13 | R | 11 | 13.60 | 8 | 12.63 | 0 | 0 | |||
| Keiichi Nishimiya | 3 | R | 5 | 10 | 3 | 4.00 | 10 | 10.00 | 0 | 0 | ||||||||||||||||||
| Hiroshi Shimamori | 15 | 13 | 12 | R | 12 | 13.50 | 13 | 13.00 | 0 | 0 | ||||||||||||||||||
| Tetsufumi Toda | 13 | 13 | 15 | 13 | 14.00 | 13 | 13.00 | 0 | 0 | |||||||||||||||||||
| Ken'ichi Katsumada | 14 | 17 | NA | 14 | 14.00 | 17 | 17.00 | 0 | 0 | |||||||||||||||||||
| Osamu Nakajima | 14 | R | 14 | 14.00 | ||||||||||||||||||||||||
| Arata Miyamoto | NR | |||||||||||||||||||||||||||
| J | 1 | Keiichi Nishimiya | 5 | 5 | 6 | 8 | R | 10 | 8 | 9 | 8 | 8 | 4 | 7 | 7 | 8 | 6 | 5 | 7.63 | 4 | 6.33 | 3 | 0 | |||||
| J | 2 | Takeshi Asami | 11 | 10 | 12 | 11 | 10 | 13 | 12 | 15 | 10 | 14 | R | 14 | 10 | 16 | 15 | 12 | R | 9 | 5 | 9 | 12.70 | 5 | 10.29 | 1 | 0 | |
| J | 3 | Takeshi Tsuchiya | 9 | 6 | 10 | 10 | 14 | 11 | 9 | 10 | 7 | 10 | 10 | 8 | 11 | 8 | 9.71 | 6 | 9.50 | 1 | 0 | |||||||
| J | 4 | Yuuji Ide | 6 | 12 | 13 | 15 | 12 | 10 | R | 9 | R | NA | 13 | 14 | 9 | 10 | 10 | 11 | 6 | 10.63 | 10 | 11.80 | 0 | 0 | ||||
| J | 5 | Taku Utagawa | 18 | 15 | 14 | 12 | R | 17 | DQ | 13 | 11 | 17 | 16 | 13 | 12 | 14 | 12 | 12 | 14.75 | 11 | 13.20 | 0 | 0 | |||||
| J | 6 | Hiroshi Sasaki | 18 | 16 | 15 | 9 | NA | 15 | 16.50 | 9 | 12.50 | 0 | 0 | |||||||||||||||
| J | 7 | Tadashi Isomiya | 16 | R | 18 | 17 | 11 | 15 | 13 | 22 | 14 | 15 | R | 17 | NS | 18 | 18 | 16 | 13 | 15 | R | 15 | 16.90 | 11 | 13.80 | 0 | 0 | |
| J | 8 | Tatsuya Tanigawa | 13 | 12 | 10 | R | 12 | 12 | 10 | 11.67 | 12 | 12.00 | 0 | 0 | ||||||||||||||
| J | 9 | Masaki Tanaka | 18 | 11 | 18 | 18.00 | 11 | 11.00 | 0 | 0 | ||||||||||||||||||
| J | 10 | Hideyuki Takahashi | 17 | 14 | 16 | 13 | 16 | 16.50 | 13 | 13.50 | 0 | 0 | ||||||||||||||||
| J | 11 | Hidekazu Shigetomi | 21 | 20 | 19 | 18 | 13 | 20 | R | 18 | 19.50 | 13 | 16.50 | 0 | 0 | |||||||||||||
| J | 11 | Kazuhiro Koizumi | 14 | 11 | 17 | 12 | 14 | 15.50 | 11 | 11.50 | 0 | 0 | ||||||||||||||||
| J | 11 | Dirantha Maragamuwa | 20 | 19 | 20 | 18 | 14 | 19 | 19 | 18 | 19.25 | 14 | 17.33 | 0 | 0 | |||||||||||||
| J | 14 | Akihiro Asai | 17 | 16 | 17 | 16 | DQ | 19 | 13 | 16 | R | NA | 16 | 17.00 | 13 | 14.50 | 0 | 0 | ||||||||||
| J | Eiji Iwata | 19 | 18 | NA | 21 | 15 | 19 | 20.00 | 15 | 16.50 | 0 | 0 | ||||||||||||||||
| J | Katsuichi Itou | 15 | R | 15 | 15.00 | 0 | 0 | |||||||||||||||||||||
| J | Jun'ichi Sugiyama | NA |
Drivers' point standings
| Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best6 | Position | Point | |
| 1 | Pedro de la Rosa | 9 | Cancelled | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 78 | 54 | 1 | 9 | |
| 2 | Satoshi Motoyama | 6 | 9 | 4 | 6 | 6 | 2 | 0 | 6 | 4 | 43 | 37 | 2 | 6 | ||
| 3 | Hiroki Katou | - | 1 | 6 | 1 | 3 | 6 | 4 | 4 | 6 | 31 | 29 | 3 | 4 | ||
| 4 | Ryou Michigami | 4 | 4 | 3 | 0 | 4 | 4 | 2 | 3 | 3 | 27 | 22 | 4 | 3 | ||
| 5 | Philipp Peter | 3 | 2 | 2 | 4 | 0 | 3 | 3 | - | - | 17 | 17 | 5 | 2 | ||
| 6 | Juichi Wakisaka | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 10 | 10 | 6 | 1 | ||
| 7 | Takeshi Souda | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 10 | 10 | ||||
| 8 | Naoki Yokobayashi | 2 | 0 | 1 | 0 | 0 | - | - | - | - | 3 | 3 | ||||
| 9 | Yuuji Tachikawa | - | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 | 3 | 3 | ||||
| 10 | Atsushi Kawamoto | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Drivers' point standings【J Class】
| Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best6 |
| 1 | Keiichi Nishimiya | 9 | Cancelled | 0 | Not Established | 9 | 9 | 9 | 9 | - | - | 45 | 45 |
| 2 | Takeshi Asami | 4 | 9 | 4 | 0 | 6 | 2 | 0 | 9 | 34 | 34 | ||
| 3 | Takeshi Tsuchiya | 6 | 2 | 6 | 6 | - | 6 | 4 | - | 30 | 30 | ||
| 4 | Yuuji Ide | 3 | 4 | 0 | 0 | - | 3 | 6 | 6 | 22 | 22 | ||
| 5 | Taku Utagawa | 2 | 0 | 0 | - | 4 | 1 | 3 | 4 | 14 | 14 | ||
| 6 | Hiroshi Sasaki | - | - | 0 | - | - | - | 9 | - | 9 | 9 | ||
| 7 | Tadashi Isomiya | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | ||
| 8 | Tatsuya Tanigawa | - | - | 3 | - | 0 | 4 | - | - | 7 | 7 | ||
| 9 | Masaki Tanaka | - | - | - | 4 | - | - | - | - | 4 | 4 | ||
| 10 | Hideyuki Takahashi | - | - | - | - | - | - | 1 | 3 | 4 | 4 | ||
| 11 | Hidekazu Shigetomi | 0 | 3 | 0 | - | - | - | - | - | 3 | 3 | ||
| 11 | Kazuhiro Koizumi | - | - | - | 3 | - | - | - | - | 3 | 3 | ||
| 11 | Dirantha Maragamuwa | 0 | - | - | - | 3 | 0 | - | - | 3 | 3 | ||
| 14 | Akihiro Asai | 1 | 0 | 2 | - | 0 | - | - | - | 3 | 3 |
Teams' point standings
| Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best6 |
| 1 | Tom's | 9 | Cancelled | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 78 | 54 |
| 2 | Dome | 6 | 9 | 4 | 6 | 6 | 2 | 0 | 6 | 4 | 43 | 37 | |
| 3 | The Next One | - | 1 | 6 | 1 | 3 | 6 | 4 | 4 | 6 | 31 | 29 | |
| 4 | Now Motor Sports | 4 | 4 | 3 | 0 | 4 | 4 | 2 | 3 | 3 | 27 | 22 | |
| 5 | Toumei Sport Opel Team Japan | 3 | 2 | 2 | 4 | 0 | 3 | 3 | - | - | 17 | 17 | |
| 6 | Toda Racing with Asso Motor Sport FCS | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 10 | 10 | |
| 7 | Morisawa Racing | 0 | - | 0 | 0 | 2 | 0 | 0 | - | 1 | 3 | 3 | |
| 8 | Asahi Kiko Sport | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Engine Tuners' point standings
| Position | Engine Tuner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best6 |
| 1 | Tom's | 9 | Cancelled | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 78 | 54 |
| 2 | Mugen | 6 | 9 | 4 | 6 | 6 | 2 | 0 | 6 | 4 | 43 | 37 | |
| 3 | Toda Racing | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 4 | 6 | 35 | 31 | |
| 4 | Spiess | 3 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 17 | 17 | |
| 5 | Ken Matsuura Racing Service | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
