1996 All Japan F3 Championship
Race schedule
| Round | Schedule | Name of the event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
| 1 | 30 - 31 March | Suzuka GT300km | Suzuka Circuit | 19 | 19 | 19 | 15 | All Japan GT Championship |
| 2 | 20 - 21 April | Tsukuba Challenge Cup Race Round2 | Tsukuba Circuit | 20 | 20 | 20 | 17 | F3 |
| 3 | 11 - 12 May | All Japan Championship Formula Nippon Round2 Mine Circuit | Mine Circuit | 16 | 15 | 15 | 10 | All Japan Championship Formula Nippon |
| 4 | 25 - 26 May | All Japan Championship Formula Nippon Round3 Fuji Speedway | Fuji Speedway | 22 | 21 | 21 | 18 | All Japan Championship Formula Nippon |
| 5 | 6 - 7 July | All Japan Championship Formula Nippon Round5 Suzuka Circuit | Suzuka Circuit | 23 | 22 | 20 | 15 | All Japan Championship Formula Nippon |
| 6 | 3 - 4 August | All Japan Championship Formula Nippon Round6 Sport Land Sugo | Sport Land Sugo | 23 | 22 | 22 | 15 | All Japan Championship Formula Nippon |
| 7 | 7 - 8 September | Hiland Super Touring Car & F3 Championship Race | Sendai Hiland | 20 | 18 | 18 | 17 | All Japan Touring Car Championship |
| 8 | 28 - 29 September | All Japan Championship Formula Nippon Round9 Suzuka Circuit | Suzuka Circuit | 23 | 22 | 21 | 13 | All Japan Championship Formula Nippon |
| 9 | 19 - 20 October | All Japan Championship Formula Nippon Round10 Fuji Speedway | Fuji Speedway | 25 | 25 | All Japan Championship Formula Nippon |
Entry list
| No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Log |
| 2 | Shigekazu Wakisaka | 1975/4/1 | J | Toda Racing with Asso Motor Sport FCS | Dallara F395 | Honda MF204 | Toda | Bridgestone | FIGHTEX | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 3 | J | Hiromasa Nitta | J | R.F.ReyJun | Dallara F393 | Honda MF204 | Genesis | Bridgestone | Mode Tanimoto | 〇 | 〇 | |||||||||
| 3 | J | Ken'ichi Ohara | 1967/12/6 | J | R.F.ReyJun | Dallara F393 | Honda MF204 | Genesis | Bridgestone | 〇 | 〇 | |||||||||
| 3 | J | Mikimichi Natori | J | R.F.ReyJun | Dallara F393 | Honda MF204 | Genesis | Bridgestone | 〇 | |||||||||||
| 4 | Keiichi Nishimiya | 1973/7/11 | J | Toumei Sport Opel Team Japan | Dallara F395 | Opel C20 | Spiess | Bridgestone | new balance | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 5 | Kiyoshi Uchiyama1 | 1975/10/30 | J | Rank Up Toumei Sport | Dallara F395 | Mitsubishi310E | HKS | Bridgestone | NIHON KIZAI | 〇 | 〇 | ▲ | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 6 | Syouta Mizuno | 1967/10/1 | J | Tom's | Tom's036F | Toyota3S-G | Tom's | Bridgestone | TOM'S | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 7 | Tom Coronel | 1972/4/5 | NL | Tom's | Tom's036F | Toyota3S-G | Tom's | Bridgestone | TOM'S | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 8 | Juichi Wakisaka | 1972/7/29 | J | Dome | Dallara F396 | Honda MF204A | Mugen | Bridgestone | ANABUKI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 9 | Gou Shimizu | 1974/4/5 | J | Pal Sport | Dallara F395 | Mitsubishi310E | HKS | Bridgestone | ThreeBond | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| 10 | Takeshi Asami | 1962/6/21 | J | Team Yellow Hat | Dallara F395 | Mitsubishi310E | HKS | Bridgestone | Yellow Hat | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 11 | Hiroshi Sasaki | J | Torii Racing | Dallara F395 | Toyota3S-G | Torii | Bridgestone | KDS | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
| 12 | Taku Utagawa | 1973/1/27 | J | Parnall Engineering | Dallara F396 | Toyota3S-G | Torii | Bridgestone | Mitsubishi Syouji Sekiyu | 〇 | 〇 | 〇 | ||||||||
| 12 | Taku Utagawa | 1973/1/27 | J | Le Beausset Motorsports | Dallara F396 | Toyota3S-G | Torii | Bridgestone | Mitsubishi Syouji Sekiyu | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
| 15 | J | Tadashi Yamazumi | J | Rank Up Toumei Sport | Dallara F393 | Honda MF204 | Mugen | Bridgestone | 〇 | |||||||||||
| 15 | J | Norihisa Okada | J | Rank Up Toumei Sport | Dallara F393 | Honda MF204 | Mugen | Bridgestone | Support | 〇 | 〇 | 〇 | ||||||||
| 16 | Takeshi Tsuchiya | 1972/11/4 | J | Team Carisma Ralliart | Dallara F395 | Mitsubishi310E | HKS | Bridgestone | CARISMA | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 18 | Hiroshi Sasaki | J | Torii Racing | Dallara F395 | Toyota3S-G | Torii | Bridgestone | KDS | 〇 | |||||||||||
| 23 | J | Noboru Miura | J | Gulliver Racing | Dallara F393 | Honda MF204 | Mugen | Bridgestone | Gulliver | 〇 | ||||||||||
| 24 | J | Dirantha Maragamuwa | 1963/6/24 | SRI | Asada Racing | Dallara F393 | Honda MF204 | Toumei Powered | Bridgestone | SRI LANKA | 〇 | 〇 | 〇 | ▲ | 〇 | |||||
| 25 | Naoki Yokobayashi | 1974/2/4 | J | Morisawa Racing | Dallara F395 | Honda MF204 | Genesis | Bridgestone | 〇 | 〇 | ||||||||||
| 26 | Yuuji Tachikawa | 1975/7/5 | J | Morisawa Racing | Dallara F395 | Toyota3S-G | Bridgestone | 〇 | 〇 | |||||||||||
| 27 | Shima Narusawa | J | Shintokyo Circuit | Dallara F395 | Toyota3S-G | Bridgestone | Shintokyo Circuit | 〇 | ||||||||||||
| 33 | Yasuyuki Honjou | 1974/7/24 | J | Now Motor Sports | Dallara F395 | Toyota3S-G | Tom's | Bridgestone | 5ZIGEN | 〇 | 〇 | |||||||||
| 33 | Risto Virtanen | 1975/9/28 | SF | Now Motor Sports | Dallara F395 | Toyota3S-G | Tom's | Bridgestone | 5ZIGEN | 〇 | 〇 | 〇 | ||||||||
| 36 | J | Tadashi Isomiya | J | Tadashi Isomiya | Dallara F393 | Honda MF204 | Genesis | Bridgestone | 〇 | 〇 | 〇 | ▲ | ||||||||
| 37 | J | Shigeru Yamamoto | 1964/2/17 | J | Wins Garage | Dallara F394 | Fiat Typo16V | Bridgestone | Winds | 〇 | 〇 | 〇 | ||||||||
| 38 | J | Takeshi Odagiri | J | Tuckle Turtle Racing Team | Dallara F394 | Fiat Typo16V | Genesis | Bridgestone | Turkle Turtle | 〇 | 〇 | |||||||||
| 45 | Hiroshi Furuichi | 1968/1/11 | J | R.F.ReyJun | Dallara F395 | Toyota3S-G | Tom's | Bridgestone | Sanshin Kensetsu | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
| 45 | Kazuto Shimoyama | 1973/4/7 | J | R.F.ReyJun | Dallara F395 | Toyota3S-G | Bridgestone | Paddock Japan | 〇 | |||||||||||
| 51 | J | Toshihiro Deki | J | Toshihiro Deki | Dallara F394 | Toyota3S-G | RS Serizawa | Bridgestone | HUNDRED ONE | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
| 54 | J | Teruyuki Tokuda | 1973/3/16 | J | Peek-a-boo Racing | Dallara F393 | Honda MF204 | Mugen | Bridgestone | 〇 | 〇 | 〇 | ||||||||
| 54 | J | Osamu Nakajima | 1958/6/16 | J | R.F.ReyJun | Dallara F393 | Honda MF204 | Genesis | Bridgestone | 〇 | 〇 | 〇 | ||||||||
| 58 | Tomokazu Ochiai | J | Morisawa Racing | Dallara F395 | Honda MF204 | Asada Racing | Bridgestone | 〇 | ||||||||||||
| 62 | Takahiro Fujita | 1972/4/6 | J | Gaps Racing Team with Le Beausset | Dallara F395 | Toyota3S-G | Matsuura | Bridgestone | GAPS | 〇 | 〇 | 〇 | 〇 | △ | 〇 | 〇 | 〇 | 〇 | ||
| 64 | Kouji Yamanishi | 1977/10/11 | J | Nakajima Honda | Dallara F396 | Honda MF204 | Mugen | Bridgestone | SUZUKA FORMULA RACING SCHOOL | 〇 | 〇 | 〇 | 〇 | |||||||
| 64 | Kouji Yamanishi | 1977/10/11 | J | Nakajima Honda | Dallara F395 | Honda MF204 | Mugen | Bridgestone | Pokka Mr. | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
| 65 | Daisuke Itou | 1975/11/5 | J | Tokyo R&D Suzuka | Dallara F395 | Toyota3S-G | Bridgestone | SMSC | 〇 | |||||||||||
| 65 | Haruki Kurosawa | 1977/9/26 | J | Nakajima Honda | Dallara F396 | Honda MF204 | Mugen | Bridgestone | SRS-F | 〇 | 〇 | 〇 | ||||||||
| 65 | Issei Yoshimura | 1978/9/15 | J | Tokyo R&D Suzuka | Dallara F396 | Toyota3S-G | Bridgestone | SMSC | 〇 | 〇 | ||||||||||
| 66 | Issei Yoshimura | 1978/9/15 | J | Tokyo R&D Suzuka | Dallara F396 | Toyota3S-G | Bridgestone | SMSC | 〇 | |||||||||||
| 76 | Hiroomi Uemura | 1968/7/19 | J | The Next One | Dallara F395 | Honda MF204 | Toda | Bridgestone | THE NEXT ONE | 〇 | 〇 | 〇 | ||||||||
| 76 | J | Masatoshi Miyakawa | J | The Next One | Dallara F393 | Honda MF204 | Toda | Bridgestone | ▲ | |||||||||||
| 77 | Hiroomi Uemura | 1968/7/19 | J | The Next One | Dallara F395 | Honda MF204 | Toda | Bridgestone | THE NEXT ONE | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
| 99 | Arata Miyamoto | 1973/10/4 | J | Lenox Racing Project | Dallara F395 | Toyota3S-G | Torii | Bridgestone | LENOX | 〇 | 〇 | 〇 | 〇 | ▲ | 〇 | |||||
| 99 | Tokiyasu Souda | 1976/10/11 | J | Lenox Racing Project | Dallara F395 | Toyota3S-G | Bridgestone | KYOETSU | 〇 |
Race summary
| Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
| Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Juichi Wakisaka | 4 | 1 | 1 |
| 1 | Juichi Wakisaka | Dallara F396 | Honda | BS | Shigekazu Wakisaka | Dallara F395 | Honda | BS | Kouji Yamanishi | Dallara F396 | Honda | BS | Kouji Yamanishi | 3 | 4 | 6 |
| 2 | Juichi Wakisaka | Dallara F396 | Honda | BS | Tom Coronel | Tom's036F | Toyota | BS | Gou Shimizu | Dallara F395 | Mitsubishi | BS | Tom Coronel | 1 | 1 | 0 |
| 3 | Kouji Yamanishi | Dallara F396 | Honda | BS | Kouji Yamanishi | Dallara F396 | Honda | BS | Kouji Yamanishi | Dallara F396 | Honda | BS | Shigekazu Wakisaka | 0 | 1 | 0 |
| 4 | Kouji Yamanishi | Dallara F396 | Honda | BS | Kouji Yamanishi | Dallara F396 | Honda | BS | Kouji Yamanishi | Dallara F396 | Honda | BS | Keiichi Nishimiya | 0 | 1 | 0 |
| 5 | Juichi Wakisaka | Dallara F396 | Honda | BS | Kouji Yamanishi | Dallara F395 | Honda | BS | Kouji Yamanishi | Dallara F395 | Honda | BS | Takeshi Tsuchiya | 0 | 1 | 0 |
| 6 | Tom Coronel | Tom's036F | Toyota | BS | Keiichi Nishimiya | Dallara F395 | Opel | BS | Kouji Yamanishi | Dallara F395 | Honda | BS | Gou Shimizu | 0 | 0 | 1 |
| 7 | Juichi Wakisaka | Dallara F396 | Honda | BS | Juichi Wakisaka | Dallara F396 | Honda | BS | Juichi Wakisaka | Dallara F396 | Honda | BS | ||||
| 8 | Kouji Yamanishi | Dallara F396 | Honda | BS | Takeshi Tsuchiya | Dallara F395 | Mitsubishi | BS | Kouji Yamanishi | Dallara F395 | Honda | BS | ||||
| 9 | Cancelled | BS | Kouji Yamanishi | Dallara F395 | Honda | BS | Cancelled | BS |
Drivers' summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||||
| Class | Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
| 1 | Juichi Wakisaka | 5 | 1 | 2 | 1 | 4 | 4 | 4 | 3 | 3 | 1 | 11 | 6 | 1 | 1 | 3 | 3 | 9 | Cancelled | 1 | 4.67 | 1 | 2.50 | 8 | 6 | |
| 2 | Kouji Yamanishi | 6 | 12 | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 2 | 1 | 1 | 1 | 3.22 | 1 | 3.50 | 7 | 5 | ||
| 3 | Tom Coronel | 9 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 5 | 4 | 2 | 1 | 4 | 2 | 4 | 2 | 2 | 1 | 3.44 | 1 | 2.38 | 8 | 6 | ||
| 4 | Keiichi Nishimiya | 2 | 3 | 12 | 9 | 6 | 7 | 3 | 4 | 2 | 3 | 1 | 3 | 9 | 8 | 6 | 4 | 6 | 1 | 5.22 | 3 | 5.13 | 5 | 3 | ||
| 5 | Shigekazu Wakisaka | 1 | 4 | 4 | 2 | 5 | R | 6 | 5 | 4 | 5 | 4 | R | 12 | 11 | 7 | R | 3 | 1 | 5.11 | 2 | 5.40 | 4 | 1 | ||
| 6 | Takeshi Tsuchiya | 3 | 9 | 6 | 16 | 3 | R | 5 | 7 | 6 | 6 | 5 | 5 | 3 | 3 | 1 | NS | 5 | 1 | 4.11 | 3 | 7.67 | 3 | 1 | ||
| 7 | Takahiro Fujita | 7 | 7 | 3 | 3 | 9 | R | 8 | 8 | NR | 7 | 8 | 7 | 5 | 8 | R | 8 | 3 | 7.13 | 3 | 6.20 | 2 | 1 | |||
| 8 | Syouta Mizuno | 11 | R | 15 | R | 7 | 3 | 12 | 6 | 7 | 7 | 8 | 9 | 2 | R | 9 | R | 10 | 2 | 9.00 | 3 | 6.25 | 2 | 1 | ||
| 9 | Hiroomi Uemura | 10 | 8 | 8 | 9 | 9 | 10 | 8 | NS | 6 | 4 | 13 | 13 | 12 | 8 | 12 | 6 | 9.75 | 4 | 8.67 | 1 | 0 | ||||
| 9 | Takeshi Asami | 8 | 6 | 11 | 11 | 11 | 5 | 14 | 12 | 12 | NC | 14 | 10 | 6 | 9 | 17 | R | 16 | 6 | 12.11 | 5 | 8.83 | 2 | 0 | ||
| 11 | Gou Shimizu | 18 | 5 | 7 | 12 | 13 | 8 | 7 | 13 | 15 | R | 13 | 7 | 15 | 7 | 12.57 | 5 | 9.00 | 1 | 0 | ||||||
| 11 | Risto Virtanen | 14 | 7 | 5 | 5 | 4 | 4 | 7.67 | 5 | 6.00 | 1 | 0 | ||||||||||||||
| 13 | Taku Utagawa | 13 | 10 | 8 | 7 | 12 | 6 | 11 | 9 | 13 | 10 | 12 | 12 | 10 | 17 | 14 | R | 13 | 8 | 11.78 | 6 | 10.14 | 1 | 0 | ||
| 13 | Haruki Kurosawa | 10 | 9 | 9 | 7 | 11 | 6 | 9 | 10.00 | 6 | 7.33 | 1 | 0 | |||||||||||||
| 13 | Hiroshi Furuichi | 14 | 8 | 14 | 10 | 13 | 14 | 9 | 8 | 10 | R | 8 | 10 | 10 | 6 | 11 | 8 | 11.13 | 6 | 9.33 | 1 | 0 | ||||
| 13 | Naoki Yokobayashi | 12 | 13 | 13 | 6 | 12 | 12.50 | 6 | 9.50 | 1 | 0 | |||||||||||||||
| Hiroshi Sasaki | 15 | DQ | 17 | 11 | 11 | R | 16 | 11 | NA | 15 | 10 | 18 | 11 | 15.33 | 10 | 10.67 | 0 | 0 | ||||||||
| Kazuto Shimoyama | 16 | 10 | 16 | 16.00 | 10 | 10.00 | 0 | 0 | ||||||||||||||||||
| Kiyoshi Uchiyama1 | 16 | 11 | 20 | 15 | NA | 16 | R | 16 | 12 | 17 | 13 | 15 | 12 | 19 | R | 17 | 15 | 17.00 | 11 | 12.60 | 0 | 0 | ||||
| Issei Yoshimura | 17 | 11 | 11 | R | 7 | 7 | 11.67 | 11 | 11.00 | 0 | 0 | |||||||||||||||
| Tokiyasu Souda | 16 | 11 | 16 | 16.00 | 11 | 11.00 | 0 | 0 | ||||||||||||||||||
| Arata Miyamoto | 10 | R | 14 | 13 | 10 | R | 10 | 18 | NA | 14 | 10 | 11.60 | 13 | 15.50 | 0 | 0 | ||||||||||
| Tomokazu Ochiai | 15 | 15 | 15 | 15.00 | 15 | 15.00 | 0 | 0 | ||||||||||||||||||
| Yuuji Tachikawa | 4 | R | 5 | R | 4 | 4.50 | 0 | 0 | ||||||||||||||||||
| Yasuyuki Honjou | 14 | R | 13 | R | 13 | 13.50 | 0 | 0 | ||||||||||||||||||
| Daisuke Itou | 17 | R | 17 | 17.00 | 0 | 0 | ||||||||||||||||||||
| J | Teruyuki Tokuda | 15 | 15 | 15 | R | 18 | 9 | 15 | 16.00 | 9 | 12.00 | 0 | 0 | |||||||||||||
| J | Toshihiro Deki | 20 | NS | 18 | 14 | 16 | 14 | 21 | 12 | 22 | 16 | 19.40 | 12 | 13.33 | 0 | 0 | ||||||||||
| J | Hiromasa Nitta | 22 | 14 | 22 | 13 | 22 | 22.00 | 13 | 13.50 | 0 | 0 | |||||||||||||||
| J | Norihisa Okada | 19 | 13 | 20 | R | 23 | 19 | 20.67 | 13 | 13.00 | 0 | 0 | ||||||||||||||
| J | Osamu Nakajima | 19 | 14 | 18 | 16 | 20 | 18 | 19.00 | 14 | 15.00 | 0 | 0 | ||||||||||||||
| J | Tadashi Yamazumi | 19 | 14 | 19 | 19.00 | 14 | 14.00 | 0 | 0 | |||||||||||||||||
| J | Ken'ichi Ohara | 21 | 15 | 17 | 15 | 17 | 19.00 | 15 | 15.00 | 0 | 0 | |||||||||||||||
| J | Dirantha Maragamuwa | 20 | R | 18 | 15 | 19 | DQ | NA | 21 | 18 | 19.50 | 15 | 15.00 | 0 | 0 | |||||||||||
| J | Shigeru Yamamoto | 18 | R | 18 | 16 | 24 | 18 | 20.00 | 16 | 16.00 | 0 | 0 | ||||||||||||||
| J | Tadashi Isomiya | 17 | 17 | 19 | DQ | 20 | R | NA | 17 | 18.67 | 17 | 17.00 | 0 | 0 | ||||||||||||
| J | Takeshi Odagiri | 21 | 17 | 22 | R | 21 | 21.50 | 17 | 17.00 | 0 | 0 | |||||||||||||||
| J | Noboru Miura | 21 | R | 21 | 21.00 | 0 | 0 | |||||||||||||||||||
| J | Shima Narusawa | 19 | 19 | 19.00 | ||||||||||||||||||||||
| J | Mikimichi Natori | 25 | 25 | 25.00 | ||||||||||||||||||||||
| J | Masatoshi Miyakawa | NA |
Drivers' point standings
| Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Best6 | Position | Point | |
| 1 | Juichi Wakisaka | 9 | 9 | 3 | 4 | 9 | 1 | 9 | 4 | Cancelled | 48 | 44 | 1 | 9 | |
| 2 | Kouji Yamanishi | 0 | 2 | 9 | 9 | 6 | 6 | 3 | 9 | 44 | 42 | 2 | 6 | ||
| 3 | Tom Coronel | 6 | 3 | 6 | 6 | 3 | 9 | 6 | 6 | 45 | 39 | 3 | 4 | ||
| 4 | Keiichi Nishimiya | 4 | 0 | 0 | 3 | 4 | 4 | 0 | 3 | 18 | 18 | 4 | 3 | ||
| 5 | Shigekazu Wakisaka | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | ||
| 6 | Takeshi Tsuchiya | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 7 | 7 | 6 | 1 | ||
| 7 | Takahiro Fujita | 0 | 4 | 0 | 0 | - | 0 | 2 | 0 | 6 | 6 | ||||
| 8 | Syouta Mizuno | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | ||||
| 9 | Hiroomi Uemura | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | ||||
| 10 | Takeshi Asami | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| 11 | Gou Shimizu | 2 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 2 | ||||
| 11 | Risto Virtanen | - | - | - | - | - | - | 0 | 2 | 2 | 2 | ||||
| 13 | Taku Utagawa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 13 | Haruki Kurosawa | - | - | - | - | 0 | 0 | 1 | - | 1 | 1 | ||||
| 13 | Hiroshi Furuichi | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
| 13 | Naoki Yokobayashi | 0 | 1 | - | - | - | - | - | - | 1 | 1 |
Drivers' point standings【J Class】
| Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Best6 |
| Norihisa Okada | Not Established | Not Established | Not Established | Not Established | 9 | - | Not Established | Not Established | Cancelled | 9 | 9 | |
| Toshihiro Deki | 0 | 9 | 9 | 9 | ||||||||
| Hiromasa Nitta | 6 | - | 6 | 6 | ||||||||
| Ken'ichi Ohara | - | 6 | 6 | 6 | ||||||||
| Dirantha Maragamuwa | 4 | 0 | 4 | 4 | ||||||||
| ※The requirement for the class to be established is thought to be a minimum of five cars based on the 1995 example. | ||||||||||||
| ※Only 2 of 9 races were held, so it is thought that the J class was not established. | ||||||||||||
Teams' point standings
| Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Best6 | Position | Point | |
| 1 | Dome | 9 | 9 | 3 | 4 | 9 | 1 | 9 | 4 | Cancelled | 48 | 44 | 1 | 9 | |
| 2 | Nakajima Honda | 0 | 2 | 9 | 9 | 6 | 6 | 3 | 9 | 44 | 42 | 2 | 6 | ||
| 3 | Tom's | 6 | 3 | 6 | 6 | 3 | 9 | 6 | 6 | 45 | 39 | 3 | 4 | ||
| 4 | Toumei Sport Opel Team Japan | 4 | 0 | 0 | 3 | 4 | 4 | 0 | 3 | 18 | 18 | 4 | 3 | ||
| 5 | Toda Racing with Asso Motor Sport FCS | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | ||
| 6 | Team Carisma Ralliart | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 7 | 7 | 6 | 1 | ||
| 7 | Gaps Racing Team with Le Beausset | 0 | 4 | 0 | 0 | - | 0 | 2 | 0 | 6 | 6 | ||||
| 8 | The Next One | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | ||||
| 8 | Team Yellow Hat | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| 10 | Pal Sport | 2 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 2 | ||||
| 10 | Now Motor Sports | - | - | - | - | 0 | 0 | 0 | 2 | 2 | 2 | ||||
| 12 | Morisawa Racing | 0 | 1 | - | 0 | - | - | - | - | 1 | 1 | ||||
| 12 | Parnall Engineering | 0 | 0 | 1 | - | - | - | - | - | 1 | 1 | ||||
| 12 | R.F.ReyJun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Engine Tuners' point standings
| Position | Engine Tuner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Best6 | Position | Point | |
| 1 | Mugen | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 9 | Cancelled | 69 | 54 | 1 | 9 | |
| 2 | Tom's | 6 | 3 | 6 | 6 | 3 | 9 | 6 | 6 | 45 | 39 | 2 | 6 | ||
| 3 | Toda Racing | 3 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 16 | 16 | 3 | 4 | ||
| 4 | Spiess | 4 | 0 | 0 | 3 | 4 | 4 | 0 | 3 | 18 | 18 | 4 | 3 | ||
| 5 | HKS | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 11 | 11 | 5 | 2 | ||
| 6 | Ken Matsuura Racing Service | 0 | 4 | 0 | 0 | - | 0 | 2 | 0 | 6 | 6 | 6 | 1 | ||
| 7 | Torii Racing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 7 | Genesis Project | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
