1997 All Japan F3 Championship
Race schedule
Round | Schedule | Name of the event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
1 | 29 - 30 March | Suzuka GT300km | Suzuka Circuit | 24 | 24 | 24 | 16 | All Japan GT Championship |
2 | 19 - 20 April | Tsukuba Challenge Cup Race Round1 | Tsukuba Circuit | 23 | 23 | 23 | 16 | F3 |
3 | 17 - 18 May | All Japan Championship Formula Nippon Round2 Mine Circuit | Mine Circuit | 20 | 20 | 20 | 13 | All Japan Championship Formula Nippon |
4 | 31 may - 1 June | All Japan Championship Formula Nippon Round3 Fuji Speedway | Fuji Speedway | 25 | 24 | 24 | 15 | All Japan Championship Formula Nippon |
5 | 5 - 6 July | All Japan Championship Formula Nippon Round4 Suzuka Circuit | Suzuka Circuit | 24 | 24 | 24 | 19 | All Japan Championship Formula Nippon |
6 | 2 - 3 August | All Japan Championship Formula Nippon Round5 Sport Land Sugo | Sport Land Sugo | 22 | 21 | 20 | 14 | All Japan Championship Formula Nippon |
7 | 6 - 7 September | Hiland Super Touring Car & F3 Championship Race | Sendai Hiland | 21 | 21 | 21 | 12 | All Japan Touring Car Championship |
8 | 27 - 28 Sepetember | All Japan Championship Playstation Formula Nippon Round8 Twin Ring Motegi | Twin Ring Motegi | 22 | 22 | 21 | 15 | All Japan Championship Formula Nippon |
9 | 18 -19 October | All Japan Championship Playstation Formula Nippon Round9 Fuji Speedway | Fuji Speedway | 27 | 22 | 22 | All Japan Championship Formula Nippon | |
10 | 8 - 9 November | All Japan Championship Playstation Formula Nippon Round10 Suzuka Circuit | Suzuka Circuit | 20 | 18 | 17 | 15 | All Japan Championship Formula Nippon |
Entry list
No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Log |
1 | Shigekazu Wakisaka | 1975/4/1 | J | Dome | Dallara F397 | Honda MF204B | Mugen | Bridgestone | ANABUKI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
2 | Yuuji Tachikawa | 1975/7/5 | J | Lian Toda Racing | Dallara F397 | Honda MF204B | Toda | Bridgestone | AICHI BUTSURYU | 〇 | 〇 | ||||||||||
2 | Yuuji Tachikawa | 1975/7/5 | J | Lian Toda Racing | Dallara F397 | Honda MF204B | Toda | Bridgestone | Max Company | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
3 | Osamu Nakajima | 1958/6/16 | J | R.F.ReyJun | Dallara F397 | Honda MF204 | Genesis | Bridgestone | Touyou Insatsu | 〇 | 〇 | 〇 | 〇 | ||||||||
4 | Mikael Santavirta | 1976/8/17 | SF | Toumei Sport Team Japan | Dallara F395 | Mitsubishi4G93 | HKS | Bridgestone | MONTANA | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
4 | Nobuyuki Kuramoto | J | Toumei Sport Team Japan | Dallara F395 | Mitsubishi4G93 | HKS | Bridgestone | 〇 | |||||||||||||
5 | Kiyoshi Uchiyama1 | 1975/10/30 | J | Nihon Kizai Racing Team | Dallara F397 | Mitsubishi4G93 | HKS | Bridgestone | NIHON KIZAI | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | 〇 | 〇 | ▲ | |||
6 | Takashi Yokoyama | 1971/12/31 | J | Dome | Dallara F396 | Honda MF204B | Mugen | Bridgestone | ANABUKI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
7 | Tom Coronel | 1972/4/5 | NL | Tom's | Dallara F397 | Toyota3S-G | Tom's | Bridgestone | TOBI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
8 | Shingo Tachi | 1977/9/1 | J | Tom's | Dallara F397 | Toyota3S-G | Tom's | Bridgestone | Castrol | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
9 | Gou Shimizu | 1974/4/5 | J | Pal Sport | Dallara F397 | Mitsubishi4G93 | HKS | Bridgestone | ThreeBond | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
10 | Yuuji Ide | 1975/1/21 | J | Asada Racing | Dallara F396 | Honda MF204 | Toumei | Bridgestone | M-digital | 〇 | 〇 | ▲ | |||||||||
11 | Tsuyoshi Takahashi | 1973/5/27 | J | Super Nova | Dallara F395 | Honda MF204 | Mugen | Bridgestone | NOVA | 〇 | 〇 | ||||||||||
12 | Taku Utagawa | 1973/1/27 | J | Taku Utagawa | Dallara F396 | Toyota3S-G | Torii | Bridgestone | Mitsubishi Syouji Sekiyu | 〇 | 〇 | 〇 | |||||||||
13 | Shin'ichi Takagi | 1970/5/6 | J | PMS Toumei Sport | Dallara F396 | Opel C20XE | Spiess | Bridgestone | 〇 | ||||||||||||
13 | Shigeki Ebihara | 1972/6/18 | J | PMS Toumei Sport | Dallara F396 | Opel C20 | Spiess | Bridgestone | 〇 | 〇 | 〇 | 〇 | |||||||||
13 | Shigeki Ebihara | 1972/6/18 | J | PMS Toumei Sport | Dallara F395 | Opel C20 | Spiess | Bridgestone | |||||||||||||
14 | Sebastian Martino | 1974/9/11 | RA | PMS Toumei Sport | Dallara F397 | Opel C20 | Spiess | Bridgestone | new balance | 〇 | 〇 | 〇 | 〇 | ||||||||
14 | Sebastian Martino | 1974/9/11 | RA | PMS Toumei Sport | Dallara F397 | Opel C20XE | Spiess | Bridgestone | new balance | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||
15 | Tetsuharu Masuda | 1972/10/26 | J | PMS Toumei Sport | Dallara F395 | Opel C20 | Spiess | Bridgestone | new balance | 〇 | 〇 | 〇 | 〇 | ||||||||
15 | Keiichi Nishimiya | 1973/7/11 | J | PMS Toumei Sport | Dallara F395 | Opel C20XE | Spiess | Bridgestone | new balance | 〇 | ▲ | ||||||||||
15 | Yasuhisa Fujiwara | 1972/12/19 | J | PMS Toumei Sport | Dallara F395 | Opel C20 | Spiess | Bridgestone | new balance | 〇 | |||||||||||
15 | Yasuhisa Fujiwara | 1972/12/19 | J | PMS Toumei Sport | Dallara F396 | Opel C20 | Spiess | Bridgestone | new balance | 〇 | 〇 | ▲ | |||||||||
16 | Takeshi Tsuchiya | 1972/11/4 | J | Team Nova Carisma Ralliart | Dallara F397 | Mitsubishi4G93 | HKS | Bridgestone | CARISMA | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
17 | Naohiro Kouno | 1970/1/15 | J | Lian Toda Racing | Dallara F395 | Honda MF204 | Toda | Bridgestone | FIGHTEX | 〇 | 〇 | 〇 | ▲ | ||||||||
18 | Kou Hirano | 1975/7/24 | J | Team Yellow Hat | Dallara F397 | Mitsubishi4G93 | HKS | Bridgestone | Yellow Hat | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
19 | Ryouhei Sakaguchi | 1975/2/6 | J | Akiland Racing | Dallara F395 | Toyota3S-G | Tom's | Bridgestone | SAMTECH | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||
20 | Hiroki Katou | 1968/2/23 | J | Pal Sport | Dallara F397 | Mitsubishi4G93 | HKS | Bridgestone | STELLAR MARINES | 〇 | 〇 | 〇 | 〇 | △ | |||||||
22 | Shigeru Yamamoto | 1964/2/17 | J | Tuckle Turtle Racing Team | Dallara F395 | Honda MF204 | Genesis | Bridgestone | Turkle Turtle | 〇 | 〇 | 〇 | |||||||||
23 | Tokiyasu Souda | 1976/10/11 | J | Torii Racing | Dallara F395 | Toyota3S-G | Bridgestone | KYOETSU | 〇 | ||||||||||||
25 | Masaoki Nagashima | 1970/9/26 | J | Office N | Dallara F397 | Toyota3S-G | Tom's | Bridgestone | Megane Super | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
32 | Syougo Mitsuyama | 1976/12/8 | J | Project 4 | Dallara F397 | Mitsubishi4G93 | HKS | Bridgestone | FOLIA TEC | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | △ | |||||
33 | Shin'ya Kijima | 1972/11/17 | J | Now Motor Sports | Dallara F395 | Toyota3S-G | Tom's | Bridgestone | 5ZIGEN | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
33 | Risto Virtanen | 1975/9/28 | SF | Now Motor Sports | Dallara F395 | Toyota3S-G | Tom's | Bridgestone | 5ZIGEN | 〇 | 〇 | 〇 | 〇 | ||||||||
37 | Yasuyuki Honjou | 1974/7/24 | J | Prokidai with Torii Racing | Dallara F395 | Toyota3S-G | Torii | Bridgestone | KDS | 〇 | |||||||||||
38 | Teruyuki Tokuda | 1973/3/16 | J | Prokidai with Torii Racing | Dallara F395 | Toyota3S-G | Torii | Bridgestone | KDS | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
39 | Hirotaka Nakajima | J | Prokidai with Torii Racing | Dallara F396 | Toyota3S-G | Torii | Bridgestone | KDS | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||||
39 | Takaya Tsubobayashi | 1971/6/5 | J | Prokidai with Torii Racing | Dallara F396 | Toyota3S-G | Torii | Bridgestone | KDS | 〇 | 〇 | ||||||||||
53 | Yasutaka Gomi | 1975/11/10 | J | Fuyousangyou R.S.Maejima | Dallara F397 | Toyota3S-G | Tom's | Bridgestone | Fuyou Jitsugyou | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
64 | Tsubasa Nishi | 1976/9/11 | J | Nakajima Honda | Dallara F397 | Honda MF204B | Mugen | Bridgestone | SRS-F | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||
64 | Tsubasa Nishi | 1976/9/11 | J | Nakajima Honda | Dallara F396 | Honda MF204 | Mugen | Bridgestone | SRS-F | 〇 | ▲ | 〇 | |||||||||
65 | Issei Yoshimura | 1978/9/15 | J | Nakajima Honda | Dallara F396 | Honda MF204 | Mugen | Bridgestone | SRS-F | 〇 | |||||||||||
65 | Tairoku Yamaguchi | 1977/11/13 | J | Nakajima Honda | Dallara F396 | Honda MF204 | Mugen | Bridgestone | SRS-F | 〇 | 〇 | 〇 | 〇 | ||||||||
65 | Tairoku Yamaguchi | 1977/11/13 | J | Nakajima Honda | Dallara F397 | Honda MF204B | Mugen | Bridgestone | SRS-F | 〇 | 〇 | 〇 | |||||||||
77 | Daisuke Itou | 1975/11/5 | J | Skill Speed | Dallara F397 | Honda MF204B | Mugen | Bridgestone | TERRA Energy | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Tom Coronel | 6 | 5 | 5 |
1 | Tom Coronel | Dallara F397 | Toyota | BS | Takeshi Tsuchiya | Dallara F397 | Mitsubishi | BS | Shigekazu Wakisaka | Dallara F397 | Honda | BS | Daisuke Itou | 1 | 3 | 1 |
2 | Tom Coronel | Dallara F397 | Toyota | BS | Tom Coronel | Dallara F397 | Toyota | BS | Tom Coronel | Dallara F397 | Toyota | BS | Takeshi Tsuchiya | 1 | 1 | 1 |
3 | Takeshi Tsuchiya | Dallara F397 | Mitsubishi | BS | Yuuji Tachikawa | Dallara F397 | Honda | BS | Takeshi Tsuchiya | Dallara F397 | Mitsubishi | BS | Yuuji Tachikawa | 1 | 1 | 1 |
4 | Tom Coronel | Dallara F397 | Toyota | BS | Tom Coronel | Dallara F397 | Toyota | BS | Tom Coronel | Dallara F397 | Toyota | BS | Shigekazu Wakisaka | 0 | 0 | 1 |
5 | Tom Coronel | Dallara F397 | Toyota | BS | Tom Coronel | Dallara F397 | Toyota | BS | Tom Coronel | Dallara F397 | Toyota | BS | ||||
6 | Yuuji Tachikawa | Dallara F397 | Honda | BS | Daisuke Itou | Dallara F397 | Honda | BS | Yuuji Tachikawa | Dallara F397 | Honda | BS | ||||
7 | Tom Coronel | Dallara F397 | Toyota | BS | Tom Coronel | Dallara F397 | Toyota | BS | Tom Coronel | Dallara F397 | Toyota | BS | ||||
8 | Tom Coronel | Dallara F397 | Toyota | BS | Tom Coronel | Dallara F397 | Toyota | BS | Tom Coronel | Dallara F397 | Toyota | BS | ||||
9 | Cancelled | BS | Daisuke Itou | Dallara F397 | Honda | BS | Cancelled | |||||||||
10 | Daisuke Itou | Dallara F397 | Honda | BS | Daisuke Itou | Dallara F397 | Honda | BS | Daisuke Itou | Dallara F397 | Honda | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Tom Coronel | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Cancelled | 1 | 1.38 | 1 | 1.14 | 7 | 7 | ||||
2 | Yuuji Tachikawa | 4 | 2 | 2 | 4 | 1 | R | 3 | 3 | 2 | 2 | 2 | 1 | 2 | R | 2 | 2 | 3 | 2 | 2 | 1 | 2.30 | 1 | 2.29 | 7 | 6 | |
3 | Takeshi Tsuchiya | 1 | 5 | 3 | 2 | 3 | 1 | 4 | 2 | 8 | 6 | 11 | 3 | 3 | R | 4 | 3 | 4 | 5 | 6 | 1 | 4.60 | 1 | 3.50 | 8 | 5 | |
4 | Shigekazu Wakisaka | 14 | 3 | 6 | 3 | 7 | 4 | 5 | 5 | 9 | 3 | 5 | 2 | 5 | R | 6 | 4 | 5 | 18 | NS | 5 | 8.00 | 2 | 3.43 | 7 | 4 | |
5 | Daisuke Itou | 20 | R | 7 | R | 9 | 8 | 2 | 4 | 3 | 14 | 1 | 7 | 6 | 7 | 3 | 6 | 1 | 1 | 1 | 1 | 5.30 | 1 | 6.71 | 3 | 1 | |
6 | Shingo Tachi | 8 | 6 | 4 | 7 | 5 | 3 | 6 | 13 | 5 | 5 | 3 | R | 13 | R | 10 | 8 | 10 | 4 | 3 | 3 | 6.80 | 3 | 6.43 | 4 | 2 | |
7 | Sebastian Martino | 3 | 4 | 8 | 6 | 8 | R | 11 | 8 | 6 | 7 | 6 | R | 4 | 2 | 8 | R | NA | 3 | 6.75 | 2 | 5.40 | 3 | 1 | |||
8 | Gou Shimizu | 22 | 12 | 18 | 9 | 9 | 14 | 18 | 11 | 8 | 5 | 7 | 3 | 7 | 5 | 7 | 12 | 7 | 7 | 12.00 | 3 | 8.25 | 3 | 1 | |||
9 | Mikael Santavirta | 10 | NS | 15 | 7 | 20 | 13 | 12 | 14 | 11 | 5 | 9 | 9 | 13 | 3 | 4 | 3 | 11.63 | 4 | 8.67 | 2 | 0 | |||||
10 | Tsubasa Nishi | 10 | 10 | 12 | 6 | 10 | R | 4 | 4 | 7 | 6 | 15 | 10 | NA | 14 | 11 | 4 | 10.29 | 4 | 7.83 | 3 | 0 | |||||
11 | Teruyuki Tokuda | 5 | R | 15 | 12 | 4 | R | 8 | R | 7 | 8 | 9 | 4 | 14 | 6 | 11 | 12 | 9 | 8 | R | 4 | 9.00 | 4 | 8.40 | 2 | 0 | |
12 | Hiroki Katou | 13 | R | 13 | 10 | 12 | 4 | 8 | NR | 8 | 11.50 | 4 | 7.00 | 1 | 0 | ||||||||||||
13 | Taku Utagawa | 6 | 7 | 5 | 5 | 4 | DQ | 4 | 5.00 | 5 | 6.00 | 1 | 0 | ||||||||||||||
13 | Risto Virtanen | 9 | R | 12 | 7 | 6 | 7 | 5 | 6 | 8.50 | 5 | 6.00 | 1 | 0 | |||||||||||||
13 | Shin'ya Kijima | 9 | 16 | 12 | 8 | 10 | 5 | 13 | R | 16 | 10 | 15 | R | 9 | 12.50 | 5 | 9.75 | 1 | 0 | ||||||||
13 | Masaoki Nagashima | 16 | 8 | 20 | 11 | 13 | 7 | 17 | 6 | 11 | 15 | 17 | NS | 17 | 8 | 20 | 14 | 16 | 16 | 13 | 11 | 16.30 | 6 | 10.25 | 1 | 0 | |
Kou Hirano | 15 | R | 11 | 15 | 11 | 13 | 12 | R | 15 | R | 16 | R | 16 | 9 | 5 | R | 15 | 11 | 8 | 5 | 12.70 | 8 | 11.25 | 0 | 0 | ||
Yasuhisa Fujiwara | 18 | 8 | 15 | R | 17 | 11 | NA | 15 | 16.67 | 8 | 9.50 | 0 | 0 | ||||||||||||||
Yasutaka Gomi | 19 | R | 13 | R | 14 | 10 | 16 | 10 | 12 | 19 | 21 | 9 | 8 | 11 | 16 | R | 14 | 6 | R | 6 | 13.90 | 9 | 11.80 | 0 | 0 | ||
Tairoku Yamaguchi | 22 | R | 19 | 17 | 20 | 11 | 20 | 10 | 13 | R | 11 | 10 | 9 | 10 | 16.43 | 9 | 11.75 | 0 | 0 | ||||||||
Naohiro Kouno | 11 | 11 | 14 | 9 | 21 | 12 | NA | 11 | 15.33 | 9 | 10.67 | 0 | 0 | ||||||||||||||
Kiyoshi Uchiyama1 | 12 | R | 9 | R | 17 | 9 | 18 | R | 23 | 16 | NA | 19 | 12 | 21 | 15 | NA | 9 | 17.00 | 9 | 13.00 | 0 | 0 | |||||
Takashi Yokoyama | 13 | R | 14 | R | 6 | R | 7 | 15 | 10 | 9 | 10 | 13 | 10 | R | 14 | NS | 17 | 6 | 11.22 | 9 | 12.33 | 0 | 0 | ||||
Ryouhei Sakaguchi | 17 | 9 | 19 | 13 | 15 | R | 17 | R | 17 | 15 | 15 | 17.00 | 9 | 12.33 | 0 | 0 | |||||||||||
Hirotaka Nakajima | 19 | 11 | 20 | 11 | 22 | R | 12 | 13 | 10 | 12 | 17.20 | 10 | 10.67 | 0 | 0 | ||||||||||||
Tetsuharu Masuda | 24 | 13 | 16 | 10 | 16 | R | 19 | R | 16 | 18.75 | 10 | 11.50 | 0 | 0 | |||||||||||||
Syougo Mitsuyama | 23 | 14 | 21 | 16 | 21 | 12 | 14 | 12 | 18 | 13 | 18 | NR | 14 | 19.17 | 12 | 13.40 | 0 | 0 | |||||||||
Osamu Nakajima | 18 | 15 | 23 | 14 | 18 | 12 | 23 | R | 18 | 20.50 | 12 | 13.67 | 0 | 0 | |||||||||||||
Tokiyasu Souda | 15 | 12 | 15 | 15.00 | 12 | 12.00 | 0 | 0 | |||||||||||||||||||
Tsuyoshi Takahashi | 20 | 9 | 14 | 9 | 14.50 | 14 | 14.00 | 0 | 0 | ||||||||||||||||||
Shin'ichi Takagi | 24 | 18 | 24 | 24.00 | 18 | 18.00 | 0 | 0 | |||||||||||||||||||
Issei Yoshimura | 7 | R | 7 | 7.00 | 0 | 0 | |||||||||||||||||||||
Keiichi Nishimiya | 14 | R | EW | 14 | 14.00 | 0 | 0 | ||||||||||||||||||||
Yuuji Ide | 21 | R | 17 | R | NA | 17 | 19.00 | 0 | 0 | ||||||||||||||||||
Takaya Tsubobayashi | 18 | R | 19 | R | 18 | 18.50 | 0 | 0 | |||||||||||||||||||
Shigeki Ebihara | 19 | R | 21 | R | 22 | R | 21 | 19 | 20.75 | 0 | 0 | ||||||||||||||||
Nobuyuki Kuramoto | 20 | R | 20 | 20.00 | 0 | 0 | |||||||||||||||||||||
Shigeru Yamamoto | 22 | R | 24 | R | 22 | 22 | 22.67 | 0 | 0 | ||||||||||||||||||
Yasuyuki Honjou | 19 | 19 | 19.00 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best6 | Position | Point | |
1 | Tom Coronel | 9 | 9 | 6 | 9 | 9 | - | 9 | 9 | Cancelled | - | 60 | 54 | 1 | 9 | |
2 | Yuuji Tachikawa | 6 | 3 | 0 | 4 | 6 | 9 | 0 | 6 | 6 | 40 | 37 | 2 | 6 | ||
3 | Takeshi Tsuchiya | 2 | 6 | 9 | 6 | 1 | 4 | 0 | 4 | 1 | 33 | 31 | 3 | 4 | ||
4 | Shigekazu Wakisaka | 4 | 4 | 3 | 2 | 4 | 6 | 0 | 3 | 0 | 26 | 24 | 4 | 3 | ||
5 | Daisuke Itou | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 13 | 13 | 5 | 2 | ||
6 | Shingo Tachi | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 11 | 6 | 1 | ||
7 | Sebastian Martino | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | - | 10 | 10 | ||||
8 | Gou Shimizu | 0 | 0 | - | 0 | 0 | 2 | 4 | 2 | 0 | 8 | 8 | ||||
9 | Mikael Santavirta | - | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 5 | ||||
10 | Tsubasa Nishi | 0 | - | 1 | 0 | 3 | 1 | 0 | - | 0 | 5 | 5 | ||||
11 | Teruyuki Tokuda | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | ||||
12 | Hiroki Katou | - | - | - | - | 0 | 0 | 3 | - | - | 3 | 3 | ||||
13 | Taku Utagawa | 0 | 2 | - | - | - | 0 | - | - | - | 2 | 2 | ||||
13 | Risto Virtanen | - | - | - | - | - | - | 0 | 0 | 2 | 2 | 2 | ||||
13 | Shin'ya Kijima | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | 2 | 2 | ||||
13 | Masaoki Nagashima | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best6 |
1 | Tom's | 9 | 9 | 6 | 9 | 9 | 0 | 9 | 9 | Cancelled | 4 | 64 | 54 |
2 | Lian Toda Racing | 6 | 3 | 0 | 4 | 6 | 9 | 0 | 6 | 6 | 40 | 37 | |
3 | Team Nova Carisma Ralliart | 2 | 6 | 9 | 6 | 1 | 4 | 0 | 4 | 1 | 33 | 31 | |
4 | Dome | 4 | 4 | 3 | 2 | 4 | 6 | 0 | 3 | 0 | 26 | 24 | |
5 | Skill Speed | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 13 | 13 | |
6 | PMS Toumei Sport | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | - | 10 | 10 | |
7 | Pal Sport | 0 | 0 | - | 0 | 0 | 2 | 4 | 2 | 0 | 8 | 8 | |
8 | Toumei Sport Team Japan | - | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 5 | |
9 | Nakajima Honda | 0 | - | 1 | 0 | 3 | 1 | 0 | - | 0 | 5 | 5 | |
10 | Prokidai with Torii Racing | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | |
11 | Now Motor Sports | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
12 | Taku Utagawa | 0 | 2 | - | - | - | 0 | - | - | - | 2 | 2 | |
12 | Office N | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Engine Tuners' point standings
Position | Engine Tuner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best6 |
1 | Tom's | 9 | 9 | 6 | 9 | 9 | 0 | 9 | 9 | Cancelled | 4 | 64 | 54 |
2 | Toda Racing | 6 | 3 | 0 | 4 | 6 | 9 | 0 | 6 | 6 | 40 | 37 | |
3 | HKS | 2 | 6 | 9 | 6 | 1 | 4 | 0 | 4 | 1 | 33 | 31 | |
4 | Mugen | 4 | 4 | 3 | 3 | 4 | 6 | 0 | 3 | 9 | 36 | 30 | |
5 | Spiess | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | - | 10 | 10 | |
6 | Torii Racing | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 6 |