1998 All Japan F3 Championship
Race schedule
| Round | Schedule | Name of the event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
| 1 | 21 - 22 March | Suzuka GT300km | Suzuka Circuit | 25 | 25 | 25 | 19 | All Japan GT Championship |
| 2 | 18 - 19 April | Tsukuba Challenge Cup Race Round1 | Tsukuba Circuit | 20 | 20 | 18 | 15 | F3 |
| 3 | 16 - 17 May | All Japan Championship Formula Nippon Round2 Mine Circuit | Mine Circuit | 23 | 23 | 23 | 19 | All Japan Championship Formula Nippon |
| 4 | 30 - 31 May | All Japan Championship Formula Nippon Round3 Fuji Speedway | Fuji Speedway | 23 | 23 | 23 | 20 | All Japan Championship Formula Nippon |
| 5 | 13 - 14 June | All Japan Championship Formula Nippon Round4 Twin Ring Motegi | Twin Ring Motegi | 21 | 21 | 20 | 18 | All Japan Championship Formula Nippon |
| 6 | 4 - 5 July | All Japan Championship Formula Nippon Round5 Suzuka Circuit | Suzuka Circuit | 22 | 22 | 22 | 19 | All Japan Championship Formula Nippon |
| 7 | 1 - 2 August | All Japan Championship Formula Nippon Round 6 Sport Land Sugo | Sport Land Sugo | 24 | 23 | 23 | 18 | All Japan Championship Formula Nippon |
| 8 | 15 - 16 August | TI Super Touring Car & F3 Race | TI Circuit Aida | 22 | 22 | 22 | 17 | All Japan Touring Car Championship |
| 9 | 5 - 6 September | Hiland Super Taikyu & F3 Race | Sendai Hiland | 21 | 20 | 20 | 18 | Super Taikyu Series |
| (10) | 3 - 4 October | Tokachi Super Toruing Car & F3 Championship Race | Tokachi Speedway | All Japan Touring Car Championship | ||||
| 10 | 24 - 25 October | Sugo GT & F3 Championship Race | Sport Land Sugo | 24 | 24 | 24 | 19 | All Japan GT Championship |
Entry list
| No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ログ |
| 1 | Peter Dumbreck | 1973/10/13 | GB | Tom's | Dallara F398 | Toyota3S-GE | Tom's | Bridgestone | TOBI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 2 | Hiroki Katou | 1968/2/23 | J | Toda Racing | Dallara F398 | Honda MF204B | Toda | Bridgestone | FIGHTEX | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
| 2 | Hiroki Katou | 1968/2/23 | J | Toda Racing | Dallara F398 | Honda MF204B | Toda | Bridgestone | SPEED MASTER | 〇 | |||||||||||
| 4 | Daisuke Shizuma | J | Toumei Sport | Dallara F395 | Mitsubishi4G93 | HKS | Bridgestone | SUNMEDIA | 〇 | ||||||||||||
| 4 | Risto Virtanen | 1975/9/28 | SF | Toumei Sport | Dallara F397 | Toyota3S-GE | Torii | Bridgestone | TEC ART | 〇 | 〇 | 〇 | 〇 | ||||||||
| 4 | Sebastian Martino | 1974/9/11 | RA | Toumei Sport | Dallara F397 | Toyota3S-GE | Torii | Bridgestone | TEC ART | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||
| 5 | Shin'ichi Takagi | 1970/5/6 | J | Revo Racing | Dallara F397 | Toyota3S-GE | Tom's | Bridgestone | REVO | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 6 | Takuma Satou | 1977/1/28 | J | Dome | Dallara F398 | Honda MF204B | Mugen | Bridgestone | ellieair | 〇 | 〇 | ||||||||||
| 6 | Yuusuke Matsuura | 1977/6/7 | J | Dome | Dallara F398 | Honda MF204B | Mugen | Bridgestone | ellieair | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| 7 | Shingo Tachi | 1977/9/1 | J | Tom's | Dallara F398 | Toyota3S-GE | Tom's | Bridgestone | ESSO | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 8 | Yasuhisa Fujiwara | 1972/12/19 | J | Tom's | Dallara F398 | Toyota3S-GE | Tom's | Bridgestone | ESSO | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 9 | Tatsuya Tanigawa | 1971/9/2 | J | Pal Sport | Dallara F397 | Toyota3S-GE | Tom's | Bridgestone | ThreeBond | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 14 | Sebastian Martino | 1974/9/11 | RA | Pegasus Motorsport | Dallara F397 | Opel C20XE | Spiess | Bridgestone | new balance | 〇 | |||||||||||
| 15 | Taku Utagawa | 1973/1/27 | J | Kondou Masahiko Racing Project | Dallara F396 | Toyota3S-GE | Torii | Bridgestone | ROSAMONTE | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | |||||
| 16 | Ruben Derfler | 1976/6/2 | RA | Kondou Masahiko Racing Project | Dallara F397 | Toyota3S-GE | Tom's | Bridgestone | ROSAMONTE | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
| 16 | Ruben Derfler | 1976/6/2 | RA | Kondou Masahiko Racing Project | Dallara F397 | Toyota3S-GE | Tom's | Bridgestone | Matsumotokiyoshi | 〇 | 〇 | 〇 | 〇 | ||||||||
| 17 | Haruki Kurosawa | 1977/9/26 | J | Lian Racing Team | Dallara F397 | Honda MF204B | Toda | Bridgestone | Max Company | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 18 | Syougo Mitsuyama | 1976/12/8 | J | Team Yellow Hat | Dallara F397 | Mitsubishi4G93 | HKS | Bridgestone | Yellow Hat | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
| 18 | Darren Manning | 1975/4/30 | GB | Team Yellow Hat | Dallara F397 | Mitsubishi4G93 | HKS | Bridgestone | Yellow Hat | 〇 | 〇 | 〇 | |||||||||
| 19 | Kouta Sasaki | 1974/1/26 | J | Kouta Sasaki | Dallara F395 | Toyota3S-GE | Torii | Bridgestone | 5ZIGEN | 〇 | |||||||||||
| 24 | Masahiro Satou | J | Toumei Sport | Dallara F395 | Toyota3S-GE | Torii | Bridgestone | CUSTOM2 | 〇 | ||||||||||||
| 24 | Hideo Yamada | J | Toumei Sport | Dallara F395 | Mitsubishi4G93 | HKS | Bridgestone | 〇 | |||||||||||||
| 24 | Nobuyuki Kuramoto | J | Toumei Sport | Dallara F395 | Mitsubishi4G93 | HKS | Bridgestone | 〇 | |||||||||||||
| 24 | Daisuke Shizuma | J | Toumei Sport | Dallara F395 | Mitsubishi4G93 | HKS | Bridgestone | 〇 | |||||||||||||
| 24 | Takatoshi Tsuji | J | Toumei Sport | Dallara F395 | Mitsubishi4G93 | HKS | Bridgestone | 〇 | |||||||||||||
| 24 | Tomoyuki Inoue | 1977/4/5 | J | Toumei Sport | Dallara F395 | Mitsubishi4G93 | HKS | Bridgestone | 〇 | ||||||||||||
| 25 | Masaoki Nagashima | 1970/9/26 | J | Office N | Dallara F397 | Toyota3S-GE | Tom's | Bridgestone | Megane Super | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 26 | Katsumi Irie | J | Team Digi Sport | Dallara F396 | Honda MF204B | Genesis | Bridgestone | 〇 | 〇 | ||||||||||||
| 26 | Shin'ya Chiba | J | Team Digi Sport | Dallara F396 | Honda MF204B | Mugen | Bridgestone | △ | |||||||||||||
| 27 | Shinsuke Misawa | J | Xicun Racing Management | Dallara F395 | Mitsubishi4G93 | HKS | Bridgestone | 〇 | 〇 | ||||||||||||
| 30 | Daisuke Akatsuka | J | Racing Team Maejima | Dallara F397 | Toyota3S-GE | Torii | Bridgestone | 〇 | 〇 | ||||||||||||
| 33 | Risto Virtanen | 1975/9/28 | SF | Now Motor Sports | Dallara F396 | Toyota3S-GE | Tom's | Bridgestone | DeODEO | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
| 33 | Yuuji Ide | 1975/1/21 | J | Now Motor Sports | Dallara F396 | Toyota3S-GE | Tom's | Bridgestone | DeODEO | 〇 | 〇 | 〇 | |||||||||
| 38 | Kou Hirano | 1975/7/24 | J | Prokidai with Torii Racing | Dallara F398 | Toyota3S-GE | Torii | Bridgestone | KDS | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
| 38 | Yasuyuki Honjou | 1974/7/24 | J | Prokidai with Torii Racing | Dallara F398 | Toyota3S-GE | Torii | Bridgestone | KDS | 〇 | |||||||||||
| 39 | Tatsuya Mizutani | 1971/2/14 | J | Prokidai with Torii Racing | Dallara F395 | Toyota3S-GE | Torii | Bridgestone | KDS | 〇 | 〇 | ||||||||||
| 39 | Teruyuki Tokuda | 1973/3/16 | J | Prokidai with Torii Racing | Dallara F395 | Toyota3S-GE | Torii | Bridgestone | KDS | 〇 | 〇 | ||||||||||
| 39 | Hirotaka Nakajima | J | Prokidai with Torii Racing | Dallara F395 | Toyota3S-GE | Torii | Bridgestone | KDS | 〇 | ||||||||||||
| 51 | Gou Shimizu | 1974/4/5 | J | Team Nova | Dallara F397 | Mitsubishi4G93 | HKS | Bridgestone | Hankyuu Koutsuusya | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
| 51 | Tomiyuki Chida | J | Team Nova | Dallara F397 | Mitsubishi4G93 | HKS | Bridgestone | Hankyuu Koutsuusya | 〇 | 〇 | 〇 | 〇 | |||||||||
| 53 | Yasutaka Gomi | 1975/11/10 | J | Team Fuyoujitsugyou Nova | Martini MK73 | Toyota3S-GE | Tom's | Bridgestone | Fuyou Jitsugyou | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 54 | Masaru Tomizawa | 1975/8/4 | J | Racing Team Maejima | Dallara F397 | Toyota3S-GE | Torii | Bridgestone | 〇 | ||||||||||||
| 55 | Toshihiro Kaneishi | 1978/12/19 | J | Super Aguri Company | Dallara F398 | Honda MF204B | Mugen | Bridgestone | AUTOBACS | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 61 | Seiji Ara | 1974/5/5 | J | Team G.R.P. | Dallara F398 | Toyota3S-GE | Tom's | Bridgestone | TOWER RECORDS | 〇 | 〇 | 〇 | 〇 | ||||||||
| 64 | Tsugio Matsuda | 1979/6/18 | J | Nakajima Honda | Dallara F397 | Honda MF204B | Mugen | Bridgestone | SRS-F | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| 66 | Masayuki Seki | 1967/7/8 | J | Deep Racing | Dallara F395 | Honda MF204B | Genesis | Bridgestone | Havoline | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||
| 72 | Tatsuya Mizutani | 1971/2/14 | J | U's Racing | Dallara F397 | Opel C20 | Spiess | Bridgestone | olivetti | 〇 | 〇 | ||||||||||
| 77 | Daisuke Itou | 1975/11/5 | J | Skill Speed | Dallara F397 | Honda MF204B | Toda | Bridgestone | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
| 77 | Daisuke Itou | 1975/11/5 | J | Skill Speed | Dallara F397 | Honda MF204B | Toda | Bridgestone | SPEED MASTER | 〇 |
Race summary
| Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
| Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Peter Dumbreck | 8 | 7 | 3 |
| 1 | Peter Dumbreck | Dallara F398 | Toyota | BS | Peter Dumbreck | Dallara F398 | Toyota | BS | Peter Dumbreck | Dallara F398 | Toyota | BS | Hiroki Katou | 1 | 2 | 4 |
| 2 | Hiroki Katou | Dallara F398 | Honda | BS | Hiroki Katou | Dallara F398 | Honda | BS | Hiroki Katou | Dallara F398 | Honda | BS | Tsugio Matsuda | 1 | 0 | 2 |
| 3 | Peter Dumbreck | Dallara F398 | Toyota | BS | Hiroki Katou | Dallara F398 | Honda | BS | Peter Dumbreck | Dallara F398 | Toyota | BS | Daisuke Itou | 0 | 1 | 1 |
| 4 | Peter Dumbreck | Dallara F398 | Toyota | BS | Peter Dumbreck | Dallara F398 | Toyota | BS | Hiroki Katou | Dallara F398 | Honda | BS | ||||
| 5 | Tsugio Matsuda | Dallara F397 | Honda | BS | Peter Dumbreck | Dallara F398 | Toyota | BS | Tsugio Matsuda | Dallara F397 | Honda | BS | ||||
| 6 | Peter Dumbreck | Dallara F398 | Toyota | BS | Daisuke Itou | Dallara F397 | Honda | BS | Daisuke Itou | Dallara F397 | Honda | BS | ||||
| 7 | Peter Dumbreck | Dallara F398 | Toyota | BS | Peter Dumbreck | Dallara F398 | Toyota | BS | Tsugio Matsuda | Dallara F397 | Honda | BS | ||||
| 8 | Peter Dumbreck | Dallara F398 | Toyota | BS | Peter Dumbreck | Dallara F398 | Toyota | BS | Hiroki Katou | Dallara F398 | Honda | BS | ||||
| 9 | Peter Dumbreck | Dallara F398 | Toyota | BS | Peter Dumbreck | Dallara F398 | Toyota | BS | Peter Dumbreck | Dallara F398 | Toyota | BS | ||||
| 10 | Peter Dumbreck | Dallara F398 | Toyota | BS | Peter Dumbreck | Dallara F398 | Toyota | BS | Hiroki Katou | Dallara F398 | Honda | BS |
Drivers' summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||||
| Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
| 1 | Peter Dumbreck | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.50 | 1 | 1.30 | 10 | 10 |
| 2 | Hiroki Katou | 7 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | R | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 3.20 | 1 | 2.89 | 9 | 6 |
| 3 | Shingo Tachi | 9 | 4 | 4 | 2 | 9 | 3 | 4 | 5 | 4 | 6 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 24 | 7 | 2 | 6.60 | 2 | 3.70 | 9 | 5 |
| 4 | Tsugio Matsuda | 2 | 5 | 6 | 6 | 8 | 6 | 10 | 1 | 14 | 3 | 12 | 8 | 16 | 18 | 11 | 11 | 2 | 9.88 | 1 | 7.25 | 5 | 2 | ||||
| 5 | Daisuke Itou | 4 | 2 | 5 | 4 | 10 | 7 | 3 | 3 | 2 | 9 | 1 | 4 | 2 | 6 | 5 | R | 14 | 14 | 3 | R | 1 | 4.90 | 2 | 6.13 | 5 | 2 |
| 6 | Toshihiro Kaneishi | 8 | 7 | 2 | 7 | 3 | 4 | 10 | 11 | 11 | 8 | 2 | 3 | 5 | 2 | 9 | 7 | 5 | 5 | 7 | 12 | 2 | 6.20 | 2 | 6.60 | 4 | 2 |
| 7 | Tatsuya Tanigawa | 3 | R | 6 | 5 | 5 | R | 9 | 7 | 7 | 7 | 8 | 9 | 11 | 12 | 8 | 4 | 6 | 7 | 4 | 3 | 3 | 6.70 | 3 | 6.75 | 3 | 1 |
| 8 | Shin'ichi Takagi | 19 | R | 17 | 12 | 4 | 5 | 14 | 12 | 5 | 3 | 9 | 18 | 16 | R | 17 | 11 | 13 | 13 | 14 | 13 | 4 | 12.80 | 3 | 10.88 | 2 | 1 |
| 9 | Sebastian Martino | 12 | 6 | 11 | 7 | 7 | R | 14 | R | 8 | 6 | 13 | 4 | 7 | 10.83 | 4 | 5.75 | 3 | 0 | ||||||||
| 10 | Ruben Derfler | 13 | R | 12 | 14 | 13 | 12 | 6 | 14 | 16 | NS | 16 | 13 | 9 | 5 | 4 | 6 | 10 | 9 | 5 | 5 | 4 | 10.40 | 5 | 9.75 | 3 | 0 |
| 11 | Darren Manning | 13 | 17 | 4 | 3 | 10 | 8 | 4 | 9.00 | 3 | 9.33 | 1 | 1 | ||||||||||||||
| 12 | Haruki Kurosawa | 10 | R | 11 | R | 16 | 13 | 13 | 8 | 14 | 12 | 6 | 6 | 12 | 17 | 6 | 5 | 7 | 11 | 8 | 6 | 6 | 10.30 | 5 | 9.75 | 3 | 0 |
| 13 | Risto Virtanen | 14 | R | 7 | 8 | 5 | 4 | 6 | 10 | 15 | 12 | 17 | 15 | 16 | 10 | 5 | 11.43 | 4 | 9.83 | 1 | 0 | ||||||
| 14 | Kou Hirano | 5 | 13 | 7 | R | 14 | 15 | 7 | 9 | 18 | 5 | 18 | 15 | 15 | 9 | 5 | 12.00 | 5 | 11.00 | 1 | 0 | ||||||
| 15 | Yasuhisa Fujiwara | 14 | 8 | 8 | 6 | 12 | 10 | 11 | 10 | 8 | 17 | 17 | 12 | 8 | 18 | 7 | R | 9 | 8 | 15 | 17 | 7 | 10.90 | 6 | 11.78 | 1 | 0 |
| Seiji Ara | 10 | 7 | 16 | 9 | 11 | 10 | 9 | R | 9 | 11.50 | 7 | 8.67 | 0 | 0 | |||||||||||||
| Masaoki Nagashima | 15 | 10 | 10 | 8 | 8 | 11 | 15 | 15 | 19 | R | 14 | 10 | 13 | 8 | 11 | DQ | 12 | 12 | 17 | 15 | 8 | 13.40 | 8 | 11.13 | 0 | 0 | |
| Teruyuki Tokuda | 20 | 13 | 10 | 8 | 10 | 15.00 | 8 | 10.50 | 0 | 0 | |||||||||||||||||
| Yasutaka Gomi | 23 | 17 | 19 | NS | 20 | R | 16 | R | 13 | 11 | 15 | 14 | 19 | R | 18 | 10 | 19 | 16 | 18 | 9 | 13 | 18.00 | 9 | 12.83 | 0 | 0 | |
| Yuuji Ide | 17 | 9 | 13 | 10 | 17 | 16 | 12 | 16 | 12 | R | 13 | 19 | 17 | 13 | 12 | 14.43 | 9 | 13.83 | 0 | 0 | |||||||
| Gou Shimizu | 18 | 12 | 16 | 9 | 19 | R | 18 | 20 | 15 | 13 | 20 | R | 15 | 17.67 | 9 | 13.50 | 0 | 0 | |||||||||
| Yuusuke Matsuura | 11 | 9 | 19 | R | 9 | 18 | 7 | 16 | 4 | R | 10 | R | 15 | 17 | 6 | R | 4 | 10.13 | 9 | 15.00 | 0 | 0 | |||||
| Syougo Mitsuyama | 20 | 15 | 18 | 15 | 21 | 17 | 21 | 17 | 20 | 14 | 19 | 17 | 18 | 10 | 18 | 19.57 | 10 | 15.00 | 0 | 0 | |||||||
| Taku Utagawa | 11 | R | 9 | 11 | 15 | 14 | 17 | 18 | 17 | 15 | 12 | 11 | NA | 9 | 13.50 | 11 | 13.80 | 0 | 0 | ||||||||
| Tomiyuki Chida | 20 | 11 | 20 | 14 | 20 | R | 21 | 19 | 20 | 20.25 | 11 | 14.67 | 0 | 0 | |||||||||||||
| Tatsuya Mizutani | 16 | 11 | 18 | 18 | 21 | R | 19 | 13 | 16 | 18.50 | 11 | 14.00 | 0 | 0 | |||||||||||||
| Hideo Yamada | 20 | 13 | 20 | 20.00 | 13 | 13.00 | 0 | 0 | |||||||||||||||||||
| Yasuyuki Honjou | 12 | 14 | 12 | 12.00 | 14 | 14.00 | 0 | 0 | |||||||||||||||||||
| Daisuke Akatsuka | 23 | 14 | 20 | R | 20 | 21.50 | 14 | 14.00 | 0 | 0 | |||||||||||||||||
| Masahiro Satou | 22 | 14 | 22 | 22.00 | 14 | 14.00 | 0 | 0 | |||||||||||||||||||
| Masayuki Seki | 25 | 18 | 22 | 19 | 21 | 16 | 21 | 15 | 22 | 18 | 21 | 22.20 | 15 | 17.20 | 0 | 0 | |||||||||||
| Tomoyuki Inoue | 21 | 15 | 21 | 21.00 | 15 | 15.00 | 0 | 0 | |||||||||||||||||||
| Hirotaka Nakajima | 19 | 16 | 19 | 19.00 | 16 | 16.00 | 0 | 0 | |||||||||||||||||||
| Kouta Sasaki | 21 | 16 | 21 | 21.00 | 16 | 16.00 | 0 | 0 | |||||||||||||||||||
| Shinsuke Misawa | 22 | R | 22 | 16 | 22 | 22.00 | 16 | 16.00 | 0 | 0 | |||||||||||||||||
| Katsumi Irie | 22 | 16 | 23 | DQ | 22 | 22.50 | 16 | 16.00 | 0 | 0 | |||||||||||||||||
| Takuma Satou | 6 | 19 | 15 | NS | 6 | 10.50 | 19 | 19.00 | 0 | 0 | |||||||||||||||||
| Nobuyuki Kuramoto | 23 | 19 | 23 | 23.00 | 19 | 19.00 | 0 | 0 | |||||||||||||||||||
| Masaru Tomizawa | 18 | R | 18 | 18.00 | 0 | 0 | |||||||||||||||||||||
| Takatoshi Tsuji | 22 | R | 22 | 22.00 | 0 | 0 | |||||||||||||||||||||
| Daisuke Shizuma | 24 | R | 23 | R | 23 | 23.50 | 0 | 0 | |||||||||||||||||||
| Shin'ya Chiba | NR |
Drivers' point standings
| Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 | Position | Point | |
| 1 | Peter Dumbreck | 9 | 4 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 82 | 63 | 1 | 9 | |
| 2 | Hiroki Katou | 4 | 9 | 6 | 6 | 3 | 2 | 0 | 4 | 3 | 6 | 43 | 38 | 2 | 6 | |
| 3 | Shingo Tachi | 3 | 6 | 4 | 2 | 1 | 6 | 3 | 6 | 6 | 0 | 37 | 34 | 3 | 4 | |
| 4 | Tsugio Matsuda | 2 | - | 1 | 1 | 9 | - | 4 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | |
| 5 | Daisuke Itou | 6 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 2 | |
| 6 | Toshihiro Kaneishi | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 15 | 15 | 6 | 1 | |
| 7 | Tatsuya Tanigawa | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 9 | |||
| 8 | Shin'ichi Takagi | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||
| 9 | Sebastian Martino | 1 | - | - | - | - | 0 | 0 | 0 | 1 | 3 | 5 | 5 | |||
| 10 | Ruben Derfler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 5 | |||
| 11 | Darren Manning | - | - | - | - | - | - | - | 0 | 4 | 0 | 4 | 4 | |||
| 12 | Haruki Kurosawa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | |||
| 13 | Risto Virtanen | - | 0 | 0 | 3 | 0 | - | - | 0 | 0 | 0 | 3 | 3 | |||
| 14 | Kou Hirano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | 2 | 2 | |||
| 15 | Yasuhisa Fujiwara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Teams' point standings
| Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 |
| 1 | Tom's | 9 | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 84 | 63 |
| 2 | Toda Racing | 4 | 9 | 6 | 6 | 3 | 2 | 0 | 4 | 3 | 6 | 43 | 38 |
| 3 | Nakajima Honda | 2 | - | 1 | 1 | 9 | - | 4 | 0 | 0 | 0 | 17 | 17 |
| 4 | Skill Speed | 6 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 17 |
| 5 | Autobacs Racing Team Aguri | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 15 | 15 |
| 6 | Pal Sport | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 9 |
| 7 | Toumei Sport | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7 |
| 8 | Revo Racing | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 9 | Team Yellow Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
| 10 | Lian Racing Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 4 |
| 11 | Prokidai with Torii Racing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 0 | 2 | 2 |
| 12 | Pegasus Motorsport | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 |
Engine Manufacturers' point standings
| Position | Engine Manufacturer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 |
| 1 | Toyota | 9 | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 84 | 63 |
| 2 | Honda | 4 | 9 | 6 | 6 | 9 | 4 | 6 | 4 | 3 | 6 | 57 | 46 |
| 3 | Mitsubishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
| 4 | Opel | 1 | - | - | - | - | 0 | - | 0 | - | - | 1 | 1 |
Engine Tuners' point standings
| Position | Engine Tuner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 |
| 1 | Tom's | 9 | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 84 | 63 |
| 2 | Toda Racing | 6 | 9 | 6 | 6 | 3 | 3 | 1 | 4 | 3 | 6 | 47 | 40 |
| 3 | Mugen | 2 | 0 | 3 | 1 | 9 | 4 | 6 | 0 | 2 | 0 | 27 | 27 |
| 4 | Torii Racing | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 9 |
| 5 | HKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
| 6 | Spiess | 1 | - | - | - | - | 0 | - | 0 | - | - | 1 | 1 |
