1999 All Japan F3 Championship
Race schedule
Round | Schedule | Name of the event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
1 | 20 - 21 March | Suzuka GT300km | Suzuka Circuit | 19 | 18 | 18 | 16 | All Japan GT Championship |
2 | 17 - 18 April | Tsukuba Challenge Cup Race Round1 | Tsukuba Circuit | 19 | 19 | 19 | 14 | F3 |
3 | 1 - 2 May | All Japan Fuji GT Race | Fuji Speedway | 19 | 19 | 19 | 16 | All Japan GT Championship |
4 | 22 - 23 May | All Japan Championship Formula Nippon Round3 Mine Circuit | Mine Circuit | 18 | 18 | 18 | 13 | All Japan Championship Formula Nippon |
5 | 5 - 6 June | All Japan Championship Formula Nippon Round4 Fuji Speedway | Fuji Speedway | 20 | 20 | 20 | 18 | All Japan Championship Formula Nippon |
6 | 3 - 4 July | All Japan Championship Formula NipponRound5 Suzuka Circuit Million Card Cup Race | Suzuka Circuit | 19 | 18 | 18 | 14 | All Japan Championship Formula Nippon |
7 | 31 July - 1 August | All Japan Championship Formula Nippon Round6 Sport Land Sugo | Sport Land Sugo | 17 | 16 | 16 | 12 | All Japan Championship Formula Nippon |
8 | 29 August | TI Super F3 Race | TI Circuit Aida | 18 | 18 | 18 | 14 | F3 |
9 | 2 - 3 October | All Japan Championship Formula Nippon Round9 Twin Ring Motegi Million Card Cup Race | Twin Ring Motegi | 19 | 17 | 17 | 14 | All Japan Championship Formula Nippon |
10 | 13 - 14 November | All Japan Championship Formula Nippon Round10 Suzuka Circuit Million Card Cup Race | Suzuka Circuit | 12 | 12 | 12 | 8 | All Japan Championship Formula Nippon |
Entry list
No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Log |
1 | Darren Manning | 1975/4/30 | GB | Tom's | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | TOM'S | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
1 | Darren Manning | 1975/4/30 | GB | Tom's | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | MTCI | 〇 | 〇 | 〇 | |||||||||
2 | Wagner Ebraham | 1977/8/15 | BR | Toda Racing | Dallara F399 | Honda MF204B | Toda | Bridgestone | FIGHTEX | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
3 | Sebastien Philippe | 1975/2/8 | F | Inging | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | Castrol | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
4 | Benjamin Walsh | 1978/3/9 | GB | Toumei Sport | Dallara F397 | Toyota3S-GE | Bridgestone | ▲ | |||||||||||||
4 | Hiroshi Sakai | J | Toumei Sport | Dallara F397 | Toyota3S-GE | Torii | Bridgestone | THE TOKYO PLAZA | 〇 | 〇 | |||||||||||
4 | Patrick van Schoote | 1963/10/10 | B | Toumei Sport | Dallara F397 | Toyota3S-GE | Bridgestone | 〇 | |||||||||||||
4 | Tomokazu Takahara | J | Toumei Sport | Dallara F397 | Toyota3S-GE | Bridgestone | ▲ | ||||||||||||||
5 | Takeshi Namekawa | 1977/3/18 | J | Inging | Dallara F397 | Toyota3S-GE | Tom's | Bridgestone | TOSTEM | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
6 | Hirotaka Nakajima | J | Team Gozigen | Dallara F398 | Toyota3S-GE | Torii | Bridgestone | 5ZIGEN | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
7 | Seiji Ara | 1974/5/5 | J | Tom's | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | ZENT | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
8 | Tomoyuki Inoue | 1977/4/5 | J | Tom's | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | ESSO | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
9 | Tatsuya Tanigawa | 1971/9/2 | J | Pal Sport | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | ThreeBond | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
15 | Risto Virtanen | 1975/9/28 | SF | Team Gozigen | Dallara F399 | Toyota3S-GE | Torii | Bridgestone | 5ZIGEN | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
16 | Yasutaka Gomi | 1975/11/10 | J | Team TMS | Dallara F399 | Toyota3S-GE | Torii | Bridgestone | Fuyou Jitsugyou | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
17 | Haruki Kurosawa | 1977/9/26 | J | Lian Racing Team | Dallara F399 | Honda MF204B | Toda | Bridgestone | Max Company | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
18 | Syougo Mitsuyama | 1976/12/8 | J | Team Yellow Hat with Aim Sport | Dallara F397 | Mitsubishi4G93 | HKS | Bridgestone | Yellow Hat | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
20 | Kenji Itou | 1977/7/30 | J | Kondou Masahiko Racing Project | Dallara F398 | Toyota3S-GE | Tom's | Bridgestone | GMC | 〇 | |||||||||||
20 | Kou Hirano | 1975/7/24 | J | Kondou Masahiko Racing Project | Dallara F398 | Toyota3S-GE | Tom's | Bridgestone | GMC | 〇 | |||||||||||
33 | Juri Kobayakawa | J | Now Motor Sports | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | DeODEO | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | |||||||
38 | Yasutaka Gomi | 1975/11/10 | J | Prokidai with Torii Racing | Dallara F399 | Toyota3S-GE | Torii | Bridgestone | PROKIDAI | 〇 | 〇 | ||||||||||
53 | Masaru Tomizawa | 1975/8/4 | J | Racing Team Maejima | Dallara F397 | Toyota3S-GE | Torii | Bridgestone | WAKO'S | 〇 | 〇 | 〇 | 〇 | ||||||||
55 | Toshihiro Kaneishi | 1978/12/19 | J | Dome | Dallara F399 | Honda MF204B | Mugen | Bridgestone | AUTOBACS | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
64 | Tsugio Matsuda | 1979/6/18 | J | Nakajima Honda | Dallara F399 | Honda MF204B | Mugen | Bridgestone | PIAA | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
71 | Kiyoshi Uchiyama2 | J | Nihon Kizai Racing Team | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | NIHON KIZAI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
77 | Daisuke Itou | 1975/11/5 | J | Skill Speed | Dallara F399 | Honda MF204B | Toda | Bridgestone | SPEED MASTER | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
87 | Maurizio Mediani | 1968/9/21 | I | HKS Ralliart | Dallara F399 | Mitsubishi4G93 | HKS | Bridgestone | Hankyuu Koutsuusya | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
87 | Maurizio Mediani | 1968/9/21 | I | HKS Ralliart | Dallara F399 | Mitsubishi225E | HKS | Bridgestone | Hankyuu Koutsuusya | 〇 | 〇 | 〇 | 〇 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Darren Manning | 6 | 6 | 6 |
1 | Seiji Ara | Dallara F399 | Toyota | BS | Seiji Ara | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | Toshihiro Kaneishi | 2 | 1 | 2 |
2 | Darren Manning | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | Tsugio Matsuda | Dallara F399 | Honda | BS | Seiji Ara | 1 | 1 | 0 |
3 | Darren Manning | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | Risto Virtanen | 1 | 0 | 0 |
4 | Darren Manning | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | Daisuke Itou | 0 | 2 | 0 |
5 | Darren Manning | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | Tsugio Matsuda | 0 | 0 | 2 |
6 | Darren Manning | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | ||||
7 | Darren Manning | Dallara F399 | Toyota | BS | Daisuke Itou | Dallara F399 | Honda | BS | Tsugio Matsuda | Dallara F399 | Honda | BS | ||||
8 | Risto Virtanen | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | Darren Manning | Dallara F399 | Toyota | BS | ||||
9 | Toshihiro Kaneishi | Dallara F399 | Honda | BS | Toshihiro Kaneishi | Dallara F399 | Honda | BS | Toshihiro Kaneishi | Dallara F399 | Honda | BS | ||||
10 | Toshihiro Kaneishi | Dallara F399 | Honda | BS | Daisuke Itou | Dallara F399 | Honda | BS | Toshihiro Kaneishi | Dallara F399 | Honda | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Darren Manning | 15 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 1 | 3.00 | 1 | 1.67 | 9 | 8 | ||
2 | Toshihiro Kaneishi | 10 | 3 | 3 | R | 6 | 6 | 3 | 5 | 10 | 7 | 2 | 2 | 3 | 4 | 4 | 7 | 1 | 1 | 2 | 1 | 1 | 4.40 | 1 | 4.00 | 7 | 4 |
3 | Risto Virtanen | 9 | R | 7 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | NR | 10 | 7 | 3 | 1 | 7 | 5 | 5 | 3 | 3 | 6.33 | 1 | 4.50 | 7 | 2 | |
4 | Sebastien Philippe | 3 | 5 | 9 | 11 | 3 | 4 | 2 | R | 2 | 2 | 11 | 7 | 2 | R | 5 | 2 | 3 | R | 4 | 2 | 2 | 4.40 | 2 | 4.71 | 5 | 3 |
5 | Tsugio Matsuda | 13 | 9 | 2 | 7 | 2 | 2 | 8 | R | 3 | 4 | 4 | 3 | 7 | 3 | 6 | 5 | 5 | 3 | 2 | 5.56 | 2 | 4.50 | 6 | 4 | ||
6 | Seiji Ara | 1 | 1 | 10 | R | 4 | 3 | 5 | R | 6 | 3 | 8 | 8 | 11 | R | 12 | 10 | 6 | 4 | 1 | 7.00 | 1 | 4.83 | 4 | 3 | ||
7 | Daisuke Itou | 8 | 7 | 4 | 6 | 7 | 7 | 7 | 2 | 4 | 6 | 3 | 4 | 1 | 2 | 2 | 4 | 4 | 7 | 1 | R | 1 | 4.10 | 2 | 5.00 | 6 | 2 |
8 | Wagner Ebraham | 2 | 2 | 8 | 3 | 13 | 10 | 10 | 4 | 8 | 9 | 6 | 10 | 8 | 5 | 8 | 8 | NA | 2 | 7.88 | 2 | 6.38 | 4 | 2 | |||
9 | Haruki Kurosawa | 11 | 12 | 5 | 2 | 10 | 8 | 12 | 7 | 9 | 14 | 9 | 5 | 6 | R | 13 | R | 12 | 11 | 6 | 7 | 5 | 9.30 | 2 | 8.25 | 2 | 1 |
10 | Tatsuya Tanigawa | 4 | 6 | 6 | 5 | 11 | R | 9 | 3 | 7 | 10 | 5 | 9 | 5 | R | 10 | 9 | 8 | 9 | 3 | R | 3 | 6.80 | 3 | 7.29 | 3 | 1 |
11 | Maurizio Mediani | 14 | 8 | 11 | R | 9 | 11 | 11 | 9 | 14 | 11 | 7 | 6 | 9 | 6 | 7 | 6 | 9 | 6 | 7 | 4 | 7 | 9.80 | 4 | 7.44 | 5 | 0 |
12 | Yasutaka Gomi | 6 | 10 | 13 | 9 | 12 | R | 13 | 8 | 11 | 15 | 10 | R | 13 | 9 | 11 | R | 14 | 12 | 8 | 5 | 6 | 11.10 | 5 | 9.71 | 1 | 0 |
13 | Syougo Mitsuyama | 12 | 15 | 18 | 12 | 17 | 15 | 18 | R | 20 | R | 13 | 14 | 15 | 11 | 14 | 14 | 15 | 10 | 11 | 6 | 11 | 15.30 | 6 | 12.13 | 1 | 0 |
Kiyoshi Uchiyama2 | 7 | 11 | 17 | 8 | 16 | R | 16 | 10 | 15 | 12 | 15 | R | 14 | 10 | 15 | 11 | 13 | R | 10 | 8 | 7 | 13.80 | 8 | 10.00 | 0 | 0 | |
Tomoyuki Inoue | 5 | 13 | 12 | 10 | 8 | 9 | 4 | R | 13 | 8 | 12 | 12 | 12 | 8 | 9 | 12 | 10 | 13 | 9 | R | 4 | 9.40 | 8 | 10.63 | 0 | 0 | |
Kou Hirano | 11 | 8 | 11 | 11.00 | 8 | 8.00 | 0 | 0 | |||||||||||||||||||
Hirotaka Nakajima | 16 | 14 | 15 | R | 14 | 12 | 14 | 11 | 12 | 13 | 18 | R | 16 | R | 12 | 15.00 | 11 | 12.50 | 0 | 0 | |||||||
Juri Kobayakawa | 17 | R | 18 | 16 | 15 | 13 | 17 | R | 14 | 11 | NA | 14 | 16.20 | 11 | 13.33 | 0 | 0 | ||||||||||
Takeshi Namekawa | 18 | 16 | 19 | R | 19 | 14 | 17 | 12 | 19 | 16 | 16 | 13 | 16 | 12 | 17 | R | 16 | R | 12 | R | 12 | 16.90 | 12 | 13.83 | 0 | 0 | |
Hiroshi Sakai | 14 | 13 | 15 | 13 | 14 | 14.50 | 13 | 13.00 | 0 | 0 | |||||||||||||||||
Masaru Tomizawa | 16 | 14 | 18 | 17 | 18 | 13 | 17 | 14 | 16 | 17.25 | 13 | 14.50 | 0 | 0 | |||||||||||||
Kenji Itou | 16 | 18 | 16 | 16.00 | 18 | 18.00 | 0 | 0 | |||||||||||||||||||
Patrick van Schoote | 17 | R | 17 | 17.00 | 0 | 0 | |||||||||||||||||||||
Benjamin Walsh | NA | ||||||||||||||||||||||||||
Tomokazu Takahara | NA |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 | Position | Point | |
1 | Darren Manning | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 6 | - | 67 | 60 | 1 | 9 | |
2 | Toshihiro Kaneishi | 4 | 0 | 1 | 2 | 0 | 6 | 3 | 0 | 9 | 9 | 34 | 34 | 2 | 6 | |
3 | Risto Virtanen | 0 | 3 | 2 | 1 | 2 | - | 0 | 9 | 2 | 4 | 23 | 23 | 3 | 4 | |
4 | Sebastien Philippe | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 23 | 23 | 4 | 3 | |
5 | Tsugio Matsuda | 0 | 0 | 6 | 0 | 3 | 4 | 4 | 2 | 4 | - | 23 | 23 | 5 | 2 | |
6 | Seiji Ara | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | - | 20 | 20 | 6 | 1 | |
7 | Daisuke Itou | 0 | 1 | 0 | 6 | 1 | 3 | 6 | 3 | 0 | 0 | 20 | 20 | |||
8 | Wagner Ebraham | 6 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | - | - | 15 | 15 | |||
9 | Haruki Kurosawa | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | |||
10 | Tatsuya Tanigawa | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |||
11 | Maurizio Mediani | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 7 | 7 | |||
12 | Yasutaka Gomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||
13 | Syougo Mitsuyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 |
1 | Tom's | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 6 | 0 | 73 | 63 |
2 | Dome | 4 | 0 | 1 | 2 | 0 | 6 | 3 | 0 | 9 | 9 | 34 | 34 |
3 | Team Gozigen | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 9 | 2 | 4 | 23 | 23 |
4 | Inging | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 23 | 23 |
5 | Nakajima Honda | 0 | 0 | 6 | 0 | 3 | 4 | 4 | 2 | 4 | - | 23 | 23 |
7 | Skill Speed | 0 | 1 | 0 | 6 | 1 | 3 | 6 | 3 | 0 | 0 | 20 | 20 |
8 | Toda Racing | 6 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | - | - | 15 | 15 |
9 | Lian Racing Team | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 |
10 | Pal Sport | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
11 | HKS Ralliart | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 7 | 7 |
12 | Prokidai with Torii Racing | - | - | - | - | - | - | - | - | 0 | 2 | 2 | 2 |
13 | Team Yellow Hat with Aim Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Engine Manufacturers' point standings
Position | Engine Manufacturer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 |
1 | Toyota | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 6 | 84 | 63 |
2 | Honda | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 3 | 9 | 9 | 60 | 48 |
3 | Mitsubishi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 7 | 7 |
Engine Tuners' point standings
Position | Engine Tuner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 |
1 | Tom's | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 6 | 6 | 81 | 63 |
2 | Mugen | 4 | 0 | 6 | 2 | 3 | 6 | 4 | 2 | 9 | 9 | 45 | 41 |
3 | Toda Racing | 6 | 6 | 0 | 6 | 1 | 3 | 6 | 3 | 0 | 0 | 31 | 31 |
4 | Torii Racing | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 9 | 2 | 4 | 23 | 23 |
5 | HKS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 7 | 7 |