2000 All Japan F3 Championship
Race schedule
Round | Schedule | Name of the event | Circuit | Entered | Praciticed | Started | Classified | Main Race |
1 | 25 - 26 March | All Japan Championship Formula Nippon Round1 Suzuka Circuit Million Card Cup 2&4 Race | Suzuka Circuit | 20 | 20 | 20 | 8 | All Japan Championship Formula Nippon |
2 | 8 - 9 April | Tsukuba Challenge Cup Race Round1 | Tsukuba Circuit | 21 | 21 | 20 | 17 | F3 |
3 | 3 - 4 May | All Japan Fuji GT Race | Fuji Speedway | 20 | 19 | 18 | 14 | All Japan GT Championship |
4 | 20 - 21 May | All Japan Championship Formula Nippon Round3 Central Park Mine Circuit | Mine Circuit | 19 | 17 | 17 | 14 | All Japan Championship Formula Nippon |
5 | 10 -11 June | TI Super Taikyu & F3 Race | TI Circuit Aida | 17 | 17 | 17 | 13 | Super Taikyu Series |
6 | 1 - 2 July | All Japan Championship Formula Nippon Round5 Suzuka Circuit Million Card Cup Race | Suzuka Circuit | 17 | 17 | 17 | 13 | All Japan Championship Formula Nippon |
7 | 29 - 30 July | All Japan Championship Formula Nippon Round6 Sport Land Sugo | Sport Land Sugo | 19 | 19 | 19 | 15 | All Japan Championship Formula Nippon |
8 | 19 - 20 August | All Japan Championship Formula Nippon Round7 Twin Ring Motegi Million Card Cup Race | Twin Ring Motegi | 18 | 18 | 18 | 17 | All Japan Championship Formula Nippon |
9 | 23 - 24 September | Hiland F3 Championship Race | Sendai Hiland | 19 | 19 | 19 | 16 | F3 |
10 | 4 - 5 November | All Japan Championship Formula Nippon Round10 Suzuka Circuit Million Card Cup Race | Suzuka Circuit | 16 | 16 | 16 | 12 | All Japan Championship Formula Nippon |
Entry list
No. | Class | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyres | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Log |
1 | Roberto Lechner | 1977/10/1 | A | Tom's | Dallara F300 | Toyota3S-GE | Tom's | Bridgestone | TOM'S | 〇 | 〇 | 〇 | 〇 | ||||||||
1 | Roberto Lechner | 1977/10/1 | A | Tom's | Dallara F300 | Toyota3S-GE | Tom's | Bridgestone | ESSO Ultron | 〇 | 〇 | ||||||||||
1 | Roberto Lechner | 1977/10/1 | A | Tom's | Dallara F300 | Toyota3S-GE | Tom's | Bridgestone | E'MAX | 〇 | 〇 | 〇 | |||||||||
2 | Seiji Ara | 1974/5/5 | J | Toda Racing | Dallara F300 | Honda MF204B | Toda | Bridgestone | FIGHTEX | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
3 | Benoit Treluyer | 1976/12/7 | F | Inging | Dallara F300 | Toyota3S-GE | Tom's | Bridgestone | Castrol | 〇 | |||||||||||
3 | Benoit Treluyer | 1976/12/7 | F | Inging | Dallara F300 | Toyota3S-GE | Torii | Bridgestone | Castrol | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
5 | Shin'ichi Takagi | 1970/5/6 | J | Inging | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | PEPSI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
6 | Hideki Nishimura | 1974/11/25 | J | Team Gozigen | Dallara F399 | Toyota3S-GE | Torii | Bridgestone | MJR | 〇 | |||||||||||
6 | Kouta Sasaki | 1973/1/26 | J | Team Gozigen | Dallara F399 | Toyota3S-GE | Torii | Bridgestone | 5ZIGEN | 〇 | |||||||||||
7 | Haruki Kurosawa | 1977/9/26 | J | Tom's | Dallara F300 | Toyota3S-GE | Tom's | Bridgestone | MTCI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
8 | Kaichi Satou | 1975/3/11 | J | Tom's | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | ESSO Ultron | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
9 | Takeshi Tsuchiya | 1972/11/4 | J | Pal Sport | Dallara F399 | Nissan SR20VE | Toumei | Bridgestone | ThreeBond | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
10 | Sebastien Philippe | 1975/2/8 | F | Mugen x Dome Project | Dallara F300 | Honda MF204 | Mugen | Bridgestone | Castrol | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
11 | Yuuji Ide | 1975/1/21 | J | Mugen x Dome Project | Dallara F399 | Honda MF204 | Mugen | Bridgestone | AUTOBACS | 〇 | 〇 | 〇 | 〇 | ||||||||
11 | Yuuji Ide | 1975/1/21 | J | Mugen x Dome Project | Dallara F300 | Honda MF204 | Mugen | Bridgestone | AUTOBACS | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
15 | Tadashi Nagamori | 1972/8/12 | J | Team Gozigen | Dallara F399 | Toyota3S-GE | Torii | Bridgestone | MJR | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
17 | Kouta Sasaki | 1973/1/26 | J | Lian Racing Team | Dallara F399 | Honda MF204B | Toda | Bridgestone | Max Company | 〇 | 〇 | 〇 | 〇 | ||||||||
17 | Tsubasa Kurosawa | 1980/6/24 | J | Lian Racing Team | Dallara F399 | Honda MF204B | Toda | Bridgestone | Max Company | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||
18 | Syougo Mitsuyama | 1976/12/8 | J | Team Yellow Hat with Aim Sport | Dallara F399 | Toyota3S-GE | Torii | Bridgestone | Yellow Hat | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
19 | Tsubasa Kurosawa | 1980/6/24 | J | Pal Sport | Dallara F399 | Toyota3S-GE | Torii | Bridgestone | - | 〇 | 〇 | 〇 | ▲ | ||||||||
20 | Kyousuke Mineo | 1974/12/16 | J | DTM | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | AUTOBACS Hachiouji | 〇 | 〇 | 〇 | 〇 | ||||||||
20 | Kyousuke Mineo | 1974/12/16 | J | DTM | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | BTEC | 〇 | |||||||||||
20 | Racer Kashima | 1968/12/16 | J | DTM | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | Multi G | 〇 | 〇 | 〇 | |||||||||
24 | Kazuyuki Nishizawa | 1965/10/11 | J | Toumei Sport | Dallara F399 | Toyota3S-GE | Tom's | Bridgestone | MTCI | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
32 | Masaru Tomizawa | 1975/8/4 | J | Racing Team Maejima | Dallara F399 | Toyota3S-GE | Torii | Bridgestone | Coleman | 〇 | 〇 | 〇 | ▲ | ||||||||
32 | Tomoyuki Inoue | 1977/4/5 | J | Now Motor Sports | Dallara F399 | Toyota3S-GE | Torii | Bridgestone | PREST | 〇 | 〇 | ||||||||||
33 | Akira Yamaguchi | 1975/5/27 | J | Now Motor Sports | Dallara F300 | Toyota3S-GE | Tom's | Bridgestone | DeODEO | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
37 | Motonari Higuchi | 1968/9/23 | J | Nobel France Racing Team | Dallara F397 | Toyota3S-GE | Torii | Bridgestone | RECORD BREAKER | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||
38 | Yasutaka Gomi | 1975/11/10 | J | Prokidai with Torii Racing | Dallara F300 | Toyota3S-GE | Torii | Bridgestone | Aimon | 〇 | 〇 | △ | 〇 | 〇 | 〇 | ||||||
38 | Teruyuki Tokuda | 1973/3/16 | J | Prokidai with Torii Racing | Dallara F300 | Toyota3S-GE | Torii | Bridgestone | Aimon | 〇 | |||||||||||
38 | Hirotaka Nakajima | J | Prokidai with Torii Racing | Dallara F300 | Toyota3S-GE | Torii | Bridgestone | Aimon | 〇 | ||||||||||||
38 | Kouta Sasaki | 1973/1/26 | J | Prokidai with Torii Racing | Dallara F300 | Toyota3S-GE | Torii | Bridgestone | 5ZIGEN | 〇 | |||||||||||
39 | Masayuki Suzuki | J | Prokidai with Torii Racing | Dallara F397 | Toyota3S-GE | Torii | Bridgestone | Orihime | 〇 | ||||||||||||
64 | Yasuyuki Honjou | 1974/7/24 | J | Nakajima Honda | Dallara F399 | Honda MF204B | Mugen | Bridgestone | PIAA | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
64 | Shin'ya Satou | 1980/6/8 | J | Nakajima Honda | Dallara F399 | Honda MF204B | Mugen | Bridgestone | PIAA | 〇 | 〇 | ||||||||||
77 | Kou Hirano | 1975/7/24 | J | Skill Speed | Dallara F399 | Honda MF204B | Toda | Bridgestone | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Sebastien Philippe | 3 | 4 | 3 |
1 | Sebastien Philippe | Dallara F300 | Honda | BS | Sebastien Philippe | Dallara F300 | Honda | BS | Sebastien Philippe | Dallara F300 | Honda | BS | Roberto Lechner | 2 | 2 | 0 |
2 | Yuuji Ide | Dallara F300 | Honda | BS | Yuuji Ide | Dallara F399 | Honda | BS | Yuuji Ide | Dallara F399 | Honda | BS | Yuuji Ide | 2 | 1 | 2 |
3 | Sebastien Philippe | Dallara F300 | Honda | BS | Sebastien Philippe | Dallara F300 | Honda | BS | Haruki Kurosawa | Dallara F300 | Toyota | BS | Benoit Treluyer | 1 | 1 | 2 |
4 | Roberto Lechner | Dallara F300 | Toyota | BS | Roberto Lechner | Dallara F300 | Toyota | BS | Benoit Treluyer | Dallara F300 | Toyota | BS | Shin'ichi Takagi | 1 | 1 | 0 |
5 | Roberto Lechner | Dallara F300 | Toyota | BS | Roberto Lechner | Dallara F300 | Toyota | BS | Seiji Ara | Dallara F300 | Honda | BS | Haruki Kurosawa | 1 | 0 | 2 |
6 | Shin'ichi Takagi | Dallara F300 | Toyota | BS | Shin'ichi Takagi | Dallara F399 | Toyota | BS | Sebastien Philippe | Dallara F300 | Honda | BS | Seiji Ara | 0 | 1 | 0 |
7 | Benoit Treluyer | Dallara F300 | Toyota | BS | Benoit Treluyer | Dallara F300 | Toyota | BS | Benoit Treluyer | Dallara F300 | Toyota | BS | ||||
8 | Haruki Kurosawa | Dallara F300 | Toyota | BS | Seiji Ara | Dallara F300 | Honda | BS | Haruki Kurosawa | Dallara F300 | Toyota | BS | ||||
9 | Sebastien Philippe | Dallara F300 | Honda | BS | Sebastien Philippe | Dallara F300 | Honda | BS | Sebastien Philippe | Dallara F300 | Honda | BS | ||||
10 | Yuuji Ide | Dallara F300 | Honda | BS | Sebastien Philippe | Dallara F300 | Honda | BS | Yuuji Ide | Dallara F300 | Honda | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Sebastien Philippe | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2.00 | 1 | 2.20 | 10 | 9 |
2 | Yuuji Ide | 3 | R | 1 | 1 | 8 | 6 | 2 | 3 | 11 | 6 | 5 | 2 | 8 | 5 | 6 | 3 | 7 | 6 | 2 | 1 | 1 | 5.30 | 1 | 3.67 | 9 | 5 |
3 | Seiji Ara | 4 | R | 3 | 2 | 11 | 4 | 6 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 9 | 3 | 3 | 4 | 3 | 1 | 4.10 | 2 | 3.89 | 8 | 5 |
4 | Roberto Lechner | 9 | R | 9 | NS | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 6 | 6 | 7 | 5 | 4 | 8 | 8 | 1 | 5.44 | 1 | 4.14 | 5 | 3 | ||
5 | Benoit Treluyer | 8 | 2 | 8 | 16 | 4 | 13 | 4 | 4 | 12 | 8 | 6 | R | 1 | 1 | 9 | 7 | 2 | 2 | 6 | R | 1 | 6.00 | 1 | 6.63 | 4 | 3 |
6 | Haruki Kurosawa | 2 | R | 5 | 4 | 3 | 7 | 5 | 6 | 4 | 4 | 4 | 5 | 2 | 2 | 2 | 1 | 6 | 7 | 2 | 3.67 | 1 | 4.50 | 6 | 2 | ||
7 | Shin'ichi Takagi | 7 | 4 | 12 | 7 | 10 | R | 8 | 7 | 10 | R | 1 | 1 | 10 | 13 | 4 | 5 | 5 | 5 | 1 | 7.44 | 1 | 6.00 | 4 | 1 | ||
8 | Takeshi Tsuchiya | 5 | 3 | 4 | R | 16 | 14 | 8 | R | 12 | R | 9 | 12 | 8 | 17 | 4 | 4 | 3 | 5 | 3 | 7.67 | 3 | 9.17 | 3 | 1 | ||
9 | Kyousuke Mineo | 18 | 7 | 15 | 10 | 6 | 3 | 15 | 13 | 11 | R | 6 | 13.00 | 3 | 8.25 | 1 | 1 | ||||||||||
10 | Yasuyuki Honjou | 13 | 6 | 11 | 8 | 5 | 5 | 9 | R | 5 | 7 | 7 | 7 | 5 | 6 | 10 | 8 | 5 | 8.13 | 5 | 6.71 | 3 | 0 | ||||
11 | Shin'ya Satou | 12 | 12 | 5 | 4 | 5 | 8.50 | 4 | 8.00 | 1 | 0 | ||||||||||||||||
12 | Kaichi Satou | 16 | R | 16 | 11 | 15 | R | 12 | 11 | 6 | 5 | 9 | 8 | 13 | 8 | 7 | 6 | 10 | 11 | 10 | 7 | 6 | 11.40 | 5 | 8.38 | 2 | 0 |
13 | Syougo Mitsuyama | 15 | 5 | 14 | 13 | 13 | 10 | 14 | 12 | 13 | 9 | 15 | 12 | 7 | R | 11 | 10 | 15 | 13 | 7 | 10 | 7 | 12.40 | 5 | 10.44 | 1 | 0 |
13 | Masaru Tomizawa | 6 | R | 7 | 5 | 9 | R | NA | 6 | 7.33 | 5 | 5.00 | 1 | 0 | |||||||||||||
15 | Kouta Sasaki | 11 | R | 10 | 6 | 7 | 8 | 10 | 8 | 9 | 9 | 8 | 6 | 7 | 9.17 | 6 | 7.40 | 2 | 0 | ||||||||
Akira Yamaguchi | 14 | 8 | 13 | 9 | 18 | 11 | 13 | R | 14 | 11 | 13 | R | 15 | 11 | 14 | 11 | 14 | R | 12 | 9 | 12 | 14.00 | 8 | 10.00 | 0 | 0 | |
Tsubasa Kurosawa | 17 | R | 17 | 17 | 12 | R | NA | 14 | 11 | 14 | 10 | 13 | R | 16 | R | 11 | 8 | 11 | 14.25 | 8 | 11.50 | 0 | 0 | ||||
Kou Hirano | 10 | R | 19 | 12 | 14 | 9 | 7 | 9 | 9 | R | 11 | 9 | 12 | 9 | 12 | 12 | 11 | R | 7 | 11.67 | 9 | 10.00 | 0 | 0 | |||
Yasutaka Gomi | 12 | R | 6 | R | NR | 11 | 10 | 7 | 10 | 10 | 10 | 6 | 9.20 | 10 | 10.00 | 0 | 0 | ||||||||||
Tomoyuki Inoue | 13 | 10 | 9 | R | 9 | 11.00 | 10 | 10.00 | 0 | 0 | |||||||||||||||||
Tadashi Nagamori | 19 | R | 19 | NS | 15 | 12 | 17 | R | 18 | R | 18 | 15 | 14 | 11 | 14 | 17.14 | 11 | 12.67 | 0 | 0 | |||||||
Motonari Higuchi | 20 | 14 | 17 | 12 | 17 | 13 | 17 | 14 | 16 | 14 | 16 | 17.40 | 12 | 13.40 | 0 | 0 | |||||||||||
Racer Kashima | 17 | 16 | 19 | 16 | 16 | 12 | 16 | 17.33 | 12 | 14.67 | 0 | 0 | |||||||||||||||
Kazuyuki Nishizawa | 20 | R | 21 | R | 16 | 14 | 17 | R | 16 | R | 16 | 13 | 19 | R | 15 | 13 | 18 | 14 | 13 | R | 13 | 17.10 | 13 | 13.50 | 0 | 0 | |
Teruyuki Tokuda | 16 | 15 | 16 | 16.00 | 15 | 15.00 | 0 | 0 | |||||||||||||||||||
Hirotaka Nakajima | 17 | 15 | 17 | 17.00 | 15 | 15.00 | 0 | 0 | |||||||||||||||||||
Hideki Nishimura | 18 | 15 | 18 | 18.00 | 15 | 15.00 | 0 | 0 | |||||||||||||||||||
Masayuki Suzuki | 15 | R | 15 | 15.00 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 | Position | Point | |
1 | Sebastien Philippe | 9 | 4 | 9 | 6 | 4 | 4 | 3 | 6 | 9 | 6 | 60 | 49 | 1 | 9 | |
2 | Yuuji Ide | 0 | 9 | 1 | 4 | 1 | 6 | 2 | 4 | 1 | 9 | 37 | 35 | 2 | 6 | |
3 | Seiji Ara | 0 | 6 | 3 | 2 | 6 | 3 | 4 | 0 | 4 | 4 | 32 | 30 | 3 | 4 | |
4 | Roberto Lechner | 0 | 0 | 6 | 9 | 9 | 1 | 0 | 3 | 0 | - | 28 | 28 | 4 | 3 | |
5 | Benoit Treluyer | 6 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 6 | 0 | 24 | 24 | 5 | 2 | |
6 | Haruki Kurosawa | 0 | 3 | 0 | 1 | 3 | 2 | 6 | 9 | 0 | - | 24 | 24 | 6 | 1 | |
7 | Shin'ichi Takagi | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | - | 16 | 16 | |||
8 | Takeshi Tsuchiya | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 9 | |||
9 | Kyousuke Mineo | 0 | 0 | 4 | 0 | - | - | 0 | - | - | - | 4 | 4 | |||
10 | Yasuyuki Honjou | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | 4 | 4 | |||
11 | Shin'ya Satou | - | - | - | - | - | - | - | - | 0 | 3 | 3 | 3 | |||
12 | Kaichi Satou | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | |||
13 | Syougo Mitsuyama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
13 | Masaru Tomizawa | 0 | 2 | 0 | - | - | - | - | - | - | - | 2 | 2 | |||
15 | Kouta Sasaki | 0 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | 2 | 2 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 |
1 | Mugen x Dome Project | 9 | 9 | 9 | 6 | 4 | 6 | 3 | 6 | 9 | 9 | 70 | 57 |
2 | Tom's | 0 | 3 | 6 | 9 | 9 | 2 | 6 | 9 | 0 | 0 | 44 | 44 |
3 | Inging | 6 | 0 | 0 | 3 | 0 | 9 | 9 | 2 | 6 | 0 | 35 | 35 |
4 | Toda Racing | 0 | 6 | 3 | 2 | 6 | 3 | 4 | 0 | 4 | 4 | 32 | 30 |
5 | Pal Sport | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 9 |
6 | Nakajima Honda | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 7 |
7 | DTM | 0 | 0 | 4 | 0 | - | - | 0 | 0 | 0 | 0 | 4 | 4 |
8 | Racing Team Maejima | 0 | 2 | 0 | - | - | - | - | - | - | - | 2 | 2 |
8 | Team Yellow Hat with Aim Sport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10 | Lian Racing Team | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Prokidai with Torii Racing | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | 1 | 1 | 1 |
Engine Manufacturers' point standings
Position | Engine Manufacturer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 |
1 | Honda | 9 | 9 | 9 | 6 | 6 | 6 | 4 | 6 | 9 | 9 | 73 | 57 |
2 | Toyota | 6 | 3 | 6 | 9 | 9 | 9 | 9 | 9 | 6 | 1 | 67 | 57 |
3 | Nissan | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 9 |
Engine Tuners' point standings
Position | Engine Tuner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Best7 |
1 | Mugen | 9 | 9 | 9 | 6 | 4 | 6 | 3 | 6 | 9 | 9 | 70 | 57 |
2 | Tom's | 6 | 3 | 6 | 9 | 9 | 9 | 6 | 9 | 6 | 0 | 63 | 54 |
3 | Toda Racing | 0 | 6 | 3 | 2 | 6 | 3 | 4 | 0 | 4 | 4 | 32 | 30 |
4 | Torii Racing | 2 | 2 | 0 | 3 | 0 | 0 | 9 | 0 | 6 | 1 | 23 | 23 |
5 | Toumei Engine | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 9 |