2005 All Japan Championship Formula Nippon
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 2 - 3 April | All Japan Championship Formula Nippon Round1 Twin Ring Motegi | Twin Ring Motegi | 4.801km*62Laps=297.662km | 16 | 16 | 16 | 14 | 18,000 |
2 | 16 - 17 April | All Japan Championship Formula Nippon Round2 Suzuka 2&4 Race | Suzuka Circuit | 5.807km*51Laps=296.157km | 15 | 15 | 15 | 9 | 34,000 |
3 | 14 - 15 May | All Japan Championship Formula Nippon Round3 Sport Land Sugo | Sport Land Sugo | 3.704km*80Laps=296.340km | 15 | 15 | 15 | 11 | 28,200 |
4 | 4 - 5 June | All Japan Championship Formula Nippon Round4 Fuji Speedway | Fuji Speedway | 4.563km*65Laps=296.595km | 15 | 15 | 15 | 10 | 24,700 |
5 | 2 - 3 July | All Japan Championship Formula Nippon Round5 Suzuka Circuit | Suzuka Circuit | 5.807km*51Laps=296.157km | 15 | 15 | 15 | 10 | 15,000 |
6 | 30 -31 July | All Japan Championship Formula Nippon Round6 Mine Circuit | Mine Circuit | 3.331km*75Laps=249.825km | 15 | 15 | 15 | 10 | 25,000 |
7 | 27 - 28 August | All Japan Championship Formula Nippon Round7 Fuji Speedway | Fuji Speedway | 4.563km*65Laps=296.595km | 15 | 15 | 15 | 13 | 21,000 |
8 | 22 - 23 October | All Japan Championship Formula Nippon Round8 Twin Ring Motegi | Twin Ring Motegi | 4.801km*62Laps=297.662km | 15 | 15 | 15 | 13 | 19,000 |
9 | 26 - 27 November | All Japan Championship Formula Nippon Round9 Suzuka Circuit | Suzuka Circuit | 5.807km*51Laps=296.157km | 15 | 15 | 15 | 14 | 24,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Richard Lyons | 1979/8/8 | GB | Docomo Team Dandelion Racing | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | NTT DoCoMo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2 | Naoki Hattori | 1966/6/13 | J | Docomo Team Dandelion Racing | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | NTT DoCoMo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
3 | Sakon Yamamoto | 1982/7/9 | J | Kondo Racing | Lola B351 | Mugen MF308 | Ogawa | Bridgestone | PEPSI | green/blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
4 | Jaroslaw Janis | 1983/7/8 | CZ | Kondo Racing | Lola B351 | Mugen MF308 | Ogawa | Bridgestone | PEPSI | green/blue | ○ | ○ | ○ | ||||||
4 | Ronnie Quitarelli | 1979/8/9 | I | Kondo Racing | Lola B351 | Mugen MF308 | Ogawa | Bridgestone | PEPSI | green/blue | ○ | ○ | ○ | ○ | ○ | ○ | |||
5 | Tsugio Matsuda | 1979/6/18 | J | Team Gozigen | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | 5ZIGEN | white/navy/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
7 | Tatsuya Kataoka | 1979/5/1 | J | Forum Engineering Team Le Mans | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | Forum Engineering | blue/white/yellow | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
8 | Takeshi Tsuchiya | 1972/11/4 | J | Forum Engineering Team Le Mans | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | Forum Engineering | blue/white/yellow | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
11 | Katsuyuki Hiranaka | 1981/10/4 | F | Team Cerumo | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | TDP | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
12 | Toranosuke Takagi | 1974/2/12 | J | Takagi Planning with Cerumo | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | - | white/green | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
19 | Benoit Treluyer | 1976/12/7 | F | Mobilecast Team Impul | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | mobilecast | red/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
20 | Yuuji Ide | 1975/1/21 | J | Mobilecast Team Impul | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | mobilecast | red/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
23 | Satoshi Motoyama | 1971/3/4 | J | Arting Racing Team with Impul | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | arting | red/black/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
27 | Masanobu Katou | 1979/1/3 | J | Carrozzeria Team Mohn | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | SEKISHO | yellow | ○ | ||||||||
28 | Hideki Noda | 1969/3/7 | J | Carrozzeria Team Mohn | Lola B351 | Mugen MF308 | Toumei Engine | Bridgestone | OHLINS | yellow | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
31 | Andre Lotterer | 1981/11/19 | D | Piaa Nakajima Racing | Lola B351 | Mugen MF308 | Ogawa | Bridgestone | PIAA | white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
32 | Takashi Kogure | 1980/8/1 | J | Piaa Nakajima Racing | Lola B351 | Mugen MF308 | Ogawa | Bridgestone | PIAA | white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Satoshi Motoyama | 3 | 2 | 1 |
1 | Richard Lyons | Lola B351 | Mugen | BS | Yuuji Ide | Lola B351 | Mugen | BS | Katsuyuki Hiranaka | Lola B351 | Mugen | BS | Yuuji Ide | 2 | 1 | 2 |
2 | Yuuji Ide | Lola B351 | Mugen | BS | Benoit Treluyer | Lola B351 | Mugen | BS | Takashi Kogure | Lola B351 | Mugen | BS | Andre Lotterer | 2 | 0 | 0 |
3 | Satoshi Motoyama | Lola B351 | Mugen | BS | Takashi Kogure | Lola B351 | Mugen | BS | Hideki Noda | Lola B351 | Mugen | BS | Benoit Treluyer | 1 | 2 | 1 |
4 | Benoit Treluyer | Lola B351 | Mugen | BS | Richard Lyons | Lola B351 | Mugen | BS | Tsugio Matsuda | Lola B351 | Mugen | BS | Richard Lyons | 1 | 2 | 0 |
5 | Satoshi Motoyama | Lola B351 | Mugen | BS | Satoshi Motoyama | Lola B351 | Mugen | BS | Yuuji Ide | Lola B351 | Mugen | BS | Takashi Kogure | 0 | 1 | 1 |
6 | Yuuji Ide | Lola B351 | Mugen | BS | Benoit Treluyer | Lola B351 | Mugen | BS | Yuuji Ide | Lola B351 | Mugen | BS | Tsugio Matsuda | 0 | 1 | 1 |
7 | Andre Lotterer | Lola B351 | Mugen | BS | Richard Lyons | Lola B351 | Mugen | BS | Satoshi Motoyama | Lola B351 | Mugen | BS | Katsuyuki Hiranaka | 0 | 0 | 1 |
8 | Satoshi Motoyama | Lola B351 | Mugen | BS | Satoshi Motoyama | Lola B351 | Mugen | BS | Sakon Yamamoto | Lola B351 | Mugen | BS | Hideki Noda | 0 | 0 | 1 |
9 | Andre Lotterer | Lola B351 | Mugen | BS | Tsugio Matsuda | Lola B351 | Mugen | BS | Benoit Treluyer | Lola B351 | Mugen | BS | Sakon Yamamoto | 0 | 0 | 1 |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Satoshi Motoyama | 2 | 4 | 6 | 4 | 2 | 1 | 9 | 2 | 1 | 1 | 3 | 3 | 2 | 13 | 1 | 1 | 4 | 2 | 1 | 3.33 | 1 | 3.44 | 8 | 6 |
2 | Yuuji Ide | 1 | 2 | 10 | 1 | 8 | 5 | 12 | 7 | 3 | 8 | 2 | 1 | 6 | 3 | 5 | 4 | 10 | 3 | 1 | 6.33 | 1 | 3.78 | 7 | 5 |
3 | Richard Lyons | 5 | 1 | 9 | 5 | 6 | 2 | 1 | 4 | 11 | 3 | 10 | R | 1 | 4 | 6 | 13 | 8 | 5 | 1 | 6.33 | 1 | 4.63 | 7 | 3 |
4 | Andre Lotterer | 12 | 11 | 4 | R | 7 | 9 | 13 | R | 5 | R | 4 | 10 | 3 | 1 | 2 | R | 5 | 1 | 2 | 6.11 | 1 | 6.40 | 2 | 2 |
5 | Takashi Kogure | 10 | 16 | 7 | 3 | 1 | 3 | 7 | 8 | 8 | 2 | 9 | R | 14 | 11 | 12 | 9 | 7 | 6 | 1 | 8.33 | 2 | 7.25 | 4 | 3 |
6 | Benoit Treluyer | 3 | 6 | 1 | 9 | 4 | R | 8 | 1 | 4 | R | 1 | DQ | 7 | 12 | 3 | 11 | 9 | 4 | 1 | 4.44 | 1 | 7.17 | 3 | 1 |
7 | Tsugio Matsuda | 6 | 10 | 2 | 2 | 10 | R | 4 | 3 | 7 | 6 | 8 | 4 | 10 | 9 | 10 | 10 | 1 | 8 | 1 | 6.44 | 2 | 6.50 | 4 | 2 |
8 | Takeshi Tsuchiya | 7 | 5 | 5 | R | 9 | 4 | 10 | R | 6 | R | 6 | 5 | 9 | 5 | 7 | 3 | 3 | R | 3 | 6.89 | 3 | 4.40 | 5 | 1 |
9 | Ronnie Quitarelli | 6 | 5 | 12 | 5 | 5 | 2 | 4 | R | 11 | 5 | 13 | 10 | 4 | 8.50 | 2 | 5.40 | 4 | 1 | ||||||
10 | Sakon Yamamoto | 9 | 14 | 13 | R | 3 | R | 5 | R | 13 | 4 | 15 | 8 | 8 | R | 4 | 2 | 11 | 11 | 3 | 9.00 | 2 | 7.80 | 2 | 1 |
11 | Tatsuya Kataoka | 8 | 7 | 3 | 8 | 11 | 8 | 3 | R | 10 | R | 7 | 7 | 5 | 2 | 9 | 6 | 2 | 7 | 2 | 6.44 | 2 | 6.43 | 2 | 1 |
12 | Naoki Hattori | 4 | 3 | 11 | 6 | 13 | 6 | 11 | 10 | 9 | 7 | 13 | 6 | 13 | 7 | 15 | 7 | 6 | 14 | 4 | 10.56 | 3 | 7.33 | 4 | 1 |
13 | Katsuyuki Hiranaka | 11 | 8 | 8 | R | 12 | R | 2 | 6 | 2 | R | 12 | R | 11 | 6 | 13 | 12 | 12 | 9 | 2 | 9.22 | 6 | 8.20 | 2 | 0 |
Jaroslaw Janis | 15 | 12 | 15 | 7 | 14 | 7 | 14.67 | 7 | 8.67 | 0 | 0 | ||||||||||||||
Toranosuke Takagi | 13 | 9 | 14 | R | 15 | 11 | 15 | 9 | 14 | 10 | 11 | 9 | 15 | 8 | 8 | R | 15 | 12 | 8 | 13.33 | 8 | 9.71 | 0 | 0 | |
Hideki Noda | 14 | 15 | 12 | R | 5 | 10 | 14 | R | 15 | 9 | 14 | R | 12 | 10 | 14 | 8 | 14 | 13 | 5 | 12.67 | 8 | 10.83 | 0 | 0 | |
Masanobu Katou | 16 | 13 | 16.00 | 13 | 13.00 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Position | Point | |
1 | Satoshi Motoyama | 3 | 3 | 10 | 6 | 10 | 4 | 0 | 10 | 6 | 52 | 1 | 10 | |
2 | Yuuji Ide | 6 | 10 | 2 | 0 | 0 | 10 | 4 | 3 | 4 | 39 | 2 | 6 | |
3 | Richard Lyons | 10 | 2 | 6 | 3 | 4 | 0 | 3 | 0 | 2 | 30 | 3 | 4 | |
4 | Andre Lotterer | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 20 | 4 | 3 | |
5 | Takashi Kogure | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 15 | 5 | 2 | |
6 | Benoit Treluyer | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 14 | 6 | 1 | |
7 | Tsugio Matsuda | 0 | 6 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 14 | |||
8 | Takeshi Tsuchiya | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 13 | |||
9 | Ronnie Quitarelli | - | - | - | 2 | 2 | 6 | 0 | 2 | 0 | 12 | |||
10 | Sakon Yamamoto | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 9 | |||
11 | Tatsuya Kataoka | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | |||
12 | Naoki Hattori | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |||
13 | Katsuyuki Hiranaka | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
1 | Mobilecast Team Impul/Arting Racing Team with Impul | 9 | 13 | 12 | 16 | 10 | 14 | 4 | 13 | 10 | 101 |
2 | Docomo Team Dandelion Racing | 14 | 3 | 7 | 3 | 4 | 1 | 3 | 0 | 2 | 37 |
3 | Piaa Nakajima Racing | 0 | 4 | 4 | 0 | 6 | 0 | 10 | 0 | 11 | 35 |
4 | Kondo Racing | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 8 | 0 | 21 |
5 | Forum Engineering Team Le Mans | 2 | 0 | 3 | 0 | 0 | 2 | 8 | 5 | 0 | 20 |
6 | Team Gozigen | 0 | 6 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 14 |
7 | Team Cerumo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Engine tuners' point standings
Position | Engine Tuner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
1 | Toumei Engine | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 6 | 82 |
2 | Ogawa Jidousya | 0 | 4 | 4 | 2 | 6 | 6 | 10 | 6 | 10 | 48 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Completion Rate | Race Distance | ||
Length | 4.801 | 5.807 | 3.704 | 4.563 | 5.807 | 3.331 | 4.563 | 4.801 | 5.807 | |||||
Laps | 62 | 51 | 80 | 62 | 51 | 75 | 65 | 62 | 51 | 559 | ||||
Position | Driver | Race Distance | 297.662 | 296.157 | 296.320 | 282.906 | 296.157 | 249.825 | 296.595 | 297.662 | 296.157 | 2,609.441 | ||
1 | Satoshi Motoyama | 62 | 51 | 80 | 62 | 51 | 75 | 64 | 62 | 51 | 558 | 99.8% | 2,604.878 | |
2 | Yuuji Ide | 62 | 51 | 79 | 62 | 51 | 75 | 65 | 62 | 51 | 558 | 99.8% | 2,605.737 | |
3 | Richard Lyons | 62 | 51 | 80 | 62 | 51 | 62 | 65 | 62 | 51 | 546 | 97.7% | 2,566.138 | |
4 | Andre Lotterer | 61 | 35 | 78 | 44 | 0 | 73 | 65 | 12 | 51 | 419 | 75.0% | 1,879.317 | |
5 | Takashi Kogure | 2 | 51 | 80 | 62 | 51 | 2 | 64 | 62 | 51 | 425 | 76.0% | 2,073.655 | |
6 | Benoit Treluyer | 62 | 46 | 32 | 62 | 0 | 0 | 64 | 62 | 51 | 379 | 67.8% | 1,852.069 | |
7 | Tsugio Matsuda | 61 | 51 | 0 | 62 | 51 | 75 | 65 | 62 | 51 | 478 | 85.5% | 2,308.320 | |
8 | Takeshi Tsuchiya | 62 | 32 | 80 | 30 | 10 | 75 | 65 | 62 | 44 | 460 | 82.3% | 2,074.356 | |
9 | Ronnie Quitarelli | 62 | 51 | 75 | 55 | 62 | 51 | 356 | 63.7% | 1,673.672 | ||||
10 | Sakon Yamamoto | 55 | 33 | 30 | 25 | 51 | 75 | 51 | 62 | 51 | 433 | 77.5% | 2,053.395 | |
11 | Tatsuya Kataoka | 62 | 50 | 79 | 30 | 35 | 75 | 65 | 62 | 51 | 509 | 91.1% | 2,361.002 | |
12 | Naoki Hattori | 62 | 51 | 79 | 62 | 51 | 75 | 65 | 62 | 50 | 557 | 99.6% | 2,599.930 | |
13 | Katsuyuki Hiranaka | 62 | 31 | 23 | 62 | 41 | 50 | 65 | 62 | 51 | 447 | 80.0% | 2,140.828 | |
Jaroslaw Janis | 61 | 51 | 79 | 191 | 34.2% | 881.634 | ||||||||
Toranosuke Takagi | 62 | 7 | 76 | 62 | 50 | 75 | 65 | 53 | 51 | 501 | 89.6% | 2,290.101 | ||
Hideki Noda | 38 | 17 | 77 | 4 | 50 | 2 | 65 | 62 | 51 | 366 | 65.5% | 1,772.043 | ||
Masanobu Katou | 60 | 60 | 10.7% | 288.060 |