2006 All Japan Championship Formula Nippon
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 1 -2 April | All Japan Championship Formula Nippon Round1 Fuji Speedway | Fuji Speedway | 4.563km*65Laps=296.595km | 22 | 22 | 22 | 22 | 22,500 |
2 | 15 - 16 April | All Japan Championship Formula Nippon Round2 Suzuka2&4 Race | Suzuka Circuit | 5.807km*51Laps=296.157km | 22 | 22 | 22 | 18 | 29,000 |
3 | 27 - 28 May | All Japan Championship Formula Nippon Round3 Twin Ring Motegi | Twin Ring Motegi | 4.801km*62Laps=297.662km | 22 | 22 | 22 | 14 | 18,000 |
4 | 8 - 9 July | All Japan Championship Formula Nippon Round4 Suzuka Circuit | Suzuka Circuit | 5.807km*51Laps=296.157km | 22 | 22 | 22 | 13 | 17,000 |
5 | 5 - 6 August | All Japan Championship Formula Nippon Round5 Autopolis | Autopolis | 4.674km*64Laps=299.136km | 22 | 22 | 22 | 19 | 20,227 |
6 | 26 - 27 August | All Japan Championship Formula Nippon Round6 Fuji Speedway | Fuji Speedway | 4.563km*65Laps=296.595km | 22 | 22 | 21 | 18 | 24,100 |
7 | 16 - 17 September | All Japan Championship Formula Nippon Round7 Sport Land Sugo | Sport Land Sugo | 3.704km*80Laps=296.340km | 22 | 22 | 22 | 13 | 16,000 |
8 | 21 - 22 October | All Japan Championship Formula Nippon Round8 Twin Ring Motegi | Twin Ring Motegi | 4.801km*52Laps=249.652km | 22 | 22 | 22 | 12 | 15,000 |
9 | 18 -19 November | All Japan Championship Formula Nippon Round9 Suzuka Circuit | Suzuka Circuit | 5.807km*51Laps=296.157km | 22 | 22 | 22 | 14 | 20,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Satoshi Motoyama | 1971/3/4 | J | Arting Racing Team with Impul | Lola FN06 | Toyota RV8J | Bridgestone | arting | red/black/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2 | Kazuki Hoshino | 1977/10/13 | J | Arting Racing Team with Impul | Lola FN06 | Toyota RV8J | Bridgestone | arting | red/black/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
3 | Sakon Yamamoto | 1982/7/9 | J | Kondo Racing | Lola FN06 | Toyota RV8J | Bridgestone | SEGA-SAMMY | green/white | ○ | ○ | ○ | |||||||
3 | Seiji Ara | 1974/5/5 | J | Kondo Racing | Lola FN06 | Toyota RV8J | Bridgestone | SEGA-SAMMY | green/white | ○ | ○ | ○ | ○ | ○ | ○ | ||||
4 | Masataka Yanagida | 1979/6/4 | J | Kondo Racing | Lola FN06 | Toyota RV8J | Bridgestone | SEGA-SAMMY | green/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
5 | Ryou Michigami | 1973/3/1 | J | Team Reckless Gozigen | Lola FN06 | Honda HF386E | Bridgestone | Toyo Shin'yaku | white/blue/black | ○ | |||||||||
5 | Ryou Michigami | 1973/3/1 | J | Team Gozigen | Lola FN06 | Honda HF386E | Bridgestone | 5ZIGEN | white/navy/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
6 | Ryou Orime | 1982/6/26 | J | M&O with Team Gozigen | Lola FN06 | Honda HF386E | Bridgestone | 5ZIGEN | white/blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
6 | Joao Paulo de Oliveira | 1981/7/13 | BR | M&O with Team Gozigen | Lola FN06 | Honda HF386E | Bridgestone | 5ZIGEN | white/blue | ○ | |||||||||
7 | Tatsuya Kataoka | 1979/5/1 | J | Team Le Mans | Lola FN06 | Toyota RV8J | Bridgestone | Forum Engineering | blue/yellow/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
8 | Toranosuke Takagi | 1974/2/12 | J | Team Le Mans | Lola FN06 | Toyota RV8J | Bridgestone | Forum Engineering | blue/yellow/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
11 | Yuuji Tachikawa | 1975/7/5 | J | Team Cerumo | Lola FN06 | Toyota RV8J | Bridgestone | COSMO | white | ○ | |||||||||
11 | Yuuji Tachikawa | 1975/7/5 | J | Team Reckless Cerumo | Lola FN06 | Toyota RV8J | Bridgestone | Toyo Shin'yaku | silver/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
17 | Katsuyuki Hiranaka | 1981/10/4 | J | EMS Racing | Lola FN06 | Honda HF386E | Bridgestone | EMS | blue/silver | ○ | ○ | ○ | ○ | ○ | |||||
19 | Benoit Treluyer | 1976/12/7 | F | Mobilecast Team Impul | Lola FN06 | Toyota RV8J | Bridgestone | mobilecast | red/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | Tsugio Matsuda | 1979/6/18 | J | Mobilecast Team Impul | Lola FN06 | Toyota RV8J | Bridgestone | mobilecast | red/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
27 | Syougo Mitsuyama | 1976/12/8 | J | DPR Direcxiv | Lola FN06 | Toyota RV8J | Bridgestone | direxiv | white/blue | ○ | ○ | ○ | ○ | ▲ | |||||
31 | Loic Duval | 1982/6/12 | F | Piaa Nakajima Racing | Lola FN06 | Honda HF386E | Bridgestone | PIAA | white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | Hideki Mutou | 1982/10/6 | J | Piaa Nakajima Racing | Lola FN06 | Honda HF386E | Bridgestone | PIAA | white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
33 | Ronnie Quitarelli | 1979/8/9 | I | Team Boss Inging Formula Nippon | Lola FN06 | Toyota RV8J | Bridgestone | BOSS | navy/blue/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | Naoki Yokomizo | 1980/6/27 | J | Team Boss Inging Formula Nippon | Lola FN06 | Toyota RV8J | Bridgestone | BOSS | navy/blue/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
36 | Andre Lotterer | 1981/11/19 | D | DHG Tom's Racing | Lola FN06 | Toyota RV8J | Bridgestone | DHG | black/silver/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
36 | Andre Lotterer | 1981/11/19 | D | DHG Tom's Racing | Lola FN06 | Toyota RV8J | Bridgestone | EVOLUTION D | black/silver/red | ○ | |||||||||
37 | Takeshi Tsuchiya | 1972/11/4 | J | DHG Tom's Racing | Lola FN06 | Toyota RV8J | Bridgestone | DHG | black/silver/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
37 | Takeshi Tsuchiya | 1972/11/4 | J | DHG Tom's Racing | Lola FN06 | Toyota RV8J | Bridgestone | EVOLUTION D | black/silver/red | ○ | |||||||||
40 | Bjorn Wirdheim | 1980/4/4 | S | Docomo Team Dandelion Racing | Lola FN06 | Honda HF386E | Bridgestone | NTT DoCoMo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
41 | Katsuyuki Hiranaka | 1981/10/4 | J | Docomo Team Dandelion Racing | Lola FN06 | Honda HF386E | Bridgestone | NTT DoCoMo | white/red | ○ | ○ | ○ | |||||||
41 | Yuuji Ide | 1975/1/21 | J | Docomo Team Dandelion Racing | Lola FN06 | Honda HF386E | Bridgestone | NTT DoCoMo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ||||
55 | Toshihiro Kaneishi | 1978/12/19 | J | Autobacs Racing Team Aguri | Lola FN06 | Honda HF386E | Bridgestone | AUTOBACS | orange | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
56 | Takashi Kogure | 1980/8/1 | J | Autobacs Racing Team Aguri | Lola FN06 | Honda HF386E | Bridgestone | AUTOBACS | orange | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Benoit Treluyer | 4 | 3 | 3 |
1 | Benoit Treluyer | Lola FN06 | Toyota | BS | Benoit Treluyer | Lola FN06 | Toyota | BS | Masataka Yanagida | Lola FN06 | Toyota | BS | Loic Duval | 2 | 0 | 1 |
2 | Loic Duval | Lola FN06 | Honda | BS | Benoit Treluyer | Lola FN06 | Toyota | BS | Benoit Treluyer | Lola FN06 | Toyota | BS | Andre Lotterer | 2 | 0 | 0 |
3 | Andre Lotterer | Lola FN06 | Toyota | BS | Takashi Kogure | Lola FN06 | Honda | BS | Tsugio Matsuda | Lola FN06 | Toyota | BS | Tsugio Matsuda | 1 | 1 | 1 |
4 | Benoit Treluyer | Lola FN06 | Toyota | BS | Benoit Treluyer | Lola FN06 | Toyota | BS | Benoit Treluyer | Lola FN06 | Toyota | BS | Takashi Kogure | 0 | 5 | 0 |
5 | Tsugio Matsuda | Lola FN06 | Toyota | BS | Takashi Kogure | Lola FN06 | Honda | BS | Loic Duval | Lola FN06 | Honda | BS | Satoshi Motoyama | 0 | 0 | 2 |
6 | Benoit Treluyer | Lola FN06 | Toyota | BS | Takashi Kogure | Lola FN06 | Honda | BS | Satoshi Motoyama | Lola FN06 | Toyota | BS | Masataka Yanagida | 0 | 0 | 1 |
7 | Loic Duval | Lola FN06 | Honda | BS | Takashi Kogure | Lola FN06 | Honda | BS | Hideki Mutou | Lola FN06 | Honda | BS | Hideki Mutou | 0 | 0 | 1 |
8 | Benoit Treluyer | Lola FN06 | Toyota | BS | Takashi Kogure | Lola FN06 | Honda | BS | Satoshi Motoyama | Lola FN06 | Toyota | BS | ||||
9 | Andre Lotterer | Lola FN06 | Toyota | BS | Tsugio Matsuda | Lola FN06 | Toyota | BS | Benoit Treluyer | Lola FN06 | Toyota | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Benoit Treluyer | 1 | 1 | 1 | 3 | 20 | 2 | 1 | 1 | 4 | 7 | 3 | 1 | 6 | 2 | 2 | 1 | 4 | R | 1 | 4.67 | 1 | 2.25 | 7 | 7 |
2 | Tsugio Matsuda | 2 | 2 | 3 | 9 | 12 | 5 | 2 | 2 | 5 | 1 | 11 | 7 | 2 | 3 | 6 | 2 | 1 | 2 | 1 | 4.89 | 1 | 3.67 | 7 | 6 |
3 | Andre Lotterer | 8 | 8 | 7 | 5 | 16 | 1 | 16 | 5 | 8 | 8 | 14 | 2 | 12 | R | 17 | R | 5 | 1 | 5 | 11.44 | 1 | 4.29 | 5 | 3 |
4 | Loic Duval | 11 | 11 | 8 | 1 | 21 | 6 | 17 | R | 13 | 18 | 19 | 9 | 4 | 1 | 10 | 4 | 7 | 6 | 4 | 12.22 | 1 | 7.00 | 5 | 2 |
5 | Satoshi Motoyama | 3 | 3 | 2 | 8 | 2 | 3 | 4 | 3 | 6 | R | 2 | 3 | 3 | 5 | 4 | R | 2 | R | 2 | 3.11 | 3 | 4.17 | 5 | 4 |
6 | Bjorn Wirdheim | 4 | 4 | 12 | 2 | 5 | 4 | 8 | R | 16 | 6 | 10 | 6 | 13 | 6 | 8 | 11 | 19 | 9 | 4 | 10.56 | 2 | 6.00 | 6 | 1 |
7 | Tatsuya Kataoka | 13 | 13 | 11 | 7 | 7 | R | 9 | 6 | 10 | 3 | 12 | R | 14 | 9 | 5 | 3 | 11 | 3 | 5 | 10.22 | 3 | 6.29 | 4 | 3 |
8 | Yuuji Tachikawa | 12 | 12 | 15 | R | 8 | 10 | 5 | 4 | 12 | 4 | 7 | 5 | 8 | 7 | 15 | 5 | 14 | R | 5 | 10.67 | 4 | 6.71 | 4 | 0 |
9 | Toshihiro Kaneishi | 17 | 16 | 9 | R | 4 | R | 10 | R | 3 | 2 | 4 | 4 | 5 | R | 3 | R | 6 | 7 | 3 | 6.78 | 2 | 7.25 | 2 | 1 |
10 | Ronnie Quitarelli | 5 | 5 | 4 | R | 6 | R | 3 | R | 2 | 5 | 8 | 10 | 7 | 4 | 11 | 9 | 13 | 12 | 2 | 6.56 | 4 | 7.50 | 3 | 0 |
11 | Sakon Yamamoto | 6 | 6 | 5 | 4 | 3 | 14 | 3 | 4.67 | 4 | 8.00 | 2 | 0 | ||||||||||||
12 | Takashi Kogure | 10 | 10 | 10 | 17 | 1 | R | 7 | 9 | 1 | 19 | 1 | NS | 1 | DQ | 1 | R | 3 | 4 | 1 | 3.89 | 4 | 11.80 | 1 | 0 |
13 | Takeshi Tsuchiya | 9 | 9 | 6 | 10 | 11 | R | 12 | 7 | 7 | 9 | 5 | R | 9 | 8 | 7 | 8 | 9 | 5 | 5 | 8.33 | 5 | 8.00 | 1 | 0 |
14 | Masataka Yanagida | 7 | 7 | 17 | R | 9 | 9 | 13 | 13 | 15 | 13 | 13 | 12 | 17 | R | 12 | 6 | 20 | 13 | 7 | 13.67 | 6 | 10.43 | 1 | 0 |
14 | Hideki Mutou | 20 | 19 | 14 | 6 | 13 | 8 | 18 | R | 17 | 17 | 17 | 16 | 10 | 10 | 13 | 10 | 12 | R | 10 | 14.89 | 6 | 12.29 | 1 | 0 |
Ryou Michigami | 22 | 20 | 18 | 18 | 14 | 7 | 21 | R | 11 | 11 | 20 | 15 | 15 | 12 | 20 | R | 21 | 11 | 11 | 18.00 | 7 | 13.43 | 0 | 0 | |
Naoki Yokomizo | 15 | 14 | 21 | 13 | 17 | R | 14 | 11 | 14 | R | 15 | R | 22 | 11 | 14 | 7 | 15 | R | 14 | 16.33 | 7 | 11.20 | 0 | 0 | |
Toranosuke Takagi | 14 | 22 | 16 | 16 | 15 | 11 | 6 | 8 | 18 | 16 | 9 | 8 | 16 | R | 16 | R | 8 | R | 6 | 13.11 | 8 | 13.50 | 0 | 0 | |
Joao Paulo de Oliveira | 17 | 8 | 17 | 17.00 | 8 | 8.00 | 0 | 0 | |||||||||||||||||
Seiji Ara | 15 | 10 | 20 | 10 | 21 | 18 | 20 | 13 | 18 | R | 18 | R | 15 | 18.67 | 10 | 12.75 | 0 | 0 | |||||||
Yuuji Ide | 11 | 12 | 21 | 12 | 18 | 11 | 11 | R | 19 | R | 16 | 10 | 11 | 16.00 | 10 | 11.25 | 0 | 0 | |||||||
Katsuyuki Hiranaka | 18 | 17 | 13 | 11 | 10 | R | 9 | 15 | 6 | 14 | 18 | R | 9 | R | 10 | R | 6 | 11.63 | 11 | 14.25 | 0 | 0 | |||
Ryou Orime | 21 | 21 | 19 | 15 | 22 | 12 | 22 | R | 22 | R | 22 | 17 | 21 | DQ | 22 | 12 | 19 | 21.38 | 12 | 15.40 | 0 | 0 | |||
Syougo Mitsuyama | 16 | 15 | 22 | 12 | 19 | 13 | 20 | R | NA | 16 | 19.25 | 12 | 13.33 | 0 | 0 | ||||||||||
Kazuki Hoshino | 19 | 18 | 20 | 14 | 18 | R | 19 | R | 19 | 14 | 16 | 13 | 19 | R | 21 | R | 22 | 14 | 16 | 19.22 | 13 | 14.60 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Position | Point | |
1 | Benoit Treluyer | 5 | 4 | 6 | 10 | 0 | 10 | 6 | 10 | 0 | 51 | 1 | 10 | |
2 | Tsugio Matsuda | 3 | 0 | 2 | 6 | 10 | 0 | 4 | 6 | 6 | 37 | 2 | 6 | |
3 | Andre Lotterer | 0 | 2 | 10 | 2 | 0 | 6 | 0 | 0 | 10 | 30 | 3 | 4 | |
4 | Loic Duval | 0 | 10 | 1 | 0 | 0 | 0 | 10 | 3 | 1 | 25 | 4 | 3 | |
5 | Satoshi Motoyama | 2 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 16 | 5 | 2 | |
6 | Bjorn Wirdheim | 1.5 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 | 6 | 1 | |
7 | Tatsuya Kataoka | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 13 | |||
8 | Yuuji Tachikawa | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 10 | |||
9 | Toshihiro Kaneishi | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 9 | |||
10 | Ronnie Quitarelli | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | |||
11 | Sakon Yamamoto | 0.5 | 3 | 0 | - | - | - | - | - | - | 3.5 | |||
12 | Takashi Kogure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
13 | Takeshi Tsuchiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
1 | Mobilecast Team Impul | 8 | 4 | 8 | 16 | 10 | 10 | 10 | 16 | 6 | 88 |
2 | DHG Tom's Racing | 0 | 2 | 10 | 2 | 0 | 6 | 0 | 0 | 12 | 32 |
3 | Piaa Nakajima Racing | 0 | 11 | 1 | 0 | 0 | 0 | 10 | 3 | 1 | 26 |
4 | Arting Racing Team with Impul | 2 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 16 |
5 | Docomo Team Dandelion Racing | 1.5 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
6 | Team Le Mans | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 13 |
7 | Autobacs Racing Team Aguri | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 12 |
8 | Team Reckless Cerumo | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 10 |
9 | Team Boss Inging Formula Nippon | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
10 | Kondo Racing | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Completion Rate | Race Distance | ||
Length | 4.563 | 5.807 | 4.801 | 5.807 | 4.674 | 4.563 | 3.704 | 4.801 | 5.807 | |||||
Laps | 2 | 51 | 62 | 51 | 64 | 65 | 80 | 62 | 51 | 488 | ||||
Position | Driver | Race Distance | 9.126 | 296.157 | 297.662 | 296.157 | 299.136 | 296.595 | 296.320 | 297.662 | 296.157 | 2,384.972 | ||
1 | Benoit Treluyer | 2 | 51 | 62 | 51 | 64 | 65 | 80 | 62 | 26 | 463 | 94.9% | 2,239.797 | |
2 | Tsugio Matsuda | 2 | 51 | 62 | 51 | 64 | 65 | 80 | 62 | 51 | 488 | 100.0% | 2,384.972 | |
3 | Andre Lotterer | 2 | 51 | 62 | 51 | 64 | 65 | 27 | 43 | 51 | 416 | 85.2% | 2,097.441 | |
4 | Loic Duval | 2 | 51 | 62 | 19 | 63 | 65 | 80 | 62 | 51 | 455 | 93.2% | 2,194.474 | |
5 | Satoshi Motoyama | 2 | 51 | 62 | 51 | 5 | 65 | 80 | 49 | 24 | 389 | 79.7% | 1,890.004 | |
6 | Bjorn Wirdheim | 2 | 51 | 62 | 36 | 64 | 65 | 80 | 61 | 51 | 472 | 96.7% | 2,293.066 | |
7 | Tatsuya Kataoka | 2 | 51 | 52 | 51 | 64 | 0 | 79 | 62 | 51 | 412 | 84.4% | 2,036.663 | |
8 | Yuuji Tachikawa | 2 | 40 | 61 | 51 | 64 | 65 | 80 | 62 | 24 | 449 | 92.0% | 2,159.505 | |
9 | Toshihiro Kaneishi | 2 | 38 | 21 | 41 | 64 | 65 | 35 | 11 | 51 | 328 | 67.2% | 1,643.039 | |
10 | Ronnie Quitarelli | 2 | 33 | 24 | 22 | 64 | 65 | 80 | 61 | 50 | 401 | 82.2% | 1,918.997 | |
11 | Sakon Yamamoto | 2 | 51 | 58 | 111 | 22.7% | 583.741 | |||||||
12 | Takashi Kogure | 2 | 50 | 13 | 51 | 58 | 0 | 0 | 13 | 51 | 238 | 48.8% | 1,287.708 | |
13 | Takeshi Tsuchiya | 2 | 51 | 14 | 51 | 64 | 52 | 79 | 61 | 51 | 425 | 87.1% | 2,086.700 | |
14 | Masataka Yanagida | 2 | 42 | 61 | 47 | 64 | 64 | 11 | 62 | 50 | 403 | 82.6% | 2,038.734 | |
14 | Hideki Mutou | 2 | 51 | 61 | 25 | 64 | 64 | 79 | 61 | 20 | 427 | 87.5% | 2,036.104 | |
Ryou Michigami | 2 | 46 | 61 | 24 | 64 | 64 | 79 | 0 | 51 | 391 | 80.1% | 1,888.418 | ||
Naoki Yokomizo | 2 | 50 | 29 | 51 | 24 | 23 | 79 | 62 | 35 | 355 | 72.7% | 1,745.510 | ||
Toranosuke Takagi | 2 | 50 | 61 | 51 | 64 | 65 | 66 | 23 | 0 | 382 | 78.3% | 1,839.112 | ||
Joao Paulo de Oliveira | 51 | 51 | 10.5% | 296.157 | ||||||||||
Seiji Ara | 51 | 64 | 63 | 77 | 0 | 1 | 256 | 52.5% | 1,173.777 | |||||
Yuuji Ide | 50 | 64 | 65 | 44 | 0 | 51 | 274 | 56.1% | 1,345.214 | |||||
Katsuyuki Hiranaka | 2 | 51 | 34 | 64 | 64 | 43 | 0 | 37 | 295 | 60.5% | 1,433.816 | |||
Ryou Orime | 2 | 50 | 60 | 19 | 13 | 63 | 0 | 58 | 265 | 54.3% | 1,324.558 | |||
Syougo Mitsuyama | 2 | 50 | 59 | 16 | 127 | 26.0% | 675.647 | |||||||
Kazuki Hoshino | 2 | 50 | 34 | 41 | 64 | 64 | 25 | 0 | 50 | 330 | 67.6% | 1,674.915 |