2007 All Japan Championship Formula Nippon
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 31 March - 1 April | All Japan Championship Formula Nippon Round1 Fuji Speedway | Fuji Speedway | 4.563km*65Laps=296.595km | 22 | 22 | 22 | 17 | 19,300 |
2 | 14 - 15 April | All Japan Championship Formula Nippon Round2 Suzuka2&4Race | Suzuka Circuit | 5.807km*43Laps=249.701km | 22 | 22 | 22 | 19 | 30,000 |
3 | 19 -20 May | All Japan Championship Formula Nippon Round3 Twin Ring Motegi | Twin Ring Motegi | 4.801km*62Laps=297.662km | 22 | 22 | 22 | 18 | 19,000 |
4 | 9 -10 June | All Japan Championship Formula Nippon Round4 & Super F3 Race | Okayama Circuit | 3.703km*68Laps=251.804km | 22 | 22 | 22 | 19 | 19,700 |
5 | 7 - 8 August | All Japan Championship Formula Nippon Round5 Suzuka Circuit | Suzuka Circuit | 5.807km*43Laps=249.701km | 22 | 22 | 22 | 19 | 16,500 |
6 | 25 - 26 August | All Japan Championship Formula Nippon Round6 Fuji Speedway | Fuji Speedway | 4.563km*65Laps=296.595km | 21 | 21 | 21 | 17 | 21,800 |
7 | 15 -16 September | All Japan Championship Formula Nippon Round7 Sport Land Sugo | Sport Land Sugo | 3.704km*62Laps=229.648km | 21 | 21 | 21 | 13 | 16,500 |
8 | 20 -21 October | All Japan Championship Formula Nippon Round8 Twin Ring Motegi | Twin Ring Motegi | 4.801km*52Laps=249.652km | 21 | 21 | 21 | 18 | 15,500 |
9 | 17 - 18 November | All Japan Championship Formula Nippon Round9 Suzuka Circuit | Suzuka Circuit | 5.807km*51Laps=296.157km | 22 | 22 | 22 | 15 | 23,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Benoit Treluyer | 1976/12/7 | F | Mobilecast Team Impul | Lola FN06 | Toyota RV8J | Bridgestone | mobilecast | red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2 | Tsugio Matsuda | 1979/6/18 | J | Mobilecast Team Impul | Lola FN06 | Toyota RV8J | Bridgestone | mobilecast | red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
3 | Masataka Yanagida | 1979/6/4 | J | Carchs Kondo Racing | Lola FN06 | Toyota RV8J | Bridgestone | CARCHS | black/silver | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
4 | Joao Paulo de Oliveira | 1981/7/13 | BR | Carchs Kondo Racing | Lola FN06 | Toyota RV8J | Bridgestone | CARCHS | black/silver | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
5 | Katsuyuki Hiranaka | 1981/10/4 | J | SG Team Gozigen | Lola FN06 | Honda HF386E | Bridgestone | 5ZIGEN | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
6 | Hiroki Yoshimoto | 1980/9/2 | J | SG Team Gozigen | Lola FN06 | Honda HF386E | Bridgestone | 5ZIGEN | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
7 | Tatsuya Kataoka | 1979/5/1 | J | Forum Enginnering Team Le Mans | Lola FN06 | Toyota RV8J | Bridgestone | Forum Engineering | blue/red/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
8 | Toranosuke Takagi | 1974/2/12 | J | Forum Enginnering Team Le Mans | Lola FN06 | Toyota RV8J | Bridgestone | Forum Engineering | blue/red/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
11 | Yuuji Tachikawa | 1975/7/5 | J | Team Reckless Cerumo | Lola FN06 | Toyota RV8J | Bridgestone | Toyo Shin'yaku | black/white/grey | ○ | ○ | ○ | ○ | ○ | |||||
11 | Yuuji Tachikawa | 1975/7/5 | J | Team Cerumo | Lola FN06 | Toyota RV8J | Bridgestone | - | white | ○ | ○ | ||||||||
11 | Yuuji Tachikawa | 1975/7/5 | J | Team Cerumo | Lola FN06 | Toyota RV8J | Bridgestone | ECO ROAD | white | ○ | ○ | ||||||||
12 | Kouta Sasaki | 1974/1/26 | J | Team Reckless Cerumo | Lola FN06 | Toyota RV8J | Bridgestone | Toyo Shin'yaku | black/white/grey | ○ | ○ | ○ | ○ | ○ | |||||
19 | Satoshi Motoyama | 1971/3/4 | J | Arabian Oasis Team Impul | Lola FN06 | Toyota RV8J | Bridgestone | Arabian Oasis | blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | Michael Krumm | 1970/3/19 | D | Arabian Oasis Team Impul | Lola FN06 | Toyota RV8J | Bridgestone | Arabian Oasis | blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
27 | Tony Kanaan | 1974/12/31 | BR | Kanaan Racing | Lola FN06 | Honda HF386E | Bridgestone | KANAAN | blue/red/white | ○ | |||||||||
31 | Loic Duval | 1982/6/12 | F | Piaa Nakajima Racing | Lola FN06 | Honda HF386E | Bridgestone | PIAA | white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | Takashi Kogure | 1980/8/1 | J | Piaa Nakajima Racing | Lola FN06 | Honda HF386E | Bridgestone | PIAA | white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
33 | Ronnie Quitarelli | 1979/8/9 | I | Inging Motorsport | Lola FN06 | Toyota RV8J | Bridgestone | BOSS | blue | ○ | ○ | ○ | ○ | ○ | |||||
33 | Ronnie Quitarelli | 1979/8/9 | I | Team Boss Inging Formula Nippon | Lola FN06 | Toyota RV8J | Bridgestone | BOSS | blue | ○ | ○ | ○ | ○ | ||||||
34 | Naoki Yokomizo | 1980/6/27 | J | Inging Motorsport | Lola FN06 | Toyota RV8J | Bridgestone | BOSS | blue | ○ | ○ | ○ | ○ | ○ | |||||
34 | Naoki Yokomizo | 1980/6/27 | J | Team Boss Inging Formula Nippon | Lola FN06 | Toyota RV8J | Bridgestone | BOSS | blue | ○ | ○ | ○ | ○ | ||||||
36 | Andre Lotterer | 1981/11/19 | D | DHG Tom's Racing | Lola FN06 | Toyota RV8J | Bridgestone | DOING TV | black/silver | ○ | ○ | ||||||||
36 | Andre Lotterer | 1981/11/19 | D | DHG Tom's Racing | Lola FN06 | Toyota RV8J | Bridgestone | DOING TV | white | ○ | ○ | ○ | ○ | ||||||
36 | Andre Lotterer | 1981/11/19 | D | DHG Tom's Racing | Lola FN06 | Toyota RV8J | Bridgestone | Houzan | white | ○ | ○ | ○ | |||||||
37 | Seiji Ara | 1974/5/5 | J | DHG Tom's Racing | Lola FN06 | Toyota RV8J | Bridgestone | DOING TV | black/silver | ○ | ○ | ||||||||
37 | Seiji Ara | 1974/5/5 | J | DHG Tom's Racing | Lola FN06 | Toyota RV8J | Bridgestone | DOING TV | white | ○ | ○ | ○ | ○ | ||||||
37 | Seiji Ara | 1974/5/5 | J | DHG Tom's Racing | Lola FN06 | Toyota RV8J | Bridgestone | Houzan | white | ○ | ○ | ○ | |||||||
40 | Bjorn Wirdheim | 1980/4/4 | S | Docomo Team Dandelion Racing | Lola FN06 | Honda HF386E | Bridgestone | NTT DoCoMo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
41 | Fabio Carbone | 1980/9/4 | BR | Docomo Team Dandelion Racing | Lola FN06 | Honda HF386E | Bridgestone | NTT DoCoMo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
55 | Yuuji Ide | 1975/1/21 | J | Autobacs Racing Team Aguri | Lola FN06 | Honda HF386E | Bridgestone | AUTOBACS | orange | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
56 | Toshihiro Kaneishi | 1978/12/19 | J | Autobacs Racing Team Aguri | Lola FN06 | Honda HF386E | Bridgestone | AUTOBACS | orange | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Takashi Kogure | 3 | 4 | 2 |
1 | Benoit Treluyer | Lola FN06 | Toyota | BS | Benoit Treluyer | Lola FN06 | Toyota | BS | Benoit Treluyer | Lola FN06 | Toyota | BS | Satoshi Motoyama | 3 | 1 | 0 |
2 | Satoshi Motoyama | Lola FN06 | Toyota | BS | Tsugio Matsuda | Lola FN06 | Toyota | BS | Hiroki Yoshimoto | Lola FN06 | Honda | BS | Benoit Treluyer | 1 | 1 | 1 |
3 | Takashi Kogure | Lola FN06 | Honda | BS | Tsugio Matsuda | Lola FN06 | Toyota | BS | Takashi Kogure | Lola FN06 | Honda | BS | Andre Lotterer | 1 | 0 | 1 |
4 | Ronnie Quitarelli | Lola FN06 | Toyota | BS | Takashi Kogure | Lola FN06 | Honda | BS | Tsugio Matsuda | Lola FN06 | Toyota | BS | Ronnie Quitarelli | 1 | 0 | 0 |
5 | Satoshi Motoyama | Lola FN06 | Toyota | BS | Tsugio Matsuda | Lola FN06 | Toyota | BS | Tsugio Matsuda | Lola FN06 | Toyota | BS | Tsugio Matsuda | 0 | 3 | 2 |
6 | Andre Lotterer | Lola FN06 | Toyota | BS | Satoshi Motoyama | Lola FN06 | Toyota | BS | Loic Duval | Lola FN06 | Honda | BS | Hiroki Yoshimoto | 0 | 0 | 1 |
7 | Takashi Kogure | Lola FN06 | Honda | BS | Takashi Kogure | Lola FN06 | Honda | BS | Naoki Yokomizo | Lola FN06 | Toyota | BS | Loic Duval | 0 | 0 | 1 |
8 | Takashi Kogure | Lola FN06 | Honda | BS | Takashi Kogure | Lola FN06 | Honda | BS | Takashi Kogure | Lola FN06 | Honda | BS | Naoki Yokomizo | 0 | 0 | 1 |
9 | Satoshi Motoyama | Lola FN06 | Toyota | BS | Takashi Kogure | Lola FN06 | Honda | BS | Andre Lotterer | Lola FN06 | Toyota | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Tsugio Matsuda | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 3 | 1 | 4 | 3 | 13 | 5 | 5 | 12 | 5 | 11 | 4 | 1 | 4.56 | 2 | 4.56 | 8 | 4 |
2 | Benoit Treluyer | 1 | 1 | 5 | R | 10 | 4 | 4 | 2 | 2 | R | 6 | 2 | 4 | 2 | 5 | 3 | 4 | R | 1 | 4.56 | 1 | 2.33 | 6 | 5 |
3 | Takashi Kogure | 12 | 8 | 3 | 3 | 3 | 1 | 1 | 5 | 3 | 17 | 2 | R | 1 | 1 | 1 | 1 | 1 | DQ | 1 | 3.00 | 1 | 5.14 | 5 | 4 |
4 | Satoshi Motoyama | 6 | R | 2 | 1 | 2 | 6 | 17 | 10 | 6 | 1 | 1 | R | 3 | 4 | 3 | 11 | 3 | 1 | 1 | 4.78 | 1 | 4.86 | 5 | 3 |
5 | Andre Lotterer | 5 | R | 12 | 5 | 4 | 2 | 19 | R | 7 | 13 | 4 | 1 | 10 | 7 | 7 | 4 | 5 | 2 | 4 | 8.11 | 1 | 4.86 | 5 | 3 |
6 | Loic Duval | 7 | 3 | 4 | 4 | 7 | R | 3 | 19 | 5 | 11 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | R | 2 | 4.11 | 2 | 6.43 | 5 | 4 |
7 | Ronnie Quitarelli | 8 | 5 | 6 | 6 | 22 | 5 | 2 | 1 | 4 | R | 8 | 7 | 6 | 8 | 6 | 6 | 7 | 14 | 2 | 7.67 | 1 | 6.50 | 5 | 1 |
8 | Joao Paulo de Oliveira | 3 | DQ | 15 | 14 | 13 | 8 | 11 | 4 | 22 | 7 | 11 | 6 | 21 | R | 18 | 8 | 17 | 3 | 3 | 14.56 | 3 | 7.14 | 3 | 1 |
9 | Bjorn Wirdheim | 11 | 4 | 18 | 13 | 8 | 11 | 12 | 11 | 9 | 2 | 10 | 8 | 17 | R | 10 | 7 | 9 | 9 | 8 | 11.56 | 2 | 8.13 | 2 | 1 |
10 | Michael Krumm | 4 | 6 | 9 | 7 | 5 | 7 | 18 | 8 | 8 | 5 | 9 | R | 7 | R | 9 | 15 | 10 | R | 4 | 8.78 | 5 | 8.00 | 2 | 0 |
11 | Seiji Ara | 19 | 11 | 21 | R | 20 | 15 | 8 | 7 | 21 | 10 | 18 | 4 | 15 | R | 16 | 13 | 20 | 5 | 8 | 17.56 | 4 | 9.29 | 2 | 0 |
12 | Yuuji Ide | 13 | 12 | 10 | 17 | 6 | 10 | 20 | R | 12 | 3 | 15 | 16 | 8 | R | 11 | R | 12 | 10 | 6 | 11.89 | 3 | 11.33 | 1 | 1 |
13 | Tatsuya Kataoka | 15 | 7 | 11 | R | 15 | R | 10 | 9 | 14 | R | 17 | R | 9 | R | 15 | 10 | 15 | 7 | 9 | 13.44 | 7 | 8.25 | 0 | 0 |
14 | Yuuji Tachikawa | 17 | 16 | 8 | 8 | 14 | 12 | 7 | 6 | 10 | 12 | 7 | 5 | 14 | 6 | 4 | 9 | 16 | 13 | 4 | 10.78 | 5 | 9.67 | 3 | 0 |
15 | Fabio Carbone | 14 | 15 | 14 | 15 | 19 | R | 14 | 13 | 13 | 6 | 19 | 15 | 11 | 9 | 17 | 18 | 6 | R | 6 | 14.11 | 6 | 13.00 | 1 | 0 |
16 | Toranosuke Takagi | 16 | R | 17 | 12 | 12 | 9 | 15 | 16 | 17 | 8 | 12 | 9 | 16 | 10 | 20 | 12 | 19 | 8 | 12 | 16.00 | 8 | 10.50 | 0 | 0 |
Tony Kanaan | 18 | 6 | 18 | 18.00 | 6 | 6.00 | 1 | 0 | |||||||||||||||||
Naoki Yokomizo | 18 | 10 | 13 | 9 | 16 | 13 | 6 | 12 | 15 | 19 | 14 | 10 | 12 | 13 | 8 | R | 13 | 12 | 6 | 12.78 | 9 | 12.25 | 0 | 0 | |
Toshihiro Kaneishi | 9 | 14 | 7 | 10 | 9 | 16 | 21 | R | 11 | 9 | 13 | 11 | 13 | R | 14 | 14 | 8 | R | 7 | 11.67 | 9 | 12.33 | 0 | 0 | |
Masataka Yanagida | 10 | 9 | 22 | 18 | 21 | R | 16 | 15 | 20 | 14 | 20 | 12 | 20 | 12 | 21 | 16 | 22 | R | 10 | 19.11 | 9 | 13.71 | 0 | 0 | |
Katsuyuki Hiranaka | 21 | R | 20 | 11 | 11 | 17 | 13 | 14 | 19 | 18 | 16 | 14 | 18 | 11 | 13 | 17 | 21 | 11 | 11 | 16.89 | 11 | 14.13 | 0 | 0 | |
Hiroki Yoshimoto | 20 | 13 | 19 | 19 | 18 | 18 | 22 | 17 | 16 | 15 | 21 | 17 | 19 | R | 19 | R | 14 | 15 | 14 | 18.67 | 13 | 16.29 | 0 | 0 | |
Kouta Sasaki | 22 | 17 | 16 | 16 | 17 | 14 | 9 | 18 | 18 | 16 | 9 | 16.40 | 14 | 16.20 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Position | Point | |
1 | Tsugio Matsuda | 8 | 8 | 6 | 6 | 5 | 0 | 4 | 4 | 5 | 46 | 1 | 10 | |
2 | Benoit Treluyer | 10 | 0 | 5 | 8 | 0 | 8 | 8 | 6 | 0 | 45 | 2 | 8 | |
3 | Takashi Kogure | 1 | 6 | 10 | 4 | 0 | 0 | 10 | 10 | 0 | 41 | 3 | 6 | |
4 | Satoshi Motoyama | 0 | 10 | 3 | 0 | 10 | 0 | 5 | 0 | 10 | 38 | 4 | 5 | |
5 | Andre Lotterer | 0 | 4 | 8 | 0 | 0 | 10 | 2 | 5 | 8 | 37 | 5 | 4 | |
6 | Loic Duval | 6 | 5 | 0 | 0 | 0 | 6 | 6 | 8 | 0 | 31 | 6 | 3 | |
7 | Ronnie Quitarelli | 4 | 3 | 4 | 10 | 0 | 2 | 1 | 3 | 0 | 27 | 7 | 2 | |
8 | Joao Paulo de Oliveira | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 6 | 18 | 8 | 1 | |
9 | Bjorn Wirdheim | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 17 | |||
10 | Michael Krumm | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | |||
11 | Seiji Ara | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 11 | |||
12 | Yuuji Tachikawa | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 11 | |||
13 | Yuuji Ide | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |||
14 | Tatsuya Kataoka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |||
15 | Fabio Carbone | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |||
16 | Toranosuke Takagi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
1 | Mobilecast Team Impul | 18 | 8 | 11 | 14 | 5 | 8 | 12 | 10 | 5 | 91 |
2 | Piaa Nakajima Racing | 7 | 11 | 10 | 4 | 0 | 6 | 16 | 18 | 0 | 72 |
3 | Arabian Oasis Team Impul | 3 | 12 | 5 | 1 | 14 | 0 | 5 | 0 | 10 | 50 |
4 | DHG Tom's Racing | 0 | 4 | 8 | 2 | 0 | 15 | 2 | 5 | 12 | 48 |
5 | Inging Motorsport/Team Boss Inging Formula Nippon | 4 | 3 | 4 | 10 | 0 | 2 | 1 | 3 | 0 | 27 |
6 | Docomo Team Dandelion Racing | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 20 |
7 | Carchs Kondo Racing | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 6 | 18 |
8 | Forum Enginnering Team Le Mans | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 |
9 | Team Cerumo | - | - | - | - | - | 4 | 3 | 0 | 0 | 7 |
10 | Autobacs Racing Team Aguri | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
11 | Team Reckless Cerumo | 0 | 1 | 0 | 3 | 0 | - | - | - | - | 4 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Completion Rate | Race Distance | ||
Length | 4.563 | 5.807 | 4.801 | 3.703 | 5.807 | 4.563 | 3.704 | 4.801 | 5.807 | |||||
Laps | 65 | 43 | 62 | 68 | 43 | 65 | 62 | 52 | 51 | 511 | ||||
Position | Driver | Race Distance | 296.595 | 249.701 | 297.662 | 251.804 | 249.701 | 296.595 | 229.648 | 249.652 | 296.157 | 2,417.515 | ||
1 | Tsugio Matsuda | 65 | 43 | 62 | 68 | 43 | 65 | 62 | 52 | 51 | 511 | 100.0% | 2,417.515 | |
2 | Benoit Treluyer | 65 | 5 | 62 | 68 | 19 | 65 | 62 | 52 | 32 | 430 | 84.1% | 1,947.148 | |
3 | Takashi Kogure | 65 | 43 | 62 | 68 | 43 | 0 | 62 | 52 | 0 | 395 | 77.3% | 1,824.763 | |
4 | Satoshi Motoyama | 15 | 43 | 62 | 68 | 43 | 44 | 62 | 52 | 51 | 440 | 86.1% | 2,093.542 | |
5 | Andre Lotterer | 1 | 43 | 62 | 0 | 43 | 65 | 62 | 52 | 51 | 379 | 74.2% | 1,873.679 | |
6 | Loic Duval | 65 | 43 | 1 | 66 | 43 | 65 | 62 | 52 | 32 | 429 | 84.0% | 2,006.915 | |
7 | Ronnie Quitarelli | 65 | 43 | 62 | 68 | 1 | 65 | 62 | 52 | 50 | 468 | 91.6% | 2,167.814 | |
8 | Joao Paulo de Oliveira | 0 | 43 | 62 | 68 | 43 | 65 | 22 | 52 | 51 | 406 | 79.5% | 1,972.760 | |
9 | Bjorn Wirdheim | 65 | 43 | 62 | 68 | 43 | 65 | 0 | 52 | 50 | 448 | 87.7% | 2,182.060 | |
10 | Michael Krumm | 65 | 43 | 62 | 68 | 43 | 0 | 48 | 51 | 32 | 412 | 80.6% | 1,953.930 | |
11 | Seiji Ara | 65 | 37 | 61 | 68 | 43 | 65 | 0 | 52 | 51 | 442 | 86.5% | 2,148.224 | |
12 | Yuuji Ide | 64 | 43 | 61 | 0 | 43 | 64 | 48 | 0 | 50 | 373 | 73.0% | 1,844.469 | |
13 | Tatsuya Kataoka | 65 | 11 | 0 | 68 | 1 | 57 | 48 | 52 | 51 | 353 | 69.1% | 1,601.775 | |
14 | Yuuji Tachikawa | 64 | 43 | 62 | 68 | 43 | 65 | 62 | 52 | 50 | 509 | 99.6% | 2,407.145 | |
15 | Fabio Carbone | 64 | 42 | 1 | 68 | 43 | 65 | 62 | 51 | 44 | 440 | 86.1% | 2,068.834 | |
16 | Toranosuke Takagi | 50 | 43 | 62 | 67 | 43 | 65 | 61 | 52 | 51 | 494 | 96.7% | 2,341.663 | |
Tony Kanaan | 51 | 51 | 10.0% | 296.157 | ||||||||||
Naoki Yokomizo | 65 | 43 | 62 | 68 | 40 | 65 | 61 | 33 | 50 | 487 | 95.3% | 2,299.364 | ||
Toshihiro Kaneishi | 64 | 42 | 62 | 23 | 43 | 65 | 49 | 52 | 2 | 402 | 78.7% | 1,907.815 | ||
Masataka Yanagida | 65 | 42 | 3 | 68 | 43 | 65 | 61 | 51 | 16 | 414 | 81.0% | 1,916.699 | ||
Katsuyuki Hiranaka | 1 | 43 | 61 | 68 | 42 | 65 | 61 | 51 | 50 | 442 | 86.5% | 2,100.563 | ||
Hiroki Yoshimoto | 64 | 39 | 59 | 67 | 43 | 62 | 0 | 7 | 47 | 388 | 75.9% | 1,889.008 | ||
Kouta Sasaki | 63 | 42 | 62 | 67 | 43 | 277 | 54.2% | 1,326.827 |