2009 All Japan Championship Formula Nippon
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 4 - 5 April | All Japan Championship Formula Nippon Round1 Fuji Speedway | Fuji Speedway | 4.563km*55Laps=250.965km | 13 | 13 | 13 | 11 | 15,500 |
2 | 16 - 17 May | All Japan Championship Formula Nippon Round2 Suzuka Circuit | Suzuka Circuit | 5.807km*43Laps=249.701km | 13 | 13 | 13 | 9 | 12,000 |
3 | 30 - 31 May | All Japan Championship Formula Nippon Round3 Twin Ring Motegi | Twin Ring Motegi | 4.801km*52Laps=249.652km | 13 | 13 | 11 | 7 | 11,000 |
4 | 27 - 28 June | All Japan Championship Formula Nippon Round4 Fuji Speedway | Fuji Speedway | 4.563km*55Laps=250.965km | 13 | 13 | 13 | 10 | 13,900 |
5 | 11 -12 July | All Japan Championship Formula Nippon Round5 Suzuka Circuit | Suzuka Circuit | 5.807km*43Laps=249.701km | 13 | 13 | 13 | 13 | 15,000 |
6 | 8 - 9 August | All Japan Championship Formula Nippon Round6 Twin Ring Motegi | Twin Ring Motegi | 4.801km*52Laps=249.652km | 13 | 13 | 13 | 11 | 20,500 |
7 | 29 - 30 August | All Japan Championship Formula Nippon Round7 Autopolis | Autopolis | 4.674km*54Laps=252.396km | 13 | 13 | 13 | 11 | 11,630 |
8 | 26 - 27 September | All Japan Championship Formula Nippon Round8 Sport Land Sugo | Sport Land Sugo | 3.704km*62Laps=229.648km | 13 | 13 | 13 | 13 | 15,500 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Tsugio Matsuda | 1979/6/18 | J | Lawson Team Impul | Swift FN09 | Toyota RV8K | Bridgestone | LAWSON | blue/silver | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2 | Benoit Treluyer | 1976/12/7 | F | Lawson Team Impul | Swift FN09 | Toyota RV8K | Bridgestone | LAWSON | blue/silver | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
7 | Keisuke Kunimoto | 1989/1/9 | J | Team Le Mans | Swift FN09 | Toyota RV8K | Bridgestone | - | white | ○ | ○ | ○ | ○ | ○ | ||||
7 | Keisuke Kunimoto | 1989/1/9 | J | Team Le Mans | Swift FN09 | Toyota RV8K | Bridgestone | MJ | yellow | ○ | ○ | ○ | ||||||
8 | Hiroaki Ishiura | 1981/4/23 | J | Team Le Mans | Swift FN09 | Toyota RV8K | Bridgestone | KYGNUS | yellow | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
10 | Koudai Tsukakoshi | 1986/11/20 | J | HFDP Racing | Swift FN09 | Honda HR09E | Bridgestone | HFDP | red/blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | Kouhei Hirate | 1986/3/24 | J | Ahead Team Impul | Swift FN09 | Toyota RV8K | Bridgestone | ahead | red/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
31 | Loic Duval | 1982/6/12 | F | Nakajima Racing | Swift FN09 | Honda HR09E | Bridgestone | PIAA | white | ○ | ○ | ○ | ○ | ○ | ||||
31 | Loic Duval | 1982/6/12 | F | Nakajima Racing | Swift FN09 | Honda HR09E | Bridgestone | EPSON | white | ○ | ||||||||
31 | Loic Duval | 1982/6/12 | F | Nakajima Racing | Swift FN09 | Honda HR09E | Bridgestone | ZURICH | white | ○ | ||||||||
31 | Loic Duval | 1982/6/12 | F | Nakajima Racing | Swift FN09 | Honda HR09E | Bridgestone | ZOJIRUSHI | white | ○ | ||||||||
32 | Takashi Kogure | 1980/8/1 | J | Nakajima Racing | Swift FN09 | Honda HR09E | Bridgestone | PIAA | white | ○ | ○ | ○ | ○ | ○ | ||||
32 | Takashi Kogure | 1980/8/1 | J | Nakajima Racing | Swift FN09 | Honda HR09E | Bridgestone | EPSON | white | ○ | ||||||||
32 | Takashi Kogure | 1980/8/1 | J | Nakajima Racing | Swift FN09 | Honda HR09E | Bridgestone | ZURICH | white | ○ | ||||||||
32 | Takashi Kogure | 1980/8/1 | J | Nakajima Racing | Swift FN09 | Honda HR09E | Bridgestone | ZOJIRUSHI | white | ○ | ||||||||
36 | Andre Lotterer | 1981/11/19 | D | Petronas Team Tom's | Swift FN09 | Toyota RV8K | Bridgestone | PETRONAS | green/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
37 | Kazuya Ooshima | 1987/4/30 | J | Petronas Team Tom's | Swift FN09 | Toyota RV8K | Bridgestone | PETRONAS | green/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
40 | Richard Lyons | 1979/8/8 | GB | Docomo Team Dandelion Racing | Swift FN09 | Honda HR09E | Bridgestone | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
41 | Takuya Izawa | 1984/6/1 | J | Docomo Team Dandelion Racing | Swift FN09 | Honda HR09E | Bridgestone | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
48 | Yuuji Tachikawa | 1975/7/5 | J | Cerumo/Inging | Swift FN09 | Toyota RV8K | Bridgestone | - | orange | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
48 | Yuuji Tachikawa | 1975/7/5 | J | Cerumo/Inging | Swift FN09 | Toyota RV8K | Bridgestone | 100TH. RACE | orange | ○ |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Loic Duval | 4 | 3 | 3 |
1 | Benoit Treluyer | Swift FN09 | Toyota | BS | Kouhei Hirate | Swift FN09 | Toyota | BS | Andre Lotterer | Swift FN09 | Toyota | BS | Takashi Kogure | 2 | 4 | 2 |
2 | Loic Duval | Swift FN09 | Honda | BS | Benoit Treluyer | Swift FN09 | Toyota | BS | Loic Duval | Swift FN09 | Honda | BS | Andre Lotterer | 1 | 0 | 1 |
3 | Takashi Kogure | Swift FN09 | Honda | BS | Takashi Kogure | Swift FN09 | Honda | BS | Koudai Tsukakoshi | Swift FN09 | Honda | BS | Benoit Treluyer | 1 | 0 | 0 |
4 | Loic Duval | Swift FN09 | Honda | BS | Loic Duval | Swift FN09 | Honda | BS | Loic Duval | Swift FN09 | Honda | BS | Kouhei Hirate | 0 | 1 | 0 |
5 | Loic Duval | Swift FN09 | Honda | BS | Loic Duval | Swift FN09 | Honda | BS | Takashi Kogure | Swift FN09 | Honda | BS | Koudai Tsukakoshi | 0 | 0 | 1 |
6 | Andre Lotterer | Swift FN09 | Toyota | BS | Takashi Kogure | Swift FN09 | Toyota | BS | Takashi Kogure | Swift FN09 | Honda | BS | Keisuke Kunimoto | 0 | 0 | 1 |
7 | Takashi Kogure | Swift FN09 | Honda | BS | Takashi Kogure | Swift FN09 | Honda | BS | Keisuke Kunimoto | Swift FN09 | Toyota | BS | ||||
8 | Loic Duval | Swift FN09 | Honda | BS | Loic Duval | Swift FN09 | Honda | BS | Loic Duval | Swift FN09 | Honda | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Loic Duval | 6 | 4 | 3 | 1 | 2 | R | 1 | 1 | 1 | 1 | 2 | 2 | 10 | 3 | 1 | 1 | 1 | 3.25 | 1 | 1.86 | 7 | 6 |
2 | Benoit Treluyer | 3 | 1 | 1 | 2 | 11 | 2 | 11 | R | 6 | 3 | 7 | 3 | 9 | 8 | 9 | 9 | 1 | 7.13 | 1 | 4.00 | 6 | 5 |
3 | Andre Lotterer | 4 | 10 | 2 | 3 | 5 | 5 | 8 | 8 | 11 | 7 | 5 | 1 | 4 | 2 | 7 | 2 | 2 | 5.75 | 1 | 4.75 | 7 | 4 |
4 | Takashi Kogure | 5 | 8 | 5 | R | 1 | 1 | 6 | 7 | 2 | 2 | 1 | 6 | 1 | 1 | 2 | 10 | 1 | 2.88 | 1 | 5.00 | 6 | 3 |
5 | Kouhei Hirate | 1 | 3 | 4 | 4 | 6 | R | 3 | 5 | 7 | 5 | 11 | 8 | 11 | 4 | 12 | 3 | 1 | 6.88 | 3 | 4.57 | 7 | 2 |
6 | Hiroaki Ishiura | 7 | 11 | 10 | 8 | 4 | 3 | 2 | 4 | 5 | 4 | 3 | 4 | 8 | 5 | 4 | 5 | 2 | 5.38 | 3 | 5.50 | 7 | 1 |
7 | Koudai Tsukakoshi | 11 | 6 | 7 | 5 | 3 | 4 | 5 | 6 | 3 | 9 | 4 | 10 | 3 | 12 | 3 | 4 | 3 | 4.88 | 4 | 7.00 | 5 | 0 |
8 | Takuya Izawa | 2 | 2 | 11 | 7 | 10 | NS | 12 | R | 9 | 8 | 12 | 9 | 2 | 6 | 8 | 11 | 2 | 8.25 | 2 | 7.17 | 4 | 1 |
9 | Kazuya Ooshima | 12 | 7 | 13 | R | 8 | R | 7 | 2 | 8 | 10 | 6 | 11 | 12 | 9 | 6 | 6 | 6 | 9.00 | 2 | 7.50 | 3 | 1 |
10 | Richard Lyons | 10 | R | 6 | 6 | 12 | 7 | 9 | 3 | 10 | 13 | 13 | R | 7 | 10 | 11 | 13 | 6 | 9.75 | 3 | 8.67 | 3 | 1 |
11 | Tsugio Matsuda | 8 | R | 9 | R | 7 | 6 | 4 | R | 4 | 12 | 8 | 5 | 6 | 7 | 5 | 7 | 4 | 6.38 | 5 | 7.40 | 4 | 0 |
12 | Yuuji Tachikawa | 13 | 5 | 8 | R | 13 | R | 13 | 9 | 12 | 6 | 9 | 7 | 13 | 13 | 13 | 12 | 8 | 11.75 | 5 | 8.67 | 3 | 0 |
13 | Keisuke Kunimoto | 9 | 9 | 12 | 9 | 9 | NS | 10 | 10 | 13 | 11 | 10 | R | 5 | 11 | 10 | 8 | 5 | 9.75 | 8 | 9.67 | 1 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Position | Point | |
1 | Loic Duval | 5 | 10 | 0 | 11 | 11 | 8 | 6 | 11 | 62 | 1 | 10 | |
2 | Benoit Treluyer | 10 | 9 | 8 | 0 | 6 | 6 | 1 | 0 | 40 | 2 | 8 | |
3 | Andre Lotterer | 0 | 6 | 4 | 1 | 2 | 10 | 8 | 8 | 39 | 3 | 6 | |
4 | Takashi Kogure | 1 | 0 | 11 | 2 | 8 | 4 | 11 | 0 | 37 | 4 | 5 | |
5 | Kouhei Hirate | 7 | 5 | 0 | 4 | 4 | 1 | 5 | 6 | 32 | 5 | 4 | |
6 | Hiroaki Ishiura | 0 | 1 | 6 | 5 | 5 | 5 | 4 | 4 | 30 | 6 | 3 | |
7 | Koudai Tsukakoshi | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 20 | 7 | 2 | |
8 | Takuya Izawa | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 14 | 8 | 1 | |
9 | Kazuya Ooshima | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 13 | PP | 1 | |
10 | Richard Lyons | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | |||
11 | Tsugio Matsuda | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 11 | |||
12 | Yuuji Tachikawa | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | |||
13 | Keisuke Kunimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rookie drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
1 | Koudai Tsukakoshi | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 20 |
2 | Kazuya Ooshima | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 13 |
3 | Keisuke Kunimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
1 | Nakajima Racing | 6 | 10 | 10 | 12 | 18 | 11 | 16 | 10 | 93 |
2 | Petronas Team Tom's | 2 | 6 | 4 | 9 | 2 | 10 | 8 | 11 | 52 |
3 | Lawson Team Impul | 10 | 8 | 11 | 0 | 6 | 10 | 3 | 2 | 50 |
4 | Ahead Team Impul | 6 | 5 | 0 | 4 | 4 | 1 | 5 | 6 | 31 |
5 | Team Le Mans | 0 | 1 | 6 | 5 | 5 | 5 | 4 | 5 | 31 |
6 | Docomo Team Dandelion Racing | 8 | 5 | 2 | 6 | 1 | 0 | 3 | 0 | 25 |
7 | HFDP Racing | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 20 |
8 | Cerumo/Inging | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Completion Rate | Race Distance | ||
Length | 4.563 | 5.807 | 4.801 | 4.563 | 5.807 | 4.801 | 4.674 | 3.704 | |||||
Laps | 55 | 43 | 52 | 55 | 43 | 52 | 54 | 62 | 416 | ||||
Position | Driver | Race Distance | 250.965 | 249.701 | 249.652 | 250.965 | 249.701 | 249.652 | 252.396 | 229.648 | 1,982.680 | ||
1 | Loic Duval | 55 | 43 | 0 | 55 | 43 | 52 | 54 | 62 | 364 | 87.5% | 1,733.028 | |
2 | Benoit Treluyer | 55 | 43 | 52 | 20 | 43 | 52 | 54 | 61 | 380 | 91.3% | 1,819.271 | |
3 | Andre Lotterer | 55 | 43 | 52 | 55 | 43 | 52 | 54 | 62 | 416 | 100.0% | 1,982.680 | |
4 | Takashi Kogure | 55 | 16 | 52 | 55 | 43 | 52 | 54 | 61 | 388 | 93.3% | 1,822.187 | |
5 | Kouhei Hirate | 55 | 43 | 22 | 55 | 43 | 52 | 54 | 62 | 386 | 92.8% | 1,838.650 | |
6 | Hiroaki Ishiura | 54 | 42 | 52 | 55 | 43 | 52 | 54 | 62 | 414 | 99.5% | 1,972.310 | |
7 | Koudai Tsukakoshi | 55 | 43 | 52 | 55 | 43 | 48 | 46 | 62 | 404 | 97.1% | 1,926.084 | |
8 | Takuya Izawa | 55 | 43 | 0 | 32 | 43 | 52 | 54 | 60 | 339 | 81.5% | 1,620.671 | |
9 | Kazuya Ooshima | 55 | 19 | 10 | 55 | 43 | 46 | 54 | 62 | 344 | 82.7% | 1,612.864 | |
10 | Richard Lyons | 40 | 43 | 52 | 55 | 42 | 35 | 54 | 58 | 379 | 91.1% | 1,811.995 | |
11 | Tsugio Matsuda | 16 | 6 | 52 | 16 | 42 | 52 | 54 | 62 | 300 | 72.1% | 1,406.100 | |
12 | Yuuji Tachikawa | 55 | 16 | 29 | 55 | 43 | 52 | 25 | 60 | 335 | 80.5% | 1,572.514 | |
13 | Keisuke Kunimoto | 55 | 40 | 0 | 54 | 42 | 38 | 53 | 61 | 343 | 82.5% | 1,629.645 |