2013 All Japan Championship Super Formula
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 13 -14 April | All Japan Championship Super Formula Round1 Suzuka2&4 Race | Suzuka Circuit | 5.807km*51Laps=296.157km | 19 | 19 | 19 | 19 | 29,000 |
2 | 1 - 2 June | All Japan Championship Super Formula Round2 Autopolis Super2&4 Race2013 | Autopolis | 4.674km*54Laps=252.396km | 19 | 19 | 19 | 19 | 13,500 |
3 | 13 -14 July | All Japan Championship Super Formula Round3 Fuji Speedway | Fuji Speedway | 4.563km*55Laps=250.965km | 19 | 19 | 19 | 16 | 15,700 |
4 | 3 -4 August | All Japan Championship Super Formula Round4 Motegi2&4 Race | Twin Ring Motegi | 4.801km*52Laps=249.652km | 19 | 19 | 19 | 16 | 15,500 |
5 | 24 -25 August | All Japan Championship Super Formula Round5 Inje | Inje Speedium | 3.980km | |||||
6 | 28 -29 August | All Japan Championship Super Formula Round6 Sport Land Sugo | Sport Land Sugo | 3.704km*68Laps=251.872km | 19 | 19 | 19 | 11 | 10,200 |
7-1 | 9 - 10 November | All Japan Championship Super Formula Round7 Suzuka Circuit | Suzuka Circuit | 5.807km*20Laps=116.140km | 19 | 19 | 19 | 14 | 11,000 |
7-2 | 5.807km*28Laps=162.596km | 19 | 19 | 18 | |||||
E | 22 -24 November | JAF Grand Prix Super GT & Super Formula Fuji Sprint Cup2013 | Fuji Speedway | 4.563km*22Laps=100.386km | 19 | 19 | 19 | 18 | 39,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | E |
1 | Kazuki Nakajima | 1985/1/11 | J | Petronas Team Tom's | Swift SF13 | Toyota RV8K | Bridgestone | PETRONAS | green/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2 | James Rossiter | 1983/8/25 | GB | Petronas Team Tom's | Swift SF13 | Toyota RV8K | Bridgestone | PETRONAS | green/white | ○ | ○ | |||||||
2 | Andre Lotterer | 1981/11/19 | D | Petronas Team Tom's | Swift SF13 | Toyota RV8K | Bridgestone | PETRONAS | green/white | ○ | ○ | ○ | ○ | ○ | ○ | |||
3 | Hironobu Yasuda | 1983/11/11 | J | Kondo Racing | Swift SF13 | Toyota RV8K | Bridgestone | Fuji | white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
7 | Ryou Hirakawa | 1994/3/7 | J | Kygnus Sunoco Team Le Mans | Swift SF13 | Toyota RV8K | Bridgestone | Ucyuu Senkan Yamato | yellow/blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
8 | Andrea Caldarelli | 1990/2/14 | I | Kygnus Sunoco Team Le Mans | Swift SF13 | Toyota RV8K | Bridgestone | KYGNUS | yellow/blue | ○ | ○ | |||||||
8 | Loic Duval | 1982/6/12 | F | Kygnus Sunoco Team Le Mans | Swift SF13 | Toyota RV8K | Bridgestone | KYGNUS | yellow/blue | ○ | ○ | ○ | ○ | ○ | ○ | |||
10 | Koudai Tsukakoshi | 1986/11/20 | J | HP Real Racing | Swift SF13 | Honda HR10E | Bridgestone | hp | black/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
11 | Yuuki Nakayama | 1987/7/29 | J | HP Real Racing | Swift SF13 | Honda HR10E | Bridgestone | hp | black/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
15 | Takuma Satou | 1977/1/28 | J | Team Mugen | Swift SF13 | Honda HR10E | Bridgestone | Japan | white/red/gold | ○ | ○ | ○ | ○ | |||||
15 | Takashi Kobayashi | 1987/11/8 | J | Team Mugen | Swift SF13 | Honda HR10E | Bridgestone | - | white/red/gold | ○ | ○ | ○ | ○ | |||||
16 | Naoki Yamamoto | 1988/7/11 | J | Team Mugen | Swift SF13 | Honda HR10E | Bridgestone | MOTUL | white/red/gold | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
18 | Richard Bradley | 1991/8/17 | SG | KCMG | Swift SF13 | Toyota RV8K | Bridgestone | KCMG | blue/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
19 | Joao Paulo de Oliveira | 1981/7/13 | BR | Lenovo Team Impul | Swift SF13 | Toyota RV8K | Bridgestone | lenovo | black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | Tsugio Matsuda | 1979/6/18 | J | Lenovo Team Impul | Swift SF13 | Honda HR10E | Bridgestone | lenovo | black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
31 | Daisuke Nakajima | 1989/1/29 | J | Nakajima Racing | Swift SF13 | Honda HR10E | Bridgestone | Nakajima | white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | Takashi Kogure | 1980/8/1 | J | Nakajima Racing | Swift SF13 | Honda HR10E | Bridgestone | Nakajima | white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | Kouhei Hirate | 1986/3/24 | J | Project Mu/Cerumo・Inging | Swift SF13 | Toyota RV8K | Bridgestone | P.MU | white/green | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
39 | Yuuji Kunimoto | 1990/9/12 | J | Project Mu/Cerumo・Inging | Swift SF13 | Toyota RV8K | Bridgestone | P.MU | white/green | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
40 | Takuya Izawa | 1984/6/1 | J | Docomo Team Dandelion Racing | Swift SF13 | Honda HR10E | Bridgestone | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
41 | Hideki Mutou | 1982/10/6 | J | Docomo Team Dandelion Racing | Swift SF13 | Honda HR10E | Bridgestone | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
62 | Kouki Saga | 1983/4/25 | J | TochigiLe Beausset Motorsports | Swift SF13 | Toyota RV8K | Bridgestone | DENSO | white/red/blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Andre Lotterer | 2 | 1 | 2 |
1 | Takuya Izawa | Swift SF13 | Honda | BS | Takuya Izawa | Swift SF13 | Honda | BS | Takashi Kogure | Swift SF13 | Honda | BS | Kazuki Nakajima | 2 | 1 | 1 |
2 | Andre Lotterer | Swift SF13 | Toyota | BS | Andre Lotterer | Swift SF13 | Toyota | BS | Kazuki Nakajima | Swift SF13 | Toyota | BS | Loic Duval | 1 | 2 | 0 |
3 | Andre Lotterer | Swift SF13 | Toyota | BS | Loic Duval | Swift SF13 | Toyota | BS | Andre Lotterer | Swift SF13 | Toyota | BS | Naoki Yamamoto | 1 | 2 | 0 |
4 | Kazuki Nakajima | Swift SF13 | Toyota | BS | Kazuki Nakajima | Swift SF13 | Toyota | BS | Andre Lotterer | Swift SF13 | Toyota | BS | Takuya Izawa | 1 | 1 | 0 |
5 | Cancelled | Cancelled | Cancelled | Takashi Kogure | 0 | 0 | 2 | |||||||||
6 | Loic Duval | Swift SF13 | Toyota | BS | Loic Duval | Swift SF13 | Toyota | BS | Takashi Kogure | Swift SF13 | Honda | BS | Ryou Hirakawa | 0 | 0 | 2 |
7-1 | Naoki Yamamoto | Swift SF13 | Honda | BS | Naoki Yamamoto | Swift SF13 | Honda | BS | Ryou Hirakawa | Swift SF13 | Toyota | BS | E | |||
7-2 | Kazuki Nakajima | Swift SF13 | Toyota | BS | Naoki Yamamoto | Swift SF13 | Honda | BS | Ryou Hirakawa | Swift SF13 | Toyota | BS | Yuuji Kunimoto | 1 | 1 | 0 |
E | Yuuji Kunimoto | Swift SF13 | Toyota | BS | Yuuji Kunimoto | Swift SF13 | Toyota | BS | Takuya Izawa | Swift SF13 | Honda | BS | Takuya Izawa | 0 | 0 | 1 |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | E | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Naoki Yamamoto | 5 | 4 | 3 | 3 | 7 | 3 | 6 | 8 | 2 | 3 | 1 | 1 | 1 | 3 | 9 | 5 | 1 | 3.57 | 1 | 3.57 | 7 | 5 | ||
2 | Andre Lotterer | 1 | 1 | 6 | 1 | 5 | 2 | 3 | 2 | 14 | 7 | 1 | 3.75 | 1 | 1.50 | 4 | 4 | ||||||||
3 | Loic Duval | 6 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2.50 | 1 | 2.50 | 4 | 3 | ||||||||
4 | Kazuki Nakajima | 7 | 5 | 5 | 12 | 5 | 8 | 1 | 1 | 4 | R | 7 | R | 5 | 1 | 6 | 4 | 1 | 4.86 | 1 | 5.40 | 4 | 2 | ||
5 | Joao Paulo de Oliveira | 3 | 6 | 2 | 4 | 3 | 6 | 3 | 4 | 11 | R | 6 | 3 | 2 | 17 | 4 | 6 | 2 | 4.29 | 3 | 6.67 | 5 | 1 | ||
6 | Tsugio Matsuda | 4 | 2 | 4 | 5 | 9 | 16 | 9 | 13 | 6 | 5 | 5 | 4 | 11 | 16 | 5 | 3 | 4 | 6.86 | 2 | 8.71 | 4 | 1 | ||
7 | Takuya Izawa | 1 | 1 | 15 | R | 10 | 5 | 7 | R | 12 | R | 12 | 10 | 4 | 9 | 10 | 15 | 1 | 8.71 | 1 | 6.25 | 2 | 1 | ||
8 | Takashi Kogure | 2 | 3 | 10 | R | 14 | 14 | 8 | 5 | 5 | 8 | 3 | NC | 3 | 2 | 7 | 18 | 2 | 6.43 | 2 | 6.40 | 4 | 2 | ||
9 | Kouhei Hirate | 9 | 12 | 8 | R | 4 | 2 | 10 | 15 | 16 | R | 9 | 5 | 7 | 7 | 3 | 9 | 4 | 9.00 | 2 | 8.20 | 3 | 1 | ||
10 | Yuuji Kunimoto | 10 | 10 | 18 | 10 | 2 | 7 | 4 | 6 | 7 | 4 | 4 | R | 8 | 15 | 1 | 1 | 2 | 7.57 | 4 | 8.67 | 3 | 0 | ||
11 | Ryou Hirakawa | 8 | 8 | 9 | 7 | 12 | 11 | 13 | 7 | 10 | R | 11 | 6 | 13 | 4 | 11 | 8 | 8 | 10.86 | 4 | 7.17 | 5 | 0 | ||
12 | Daisuke Nakajima | 17 | 16 | 14 | R | 8 | 10 | 16 | 10 | 9 | 7 | 2 | 2 | 6 | 11 | 8 | R | 2 | 10.29 | 2 | 9.33 | 2 | 1 | ||
13 | Andrea Caldarelli | 11 | 7 | 14 | R | 12 | 5 | 11 | 12.33 | 5 | 6.00 | 2 | 0 | ||||||||||||
14 | Hironobu Yasuda | 15 | 14 | 16 | 9 | 13 | 12 | 14 | R | 15 | 6 | 15 | 8 | 15 | 13 | 15 | 11 | 13 | 14.71 | 6 | 10.33 | 2 | 0 | ||
15 | Koudai Tsukakoshi | 12 | 9 | 7 | 6 | 11 | 9 | 11 | 9 | 13 | R | 8 | R | 14 | R | 13 | 10 | 7 | 10.86 | 6 | 8.25 | 1 | 0 | ||
16 | James Rossiter | 14 | 11 | 13 | 7 | 10 | 6 | 10 | 12.33 | 6 | 8.00 | 2 | 0 | ||||||||||||
17 | Yuuki Nakayama | 16 | 18 | 17 | 8 | 16 | R | 17 | 11 | 18 | NC | 17 | 11 | 17 | 12 | 16 | 13 | 16 | 16.86 | 8 | 12.00 | 1 | 0 | ||
18 | Takuma Satou | 6 | 15 | 8 | 11 | 10 | 9 | 9 | 8 | 19 | 14 | 6 | 8.25 | 8 | 10.75 | 1 | 0 | ||||||||
Kouki Saga | 18 | 17 | 12 | 11 | 17 | R | 18 | 16 | 17 | 9 | 16 | 14 | 16 | 14 | 18 | 16 | 12 | 16.29 | 9 | 13.50 | 0 | 0 | |||
Hideki Mutou | 13 | 13 | 13 | R | 15 | 13 | 15 | 12 | 14 | 10 | 18 | 12 | 18 | 10 | 12 | 12 | 13 | 15.14 | 10 | 11.67 | 0 | 0 | |||
Richard Bradley | 19 | 19 | 19 | R | 18 | R | 19 | 14 | 19 | R | 19 | 13 | 19 | 18 | 17 | 17 | 18 | 18.86 | 13 | 16.00 | 0 | 0 | |||
Takashi Kobayashi | 11 | R | 19 | 15 | 12 | NC | 11 | 14.00 | 15 | 15.00 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Total | Position | Point | Position | Point | ||
1 | Naoki Yamamoto | 5 | 6 | 6 | 1 | 6 | 9 | 4 | 37 | 1 | 10 | 1 | 8 | |||
2 | Andre Lotterer | - | 11 | 10 | 8 | 8 | - | - | 37 | 2 | 8 | 2 | 4 | |||
3 | Loic Duval | - | 8 | 6 | 6 | 11 | - | - | 31 | 3 | 6 | 3 | 3 | |||
4 | Kazuki Nakajima | 4 | 0 | 1 | 11 | 0 | 0 | 8 | 24 | 4 | 5 | 4 | 2.5 | |||
5 | Joao Paulo de Oliveira | 3 | 5 | 3 | 5 | 0 | 3 | 0 | 19 | 5 | 4 | 5 | 2 | |||
6 | Tsugio Matsuda | 8 | 4 | 0 | 0 | 4 | 2.5 | 0 | 18.5 | 6 | 3 | 6 | 1.5 | |||
7 | Takuya Izawa | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 7 | 2 | 7 | 1 | |||
8 | Takashi Kogure | 6 | 0 | 0 | 4 | 1 | 0 | 4 | 15 | 8 | 1 | 8 | 0.5 | |||
9 | Kouhei Hirate | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 11 | PP | 1 | PP | 1 | |||
10 | Yuuji Kunimoto | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 10 | rd7-1,7-2 | ||||||
11 | Ryou Hirakawa | 1 | 2 | 0 | 2 | 0 | 1.5 | 2.5 | 9 | |||||||
12 | Daisuke Nakajima | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | |||||||
13 | Andrea Caldarelli | 2 | - | - | - | - | 0 | 2 | 4 | |||||||
14 | Hironobu Yasuda | 0 | 0 | 0 | 0 | 3 | 0.5 | 0 | 3.5 | |||||||
15 | Koudai Tsukakoshi | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
16 | James Rossiter | 0 | - | - | - | - | 1 | 1.5 | 2.5 | |||||||
17 | Yuuki Nakayama | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
18 | Takuma Satou | 0 | - | - | - | 0 | 0 | 0.5 | 0.5 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Total |
1 | Petronas Team Tom's | 4 | 10 | 11 | 18 | 8 | 1 | 6.5 | 58.5 | |
2 | Kygnus Sunoco Team Le Mans | 3 | 10 | 5 | 8 | 10 | 1.5 | 4.5 | 42 | |
3 | Lenovo Team Impul | 11 | 9 | 3 | 5 | 4 | 5.5 | 0 | 37.5 | |
4 | Team Mugen | 5 | 6 | 6 | 1 | 6 | 5 | 3.5 | 32.5 | |
5 | Project Mu/Cerumo・Inging | 0 | 0 | 10 | 3 | 5 | 2 | 1 | 21 | |
6 | Nakajima Racing | 6 | 0 | 0 | 4 | 3 | 4 | 4 | 21 | |
7 | Docomo Team Dandelion Racing | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | |
8 | HP Real Racing | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
9 | Kondo Racing | 0 | 0 | 0 | 0 | 3 | 0.5 | 0 | 3.5 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | E | Total | Completion Rate | Race Distance | Total※ | Completion Rate※ | Race Distance※ | ||
Length | 5.807 | 4.674 | 4.563 | 4.801 | 4.674 | 3.704 | 5.807 | 5.807 | 4.563 | ||||||||
Laps | 51 | 50 | 55 | 52 | 0 | 68 | 20 | 28 | 22 | 324 | 346 | ||||||
Position | Driver | Race Distance | 296.157 | 233.700 | 250.965 | 249.652 | 0.000 | 251.872 | 116.140 | 162.596 | 100.386 | 1,561.082 | 1,661.468 | ||||
1 | Naoki Yamamoto | 51 | 50 | 55 | 52 | 68 | 20 | 28 | 22 | 324 | 100.0% | 1,561.082 | 346 | 100.0% | 1,661.468 | ||
2 | Andre Lotterer | 50 | 55 | 52 | 68 | 22 | 225 | 69.4% | 986.189 | 247 | 71.4% | 1,086.575 | |||||
3 | Loic Duval | 50 | 55 | 52 | 68 | 22 | 225 | 69.4% | 986.189 | 247 | 71.4% | 1,086.575 | |||||
4 | Kazuki Nakajima | 51 | 45 | 55 | 52 | 57 | 0 | 28 | 22 | 288 | 88.9% | 1,380.828 | 310 | 89.6% | 1,481.214 | ||
5 | Joao Paulo de Oliveira | 51 | 50 | 55 | 52 | 7 | 20 | 26 | 22 | 261 | 80.6% | 1,323.524 | 283 | 81.8% | 1,423.910 | ||
6 | Tsugio Matsuda | 51 | 50 | 52 | 52 | 68 | 20 | 27 | 22 | 320 | 98.8% | 1,541.586 | 342 | 98.8% | 1,641.972 | ||
7 | Takuya Izawa | 51 | 10 | 55 | 0 | 36 | 20 | 28 | 22 | 200 | 61.7% | 1,005.942 | 222 | 64.2% | 1,106.328 | ||
8 | Takashi Kogure | 51 | 10 | 55 | 52 | 68 | 12 | 28 | 21 | 276 | 85.2% | 1,327.666 | 297 | 85.8% | 1,423.489 | ||
9 | Kouhei Hirate | 51 | 18 | 55 | 51 | 2 | 20 | 28 | 22 | 225 | 69.4% | 1,162.249 | 247 | 71.4% | 1,262.635 | ||
10 | Yuuji Kunimoto | 51 | 48 | 55 | 52 | 68 | 0 | 27 | 22 | 301 | 92.9% | 1,429.787 | 323 | 93.4% | 1,530.173 | ||
11 | Ryou Hirakawa | 51 | 50 | 55 | 52 | 55 | 20 | 28 | 22 | 311 | 96.0% | 1,512.930 | 333 | 96.2% | 1,613.316 | ||
12 | Daisuke Nakajima | 51 | 36 | 55 | 52 | 68 | 20 | 28 | 0 | 310 | 95.7% | 1,495.646 | 310 | 89.6% | 1,495.646 | ||
13 | Andrea Caldarelli | 51 | 0 | 28 | 79 | 24.4% | 458.753 | 79 | 22.8% | 458.753 | |||||||
14 | Hironobu Yasuda | 51 | 49 | 55 | 2 | 68 | 20 | 28 | 22 | 273 | 84.3% | 1,316.358 | 295 | 85.3% | 1,416.744 | ||
15 | Koudai Tsukakoshi | 51 | 50 | 55 | 52 | 57 | 0 | 23 | 22 | 288 | 88.9% | 1,375.163 | 310 | 89.6% | 1,475.549 | ||
16 | James Rossiter | 51 | 20 | 28 | 99 | 30.6% | 574.893 | 99 | 28.6% | 574.893 | |||||||
17 | Yuuki Nakayama | 50 | 49 | 42 | 52 | 52 | 20 | 28 | 22 | 293 | 90.4% | 1,432.018 | 315 | 91.0% | 1,532.404 | ||
18 | Takuma Satou | 51 | 66 | 20 | 28 | 22 | 165 | 50.9% | 819.357 | 187 | 54.0% | 919.743 | |||||
Kouki Saga | 51 | 48 | 0 | 49 | 68 | 20 | 27 | 22 | 263 | 81.2% | 1,280.559 | 285 | 82.4% | 1,380.945 | |||
Hideki Mutou | 51 | 37 | 55 | 52 | 68 | 20 | 28 | 22 | 311 | 96.0% | 1,500.320 | 333 | 96.2% | 1,600.706 | |||
Richard Bradley | 50 | 7 | 0 | 51 | 25 | 20 | 26 | 22 | 179 | 55.2% | 927.641 | 201 | 58.1% | 1,028.027 | |||
Takashi Kobayashi | 15 | 55 | 41 | 111 | 34.3% | 517.916 | 111 | 32.1% | 517.916 |