2015 All Japan Championship Super Formula
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 18 -19 April | All Japan Championship Super Formula Round1 Suzuka2&4Race | Suzuka Circuit | 5.807km*43Laps=249.701km | 19 | 19 | 18 | 17 | 28,000 |
2 | 23 -24 May | All Japan Championship Super Formula Round2 Okayama Circuit | Okayama Circuit | 3.703km*68Laps=251.804km | 19 | 19 | 19 | 15 | 7,000 |
3 | 18 -19 July | All Japan Championship Super Formula Round3 Fuji Speedway | Fuji Speedway | 4.563km*55Laps=250.965km | 19 | 19 | 19 | 16 | 19,700 |
4 | 22 -23 August | All Japan Championship Super Formula Round4 Twin Ring Motegi2&4Race | Twin Ring Motegi | 4.801km*52Laps=249.652km | 19 | 19 | 19 | 18 | 15,000 |
5 | 12 -13 September | All Japan Championship Super Formula Round5 Autopolis Super2&4 Race2015 | Autopolis | 4.674km*54Laps=252.396km | 19 | 19 | 19 | 19 | 15,010 |
6 | 17 -18 October | All Japan Championship Super Formula Round6 Sport Land Sugo | Sport Land Sugo | 3.704km*68Laps=251.872km | 19 | 19 | 19 | 18 | 12,400 |
7-1 | 7 -8 November | All Japan Championship Super Formula Round7 14th JAF Grand Prix | Suzuka Circuit | 5.807km*20Laps=116.140km | 19 | 19 | 19 | 14 | 16,000 |
7-2 | 5.807km*28Laps=162.596km | 19 | 19 | 15 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Kazuki Nakajima | 1985/1/11 | J | Petronas Team Tom's | Dallara SF14 | Toyota RI4A | Bridgestone | PETRONAS | green/white | ○ | ○ | ○ | ○ | ○ | ○ | ||
1 | Kazuya Ooshima | 1987/4/30 | J | Petronas Team Tom's | Dallara SF14 | Toyota RI4A | Bridgestone | PETRONAS | green/white | ○ | |||||||
2 | Andre Lotterer | 1981/11/19 | D | Petronas Team Tom's | Dallara SF14 | Toyota RI4A | Bridgestone | PETRONAS | green/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
3 | James Rossiter | 1983/8/25 | GB | Kondo Racing | Dallara SF14 | Toyota RI4A | Bridgestone | Fuji | black/green | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
4 | William Buller | 1992/9/17 | GB | Kondo Racing | Dallara SF14 | Toyota RI4A | Bridgestone | D'STATION | black/green | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
7 | Ryou Hirakawa | 1994/3/7 | J | Kygnus Sunoco Team Le Mans | Dallara SF14 | Toyota RI4A | Bridgestone | ACHIEVEMENT | yellow/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
8 | Kamui Kobayashi | 1986/9/13 | J | Kygnus Sunoco Team Le Mans | Dallara SF14 | Toyota RI4A | Bridgestone | KYGNUS | yellow/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
10 | Koudai Tsukakoshi | 1986/11/20 | J | Real Racing | Dallara SF14 | Honda HR-414E | Bridgestone | DHC | black/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
11 | Takuya Izawa | 1984/6/1 | J | Real Racing | Dallara SF14 | Honda HR-414E | Bridgestone | DHC | black/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
16 | Naoki Yamamoto | 1988/7/11 | J | Team Mugen | Dallara SF14 | Honda HR-414E | Bridgestone | MOTUL | dark red/white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
18 | Yuuichi Nakayama | 1991/7/25 | J | KCMG | Dallara SF14 | Toyota RI4A | Bridgestone | KCMG | blue/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
19 | Joao Paulo de Oliveira | 1981/7/13 | BR | Lenovo Team Impul | Dallara SF14 | Toyota RI4A | Bridgestone | lenovo | black/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | Andrea Caldarelli | 1990/2/14 | I | Lenovo Team Impul | Dallara SF14 | Toyota RI4A | Bridgestone | lenovo | black/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | Takashi Kogure | 1980/8/1 | J | Drago Corse | Dallara SF14 | Honda HR-414E | Bridgestone | Drago | white/blue/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | Hiroaki Ishiura | 1981/4/23 | J | P.MU/Cerumo・Inging | Dallara SF14 | Toyota RI4A | Bridgestone | P.MU | silver/orange/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
39 | Yuuji Kunimoto | 1990/9/12 | J | P.MU/Cerumo・Inging | Dallara SF14 | Toyota RI4A | Bridgestone | P.MU | silver/orange/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
40 | Tomoki Nojiri | 1989/9/15 | J | Docomo Team Dandelion Racing | Dallara SF14 | Honda HR-414E | Bridgestone | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
41 | Narain Karthikeyan | 1977/1/14 | IND | Docomo Team Dandelion Racing | Dallara SF14 | Honda HR-414E | Bridgestone | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
64 | Daisuke Nakajima | 1989/1/29 | J | Nakajima Racing | Dallara SF14 | Honda HR-414E | Bridgestone | Buddies | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
65 | Bertrand Baguette | 1986/2/23 | B | Nakajima Racing | Dallara SF14 | Honda HR-414E | Bridgestone | Buddies | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Andre Lotterer | 3 | 2 | 1 |
1 | Andre Lotterer | Dallara SF14 | Toyota | BS | Naoki Yamamoto | Dallara SF14 | Honda | BS | Tomoki Nojiri | Dallara SF14 | Honda | BS | Hiroaki Ishiura | 2 | 3 | 1 |
2 | Hiroaki Ishiura | Dallara SF14 | Toyota | BS | Hiroaki Ishiura | Dallara SF14 | Toyota | BS | Hiroaki Ishiura | Dallara SF14 | Toyota | BS | Naoki Yamamoto | 1 | 2 | 0 |
3 | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Andrea Caldarelli | Dallara SF14 | Toyota | BS | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Joao Paulo de Oliveira | 1 | 0 | 2 |
4 | Hiroaki Ishiura | Dallara SF14 | Toyota | BS | Hiroaki Ishiura | Dallara SF14 | Toyota | BS | Kazuki Nakajima | Dallara SF14 | Toyota | BS | Kazuki Nakajima | 1 | 0 | 1 |
5 | Kazuki Nakajima | Dallara SF14 | Toyota | BS | Hiroaki Ishiura | Dallara SF14 | Toyota | BS | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Andrea Caldarelli | 0 | 1 | 0 |
6 | Andre Lotterer | Dallara SF14 | Toyota | BS | Andre Lotterer | Dallara SF14 | Toyota | BS | Tomoki Nojiri | Dallara SF14 | Honda | BS | Tomoki Nojiri | 0 | 0 | 2 |
7-1 | Andre Lotterer | Dallara SF14 | Toyota | BS | Andre Lotterer | Dallara SF14 | Toyota | BS | Andre Lotterer | Dallara SF14 | Toyota | BS | Narain Karthikeyan | 0 | 0 | 1 |
7-2 | Naoki Yamamoto | Dallara SF14 | Honda | BS | Naoki Yamamoto | Dallara SF14 | Honda | BS | Narain Karthikeyan | Dallara SF14 | Honda | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Hiroaki Ishiura | 4 | 5 | 1 | 1 | 10 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 7 | 4 | 1 | 3.63 | 1 | 2.88 | 8 | 5 |
2 | Kazuki Nakajima | 5 | 2 | 8 | 2 | 5 | 2 | 3 | 1 | 2 | 4 | 5 | 4 | 4 | 2 | 2 | 4.57 | 1 | 2.43 | 7 | 5 | ||
3 | Andre Lotterer | 3 | 1 | 13 | 8 | 12 | 5 | 7 | 4 | 4 | 11 | 1 | 1 | 1 | 1 | 2 | R | 1 | 5.38 | 1 | 4.43 | 6 | 3 |
4 | Joao Paulo de Oliveira | 6 | 4 | 5 | 5 | 2 | 1 | 4 | 3 | 11 | 5 | 6 | 7 | 7 | R | 6 | 3 | 2 | 5.88 | 1 | 4.00 | 7 | 3 |
5 | Naoki Yamamoto | 1 | 15 | 3 | 4 | 19 | 12 | 8 | 8 | 10 | 7 | 4 | 2 | 6 | 14 | 1 | 1 | 1 | 6.50 | 1 | 7.88 | 5 | 2 |
6 | Kamui Kobayashi | 10 | 9 | 4 | 2 | 6 | 10 | 3 | 17 | 2 | 3 | 7 | 6 | 4 | 3 | 5 | 9 | 2 | 5.13 | 2 | 7.38 | 4 | 3 |
7 | Tomoki Nojiri | 7 | 8 | 2 | 3 | 17 | 8 | 2 | 6 | 8 | 10 | 5 | 3 | 10 | 5 | 3 | R | 2 | 6.75 | 3 | 6.14 | 6 | 2 |
8 | Ryou Hirakawa | 15 | 12 | 6 | 9 | 7 | 6 | 10 | 7 | 6 | 4 | 13 | 8 | 13 | 10 | 11 | 5 | 6 | 10.13 | 4 | 7.63 | 5 | 0 |
9 | Yuuji Kunimoto | 8 | 17 | 16 | R | 13 | 4 | 12 | 18 | 7 | 8 | 17 | 17 | 11 | 7 | 8 | 8 | 7 | 11.50 | 4 | 11.29 | 4 | 0 |
10 | Daisuke Nakajima | 14 | 6 | 18 | 12 | 3 | R | 9 | 5 | 13 | 9 | 11 | 12 | 18 | R | 18 | 10 | 3 | 13.00 | 5 | 9.00 | 2 | 0 |
11 | Narain Karthikeyan | 2 | 3 | 11 | 10 | 5 | R | 11 | 9 | 17 | 14 | 16 | 13 | 9 | 12 | 14 | 14 | 2 | 10.63 | 3 | 10.71 | 1 | 1 |
12 | James Rossiter | 9 | 16 | 7 | R | 11 | 7 | 19 | 12 | 9 | 6 | 19 | 14 | 3 | R | 13 | R | 3 | 11.25 | 6 | 11.00 | 2 | 0 |
13 | Takuya Izawa | 12 | 7 | 17 | 7 | 18 | 11 | 14 | 10 | 14 | 12 | 9 | R | 12 | 8 | 12 | 15 | 9 | 13.50 | 7 | 10.00 | 3 | 0 |
14 | Andrea Caldarelli | 16 | 11 | 10 | 6 | 1 | 9 | 6 | 11 | 12 | 15 | 10 | 16 | 17 | R | 17 | 12 | 1 | 11.13 | 6 | 11.43 | 1 | 0 |
15 | Takashi Kogure | 13 | R | 9 | R | 15 | 16 | 13 | 14 | 16 | 13 | 8 | 11 | 8 | 6 | 9 | 7 | 8 | 11.38 | 6 | 11.17 | 2 | 0 |
16 | Yuuichi Nakayama | 19 | 13 | 14 | R | 4 | 15 | 18 | 16 | 19 | 19 | 14 | 10 | 14 | R | 10 | 6 | 4 | 14.00 | 6 | 13.17 | 1 | 0 |
Koudai Tsukakoshi | 11 | NS | 12 | 14 | 16 | 13 | 15 | R | 5 | 17 | 12 | 9 | 16 | 9 | 16 | 11 | 5 | 12.88 | 9 | 12.17 | 0 | 0 | |
Bertrand Baguette | 17 | 10 | 15 | 11 | 14 | R | 16 | 15 | 15 | 16 | 15 | 18 | 15 | 11 | 15 | R | 14 | 15.25 | 10 | 13.50 | 0 | 0 | |
William Buller | 18 | 14 | 8 | 13 | 9 | 14 | 17 | 13 | 18 | 18 | 18 | 15 | 19 | 13 | 19 | 13 | 8 | 15.75 | 13 | 14.13 | 0 | 0 | |
Kazuya Ooshima | 19 | 15 | 19 | 19.00 | 15 | 15.00 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Total | Position | Point | Position | Point | ||
1 | Hiroaki Ishiura | 4 | 11 | 6 | 11 | 9 | 4 | 4 | 2.5 | 51.5 | 1 | 10 | 1 | 10 | ||
2 | Kazuki Nakajima | 8 | - | 8 | 8 | 10 | 5 | 2.5 | 4 | 45.5 | 2 | 8 | 2 | 8 | ||
3 | Andre Lotterer | 10 | 1 | 4 | 5 | 0 | 11 | 9 | 0 | 40 | 3 | 6 | 3 | 6 | ||
4 | Joao Paulo de Oliveira | 5 | 4 | 10 | 6 | 4 | 2 | 0 | 3 | 34 | 4 | 5 | 4 | 5 | ||
5 | Naoki Yamamoto | 1 | 5 | 0 | 1 | 2 | 8 | 0 | 9 | 26 | 5 | 4 | 5 | 4 | ||
6 | Kamui Kobayashi | 0 | 8 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 6 | 3 | 6 | 3 | ||
7 | Tomoki Nojiri | 1 | 6 | 1 | 3 | 0 | 6 | 2 | 0 | 19 | 7 | 2 | 7 | 2 | ||
8 | Ryou Hirakawa | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 2 | 13 | 8 | 1 | 8 | 1 | ||
9 | Yuuji Kunimoto | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 | 7.5 | PP | 1 | PP | 1 | ||
10 | Daisuke Nakajima | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | rd7-1,7-2 | |||||
11 | Narain Karthikeyan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||
12 | James Rossiter | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | ||||||
13 | Takuya Izawa | 2 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0 | 4.5 | ||||||
14 | Andrea Caldarelli | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
15 | Takashi Kogure | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 | 2.5 | ||||||
16 | Yuuichi Nakayama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Total |
1 | Petronas Team Tom's | 18 | 1 | 12 | 13 | 10 | 15 | 7.5 | 4 | 80.5 |
2 | P.MU/Cerumo・Inging | 4 | 10 | 11 | 10 | 9 | 4 | 5 | 3 | 56 |
3 | Lenovo Team Impul | 5 | 7 | 10 | 6 | 4 | 2 | 0 | 3 | 37 |
4 | Kygnus Sunoco Team Le Mans | 0 | 8 | 3 | 2 | 11 | 4 | 3 | 2 | 33 |
5 | Docomo Team Dandelion Racing | 7 | 6 | 1 | 3 | 0 | 6 | 2 | 0 | 25 |
6 | Team Mugen | 0 | 5 | 0 | 1 | 2 | 8 | 0 | 5 | 21 |
7 | Nakajima Racing | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
8 | Kondo Racing | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
9 | Real Racing | 2 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0 | 4.5 |
10 | Drago Corse | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 | 2.5 |
11 | KCMG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Total | Completion Rate | Race Distance | ||
Length | 5.807 | 3.703 | 4.563 | 4.801 | 4.674 | 3.704 | 5.807 | 5.807 | |||||
Laps | 43 | 68 | 55 | 52 | 54 | 68 | 20 | 27 | 387 | ||||
Position | Driver | Race Distance | 249.701 | 251.804 | 250.965 | 249.652 | 252.396 | 251.872 | 116.140 | 156.789 | 1,779.319 | ||
1 | Hiroaki Ishiura | 43 | 68 | 55 | 52 | 54 | 68 | 20 | 27 | 387 | 100.0% | 1,779.319 | |
2 | Kazuki Nakajima | 43 | 55 | 52 | 54 | 68 | 20 | 27 | 319 | 82.4% | 1,527.515 | ||
3 | Andre Lotterer | 43 | 68 | 55 | 52 | 54 | 68 | 20 | 10 | 370 | 95.6% | 1,680.600 | |
4 | Joao Paulo de Oliveira | 43 | 68 | 55 | 52 | 54 | 68 | 8 | 27 | 375 | 96.9% | 1,709.635 | |
5 | Naoki Yamamoto | 42 | 68 | 55 | 52 | 54 | 68 | 19 | 27 | 385 | 99.5% | 1,767.705 | |
6 | Kamui Kobayashi | 43 | 68 | 55 | 51 | 54 | 68 | 20 | 27 | 386 | 99.7% | 1,774.518 | |
7 | Tomoki Nojiri | 43 | 68 | 55 | 52 | 54 | 68 | 20 | 10 | 370 | 95.6% | 1,680.600 | |
8 | Ryou Hirakawa | 43 | 68 | 55 | 52 | 54 | 68 | 20 | 27 | 387 | 100.0% | 1,779.319 | |
9 | Yuuji Kunimoto | 42 | 0 | 55 | 51 | 54 | 67 | 20 | 27 | 316 | 81.7% | 1,513.203 | |
10 | Daisuke Nakajima | 43 | 68 | 8 | 52 | 54 | 68 | 10 | 27 | 330 | 85.3% | 1,506.788 | |
11 | Narain Karthikeyan | 43 | 68 | 0 | 52 | 54 | 68 | 20 | 27 | 332 | 85.8% | 1,528.354 | |
12 | James Rossiter | 42 | 17 | 55 | 52 | 54 | 67 | 15 | 13 | 315 | 81.4% | 1,470.622 | |
13 | Takuya Izawa | 43 | 68 | 55 | 52 | 54 | 50 | 20 | 27 | 369 | 95.3% | 1,712.647 | |
14 | Andrea Caldarelli | 43 | 68 | 55 | 52 | 54 | 67 | 10 | 27 | 376 | 97.2% | 1,717.545 | |
15 | Takashi Kogure | 6 | 37 | 54 | 52 | 54 | 68 | 20 | 27 | 318 | 82.2% | 1,445.104 | |
16 | Yuuichi Nakayama | 43 | 0 | 54 | 52 | 53 | 68 | 17 | 27 | 314 | 81.1% | 1,500.857 | |
Koudai Tsukakoshi | 68 | 55 | 0 | 53 | 68 | 20 | 27 | 291 | 75.2% | 1,275.292 | |||
Bertrand Baguette | 43 | 68 | 18 | 52 | 53 | 66 | 20 | 21 | 341 | 88.1% | 1,563.564 | ||
William Buller | 43 | 68 | 54 | 52 | 53 | 67 | 20 | 27 | 384 | 99.2% | 1,766.378 | ||
Kazuya Ooshima | 67 | 67 | 17.3% | 248.101 |