2021 All Japan Super Formula Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 3 - 4 April | All Japan Super Formula Championship Round1 Fuji Speedway | Fuji Speedway | 4.563km*41Laps=187.083km | 18 | 18 | 18 | 18 | 11,300 |
2 | 24 - 25 April | All Japan Super Formula Championship Round2 NGK Spark Plug Suzuka2&4 Race | Suzuka Circuit | 5.807km*30Laps=174.210km | 19 | 19 | 19 | 17 | 9,500 |
3 | 15 - 16 May | All Japan Super Formula Championship Round3 Autopolis | Autopolis | 4.674km*42Laps=196.308km | 19 | 19 | 19 | 16 | 2,830 |
4 | 19 - 20 June | All Japan Super Formula Championship Round4 Sport Land Sugo | Sport Land Sugo | 3.586km*53Laps=190.058km | 19 | 19 | 19 | 18 | 4,600 |
5 | 28 - 29 August | All Japan Super Formula Championship Round5 Twin Ring Motegi | Twin Ring Motegi | 4.801km*35Laps=168.035km | 19 | 19 | 19 | 16 | 4,400 |
(6) | 2- 3 October | All Japan Super Formula Championship Round6 Okayama Circuit | Okayama Circuit | 3.703km*51Laps=188.853km | |||||
6 | 16 - 17 October | All Japan Super Formula Championship Round6 Twin Ring Motegi | Twin Ring Motegi | 4.801km*35Laps=168.035km | 19 | 19 | 19 | 14 | 4,700 |
7 | 30 - 31 October | All Japan Super Formula Championship Round7 20th JAF Suzuka Grand Prix | Suzuka Circuit | 5.807km*30Laps=174.210km | 19 | 19 | 19 | 19 | 10,500 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Log |
1 | Naoki Yamamoto | 1988/7/11 | J | TCS Nakajima Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | TCS | white/navy | ○ | 4 | ||||||
1 | Naoki Yamamoto | 1988/7/11 | J | TCS Nakajima Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | TCS | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | 29 | |
3 | Kenta Yamashita | 1995/8/3 | J | Kondo Racing | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | raffinee | white/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 26 |
4 | Yuuichi Nakayama | 1991/7/25 | J | Kondo Racing | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | raffinee | white/white | ○ | ○ | ○ | ○ | ○ | 21 | ||
4 | Sacha Fenestraz | 1999/7/28 | F | Kondo Racing | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | raffinee | white/white | ○ | ○ | 21 | |||||
5 | Nirei Fukuzumi | 1997/1/24 | J | Docomo Team Dandelion Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | docomo | white/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 16 |
6 | Ukyou Sasahara | 1996/4/24 | J | Docomo Team Dandelion Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | docomo | white/white | ○ | ○ | 9 | |||||
6 | Tadasuke Makino | 1997/6/28 | J | Docomo Team Dandelion Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | docomo | white/white | ○ | ○ | ○ | ○ | ○ | 9 | ||
7 | Kazuto Kotaka | 1999/4/17 | J | KCMG | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | KCMG | blue/white/black | ○ | ○ | ○ | ○ | ○ | ○ | 8 | |
7 | Kamui Kobayashi | 1986/9/13 | J | KCMG | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | KCMG | blue/white/black | ○ | 8 | ||||||
12 | Tatiana Calderon | 1993/3/10 | COL | Three Bond Drago Corse | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | ThreeBond | black/white/white | ○ | ○ | ○ | ○ | 24 | |||
12 | Koudai Tsukakoshi | 1986/11/12 | J | Three Bond Drago Corse | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | ThreeBond | black/white/white | ○ | ○ | ○ | 24 | ||||
14 | Kazuya Ooshima | 1987/4/30 | J | NTT Communications Rookie | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | NTT Communications | blue/white/yellow | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 7 |
15 | Hiroki Ootsu | 1994/5/25 | J | Red Bull Mugen Team Goh | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | Red Bull | navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1 |
16 | Tomoki Nojiri | 1989/9/15 | J | Team Mugen | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | MOTUL | white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 3 |
18 | Yuuji Kunimoto | 1990/9/12 | F | KCMG | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | KCMG | blue/white/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 19 |
19 | Yuuhi Sekiguchi | 1987/12/29 | J | Car Enex Team Impul | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | IMPUL DENKI | black/gold | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 13 |
20 | Ryou Hirakawa | 1994/3/7 | J | Car Enex Team Impul | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | IMPUL DENKI | black/gold | ○ | ○ | ○ | ○ | ○ | ○ | 27 | |
20 | Mitsunori Takaboshi | 1993/1/24 | J | Car Enex Team Impul | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | IMPUL DENKI | black/gold | ○ | 27 | ||||||
36 | Kazuki Nakajima | 1985/1/11 | J | Kuo Vantelin Team Tom's | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | KUO GROUP | white/green | ○ | ○ | 23 | |||||
36 | Guiliano Alesi | 1999/9/20 | F | Kuo Vantelin Team Tom's | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | KUO GROUP | white/green | ○ | ○ | ○ | ○ | ○ | 23 | ||
37 | Ritomo Miyata | 1999/8/10 | J | Kuo Vantelin Team Tom's | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | KUO GROUP | white/green | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 14 |
38 | Syou Tsuboi | 1995/5/21 | J | P.MU/Cerumo・Inging | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | P.MU | white/white/orange/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 20 |
39 | Sena Sakaguchi | 1999/7/9 | J | P.MU/Cerumo・Inging | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | P.MU | white/white/orange/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 6 |
50 | Yves Baltas | 2002/2/15 | USA | B-Max Racing Team | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | yellow/black/white | ▲ | ▲ | 11 | ||||||
51 | Nobuharu Matsushita | 1993/10/13 | J | B-Max Racing Team | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | BYOUBUGAURA-KOGYO.CO.LTD | yellow/black/white | ○ | ○ | ○ | ○ | ○ | ○ | 5 | |
64 | Toshiki Ooyu | 1998/8/4 | J | TCS Nakajima Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | TCS | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 17 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Tomoki Nojiri | 3 | 2 | 3 |
1 | Tomoki Nojiri | Dallara SF19 | Honda | YH | Tomoki Nojiri | Dallara SF19 | Honda | YH | Toshiki Ooyu | Dallara SF19 | Honda | YH | Nirei Fukuzumi | 2 | 1 | 0 |
2 | Tomoki Nojiri | Dallara SF19 | Honda | YH | Nirei Fukuzumi | Dallara SF19 | Honda | YH | Hiroki Ootsu | Dallara SF19 | Honda | YH | Hiroki Ootsu | 1 | 1 | 1 |
3 | Guiliano Alesi | Dallara SF19 | Toyota | YH | Guiliano Alesi | Dallara SF19 | Toyota | YH | Tomoki Nojiri | Dallara SF19 | Honda | YH | Guiliano Alesi | 1 | 1 | 0 |
4 | Nirei Fukuzumi | Dallara SF19 | Honda | YH | Yuuhi Sekiguchi | Dallara SF19 | Toyota | YH | Tomoki Nojiri | Dallara SF19 | Honda | YH | Yuuhi Sekiguchi | 0 | 1 | 1 |
5 | Tomoki Nojiri | Dallara SF19 | Honda | YH | Tomoki Nojiri | Dallara SF19 | Honda | YH | Yuuhi Sekiguchi | Dallara SF19 | Toyota | YH | Nobuharu Matsushita | 0 | 1 | 0 |
6 | Hiroki Ootsu | Dallara SF19 | Honda | YH | Hiroki Ootsu | Dallara SF19 | Honda | YH | Toshiki Ooyu | Dallara SF19 | Honda | YH | Toshiki Ooyu | 0 | 0 | 2 |
7 | Nirei Fukuzumi | Dallara SF19 | Honda | YH | Nobuharu Matsushita | Dallara SF19 | Honda | YH | Tomoki Nojiri | Dallara SF19 | Honda | YH |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Tomoki Nojiri | 1 | 1 | 2 | 1 | 7 | 5 | 10 | 6 | 1 | 1 | 3 | 5 | 5 | 3 | 1 | 4.14 | 1 | 3.14 | 7 | 4 |
2 | Nirei Fukuzumi | 4 | 3 | 1 | R | 18 | 13 | 5 | 1 | 8 | R | 14 | 12 | 3 | 1 | 1 | 7.57 | 1 | 6.00 | 3 | 3 |
3 | Yuuhi Sekiguchi | 9 | 17 | 7 | 4 | 4 | 10 | 1 | 3 | 2 | 2 | 6 | 4 | 14 | 4 | 1 | 6.14 | 2 | 6.29 | 6 | 2 |
4 | Ryou Hirakawa | 7 | 4 | 4 | 2 | 6 | R | 6 | 4 | 10 | R | 9 | 2 | 4 | 7.00 | 2 | 3.00 | 4 | 2 | ||
5 | Toshiki Ooyu | 2 | 2 | 3 | 10 | 19 | 7 | 7 | 2 | 5 | 6 | 8 | 14 | 2 | 11 | 2 | 6.57 | 2 | 7.43 | 5 | 2 |
6 | Hiroki Ootsu | 8 | 16 | 9 | 5 | 11 | 6 | 8 | 10 | 7 | 10 | 1 | 1 | 7 | 5 | 1 | 7.29 | 1 | 7.57 | 6 | 1 |
7 | Sena Sakaguchi | 5 | 9 | 15 | 11 | 3 | 2 | 3 | 8 | 8 | 5 | 5 | 2 | 12 | 13 | 3 | 7.29 | 2 | 7.14 | 5 | 2 |
8 | Nobuharu Matsushita | 12 | 13 | 13 | 3 | 13 | 4 | 3 | 3 | 11 | 6 | 1 | 12 | 1 | 8.83 | 3 | 6.83 | 4 | 2 | ||
9 | Tadasuke Makino | 8 | 14 | 2 | 5 | 13 | 7 | 7 | 3 | 4 | 10 | 2 | 6.80 | 3 | 7.80 | 4 | 1 | ||||
10 | Ritomo Miyata | 6 | 7 | 6 | 6 | 2 | 4 | 4 | 7 | 4 | 8 | 15 | 9 | 6 | 14 | 2 | 6.14 | 4 | 7.86 | 6 | 0 |
11 | Guiliano Alesi | 8 | 9 | 1 | 1 | 6 | 9 | 11 | 16 | 13 | 8 | 1 | 7.80 | 1 | 8.60 | 4 | 1 | ||||
12 | Ukyou Sasahara | 3 | 5 | 5 | 3 | 3 | 4.00 | 3 | 4.00 | 2 | 1 | ||||||||||
13 | Naoki Yamamoto | 16 | 6 | 10 | 8 | 12 | 9 | 12 | 12 | 17 | 12 | 2 | R | 16 | 9 | 2 | 12.14 | 6 | 9.33 | 4 | 0 |
14 | Kenta Yamashita | 18 | 12 | 14 | 12 | 10 | 11 | 9 | 14 | 9 | 15 | 4 | 8 | 11 | 6 | 4 | 10.71 | 6 | 11.14 | 2 | 0 |
15 | Syou Tsuboi | 10 | 18 | 11 | 7 | 5 | R | 14 | 15 | 10 | 9 | 9 | R | 15 | 16 | 5 | 10.57 | 7 | 13.00 | 2 | 0 |
16 | Kazuki Nakajima | 13 | 11 | 12 | 7 | 12 | 12.50 | 7 | 9.00 | 1 | 0 | ||||||||||
16 | Sacha Fenestraz | 17 | 13 | 8 | 7 | 8 | 12.50 | 7 | 10.00 | 1 | 0 | ||||||||||
18 | Yuuji Kunimoto | 12 | 8 | 13 | R | 14 | R | 18 | 13 | 15 | 11 | 13 | R | 10 | 15 | 10 | 13.57 | 8 | 11.75 | 1 | 0 |
19 | Kazuya Ooshima | 17 | 10 | 16 | 15 | 16 | 8 | 17 | 18 | 18 | R | 16 | 11 | 18 | 17 | 16 | 16.86 | 8 | 13.17 | 2 | 0 |
20 | Kamui Kobayashi | 18 | 10 | 18 | 18.00 | 10 | 10.00 | 1 | 0 | ||||||||||||
Mitsunori Takaboshi | 15 | 11 | 15 | 15.00 | 11 | 11.00 | 0 | 0 | |||||||||||||
Koudai Tsukakoshi | 9 | 12 | 16 | 16 | 12 | R | 9 | 12.33 | 12 | 14.00 | 0 | 0 | |||||||||
Yuuichi Nakayama | 15 | 14 | 18 | 14 | 17 | 15 | 19 | R | 19 | 13 | 15 | 17.60 | 13 | 14.00 | 0 | 0 | |||||
Tatiana Calderon | 11 | 13 | 19 | 17 | 19 | 18 | 19 | 19 | 11 | 17.00 | 13 | 16.75 | 0 | 0 | |||||||
Kazuto Kotaka | 14 | 15 | 17 | 16 | 15 | 16 | 11 | 17 | 16 | 14 | 17 | 18 | 11 | 15.00 | 14 | 16.00 | 0 | 0 | |||
Yves Baltas | NA | NA |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Best5 | Position | Point | Position | Point | ||
1 | Tomoki Nojiri | 23 | 22 | 3 | 5 | 23 | 7 | 11 | 94 | 86 | 1 | 20 | 1 | 10 | ||
2 | Nirei Fukuzumi | 11 | 3 | 0 | 20 | 0 | 0 | 21 | 55 | 55 | 2 | 15 | 2 | 7.5 | ||
3 | Yuuhi Sekiguchi | 0 | 8 | 0.5 | 14 | 17 | 8 | 8 | 55.5 | 55 | 3 | 11 | 3 | 5.5 | ||
4 | Ryou Hirakawa | 8 | 15 | 0 | - | 8 | 0 | 15 | 46 | 46 | 4 | 8 | 4 | 4 | ||
5 | Toshiki Ooyu | 17 | 2 | 2 | 15 | 5 | 0 | 2 | 43 | 41 | 5 | 6 | 5 | 3 | ||
6 | Hiroki Ootsu | 0 | 6 | 2.5 | 1 | 1 | 23 | 6 | 39.5 | 38.5 | 6 | 5 | 6 | 2.5 | ||
7 | Sena Sakaguchi | 2 | 0 | 8.5 | 4 | 6 | 15 | 0 | 35.5 | 35.5 | 7 | 4 | 7 | 2 | ||
8 | Nobuharu Matsushita | - | 0 | 5.5 | 8 | 12 | 5 | 3 | 33.5 | 33.5 | 8 | 3 | 8 | 1.5 | ||
9 | Tadasuke Makino | - | - | 0 | 8 | 4 | 11 | 1 | 24 | 24 | 9 | 2 | 9 | 1 | ||
10 | Ritomo Miyata | 4 | 5 | 6 | 4 | 3 | 2 | 0 | 24 | 22 | 10 | 1 | 10 | 0.5 | ||
11 | Guiliano Alesi | - | 2 | 13 | 2 | 0 | - | 3 | 20 | 20 | PP | 3 | PP | 3 | ||
12 | Ukyou Sasahara | 7 | 11 | - | - | - | - | - | 18 | 18 | Q2 | 2 | Q2 | 2 | ||
13 | Naoki Yamamoto | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 13 | 13 | Q3 | 1 | Q3 | 1 | ||
14 | Kenta Yamashita | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 8 | rd3 | |||||
15 | Syou Tsuboi | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | ||||||
16 | Kazuki Nakajima | 0 | - | - | - | - | 4 | - | 4 | 4 | ||||||
16 | Sacha Fenestraz | - | - | - | - | - | 0 | 4 | 4 | 4 | ||||||
18 | Yuuji Kunimoto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||
19 | Kazuya Ooshima | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | ||||||
20 | Kamui Kobayashi | - | - | - | - | - | 1 | - | 1 | 1 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Best5 |
1 | Car Enex Team Impul | 8 | 23 | 0.5 | 11 | 23 | 8 | 23 | 96.5 | 88 |
2 | Docomo Team Dandelion Racing | 17 | 11 | 0 | 26 | 4 | 11 | 21 | 90 | 86 |
3 | Team Mugen | 20 | 20 | 3 | 5 | 20 | 6 | 11 | 85 | 77 |
4 | TCS Nakajima Racing | 20 | 4 | 3 | 15 | 5 | 0 | 2 | 49 | 47 |
5 | P.MU/Cerumo・Inging | 2 | 4 | 7.5 | 3 | 8 | 15 | 0 | 39.5 | 39.5 |
6 | Kuo Vantelin Team Tom's | 4 | 7 | 14 | 6 | 3 | 6 | 3 | 43 | 37 |
7 | Red Bull Mugen Team Goh | 0 | 6 | 2.5 | 1 | 1 | 20 | 6 | 36.5 | 35.5 |
8 | B-Max Racing Team | - | 0 | 5.5 | 8 | 11 | 5 | 0 | 29.5 | 29.5 |
9 | Kondo Racing | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 12 |
10 | KCMG | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
11 | NTT Communications Rookie | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Completion Rate | Race Distance | ||
Length | 4.563 | 5.807 | 4.674 | 3.586 | 4.801 | 4.801 | 5.807 | |||||
Laps | 41 | 30 | 11 | 53 | 35 | 35 | 30 | 235 | ||||
Position | Driver | Race Distance | 187.083 | 174.210 | 51.414 | 190.058 | 168.035 | 168.035 | 174.210 | 1,113.045 | ||
1 | Tomoki Nojiri | 41 | 30 | 11 | 53 | 35 | 35 | 30 | 235 | 100.0% | 1,113.045 | |
2 | Nirei Fukuzumi | 41 | 9 | 11 | 53 | 0 | 35 | 30 | 179 | 76.2% | 823.063 | |
3 | Yuuhi Sekiguchi | 39 | 30 | 11 | 53 | 35 | 35 | 30 | 233 | 99.1% | 1,103.919 | |
4 | Ryou Hirakawa | 41 | 30 | 0 | 35 | 20 | 30 | 156 | 66.4% | 799.558 | ||
5 | Toshiki Ooyu | 41 | 30 | 11 | 53 | 35 | 34 | 30 | 234 | 99.6% | 1,108.244 | |
6 | Hiroki Ootsu | 41 | 30 | 11 | 53 | 35 | 35 | 30 | 235 | 100.0% | 1,113.045 | |
7 | Sena Sakaguchi | 41 | 30 | 11 | 53 | 35 | 35 | 30 | 235 | 100.0% | 1,113.045 | |
8 | Nobuharu Matsushita | 30 | 11 | 53 | 35 | 35 | 30 | 194 | 82.6% | 925.962 | ||
9 | Tadasuke Makino | 11 | 53 | 35 | 35 | 30 | 164 | 69.8% | 751.752 | |||
10 | Ritomo Miyata | 41 | 30 | 11 | 53 | 35 | 35 | 30 | 235 | 100.0% | 1,113.045 | |
11 | Guiliano Alesi | 30 | 11 | 53 | 35 | 30 | 159 | 67.7% | 757.927 | |||
12 | Ukyou Sasahara | 41 | 30 | 71 | 30.2% | 361.293 | ||||||
13 | Naoki Yamamoto | 41 | 30 | 11 | 53 | 35 | 20 | 30 | 220 | 93.6% | 1,041.030 | |
14 | Kenta Yamashita | 41 | 30 | 11 | 53 | 35 | 35 | 30 | 235 | 100.0% | 1,113.045 | |
15 | Syou Tsuboi | 36 | 30 | 0 | 53 | 35 | 20 | 30 | 204 | 86.8% | 966.801 | |
16 | Kazuki Nakajima | 41 | 35 | 76 | 32.3% | 355.118 | ||||||
16 | Sacha Fenestraz | 34 | 30 | 64 | 27.2% | 337.444 | ||||||
18 | Yuuji Kunimoto | 41 | 14 | 0 | 53 | 35 | 2 | 30 | 175 | 74.5% | 810.286 | |
19 | Kazuya Ooshima | 41 | 30 | 11 | 52 | 0 | 35 | 30 | 199 | 84.7% | 941.424 | |
20 | Kamui Kobayashi | 35 | 35 | 14.9% | 168.035 | |||||||
Mitsunori Takaboshi | 53 | 53 | 22.6% | 190.058 | ||||||||
Koudai Tsukakoshi | 11 | 53 | 0 | 64 | 27.2% | 241.472 | ||||||
Yuuichi Nakayama | 41 | 30 | 11 | 36 | 35 | 153 | 65.1% | 709.838 | ||||
Tatiana Calderon | 41 | 30 | 16 | 30 | 117 | 49.8% | 612.319 | |||||
Kazuto Kotaka | 41 | 30 | 10 | 53 | 35 | 30 | 199 | 84.7% | 940.336 |