Contents
Race schedule
Entry list
Team personnel
Race summary
Drivers' summary
Drivers' point standings
Teams' point standings
Completion rate
Annual result by driver
All records by driver
Race schedule
| Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance |
| 1 | 3 -5 April | All Japan Super Formula Championship Round1 Motegi2&4 Race | Mobility Resort Motegi | 4.801km*37Laps=177.637km |
| 2 | 3 -5 April | All Japan Super Formula Championship Round2 Motegi2&4 Race | Mobility Resort Motegi | 4.801km*37Laps=177.637km |
| 3 | 25 -26 April | All Japan Super Formula Championship Round3 Kyuusyuu Meeting Autopolis | Autopolis | 4.674km*41Laps=191.634km |
| 4 | 22 - 24 May | NGK Spark Plug All Japan Super Formula Championship Round4 | Suzuka Circuit | 5.807km*31Laps=180.017km |
| 5 | 22 - 24 May | NGK Spark Plug All Japan Super Formula Championship Round5 | Suzuka Circuit | 5.807km*31Laps=180.017km |
| 6 | 17 - 19 July | All Japan Super Formula Championship Round6 Fuji Speedway | Fuji Speedway | 4.563km*41Laps=187.083km |
| 7 | 17 - 19 July | All Japan Super Formula Championship Round7 Fuji Speedway | Fuji Speedway | 4.563km*41Laps=187.083km |
| 8 | 8 - 9 August | All Japan Super Formula Championship Round8 Touhoku Meeting | Sport Land Sugo | 3.586km*51Laps=182.886km |
| 9 | 9 - 11 October | All Japan Super Formula Championship Round9 Fuji Speedway | Fuji Speedway | 4.563km*41Laps=187.083km |
| 10 | 9 - 11 October | All Japan Super Formula Championship Round10 Fuji Speedway | Fuji Speedway | 4.563km*41Laps=187.083km |
| 11 | 20 - 22 November | All Japan Super Formula Championship Round11 25th JAF Suzuka Grand Prix | Suzuka Circuit | 5.807km*31Laps=180.017km |
| 12 | 20 - 22 November | All Japan Super Formula Championship Round12 25th JAF Suzuka Grand Prix | Suzuka Circuit | 5.807km*31Laps=180.017km |
Entry list
| No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Log |
| 1 | Ayumu Iwasa | 2001/9/22 | J | Team Mugen Autobacs | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | AUTOBACS | black/orange | 〇 | | | | | | | | | | | | |
| 3 | Ruke Browning | 2002/1/31 | GB | Realize Kondo Racing | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | REALIZE | blue/white | 〇 | | | | | | | | | | | | |
| 4 | Ukyou Sasahara | 1996/4/24 | J | Realize Kondo Racing | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | REALIZE | blue/white | 〇 | | | | | | | | | | | | |
| 5 | Tadasuke Makino | 1997/6/28 | J | Docomo Team Dandelion Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | docomo | white | 〇 | | | | | | | | | | | | |
| 6 | Kakunoshin Oota | 1999/6/16 | J | Docomo Team Dandelion Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | docomo | white | 〇 | | | | | | | | | | | | |
| 7 | Kamui Kobayashi | 1986/9/13 | J | KDDI TGMGP TGR-DC | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KDDI | white/black/blue | 〇 | | | | | | | | | | | | |
| 8 | Kenta Yamashita | 1995/8/3 | J | KCMG | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KCMG | blue/white/black | 〇 | | | | | | | | | | | | |
| 9 | Seita Nonaka | 2000/10/25 | J | KCMG | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KCMG | blue/white/black | 〇 | | | | | | | | | | | | |
| 10 | Juju Noda | 2006/2/2 | J | Hazama Ando Triple Tree Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | FORDAYS | red/white/green | 〇 | | | | | | | | | | | | |
| 12 | Syun Koide | 1999/10/26 | J | ThreeBond Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | ThreeBond | white/blue/black | 〇 | | | | | | | | | | | | |
| 14 | Nirei Fukuzumi | 1997/1/24 | J | NTT Docomo Business Rookie | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | docomo business | black/white/red | 〇 | | | | | | | | | | | | |
| 16 | Tomoki Nojiri | 1989/9/15 | J | Team Mugen Autobacs | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | AUTOBACS | black/orange | 〇 | | | | | | | | | | | | |
| 19 | Zak O'Sullivan | 2005/2/6 | GB | Team Impul | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | SDG | silver/blue | 〇 | | | | | | | | | | | | |
| 22 | Nobuharu Yamashita | 1993/10/13 | J | Delightworks Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | DELiGHTWORKS | black/green | 〇 | | | | | | | | | | | | |
| 28 | Rikuto Kobayashi | 2005/7/1 | J | KDDI TGMGP TGR-DC | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KDDI | white/black/blue | 〇 | | | | | | | | | | | | |
| 36 | Syou Tsuboi | 1995/5/21 | J | Vantelin Team Tom's | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | Vantelin | green/black | 〇 | | | | | | | | | | | | |
| 37 | Sacha Fenestraz | 1999/7/28 | RA | Vantelin Team Tom's | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | Vantelin | green/black | 〇 | | | | | | | | | | | | |
| 38 | Sena Sakaguchi | 1999/7/9 | J | Sanki Vertex Partners Cerumo Inging | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | SANKI SHOKAI | silver/black | 〇 | | | | | | | | | | | | |
| 39 | Toshiki Ooyu | 1998/8/4 | J | Sanki Vertex Partners Cerumo Inging | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | SANKI SHOKAI | silver/black | 〇 | | | | | | | | | | | | |
| 50 | Yuuto Nomura | 2005/11/12 | J | San-Ei Gen with B-Max | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | San-Ei Gen | blue/yellow | 〇 | | | | | | | | | | | | |
| 53 | Charlie Wurz | 2005/12/2 | A | Team Goh | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | FUDEAL CREATION | black/silver | 〇 | | | | | | | | | | | | |
| 64 | Ren Satou | 2001/8/5 | J | Ponos Nakajima Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | PONOS | navy/orange | 〇 | | | | | | | | | | | | |
| 65 | Igor Oomura Fraga | 1998/9/26 | BR | Ponos Nakajima Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | PONOS | navy/orange | 〇 | | | | | | | | | | | | |
| 69 | Kalle Rovanpera | 2000/10/1 | SF | KCMG | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KCMG | blue/white/black | | | | | | | | | | | | | |
| 97 | Roman Stanek | 2004/2/25 | CZ | Navikuru Buzz MK Racing | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | Navikuru | white/green | 〇 | | | | | | | | | | | | |
Entry list(Testing)
Team personnel
| No. | Team | Principal | Manager | Engineer |
| 1 | Team Mugen Autobacs | Hirokatsu Tanaka | Hirokatsu Tanaka | Tomohiko Koike |
| 3 | Realize Kondo Racing | Masahiko Kondou | Masahiko Kondou | Ed Regan |
| 4 | Realize Kondo Racing | Masahiko Kondou | Masahiko Kondou | Cosimo Prusciano |
| 5 | Docomo Team Dandelion Racing | Kiyoshi Muraoka | Norimitsu Yoshida | Kimitoshi Sugizaki |
| 6 | Docomo Team Dandelion Racing | Kiyoshi Muraoka | Norimitsu Yoshida | Norimitsu Yoshida |
| 7 | KDDI TGMGP TGR-DC | Tatsuya Kataoaka | Tatsuya Kataoaka | Satofumi Hoshi |
| 8 | KCMG | Paul Yip | Ryuuji Doi | Yasuhiro Tasaka |
| 9 | KCMG | Paul Yip | Ryuuji Doi | Jascha Ohlmann |
| 10 | Hazama Ando Triple Tree Racing | Hideki Noda | Hiroki Muraji | Akinori Kasai |
| 12 | ThreeBond Racing | Koudai Tsukakoshi | Koudai Tsukakoshi | Toshiomi Ooeki |
| 14 | NTT Docomo Business Rookie | Akio Toyoda | Hiroaki Ishiura | Akihiko Kitani |
| 16 | Team Mugen Autobacs | Hirokatsu Tanaka | Hirokatsu Tanaka | Akito Taguchi |
| 19 | Team Impul | Kazuyoshi Hoshino | Kazuki Hoshino | Takashi Murata |
| 22 | Delightworks Racing | Masato Shimoyama | Masato Shimoyama | Gaito Tsuji/Kanta Murai |
| 28 | KDDI TGMGP TGR-DC | Tatsuya Kataoaka | Tatsuya Kataoaka | Masaharu Satou |
| 36 | Vantelin Team Tom's | Nobuhide Tachi | Jun Yamada | Masaki Kobayashi |
| 37 | Vantelin Team Tom's | Nobuhide Tachi | Jun Yamada | Masaki Kobayashi |
| 38 | Sanki Vertex Partners Cerumo Inging | Haruhisa Urabe | Yuuji Tachikawa | Shintarou Watanabe |
| 39 | Sanki Vertex Partners Cerumo Inging | Haruhisa Urabe | Yuuji Tachikawa | Shintarou Okajima |
| 50 | San-Ei Gen with B-Max | Ryuuji Kumita | Hideki Mutou | Yoshito Imazaki |
| 53 | Team Goh | Kazumichi Gou | Kazuhiro Ikeda | Yoshihito Kashiwagi |
| 64 | Ponos Nakajima Racing | Satoru Nakajima | Takuya Izawa | Yuuki Katou |
| 65 | Ponos Nakajima Racing | Satoru Nakajima | Takuya Izawa | Jun Okada |
| 69 | KCMG | Paul Yip | Ryuuji Doi | Jascha Ohlmann |
| 97 | Navikuru Buzz MK Racing | Masahiko Kondou | Ken'ichi Hasegawa | Kazuya Abe |
Race summary
| Round | Winner | Pole Position | Fastest Lap | | | Win | PP | FL |
| 1 | Kakunoshin Oota | Dallara SF23 | Honda | YH | Ayumu Iwasa | Dallara SF23 | Honda | YH | Kakunoshin Oota | Dallara SF23 | Honda | YH | | Kakunoshin Oota | 2 | 1 | 1 |
| 2 | Kakunoshin Oota | Dallara SF23 | Honda | YH | Kakunoshin Oota | Dallara SF23 | Honda | YH | Sacha Fenestraz | Dallara SF23 | Toyota | YH | | Ayumu Iwasa | 0 | 1 | 0 |
| 3 | | | | | | | | | | | | | | Sacha Fenestraz | 0 | 0 | 1 |
| 4 | | | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | | | |
| 11 | | | | | | | | | | | | | | | | | |
| 12 | | | | | | | | | | | | | | | | | |
Drivers' summary
| Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium |
| Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
| 1 | Kakunoshin Oota | 2 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | 1 | 1.50 | 1 | 1.00 | 2 | 2 |
| 2 | Sena Sakaguchi | 12 | 12 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | 5 | 8.50 | 2 | 7.00 | 1 | 1 |
| 3 | Ayumu Iwasa | 1 | 2 | 3 | 8 | | | | | | | | | | | | | | | | | | | | | 1 | 2.00 | 2 | 5.00 | 2 | 1 |
| 4 | Nirei Fukuzumi | 24 | 19 | 7 | 3 | | | | | | | | | | | | | | | | | | | | | 7 | 15.50 | 3 | 11.00 | 1 | 1 |
| 5 | Ruke Browning | 14 | 20 | 21 | 4 | | | | | | | | | | | | | | | | | | | | | 14 | 17.50 | 4 | 12.00 | 1 | 0 |
| 6 | Toshiki Ooyu | 15 | 14 | 2 | 5 | | | | | | | | | | | | | | | | | | | | | 2 | 8.50 | 5 | 9.50 | 1 | 0 |
| 7 | Ren Satou | 3 | 3 | 11 | 11 | | | | | | | | | | | | | | | | | | | | | 3 | 7.00 | 3 | 7.00 | 1 | 1 |
| 8 | Zak O'Sullivan | 13 | R | 10 | 6 | | | | | | | | | | | | | | | | | | | | | 10 | 11.50 | 6 | 6.00 | 1 | 0 |
| 9 | Syun Koide | 6 | 5 | 6 | 9 | | | | | | | | | | | | | | | | | | | | | 6 | 6.00 | 5 | 7.00 | 2 | 0 |
| 10 | Kenta Yamashita | 17 | 13 | 8 | 7 | | | | | | | | | | | | | | | | | | | | | 8 | 12.50 | 7 | 10.00 | 1 | 0 |
| 11 | Igor Oomura Fraga | 5 | 4 | 14 | 16 | | | | | | | | | | | | | | | | | | | | | 5 | 9.50 | 4 | 10.00 | 1 | 0 |
| 12 | Sacha Fenestraz | 7 | 6 | 13 | R | | | | | | | | | | | | | | | | | | | | | 7 | 10.00 | 6 | 6.00 | 1 | 0 |
| 13 | Yuuto Nomura | 4 | 7 | 9 | 15 | | | | | | | | | | | | | | | | | | | | | 4 | 6.50 | 7 | 11.00 | 1 | 0 |
| 14 | Tomoki Nojiri | 8 | 8 | 4 | 18 | | | | | | | | | | | | | | | | | | | | | 4 | 6.00 | 8 | 13.00 | 1 | 0 |
| 15 | Nobuharu Yamashita | 22 | 16 | 15 | 10 | | | | | | | | | | | | | | | | | | | | | 15 | 18.50 | 10 | 13.00 | 1 | 0 |
| 16 | Syou Tsuboi | 11 | 9 | 12 | 14 | | | | | | | | | | | | | | | | | | | | | 11 | 11.50 | 9 | 11.50 | 1 | 0 |
| 17 | Roman Stanek | 9 | 10 | 20 | 17 | | | | | | | | | | | | | | | | | | | | | 9 | 14.50 | 10 | 13.50 | 1 | 0 |
| | Tadasuke Makino | 10 | 11 | 18 | 13 | | | | | | | | | | | | | | | | | | | | | 10 | 14.00 | 11 | 12.00 | 0 | 0 |
| | Kamui Kobayashi | 23 | R | 17 | 12 | | | | | | | | | | | | | | | | | | | | | 17 | 20.00 | 12 | 12.00 | 0 | 0 |
| | Charlie Wurz | 19 | 15 | 23 | 20 | | | | | | | | | | | | | | | | | | | | | 19 | 21.00 | 15 | 17.50 | 0 | 0 |
| | Seita Nonaka | 18 | 17 | 19 | 19 | | | | | | | | | | | | | | | | | | | | | 18 | 18.50 | 17 | 18.00 | 0 | 0 |
| | Rikuto Kobayashi | 16 | 18 | 16 | R | | | | | | | | | | | | | | | | | | | | | 16 | 16.00 | 18 | 18.00 | 0 | 0 |
| | Ukyou Sasahara | 21 | R | 22 | 21 | | | | | | | | | | | | | | | | | | | | | 21 | 21.50 | 21 | 21.00 | 0 | 0 |
| | Juju Noda | 20 | R | 24 | 22 | | | | | | | | | | | | | | | | | | | | | 20 | 22.00 | 22 | 22.00 | 0 | 0 |
Drivers' point standings
| Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | | | Position | Point | | Position | Point |
| 1 | Kakunoshin Oota | 12 | 23 | | | | | | | | | | | 35 | | | 1 | 20 | | 1 | 10 |
| 2 | Sena Sakaguchi | 0 | 15 | | | | | | | | | | | 15 | | | 2 | 15 | | 2 | 7.5 |
| 3 | Ayumu Iwasa | 10.5 | 4 | | | | | | | | | | | 14.5 | | | 3 | 11 | | 3 | 5.5 |
| 4 | Nirei Fukuzumi | 0 | 11 | | | | | | | | | | | 11 | | | 4 | 8 | | 4 | 4 |
| 5 | Ruke Browning | 0 | 8 | | | | | | | | | | | 8 | | | 5 | 6 | | 5 | 3 |
| 6 | Toshiki Ooyu | 0 | 8 | | | | | | | | | | | 8 | | | 6 | 5 | | 6 | 2.5 |
| 7 | Ren Satou | 6.5 | 0 | | | | | | | | | | | 6.5 | | | 7 | 4 | | 7 | 2 |
| 8 | Zak O'Sullivan | 0 | 5 | | | | | | | | | | | 5 | | | 9 | 3 | | 9 | 1.5 |
| 9 | Syun Koide | 3 | 2 | | | | | | | | | | | 5 | | | 9 | 2 | | 9 | 1 |
| 10 | Kenta Yamashita | 0 | 4 | | | | | | | | | | | 4 | | | 10 | 1 | | 10 | 0.5 |
| 11 | Igor Oomura Fraga | 4 | 0 | | | | | | | | | | | 4 | | | PP | 3 | | PP | 3 |
| 12 | Sacha Fenestraz | 2.5 | 0 | | | | | | | | | | | 2.5 | | | Q2 | 2 | | Q2 | 2 |
| 13 | Yuuto Nomura | 2 | 0 | | | | | | | | | | | 2 | | | Q3 | 1 | | Q3 | 1 |
| 14 | Tomoki Nojiri | 1.5 | 0 | | | | | | | | | | | 1.5 | | | | | | | | rd1 | | |
| 15 | Nobuharu Yamashita | 0 | 1 | | | | | | | | | | | 1 | | | | | | | | | | | |
| 16 | Syou Tsuboi | 1 | 0 | | | | | | | | | | | 1 | | | | | | | | | | | |
| 17 | Roman Stanek | 0.5 | 0 | | | | | | | | | | | 0.5 | | | | | | | | | | | |
Teams' point standings
| Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| 1 | Docomo Team Dandelion Racing | 10 | 20 | | | | | | | | | | | 30 |
| 2 | Sanki Vertex Partners Cerumo Inging | 0 | 21 | | | | | | | | | | | 21 |
| 3 | Team Mugen Autobacs | 9 | 3 | | | | | | | | | | | 12 |
| 4 | NTT Docomo Business Rookie | 0 | 11 | | | | | | | | | | | 11 |
| 5 | Ponos Nakajima Racing | 9.5 | 0 | | | | | | | | | | | 9.5 |
| 6 | Realize Kondo Racing | 0 | 8 | | | | | | | | | | | 8 |
| 7 | ThreeBond Racing | 3 | 2 | | | | | | | | | | | 5 |
| 8 | Team Impul | 0 | 5 | | | | | | | | | | | 5 |
| 9 | KCMG | 0 | 4 | | | | | | | | | | | 4 |
| 10 | Vantelin Team Tom's | 3.5 | 0 | | | | | | | | | | | 3.5 |
| 11 | San-Ei Gen with B-Max | 2 | 0 | | | | | | | | | | | 2 |
| 12 | Delightworks Racing | 0 | 1 | | | | | | | | | | | 1 |
| 13 | Navikuru Buzz MK Racing | 0.5 | 0 | | | | | | | | | | | 0.5 |
Completion rate
| | | | | | | | | | | | | | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Completion Rate | Race Distance |
| | | | | | | | | | | | | | Length | 4.801 | 4.801 | 4.674 | 5.807 | 5.807 | 4.563 | 4.563 | 3.586 | 4.563 | 4.563 | 5.807 | 5.807 | | | | | |
| | | | | | | | | | | | | | Laps | 23 | 37 | | | | | | | | | | | 60 | | | | |
| Position | Driver | | | | | | | | Race Distance | 110.423 | 177.637 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | | | | | 288.060 |
| 1 | Kakunoshin Oota | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 2 | Sena Sakaguchi | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 3 | Ayumu Iwasa | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 4 | Nirei Fukuzumi | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 5 | Ruke Browning | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 6 | Toshiki Ooyu | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 7 | Ren Satou | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 8 | Zak O'Sullivan | 15 | 37 | | | | | | | | | | | 52 | 86.7% | 249.652 |
| 9 | Syun Koide | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 10 | Kenta Yamashita | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 11 | Igor Oomura Fraga | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 12 | Sacha Fenestraz | 23 | 28 | | | | | | | | | | | 51 | 85.0% | 244.851 |
| 13 | Yuuto Nomura | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 14 | Tomoki Nojiri | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 15 | Nobuharu Yamashita | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 16 | Syou Tsuboi | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| 17 | Roman Stanek | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| | Tadasuke Makino | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| | Kamui Kobayashi | 15 | 37 | | | | | | | | | | | 52 | 86.7% | 249.652 |
| | Charlie Wurz | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| | Seita Nonaka | 23 | 37 | | | | | | | | | | | 60 | 100.0% | 288.060 |
| | Rikuto Kobayashi | 23 | 1 | | | | | | | | | | | 24 | 40.0% | 115.224 |
| | Ukyou Sasahara | 15 | 37 | | | | | | | | | | | 52 | 86.7% | 249.652 |
| | Juju Noda | 19 | 37 | | | | | | | | | | | 56 | 93.3% | 268.856 |
Super Lap Chart
Annual result by driver
1 Ayumu Iwasa
| Year | No. | Team | Car | Engine | Tyre | Sponsor | Ranking | Point |
| 2024 | 15 | Team Mugen | Dallara SF23 | Honda HR-417E | Yokohama | Red Bull | 5 | 63.5 |
| 2025 | 15 | Team Mugen | Dallara SF23 | Honda HR-417E | Yokohama | AUTOBACS | 1 | 124 |
4 Ukyou Sasahara
| Year | No. | Team | Car | Engine | Tyre | Sponsor | Ranking | Point |
| 2020 | 15 | Team Mugen | Dallara SF19 | Honda HR-417E | Yokohama | Red Bull | 18 | 5 |
| 2021 | 6 | Docomo Team Dandelion Racing | Dallara SF19 | Honda HR-417E | Yokohama | docomo | 12 | 18 |
| 2022 | 15 | Team Mugen | Dallara SF19 | Honda HR-417E | Yokohama | BINGO | 6 | 57 |
| 2023 | 36 | Vantelin Team Tom's | Dallara SF23 | Toyota TRD01F | Yokohama | Vantelin | - | 0 |
| 2024 | 37 | Vantelin Team Tom's | Dallara SF23 | Toyota TRD01F | Yokohama | Vantelin | - | 0 |
5 Tadasuke Makino
| Year | No. | Team | Car | Engine | Tyre | Sponsor | Ranking | Point |
| 2019 | 65 | TCS Nakajima Racing | Dallara SF19 | Honda HR-417E | Yokohama | TCS | 16 | 6 |
| 2020 | 64 | TCS Nakajima Racing | Dallara SF19 | Honda HR-417E | Yokohama | TCS | 12 | 20 |
| 2021 | 6 | Docomo Team Dandelion Racing | Dallara SF19 | Honda HR-417E | Yokohama | docomo | 9 | 24 |
| 2022 | 5 | Docomo Team Dandelion Racing | Dallara SF19 | Honda HR-417E | Yokohama | docomo | 5 | 61 |
| 2023 | 5 | Docomo Team Dandelion Racing | Dallara SF23 | Honda HR-417E | Yokohama | docomo | 6 | 43 |
| 2024 | 5 | Docomo Team Dandelion Racing | Dallara SF23 | Honda HR-417E | Yokohama | docomo | 3 | 86 |
| 2025 | 5 | Docomo Team Dandelion Racing | Dallara SF23 | Honda HR-417E | Yokohama | docomo | 4 | 113 |
6 Kakunoshin Oota
| Year | No. | Team | Car | Engine | Tyre | Sponsor | Ranking | Point |
| 2023 | 6 | Docomo Team Dandelion Racing | Dallara SF23 | Honda HR-417E | Yokohama | ahamo | 7 | 37.5 |
| 2024 | 6 | Docomo Team Dandelion Racing | Dallara SF23 | Honda HR-417E | Yokohama | ahamo | 4 | 75 |
| 2025 | 6 | Docomo Team Dandelion Racing | Dallara SF23 | Honda HR-417E | Yokohama | docomo | 3 | 118 |
7 Kamui Kobayashi
| Year | No. | Team | Car | Engine | Tyre | Sponsor | Ranking | Point |
| 2015 | 8 | Kygnus Sunoco Team Le Mans | Dallara SF14 | Toyota RI4A | Bridgestone | KYGNUS | 6 | 20 |
| 2016 | 8 | Sunoco Team Le Mans | Dallara SF14 | Toyota RI4A | Yokohama | TL RACING | 17 | 1 |
| 2017 | 18 | KCMG | Dallara SF14 | Toyota RI4A | Yokohama | KCMG | 7 | 16.5 |
| 2018 | 18 | Carrozzeria Team KCMG | Dallara SF14 | Toyota RI4A | Yokohama | KCMG/Pioneer | 10 | 7 |
| 2019 | 18 | Carrozzeria Team KCMG | Dallara SF19 | Toyota Biz-01F | Yokohama | KCMG | 6 | 19 |
| 2020 | 7 | Carrozzeria Team KCMG | Dallara SF19 | Toyota Biz-01F | Yokohama | KCMG | 16 | 8 |
| 2021 | 7 | KCMG | Dallara SF19 | Toyota Biz-01F | Yokohama | KCMG | 20 | 1 |
| 2022 | 7 | KCMG | Dallara SF19 | Toyota TRD01F | Yokohama | kids.com | 17 | 9 |
| 2023 | 7 | Kids com Team KCMG | Dallara SF23 | Toyota TRD01F | Yokohama | kids.com | 11 | 17.5 |
| 2024 | 7 | Kids com Team KCMG | Dallara SF23 | Toyota TRD01F | Yokohama | kids.com | 10 | 22.5 |
| 2025 | 7 | Kids com Team KCMG | Dallara SF23 | Toyota TRD01F | Yokohama | kids.com | 13 | 21 |
8 Kenta Yamashita
| Year | No. | Team | Car | Engine | Tyre | Sponsor | Ranking | Point |
| 2017 | 4 | Kondo Racing | Dallara SF14 | Toyota RI4A | Yokohama | raffinee | 11 | 6.5 |
| 2018 | 4 | Kondo Racing | Dallara SF14 | Toyota RI4A | Yokohama | raffinee | 9 | 11.5 |
| 2019 | 3 | Kondo Racing | Dallara SF19 | Toyota Biz-01F | Yokohama | raffinee | 5 | 21 |
| 2020 | 3 | Kondo Racing | Dallara SF19 | Toyota Biz-01F | Yokohama | raffinee | 7 | 35 |
| 2021 | 3 | Kondo Racing | Dallara SF19 | Toyota Biz-01F | Yokohama | raffinee | 14 | 8 |
| 2022 | 3 | Kondo Racing | Dallara SF19 | Toyota TRD01F | Yokohama | REALIZE | 15 | 19 |
| 2023 | 3 | Kondo Racing | Dallara SF23 | Toyota TRD01F | Yokohama | REALIZE | 8 | 32 |
| 2024 | 3 | Kondo Racing | Dallara SF23 | Toyota TRD01F | Yokohama | REALIZE | 7 | 48.5 |
| 2025 | 3 | Kondo Racing | Dallara SF23 | Toyota TRD01F | Yokohama | REALIZE | 11 | 27.5 |
9 Seita Nonaka
| Year | No. | Team | Car | Engine | Tyre | Sponsor | Ranking | Point |
| 2025 | 7 | Kids com Team KCMG | Dallara SF23 | Toyota TRD01F | Yokohama | Kids com | 17 | 3 |
| 2025 | 19 | Itochu Enex Wecars Team Impul | Dallara SF23 | Toyota TRD01F | Yokohama | WECARS | | |
| 2025 | 19 | KDDI TGMGP TGR-DC | Dallara SF23 | Toyota TRD01F | Yokohama | KDDI | | |
| 2025 | 19 | KDDI TGMGP TGR-DC | Dallara SF23 | Toyota TRD01F | Yokohama | KDDI | | |
10 Juju Noda
| Year | No. | Team | Car | Engine | Tyre | Sponsor | Ranking | Point |
| 2024 | 53 | TGM Grand Prix | Dallara SF23 | Honda HR-417E | Yokohama | FORDAYS | - | 0 |
| 2025 | 10 | Hazama Ando Triple Tree Racing | Dallara SF23 | Honda HR-417E | Yokohama | FORDAYS | - | 0 |
12 Syun Koide
| Year | No. | Team | Car | Engine | Tyre | Sponsor | Ranking | Point |
| 2025 | 50 | San-Ei Gen with B-Max | Dallara SF23 | Honda HR-417E | Yokohama | San-Ei Gen | 16 | 5 |
14 Nirei Fukuzumi
| Year | No. | Team | Car | Engine | Tyre | Sponsor | Ranking | Point |
| 2018 | 15 | Team Mugen | Dallara SF14 | Honda HR-417E | Yokohama | Red Bull | - | 0 |
| 2019 | 5 | Docomo Team Dandelion Racing | Dallara SF19 | Honda HR-417E | Yokohama | docomo | 7 | 18 |
