Contents
Race schedule
Entry list
Team personnel
Race summary
Drivers' summary
Drivers' point standings
Teams' point standings
Completion rate
Super Lap Chart
Annual result by driver
All records by driver
Race schedule
| Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance |
| 1 | 3 -5 April | All Japan Super Formula Championship Round1 Motegi2&4 Race | Mobility Resort Motegi | 4.801km*37Laps=177.637km |
| 2 | 3 -5 April | All Japan Super Formula Championship Round2 Motegi2&4 Race | Mobility Resort Motegi | 4.801km*37Laps=177.637km |
| 3 | 25 -26 April | All Japan Super Formula Championship Round3 Kyuusyuu Meeting Autopolis | Autopolis | 4.674km*41Laps=191.634km |
| 4 | 22 - 24 May | NGK Spark Plug All Japan Super Formula Championship Round4 | Suzuka Circuit | 5.807km*31Laps=180.017km |
| 5 | 22 - 24 May | NGK Spark Plug All Japan Super Formula Championship Round5 | Suzuka Circuit | 5.807km*31Laps=180.017km |
| 6 | 17 - 19 July | Princess Yohko Cup All Japan Super Formula Championship Round6 Fuji Speedway | Fuji Speedway | 4.563km*41Laps=187.083km |
| 3 | 19 July | Princess Yohko Cup All Japan Super Formula Championship Round3 Fuji Speedway | Fuji Speedway | 4.563km*25Laps=114.075km |
| 7 | 17 - 19 July | Princess Yohko Cup All Japan Super Formula Championship Round7 Fuji Speedway | Fuji Speedway | 4.563km*41Laps=187.083km |
| 8 | 8 - 9 August | Boatrace All Japan Super Formula Championship Round8 Touhoku Meeting | Sport Land Sugo | 3.586km*51Laps=182.886km |
| 9 | 9 - 11 October | All Japan Super Formula Championship Round9 Fuji Speedway | Fuji Speedway | 4.563km*41Laps=187.083km |
| 10 | 9 - 11 October | All Japan Super Formula Championship Round10 Fuji Speedway | Fuji Speedway | 4.563km*41Laps=187.083km |
| 11 | 20 - 22 November | All Japan Super Formula Championship Round11 25th JAF Suzuka Grand Prix | Suzuka Circuit | 5.807km*31Laps=180.017km |
| 12 | 20 - 22 November | All Japan Super Formula Championship Round12 25th JAF Suzuka Grand Prix | Suzuka Circuit | 5.807km*31Laps=180.017km |
Entry list
| No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Log |
| 1 | Ayumu Iwasa | 2001/9/22 | J | Team Mugen Autobacs | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | AUTOBACS | black/orange | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 3 | Ruke Browning | 2002/1/31 | GB | Realize Kondo Racing | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | REALIZE | blue/white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 4 | Ukyou Sasahara | 1996/4/24 | J | Realize Kondo Racing | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | REALIZE | blue/white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 5 | Tadasuke Makino | 1997/6/28 | J | Docomo Team Dandelion Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | docomo | white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 6 | Kakunoshin Oota | 1999/6/16 | J | Docomo Team Dandelion Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | docomo | white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 7 | Kamui Kobayashi | 1986/9/13 | J | KDDI TGMGP TGR-DC | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KDDI | white/black/blue | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 8 | Kenta Yamashita | 1995/8/3 | J | KCMG | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KCMG | blue/white/black | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 9 | Seita Nonaka | 2000/10/25 | J | KCMG | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KCMG | blue/white/black | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | | | | |
| 9 | Giuliano Alesi | 1999/9/20 | F | KCMG | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KCMG | blue/white/black | | | | | | 〇 | 〇 | 〇 | | | | | |
| 10 | Juju Noda | 2006/2/2 | J | Hazama Ando Triple Tree Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | FORDAYS | red/white/green | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 12 | Syun Koide | 1999/10/26 | J | ThreeBond Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | ThreeBond | white/blue/black | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 14 | Nirei Fukuzumi | 1997/1/24 | J | NTT Docomo Business Rookie | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | docomo business | black/white/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 16 | Tomoki Nojiri | 1989/9/15 | J | Team Mugen Autobacs | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | AUTOBACS | black/orange | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 19 | Zak O'Sullivan | 2005/2/6 | GB | Team Impul | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | SDG | silver/blue | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 22 | Nobuharu Matsushita | 1993/10/13 | J | Delightworks Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | DELiGHTWORKS | black/green | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 28 | Rikuto Kobayashi | 2005/7/1 | J | KDDI TGMGP TGR-DC | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KDDI | white/black/blue | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 36 | Syou Tsuboi | 1995/5/21 | J | Vantelin Team Tom's | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | Vantelin | green/black | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 37 | Sacha Fenestraz | 1999/7/28 | RA | Vantelin Team Tom's | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | Vantelin | green/black | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 38 | Sena Sakaguchi | 1999/7/9 | J | Sanki Vertex Partners Cerumo Inging | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | SANKI SHOKAI | silver/black | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 39 | Toshiki Ooyu | 1998/8/4 | J | Sanki Vertex Partners Cerumo Inging | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | SANKI SHOKAI | silver/black | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 50 | Yuuto Nomura | 2005/11/12 | J | San-Ei Gen with B-Max | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | San-Ei Gen | blue/yellow | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 53 | Charlie Wurz | 2005/12/2 | A | Team Goh | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | FUDEAL CREATION | black/silver | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 64 | Ren Satou | 2001/8/5 | J | Ponos Nakajima Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | PONOS | navy/orange | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 65 | Igor Oomura Fraga | 1998/9/26 | BR | Ponos Nakajima Racing | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | PONOS | navy/orange | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
| 69 | Kalle Rovanpera | 2000/10/1 | SF | KCMG | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KCMG | blue/white/black | | | | | | | | | | | | | |
| 97 | Roman Stanek | 2004/2/25 | CZ | Navikuru Buzz MK Racing | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | Navikuru | white/green | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | | | | | |
Entry list(Testing)
| No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 |
| 81 | Giuliano Alesi | 1999/9/20 | F | KCMG | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KCMG | blue/white/black | | 〇 | |
| 91 | Kenta Yamashita | 1995/8/3 | J | KCMG | Dallara SF23 | Toyota TRD001F | TGR-D | Yokohama | KCMG | blue/white/black | | 〇 | |
| 501 | Evan Giltaire | 2006/11/21 | F | San-Ei Gen with B-Max | Dallara SF23 | Honda HR-417E | M Tec | Yokohama | San-Ei Gen | blue/yellow | | 〇 | |
Team personnel
| No. | Team | Principal | Manager | Engineer |
| 1 | Team Mugen Autobacs | Hirokatsu Tanaka | Hirokatsu Tanaka | Tomohiko Koike |
| 3 | Realize Kondo Racing | Masahiko Kondou | Masahiko Kondou | Ed Regan |
| 4 | Realize Kondo Racing | Masahiko Kondou | Masahiko Kondou | Cosimo Prusciano |
| 5 | Docomo Team Dandelion Racing | Kiyoshi Muraoka | Norimitsu Yoshida | Kimitoshi Sugizaki |
| 6 | Docomo Team Dandelion Racing | Kiyoshi Muraoka | Norimitsu Yoshida | Norimitsu Yoshida |
| 7 | KDDI TGMGP TGR-DC | Kazuhiro Ikeda | Tatsuya Kataoaka | Satofumi Hoshi |
| 8 | KCMG | Paul Yip | Ryuuji Doi | Yasuhiro Tasaka |
| 9 | KCMG | Paul Yip | Ryuuji Doi | Jascha Ohlmann |
| 10 | Hazama Ando Triple Tree Racing | Hideki Noda | Hiroyoshi Donuma | Akinori Kasai |
| 12 | ThreeBond Racing | Koudai Tsukakoshi | Koudai Tsukakoshi | Toshiomi Ooeki |
| 14 | NTT Docomo Business Rookie | Akio Toyoda | Hiroaki Ishiura | Akihiko Kitani |
| 16 | Team Mugen Autobacs | Hirokatsu Tanaka | Hirokatsu Tanaka | Akito Taguchi |
| 19 | Team Impul | Kazuyoshi Hoshino | Kazuki Hoshino | Takashi Murata |
| 22 | Delightworks Racing | Akihito Syouji | Akihito Syouji | Gaito Tsuji/Kanta Murai |
| 28 | KDDI TGMGP TGR-DC | Kazuhiro Ikeda | Tatsuya Kataoaka | Masaharu Satou |
| 36 | Vantelin Team Tom's | Nobuhide Tachi | Jun Yamada | Masaki Kobayashi |
| 37 | Vantelin Team Tom's | Nobuhide Tachi | Jun Yamada | Masaki Kobayashi |
| 38 | Sanki Vertex Partners Cerumo Inging | Haruhisa Urabe | Yuuji Tachikawa | Shintarou Watanabe |
| 39 | Sanki Vertex Partners Cerumo Inging | Haruhisa Urabe | Yuuji Tachikawa | Shintarou Okajima |
| 50 | San-Ei Gen with B-Max | Ryuuji Kumita | Hideki Mutou | Yoshito Imazaki |
| 53 | Team Goh | Kazuhiro Ikeda | Misato Haga | Yoshihito Kashiwagi |
| 64 | Ponos Nakajima Racing | Satoru Nakajima | Takuya Izawa | Yuuki Katou |
| 65 | Ponos Nakajima Racing | Satoru Nakajima | Takuya Izawa | Jun Okada |
| 69 | KCMG | Paul Yip | Ryuuji Doi | Jascha Ohlmann |
| 97 | Navikuru Buzz MK Racing | Masahiko Kondou | Ken'ichi Hasegawa | Cherracchio Niccoro |
Race summary
| Round | Winner | Pole Position | Fastest Lap | | | Win | PP | FL |
| 1 | Kakunoshin Oota | Dallara SF23 | Honda | YH | Ayumu Iwasa | Dallara SF23 | Honda | YH | Kakunoshin Oota | Dallara SF23 | Honda | YH | | Kakunoshin Oota | 4 | 1 | 2 |
| 2 | Kakunoshin Oota | Dallara SF23 | Honda | YH | Kakunoshin Oota | Dallara SF23 | Honda | YH | Sena Sakaguchi | Dallara SF23 | Toyota | YH | | Nirei Fukuzumi | 2 | 1 | 0 |
| 3 | Igor Oomura Fraga | Dallara SF23 | Honda | YH | Ayumu Iwasa | Dallara SF23 | Honda | YH | Igor Oomura Fraga | Dallara SF23 | Honda | YH | | Igor Oomura Fraga | 1 | 0 | 2 |
| 4 | Sacha Fenestraz | Dallara SF23 | Toyota | YH | Ayumu Iwasa | Dallara SF23 | Honda | YH | Syou Tsuboi | Dallara SF23 | Toyota | YH | | Sacha Fenestraz | 1 | 0 | 0 |
| 5 | Nirei Fukuzumi | Dallara SF23 | Toyota | YH | Nirei Fukuzumi | Dallara SF23 | Toyota | YH | Kamui Kobayashi | Dallara SF23 | Toyota | YH | | Ayumu Iwasa | 0 | 3 | 0 |
| 6 | Kakunoshin Oota | Dallara SF23 | Honda | YH | Zak O'Sullivan | Dallara SF23 | Toyota | YH | Kakunoshin Oota | Dallara SF23 | Honda | YH | | Tomoki Nojiri | 0 | 2 | 0 |
| 7 | Kakunoshin Oota | Dallara SF23 | Honda | YH | Tomoki Nojiri | Dallara SF23 | Honda | YH | Tadasuke Makino | Dallara SF23 | Honda | YH | | Zak O'Sullivan | 0 | 1 | 0 |
| 8 | Nirei Fukuzumi | Dallara SF23 | Toyota | YH | Tomoki Nojiri | Dallara SF23 | Honda | YH | Igor Oomura Fraga | Dallara SF23 | Honda | YH | | Sena Sakaguchi | 0 | 0 | 1 |
| 9 | | | | | | | | | | | | | | Syou Tsuboi | 0 | 0 | 1 |
| 10 | | | | | | | | | | | | | | Kamui Kobayashi | 0 | 0 | 1 |
| 11 | | | | | | | | | | | | | | Tadasuke Makino | 0 | 0 | 1 |
| 12 | | | | | | | | | | | | | | | | | |
Drivers' summary
| Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium |
| Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
| 1 | Kakunoshin Oota | 2 | 1 | 1 | 1 | 2 | 8 | 12 | 7 | 9 | 3 | 13 | 1 | 3 | 1 | 2 | 4 | | | | | | | | | 1 | 5.50 | 1 | 3.25 | 8 | 5 |
| 2 | Ayumu Iwasa | 1 | 2 | 3 | 8 | 1 | R | 1 | 13 | 2 | 2 | 22 | 10 | 6 | 5 | 9 | 2 | | | | | | | | | 1 | 5.63 | 2 | 6.00 | 6 | 3 |
| 3 | Nirei Fukuzumi | 24 | 19 | 7 | 3 | 10 | 19 | 5 | 10 | 1 | 1 | 7 | 23 | 10 | 8 | 7 | 1 | | | | | | | | | 1 | 8.88 | 1 | 10.50 | 5 | 3 |
| 4 | Igor Oomura Fraga | 5 | 4 | 14 | 16 | 9 | 1 | 7 | R | 10 | 8 | 14 | 6 | 4 | 2 | 3 | 3 | | | | | | | | | 3 | 8.25 | 1 | 5.71 | 6 | 3 |
| 5 | Tadasuke Makino | 10 | 11 | 18 | 13 | 8 | 4 | 24 | 11 | 3 | 6 | 8 | 3 | 2 | 3 | 4 | 6 | | | | | | | | | 2 | 9.63 | 3 | 7.13 | 5 | 2 |
| 6 | Syou Tsuboi | 11 | 9 | 12 | 14 | 6 | 3 | 22 | 3 | 5 | 5 | 21 | 15 | 5 | 4 | 5 | 7 | | | | | | | | | 5 | 10.88 | 3 | 7.50 | 6 | 2 |
| 7 | Sacha Fenestraz | 7 | 6 | 13 | R | 4 | 5 | 14 | 1 | 7 | 7 | 16 | 11 | 14 | 13 | 16 | 8 | | | | | | | | | 4 | 11.38 | 1 | 7.29 | 5 | 1 |
| 8 | Toshiki Ooyu | 15 | 14 | 2 | 5 | 11 | 6 | 9 | 6 | 21 | 17 | 2 | 4 | 12 | 7 | 11 | 15 | | | | | | | | | 2 | 10.38 | 4 | 9.25 | 5 | 0 |
| 9 | Tomoki Nojiri | 8 | 8 | 4 | 18 | 3 | 2 | 2 | R | 12 | 11 | 12 | 24 | 1 | 6 | 1 | 5 | | | | | | | | | 1 | 5.38 | 2 | 10.57 | 4 | 1 |
| 10 | Zak O'Sullivan | 13 | R | 10 | 6 | 13 | 16 | 10 | 9 | 17 | 20 | 1 | 2 | 17 | 15 | 12 | 9 | | | | | | | | | 1 | 11.63 | 2 | 11.00 | 4 | 1 |
| 11 | Sena Sakaguchi | 12 | 12 | 5 | 2 | 5 | R | 4 | 12 | 6 | 4 | 6 | 7 | 8 | 11 | 10 | R | | | | | | | | | 4 | 7.00 | 2 | 8.00 | 3 | 1 |
| 12 | Ruke Browning | 14 | 20 | 21 | 4 | 17 | 10 | 16 | 4 | 22 | 14 | 3 | 8 | 24 | 17 | 21 | 11 | | | | | | | | | 3 | 17.25 | 4 | 11.00 | 4 | 0 |
| 13 | Nobuharu Matsushita | 22 | 16 | 15 | 10 | 23 | 17 | 13 | 2 | 16 | 12 | 20 | 17 | 9 | 16 | 19 | 16 | | | | | | | | | 9 | 17.13 | 2 | 13.25 | 2 | 1 |
| 14 | Syun Koide | 6 | 5 | 6 | 9 | 24 | 11 | 8 | 18 | 15 | 18 | 17 | 5 | 15 | 12 | 18 | 13 | | | | | | | | | 6 | 13.63 | 5 | 11.38 | 3 | 0 |
| 15 | Ren Satou | 3 | 3 | 11 | 11 | 7 | 9 | 6 | NC | 11 | 9 | 10 | 13 | 11 | NS | 14 | 10 | | | | | | | | | 3 | 9.13 | 3 | 9.17 | 4 | 1 |
| 16 | Charlie Wurz | 19 | 15 | 23 | 20 | 22 | 15 | 20 | 5 | 20 | 22 | 15 | 21 | 20 | 18 | 13 | 18 | | | | | | | | | 13 | 19.00 | 5 | 16.75 | 1 | 0 |
| 17 | Kenta Yamashita | 17 | 13 | 8 | 7 | 14 | 13 | 15 | R | 14 | 16 | 18 | 14 | 7 | 10 | 17 | 14 | | | | | | | | | 7 | 13.75 | 7 | 12.43 | 2 | 0 |
| 18 | Yuuto Nomura | 4 | 7 | 9 | 15 | 18 | 14 | 3 | 15 | 4 | 13 | 9 | 9 | 13 | 14 | 8 | 20 | | | | | | | | | 3 | 8.50 | 7 | 13.38 | 2 | 0 |
| 19 | Roman Stanek | 9 | 10 | 20 | 17 | 12 | 21 | 21 | 8 | 18 | 15 | 5 | 16 | 18 | 19 | 15 | R | | | | | | | | | 5 | 14.75 | 8 | 15.14 | 2 | 0 |
| 20 | Rikuto Kobayashi | 16 | 18 | 16 | R | 16 | 7 | 23 | 16 | 8 | 23 | 4 | 19 | 19 | 20 | 6 | 21 | | | | | | | | | 4 | 13.50 | 7 | 17.71 | 1 | 0 |
| 21 | Kamui Kobayashi | 23 | R | 17 | 12 | 19 | 12 | 11 | 17 | 13 | 10 | 11 | 12 | 16 | 9 | 24 | 12 | | | | | | | | | 11 | 16.75 | 9 | 12.00 | 2 | 0 |
| | Juju Noda | 20 | R | 24 | 22 | 21 | R | 19 | 14 | 24 | 21 | 24 | 22 | 23 | NC | 23 | 17 | | | | | | | | | 19 | 22.25 | 14 | 19.20 | 0 | 0 |
| | Seita Nonaka | 18 | 17 | 19 | 19 | 15 | 18 | 18 | R | 23 | 19 | | | | | | | | | | | | | | | 15 | 18.60 | 17 | 18.25 | 0 | 0 |
| | Giuliano Alesi | | | | | | | | | | | 23 | 18 | 21 | R | 20 | 19 | | | | | | | | | 20 | 21.33 | 18 | 18.50 | 0 | 0 |
| | Ukyou Sasahara | 21 | R | 22 | 21 | 20 | 20 | 17 | R | 19 | R | 19 | 20 | 22 | 21 | 22 | R | | | | | | | | | 17 | 20.25 | 20 | 20.50 | 0 | 0 |
Drivers' point standings
| Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | | | Position | Point | | Position | Point | | Position | Point |
| 1 | Kakunoshin Oota | 12 | 23 | 4 | 4 | 11 | 20 | 21 | 10 | | | | | 105 | | | 1 | 20 | | 1 | 10 | | 1 | 12 |
| 2 | Ayumu Iwasa | 10.5 | 4 | 3 | 3 | 17 | 1 | 6 | 15 | | | | | 59.5 | | | 2 | 15 | | 2 | 7.5 | | 2 | 9 |
| 3 | Nirei Fukuzumi | 0 | 11 | 0 | 1 | 23 | 0 | 3 | 20 | | | | | 58 | | | 3 | 11 | | 3 | 5.5 | | 3 | 7 |
| 4 | Igor Oomura Fraga | 4 | 0 | 12 | 0 | 3 | 5 | 15 | 12 | | | | | 51 | | | 4 | 8 | | 4 | 4 | | 4 | 6 |
| 5 | Tadasuke Makino | 0 | 0 | 6 | 0 | 6 | 11 | 13 | 5 | | | | | 41 | | | 5 | 6 | | 5 | 3 | | 5 | 5 |
| 6 | Syou Tsuboi | 1 | 0 | 7 | 11 | 6 | 0 | 8 | 4 | | | | | 37 | | | 6 | 5 | | 6 | 2.5 | | 6 | 4 |
| 7 | Sacha Fenestraz | 2.5 | 0 | 5 | 20 | 4 | 0 | 0 | 3 | | | | | 34.5 | | | 7 | 4 | | 7 | 2 | | 7 | 3 |
| 8 | Toshiki Ooyu | 0 | 8 | 4 | 5 | 0 | 10 | 4 | 0 | | | | | 31 | | | 8 | 3 | | 8 | 1.5 | | 8 | 2 |
| 9 | Tomoki Nojiri | 1.5 | 0 | 10 | 2 | 0 | 0 | 8 | 9 | | | | | 30.5 | | | 9 | 2 | | 9 | 1 | | 9 | 1 |
| 10 | Zak O'Sullivan | 0 | 5 | 0 | 2 | 0 | 18 | 0 | 2 | | | | | 27 | | | 10 | 1 | | 10 | 0.5 | | PP | 3 |
| 11 | Sena Sakaguchi | 0 | 15 | 0 | 0 | 8 | 4 | 0 | 0 | | | | | 27 | | | PP | 3 | | PP | 3 | | Q2 | 2 |
| 12 | Ruke Browning | 0 | 8 | 0 | 8 | 0 | 4 | 0 | 0 | | | | | 20 | | | Q2 | 2 | | Q2 | 2 | | Q3 | 1 |
| 13 | Nobuharu Matsushita | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | | | | | 16 | | | Q3 | 1 | | Q3 | 1 | | rd3 | | |
| 14 | Syun Koide | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | | | | | 11 | | | | | | | | rd1 | | | | | | | |
| 15 | Ren Satou | 6.5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | | | | | 10.5 | | | | | | | | | | | | | | | | |
| 16 | Charlie Wurz | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | | | | | 6 | | | | | | | | | | | | | | | | |
| 17 | Kenta Yamashita | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | 5 | | | | | | | | | | | | | | | | |
| 18 | Yuuto Nomura | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | | | | | 5 | | | | | | | | | | | | | | | | |
| 19 | Roman Stanek | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | | | | | 3.5 | | | | | | | | | | | | | | | | |
| 20 | Rikuto Kobayashi | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | | | | | 3 | | | | | | | | | | | | | | | | |
| 21 | Kamui Kobayashi | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | | | | 3 | | | | | | | | | | | | | | | | |
Teams' point standings
| Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| 1 | Docomo Team Dandelion Racing | 10 | 20 | 8 | 4 | 16 | 31 | 31 | 15 | | | | | 135 |
| 2 | Vantelin Team Tom's | 3.5 | 0 | 12 | 31 | 10 | 0 | 8 | 7 | | | | | 71.5 |
| 3 | Team Mugen Autobacs | 9 | 3 | 9 | 0 | 15 | 1 | 11 | 24 | | | | | 72 |
| 4 | Sanki Vertex Partners Cerumo Inging | 0 | 21 | 4 | 5 | 8 | 12 | 4 | 0 | | | | | 54 |
| 5 | Ponos Nakajima Racing | 9.5 | 0 | 13 | 0 | 5 | 5 | 15 | 13 | | | | | 60.5 |
| 6 | NTT Docomo Business Rookie | 0 | 11 | 0 | 1 | 20 | 0 | 3 | 20 | | | | | 55 |
| 7 | Team Impul | 0 | 5 | 0 | 2 | 0 | 15 | 0 | 2 | | | | | 24 |
| 8 | Realize Kondo Racing | 0 | 8 | 0 | 8 | 0 | 3 | 0 | 0 | | | | | 19 |
| 9 | Delightworks Racing | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | | | | | 16 |
| 10 | ThreeBond Racing | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | | | | | 11 |
| 11 | Team Goh | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | | | | | 6 |
| 12 | KDDI TGMGP TGR-DC | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | | | | | 6 |
| 13 | KCMG | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | 5 |
| 14 | San-Ei Gen with B-Max | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | | | | 4 |
| 15 | Navikuru Buzz MK Racing | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | | | | | 3.5 |
Completion rate
| | | | | | | | | | | | | | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Completion Rate | Race Distance |
| | | | | | | | | | | | | | Length | 4.801 | 4.801 | 4.563 | 5.807 | 5.807 | 4.563 | 4.563 | 3.586 | 4.563 | 4.563 | 5.807 | 5.807 | | | | | |
| | | | | | | | | | | | | | Laps | 23 | 37 | 25 | 31 | 31 | 41 | 41 | 51 | | | | | 280 | | | | |
| Position | Driver | | | | | | | | Race Distance | 110.423 | 177.637 | 114.075 | 180.017 | 180.017 | 187.083 | 187.083 | 182.886 | 0.000 | 0.000 | 0.000 | 0.000 | | | | | 1,319.221 |
| 1 | Kakunoshin Oota | 23 | 37 | 25 | 31 | 31 | 41 | 41 | 51 | | | | | 280 | 100.0% | 1,319.221 |
| 2 | Ayumu Iwasa | 23 | 37 | 0 | 31 | 31 | 41 | 41 | 51 | | | | | 255 | 91.1% | 1,205.146 |
| 3 | Nirei Fukuzumi | 23 | 37 | 25 | 31 | 31 | 40 | 41 | 51 | | | | | 279 | 99.6% | 1,314.658 |
| 4 | Igor Oomura Fraga | 23 | 37 | 25 | 22 | 31 | 41 | 41 | 51 | | | | | 271 | 96.8% | 1,266.958 |
| 5 | Tadasuke Makino | 23 | 37 | 25 | 31 | 31 | 41 | 41 | 51 | | | | | 280 | 100.0% | 1,319.221 |
| 6 | Syou Tsuboi | 23 | 37 | 25 | 31 | 31 | 41 | 41 | 51 | | | | | 280 | 100.0% | 1,319.221 |
| 7 | Sacha Fenestraz | 23 | 28 | 25 | 31 | 31 | 41 | 41 | 51 | | | | | 271 | 96.8% | 1,276.012 |
| 8 | Toshiki Ooyu | 23 | 37 | 25 | 31 | 31 | 41 | 41 | 51 | | | | | 280 | 100.0% | 1,319.221 |
