1975 All Japan F2000 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 3 - 4 May | Japan Grand Prix | Fuji Speedway | 4.359km*35Laps=152.565km | 15 | 13 | 12 | 11 | 41,000 |
2 | 24 - 25 May | Suzuka Diamond Race | Suzuka Circuit | 6.004km*25Laps=150.100km | 11 | 10 | 10 | 5 | 27,000 |
3 | 12 - 13 July | Fuji Formula Champion Race | Fuji Speedway | 4.359km*35Laps=152.565km | 10 | 10 | 10 | 10 | 8,700 |
4 | 27 - 28 September | Suzuka Great20 Drivers' Race | Suzuka Circuit | 6.004km*25Laps=150.100km | 11 | 11 | 11 | 10 | 31,000 |
5 | 1 - 2 November | JAF Grand Prix | Suzuka Circuit | 6.004km*25Laps=150.100km | 16 | 14 | 13 | 10 | 75,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | Log |
1 | Masahiro Hasemi | 1945/11/13 | J | Sakai Racing Team | March742 | BMW M12/6 | Bridgestone | Three Bond | yellow | 〇 | ||||||
1 | Masahiro Hasemi | 1945/11/13 | J | Kojima Engineering | March742 | BMW M12/6 | Bridgestone | Mini Bike ITALJET | yellow | 〇 | 〇 | |||||
1 | Masahiro Hasemi | 1945/11/13 | J | Kojima Engineering | March742 | Renault CH1B | Bridgestone | Mini Bike ITALJET | yellow | 〇 | ||||||
2 | Kunimitsu Takahashi | 1940/1/29 | J | Sakai Racing Team | Surtees TS15 | Ford BDA | Hart | Bridgestone | Three Bond | yellow | 〇 | |||||
2 | Kunimitsu Takahashi | 1940/1/29 | J | Kojima Engineering | Surtees TS15 | Ford BDA | Hart | Bridgestone | soft99 | orange | 〇 | |||||
3 | Noritake Takahara | 1951/6/6 | J | Takahara Racing | March742 | BMW M12/6 | Matsuura | Bridgestone | wynn's | white/red | 〇 | ▲ | 〇 | |||
3 | Kenji Takahashi | 1946/5/18 | J | Takahara Racing | March742 | BMW M12/6 | Matsuura | Bridgestone | wynn's | white/red | 〇 | |||||
3 | Noritake Takahara | 1951/6/6 | J | Takahara Racing | March742 | BMW M12/6 | Matsuura | Bridgestone | Stanley | white/red | 〇 | 〇 | ||||
4 | Moto Kitano | 1941/1/1 | J | Japan Racing Development | Brabham BT40 | BMW M12/6 | Matsuura | Dunlop | - | white | 〇 | 〇 | ||||
5 | Brian Henton | 1946/9/19 | GB | Victory Circle Club | March742 | BMW M12/6 | Matsuura | Bridgestone | Kagome | red | 〇 | 1 | ||||
5 | Kazuyoshi Hoshino | 1947/7/1 | J | Victory Circle Club | March742 | BMW M12/6 | Bridgestone | SEIYU | red | 〇 | 〇 | 1 | ||||
5 | Kazuyoshi Hoshino | 1947/7/1 | J | Victory Circle Club | March742 | BMW M12/6 | Bridgestone | Gotti | red | 〇 | 1 | |||||
5 | Kazuyoshi Hoshino | 1947/7/1 | J | Victory Circle Club | March742 | BMW M12/6 | Bridgestone | BRAUN | black | 〇 | 1 | |||||
6 | Peter Gethin | 1940/2/21 | GB | Victory Circle Club | March752 | BMW M12/6 | Bridgestone | ELSTAR | silver/red | 〇 | 20 | |||||
6 | Moto Kitano | 1941/1/1 | J | Marlboro Champion Team | March752 | BMW M12/6 | Dunlop | Marlboro | white/red | 〇 | 20 | |||||
6 | Kuniomi Nagamatsu | 1944/2/10 | J | Victory Circle Club | March752 | Mitsubishi R39BⅡ | HKS | Bridgestone | LUBROLENE | red | 〇 | |||||
6 | Masami Kuwashima | 1950/9/14 | J | Kuwashima Racing | March742 | BMW M12/6 | Bridgestone | JAX | black | 〇 | ||||||
7 | Jun'ichirou Kasuya | 1944/8/23 | J | Team J.K | Brabham BT30 | Isuzu PR91W | Dunlop | 〇 | ||||||||
7 | Naoki Nagasaka | 1953/4/24 | J | Heroes Racing Corporation | March722 | BMW M12/6 | Dunlop | Nihon Trumpet | white/yellow | 〇 | 〇 | |||||
8 | Kuniomi Nagamatsu | 1944/2/10 | J | Victory Circle Club | March742 | Mitsubishi R39BⅡ | HKS | Bridgestone | RONSON | red | 〇 | |||||
8 | Kuniomi Nagamatsu | 1944/2/10 | J | Victory Circle Club | March742 | Mitsubishi R39BⅡ | HKS | Bridgestone | LUBROLENE | red | 〇 | 〇 | ||||
8 | Masami Kuwashima | 1950/9/14 | J | Kuwashima Racing | March742 | BMW M12/6 | Matsuura | Bridgestone | SANYO | black | 〇 | |||||
9 | Shigeki Asaoka | 1942/1/1 | J | Isuzu Sport Car Club Team J.K | Brabham BT36 | Ford BDA | Yokohama | GARUDA | green | 〇 | 〇 | |||||
9 | Kenzou Muromachi | 1945/12/8 | J | Kenzou Muromachi | Brabham BT36 | Ford BDG | ▲ | |||||||||
11 | Kenji Tohira | 1941/2/15 | J | Japan Racing Development | Brabham BT40 | Ford BDA | Wood | Dunlop | JAPAN RACING DEVELOPMENT | 〇 | ||||||
11 | Haruhito Yanagida | 1950/10/21 | J | Japan Racing Development | Brabham BT40 | Ford BDA | Wood | Dunlop | JAPAN RACING DEVELOPMENT | blue/yellow | 〇 | |||||
11 | Vern Schuppan | 1943/3/19 | AUS | Theodore Racing | Ralt RT1 | Hart420R | Good Year | THEDORE RACING | white | 〇 | ||||||
15 | Jirou Yoneyama | 1944/5/11 | J | Mike and Jirou Motor Racing | Surtees TS15 | Ford BDA | Dunlop | INTERSPORT | white/red/blue | 〇 | ||||||
15 | Jirou Yoneyama | 1944/5/11 | J | Mike and Jirou Motor Racing | Surtees TS15 | Ford BDA | Hart | Dunlop | Janex | green | 〇 | |||||
17 | Yoshimasa Kawaguchi | 1939/10/7 | J | Kawaguchi Racing Team | March732 | BMW M12/6 | ▲ | |||||||||
18 | Hiroshi Fushida | 1946/3/10 | J | Fushida Racers | March752 | BMW M12/6 | Dunlop | ENKEI | green/white | 〇 | 〇 | 〇 | 〇 | 〇 | 2 | |
20 | Syou Hayami | 1950/5/9 | J | Japan Racing Development | Brabham BT40 | BMW M12/6 | Wood | Dunlop | - | blue/yellow | 〇 | |||||
27 | Kenzou Muromachi | 1945/12/8 | J | Kenzou Muromachi | Brabham BT36 | Ford BDG | ▲ | |||||||||
50 | Jirou Yoneyama | 1944/5/11 | J | Mike and Jirou Motor Racing | Surtees TS15 | Ford BDA | Dunlop | INTERSPORT | white/red/blue | 〇 | 〇 | |||||
50 | Jirou Yoneyama | 1944/5/11 | J | Mike and Jirou Motor Racing | Surtees TS15 | Ford BDA | Dunlop | Plaza | white/red | 〇 | ||||||
50 | Fumiyasu Satou | 1949/11/19 | J | Victory Circle Club | Brabham BT36 | Ford BDA | ▲ | |||||||||
55 | Tomohiko Tsutsumi | 1941/12/19 | J | Commodore Racing | March732 | Ford BDA | Hart | Dunlop | commodore | white/blue/red | 〇 | 〇 | 〇 | 〇 | ||
80 | Kuniomi Nagamatsu | 1944/2/10 | J | Victory Circle Club | March752 | Mitsubishi R39BⅡ | HKS | Bridgestone | RONSON | red | 〇 | |||||
81 | Jacques Laffite | 1943/11/21 | F | Victory Circle Club | March742 | Mitsubishi R39BⅡ | HKS | Bridgestone | Marlboro | white/red | 〇 | |||||
88 | Naohiro Fujita | 1948/4/3 | J | Team Phoenix | Nova02 | BMW M12/6 | Dunlop | Gotti | red | 〇 | 〇 | 〇 | ||||
88 | Naohiro Fujita | 1948/4/3 | J | Team Phoenix | Nova02 | BMW M12/6 | Dunlop | - | red | 〇 | ||||||
88 | Naohiro Fujita | 1948/4/3 | J | Team Phoenix | Nova02 | BMW M12/6 | Dunlop | ENKEI | red | 〇 | ||||||
99 | Tetsu Okada | 1949/4/20 | J | Racing Shop Yatsuka | Surtees TS15 | Ford BDA | Dunlop | soft99 | yellow | 〇 | 〇 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Kazuyoshi Hoshino | 2 | 4 | - |
1 | Masahiro Hasemi | March742 | BMW | BS | Masahiro Hasemi | March742 | BMW | BS | Not Available | Masahiro Hasemi | 2 | 1 | - | |||
2 | Masahiro Hasemi | March742 | BMW | BS | Kazuyoshi Hoshino | March742 | BMW | BS | Not Available | Noritake Takahara | 1 | 0 | - | |||
3 | Kazuyoshi Hoshino | March742 | BMW | BS | Kazuyoshi Hoshino | March742 | BMW | BS | Not Available | |||||||
4 | Noritake Takahara | March742 | BMW | BS | Kazuyoshi Hoshino | March742 | BMW | BS | Not Available | |||||||
5 | Kazuyoshi Hoshino | March742 | BMW | BS | Kazuyoshi Hoshino | March742 | BMW | BS | Not Available |
Drivers' summary
1 | 2 | 3 | 4 | 5 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Kazuyoshi Hoshino | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1.00 | 1 | 1.75 | 4 | 4 | ||
2 | Noritake Takahara | 4 | 2 | EW | 2 | 2 | 3 | 1 | 5 | 3 | 2 | 3.50 | 1 | 2.00 | 4 | 4 | |
3 | Masahiro Hasemi | 1 | 1 | 3 | 1 | 2 | R | 4 | 5 | 1 | 2.50 | 1 | 2.33 | 3 | 2 | ||
4 | Masami Kuwashima | 5 | 2 | 6 | 2 | 5 | 5.50 | 2 | 2.00 | 2 | 2 | ||||||
5 | Jirou Yoneyama | 8 | 6 | 7 | R | 7 | R | 9 | 5 | 10 | 8 | 7 | 8.20 | 5 | 6.33 | 3 | 0 |
6 | Naohiro Fujita | 10 | 10 | 5 | 5 | 4 | 4 | 6 | 4 | 2 | R | 2 | 5.40 | 4 | 5.75 | 4 | 0 |
7 | Hiroshi Fushida | 9 | 5 | 9 | R | 6 | 3 | 7 | 6 | 3 | NS | 3 | 6.80 | 3 | 4.67 | 3 | 1 |
8 | Kuniomi Nagamatsu | 5 | 4 | 2 | R | 5 | R | 4 | 10 | 7 | 10 | 2 | 4.60 | 4 | 8.00 | 3 | 0 |
9 | Tomohiko Tsutsumi | 12 | 7 | 9 | R | 10 | 9 | 12 | 6 | 9 | 10.75 | 6 | 7.33 | 3 | 0 | ||
10 | Kenji Takahashi | 4 | 3 | 4 | 4.00 | 3 | 3.00 | 1 | 1 | ||||||||
11 | Haruhito Yanagida | 10 | 4 | 10 | 10.00 | 4 | 4.00 | 1 | 0 | ||||||||
12 | Tetsu Okada | 11 | 7 | 14 | 9 | 11 | 12.50 | 7 | 8.00 | 2 | 0 | ||||||
13 | Moto Kitano | 6 | R | 8 | R | 3 | 5 | 3 | 5.67 | 5 | 5.00 | 1 | 0 | ||||
14 | Shigeki Asaoka | 11 | 9 | 8 | R | 8 | 9.50 | 9 | 9.00 | 1 | 0 | ||||||
15 | Naoki Nagasaka | 8 | 8 | 9 | R | 8 | 8.50 | 8 | 8.00 | 1 | 0 | ||||||
16 | Kenji Tohira | 13 | 11 | 13 | 13.00 | 11 | 11.00 | 0 | 0 | ||||||||
Brian Henton | 3 | 3 | 3 | 3.00 | 3 | 3.00 | 1 | 1 | |||||||||
Vern Schuppan | 11 | 4 | 11 | 11.00 | 4 | 4.00 | 1 | 0 | |||||||||
Jacques Laffite | 8 | 7 | 8 | 8.00 | 7 | 7.00 | 1 | 0 | |||||||||
Peter Gethin | 7 | 8 | 7 | 7.00 | 8 | 8.00 | 1 | 0 | |||||||||
Jun'ichirou Kasuya | 10 | R | 10 | 10.00 | 0 | 0 | |||||||||||
Kunimitsu Takahashi | 2 | NS | 6 | R | 2 | 4.00 | 0 | 0 | |||||||||
Syou Hayami | 13 | R | 13 | 13.00 | 0 | 0 | |||||||||||
Yoshimasa Kawaguchi | NA | ||||||||||||||||
Kenzou Muromachi | NA | NA | |||||||||||||||
Fumiyasu Satou | NA |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | Total | Position | Point | Position | Point | ||
1 | Kazuyoshi Hoshino | - | 12 | 15 | 12 | 20 | 59 | 1 | 20 | 1 | 15 | ||
2 | Noritake Takahara | 15 | - | 12 | 20 | 12 | 59 | 2 | 15 | 2 | 12 | ||
3 | Masahiro Hasemi | 20 | 15 | - | 0 | 10 | 45 | 3 | 12 | 3 | 10 | ||
4 | Masami Kuwashima | - | - | - | 15 | 15 | 30 | 4 | 10 | 4 | 8 | ||
5 | Jirou Yoneyama | 8 | 4 | 4 | 8 | 6 | 30 | 5 | 8 | 5 | 6 | ||
6 | Naohiro Fujita | 3 | 6 | 8 | 10 | 0 | 27 | 6 | 6 | 6 | 4 | ||
7 | Hiroshi Fushida | 10 | 0 | 10 | 6 | 0 | 26 | 7 | 4 | between | 7 and 10 | ||
8 | Kuniomi Nagamatsu | 12 | 0 | 0 | 1 | 3 | 16 | 8 | 3 | cars | |||
9 | Tomohiko Tsutsumi | 6 | - | 0 | 2 | 8 | 16 | 9 | 2 | ||||
10 | Kenji Takahashi | - | 10 | - | - | - | 10 | 10 | 1 | ||||
11 | Haruhito Yanagida | - | 8 | - | - | - | 8 | ||||||
12 | Tetsu Okada | - | - | - | 4 | 4 | 8 | ||||||
13 | Moto Kitano | 0 | 0 | 6 | - | - | 6 | ||||||
14 | Shigeki Asaoka | 4 | - | 0 | - | - | 4 | ||||||
15 | Naoki Nagasaka | - | - | - | 3 | 0 | 3 | ||||||
16 | Kenji Tohira | 2 | - | - | - | - | 2 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | Total | Completion Rate | Race Distance | ||
Length | 4.359 | 6.004 | 4.359 | 6.004 | 6.004 | |||||
Laps | 35 | 25 | 35 | 25 | 25 | 145 | ||||
Position | Driver | Race Distance | 152.565 | 150.100 | 152.565 | 150.100 | 150.100 | 755.430 | ||
1 | Kazuyoshi Hoshino | 25 | 35 | 25 | 25 | 110 | 75.9% | 602.865 | ||
2 | Noritake Takahara | 35 | 35 | 25 | 25 | 120 | 82.8% | 605.330 | ||
3 | Masahiro Hasemi | 35 | 25 | 1 | 25 | 86 | 59.3% | 458.769 | ||
4 | Masami Kuwashima | 25 | 25 | 50 | 34.5% | 300.200 | ||||
5 | Jirou Yoneyama | 34 | 19 | 33 | 25 | 22 | 133 | 91.7% | 688.317 | |
6 | Naohiro Fujita | 32 | 23 | 34 | 25 | 0 | 114 | 78.6% | 575.886 | |
7 | Hiroshi Fushida | 34 | 13 | 35 | 24 | 106 | 73.1% | 522.919 | ||
8 | Kuniomi Nagamatsu | 35 | 12 | 31 | 22 | 23 | 123 | 84.8% | 629.922 | |
9 | Tomohiko Tsutsumi | 33 | 33 | 21 | 24 | 111 | 76.6% | 557.874 | ||
10 | Kenji Takahashi | 25 | 25 | 17.2% | 150.100 | |||||
11 | Haruhito Yanagida | 24 | 24 | 16.6% | 144.096 | |||||
12 | Tetsu Okada | 24 | 21 | 45 | 31.0% | 270.180 | ||||
13 | Moto Kitano | 0 | 16 | 33 | 49 | 33.8% | 239.911 | |||
14 | Shigeki Asaoka | 32 | 28 | 60 | 41.4% | 261.540 | ||||
15 | Naoki Nagasaka | 22 | 0 | 22 | 15.2% | 132.088 | ||||
16 | Kenji Tohira | 32 | 32 | 22.1% | 139.488 | |||||
Brian Henton | 35 | 35 | 24.1% | 152.565 | ||||||
Vern Schuppan | 25 | 25 | 17.2% | 150.100 | ||||||
Jacques Laffite | 23 | 23 | 15.9% | 138.092 | ||||||
Peter Gethin | 32 | 32 | 22.1% | 139.488 | ||||||
Jun'ichirou Kasuya | 26 | 26 | 17.9% | 113.334 | ||||||
Kunimitsu Takahashi | 8 | 8 | 5.5% | 48.032 | ||||||
Syou Hayami | 8 | 8 | 5.5% | 48.032 |