1976 All Japan F2000 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 1- 3 May | JAF Grand Prix | Fuji Speedway | 4.359km*35Laps=152.565km | 18 | 13 | 12 | 8 | 43,000 |
2 | 22 - 23 May | Suzuka Formula Japan Race | Suzuka Circuit | 6.004km*25Laps=150.100km | 11 | 10 | 10 | 9 | 22,000 |
3 | 7 - 8 August | Fuji Formula Champion Race | Fuji Speedway | 4.359km*35Laps=152.565km | 13 | 12 | 12 | 9 | 27,000 |
4 | 25 - 26 September | Suzuka Great20 Drivers' Race | Suzuka Circuit | 6.004km*25Laps=150.100km | 14 | 14 | 14 | 11 | 45,000 |
5 | 6 - 7 November | Japan Grand Prix | Suzuka Circuit | 6.004km*25Laps=150.100km | 21 | 18 | 16 | 11 | 85,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | Log |
1 | Masahiro Hasemi | 1945/11/13 | J | Kojima Engineering | March742 | BMW M12/6 | Matsuura | Dunlop | DPR | white/blue/red | 〇 | |||||
1 | Kenji Tohira | 1941/2/15 | J | Kojima Engineering | March742 | BMW M12/7 | Dunlop | DPR | white/blue/red | 〇 | ||||||
1 | Masahiro Hasemi | 1945/11/13 | J | Kojima Engineering | March742 | BMW M12/6 | Matsuura | Dunlop | Matallic Jewels SEIWA | white/blue/red | 〇 | |||||
1 | Masahiro Hasemi | 1945/11/13 | J | Kojima Engineering | March742 | BMW M12/6 | Toumei Jidousya | Dunlop | Sound 8mm Sankyo | white/blue/red | 〇 | |||||
1 | Masahiro Hasemi | 1945/11/13 | J | Kojima Engineering | March742 | BMW M12/6 | Toumei Jidousya | Dunlop | SOLEX WEBER | white/blue/red | 〇 | 〇 | ||||
2 | Kunimitsu Takahashi | 1940/1/29 | J | Sakai Racing Team | March742 | BMW M12/7 | Bridgestone | DPR | orange | 〇 | ||||||
2 | Kunimitsu Takahashi | 1940/1/29 | J | Sakai Racing Team | March742 | BMW M12/7 | Bridgestone | Eagle Auto Fujisawa | red | 〇 | ||||||
2 | Kunimitsu Takahashi | 1940/1/29 | J | Sakai Racing Team | March742 | BMW M12/7 | Matsuura | Bridgestone | Three Bond | yellow | 〇 | 〇 | ||||
3 | Noritake Takahara | 1951/6/6 | J | Takahara Racing Team | Nova512 | BMW M12/7 | Matsuura | Bridgestone | Stanley | white/black/pink | 〇 | 〇 | 〇 | 〇 | 〇 | 2 |
5 | Kazuyoshi Hoshino | 1947/7/1 | J | Heroes Racing Corporation | March742 | BMW M12/7 | Matsuura | Bridgestone | UNI-PEX | white/yellow/blue | 〇 | 1 | ||||
5 | Kazuyoshi Hoshino | 1947/7/1 | J | Heroes Racing Corporation | Nova512 | BMW M12/7 | Bridgestone | UNI-PEX | white/red/orange | 〇 | 〇 | 〇 | 3 | |||
6 | Masami Kuwashima | 1950/9/14 | J | Sakai Racing Team | March752 | BMW M12/7 | Bridgestone | Electrolux | black | 〇 | ||||||
6 | Naoshi Sugizaki | 1950/1/6 | J | Sugizaki Racing | March752 | BMW M12/7 | Bridgestone | OS Tyres | red | 〇 | ||||||
6 | Nico Nicole | 1950/11/23 | D | Jax Racing Team | March742 | BMW M12/6 | Matsuura | Bridgestone | JAX | black/white | 〇 | 〇 | ||||
7 | Kenji Takahashi | 1946/5/18 | J | Toumei Jidousya | March742 | BMW M12/6 | Toumei Jidousya | Dunlop | DPR | 〇 | 〇 | 〇 | 8 | |||
7 | Kenji Takahashi | 1946/5/18 | J | Toumei Jidousya | March742 | BMW M12/6 | Toumei Jidousya | Dunlop | Auto Adviser Toumei | yellow/blue/red | 〇 | 〇 | 8 | |||
8 | Keiji Matsumoto | 1949/12/26 | J | Matsumoto Racing Union | March752 | BMW M12/6 | Dunlop | Nin'niku Tama | 〇 | |||||||
8 | Kiyoshi Misaki | 1946/1/13 | J | Jun'ichirou Kasuya | Brabham BT36 | Ford BDA | ▲ | |||||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Matsumoto Racing Union | March752 | BMW M12/6 | Dunlop | DIATONE | red | 〇 | 〇 | |||||
9 | Norimitsu Urushibara | 1943/3/8 | J | Urushibara Racing Team | March742 | BMW M12/7 | Dunlop | - | rouge | 〇 | 〇 | 2 | ||||
9 | Naoshi Sugizaki | 1950/1/6 | J | Sakai Racing Team | March752 | BMW M12/7 | Bridgestone | SPEEDLINE | yellow | 〇 | ||||||
9 | Moto Kitano | 1941/1/1 | J | Kojima Engineering | March752 | Nissan L18 | Dunlop | KE | yellow | 〇 | ||||||
10 | Shigeyuki Endou | 1947/2/18 | J | Junot Racing | March722 | Ford BDA | ▲ | |||||||||
10 | Kenzou Muromachi | 1945/12/8 | J | F1 Racing Team | Brabham BT36 | Ford BDG | 〇 | |||||||||
11 | Tetsu Okada | 1949/4/20 | J | Yatsuka Racing Team | Surtees TS15 | Ford BDA | Yatsuka | 〇 | △ | |||||||
12 | Masami Kuwashima | 1950/9/14 | J | Kuwashima Racing | March742 | BMW M12/7 | ▲ | |||||||||
15 | Jirou Yoneyama | 1944/5/11 | J | Jirou Motor Racing | March752 | BMW M12/7 | Dunlop | 〇 | ||||||||
15 | Jirou Yoneyama | 1944/5/11 | J | Jirou Motor Racing | March752 | BMW M12/7 | Dunlop | Hickok | white | 〇 | ||||||
16 | Jacques Laffite | 1943/11/21 | F | Chevron Cars | Chevron B35/40 | BMW M12/7 | Matsuura | Bridgestone | CLUB MEDITERRANEE | navy blue/blue | 〇 | 14 | ||||
17 | Alex Ribeiro | 1948/11/7 | BR | Victory Circle Club | March752 | BMW M12/6 | Toumei Jidousya | Bridgestone | Gotti | white/red | 〇 | 14 | ||||
17 | Bill Black | 1935/12/26 | CDN | Victory Circle Club | March752 | BMW M12/6 | Toumei Jidousya | Bridgestone | Gotti | white/red | ▲ | |||||
17 | Toshio Tanaka | 1949/2/20 | J | Eagle Japan Racing | March742 | BMW M12/7 | Dunlop | Levi's | blue | 〇 | ||||||
17 | Osamu Rikimi | 1949/8/21 | J | Rikimi Racing Team | March752 | BMW M12/6 | Dunlop | wynn's | 〇 | |||||||
17 | Osamu Rikimi | 1949/8/21 | J | Rikimi Racing Team | March752 | BMW M12/6 | Dunlop | AUGUST JAPAN | white/blue | 〇 | ||||||
17 | Vittorio Brambilla | 1937/11/11 | I | Kojima Engineering | March762 | Lancia | ▲ | |||||||||
18 | Hiroshi Fushida | 1946/3/10 | J | Enkei Racing Team | March752 | BMW M12/7 | Matsuura | Dunlop | ENKEI | green/white | 〇 | 〇 | 〇 | 〇 | 2 | |
18 | Hiroshi Fushida | 1946/3/10 | J | Enkei Racing Team | March752 | BMW M12/7 | Matsuura | Dunlop | Silver Star | green/white | 〇 | 2 | ||||
22 | Toshio Tanaka | 1949/2/20 | J | Eagle Japan Racing | March742 | BMW M12/7 | Matsuura | Dunlop | Levi's | blue | 〇 | 5 | ||||
23 | Yasumasa Kubodera | 1947/5/25 | J | Yasumasa Kubodera | Brabham BT36 | BMW M12/6 | ▲ | |||||||||
24 | Naoki Nagasaka | 1953/4/24 | J | Heroes Racing Corporation | March722 | BMW M12/7 | Bridgestone | UNI-PEX | white/yellow/blue | 〇 | 〇 | 12 | ||||
28 | Tony Trimmer | 1943/1/24 | GB | Hot Stuff Racing | March742 | BMW M12/7 | Matsuura | Dunlop | FUJITA | black | 〇 | |||||
34 | Hans Joachim Stuck | 1951/1/1 | D | Kojima Engineering | March762 | BMW M12/7 | Bridgestone | Mini Bike ITALJET | orange | 〇 | ||||||
37 | Tetsu Ikuzawa | 1942/8/21 | J | Central20 Racing | March752 | BMW M12/7 | Matsuura | Bridgestone | Shick superⅡ | yellow | 〇 | |||||
50 | Jirou Yoneyama | 1944/5/11 | J | Jirou Motor Racing | Surtees TS15 | Ford BDA | ▲ | |||||||||
50 | Jirou Yoneyama | 1944/5/11 | J | Jirou Motor Racing | March752 | BMW M12/6 | Matsuura | Dunlop | 〇 | 〇 | 12 | |||||
55 | Tomohiko Tsutsumi | 1941/12/19 | J | Tsutsumi Racing | March742 | BMW M12/7 | Dunlop | KONI | red | ▲ | 〇 | |||||
80 | Kuniomi Nagamatsu | 1944/2/10 | J | Astron Racing | March752 | Mitsubishi R39BⅡ | HKS | Bridgestone | S&B | red | 〇 | ▲ | 20 | |||
80 | Kuniomi Nagamatsu | 1944/2/10 | J | Astron Racing | March752 | Mitsubishi R39BⅡ | HKS | Bridgestone | BILSTEIN | red | 〇 | 〇 | 〇 | 20 | ||
81 | Danny Sallivan | 1950/3/9 | USA | Astron Racing | March742 | Mitsubishi R39BⅡ | HKS | Bridgestone | sunkist Drinks | red | 〇 | |||||
88 | Naohiro Fujita | 1948/4/3 | J | Team Phoenix | Nova512 | BMW M12/7 | Matsuura | Dunlop | CATHAY PACIFIC | white/green | 〇 | 〇 | 〇 | 〇 | 〇 | 1 |
98 | Motoharu Kurosawa | 1941/8/6 | J | Motoharu Kurosawa | March742 | BMW M12/6 | ▲ |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Chassis | Engine | Tyre | Driver | Chassis | Engine | Tyre | Driver | Chassis | Engine | Tyre | Kazuyoshi Hoshino | 2 | 3 | 1 |
1 | Noritake Takahara | Nova512 | BMW | BS | Kazuyoshi Hoshino | March742 | BMW | BS | Not Available | Noritake Takahara | 2 | 1 | - | |||
2 | Noritake Takahara | Nova512 | BMW | BS | Noritake Takahara | Nova512 | BMW | BS | Not Available | Jacques Laffite | 1 | 0 | - | |||
3 | Kazuyoshi Hoshino | Nova512 | BMW | BS | Kazuyoshi Hoshino | Nova512 | BMW | BS | Kazuyoshi Hoshino | Nova512 | BMW | BS | Naohiro Fujita | 0 | 1 | - |
4 | Kazuyoshi Hoshino | Nova512 | BMW | BS | Naohiro Fujita | Nova512 | BMW | DL | Not Available | |||||||
5 | Jacques Laffite | Chevron B35/40 | BMW | BS | Kazuyoshi Hoshino | Nova512 | BMW | BS | Not Available |
Drivers' summary
1 | 2 | 3 | 4 | 5 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Noritake Takahara | 4 | 1 | 1 | 1 | 4 | 3 | 3 | 7 | 3 | 3 | 1 | 3.00 | 1 | 3.00 | 5 | 4 |
2 | Masahiro Hasemi | 2 | 5 | 2 | 2 | 5 | 2 | 6 | 4 | 2 | 3.75 | 2 | 3.25 | 4 | 2 | ||
3 | Naohiro Fujita | 6 | R | 2 | 2 | 7 | R | 1 | 4 | 5 | 2 | 1 | 4.20 | 2 | 2.67 | 3 | 2 |
4 | Kazuyoshi Hoshino | 1 | R | 1 | 1 | 2 | 1 | 1 | NS | 1 | 1.25 | 1 | 1.00 | 2 | 2 | ||
5 | Kenji Takahashi | 7 | 6 | 5 | 3 | 6 | R | 9 | R | 13 | 6 | 5 | 8.00 | 3 | 5.00 | 3 | 1 |
6 | Kunimitsu Takahashi | 5 | R | 3 | 4 | 4 | 3 | 4 | R | 3 | 4.00 | 3 | 3.50 | 2 | 1 | ||
7 | Hiroshi Fushida | 11 | 8 | 6 | 6 | 8 | 7 | 11 | 9 | 11 | 10 | 6 | 9.40 | 6 | 8.00 | 5 | 0 |
8 | Naoshi Sugizaki | 5 | 5 | 6 | 5 | 5 | 5.50 | 5 | 5.00 | 2 | 0 | ||||||
9 | Naoki Nagasaka | 8 | 3 | 7 | 8 | 7 | 7.50 | 3 | 5.50 | 1 | 1 | ||||||
10 | Kuniomi Nagamatsu | 9 | 4 | NA | 9 | R | 7 | 11 | 9 | R | 7 | 8.50 | 4 | 7.50 | 1 | 0 | |
11 | Masami Kuwashima | 8 | 4 | NA | 8 | 8.00 | 4 | 4.00 | 1 | 0 | |||||||
11 | Moto Kitano | 12 | 7 | 12 | 12.00 | 7 | 7.00 | 1 | 0 | ||||||||
13 | Osamu Rikimi | 11 | 6 | 14 | 10 | 11 | 12.50 | 6 | 8.00 | 2 | 0 | ||||||
14 | Kenji Tohira | 3 | 5 | 3 | 3.00 | 5 | 5.00 | 1 | 0 | ||||||||
14 | Nico Nicole | 10 | 6 | 7 | R | 7 | 8.50 | 6 | 6.00 | 1 | 0 | ||||||
14 | Tomohiko Tsutsumi | NA | 17 | 9 | 17 | 17.00 | 9 | 9.00 | 1 | 0 | |||||||
17 | Keiji Matsumoto | 4 | R | 8 | 8 | 15 | R | 4 | 9.00 | 8 | 8.00 | 1 | 0 | ||||
17 | Norimitsu Urushibara | 13 | R | 10 | 8 | 10 | 11.50 | 8 | 8.00 | 1 | 0 | ||||||
17 | Tetsu Ikuzawa | 8 | 11 | 8 | 8.00 | 11 | 11.00 | 0 | 0 | ||||||||
20 | Jirou Yoneyama | NA | 10 | 9 | 12 | 9 | 13 | R | 16 | R | 10 | 12.75 | 9 | 9.00 | 1 | 0 | |
Jacques Laffite | 2 | 1 | 2 | 2.00 | 1 | 1.00 | 1 | 1 | |||||||||
Alex Ribeiro | 3 | 2 | 3 | 3.00 | 2 | 2.00 | 1 | 1 | |||||||||
Hans Joachim Stuck | 10 | 5 | 10 | 10.00 | 5 | 5.00 | 1 | 0 | |||||||||
Toshio Tanaka | 12 | NS | 9 | 7 | 9 | 10.50 | 7 | 7.00 | 0 | 0 | |||||||
Danny Sallivan | 10 | 7 | 10 | 10.00 | 7 | 7.00 | 1 | 0 | |||||||||
Tony Trimmer | 14 | 8 | 14 | 14.00 | 8 | 8.00 | 1 | 0 | |||||||||
Tetsu Okada | 12 | R | NR | 12 | 12.00 | 0 | 0 | 0 | |||||||||
Kenzou Muromachi | 18 | NQ | 18 | 18.00 | |||||||||||||
Shigeyuki Endou | NA | ||||||||||||||||
Yasumasa Kubodera | NA | ||||||||||||||||
Motoharu Kurosawa | NA | ||||||||||||||||
Kiyoshi Misaki | NA | ||||||||||||||||
Vittorio Brambilla | NA | ||||||||||||||||
Bill Black | EW |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | Total | Position | Point | Position | Point | ||
1 | Noritake Takahara | 20 | 15 | 12 | 4 | 15 | 66 | 1 | 20 | 1 | 15 | ||
2 | Masahiro Hasemi | 10 | - | 15 | 15 | 12 | 52 | 2 | 15 | 2 | 12 | ||
3 | Naohiro Fujita | 0 | 12 | 0 | 10 | 20 | 42 | 3 | 12 | 3 | 10 | ||
4 | Kazuyoshi Hoshino | 0 | - | 20 | 20 | 0 | 40 | 4 | 10 | 4 | 8 | ||
5 | Kenji Takahashi | 8 | 10 | 0 | 0 | 10 | 28 | 5 | 8 | 5 | 6 | ||
6 | Kunimitsu Takahashi | 0 | - | 10 | 12 | 0 | 22 | 6 | 6 | 6 | 4 | ||
7 | Hiroshi Fushida | 6 | 4 | 4 | 2 | 4 | 20 | 7 | 4 | between | 7 and 10 | ||
8 | Naoshi Sugizaki | - | - | 8 | 8 | - | 16 | 8 | 3 | cars | |||
9 | Naoki Nagasaka | 15 | 0 | - | - | - | 15 | 9 | 2 | ||||
10 | Kuniomi Nagamatsu | 12 | - | 0 | 0 | 0 | 12 | 10 | 1 | ||||
11 | Masami Kuwashima | - | 8 | - | - | - | 8 | ||||||
11 | Moto Kitano | - | - | - | - | 8 | 8 | ||||||
13 | Osamu Rikimi | - | - | 6 | 1 | - | 7 | ||||||
14 | Kenji Tohira | - | 6 | - | - | - | 6 | ||||||
14 | Nico Nicole | - | - | - | 6 | 0 | 6 | ||||||
14 | Tomohiko Tsutsumi | - | - | - | - | 6 | 6 | ||||||
17 | Keiji Matsumoto | - | 0 | - | 3 | 0 | 3 | ||||||
17 | Norimitsu Urushibara | 0 | - | 3 | - | - | 3 | ||||||
17 | Tetsu Ikuzawa | - | - | - | - | 3 | 3 | ||||||
20 | Jirou Yoneyama | - | 0 | 2 | 0 | 0 | 2 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | Total | Completion Rate | Race Distance | ||
Length | 4.359 | 6.004 | 4.359 | 6.004 | 6.004 | |||||
Laps | 35 | 20 | 35 | 25 | 25 | 140 | ||||
Position | Driver | Distance | 152.565 | 120.080 | 152.565 | 150.100 | 150.100 | 725.410 | ||
1 | Noritake Takahara | 35 | 20 | 35 | 25 | 25 | 140 | 100.0% | 725.410 | |
2 | Masahiro Hasemi | 34 | 35 | 25 | 25 | 119 | 85.0% | 600.971 | ||
3 | Naohiro Fujita | 8 | 20 | 23 | 25 | 25 | 101 | 72.1% | 555.409 | |
4 | Kazuyoshi Hoshino | 0 | 35 | 25 | 60 | 42.9% | 302.665 | |||
5 | Kenji Takahashi | 34 | 20 | 0 | 10 | 25 | 89 | 63.6% | 478.426 | |
6 | Kunimitsu Takahashi | 23 | 35 | 25 | 0 | 83 | 59.3% | 402.922 | ||
7 | Hiroshi Fushida | 25 | 20 | 34 | 24 | 22 | 125 | 89.3% | 653.445 | |
8 | Naoshi Sugizaki | 35 | 25 | 60 | 42.9% | 302.665 | ||||
9 | Naoki Nagasaka | 35 | 19 | 54 | 38.6% | 266.641 | ||||
10 | Kuniomi Nagamatsu | 35 | 15 | 23 | 0 | 73 | 52.1% | 356.042 | ||
11 | Masami Kuwashima | 20 | 20 | 14.3% | 120.080 | |||||
11 | Moto Kitano | 25 | 25 | 17.9% | 150.100 | |||||
13 | Osamu Rikimi | 34 | 24 | 58 | 41.4% | 292.302 | ||||
14 | Kenji Tohira | 20 | 20 | 14.3% | 120.080 | |||||
14 | Nico Nicole | 25 | 0 | 25 | 17.9% | 150.100 | ||||
14 | Tomohiko Tsutsumi | 24 | 24 | 17.1% | 144.096 | |||||
17 | Keiji Matsumoto | 8 | 25 | 1 | 34 | 24.3% | 204.136 | |||
17 | Norimitsu Urushibara | 1 | 33 | 34 | 24.3% | 148.206 | ||||
17 | Tetsu Ikuzawa | 24 | 24 | 17.1% | 144.096 | |||||
20 | Jirou Yoneyama | 19 | 31 | 14 | 3 | 67 | 47.9% | 351.273 | ||
Jacques Laffite | 25 | 25 | 17.9% | 150.100 | ||||||
Alex Ribeiro | 35 | 35 | 25.0% | 152.565 | ||||||
Hans Joachim Stuck | 25 | 25 | 17.9% | 150.100 | ||||||
Toshio Tanaka | 19 | 19 | 13.6% | 114.076 | ||||||
Danny Sallivan | 34 | 34 | 24.3% | 148.206 | ||||||
Tony Trimmer | 24 | 24 | 17.1% | 144.096 | ||||||
Tetsu Okada | 3 | 3 | 2.1% | 18.012 |