1977 All Japan F2000 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 5 - 6 March | Suzuka Big2&4 Race | Suzuka Circuit | 6.004km*30Laps=180.120km | 15 | 15 | 15 | 12 | 35,000 |
2 | 2 - 3 April | Suzuka Diamond Race | Suzuka Circuit | 6.004km*30Laps=180.120km | 15 | 15 | 15 | 12 | 58,000 |
3 | 30 April - 1 May | Nishinihon Formula Champion Race | Nishinihon Circuit | 2.830km*55Laps=155.650km | 7 | 7 | 7 | 6 | 7,000 |
4 | 21 - 22 May | Suzuka Formula Japan Race | Suzuka Circuit | 6.004km*25Laps=150.100km | 18 | 17 | 17 | 15 | 36,000 |
5 | 4 - 5 June | JAF Fuji Grand Prix | Fuji Speedway | 4.359km*50Laps=217.950km | 21 | 19 | 19 | 14 | 28,000 |
6 | 6 - 7 August | Fuji Formula Champion Race | Fuji Speedway | 4.359km*40Laps=174.360km | 12 | 10 | 10 | 10 | - |
7 | 25 - 26 September | Suzuka Great20 Drivers' Race | Suzuka Circuit | 6.004km*25Laps=150.100km | 13 | 13 | 13 | 9 | 32,000 |
8 | 5 - 6 November | JAF Suzuka Grand Prix | Suzuka Circuit | 6.004km*35Laps=210.140km | 23 | 20 | 20 | 17 | 62,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Log |
0 | Patrick Tambay | 1949/6/25 | F | Chevron Cars | Chevron B35 | Hart420R | Hart | Bridgestone | Theodore Racing | light blue | 〇 | 05 | |||||||
1 | Motoharu Kurosawa | 1941/8/6 | J | Kojima Engineering | March752 | BMW M12/7 | Bridgestone | YAZAKI | white | 〇 | |||||||||
1 | Moto Kitano | 1941/1/1 | J | Hot Stuff Racing | March752 | BMW M12/7 | Matsuura | Dunlop | Takashima Boueki | black | 〇 | ||||||||
1 | Masahiro Hasemi | 1945/11/13 | J | Kojima Engineering | Kojima KE008 | BMW M12/7 | Toumei Jidousya | Bridgestone | KE | white | 〇 | ||||||||
1 | Masahiro Hasemi | 1945/11/13 | J | Kojima Engineering | Kojima KE008 | BMW M12/7 | Toumei Jidousya | Bridgestone | Harada Syoukai | white | 〇 | ||||||||
2 | Motoharu Kurosawa | 1941/8/6 | J | Tarney Racing | March752 | BMW M12/7 | Ogawa | Bridgestone | YAZAKI | white | 〇 | 〇 | 〇 | 〇 | |||||
3 | Noritake Takahara | 1951/6/6 | J | Takahara Racing Team | Nova512 | BMW M12/7 | Matsuura | Bridgestone | Stanley | white/pink | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
3 | Noritake Takahara | 1951/6/6 | J | Takahara Racing Team | Nova512 | BMW M12/7 | Matsuura | Bridgestone | Italya | white/pink | 〇 | ||||||||
5 | Kazuyoshi Hoshino | 1947/7/1 | J | Heroes Racing Corporation | Nova512B | BMW M12/7 | Matsuura | Bridgestone | UNI-PEX | white/red/orange | 〇 | ||||||||
5 | Kazuyoshi Hoshino | 1947/7/1 | J | Heroes Racing Corporation | Nova512B | BMW M12/7 | Matsuura | Bridgestone | Marlboro | white/red | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
5 | Kazuyoshi Hoshino | 1947/7/1 | J | Heroes Racing Corporation | Nova532P | BMW M12/7 | Matsuura | Bridgestone | Marlboro | white/red | 〇 | ||||||||
6 | Nico Nicole | 1950/11/23 | D | Jax Racing Team | March742 | BMW M12/7 | Matsuura | Bridgestone | JAX | white | 〇 | 〇 | 〇 | 〇 | |||||
6 | Yoshimi Katayama | 1940/5/15 | J | Team Oscar | March742 | BMW M12/7 | Matsuura | Dunlop | JAX | ▲ | |||||||||
6 | Jose Dolhem | 1944/4/26 | F | Team Oscar | March742 | BMW M12/7 | Matsuura | Dunlop | JAX | white | 〇 | ||||||||
7 | Kenji Takahashi | 1946/5/18 | J | Toumei Jidousya | March742 | BMW M12/7 | Toumei Jidousya | Dunlop | TOMEI KYB | orange/red/blue | 〇 | 〇 | 〇 | ||||||
7 | Kenzou Muromachi | 1945/12/8 | J | Kenzou Muromachi | Brabham BT36 | Ford BDG | Dunlop | ▲ | |||||||||||
7 | Fumiyasu Satou | 1949/11/19 | J | March752 | BMW M12/7 | Matsuura | Dunlop | Gotti | 〇 | ||||||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Matsumoto Racing Union | March752 | BMW M12/7 | Toumei Jidousya | Dunlop | DIATONE | red/white | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
8 | Keiji Matsumoto | 1949/12/26 | J | Matsumoto Racing Union | Chevron B40 | BMW M12/7 | Toumei Jidousya | Dunlop | DIATONE | red/white | 〇 | 〇 | 〇 | ||||||
9 | Haruhito Yanagida | 1950/10/29 | J | Central20 Racing | March752 | BMW M12/7 | Matsuura | Dunlop | CENTRAL20 | 〇 | ▲ | ||||||||
10 | Moto Kitano | 1941/1/1 | J | Hot Stuff Racing | March752 | BMW M12/7 | Kashima | Dunlop | FUKUOKA PIT | black | 〇 | ||||||||
10 | Moto Kitano | 1941/1/1 | J | Hot Stuff Racing | March752 | BMW M12/7 | Kashima | Dunlop | Doi Camera | white | 〇 | ||||||||
11 | Kuniomi Nagamatsu | 1944/2/10 | J | Victory Circle Club | Chevron B35 | BMW M12/7 | Matsuura | Bridgestone | Tom's | 〇 | |||||||||
11 | Tetsu Okada | 1949/4/20 | J | Yatsuka Racing Team | Surtees TS15 | Ford BDA | KRS | Dunlop | Yatsuka | yellow | 〇 | ▲ | |||||||
12 | Masami Kuwashima | 1950/9/14 | J | Sakai Racing Team | Nova522 | BMW M12/7 | Matsuura | Bridgestone | Three Bond | black | 〇 | 〇 | 〇 | 〇 | |||||
12 | Masami Kuwashima | 1950/9/14 | J | Sakai Racing Team | Nova522 | BMW M12/7 | Matsuura | Bridgestone | World Motor | black | 〇 | 〇 | 〇 | ||||||
15 | Jirou Yoneyama | 1944/5/11 | J | Hickok Racing Team | Surtees TS15 | Ford BDA | Nichifutsu | Dunlop | Hickok | white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
16 | Kuniomi Nagamatsu | 1944/2/10 | J | Victory Circle Club | Chevron B35 | BMW M12/7 | Toumei Jidousya | Bridgestone | Gotti | yellow | 〇 | ||||||||
16 | Kuniomi Nagamatsu | 1944/2/10 | J | Victory Circle Club | Chevron B35 | BMW M12/7 | Toumei Jidousya | Bridgestone | RACING FORG | red | 〇 | ||||||||
17 | Hisayoshi Mitsuhashi | 1949/7/20 | J | Mitsuhashi Racing | March762 | BMW M12/7 | Tsuchiya | Bridgestone | RACING TEAM COMBAT | orange | 〇 | ||||||||
17 | Hisayoshi Mitsuhashi | 1949/7/20 | J | Racing Team Combat | March762 | BMW M12/7 | Tsuchiya | Bridgestone | THERMO KING | orange | 〇 | 〇 | 〇 | 〇 | ▲ | ||||
18 | Syou Hayami | 1950/5/9 | J | Fushida Racers | March752 | BMW M12/7 | Matsuura | Dunlop | KEISEI/Hawk Sougyou | 〇 | 〇 | ||||||||
18 | Hiroshi Fushida | 1946/3/10 | J | Fushida Racers | March752 | BMW M12/7 | Matsuura | Dunlop | Janex | navy | 〇 | ▲ | |||||||
18 | Stephen South | 1952/2/19 | GB | Fushida Racers | March752 | BMW M12/7 | Matsuura | Dunlop | Marlboro | white/red | 〇 | ||||||||
19 | Satoru Nakajima | 1953/2/23 | J | Heroes Racing Corporation | Nova522 | BMW M12/7 | Matsuura | Bridgestone | UNI-PEX | white/red/orange | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
20 | Kunimitsu Takahashi | 1940/1/29 | J | Speed Star Racing | March742 | BMW M12/7 | Ogawa | Dunlop | Speed Star Wheel | silver/black | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
20 | Kunimitsu Takahashi | 1940/1/29 | J | Speed Star Racing | Kojima KE008 | BMW M12/7 | Ogawa | Dunlop | Speed Star Wheel | silver/black | 〇 | 〇 | 〇 | ||||||
21 | Masao Segawa | 1953/8/17 | J | Speed Star Racing | March742 | BMW M12/7 | Ogawa | Dunlop | Speed Star Wheel | silver/black | 〇 | ||||||||
24 | Kenji Takahashi | 1946/5/18 | J | Toumei Jidousya | March742 | BMW M12/7 | Toumei Jidousya | Dunlop | TOMEI KYB | orange/red/blue | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
26 | Ken'ichi Takeshita | 1950/6/11 | J | Hot Stuff Racing | March742 | BMW M12/7 | Dunlop | black | 〇 | ||||||||||
26 | Takashi Yorino | 1950/10/10 | J | Hot Stuff Racing | March752 | BMW M12/7 | Kashima | Dunlop | Sasamoto Koumuten | 〇 | |||||||||
30 | Jean Pierre Jabouille | 1942/10/1 | F | Kauhsen Racing | Kauhsen2J | Renault CH1B | Bridgestone | elf | blue | ▲ | |||||||||
30 | Keke Rosberg | 1948/12/6 | SF | Kauhsen Racing | Kauhsen2J | Renault CH1B | Bridgestone | elf | blue/yellow/light blue | 〇 | |||||||||
31 | Riccardo Patrese | 1954/4/17 | I | Victory Circle Club | Chevron B40/42 | BMW M12/7 | Bridgestone | CROMODORA | blue | 〇 | |||||||||
32 | Patrick Depailler | 1944/8/9 | F | Tarney Racing | March772P | BMW M12/7 | ▲ | ||||||||||||
33 | Didier Pironi | 1952/3/26 | F | Kojima Engineering | March742 | BMW M12/7 | Ogawa | Dunlop | Yutaka Home | white | 〇 | ||||||||
33 | Rene Arnoux | 1948/1/6 | F | GPA | Martini Mk22 | Renault CH1B | ▲ | ||||||||||||
34 | Hans Joachim Stuck | 1951/1/1 | D | Kojima Engineering | Kojima KE008 | BMW M12/7 | ▲ | ||||||||||||
36 | Ingo Hoffman | 1953/2/18 | BR | Victory Circle Club | Ralt RT1 | BMW M12/7 | ▲ | ||||||||||||
36 | Danny Sallivan | 1950/3/9 | USA | Victory Circle Club | Ralt RT1 | BMW M12/7 | Matsuura | Bridgestone | Capricon1 | white | 〇 | 92 | |||||||
37 | Tetsu Ikuzawa | 1942/8/21 | J | Tetsu International | Chevron B35 | BMW M12/7 | Matsuura | Bridgestone | SCENE | 〇 | |||||||||
37 | Tetsu Ikuzawa | 1942/8/21 | J | Tetsu International | Chevron B35 | BMW M12/7 | Matsuura | Bridgestone | Shick SuperⅡ | yellow | 〇 | ||||||||
37 | Tetsu Ikuzawa | 1942/8/21 | J | Tetsu International | Chevron B40 | BMW M12/7 | Matsuura | Bridgestone | Shick SuperⅡ | yellow | 〇 | 〇 | 〇 | 〇 | |||||
81 | Kiyoshi Misaki | 1946/1/13 | J | Kiyoshi Misaki | Brabham BT36 | Ford FVA | Dunlop | ▲ | |||||||||||
88 | Naohiro Fujita | 1948/4/3 | J | Team Phoenix | Nova512 | BMW M12/7 | Matsuura | Dunlop | - | 〇 | |||||||||
88 | Naohiro Fujita | 1948/4/3 | J | Team Phoenix | Nova512 | BMW M12/7 | Matsuura | Dunlop | - | blue | 〇 | 〇 | |||||||
88 | Naohiro Fujita | 1948/4/3 | J | Team Phoenix | Nova512 | BMW M12/7 | Matsuura | Dunlop | Gotti | blue | 〇 | ||||||||
88 | Naohiro Fujita | 1948/4/3 | J | Team Phoenix | Nova512 | BMW M12/7 | Matsuura | Dunlop | JAX | blue | 〇 | 〇 |
Entry list(Formula Pacific)
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Log |
1 | Masahiro Hasemi | 1945/11/13 | J | Private Hasemi | Chevron B40 | Nissan LZ14 | Dunlop | SK | white | 〇 | 〇 | 〇 | |||||||
6 | Kiyoshi Misaki | 1946/1/13 | J | Brabham BT36 | Ford BDA | KRS | Dunlop | CATHAY PACIFIC | 〇 | ||||||||||
25 | Takao Wada | 1953/6/24 | J | Toumei Jidousya | Nova53P | Nissan LZ14 | Dunlop | TOMEI | white | 〇 | |||||||||
26 | Kenji Tohira | 1941/2/15 | J | Central20 Racing | March752 | Nissan LZ14 | Dunlop | KONDO SPECIAL | black | 〇 | |||||||||
27 | Fumiyasu Satou | 1949/11/19 | J | Tom's | Chevron B35 | Toyota2T-G | Dunlop | BIG LIGHT | light blue | 〇 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Kazuyoshi Hoshino | 3 | 7 | - |
1 | Kunimitsu Takahashi | March742 | BMW | DL | Kazuyoshi Hoshino | Nova512B | BMW | BS | Not Available | Kunimitsu Takahashi | 3 | 1 | - | |||
2 | Kazuyoshi Hoshino | Nova512B | BMW | BS | Kazuyoshi Hoshino | Nova512B | BMW | BS | Not Available | Masahiro Hasemi | 1 | 0 | - | |||
3 | Kunimitsu Takahashi | March742 | BMW | DL | Kunimitsu Takahashi | March742 | BMW | DL | Not Available | Riccardo Patrese | 1 | 0 | - | |||
4 | Masahiro Hasemi | Kojima KE008 | BMW | BS | Kazuyoshi Hoshino | Nova512B | BMW | BS | Kuniomi Nagamatsu | Chevron B35 | BMW | BS | Kuniomi Nagamatsu | 0 | 0 | 1 |
5 | Kazuyoshi Hoshino | Nova512B | BMW | BS | Kazuyoshi Hoshino | Nova512B | BMW | BS | Not Available | |||||||
6 | Kazuyoshi Hoshino | Nova512B | BMW | BS | Kazuyoshi Hoshino | Nova512B | BMW | BS | Not Available | |||||||
7 | Kunimitsu Takahashi | March742 | BMW | DL | Kazuyoshi Hoshino | Nova512B | BMW | BS | Not Available | |||||||
8 | Riccardo Patrese | Chevron B40/42 | BMW | BS | Kazuyoshi Hoshino | Nova512B | BMW | BS | Not Available |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Kazuyoshi Hoshino | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | R | 1 | 2 | 1 | 1.00 | 1 | 1.67 | 6 | 6 | ||
2 | Kunimitsu Takahashi | 2 | 1 | 2 | 4 | 1 | 1 | 5 | 3 | 5 | 2 | 2 | 3 | 7 | 1 | 10 | 3 | 1 | 4.25 | 1 | 2.25 | 8 | 7 |
3 | Satoru Nakajima | 4 | 4 | 4 | R | 3 | 10 | 2 | 5 | 4 | 2 | 3 | 3 | 2 | 5 | 2 | 3.14 | 2 | 4.83 | 6 | 2 | ||
4 | Masahiro Hasemi | 2 | 1 | 3 | 3 | 10 | 9 | 13 | 4 | 15 | 9 | 2 | 8.60 | 1 | 5.20 | 5 | 2 | ||||||
5 | Masami Kuwashima | 3 | 5 | 7 | 2 | 6 | 13 | 7 | R | 5 | 4 | 4 | 8 | 5 | 4 | 3 | 5.29 | 2 | 6.00 | 5 | 1 | ||
6 | Noritake Takahara | 10 | R | 3 | R | 4 | 4 | 6 | 4 | 6 | 5 | 2 | 5 | 7 | 8 | 2 | 5.43 | 4 | 5.20 | 5 | 0 | ||
7 | Kenji Takahashi | 11 | 12 | 13 | 8 | 2 | 7 | 10 | 15 | 9 | 6 | 7 | 6 | 6 | 2 | 8 | 6 | 2 | 8.25 | 2 | 7.75 | 5 | 1 |
8 | Motoharu Kurosawa | 7 | 2 | 5 | 3 | 14 | 5 | 12 | 14 | 9 | R | 5 | 9.40 | 2 | 6.00 | 3 | 2 | ||||||
9 | Keiji Matsumoto | 9 | 7 | 9 | 5 | 7 | 3 | 12 | 6 | 16 | 9 | 9 | 10 | 10 | 7 | 11 | R | 7 | 10.38 | 3 | 6.71 | 7 | 1 |
10 | Hisayoshi Mitsuhashi | 12 | 6 | 12 | 6 | 13 | 14 | 10 | 7 | 8 | 8 | NA | 8 | 11.00 | 6 | 8.20 | 4 | 0 | |||||
11 | Kuniomi Nagamatsu | 3 | 2 | 7 | 8 | 11 | 11 | 3 | 7.00 | 2 | 7.00 | 2 | 1 | ||||||||||
12 | Jirou Yoneyama | 15 | R | 14 | R | 5 | 6 | 15 | R | 19 | 13 | 12 | 6 | 17 | 13 | 5 | 13.86 | 6 | 9.50 | 2 | 0 | ||
13 | Tetsu Ikuzawa | 14 | 8 | 10 | 9 | 11 | 7 | 4 | R | 3 | 7 | 16 | 12 | 3 | 9.67 | 7 | 8.60 | 4 | 0 | ||||
14 | Moto Kitano | 4 | 4 | 17 | 11 | 15 | R | 4 | 12.00 | 4 | 7.50 | 1 | 0 | ||||||||||
15 | Kiyoshi Misaki | 6 | 5 | NA | NA | 6 | 6.00 | 5 | 5.00 | 1 | 0 | ||||||||||||
16 | Nico Nicole | 6 | 10 | 6 | 7 | 8 | 12 | 17 | 10 | 6 | 9.25 | 7 | 9.75 | 3 | 0 | ||||||||
17 | Haruhito Yanagida | 14 | 8 | NA | 14 | 14.00 | 8 | 8.00 | 1 | 0 | |||||||||||||
17 | Takao Wada | 18 | 10 | 18 | 18.00 | 10 | 10.00 | 1 | 0 | ||||||||||||||
19 | Naohiro Fujita | 8 | 11 | 8 | 12 | 9 | 9 | 13 | 12 | 5 | R | 6 | R | 5 | 8.17 | 9 | 11.00 | 1 | 0 | ||||
19 | Fumiyasu Satou | 11 | 9 | 20 | 15 | 11 | 15.50 | 9 | 12.00 | 1 | 0 | ||||||||||||
19 | Ken'ichi Takeshita | 13 | 9 | 13 | 13.00 | 9 | 9.00 | 1 | 0 | ||||||||||||||
22 | Takashi Yorino | 15 | 10 | 15 | 15.00 | 10 | 10.00 | 1 | 0 | ||||||||||||||
Syou Hayami | 5 | R | 11 | 11 | 5 | 8.00 | 11 | 11.00 | 0 | 0 | |||||||||||||
Riccardo Patrese | 4 | 1 | 4 | 4.00 | 1 | 1.00 | 1 | 1 | |||||||||||||||
Stephen South | 13 | 7 | 13 | 13.00 | 7 | 7.00 | 1 | 0 | |||||||||||||||
Jose Dolhem | 12 | 11 | 12 | 12.00 | 11 | 11.00 | 0 | 0 | |||||||||||||||
Kenji Tohira | 19 | 14 | 19 | 19.00 | 14 | 14.00 | 0 | 0 | |||||||||||||||
Danny Sallivan | 14 | 16 | 14 | 14.00 | 16 | 16.00 | 0 | 0 | |||||||||||||||
Didier Pironi | 9 | 17 | 9 | 9.00 | 17 | 17.00 | 0 | 0 | |||||||||||||||
Keke Rosberg | 3 | R | 3 | 3.00 | 0 | 0 | |||||||||||||||||
Masao Segawa | 8 | R | 8 | 8.00 | 0 | 0 | |||||||||||||||||
Patrick Tambay | 8 | R | 8 | 8.00 | 0 | 0 | |||||||||||||||||
Tetsu Okada | 16 | R | NA | 16 | 16.00 | 0 | 0 | ||||||||||||||||
Hiroshi Fushida | 18 | R | EW | 18 | 18.00 | 0 | 0 | ||||||||||||||||
Patrick Depailler | NA | ||||||||||||||||||||||
Hans Joachim Stuck | NA | ||||||||||||||||||||||
Yoshimi Katayama | EW | ||||||||||||||||||||||
Jean Pierre Jabouille | EW | ||||||||||||||||||||||
Rene Arnoux | EW | ||||||||||||||||||||||
Ingo Hoffman | EW |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Best5 | Position | Point | Position | Point | ||
1 | Kazuyoshi Hoshino | 12 | 20 | - | 15 | 20 | 15 | 0 | 20 | 102 | 90 | 1 | 20 | 1 | 15 | ||
2 | Kunimitsu Takahashi | 20 | 10 | 15 | 12 | 15 | 10 | 20 | 15 | 117 | 85 | 2 | 15 | 2 | 12 | ||
3 | Satoru Nakajima | 10 | 0 | - | 1 | 8 | 12 | 12 | 10 | 53 | 52 | 3 | 12 | 3 | 10 | ||
4 | Masahiro Hasemi | - | - | - | 20 | 12 | 0 | 10 | 4 | 46 | 46 | 4 | 10 | 4 | 8 | ||
5 | Masami Kuwashima | 8 | 15 | - | 0 | 0 | 8 | 3 | 12 | 46 | 46 | 5 | 8 | 5 | 6 | ||
6 | Noritake Takahara | 0 | 0 | - | 10 | 10 | 6 | 8 | 6 | 40 | 40 | 6 | 6 | 6 | 4 | ||
7 | Kenji Takahashi | 0 | 3 | 0 | 0 | 6 | 4 | 15 | 8 | 36 | 36 | 7 | 4 | between | 7 and 10 | ||
8 | Motoharu Kurosawa | 15 | 12 | - | 8 | 0 | - | 0 | - | 35 | 35 | 8 | 3 | cars | |||
9 | Keiji Matsumoto | 4 | 8 | 10 | 6 | 2 | 0 | 4 | 0 | 34 | 32 | 9 | 2 | ||||
10 | Hisayoshi Mitsuhashi | 6 | 6 | - | 0 | 4 | 0 | - | - | 16 | 16 | 10 | 1 | ||||
11 | Kuniomi Nagamatsu | - | - | 12 | 3 | 0 | - | - | - | 15 | 15 | ||||||
12 | Jirou Yoneyama | 0 | 0 | 4 | 0 | 0 | - | 6 | 1 | 11 | 11 | ||||||
13 | Tetsu Ikuzawa | 3 | 2 | - | 4 | 0 | 0 | - | 2 | 11 | 11 | ||||||
14 | Moto Kitano | - | - | 8 | 0 | 0 | - | - | - | 8 | 8 | ||||||
15 | Kiyoshi Misaki | - | - | 6 | - | - | - | - | - | 6 | 6 | ||||||
16 | Nico Nicole | 1 | 4 | - | 0 | 1 | - | - | - | 6 | 6 | ||||||
17 | Haruhito Yanagida | - | - | - | - | 3 | - | - | - | 3 | 3 | ||||||
17 | Takao Wada | - | - | - | - | - | - | - | 3 | 3 | 3 | ||||||
19 | Naohiro Fujita | 0 | 0 | - | 2 | 0 | - | 0 | 0 | 2 | 2 | ||||||
19 | Fumiyasu Satou | - | - | - | - | - | - | 2 | 0 | 2 | 2 | ||||||
19 | Ken'ichi Takeshita | 2 | - | - | - | - | - | - | - | 2 | 2 | ||||||
22 | Takashi Yorino | - | 1 | - | - | - | - | - | - | 1 | 1 |
Drivers' point standings for Suzuka F2000 Championship
Position | Driver | 1 | 2 | 3 | 4 | 5 | Total | Position | Point | |
1 | Kunimitsu Takahashi | 20 | 10 | 12 | 20 | 15 | 77 | 1 | 20 | |
2 | Kazuyoshi Hoshino | 12 | 20 | 15 | 0 | 20 | 67 | 2 | 15 | |
3 | Masami Kuwashima | 8 | 15 | 0 | 3 | 12 | 38 | 3 | 12 | |
4 | Motoharu Kurosawa | 15 | 12 | 8 | 0 | - | 35 | 4 | 10 | |
5 | Masahiro Hasemi | - | - | 20 | 10 | 4 | 34 | 5 | 8 | |
6 | Satoru Nakajima | 10 | 0 | 1 | 12 | 10 | 33 | 6 | 6 | |
7 | Kenji Takahashi | 0 | 3 | 0 | 15 | 8 | 26 | 7 | 4 | |
8 | Noritake Takahara | 0 | 0 | 10 | 8 | 6 | 24 | 8 | 3 | |
9 | Keiji Matsumoto | 4 | 8 | 6 | 4 | 0 | 22 | 9 | 2 | |
10 | Hisayoshi Mitsuhashi | 6 | 6 | 0 | - | - | 12 | 10 | 1 | |
11 | Tetsu Ikuzawa | 3 | 2 | 4 | - | 2 | 11 | |||
12 | Jirou Yoneyama | 0 | 0 | 0 | 6 | 1 | 7 | |||
13 | Nico Nicole | 1 | 4 | 0 | - | - | 5 | |||
14 | Kuniomi Nagamatsu | - | - | 3 | - | - | 3 | |||
14 | Takao Wada | - | - | - | - | 3 | 3 | |||
16 | Naohiro Fujita | 0 | 0 | 2 | 0 | - | 2 | |||
16 | Fumiyasu Satou | 0 | - | - | 2 | 0 | 2 | |||
16 | Ken'ichi Takeshita | 2 | - | - | - | - | 2 | |||
17 | Takashi Yorino | - | 1 | - | - | - | 1 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Completion Rate | Race Distance | ||
Length | 6.004 | 6.004 | 2.830 | 6.004 | 4.359 | 4.359 | 6.004 | 6.004 | |||||
Laps | 28 | 30 | 55 | 30 | 50 | 40 | 30 | 35 | 298 | ||||
Position | Driver | Race Distance | 168.112 | 180.120 | 155.650 | 180.120 | 217.950 | 174.360 | 180.120 | 210.140 | 1,466.572 | ||
1 | Kazuyoshi Hoshino | 28 | 30 | 30 | 50 | 40 | 17 | 35 | 230 | 77.2% | 1,232.870 | ||
2 | Kunimitsu Takahashi | 28 | 30 | 55 | 30 | 50 | 40 | 30 | 35 | 298 | 100.0% | 1,466.572 | |
3 | Satoru Nakajima | 28 | 1 | 28 | 50 | 40 | 29 | 35 | 211 | 70.8% | 1,118.794 | ||
4 | Masahiro Hasemi | 30 | 50 | 38 | 29 | 33 | 180 | 60.4% | 935.960 | ||||
5 | Masami Kuwashima | 28 | 30 | 27 | 2 | 40 | 27 | 35 | 189 | 63.4% | 1,065.666 | ||
6 | Noritake Takahara | 14 | 3 | 30 | 50 | 40 | 29 | 33 | 199 | 66.8% | 1,046.746 | ||
7 | Kenji Takahashi | 21 | 30 | 33 | 22 | 50 | 40 | 29 | 35 | 260 | 87.2% | 1,308.248 | |
8 | Motoharu Kurosawa | 28 | 30 | 30 | 38 | 4 | 130 | 43.6% | 711.430 | ||||
9 | Keiji Matsumoto | 28 | 30 | 51 | 29 | 49 | 37 | 28 | 14 | 266 | 89.3% | 1,293.720 | |
10 | Hisayoshi Mitsuhashi | 28 | 30 | 26 | 50 | 39 | 173 | 58.1% | 892.287 | ||||
11 | Kuniomi Nagamatsu | 54 | 28 | 49 | 131 | 44.0% | 534.523 | ||||||
12 | Jirou Yoneyama | 17 | 0 | 39 | 13 | 47 | 28 | 32 | 176 | 59.1% | 855.603 | ||
13 | Tetsu Ikuzawa | 28 | 30 | 28 | 2 | 40 | 32 | 160 | 53.7% | 891.550 | |||
14 | Moto Kitano | 47 | 28 | 17 | 92 | 30.9% | 375.225 | ||||||
15 | Kiyoshi Misaki | 44 | 44 | 14.8% | 124.520 | ||||||||
16 | Nico Nicole | 25 | 30 | 27 | 49 | 131 | 44.0% | 705.919 | |||||
17 | Haruhito Yanagida | 49 | 49 | 16.4% | 213.591 | ||||||||
17 | Takao Wada | 33 | 33 | 11.1% | 198.132 | ||||||||
19 | Naohiro Fujita | 23 | 24 | 28 | 47 | 4 | 20 | 146 | 49.0% | 799.269 | |||
19 | Fumiyasu Satou | 27 | 30 | 57 | 19.1% | 342.228 | |||||||
19 | Ken'ichi Takeshita | 27 | 27 | 9.1% | 162.108 | ||||||||
22 | Takashi Yorino | 27 | 27 | 9.1% | 162.108 | ||||||||
Syou Hayami | 11 | 27 | 38 | 12.8% | 228.152 | ||||||||
Riccardo Patrese | 35 | 35 | 11.7% | 210.140 | |||||||||
Stephen South | 35 | 35 | 11.7% | 210.140 | |||||||||
Jose Dolhem | 33 | 33 | 11.1% | 198.132 | |||||||||
Masao Segawa | 4 | 4 | 1.3% | 24.016 | |||||||||
Kenji Tohira | 31 | 31 | 10.4% | 186.124 | |||||||||
Danny Sallivan | 29 | 29 | 9.7% | 174.116 | |||||||||
Didier Pironi | 29 | 29 | 9.7% | 174.116 | |||||||||
Keke Rosberg | 2 | 2 | 0.7% | 12.008 | |||||||||
Patrick Tambay | 12 | 12 | 4.0% | 52.308 | |||||||||
Tetsu Okada | 3 | 3 | 1.0% | 18.012 | |||||||||
Hiroshi Fushida | 23 | 23 | 7.7% | 100.257 |