1980 All Japan F2 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 8 - 9 March | All Japan Big2&4 Race | Suzuka Circuit | 6.004km*30Laps=180.120km | 12 | 11 | 10 | 8 | 28,000 |
2 | 20 April | RS Original Wheel All Japan F2 Championship Race | Nishinihon Circuit | 2.830km*55Laps=155.650km | 7 | 7 | 6 | 5 | - |
3 | 24 - 25 May | Suzuka Formula Japan Jidousya Race | Suzuka Circuit | 6.004km*30Laps=180.120km | 11 | 11 | 11 | 9 | 35,000 |
4 | 5 - 6 July | Suzuka Golden Trophy Jidousya Race | Suzuka Circuit | 6.004km*30Laps=180.120km | 11 | 11 | 11 | 8 | 35,000 |
5 | 27 - 28 September | Suzuka Great20 Racers' Jidousya Race | Suzuka Circuit | 6.004km*30Laps=180.120km | 13 | 13 | 13 | 10 | 47,200 |
6 | 2 - 3 November | JAF Suzuka Grand Prix | Suzuka Circuit | 6.004km*35Laps=210.140km | 17 | 15 | 15 | 11 | 74,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | Log |
1 | Kazuyoshi Hoshino | 1947/7/1 | J | Heroes Racing Corporation | March802 | BMW M12/7 | Matsuura | Bridgestone | PENTAX | white/red/black | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 09 |
2 | Takao Wada | 1953/6/24 | J | Harada Racing Company | Martini Mk29 | BMW M12/7 | Toumei Jidousya | Dunlop | CIBIE | yellow | 〇 | 001 | |||||
2 | Toshio Suzuki | 1955/3/10 | J | Heroes Racing Corporation | March792 | BMW M12/7 | Matsuura | Bridgestone | UNI-PEX | white/red/black | 〇 | ||||||
2 | Mike Thackwell | 1961/3/30 | NZ | Walter Wolf Racing Japan | March802 | BMW M12/7 | Toumei Jidousya | Bridgestone | Walter Wolf Racing | black/silver | 〇 | 04 | |||||
3 | Tiff Needell | 1951/10/29 | GB | Walter Wolf Racing Japan | March792 | BMW M12/7 | Toumei Jidousya | Bridgestone | Walter Wolf Racing | black/silver | 〇 | 16 | |||||
3 | Patrick Neve | 1949/10/13 | B | Walter Wolf Racing Japan | March792 | BMW M12/7 | Toumei Jidousya | Bridgestone | Walter Wolf Racing | black/silver | 〇 | 16 | |||||
3 | Rad Dougall | 1951/9/7 | ZA | Walter Wolf Racing Japan | March792 | BMW M12/7 | Toumei Jidousya | Bridgestone | Walter Wolf Racing | black/silver | 〇 | ||||||
3 | Patrick Gaillard | 1952/2/12 | F | Walter Wolf Racing Japan | March802 | BMW M12/7 | Toumei Jidousya | Bridgestone | Walter Wolf Racing | black/silver | 〇 | 04 | |||||
3 | Teo Fabi | 1955/3/9 | I | Walter Wolf Racing Japan | March802 | BMW M12/7 | Toumei Jidousya | Bridgestone | Walter Wolf Racing | black/silver | 〇 | 05 | |||||
5 | Naohiro Fujita | 1948/4/3 | J | Speed Star Wheel Racing Team | March802 | BMW M12/7 | Ogawa | Dunlop | Sagawa Kyuubin | yellow/blue/white | 〇 | 〇 | 01 | ||||
5 | Naohiro Fujita | 1948/4/3 | J | Speed Star Wheel Racing Team | March792 | BMW M12/7 | Ogawa | Dunlop | Sagawa Kyuubin | yellow/blue/white | 〇 | ||||||
5 | Naohiro Fujita | 1948/4/3 | J | Speed Star Wheel Racing Team | March802 | BMW M12/7 | Ogawa | Dunlop | Sagawa Kyuubin | yellow/blue/white | 〇 | 〇 | 〇 | 02 | |||
6 | Naoki Nagasaka | 1953/4/24 | J | Speed Star Wheel Racing Team | March802 | BMW M12/7 | Ogawa | Dunlop | Speed Star Wheel | silver/red/navy blue/blue | 〇 | 〇 | 02 | ||||
6 | Naoki Nagasaka | 1953/4/24 | J | Speed Star Wheel Racing Team | March782 | BMW M12/7 | Ogawa | Dunlop | Speed Star Wheel | silver/red/navy blue/blue | 〇 | 〇 | |||||
6 | Naoki Nagasaka | 1953/4/24 | J | Speed Star Wheel Racing Team | March802 | BMW M12/7 | Ogawa | Dunlop | Speed Star Wheel | silver/red/navy blue/blue | 〇 | 〇 | △ | 01 | |||
7 | Kenji Takahashi | 1946/5/18 | J | Toumei Jidousya | March782 | BMW M12/7 | Toumei Jidousya | Dunlop | Murakami Syoukai | orange | 〇 | 27 | |||||
7 | Divina Galica | 1944/8/13 | GB | Le Mans Syoukai Team | March792 | BMW M12/7 | Toumei Jidousya | Bridgestone | American Roller | red/white/yellow/blue | 〇 | ||||||
7 | Patrick Gaillard | 1952/2/12 | F | Hayashi Racing | March792 | BMW M12/7 | Toumei Jidousya | Bridgestone | TRIAL | red | 〇 | ||||||
7 | Tiff Needell | 1951/10/29 | GB | Diatone Racing Team | March782 | BMW M12/7 | Itou | Bridgestone | DIATONE | red/white | 〇 | ||||||
7 | Huub Rothengatter | 1954/10/8 | NL | Harada Racing Company | March782 | BMW M12/7 | Itou | Bridgestone | CIBIE | yellow | 〇 | 28 | |||||
8 | Keiji Matsumoto | 1949/12/26 | J | Diatone Racing Team | March792 | BMW M12/7 | Matsuura | Dunlop | DIATONE | red/white | 〇 | 〇 | 34 | ||||
8 | Keiji Matsumoto | 1949/12/26 | J | Diatone Racing Team | March782 | BMW M12/7 | Matsuura | Dunlop | DIATONE | red/white | 〇 | 〇 | 28 | ||||
8 | Keiji Matsumoto | 1949/12/26 | J | Diatone Racing Team | March802 | BMW M12/7 | Matsuura | Dunlop | DIATONE | red/white | 〇 | 〇 | 03 | ||||
10 | Masanori Sekiya | 1949/11/27 | J | Walter Wolf Racing Japan | March792 | BMW M12/7 | Toumei Jidousya | Bridgestone | Walter Wolf Racing | black/silver | ▲ | ||||||
11 | Masahiro Hasemi | 1945/11/13 | J | Tomy Racing Team | March802 | BMW M12/7 | Matsuura | Bridgestone | Tomica | white/orange/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 10 |
11 | Masahiro Hasemi | 1945/11/13 | J | Tomy Racing Team | March792 | BMW M12/7 | Matsuura | Bridgestone | Tomica | white/orange/red | △ | 33 | |||||
12 | Kunimitsu Takahashi | 1940/1/29 | J | Royce Racing Team | March792 | BMW M12/7 | Toumei Jidousya | Dunlop | Royce | navy blue/black | 〇 | 〇 | 33 | ||||
12 | Richard Dallest | 1951/2/15 | F | Unico Racing | AGS JH17 | BMW M12/7 | Mader | Dunlop | MOTUL/GPA | ▲ | |||||||
15 | Masao Segawa | 1953/8/17 | J | S&A Racing International | March802 | BMW M12/7 | Toumei Jidousya | Dunlop | ▲ | ||||||||
15 | Masao Segawa | 1953/8/17 | J | S&A Racing International | March792 | BMW M12/7 | Toumei Jidousya | Dunlop | Yamato Sinbun | yellow | 〇 | 15 | |||||
23 | Richard Thomas Geck | 1947/3/2 | USA | Richard Thomas Geck | March782 | BMW M12/7 | Matsuura | Dunlop | Blue Mountain | white/blue/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 8 |
24 | Kenji Takahashi | 1946/5/18 | J | Toumei Jidousya | March782 | BMW M12/7 | Toumei Jidousya | Bridgestone | Murakami Syoukai | orange | 〇 | ||||||
24 | Kenji Takahashi | 1946/5/18 | J | Toumei Jidousya | March802 | BMW M12/7 | Toumei Jidousya | Yokohama | ADVAN | black/red | 〇 | 〇 | 23 | ||||
25 | Kunimitsu Takahashi | 1940/1/29 | J | Suzuki Racing | Toleman TG280 | Hart420R | Tsuchiya | Yokohama | ADVAN | black/red | 〇 | 07 | |||||
27 | Kengo Nakamoto | 1951/7/7 | J | Kengo Nakamoto | March792 | BMW M12/7 | Toumei Jidousya | Bridgestone | COMMAND | red/white | 〇 | ▲ | |||||
37 | Satoru Nakajima | 1953/2/23 | J | I&I Racing Development | March792 | BMW M12/7 | Itou | Bridgestone | Italya | white | 〇 | 〇 | 〇 | 〇 | 26 | ||
37 | Satoru Nakajima | 1953/2/23 | J | I&I Racing Development | March792 | BMW M12/7 | Itou | Bridgestone | POTENZA | white | 〇 | ||||||
77 | Andrea de Cesaris | 1959/5/31 | I | Speed Star Wheel Racing Team | March802 | BMW M12/7 | Ogawa | Dunlop | Speed Star Wheel | silver/red/navy blue/blue | △ | 16 | |||||
77 | Andrea de Cesaris | 1959/5/31 | I | Speed Star Wheel Racing Team | March802 | BMW M12/7 | Ogawa | Dunlop | Speed Star Wheel | silver/red/navy blue/blue | 〇 | 01 | |||||
80 | Toshio Motohashi | 1955/5/6 | J | Tombow Racing Team | March782 | BMW M12/7 | Toumei Jidousya | Bridgestone | Tombow | yellow | 〇 | 28 | |||||
80 | Toshio Motohashi | 1955/5/6 | J | Tombow Racing Team | March792 | BMW M12/7 | Toumei Jidousya | Bridgestone | Tombow | yellow/red/black | △ | 〇 | 〇 | 〇 | 〇 | 16 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Masahiro Hasemi | 2 | 2 | 1 |
1 | Satoru Nakajima | March792 | BMW | BS | Kazuyoshi Hoshino | March802 | BMW | BS | Satoru Nakajima | March792 | BMW | BS | Satoru Nakajima | 2 | 1 | 1 |
2 | Masahiro Hasemi | March802 | BMW | BS | Masahiro Hasemi | March802 | BMW | BS | Not Available | Kazuyoshi Hoshino | 1 | 3 | 1 | |||
3 | Satoru Nakajima | March792 | BMW | BS | Kazuyoshi Hoshino | March802 | BMW | BS | Masahiro Hasemi | March802 | BMW | BS | Keiji Matsumoto | 1 | 0 | 0 |
4 | Masahiro Hasemi | March802 | BMW | BS | Kazuyoshi Hoshino | March802 | BMW | BS | Naohiro Fujita | March802 | BMW | DL | Naohiro Fujita | 0 | 0 | 1 |
5 | Keiji Matsumoto | March802 | BMW | DL | Satoru Nakajima | March792 | BMW | BS | Kenji Takahashi | March802 | BMW | YH | Kenji Takahashi | 0 | 0 | 1 |
6 | Kazuyoshi Hoshino | March802 | BMW | BS | Masahiro Hasemi | March802 | BMW | BS | Kazuyoshi Hoshino | March802 | BMW | BS | Not Available | 1 |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Masahiro Hasemi | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 1 | 3 | 1 | 1.67 | 1 | 2.33 | 6 | 5 |
2 | Kazuyoshi Hoshino | 1 | 3 | 2 | 2 | 1 | 4 | 1 | R | 4 | 2 | 2 | 1 | 1 | 1.83 | 1 | 2.40 | 5 | 4 |
3 | Satoru Nakajima | 4 | 1 | 5 | 1 | 6 | 3 | 1 | 6 | 9 | 6 | 1 | 5.00 | 1 | 3.40 | 5 | 3 | ||
4 | Keiji Matsumoto | 7 | 6 | 5 | 3 | 6 | R | 5 | R | 3 | 1 | 7 | 4 | 3 | 5.50 | 1 | 3.50 | 4 | 2 |
5 | Naohiro Fujita | 5 | R | 4 | R | 3 | 9 | 3 | 2 | 8 | 3 | 5 | 5 | 3 | 4.67 | 2 | 4.75 | 4 | 2 |
6 | Naoki Nagasaka | 6 | 8 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 12 | R | 3 | 5.67 | 4 | 5.00 | 5 | 0 |
7 | Richard Thomas Geck | 9 | 7 | 7 | 5 | 7 | 3 | 10 | 7 | 10 | R | 13 | 10 | 7 | 9.33 | 3 | 6.40 | 4 | 1 |
8 | Mike Thackwell | 3 | 2 | 3 | 3.00 | 2 | 2.00 | 1 | 1 | ||||||||||
9 | Patrick Gaillard | 7 | 5 | 9 | 7 | 7 | 8.00 | 5 | 6.00 | 2 | 0 | ||||||||
10 | Tiff Needell | 8 | 4 | 11 | 8 | 8 | 9.50 | 4 | 6.00 | 2 | 0 | ||||||||
11 | Toshio Motohashi | 10 | R | 9 | 8 | 11 | 8 | 13 | 9 | 14 | 11 | 9 | 11.40 | 8 | 9.00 | 3 | 0 | ||
12 | Kenji Takahashi | 3 | 5 | 6 | NS | 7 | 10 | 11 | R | 3 | 6.75 | 5 | 7.50 | 1 | 0 | ||||
13 | Patrick Neve | 8 | 6 | 8 | 8.00 | 6 | 6.00 | 1 | 0 | ||||||||||
13 | Rad Dougall | 8 | 6 | 8 | 8.00 | 6 | 6.00 | 1 | 0 | ||||||||||
15 | Kunimitsu Takahashi | 10 | R | 9 | R | 6 | 7 | 6 | 8.33 | 7 | 7.00 | 1 | 0 | ||||||
15 | Divina Galica | 11 | 7 | 11 | 11.00 | 7 | 7.00 | 1 | 0 | ||||||||||
17 | Teo Fabi | 4 | 8 | 4 | 4.00 | 8 | 8.00 | 1 | 0 | ||||||||||
18 | Huub Rothengatter | 10 | 9 | 10 | 10.00 | 9 | 9.00 | 1 | 0 | ||||||||||
Toshio Suzuki | 6 | R | 6 | 6.00 | 0 | 0 | 0 | ||||||||||||
Andrea de Cesaris | 8 | R | 8 | 8.00 | 0 | 0 | 0 | ||||||||||||
Takao Wada | 11 | NQ | 11 | 11.00 | 0 | 0 | 0 | ||||||||||||
Kengo Nakamoto | 12 | R | NA | 12 | 12.00 | 0 | 0 | 0 | |||||||||||
Masao Segawa | NA | 15 | R | 15 | 15.00 | 0 | 0 | 0 | |||||||||||
Richard Dallest | NA | ||||||||||||||||||
Masanori Sekiya | EW |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Total | Best5 | Position | Point | Position | Point | ||
1 | Masahiro Hasemi | 12 | 12 | 15 | 20 | 8 | 12 | 79 | 71 | 1 | 20 | 1 | 15 | ||
2 | Kazuyoshi Hoshino | 10 | 10 | 10 | 0 | 15 | 20 | 65 | 65 | 2 | 15 | 2 | 12 | ||
3 | Satoru Nakajima | 15 | - | 20 | 12 | 6 | 6 | 59 | 59 | 3 | 12 | 3 | 10 | ||
4 | Keiji Matsumoto | 4 | 8 | 0 | 0 | 20 | 10 | 42 | 42 | 4 | 10 | 4 | 8 | ||
5 | Naohiro Fujita | 0 | 0 | 2 | 15 | 12 | 8 | 37 | 37 | 5 | 8 | 5 | 6 | ||
6 | Naoki Nagasaka | 0 | 0 | 8 | 10 | 10 | 0 | 28 | 28 | 6 | 6 | 6 | 4 | ||
7 | Richard Thomas Geck | 0 | 0 | 12 | 4 | 0 | 1 | 17 | 17 | 7 | 4 | between | 7 and 10 | ||
8 | Mike Thackwell | - | - | - | - | - | 15 | 15 | 15 | 8 | 3 | cars | |||
9 | Patrick Gaillard | - | - | - | 8 | 4 | - | 12 | 12 | 9 | 2 | ||||
10 | Tiff Needell | 8 | - | - | - | 3 | - | 11 | 11 | 10 | 1 | ||||
11 | Toshio Motohashi | 0 | - | 3 | 3 | 2 | 0 | 8 | 8 | ||||||
12 | Kenji Takahashi | 6 | 0 | - | - | 1 | 0 | 7 | 7 | ||||||
13 | Patrick Neve | - | - | 6 | - | - | - | 6 | 6 | ||||||
13 | Rad Dougall | - | - | - | 6 | - | - | 6 | 6 | ||||||
15 | Kunimitsu Takahashi | - | - | 0 | 0 | - | 4 | 4 | 4 | ||||||
15 | Divina Galica | - | - | 4 | - | - | - | 4 | 4 | ||||||
17 | Teo Fabi | - | - | - | - | - | 3 | 3 | 3 | ||||||
18 | Huub Rothengatter | - | - | - | - | - | 2 | 2 | 2 |
Drivers' point standings for Suzuka F2 Championship
Position | Driver | 1 | 2 | 3 | 4 | 5 | Total | Position | Point | Position | Point | ||
1 | Masahiro Hasemi | 12 | 15 | 20 | 8 | 12 | 67 | 1 | 20 | 1 | 15 | ||
2 | Satoru Nakajima | 15 | 20 | 12 | 6 | 6 | 59 | 2 | 15 | 2 | 12 | ||
3 | Kazuyoshi Hoshino | 10 | 10 | 0 | 15 | 20 | 55 | 3 | 12 | 3 | 10 | ||
4 | Naohiro Fujita | 0 | 2 | 15 | 12 | 8 | 37 | 4 | 10 | 4 | 8 | ||
5 | Keiji Matsumoto | 4 | 0 | 0 | 20 | 10 | 34 | 5 | 8 | 5 | 6 | ||
6 | Naoki Nagasaka | 0 | 8 | 10 | 10 | 0 | 28 | 6 | 6 | 6 | 4 | ||
7 | Richard Thomas Geck | 0 | 12 | 4 | 0 | 1 | 17 | 7 | 4 | between | 7 and 10 | ||
8 | Mike Thackwell | - | - | - | - | 15 | 15 | 8 | 3 | cars | |||
9 | Patrick Gaillard | - | - | 8 | 4 | - | 12 | 9 | 2 | ||||
10 | Tiff Needell | 8 | - | - | 3 | - | 11 | 10 | 1 | ||||
11 | Toshio Motohashi | 0 | 3 | 3 | 2 | 0 | 8 | ||||||
12 | Kenji Takahashi | 6 | - | - | 1 | 0 | 7 | ||||||
13 | Patrick Neve | - | 6 | - | - | - | 6 | ||||||
13 | Rad Dougall | - | - | 6 | - | - | 6 | ||||||
15 | Kunimitsu Takahashi | - | 0 | 0 | - | 4 | 4 | ||||||
15 | Divina Galica | - | 4 | - | - | - | 4 | ||||||
17 | Teo Fabi | - | - | - | - | 3 | 3 | ||||||
18 | Huub Rothengatter | - | - | - | - | 2 | 2 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | Total | Completion Rate | Race Distance | ||
Length | 6.004 | 2.830 | 6.004 | 6.004 | 6.004 | 6.004 | |||||
Laps | 30 | 55 | 30 | 30 | 30 | 35 | 210 | ||||
Position | Driver | Race Distance | 180.120 | 155.650 | 180.120 | 180.120 | 180.120 | 210.140 | 1,086.270 | ||
1 | Masahiro Hasemi | 30 | 55 | 30 | 30 | 30 | 35 | 210 | 100.0% | 1,086.270 | |
2 | Kazuyoshi Hoshino | 30 | 55 | 30 | 9 | 30 | 35 | 189 | 90.0% | 960.186 | |
3 | Satoru Nakajima | 30 | 30 | 30 | 30 | 35 | 155 | 73.8% | 930.620 | ||
4 | Keiji Matsumoto | 30 | 54 | 13 | 6 | 30 | 35 | 168 | 80.0% | 837.276 | |
5 | Naohiro Fujita | 9 | 1 | 22 | 30 | 30 | 35 | 127 | 60.5% | 759.334 | |
6 | Naoki Nagasaka | 26 | 53 | 29 | 30 | 30 | 17 | 185 | 88.1% | 942.518 | |
7 | Richard Thomas Geck | 28 | 50 | 30 | 29 | 8 | 34 | 179 | 85.2% | 916.016 | |
8 | Mike Thackwell | 35 | 35 | 16.7% | 210.140 | ||||||
9 | Patrick Gaillard | 30 | 30 | 60 | 28.6% | 360.240 | |||||
10 | Tiff Needell | 30 | 27 | 57 | 27.1% | 342.228 | |||||
11 | Toshio Motohashi | 6 | 27 | 21 | 27 | 31 | 112 | 53.3% | 672.448 | ||
12 | Kenji Takahashi | 30 | 27 | 0 | 57 | 27.1% | 342.228 | ||||
13 | Patrick Neve | 29 | 29 | 13.8% | 174.116 | ||||||
13 | Rad Dougall | 30 | 30 | 14.3% | 180.120 | ||||||
15 | Kunimitsu Takahashi | 10 | 13 | 35 | 58 | 27.6% | 348.232 | ||||
15 | Divina Galica | 27 | 27 | 12.9% | 162.108 | ||||||
17 | Teo Fabi | 35 | 35 | 16.7% | 210.140 | ||||||
18 | Huub Rothengatter | 35 | 35 | 16.7% | 210.140 | ||||||
Toshio Suzuki | 7 | 7 | 3.3% | 42.028 | |||||||
Andrea de Cesaris | 21 | 21 | 10.0% | 126.084 | |||||||
Kengo Nakamoto | 2 | 2 | 1.0% | 12.008 | |||||||
Masao Segawa | 22 | 22 | 10.5% | 132.088 |