1987 International F3000 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 7 - 8 March | All Japan Big2&4 Race | Suzuka Circuit | 5.859km*30Laps=177.770km | 18 | 17 | 17 | 14 | 55,000 |
2 | 18 - 19 April | Japan International Formula Championship Race | Fuji Speedway | 4.441km*35Laps=155.435km | 20 | 19 | 19 | 16 | 50,500 |
3 | 9 -10 May | F3000 All Star Race | Nishinihon Circuit | 2.815km*50Laps=140.750km | 18 | 17 | 17 | 15 | 45,200 |
4 | 23 - 24 May | Suzuka Formula Japan Jidousya Race | Suzuka Circuit | 5.859km*30Laps=177.770km | 19 | 17 | 17 | 13 | 36,000 |
5 | 4 - 5 July | Suzuka Golden Trophy Jidousya Race | Suzuka Circuit | 5.859km*30Laps=177.770km | 19 | 19 | 19 | 16 | 27,000 |
6 | 25 - 26 July | Sugo F3000 Race Meeting | Sport Land Sugo | 3.704km*41Laps=151.864km | 19 | 19 | 19 | 13 | 37,500 |
7 | 8 - 9 August | RRC Fuji Formula Champions Race | Fuji Speedway | 4.441km*40Laps=177.640km | 20 | 20 | 20 | 14 | 47,500 |
8 | 12 - 13 September | Suzuka Great20 Drivers' Race | Suzuka Circuit | 5.859km*30Laps=175.770km | 19 | 17 | 17 | 13 | 39,000 |
9 | 4 - 6 December | Super Final Round in Suzuka | Suzuka Circuit | 5.859km*30Laps=175.770km | 19 | 19 | 19 | 10 | 38,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Log |
1 | Kazuyoshi Hoshino | 1947/7/1 | J | Hoshino Racing | March87B | Honda RA387E | Mugen | Bridgestone | LEYTON HOUSE | light blue | 〇 | △ | △ | 14 | ||||||
1 | Kazuyoshi Hoshino | 1947/7/1 | J | Hoshino Racing | Lola T87-50 | Honda RA387E | Mugen | Bridgestone | LEYTON HOUSE | light blue | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 09 | |
3 | Toshio Suzuki | 1955/3/10 | J | Heroes Racing Corporation | March87B | Honda RA387E | Mugen | Bridgestone | EPSON | blue/white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 13 |
5 | Masahiro Hasemi | 1945/11/13 | J | Speed Star Wheel Racing Team | Lola T87-50 | Cosworth DFV | Ogawa | Dunlop | Sagawa Kyuubin | white/blue/navy blue/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 03 |
5 | Masahiro Hasemi | 1945/11/13 | J | Speed Star Wheel Racing Team | March86B | Cosworth DFV | Ogawa | Dunlop | Sagawa Kyuubin | white/blue/navy blue/red | 〇 | 16 | ||||||||
6 | Yoshihiro Tachi | 1959/2/9 | J | Speed Star Wheel Racing Team | March87B | Cosworth DFV | Ogawa | Dunlop | Sagawa Kyuubin | white/blue/navy blue/red | 〇 | 〇 | 〇 | 15 | ||||||
6 | Yoshihiro Tachi | 1959/2/9 | J | Speed Star Wheel Racing Team | March87B | Cosworth DFV | Ogawa | Dunlop | Sagawa Kyuubin | white/blue/navy blue/red | △ | 16 | ||||||||
6 | Yoshihiro Tachi | 1959/2/9 | J | Speed Star Wheel Racing Team | Lola T87-50 | Cosworth DFV | Ogawa | Dunlop | Sagawa Kyuubin | white/blue/navy blue/red | △ | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 14 | ||
7 | Eje Elgh | 1953/6/15 | S | Team Kitamura | March87B | Cosworth DFV | Mader | Dunlop | SANSUI | navy blue | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 21 | |
8 | Keiji Matsumoto | 1949/12/26 | J | Cabin Racing | March87B | Cosworth DFV | Toumei Jidousya | Bridgestone | CABIN | red | 〇 | 〇 | △ | 10 | ||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Cabin Racing | March87B | Cosworth DFV | Toumei Jidousya | Bridgestone | CABIN | red | △ | 24 | ||||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Cabin Racing | Lola T87-50 | Cosworth DFV | Toumei Jidousya | Bridgestone | CABIN | red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 11 | ||
9 | Geoff Lees | 1951/5/1 | GB | Marlboro Team Nova | Lola T87-50 | Honda RA387E | Mugen | Bridgestone | Marlboro | white/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 01 | |
9 | Geoff Lees | 1951/5/1 | GB | Marlboro Team Nova | March86J | Honda RA387E | Mugen | Bridgestone | Marlboro | white/red | △ | △ | 13 | |||||||
9 | Geoff Lees | 1951/5/1 | GB | Marlboro Team Nova | Lola T87-50 | Honda RA387E | Mugen | Bridgestone | Marlboro | gold | 〇 | 01 | ||||||||
10 | Hideshi Matsuda | 1954/12/22 | J | Takeshi Project Racing Team | March86B | Cosworth DFV | La Ruota | Yokohama | Calorie Mate | yellow | 〇 | ▲ | 〇 | 〇 | 16 | |||||
10 | Hideshi Matsuda | 1954/12/22 | J | Takeshi Project Racing Team | March87B | Cosworth DFV | La Ruota | Yokohama | Calorie Mate | black/yellow/red | 〇 | 〇 | 〇 | 〇 | 〇 | 17 | ||||
11 | Jan Lammers | 1956/6/2 | NL | Dome | March87B | Cosworth DFV | Matsuura | Dunlop | FORMULA | yellow/black | 〇 | 〇 | 〇 | 12 | ||||||
11 | Jan Lammers | 1956/6/2 | NL | Dome | March87B | Cosworth DFV | Matsuura | Dunlop | FORMULA | yellow/black | 〇 | 23 | ||||||||
11 | Ross Cheever | 1964/4/12 | USA | Dome | March87B | Cosworth DFV | Matsuura | Dunlop | FORMULA | yellow | 〇 | 16 | ||||||||
11 | Jan Lammers | 1956/6/2 | NL | Dome | March87B | Cosworth Yamaha OX77 | Matsuura | Dunlop | FORMULA | yellow | 〇 | 〇 | 12 | |||||||
11 | Ross Cheever | 1964/4/12 | USA | Dome | March87B | Cosworth Yamaha OX77 | Matsuura | Dunlop | FORMULA | yellow | 〇 | 12 | ||||||||
12 | Ross Cheever | 1964/4/12 | USA | Dome | March87B | Cosworth DFV | Matsuura | Dunlop | FORMULA | yellow | 〇 | 〇 | 12 | |||||||
12 | Ross Cheever | 1964/4/12 | USA | Dome | March87B | Cosworth DFV | Matsuura | Dunlop | FORMULA | yellow | △ | 23 | ||||||||
16 | Masanori Sekiya | 1949/11/27 | J | Leyton House Racing Team | March87B | Cosworth DFV | Toumei Jidousya | Bridgestone | LEYTON HOUSE | light blue | 〇 | △ | △ | 19 | ||||||
16 | Masanori Sekiya | 1949/11/27 | J | Leyton House Racing Team | Lola T87-50 | Cosworth DFV | Toumei Jidousya | Bridgestone | LEYTON HOUSE | light blue | 〇 | 〇 | ▲ | 〇 | 〇 | 〇 | 〇 | 〇 | 08 | |
18 | Eje Elgh | 1953/6/15 | S | Team Kitamura | March87B | Cosworth DFV | Mader | Dunlop | SANSUI | white | 〇 | 21 | ||||||||
22 | Osamu Nakako | 1954/8/20 | J | Besthouse Racing Team | March87B | Cosworth DFV | Toumei Jidousya | Bridgestone | BEST HOUSE | white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 20 | ||
22 | Osamu Nakako | 1954/8/20 | J | Besthouse Racing Team | March87B | Cosworth DFV | Toumei Jidousya | Bridgestone | OLIO FIAT | white | 〇 | 〇 | 20 | |||||||
25 | Kunimitsu Takahashi | 1940/1/29 | J | Advan Sport Nova | March87B | Honda RA387E | Mugen | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 22 |
26 | Takao Wada | 1953/6/24 | J | Advan Sport Shigeyama Racing | March87B | Cosworth DFV | Toumei Jidousya | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 17 | |||||
26 | Takao Wada | 1953/6/24 | J | Advan Sport Shigeyama Racing | Lola T87-50 | Cosworth DFV | Toumei Jidousya | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 〇 | 16 | ||||
27 | Kenneth Acheson | 1957/11/27 | GB | Advan Sport Toumei | March87B | Cosworth DFV | Toumei Jidousya | Yokohama | ADVAN | black/red | 〇 | 〇 | ▲ | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 18 |
30 | Taku Akaike | 1947/8/6 | J | Sundai Spilit Team | March86B | Cosworth DFV | Sun Technical | Dunlop | TAKENAKA | white | ▲ | 〇 | 〇 | 02 | ||||||
30 | Taku Akaike | 1947/8/6 | J | Sundai Spilit Team | March87B | Cosworth DFV | Sun Technical | Dunlop | TAKENAKA | blue | ▲ | 〇 | 〇 | 〇 | 〇 | 36 | ||||
30 | Kaoru Iida | 1955/10/28 | J | Sundai Spilit Team | March87B | Cosworth DFV | Sun Technical | Dunlop | TAKENAKA | blue | 〇 | 36 | ||||||||
31 | Tetsuya Oota | 1959/11/6 | J | Checker Motors Sport Club | Lola T86-50 | Cosworth DFV | La Ruota | Dunlop | CHECKER MOTORS | red | 〇 | 〇 | 〇 | 〇 | 〇 | ▲ | 〇 | 07 | ||
33 | Masatomo Shimizu | 1947/7/15 | J | Shimizu Racing | Lola T86-50 | Cosworth DFV | Toumei Jidousya | Dunlop | Trident | pink | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 10 |
55 | Aguri Suzuki | 1960/9/8 | J | Footwork Sport Racing Team | March87B | Cosworth DFV | Matsuura | Bridgestone | Footwork | white/red | 〇 | 〇 | 〇 | 〇 | 〇 | 11 | ||||
55 | Aguri Suzuki | 1960/9/8 | J | Footwork Sport Racing Team | March87B | Cosworth DFV | Matsuura | Bridgestone | Footwork | white/red | △ | △ | 28 | |||||||
55 | Aguri Suzuki | 1960/9/8 | J | Footwork Sport Racing Team | March87B | Cosworth Yamaha OX77 | Matsuura | Bridgestone | Footwork | white/red | 〇 | 〇 | 〇 | 〇 | 11 | |||||
85 | Akio Morimoto | 1960/9/24 | J | Cabin Racing | March87B | Cosworth DFV | Toumei Jidousya | Bridgestone | CABIN | red | 〇 | 10 | ||||||||
85 | Akio Morimoto | 1960/9/24 | J | Cabin Racing | March87B | Cosworth DFV | Toumei Jidousya | Bridgestone | CABIN | red | 〇 | 24 | ||||||||
88 | Mutsuaki Sanada | 1942/5/2 | J | DP Motorsport | Lola T86-50 | Cosworth DFV | Smith | Dunlop | FLATOUT | white/gray | 〇 | 〇 | 〇 | 03 | ||||||
88 | Mutsuaki Sanada | 1942/5/2 | J | DP Motorsport | Lola T86-50 | Cosworth DFV | Smith | Dunlop | - | white/gray | 〇 | 〇 | 〇 | 〇 | ▲ | 03 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Kazuyoshi Hoshino | 4 | 1 | 5 |
1 | Kazuyoshi Hoshino | March87B | Honda | BS | Geoff Lees | Lola T87-50 | Honda | BS | Kazuyoshi Hoshino | March87B | Honda | BS | Aguri Suzuki | 2 | 1 | 0 |
2 | Geoff Lees | Lola T87-50 | Honda | BS | Kazuyoshi Hoshino | Lola T87-50 | Honda | BS | Not Available | Geoff Lees | 1 | 7 | 0 | |||
3 | Toshio Suzuki | March87B | Honda | BS | Geoff Lees | Lola T87-50 | Honda | BS | Not Available | Toshio Suzuki | 1 | 0 | 0 | |||
4 | Kazuyoshi Hoshino | Lola T87-50 | Honda | BS | Geoff Lees | Lola T87-50 | Honda | BS | Kazuyoshi Hoshino | Lola T87-50 | Honda | BS | Jan Lammers | 1 | 0 | 0 |
5 | Kazuyoshi Hoshino | Lola T87-50 | Honda | BS | Geoff Lees | Lola T87-50 | Honda | BS | Kazuyoshi Hoshino | Lola T87-50 | Honda | BS | Not Available | 4 | ||
6 | Kazuyoshi Hoshino | Lola T87-50 | Honda | BS | Geoff Lees | Lola T87-50 | Honda | BS | Not Available | |||||||
7 | Jan Lammers | March87B | Cosworth Yamaha | DL | Geoff Lees | Lola T87-50 | Honda | BS | Not Available | |||||||
8 | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Geoff Lees | Lola T87-50 | Honda | BS | Kazuyoshi Hoshino | Lola T87-50 | Honda | BS | ||||
9 | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Kazuyoshi Hoshino | Lola T87-50 | Honda | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Kazuyoshi Hoshino | 2 | 1 | 1 | 10 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 2 | 1 | 2.00 | 1 | 2.89 | 9 | 7 |
2 | Aguri Suzuki | 3 | 2 | 3 | 2 | 2 | 4 | 7 | 3 | 3 | 2 | 5 | R | 4 | R | 3 | 1 | 1 | 1 | 1 | 3.44 | 1 | 2.14 | 7 | 6 |
3 | Geoff Lees | 1 | 10 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 12 | 1 | 3 | 5 | R | 1 | 1.56 | 1 | 4.75 | 7 | 5 |
4 | Keiji Matsumoto | 4 | 13 | 5 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 3 | 3 | R | 6 | 4 | 3 | 3 | 3 | 4.78 | 3 | 4.63 | 7 | 4 |
5 | Toshio Suzuki | 8 | 3 | 6 | R | 6 | 1 | 6 | 5 | 9 | 6 | 3 | 8 | 7 | 2 | 11 | R | 11 | 5 | 3 | 7.44 | 1 | 4.29 | 7 | 3 |
6 | Osamu Nakako | 13 | 7 | 7 | 5 | 12 | 7 | 8 | R | 13 | 10 | 14 | 5 | 14 | 5 | 12 | 9 | 15 | 7 | 7 | 12.00 | 5 | 6.88 | 8 | 0 |
7 | Masahiro Hasemi | 5 | R | 4 | 4 | 11 | 6 | 14 | 12 | 7 | 12 | 8 | 4 | 9 | 3 | 7 | R | 13 | R | 4 | 8.67 | 3 | 6.83 | 4 | 1 |
8 | Jan Lammers | 7 | 4 | 11 | 12 | 15 | 11 | 8 | 7 | 6 | 1 | 7 | R | 6 | 9.00 | 1 | 7.00 | 3 | 1 | ||||||
9 | Kunimitsu Takahashi | 17 | 6 | 15 | 7 | 7 | 8 | 10 | 6 | 5 | 9 | 9 | 6 | 10 | 8 | 9 | 8 | 8 | R | 5 | 10.00 | 6 | 7.25 | 8 | 0 |
10 | Masanori Sekiya | 9 | R | 8 | 6 | 4 | R | NA | 4 | 5 | 7 | R | 5 | R | 4 | 5 | 4 | 4 | 4 | 5.63 | 4 | 5.00 | 4 | 0 | |
11 | Eje Elgh | 16 | 12 | 9 | R | 8 | 9 | 11 | 8 | 11 | 8 | 12 | R | 8 | 4 | 17 | 6 | 12 | R | 8 | 11.56 | 4 | 7.83 | 5 | 0 |
12 | Yoshihiro Tachi | 10 | R | 12 | R | 13 | 11 | 9 | 9 | 10 | R | 13 | 9 | 13 | R | 5 | 7 | 9 | 6 | 5 | 10.44 | 6 | 8.40 | 4 | 0 |
13 | Takao Wada | 6 | 14 | 13 | 8 | 9 | 10 | 3 | 7 | 14 | DQ | 11 | 7 | 12 | 9 | 8 | 11 | 19 | R | 3 | 10.56 | 7 | 9.43 | 5 | 0 |
14 | Hideshi Matsuda | 11 | 5 | NA | 14 | 12 | 12 | R | 17 | 16 | 15 | 10 | 17 | 14 | 14 | R | 14 | 9 | 11 | 14.25 | 5 | 11.00 | 3 | 0 | |
15 | Kenneth Acheson | 12 | 8 | 14 | 16 | NA | 4 | 10 | 12 | 15 | 10 | R | 11 | 7 | 10 | R | 10 | R | 4 | 10.38 | 7 | 11.20 | 3 | 0 | |
16 | Masatomo Shimizu | 14 | 9 | 16 | 11 | 16 | 13 | 13 | 13 | 16 | R | 17 | 11 | 15 | 10 | 13 | 10 | 16 | 8 | 13 | 15.11 | 8 | 10.63 | 4 | 0 |
17 | Ross Cheever | 10 | 9 | 10 | R | 4 | R | 15 | 13 | 4 | 9.75 | 9 | 11.00 | 1 | 0 | ||||||||||
18 | Taku Akaike | NA | 17 | 14 | 15 | 15 | NA | 18 | 14 | 18 | 13 | 18 | 11 | 18 | 10 | 15 | 17.33 | 10 | 12.83 | 1 | 0 | ||||
Mutsuaki Sanada | 15 | 11 | 19 | 15 | 17 | 14 | 17 | R | 19 | 13 | 19 | 12 | 19 | 13 | NA | 15 | 17.86 | 11 | 13.00 | 0 | 0 | ||||
Tetsuya Oota | 18 | 13 | 16 | R | 15 | 11 | 16 | R | 16 | R | NA | 17 | R | 15 | 16.33 | 11 | 12.00 | 0 | 0 | ||||||
Kaoru Iida | 16 | 12 | 16 | 16.00 | 12 | 12.00 | 0 | 0 | |||||||||||||||||
Akio Morimoto | 20 | R | 6 | R | 6 | 13.00 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Position | Point | |
1 | Kazuyoshi Hoshino | 20 | 1 | 15 | 20 | 20 | 20 | 6 | 15 | 15 | 132 | 1 | 20 | |
2 | Aguri Suzuki | 15 | 15 | 10 | 12 | 15 | 0 | 0 | 20 | 20 | 107 | 2 | 15 | |
3 | Geoff Lees | 1 | 20 | 8 | 15 | 12 | 15 | 0 | 12 | 0 | 83 | 3 | 12 | |
4 | Keiji Matsumoto | 0 | 12 | 12 | 10 | 10 | 12 | 0 | 10 | 12 | 78 | 4 | 10 | |
5 | Toshio Suzuki | 12 | 0 | 20 | 8 | 6 | 3 | 15 | 0 | 8 | 72 | 5 | 8 | |
6 | Osamu Nakako | 4 | 8 | 4 | 0 | 1 | 8 | 8 | 2 | 4 | 39 | 6 | 6 | |
7 | Masahiro Hasemi | 0 | 10 | 6 | 0 | 0 | 10 | 12 | 0 | 0 | 38 | 7 | 4 | |
8 | Jan Lammers | 10 | 0 | - | 0 | 4 | - | 20 | - | 0 | 34 | 8 | 3 | |
9 | Kunimitsu Takahashi | 6 | 4 | 3 | 6 | 2 | 6 | 3 | 3 | 0 | 33 | 9 | 2 | |
10 | Masanori Sekiya | 0 | 6 | 0 | - | 8 | 0 | 0 | 8 | 10 | 32 | 10 | 1 | |
11 | Eje Elgh | 0 | 0 | 2 | 3 | 3 | 0 | 10 | 6 | 0 | 24 | |||
12 | Yoshihiro Tachi | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 14 | |||
13 | Takao Wada | 0 | 3 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 14 | |||
14 | Hideshi Matsuda | 8 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | |||
15 | Kenneth Acheson | 3 | 0 | - | 1 | 0 | 0 | 4 | 0 | 0 | 8 | |||
16 | Masatomo Shimizu | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | |||
17 | Ross Cheever | - | 2 | 0 | - | - | 0 | - | 0 | - | 2 | |||
18 | Taku Akaike | - | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 1 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Completion Rate | Race Distance | ||
Length | 5.859 | 4.441 | 2.815 | 5.859 | 5.859 | 3.704 | 4.441 | 5.859 | 5.859 | |||||
Laps | 23 | 35 | 37 | 30 | 30 | 41 | 23 | 30 | 30 | 279 | ||||
Position | Driver | Race Distance | 134.757 | 155.435 | 104.155 | 175.770 | 175.770 | 151.864 | 102.143 | 175.770 | 175.770 | 1,351.434 | ||
1 | Kazuyoshi Hoshino | 23 | 33 | 37 | 30 | 30 | 41 | 23 | 30 | 30 | 277 | 99.3% | 1,342.552 | |
2 | Aguri Suzuki | 23 | 35 | 37 | 30 | 30 | 8 | 13 | 30 | 30 | 236 | 84.6% | 1,184.792 | |
3 | Geoff Lees | 21 | 35 | 37 | 30 | 30 | 41 | 22 | 30 | 15 | 261 | 93.5% | 1,247.390 | |
4 | Keiji Matsumoto | 20 | 35 | 37 | 30 | 30 | 41 | 13 | 30 | 30 | 266 | 95.3% | 1,289.447 | |
5 | Toshio Suzuki | 23 | 1 | 37 | 30 | 30 | 40 | 23 | 2 | 29 | 215 | 77.1% | 1,026.825 | |
6 | Osamu Nakako | 23 | 35 | 37 | 11 | 29 | 40 | 23 | 29 | 29 | 256 | 91.8% | 1,218.832 | |
7 | Masahiro Hasemi | 12 | 35 | 37 | 30 | 28 | 40 | 23 | 1 | 3 | 209 | 74.9% | 943.459 | |
8 | Jan Lammers | 23 | 33 | 30 | 30 | 23 | 6 | 145 | 52.0% | 770.147 | ||||
9 | Kunimitsu Takahashi | 23 | 34 | 37 | 30 | 30 | 40 | 23 | 29 | 0 | 246 | 88.2% | 1161.66 | |
10 | Masanori Sekiya | 0 | 34 | 22 | 30 | 8 | 15 | 30 | 30 | 169 | 60.6% | 836.481 | ||
11 | Eje Elgh | 21 | 6 | 37 | 30 | 30 | 9 | 23 | 30 | 6 | 192 | 68.8% | 951.783 | |
12 | Yoshihiro Tachi | 8 | 0 | 36 | 30 | 14 | 39 | 0 | 30 | 29 | 186 | 66.7% | 896.145 | |
13 | Takao Wada | 19 | 34 | 37 | 30 | 0 | 40 | 23 | 28 | 5 | 216 | 77.4% | 985.890 | |
14 | Hideshi Matsuda | 23 | 36 | 4 | 21 | 38 | 22 | 14 | 29 | 187 | 67.0% | 872.963 | ||
15 | Kenneth Acheson | 22 | 25 | 30 | 27 | 4 | 23 | 8 | 2 | 141 | 50.5% | 749.435 | ||
16 | Masatomo Shimizu | 22 | 33 | 36 | 27 | 3 | 38 | 23 | 29 | 29 | 240 | 86.0% | 1,135.278 | |
17 | Ross Cheever | 34 | 22 | 11 | 25 | 92 | 33.0% | 400.143 | ||||||
18 | Taku Akaike | 33 | 30 | 27 | 34 | 23 | 24 | 171 | 61.3% | 757.891 | ||||
Mutsuaki Sanada | 21 | 32 | 36 | 17 | 28 | 37 | 22 | 193 | 69.2% | 864.896 | ||||
Tetsuya Oota | 33 | 7 | 28 | 27 | 4 | 3 | 102 | 36.6% | 486.967 | |||||
Kaoru Iida | 27 | 27 | 9.7% | 158.193 | ||||||||||
Akio Morimoto | 7 | 16 | 23 | 8.2% | 124.831 |