1988 All Japan F3000 Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 12 - 13 March | All Japan Big2&4 Race | Suzuka Circuit | 5.859km*35Laps=205.065km | 18 | 18 | 18 | 13 | 60,000 |
2 | 16 - 17 April | International Japan Formula Championship Race | Fuji Speedway | 4.470km*45Laps=201.150km | 19 | 19 | 19 | 12 | 52,000 |
3 | 7 - 8 May | All Japan F3000 All Star Race | Nishinihon Circuit | 2.815km*72Laps=202.680km | 18 | 17 | 17 | 13 | 46,000 |
4 | 28 - 29 May | Suzuka Formula Japan Race | Suzuka Circuit | 5.859km*35Laps=205.065km | 20 | 20 | 20 | 15 | 51,000 |
5 | 30 - 31 July | Sugo F3000 Race Meeting | Sport Land Sugo | 3.704km*54Laps=200.016km | 20 | 19 | 19 | 14 | 43,500 |
6 | 13 - 14 August | RRC Fuji Formula Champions Race | Fuji Speedway | 4.470km*45Laps=201.150km | 21 | 21 | 21 | 14 | 51,500 |
7 | 24 - 25 September | Suzuka Great20 Drivers' Race | Suzuka Circuit | 5.859km*35Laps=205.065km | 21 | 21 | 20 | 16 | 26,000 |
8 | 26 - 27 November | Super Final Round in Suzuka | Suzuka Circuit | 5.859km*35Laps=205.065km | 22 | 22 | 22 | 13 | 41,000 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Log |
1 | Kazuyoshi Hoshino | 1947/7/1 | J | Cabin Racing Team with Impul | Lola T88-50 | Mugen MF308 | Mugen | Bridgestone | CABIN | red/white | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 03 |
1 | Kazuyoshi Hoshino | 1947/7/1 | J | Cabin Racing Team with Impul | March88B | Mugen MF308 | Mugen | Bridgestone | CABIN | red/white | △ | △ | △ | △ | △ | △ | △ | △ | 12 |
2 | Kenneth Acheson | 1957/11/27 | GB | Team Kitamura | March87B | Mugen MF308 | Toda | Dunlop | OMMG | white/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 21 | ||
3 | Akio Morimoto | 1960/9/24 | J | Cabin Racing Team with Heroes | March88B | Mugen MF308 | Mugen | Bridgestone | CABIN | red/white | 〇 | △ | 〇 | 〇 | △ | △ | △ | 11 | |
3 | Akio Morimoto | 1960/9/24 | J | Cabin Racing Team with Heroes | March87B | Mugen MF308 | Mugen | Bridgestone | CABIN | red/white | △ | 〇 | △ | △ | △ | 13 | |||
3 | Akio Morimoto | 1960/9/24 | J | Cabin Racing Team with Heroes | March88B | Mugen MF308 | Mugen | Bridgestone | CABIN | red/white | 〇 | 20 | |||||||
3 | Akio Morimoto | 1960/9/24 | J | Cabin Racing Team with Heroes | Reynard88D | Mugen MF308 | Mugen | Bridgestone | CABIN | red/white | 〇 | 〇 | 〇 | 18 | |||||
5 | Masahiro Hasemi | 1945/11/13 | J | Speed Star Wheel Racing Team | Lola T88-50 | Mugen MF308 | Ogawa | Dunlop | Sagawa Kyuubin | white/blue/navy blue/red | 〇 | 〇 | 〇 | 〇 | 〇 | △ | 〇 | 08 | |
5 | Masahiro Hasemi | 1945/11/13 | J | Speed Star Wheel Racing Team | Lola T87-50 | Mugen MF308 | Ogawa | Dunlop | Sagawa Kyuubin | white/blue/navy blue/red | △ | 〇 | 〇 | 14 | |||||
6 | Jeff Krosnoff | 1964/9/24 | USA | Speed Star Wheel Racing Team | Lola T87-50 | Mugen MF308 | Ogawa | Dunlop | Alpha | black | 〇 | 14 | |||||||
7 | Kunimitsu Takahashi | 1940/1/29 | J | Advan Sport Nova | Lola T88-50 | Mugen MF308 | Mugen | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 15 |
7 | Kunimitsu Takahashi | 1940/1/29 | J | Advan Sport Nova | March87B | Mugen MF308 | Mugen | Yokohama | ADVAN | black/red | △ | 22 | |||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Meiju Racing Team | March88B | Mugen MF308 | Toda | Dunlop | RESORT BOX | white | 〇 | 16 | |||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Meiju Racing Team | Lola T87-50 | Mugen MF308 | Toda | Dunlop | FORMULA | white | 〇 | 〇 | 11 | ||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Meiju Racing Team | March87B | Mugen MF308 | Toda | Dunlop | FORMULA | white | △ | △ | |||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Meiju Racing Team | March88B | Mugen MF308 | Toda | Dunlop | MEIJU | white | 〇 | 16 | |||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Meiju Racing Team | DomeF101 | Mugen MF308 | Toda | Dunlop | ▲ | △ | 02 | ||||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Meiju Racing Team | Lola T87-50 | Mugen MF308 | Toda | Dunlop | WATANABE | white | 〇 | 11 | |||||||
8 | Keiji Matsumoto | 1949/12/26 | J | Meiju Racing Team | Lola T87-50 | Mugen MF308 | Toda | Dunlop | CELL | blue/white | 〇 | 〇 | 11 | ||||||
9 | Hideki Okada | 1958/11/28 | J | Marlboro Team Nova | Lola T87-50 | Mugen MF308 | Mugen | Bridgestone | Marlboro | white/red | 〇 | △ | △ | 01 | |||||
9 | Hideki Okada | 1958/11/28 | J | Marlboro Team Nova | Lola T88-50 | Mugen MF308 | Mugen | Bridgestone | Marlboro | white/red | △ | 〇 | 〇 | △ | 〇 | 〇 | △ | △ | 04 |
9 | Hideki Okada | 1958/11/28 | J | Marlboro Team Nova | Lola T88-50 | Mugen MF308 | Mugen | Bridgestone | Marlboro | white/red | 〇 | 〇 | 〇 | 〇 | 〇 | 25 | |||
10 | Hideshi Matsuda | 1954/12/22 | J | Tenoras with Takeshi Project Racing Team | March87B | Cosworth DFV | Nakahira | Yokohama | MEN'S TENORAS | blue | 〇 | 〇 | 〇 | 〇 | 17 | ||||
11 | Emanuele Pirro | 1962/1/12 | I | Middlebridge Team Le Mans | March88B | Mugen MF308 | Toumei Jidousya | Bridgestone | MIDDLEBRIDGE GROUP | white | 〇 | 〇 | 19 | ||||||
11 | Emanuele Pirro | 1962/1/12 | I | Middlebridge Team Le Mans | March88B | Mugen MF308 | Toumei Jidousya | Bridgestone | MIDDLEBRIDGE GROUP | white/blue | 〇 | 〇 | 19 | ||||||
11 | Emanuele Pirro | 1962/1/12 | I | Middlebridge Team Le Mans | Reynard88D | Mugen MF308 | Toumei Jidousya | Bridgestone | NIKKEI | light blue/white | 〇 | 〇 | 〇 | 〇 | 16 | ||||
11 | Emanuele Pirro | 1962/1/12 | I | Middlebridge Team Le Mans | March88B | Mugen MF308 | Toumei Jidousya | Bridgestone | NIKKEI | light blue/white | △ | △ | △ | △ | 19 | ||||
12 | Ukyou Katayama | 1963/5/29 | J | Batsu Racing Team | March87B | Mugen MF308 | Toumei Jidousya | Dunlop | BA-TSU | black/silver/white | 〇 | 〇 | 〇 | 〇 | 14 | ||||
12 | Ukyou Katayama | 1963/5/29 | J | Batsu Racing Team | Lola T88-50 | Mugen MF308 | Toumei Jidousya | Dunlop | BA-TSU | black/silver/white | 〇 | 〇 | 〇 | 〇 | 27 | ||||
15 | Hitoshi Ogawa | 1956/2/15 | J | Leyton House Racing Team | March88B | Mugen MF308 | Toumei Jidousya | Bridgestone | LEYTON HOUSE | light blue | 〇 | 〇 | 〇 | 〇 | 〇 | 13 | |||
16 | Masanori Sekiya | 1949/11/27 | J | Leyton House Racing Team | Lola T87-50 | Mugen MF308 | Toumei Jidousya | Bridgestone | LEYTON HOUSE | light blue | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 09 |
16 | Masanori Sekiya | 1949/11/27 | J | Leyton House Racing Team | March88B | Mugen MF308 | Toumei Jidousya | Bridgestone | LEYTON HOUSE | light blue | △ | △ | △ | 13 | |||||
17 | Tetsuya Oota | 1959/11/6 | J | Checker Motors Sport Club | Lola T87-50 | Cosworth DFV | Benetec | Dunlop | Johnson Wax | white/blue | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 08 | ||
17 | Dave Scott | 1962/5/14 | GB | Checker Motors Sport Club | Lola T87-50 | Cosworth DFV | Benetec | Dunlop | CHICAGO PIZZA FACTORY | white/blue | 〇 | 08 | |||||||
20 | Hideshi Matsuda | 1954/12/22 | J | Tenoras with Takeshi Project Racing Team | March87B | Cosworth DFV | Nakahira | Yokohama | MEN'S TENORAS | yellow/black | 〇 | 〇 | 〇 | 17 | |||||
25 | Geoff Lees | 1951/5/1 | GB | Italya Sport Team Le Mans | March88B | Mugen MF308 | Mugen | Bridgestone | Italya | white/pink | 〇 | 〇 | 〇 | 〇 | △ | △ | △ | △ | 10 |
25 | Geoff Lees | 1951/5/1 | GB | Italya Sport Team Le Mans | Reynard88D | Mugen MF308 | Mugen | Bridgestone | Italya | white/pink | 〇 | 〇 | 〇 | 〇 | 11 | ||||
26 | Takao Wada | 1953/6/24 | J | Advan Sport Pal | March88B | Mugen MF308 | Toumei Jidousya | Yokohama | ADVAN | black/red | 〇 | △ | △ | △ | 18 | ||||
26 | Takao Wada | 1953/6/24 | J | Advan Sport Pal | Lola T88-50 | Mugen MF308 | Toumei Jidousya | Yokohama | ADVAN | black/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 24 | |
28 | Kazuo Mogi | 1953/2/2 | J | Sics Racing Team | March88B | Cosworth DFV | HKS | Yokohama | SICS | white/gray/red | 〇 | 〇 | 〇 | 17 | |||||
28 | Kazuo Mogi | 1953/2/2 | J | Sics Racing Team | Lola T88-50 | Cosworth DFV | HKS | Yokohama | TONEN | green | 〇 | 〇 | 〇 | 26 | |||||
28 | Kazuo Mogi | 1953/2/2 | J | Sics Racing Team | March88B | Cosworth DFV | HKS | Yokohama | TONEN | green | △ | 〇 | △ | △ | 17 | ||||
28 | Kazuo Mogi | 1953/2/2 | J | Sics Racing Team | Lola T88-50 | Cosworth DFV | HKS | Yokohama | OMMG | green/red | 〇 | 〇 | 26 | ||||||
30 | Eje Elgh | 1953/6/15 | S | Sundai Spilit Team | Lola T88-50 | Mugen MF308 | Ogawa | Dunlop | TAKENAKA | blue | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 02 |
31 | Katsunori Iketani | 1953/4/15 | J | Super Cad Racing Team | March87B | Cosworth DFV | Ogawa | Bridgestone | Sanawa Toshi Kaihatsu | yellow | 〇 | 〇 | 20 | ||||||
33 | Masatomo Shimizu | 1947/7/15 | J | Shimizu Racing | Lola T88-50 | Cosworth DFV | Toumei Jidousya | Dunlop | Schick | pink/yellow | 〇 | 〇 | ▲ | 〇 | 〇 | 〇 | 〇 | 〇 | 01 |
38 | Ross Cheever | 1964/4/12 | USA | Wacoal Dome Racing Team | March88B | Cosworth Yamaha OX77 | Matsuura | Dunlop | WACOAL | white/red/pink/yellow | 〇 | △ | △ | △ | 15 | ||||
38 | Ross Cheever | 1964/4/12 | USA | Wacoal Dome Racing Team | March87B | Cosworth Yamaha OX77 | Matsuura | Dunlop | WACOAL | white/red/pink/yellow | △ | 〇 | 〇 | 〇 | 12 | ||||
38 | Ross Cheever | 1964/4/12 | USA | Wacoal Dome Racing Team | Reynard88D | Cosworth Yamaha OX77 | Matsuura | Dunlop | WACOAL | white/pink | 〇 | 〇 | 〇 | 〇 | 12 | ||||
38 | Ross Cheever | 1964/4/12 | USA | Wacoal Dome Racing Team | March87B | Cosworth Yamaha OX77 | Matsuura | Dunlop | WACOAL | white/pink | △ | △ | △ | △ | 12 | ||||
55 | Aguri Suzuki | 1960/9/8 | J | Footwork Sport Racing Team | Mooncraft MC030 | Cosworth Yamaha OX77 | Matsuura | Bridgestone | Footwork | white/red | 〇 | △ | △ | △ | 01 | ||||
55 | Aguri Suzuki | 1960/9/8 | J | Footwork Sport Racing Team | March87B | Cosworth Yamaha OX77 | Matsuura | Bridgestone | Footwork | white/red | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | △ | △ | 28 |
55 | Aguri Suzuki | 1960/9/8 | J | Footwork Sport Racing Team | Reynard88D | Cosworth Yamaha OX77 | Matsuura | Bridgestone | Footwork | white/red | 〇 | △ | 〇 | 〇 | 15 | ||||
56 | Dave Scott | 1962/5/14 | GB | Footwork Sport Racing Team | Mooncraft MC031 | Cosworth DFV | Matsuura | Bridgestone | Footwork | white/red | 〇 | 〇 | 01 | ||||||
56 | Mark Blundell | 1966/4/8 | GB | Footwork Sport Racing Team | Mooncraft MC040 | Mugen MF308 | Mugen | Bridgestone | Footwork | white/red | 〇 | 01 |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Aguri Suzuki | 3 | 3 | 3 |
1 | Kazuyoshi Hoshino | Lola T88-50 | Mugen | BS | Kazuyoshi Hoshino | Lola T88-50 | Mugen | BS | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Kazuyoshi Hoshino | 3 | 2 | 3 |
2 | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Geoff Lees | 1 | 1 | 0 |
3 | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Takao Wada | 1 | 0 | 2 |
4 | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Aguri Suzuki | March87B | Cosworth Yamaha | BS | Kazuyoshi Hoshino | Lola T88-50 | Mugen | BS | Ross Cheever | 0 | 1 | 0 |
5 | Geoff Lees | Reynard88D | Mugen | BS | Ross Cheever | Reynard88D | Cosworth Yamaha | DL | Kazuyoshi Hoshino | Lola T88-50 | Mugen | BS | Masanori Sekiya | 0 | 1 | 0 |
6 | Takao Wada | Lola T88-50 | Mugen | YH | Geoff Lees | Reynard88D | Mugen | BS | Takao Wada | Lola T88-50 | Mugen | YH | ||||
7 | Kazuyoshi Hoshino | Lola T88-50 | Mugen | BS | Kazuyoshi Hoshino | Lola T88-50 | Mugen | BS | Takao Wada | Lola T88-50 | Mugen | YH | ||||
8 | Kazuyoshi Hoshino | Lola T88-50 | Mugen | BS | Masanori Sekiya | Lola T87-50 | Mugen | BS | Kazuyoshi Hoshino | Lola T88-50 | Mugen | BS |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | ||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Aguri Suzuki | 18 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | R | 4 | 2 | 3 | 2 | 4 | R | 1 | 4.50 | 1 | 1.50 | 6 | 6 |
2 | Kazuyoshi Hoshino | 1 | 1 | 5 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | R | 1 | 1 | 3 | 1 | 1 | 2.88 | 1 | 1.86 | 7 | 7 |
3 | Emanuele Pirro | 17 | 9 | 16 | 5 | 5 | 2 | 8 | 4 | 8 | 2 | 13 | 4 | 5 | 3 | 12 | 4 | 5 | 10.50 | 2 | 4.13 | 7 | 3 |
4 | Masanori Sekiya | 3 | R | 2 | 3 | 6 | 6 | 2 | 3 | 3 | R | 3 | R | 4 | 4 | 1 | 2 | 1 | 3.00 | 2 | 3.60 | 5 | 3 |
5 | Geoff Lees | 6 | 4 | 3 | R | 2 | 4 | 5 | R | 2 | 1 | 1 | R | 2 | R | 2 | R | 1 | 2.88 | 1 | 3.00 | 3 | 1 |
6 | Takao Wada | 4 | 5 | 11 | 7 | 13 | R | 6 | R | 10 | 4 | 6 | 1 | 11 | 6 | 11 | 10 | 4 | 9.00 | 1 | 5.50 | 4 | 1 |
7 | Kunimitsu Takahashi | 5 | 3 | 7 | R | 15 | 7 | 7 | 5 | 11 | 6 | 10 | 3 | 7 | 10 | 10 | 6 | 5 | 9.00 | 3 | 5.71 | 5 | 2 |
8 | Hideki Okada | 2 | R | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 7 | 7 | 5 | 6 | R | 13 | 5 | 2 | 5.88 | 4 | 5.33 | 5 | 0 |
9 | Masahiro Hasemi | 8 | R | 6 | R | 11 | 8 | 11 | 13 | 9 | 8 | 12 | 7 | 16 | R | 7 | 3 | 6 | 10.00 | 3 | 7.80 | 1 | 1 |
10 | Ross Cheever | 9 | 6 | 8 | 8 | 8 | 12 | 10 | R | 1 | 14 | 9 | 6 | 9 | 5 | 22 | R | 1 | 9.50 | 5 | 8.50 | 3 | 0 |
11 | Ukyou Katayama | 13 | 11 | 13 | R | 7 | R | 14 | 7 | 6 | 5 | 8 | 8 | 12 | 12 | 5 | R | 5 | 9.75 | 5 | 8.60 | 1 | 0 |
12 | Keiji Matsumoto | 7 | 13 | 10 | 6 | 10 | R | 9 | R | NA | 5 | R | 15 | 16 | 6 | R | 5 | 8.86 | 6 | 11.67 | 1 | 0 | |
Akio Morimoto | 10 | 10 | 12 | R | 12 | 11 | 16 | 8 | 17 | R | 11 | R | 8 | 7 | 14 | 7 | 8 | 12.50 | 7 | 8.60 | 0 | 0 | |
Eje Elgh | 15 | 7 | 14 | 12 | 14 | 10 | 18 | 10 | 16 | 9 | 15 | 9 | 14 | 9 | 16 | 9 | 14 | 15.25 | 7 | 9.38 | 0 | 0 | |
Kenneth Acheson | 11 | 8 | 9 | R | 9 | 9 | 12 | 15 | 14 | R | 14 | 14 | 9 | 11.50 | 8 | 11.50 | 0 | 0 | |||||
Hitoshi Ogawa | 13 | 12 | 13 | 12 | 17 | 11 | 13 | 11 | 8 | 8 | 8 | 12.80 | 8 | 10.80 | 0 | 0 | |||||||
Masatomo Shimizu | 12 | 12 | 15 | 9 | NA | 15 | 9 | 12 | 10 | 18 | 12 | 17 | 13 | 20 | R | 12 | 15.57 | 9 | 10.83 | 0 | 0 | ||
Kazuo Mogi | 16 | R | 18 | 10 | 16 | R | 19 | 11 | 19 | R | 19 | R | 19 | 15 | 18 | 11 | 16 | 18.00 | 10 | 11.75 | 0 | 0 | |
Tetsuya Oota | 14 | R | 19 | 11 | 20 | 14 | 15 | 11 | 20 | R | 21 | R | 14 | 18.17 | 11 | 12.00 | 0 | 0 | |||||
Hideshi Matsuda | 17 | R | 17 | 13 | 17 | R | 18 | 13 | 21 | 13 | 18 | 14 | 17 | 12 | 17 | 17.86 | 12 | 13.00 | 0 | 0 | |||
Jeff Krosnoff | 15 | 13 | 15 | 15.00 | 13 | 13.00 | 0 | 0 | |||||||||||||||
Mark Blundell | 9 | R | 9 | 9.00 | 0 | 0 | |||||||||||||||||
Katsunori Iketani | 20 | NQ | 21 | R | 20 | 20.50 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Best6 | Position | Point | |
1 | Aguri Suzuki | 6 | 9 | 9 | 9 | 0 | 6 | 6 | 0 | 45 | 45 | 1 | 9 | |
2 | Kazuyoshi Hoshino | 9 | 6 | 4 | 6 | 4 | 0 | 9 | 9 | 47 | 43 | 2 | 6 | |
3 | Emanuele Pirro | 0 | 2 | 6 | 3 | 6 | 3 | 4 | 3 | 27 | 27 | 3 | 4 | |
4 | Masanori Sekiya | 0 | 4 | 1 | 4 | 0 | 0 | 3 | 6 | 18 | 18 | 4 | 3 | |
5 | Geoff Lees | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | |
6 | Takao Wada | 2 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 15 | 15 | 6 | 1 | |
7 | Kunimitsu Takahashi | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 12 | 12 | |||
8 | Hideki Okada | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 10 | 10 | |||
9 | Masahiro Hasemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | |||
10 | Ross Cheever | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | |||
11 | Ukyou Katayama | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |||
12 | Keiji Matsumoto | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
Engine Makers' Point Standings
Position | Engine Maker | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Best6 |
1 | Mugen | 9 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 63 | 53 |
2 | Yamaha | 6 | 9 | 9 | 9 | 0 | 6 | 6 | 0 | 45 | 45 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Completion Rate | Race Distance | ||
Length | 5.859 | 4.470 | 2.815 | 5.859 | 3.704 | 4.470 | 5.859 | 5.859 | |||||
Laps | 35 | 45 | 72 | 35 | 54 | 45 | 35 | 35 | 356 | ||||
Position | Driver | Race Distance | 205.065 | 201.150 | 202.680 | 205.065 | 200.016 | 201.150 | 205.065 | 205.065 | 1,625.256 | ||
1 | Aguri Suzuki | 35 | 45 | 72 | 35 | 16 | 45 | 35 | 0 | 283 | 79.5% | 1,279.439 | |
2 | Kazuyoshi Hoshino | 35 | 45 | 72 | 35 | 54 | 12 | 35 | 35 | 323 | 90.7% | 1,477.746 | |
3 | Emanuele Pirro | 35 | 45 | 72 | 35 | 54 | 45 | 35 | 35 | 356 | 100.0% | 1,625.256 | |
4 | Masanori Sekiya | 14 | 45 | 71 | 35 | 23 | 0 | 35 | 35 | 258 | 72.5% | 1,183.428 | |
5 | Geoff Lees | 35 | 37 | 72 | 5 | 54 | 0 | 14 | 21 | 238 | 66.9% | 1,007.511 | |
6 | Takao Wada | 35 | 44 | 0 | 5 | 54 | 45 | 35 | 34 | 252 | 70.8% | 1,236.477 | |
7 | Kunimitsu Takahashi | 35 | 0 | 71 | 35 | 54 | 45 | 34 | 35 | 309 | 86.8% | 1,415.432 | |
8 | Hideki Okada | 14 | 45 | 71 | 35 | 23 | 0 | 35 | 35 | 258 | 72.5% | 1,183.428 | |
9 | Masahiro Hasemi | 1 | 0 | 71 | 34 | 53 | 45 | 9 | 35 | 248 | 69.7% | 1,060.188 | |
10 | Ross Cheever | 35 | 44 | 69 | 0 | 48 | 45 | 35 | 2 | 278 | 78.1% | 1,191.705 | |
11 | Ukyou Katayama | 34 | 28 | 39 | 35 | 54 | 44 | 34 | 26 | 294 | 82.6% | 1,387.452 | |
12 | Keiji Matsumoto | 32 | 45 | 48 | 19 | 25 | 33 | 12 | 214 | 60.1% | 1,010.484 | ||
Akio Morimoto | 34 | 0 | 71 | 35 | 14 | 10 | 34 | 35 | 233 | 65.4% | 1,104.963 | ||
Eje Elgh | 35 | 40 | 71 | 34 | 53 | 44 | 34 | 34 | 345 | 96.9% | 1,574.340 | ||
Kenneth Acheson | 35 | 30 | 71 | 31 | 22 | 43 | 232 | 65.2% | 994.357 | ||||
Hitoshi Ogawa | 34 | 52 | 44 | 34 | 35 | 199 | 55.9% | 992.765 | |||||
Masatomo Shimizu | 34 | 43 | 34 | 52 | 43 | 34 | 0 | 240 | 67.4% | 1,174.646 | |||
Kazuo Mogi | 26 | 43 | 0 | 34 | 15 | 11 | 33 | 34 | 196 | 55.1% | 1,041.033 | ||
Tetsuya Oota | 3 | 43 | 34 | 52 | 18 | 29 | 179 | 50.3% | 851.972 | ||||
Hideshi Matsuda | 0 | 63 | 14 | 52 | 43 | 33 | 34 | 239 | 67.1% | 1,036.742 | |||
Jeff Krosnoff | 33 | 33 | 9.3% | 193.347 | |||||||||
Mark Blundell | 12 | 12 | 3.4% | 70.308 | |||||||||
Katsunori Iketani | 0 | 0 | 0.0% | 0.000 |