2014 All Japan Championship Super Formula
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 12 -13 April | All Japan Championship Super Formula Round1 Suzuka2&4 Race | Suzuka Circuit | 5.807km*43Laps=249.701km | 19 | 19 | 19 | 14 | 28,000 |
2-1 | 17 -18 May | All Japan Championship Super Formula Round2 Fuji Speedway | Fuji Speedway | 4.563km*25Laps=114.075km | 19 | 19 | 18 | 13 | 14,500 |
2-2 | 4.563km*35Laps=159.705km | 19 | 18 | 18 | |||||
3 | 12 -13 July | All Japan Championship Super Formula Round3 Fuji Speedway | Fuji Speedway | 4.563km*55Laps=250.965km | 19 | 19 | 1 | 13 | 17,200 |
4 | 23 -24 August | All Japan Championship Super Formula Round4 Motegi2&4 Race | Twin Ring Motegi | 4.801km*52Laps=249.652km | 19 | 19 | 19 | 17 | 16,000 |
5 | 13 -14 September | All Japan Championship Super Formula Round5 Autopolis Super2&4 Race2014 | Autopolis | 4.674km*46Laps=215.004km | 19 | 19 | 19 | 17 | 14,100 |
6 | 27 -28 September | All Japan Championship Super Formula Round6 Sport Land Sugo | Sport Land Sugo | 3.704km*68Laps=251.872km | 20 | 20 | 20 | 14 | 11,000 |
7-1 | 9 -10 November | All Japan Championship Super Formula Round7 13th JAF Suzuka Grand Prix | Suzuka Circuit | 5.807km*20Laps=116.140km | 20 | 20 | 20 | 16 | 12,000 |
7-2 | 5.807km*28Laps=162.596km | 20 | 20 | 19 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Naoki Yamamoto | 1988/7/11 | J | Team Mugen | Dallara SF14 | Honda HR-414E | Bridgestone | MOTUL | dark red/white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2 | Yuuki Nakayama | 1987/7/29 | J | Team Mugen | Dallara SF14 | Honda HR-414E | Bridgestone | MUGEN | dark red/white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
3 | James Rossiter | 1983/8/25 | GB | Kondo Racing | Dallara SF14 | Toyota RI4A | Bridgestone | Fuji | black/green | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
7 | Ryou Hirakawa | 1994/3/7 | I | Kygnus Sunoco Team Le Mans | Dallara SF14 | Toyota RI4A | Bridgestone | ACHIEVEMENT | yellow/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
8 | Loic Duval | 1982/6/12 | F | Kygnus Sunoco Team Le Mans | Dallara SF14 | Toyota RI4A | Bridgestone | KYGNUS | yellow/navy | ○ | ○ | ○ | ○ | ○ | ○ | ||
8 | Andrea Caldarelli | 1990/2/14 | I | Kygnus Sunoco Team Le Mans | Dallara SF14 | Toyota RI4A | Bridgestone | KYGNUS | yellow/navy | ○ | |||||||
10 | Koudai Tsukakoshi | 1986/11/20 | J | HP Real Racing | Dallara SF14 | Honda HR-414E | Bridgestone | hp | black/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
11 | Vitantonio Liuzzi | 1981/8/6 | I | HP Real Racing | Dallara SF14 | Honda HR-414E | Bridgestone | hp | black/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
18 | Yuuichi Nakayama | 1991/7/25 | J | KCMG | Dallara SF14 | Toyota RI4A | Bridgestone | KCMG | blue/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
19 | Joao Paulo de Oliveira | 1981/7/13 | BR | Lenovo Team Impul | Dallara SF14 | Toyota RI4A | Bridgestone | lenovo | black/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | Narain Karthikeyan | 1977/1/14 | IND | Lenovo Team Impul | Dallara SF14 | Toyota RI4A | Bridgestone | lenovo | black/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
31 | Daisuke Nakajima | 1989/1/29 | J | Nakajima Racing | Dallara SF14 | Honda HR-414E | Bridgestone | Buddies | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | Takashi Kogure | 1980/8/1 | J | Nakajima Racing | Dallara SF14 | Honda HR-414E | Bridgestone | Nakajima | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | Takuya Izawa | 1984/6/1 | J | Drago Corse | Dallara SF14 | Honda HR-414E | Bridgestone | Drago | white/blue/red | ○ | ○ | ||||||
36 | Andre Lotterer | 1981/11/19 | D | Petronas Team Tom's | Dallara SF14 | Toyota RI4A | Bridgestone | PETRONAS | green/white | ○ | ○ | ○ | ▲ | ○ | ○ | ○ | |
36 | Andrea Caldarelli | 1990/2/14 | I | Petronas Team Tom's | Dallara SF14 | Toyota RI4A | Bridgestone | PETRONAS | green/white | ○ | |||||||
37 | Kazuki Nakajima | 1985/1/11 | J | Petronas Team Tom's | Dallara SF14 | Toyota RI4A | Bridgestone | PETRONAS | green/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | Hiroaki Ishiura | 1981/4/23 | J | P.MU/Cerumo・Inging | Dallara SF14 | Toyota RI4A | Bridgestone | P.MU | silver/orange/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
39 | Yuuji Kunimoto | 1990/9/12 | J | P.MU/Cerumo・Inging | Dallara SF14 | Toyota RI4A | Bridgestone | P.MU | silver/orange/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
40 | Tomoki Nojiri | 1989/9/15 | J | Docomo Team Dandelion Racing | Dallara SF14 | Honda HR-414E | Bridgestone | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
41 | Hideki Mutou | 1982/10/6 | J | Docomo Team Dandelion Racing | Dallara SF14 | Honda HR-414E | Bridgestone | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
62 | Kouki Saga | 1983/4/25 | J | Tochigi Le Beausset Motorsports | Dallara SF14 | Toyota RI4A | Bridgestone | DENSO | blue/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Joao Paulo de Oliveira | 3 | 2 | 6 |
1 | Loic Duval | Dallara SF14 | Toyota | BS | Andre Lotterer | Dallara SF14 | Toyota | BS | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Andre Lotterer | 2 | 3 | 1 |
2-1 | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Kazuki Nakajima | 2 | 1 | 0 |
2-2 | Andre Lotterer | Dallara SF14 | Toyota | BS | Andre Lotterer | Dallara SF14 | Toyota | BS | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Loic Duval | 1 | 0 | 1 |
3 | Kazuki Nakajima | Dallara SF14 | Toyota | BS | Andrea Caldarelli | Dallara SF14 | Toyota | BS | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Tomoki Nojiri | 1 | 0 | 0 |
4 | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Naoki Yamamoto | 0 | 2 | 0 |
5 | Andre Lotterer | Dallara SF14 | Toyota | BS | Naoki Yamamoto | Dallara SF14 | Honda | BS | Andre Lotterer | Dallara SF14 | Toyota | BS | Andrea Caldarelli | 0 | 1 | 0 |
6 | Tomoki Nojiri | Dallara SF14 | Honda | BS | Naoki Yamamoto | Dallara SF14 | Honda | BS | Yuuichi Nakayama | Dallara SF14 | Toyota | BS | Yuuichi Nakayama | 0 | 0 | 1 |
7-1 | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | Andre Lotterer | Dallara SF14 | Toyota | BS | Joao Paulo de Oliveira | Dallara SF14 | Toyota | BS | ||||
7-2 | Kazuki Nakajima | Dallara SF14 | Toyota | BS | Kazuki Nakajima | Dallara SF14 | Toyota | BS | Loic Duval | Dallara SF14 | Toyota | BS |
Drivers' summary
1 | 2-1 | 2-2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Kazuki Nakajima | 3 | 6 | 5 | 2 | 3 | 3 | 4 | 1 | 5 | 7 | 7 | 6 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 4.00 | 1 | 3.33 | 9 | 6 |
2 | Joao Paulo de Oliveira | 5 | 7 | 1 | 1 | 2 | 2 | 2 | R | 1 | 1 | 9 | 3 | 11 | R | 4 | 1 | 6 | 4 | 1 | 4.56 | 1 | 2.71 | 7 | 5 |
3 | Andre Lotterer | 1 | 5 | 3 | 4 | 1 | 1 | 6 | 6 | EW | 3 | 1 | 3 | R | 1 | 3 | 3 | 2 | 1 | 2.63 | 1 | 3.14 | 7 | 4 | |
4 | Loic Duval | 7 | 1 | 2 | 3 | 5 | 4 | 3 | 4 | 6 | 15 | 7 | 3 | 5 | 11 | 2 | 3 | 2 | 4.63 | 1 | 5.50 | 6 | 4 | ||
5 | Hiroaki Ishiura | 6 | 3 | 7 | R | 9 | 11 | 5 | 4 | 4 | 2 | 14 | 8 | 5 | 6 | 7 | 5 | 5 | 7 | 4 | 6.89 | 2 | 5.75 | 7 | 2 |
6 | James Rossiter | 4 | 2 | 10 | 6 | 10 | 17 | 3 | 8 | 17 | 8 | 10 | 5 | 4 | 4 | 10 | 6 | 8 | 10 | 3 | 8.44 | 2 | 7.33 | 7 | 1 |
7 | Yuuji Kunimoto | 12 | 13 | 4 | 5 | 4 | 7 | 8 | 3 | 9 | 13 | 2 | 2 | 9 | 9 | 3 | 4 | 4 | R | 2 | 6.11 | 2 | 7.00 | 5 | 2 |
8 | Ryou Hirakawa | 11 | 4 | 6 | R | 6 | 8 | 9 | 2 | 8 | 10 | 8 | 13 | 16 | 8 | 8 | 16 | 7 | 5 | 6 | 8.78 | 2 | 8.25 | 5 | 1 |
9 | Naoki Yamamoto | 9 | 11 | 8 | R | 7 | 5 | 7 | 5 | 18 | 15 | 1 | 7 | 1 | 7 | 6 | 7 | 11 | 6 | 1 | 7.56 | 5 | 7.88 | 6 | 0 |
10 | Tomoki Nojiri | 8 | 9 | 13 | R | 12 | 15 | 10 | 12 | 2 | 9 | 5 | 9 | 2 | 1 | 13 | 12 | 12 | 9 | 2 | 8.56 | 1 | 9.50 | 1 | 1 |
11 | Koudai Tsukakoshi | 14 | 14 | 11 | NS | 13 | 9 | 14 | R | 14 | 6 | 4 | 4 | 8 | R | 9 | 8 | 9 | 13 | 4 | 10.67 | 4 | 9.00 | 3 | 0 |
12 | Andrea Caldarelli | 1 | R | 6 | 3 | 1 | 3.50 | 3 | 3.00 | 1 | 1 | ||||||||||||||
13 | Narain Karthikeyan | 2 | R | 9 | 7 | 8 | 6 | 11 | 7 | 12 | R | 19 | 17 | 17 | 11 | 11 | 10 | 10 | 8 | 2 | 11.00 | 6 | 9.43 | 4 | 0 |
14 | Daisuke Nakajima | 18 | NC | 12 | 9 | 14 | 14 | 13 | 9 | 11 | 16 | 13 | 12 | 10 | 5 | 17 | 9 | 17 | 15 | 10 | 13.89 | 5 | 11.13 | 1 | 0 |
14 | Hideki Mutou | 10 | 10 | 15 | 10 | 15 | 12 | 18 | 11 | 7 | 5 | 12 | 10 | 19 | 12 | 14 | 13 | 14 | 12 | 7 | 13.78 | 5 | 10.56 | 1 | 0 |
16 | Vitantonio Liuzzi | 15 | 8 | 18 | 8 | 18 | 10 | 17 | R | 10 | 14 | 18 | R | 12 | R | 18 | 15 | 18 | 11 | 10 | 16.00 | 8 | 11.00 | 2 | 0 |
Takashi Kogure | 16 | R | 19 | R | 19 | NS | 16 | R | 13 | 11 | 11 | R | 14 | 10 | 15 | R | 15 | 16 | 11 | 15.33 | 10 | 12.33 | 0 | 0 | |
Yuuichi Nakayama | 13 | R | 14 | 13 | 11 | 16 | 19 | 10 | 15 | R | 16 | 16 | 13 | 13 | 19 | R | 19 | 18 | 11 | 15.44 | 10 | 14.33 | 0 | 0 | |
Kouki Saga | 19 | R | 17 | 11 | 17 | 13 | 15 | R | 16 | 17 | 17 | 11 | 20 | R | 20 | R | 20 | 19 | 15 | 17.89 | 11 | 14.20 | 0 | 0 | |
Yuuki Nakayama | 17 | 12 | 16 | 12 | 16 | 18 | 12 | 13 | 19 | 12 | 15 | 14 | 15 | 14 | 12 | R | 13 | 17 | 12 | 15.00 | 12 | 14.00 | 0 | 0 | |
Takuya Izawa | 18 | R | 16 | 14 | 16 | 14 | 16 | 16.67 | 14 | 14.00 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2-1 | 2-2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Total | Position | Point | Position | Point | Position | Point | |||
1 | Kazuki Nakajima | 3 | 4 | 3 | 10 | 2 | 3 | 8 | 4 | 9 | 46 | 1 | 10 | 1 | 5 | 1 | 8 | |||
2 | Joao Paulo de Oliveira | 2 | 6 | 4 | 0 | 11 | 6 | 0 | 8 | 2.5 | 39.5 | 2 | 8 | 2 | 4 | 2 | 4 | |||
3 | Andre Lotterer | 5 | 2.5 | 6 | 3 | - | 10 | 0 | 4 | 4 | 34.5 | 3 | 6 | 3 | 3 | 3 | 3 | |||
4 | Loic Duval | 10 | 3 | 2.5 | - | 5 | 0 | 6 | 0 | 3 | 29.5 | 4 | 5 | 4 | 2.5 | 4 | 2.5 | |||
5 | Hiroaki Ishiura | 6 | 0 | 0 | 5 | 8 | 1 | 3 | 2 | 1 | 26 | 5 | 4 | 5 | 2 | 5 | 2 | |||
6 | James Rossiter | 8 | 1.5 | 0 | 1 | 1 | 4 | 5 | 1.5 | 0 | 22 | 6 | 3 | 6 | 1.5 | 6 | 1.5 | |||
7 | Yuuji Kunimoto | 0 | 2 | 1 | 6 | 0 | 8 | 0 | 2.5 | 0 | 19.5 | 7 | 2 | 7 | 1 | 7 | 1 | |||
8 | Ryou Hirakawa | 5 | 0 | 0.5 | 8 | 0 | 0 | 1 | 0 | 2 | 16.5 | 8 | 1 | 8 | 0.5 | 8 | 0.5 | |||
9 | Naoki Yamamoto | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 1 | 1.5 | 14.5 | PP | 1 | PP | 1 | PP | 1 | |||
10 | Tomoki Nojiri | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | rd2-1,2-2 | rd7-1,7-2 | |||||||
11 | Koudai Tsukakoshi | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0.5 | 0 | 8.5 | |||||||||
12 | Andrea Caldarelli | - | - | - | 1 | 6 | - | - | - | - | 7 | |||||||||
13 | Narain Karthikeyan | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0.5 | 5 | |||||||||
14 | Daisuke Nakajima | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |||||||||
14 | Hideki Mutou | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |||||||||
16 | Vitantonio Liuzzi | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Teams' point standings
Position | Team | 1 | 2-1 | 2-2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Total |
1 | Petronas Team Tom's | 7 | 6.5 | 8 | 13 | 8 | 13 | 8 | 7 | 9 | 79.5 |
2 | Kygnus Sunoco Team Le Mans | 15 | 3 | 3 | 8 | 5 | 0 | 7 | 0 | 5 | 46 |
3 | P.MU/Cerumo・Inging | 6 | 2 | 1 | 11 | 8 | 9 | 3 | 4.5 | 1 | 45.5 |
4 | Lenovo Team Impul | 2 | 6 | 5.5 | 2 | 10 | 6 | 0 | 5 | 3 | 39.5 |
5 | Kondo Racing | 8 | 1.5 | 0 | 1 | 1 | 4 | 5 | 1.5 | 0 | 22 |
6 | Docomo Team Dandelion Racing | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 14 |
7 | Team Mugen | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 1 | 1.5 | 12.5 |
8 | HP Real Racing | 1 | 0.5 | 0 | 0 | 3 | 5 | 0 | 0.5 | 0 | 10 |
9 | Nakajima Racing | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Completion rate
Round | 1 | 2-1 | 2-2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Total | Completion Rate | Race Distance | ||
Length | 5.807 | 4.563 | 4.563 | 4.563 | 4.801 | 4.674 | 3.704 | 5.807 | 5.807 | |||||
Laps | 43 | 25 | 35 | 55 | 52 | 46 | 68 | 19 | 28 | 371 | ||||
Position | Driver | Race Distance | 249.701 | 114.075 | 159.705 | 250.965 | 249.652 | 215.004 | 251.872 | 110.333 | 162.596 | 1,763.903 | ||
1 | Kazuki Nakajima | 43 | 25 | 35 | 55 | 52 | 46 | 68 | 19 | 28 | 371 | 100.0% | 1,763.903 | |
2 | Joao Paulo de Oliveira | 43 | 25 | 35 | 48 | 52 | 46 | 0 | 19 | 28 | 296 | 79.8% | 1,480.090 | |
3 | Andre Lotterer | 43 | 25 | 35 | 55 | 46 | 0 | 19 | 28 | 251 | 67.7% | 1,262.379 | ||
4 | Loic Duval | 43 | 25 | 35 | 52 | 46 | 68 | 19 | 28 | 316 | 85.2% | 1,512.938 | ||
5 | Hiroaki Ishiura | 43 | 0 | 35 | 55 | 52 | 46 | 68 | 19 | 28 | 346 | 93.3% | 1,649.828 | |
6 | James Rossiter | 43 | 25 | 35 | 55 | 52 | 46 | 68 | 19 | 28 | 371 | 100.0% | 1,763.903 | |
7 | Yuuji Kunimoto | 41 | 25 | 35 | 55 | 52 | 46 | 68 | 19 | 14 | 355 | 95.7% | 1,670.991 | |
8 | Ryou Hirakawa | 43 | 0 | 35 | 55 | 52 | 46 | 68 | 19 | 28 | 346 | 93.3% | 1,649.828 | |
9 | Naoki Yamamoto | 43 | 19 | 35 | 55 | 51 | 46 | 68 | 19 | 28 | 364 | 98.1% | 1,731.724 | |
10 | Tomoki Nojiri | 43 | 18 | 35 | 54 | 52 | 46 | 68 | 19 | 28 | 363 | 97.8% | 1,727.399 | |
11 | Koudai Tsukakoshi | 38 | 35 | 25 | 52 | 46 | 14 | 19 | 28 | 257 | 69.3% | 1,283.887 | ||
12 | Andrea Caldarelli | 44 | 52 | 96 | 25.9% | 438.048 | ||||||||
13 | Narain Karthikeyan | 14 | 25 | 35 | 55 | 22 | 41 | 68 | 19 | 28 | 307 | 82.7% | 1,428.100 | |
14 | Daisuke Nakajima | 28 | 25 | 35 | 55 | 51 | 46 | 68 | 19 | 28 | 355 | 95.7% | 1,671.997 | |
14 | Hideki Mutou | 43 | 25 | 35 | 54 | 52 | 46 | 68 | 19 | 28 | 370 | 99.7% | 1,759.340 | |
16 | Vitantonio Liuzzi | 43 | 25 | 35 | 0 | 52 | 34 | 22 | 19 | 28 | 258 | 69.5% | 1,286.466 | |
Takashi Kogure | 24 | 1 | 35 | 52 | 0 | 68 | 9 | 28 | 217 | 58.5% | 1,020.019 | |||
Yuuichi Nakayama | 0 | 24 | 35 | 55 | 0 | 46 | 68 | 9 | 28 | 265 | 71.4% | 1,201.917 | ||
Kouki Saga | 2 | 25 | 35 | 47 | 49 | 46 | 28 | 14 | 28 | 274 | 73.9% | 1,297.714 | ||
Yuuki Nakayama | 43 | 25 | 34 | 49 | 52 | 46 | 68 | 14 | 28 | 359 | 96.8% | 1,702.927 | ||
Takuya Izawa | 0 | 19 | 28 | 47 | 12.7% | 272.929 |