2019 All Japan Super Formula Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 20 - 21 April | All Japan Super Formula Championship round1 NGK Spark Plug Suzuka2&4 Race | Suzuka Circuit | 5.807km*43Laps=249.701km | 20 | 20 | 20 | 12 | 35,000 |
2 | 18 - 19 May | All Japan Super Formula Championship Round2 Autopolis | Autopolis | 4.674km*54Laps=252.396km | 20 | 20 | 20 | 18 | 3,700 |
3 | 22 - 23 June | All Japan Super Formula Championship Round3 Sport Land Sugo | Sport Land Sugo | 3.704km*68Laps=251.872km | 20 | 20 | 20 | 17 | 18,800 |
4 | 13 - 14 July | All Japan Super Formula Championship Round4 Fuji Speedway | Fuji Speedway | 4.563km*55Laps=250.965km | 20 | 20 | 20 | 19 | 15,300 |
5 | 17 - 18 August | All Japan Super Formula Championship Round5 Twin Ring Motegi2&4Race | Twin Ring Motegi | 4.801km*52Laps=249.652km | 20 | 20 | 20 | 19 | 19,500 |
6 | 28 - 29 September | All Japan Super Formula ChampionshipRound6 Okayama Circuit | Okayama Circuit | 3.703km*68Laps=251.804km | 20 | 20 | 20 | 18 | 11,000 |
7 | 26 - 27 October | All Japan Super Formula Championship Final Round 17th JAF Suzuka Grand Prix | Suzuka Circuit | 5.807km*43Laps=249.701km | 20 | 20 | 20 | 20 | 22,500 |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Naoki Yamamoto | 1988/7/11 | J | Docomo Team Dandelion Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
3 | Kenta Yamashita | 1995/8/3 | J | Kondo Racing | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | raffinee | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
4 | Yuuji Kunimoto | 1990/9/12 | J | Kondo Racing | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | raffinee | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
5 | Nirei Fukuzumi | 1997/1/24 | J | Docomo Team Dandelion Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
7 | Artem Markelov | 1994/9/10 | RU | Uomo Sunoco Team Le Mans | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | SUNOCO | blue | ○ | ○ | ○ | ○ | ○ | ||
7 | Yuuichi Nakayama | 1991/7/25 | J | Uomo Sunoco Team Le Mans | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | SUNOCO | blue | ○ | ○ | |||||
8 | Kazuya Ooshima | 1987/4/30 | J | Uomo Sunoco Team Le Mans | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | SUNOCO | blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
15 | Daniel Ticktum | 1999/6/8 | GB | Team Mugen | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | Red Bull | navy | ○ | ○ | ○ | ||||
15 | Patricio O'ward | 1999/5/6 | MEX | Team Mugen | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | Red Bull | navy | ○ | ○ | ○ | ||||
15 | Juri Vips | 2000/10/8 | EST | Team Mugen | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | Red Bull | navy | ○ | ||||||
16 | Tomoki Nojiri | 1989/9/15 | J | Team Mugen | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | MOTUL | red/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
17 | Tristan Charpentier | 2000/8/12 | F | Real Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | TMV | silver | ○ | ||||||
17 | Koudai Tsukakoshi | 1986/11/12 | J | Real Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | - | silver | ○ | ○ | |||||
17 | Koudai Tsukakoshi | 1986/11/12 | J | Real Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | GENDAI | silver | ○ | ○ | ○ | ○ | |||
18 | Kamui Kobayashi | 1986/9/13 | J | Carrozzeria Team KCMG | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | KCMG | blue/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
19 | Yuuhi Sekiguchi | 1987/12/29 | J | Itochu Enex Team Impul | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | ITOCHU ENEX | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
20 | Ryou Hirakawa | 1994/3/7 | J | Itochu Enex Team Impul | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | ITOCHU ENEX | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
36 | Kazuki Nakajima | 1985/1/11 | J | Vantelin Team Tom's | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | VANTELIN | white/green | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
37 | Nick Cassidy | 1994/8/19 | NZ | Vantelin Team Tom's | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | VANTELIN | white/green | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
38 | Hiroaki Ishiura | 1981/4/23 | J | Jms P.MU/Cerumo・Inging | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | P.MU | silver/black/orange | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
39 | Syou Tsuboi | 1995/5/21 | J | Jms P.MU/Cerumo・Inging | Dallara SF19 | Toyota Biz-01F | TRD | Yokohama | P.MU | silver/black/orange | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
50 | Lucas Auer | 1994/9/11 | A | B-Max Racing with Motopark | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | Red Bull | navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
51 | Harrison Newey | 1998/7/25 | GB | B-Max Racing with Motopark | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | GOLDEX | white/yellow/blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
64 | Alex Palou | 1997/4/1 | E | TCS Nakajima Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | TCS | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
65 | Tadasuke Makino | 1997/6/28 | J | TCS Nakajima Racing | Dallara SF19 | Honda HR-417E | M Tec | Yokohama | TCS | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Alex Palou | 1 | 3 | 2 |
1 | Nick Cassidy | Dallara SF19 | Toyota | YH | Tadasuke Makino | Dallara SF19 | Honda | YH | Alex Palou | Dallara SF19 | Honda | YH | Ryou Hirakawa | 1 | 1 | 0 |
2 | Yuuhi Sekiguchi | Dallara SF19 | Toyota | YH | Yuuji Kunimoto | Dallara SF19 | Toyota | YH | Yuuhi Sekiguchi | Dallara SF19 | Toyota | YH | Naoki Yamamoto | 1 | 1 | 0 |
3 | Naoki Yamamoto | Dallara SF19 | Honda | YH | Naoki Yamamoto | Dallara SF19 | Honda | YH | Lucas Auer | Dallara SF19 | Honda | YH | Yuuhi Sekiguchi | 1 | 0 | 1 |
4 | Alex Palou | Dallara SF19 | Honda | YH | Alex Palou | Dallara SF19 | Honda | YH | Alex Palou | Dallara SF19 | Honda | YH | Nick Cassidy | 1 | 0 | 1 |
5 | Ryou Hirakawa | Dallara SF19 | Toyota | YH | Alex Palou | Dallara SF19 | Honda | YH | Artem Markelov | Dallara SF19 | Toyota | YH | Kenta Yamashita | 1 | 0 | 0 |
6 | Kenta Yamashita | Dallara SF19 | Toyota | YH | Ryou Hirakawa | Dallara SF19 | Toyota | YH | Kamui Kobayashi | Dallara SF19 | Toyota | YH | Tomoki Nojiri | 1 | 0 | 0 |
7 | Tomoki Nojiri | Dallara SF19 | Honda | YH | Alex Palou | Dallara SF19 | Honda | YH | Nick Cassidy | Dallara SF19 | Toyota | YH | Tadasuke Makino | 0 | 1 | 0 |
Yuuji Kunimoto | 0 | 1 | 0 | |||||||||||||
Lucas Auer | 0 | 0 | 1 | |||||||||||||
Artem Markelov | 0 | 0 | 1 | |||||||||||||
Kamui Kobayashi | 0 | 0 | 1 |
Drivers' summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Nick Cassidy | 12 | 1 | 10 | 8 | 14 | 4 | 5 | 3 | 12 | 3 | 10 | 10 | 6 | 2 | 5 | 9.86 | 1 | 4.43 | 6 | 4 |
2 | Naoki Yamamoto | 3 | 2 | 17 | 2 | 1 | 1 | 9 | 11 | 8 | 9 | 16 | 7 | 5 | 5 | 1 | 8.43 | 1 | 5.29 | 5 | 3 |
3 | Alex Palou | 2 | R | 15 | 6 | 8 | 13 | 1 | 1 | 1 | 4 | 8 | 4 | 1 | 19 | 1 | 5.14 | 1 | 7.83 | 4 | 1 |
4 | Tomoki Nojiri | 10 | 4 | 12 | 18 | 2 | R | 4 | 4 | 6 | 8 | 13 | 9 | 2 | 1 | 2 | 7.00 | 1 | 7.33 | 4 | 1 |
5 | Kenta Yamashita | 6 | 3 | 7 | 7 | 18 | 6 | 18 | 17 | 13 | 13 | 2 | 1 | 11 | 9 | 2 | 10.71 | 1 | 8.00 | 4 | 2 |
6 | Kamui Kobayashi | 8 | 9 | 8 | 10 | 5 | 2 | 19 | 6 | 7 | 2 | 9 | 18 | 16 | 12 | 5 | 10.29 | 2 | 8.43 | 3 | 2 |
7 | Nirei Fukuzumi | 4 | 11 | 3 | 5 | 6 | 5 | 12 | 9 | 3 | 5 | 5 | R | 4 | 3 | 3 | 5.29 | 3 | 6.33 | 4 | 1 |
8 | Yuuhi Sekiguchi | 5 | R | 16 | 1 | 15 | 10 | 3 | 8 | 9 | 15 | 14 | 13 | 15 | 4 | 3 | 11.00 | 1 | 8.50 | 3 | 1 |
9 | Lucas Auer | 11 | 7 | 5 | 11 | 3 | 3 | 15 | NC | 4 | 7 | 15 | 5 | 3 | 11 | 3 | 8.00 | 3 | 7.33 | 4 | 1 |
10 | Ryou Hirakawa | 7 | R | 19 | 14 | 9 | 11 | 14 | 12 | 2 | 1 | 1 | 12 | 12 | 8 | 1 | 9.14 | 1 | 9.67 | 2 | 1 |
11 | Syou Tsuboi | 18 | 5 | 2 | 12 | 16 | R | 2 | 2 | 10 | 17 | 18 | 11 | 13 | 10 | 2 | 11.29 | 2 | 9.50 | 2 | 1 |
11 | Kazuki Nakajima | 19 | R | 4 | 13 | 17 | 12 | 10 | 5 | 16 | 16 | 4 | 2 | 10 | 14 | 4 | 11.43 | 2 | 10.33 | 2 | 1 |
13 | Hiroaki Ishiura | 14 | R | 6 | 9 | 10 | 7 | 6 | 7 | 5 | 6 | 6 | R | 20 | 6 | 5 | 9.57 | 6 | 7.00 | 4 | 0 |
14 | Kazuya Ooshima | 13 | 12 | 11 | 3 | 12 | 17 | 7 | 13 | 17 | 11 | 20 | 8 | 17 | 17 | 7 | 13.86 | 3 | 11.57 | 2 | 1 |
15 | Harrison Newey | 17 | R | 20 | 17 | 11 | R | 16 | 16 | 11 | 19 | 12 | 3 | 9 | 20 | 9 | 13.71 | 3 | 15.00 | 1 | 1 |
16 | Tadasuke Makino | 1 | R | 13 | 4 | 7 | 14 | 8 | 10 | 14 | R | 7 | 17 | 8 | 13 | 1 | 8.29 | 4 | 11.60 | 1 | 0 |
17 | Yuuji Kunimoto | 9 | 6 | 1 | 16 | 13 | 8 | 13 | 15 | 15 | 10 | 3 | 16 | 14 | 15 | 1 | 9.71 | 6 | 12.29 | 2 | 0 |
18 | Patricio O'ward | 20 | 14 | 18 | 14 | 11 | 6 | 11 | 16.33 | 6 | 11.33 | 1 | 0 | ||||||||
19 | Koudai Tsukakoshi | 9 | 15 | 4 | 9 | 11 | 18 | 20 | 18 | 17 | 14 | 7 | 7 | 4 | 11.33 | 7 | 13.50 | 1 | 0 | ||
20 | Daniel Ticktum | 16 | 8 | 14 | R | 19 | 15 | 14 | 16.33 | 8 | 11.50 | 1 | 0 | ||||||||
Artem Markelov | 20 | 10 | 18 | R | 20 | 16 | 17 | 19 | 19 | 12 | 17 | 18.80 | 10 | 14.25 | 0 | 0 | |||||
Yuuichi Nakayama | 19 | 15 | 18 | 16 | 18 | 18.50 | 15 | 15.50 | 0 | 0 | |||||||||||
Juri Vips | 19 | 18 | 19 | 19.00 | 18 | 18.00 | 0 | 0 | |||||||||||||
Tristan Charpentier | 15 | R | 15 | 15.00 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Position | Point | Position | Point | ||
1 | Nick Cassidy | 10 | 1 | 5 | 6 | 6 | 0 | 8 | 36 | 1 | 10 | 1 | 13 | ||
2 | Naoki Yamamoto | 8 | 8 | 11 | 0 | 0 | 2 | 4 | 33 | 2 | 8 | 2 | 8 | ||
3 | Alex Palou | 0 | 3 | 0 | 11 | 6 | 5 | 1 | 26 | 3 | 6 | 3 | 6 | ||
4 | Tomoki Nojiri | 5 | 0 | 0 | 5 | 1 | 0 | 13 | 24 | 4 | 5 | 4 | 5 | ||
5 | Kenta Yamashita | 6 | 2 | 3 | 0 | 0 | 10 | 0 | 21 | 5 | 4 | 5 | 4 | ||
6 | Kamui Kobayashi | 0 | 0 | 8 | 3 | 8 | 0 | 0 | 19 | 6 | 3 | 6 | 3 | ||
7 | Nirei Fukuzumi | 0 | 4 | 4 | 0 | 4 | 0 | 6 | 18 | 7 | 2 | 7 | 2 | ||
8 | Yuuhi Sekiguchi | 0 | 10 | 0 | 1 | 0 | 0 | 5 | 16 | 8 | 1 | 8 | 1 | ||
9 | Lucas Auer | 2 | 0 | 6 | 0 | 2 | 4 | 0 | 14 | PP | 1 | PP | 1 | ||
10 | Ryou Hirakawa | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 12 | rd7 | |||||
11 | Syou Tsuboi | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | ||||||
11 | Kazuki Nakajima | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 12 | ||||||
13 | Hiroaki Ishiura | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 10 | ||||||
14 | Kazuya Ooshima | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | ||||||
15 | Harrison Newey | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | ||||||
16 | Tadasuke Makino | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||
17 | Yuuji Kunimoto | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||||||
18 | Patricio O'ward | - | - | - | 0 | 0 | 3 | - | 3 | ||||||
19 | Koudai Tsukakoshi | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||
20 | Daniel Ticktum | 1 | 0 | 0 | - | - | - | - | 1 |
Teams' point standings
Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Docomo Team Dandelion Racing | 8 | 12 | 14 | 0 | 4 | 2 | 10 | 50 |
2 | Vantelin Team Tom's | 10 | 1 | 5 | 10 | 6 | 8 | 8 | 48 |
3 | TCS Nakajima Racing | 0 | 8 | 0 | 10 | 5 | 5 | 0 | 28 |
4 | Itochu Enex Team Impul | 0 | 10 | 0 | 1 | 10 | 0 | 6 | 27 |
5 | Kondo Racing | 9 | 2 | 4 | 0 | 0 | 10 | 0 | 25 |
6 | Team Mugen | 6 | 0 | 0 | 5 | 1 | 3 | 10 | 25 |
7 | Jms P.MU/Cerumo・Inging | 4 | 0 | 2 | 10 | 3 | 0 | 3 | 22 |
8 | B-Max Racing with Motopark | 2 | 0 | 6 | 0 | 2 | 10 | 0 | 20 |
9 | Carrozzeria Team KCMG | 0 | 0 | 8 | 3 | 8 | 0 | 0 | 19 |
10 | Uomo Sunoco Team Le Mans | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
11 | Real Racing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Completion rate
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Completion Rate | Race Distance | ||
Length | 5.807 | 4.674 | 3.704 | 4.563 | 4.801 | 3.703 | 5.807 | |||||
Laps | 43 | 54 | 68 | 53 | 51 | 66 | 43 | 378 | ||||
Position | Driver | Race Distance | 249.701 | 252.396 | 251.872 | 241.839 | 244.851 | 244.398 | 249.701 | 1,734.758 | ||
1 | Nick Cassidy | 43 | 54 | 68 | 53 | 51 | 66 | 43 | 378 | 100.0% | 1,734.758 | |
2 | Naoki Yamamoto | 43 | 54 | 68 | 53 | 51 | 66 | 43 | 378 | 100.0% | 1,734.758 | |
3 | Alex Palou | 17 | 54 | 68 | 53 | 51 | 66 | 43 | 352 | 93.1% | 1,583.776 | |
4 | Tomoki Nojiri | 43 | 53 | 55 | 53 | 51 | 66 | 43 | 364 | 96.3% | 1,681.932 | |
5 | Kenta Yamashita | 43 | 54 | 68 | 51 | 51 | 66 | 43 | 376 | 99.5% | 1,725.632 | |
6 | Kamui Kobayashi | 43 | 54 | 68 | 53 | 51 | 65 | 43 | 377 | 99.7% | 1,731.055 | |
7 | Nirei Fukuzumi | 43 | 54 | 68 | 53 | 51 | 7 | 43 | 319 | 84.4% | 1,516.281 | |
8 | Yuuhi Sekiguchi | 10 | 54 | 68 | 53 | 51 | 66 | 43 | 345 | 91.3% | 1,543.127 | |
9 | Lucas Auer | 43 | 54 | 68 | 40 | 51 | 66 | 43 | 365 | 96.6% | 1,675.439 | |
10 | Ryou Hirakawa | 7 | 54 | 68 | 53 | 51 | 66 | 43 | 342 | 90.5% | 1,525.706 | |
11 | Syou Tsuboi | 43 | 54 | 58 | 53 | 51 | 66 | 43 | 368 | 97.4% | 1,697.718 | |
12 | Kazuki Nakajima | 14 | 54 | 68 | 53 | 51 | 66 | 43 | 349 | 92.3% | 1,566.355 | |
13 | Hiroaki Ishiura | 15 | 54 | 68 | 53 | 51 | 35 | 43 | 319 | 84.4% | 1,457.369 | |
14 | Kazuya Ooshima | 43 | 54 | 67 | 52 | 51 | 66 | 43 | 376 | 99.5% | 1,726.491 | |
15 | Harrison Newey | 14 | 53 | 49 | 52 | 51 | 66 | 42 | 327 | 86.5% | 1,480.935 | |
16 | Tadasuke Makino | 26 | 54 | 68 | 53 | 5 | 66 | 43 | 315 | 83.3% | 1,415.193 | |
17 | Yuuji Kunimoto | 43 | 54 | 68 | 52 | 51 | 66 | 43 | 377 | 99.7% | 1,730.195 | |
18 | Patricio O'ward | 52 | 51 | 66 | 169 | 44.7% | 726.525 | |||||
19 | Koudai Tsukakoshi | 54 | 68 | 51 | 51 | 66 | 43 | 333 | 88.1% | 1,475.931 | ||
20 | Daniel Ticktum | 43 | 1 | 67 | 111 | 29.4% | 502.543 | |||||
Artem Markelov | 43 | 0 | 67 | 50 | 51 | 66 | 277 | 73.3% | 1,215.268 | |||
Yuuichi Nakayama | 43 | 43 | 11.4% | 249.701 | ||||||||
Juri Vips | 43 | 43 | 11.4% | 249.701 | ||||||||
Tristan Charpentier | 7 | 7 | 1.9% | 40.649 |