2017 All Japan Super Formula Championship
Race schedule
Round | Schedule | Name of The Event | Circuit | Scheduled Race Distance | Entered | Praciticed | Started | Classified | Attendance |
1 | 22 -23 April | All Japan Super Formula Championship Round1 NGK Spark Plug Suzuka2&4 Race | Suzuka Circuit | 5.807km*35Laps=203.245km | 19 | 19 | 19 | 18 | 35,000 |
2-1 | 27 -28 May | All Japan Super Formula Championship Round2 Okayama Circuit | Okayama Circuit | 3.703km*30Laps=111.090km | 19 | 19 | 19 | 19 | 11,000 |
2-2 | 3.703km*51Laps=188.853km | 19 | 19 | 18 | |||||
3 | 8 -9 July | All Japan Super Formula Championship Round3 Fuji Speedway | Fuji Speedway | 4.563km*55Laps=250.965km | 19 | 19 | 19 | 15 | 21,200 |
4 | 19 -20 August | All Japan Super Formula Championship Round4 Twin Ring Motegi2&4Race | Twin Ring Motegi | 4.801km*52Laps=249.652km | 19 | 19 | 19 | 17 | 18,000 |
5 | 9 -10 September | All Japan Super Formula Championship Round5 Autopolis Super2&4 Race2017 | Autopolis | 4.674km*54Laps=252.396km | 19 | 19 | 19 | 15 | 10,500 |
6 | 23 -24 September | All Japan Super Formula Championship Round6 Sport Land Sugo | Sport Land Sugo | 3.704km*68Laps=251.872km | 19 | 19 | 19 | 19 | 14,000 |
7-1 | 21 -22 October | All Japan Super Formula Championship Round7 16th JAF Suzuka Grand Prix | Suzuka Circuit | 5.807km*19Laps=110.333km | 19 | 19 | - | - | - |
7-2 | 5.807km*36Laps=209.052km | 19 | - | - |
Entry list
No. | Driver | Birthdate | Nationality | Team | Car | Engine | Engine Tuner | Tyre | Sponsor | Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Yuuji Kunimoto | 1990/9/12 | J | P.MU/Cerumo・Inging | Dallara SF14 | Toyota RI4A | Yokohama | P.MU | silver/black/orange | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2 | Hiroaki Ishiura | 1981/4/23 | J | P.MU/Cerumo・Inging | Dallara SF14 | Toyota RI4A | Yokohama | P.MU | silver/black/orange | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
3 | Nick Cassidy | 1994/8/19 | NZ | Kondo Racing | Dallara SF14 | Toyota RI4A | Yokohama | Fuji | red/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
4 | Kenta Yamashita | 1995/8/3 | J | Kondo Racing | Dallara SF14 | Toyota RI4A | Yokohama | raffinee | red/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
7 | Felix Rosenqvist | 1991/11/7 | S | Sunoco Team Le Mans | Dallara SF14 | Toyota RI4A | Yokohama | TL RACING | yellow/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
8 | Kazuya Ooshima | 1987/4/30 | J | Sunoco Team Le Mans | Dallara SF14 | Toyota RI4A | Yokohama | TL RACING | yellow/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
10 | Koudai Tsukakoshi | 1986/11/20 | J | Real Racing | Dallara SF14 | Honda HR-414E | Yokohama | tanabe | red/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
15 | Pierre Gasly | 1996/2/7 | F | Team Mugen | Dallara SF14 | Honda HR-414E | Yokohama | Red Bull | navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
16 | Naoki Yamamoto | 1988/7/11 | J | Team Mugen | Dallara SF14 | Honda HR-414E | Yokohama | MOTUL | white/dark red/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
18 | Kamui Kobayashi | 1986/9/13 | J | KCMG | Dallara SF14 | Toyota RI4A | Yokohama | KCMG | blue/white | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
19 | Yuuhi Sekiguchi | 1987/12/29 | J | Itochu Enex Team Impul | Dallara SF14 | Toyota RI4A | Yokohama | ITOCHU ENEX | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | Jann Mardenborough | 1991/9/9 | GB | Itochu Enex Team Impul | Dallara SF14 | Toyota RI4A | Yokohama | ITOCHU ENEX | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
36 | Andre Lotterer | 1981/11/19 | D | Vantelin Team Tom's | Dallara SF14 | Toyota RI4A | Yokohama | VANTELIN | white/green | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
37 | Kazuki Nakajima | 1985/1/11 | J | Vantelin Team Tom's | Dallara SF14 | Toyota RI4A | Yokohama | VANTELIN | white/green | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
40 | Tomoki Nojiri | 1989/9/15 | J | Docomo Team Dandelion Racing | Dallara SF14 | Honda HR-414E | Yokohama | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
41 | Takuya Izawa | 1984/6/1 | J | Docomo Team Dandelion Racing | Dallara SF14 | Honda HR-414E | Yokohama | docomo | white/red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
50 | Takashi Kogure | 1980/8/1 | J | B-Max Racing Team | Dallara SF14 | Honda HR-414E | Yokohama | B-Max | yellow/red/black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
64 | Daisuke Nakajima | 1989/1/29 | J | TCS Nakajima Racing | Dallara SF14 | Honda HR-414E | Yokohama | TCS | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
65 | Narain Karthikeyan | 1977/1/14 | IND | TCS Nakajima Racing | Dallara SF14 | Honda HR-414E | Yokohama | TCS | white/navy | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Race summary
Winner | Pole Position | Fastest Lap | Win | PP | FL | |||||||||||
Round | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Driver | Car | Engine | Tyre | Yuuhi Sekiguchi | 2 | 1 | 0 |
1 | Kazuki Nakajima | Dallara SF14 | Toyota | YH | Kazuki Nakajima | Dallara SF14 | Toyota | YH | Koudai Tsukakoshi | Dallara SF14 | Honda | YH | Pierre Gasly | 2 | 0 | 0 |
2-1 | Andre Lotterer | Dallara SF14 | Toyota | YH | Yuuhi Sekiguchi | Dallara SF14 | Toyota | YH | Felix Rosenqvist | Dallara SF14 | Toyota | YH | Hiroaki Ishiura | 1 | 1 | 1 |
2-2 | Yuuhi Sekiguchi | Dallara SF14 | Toyota | YH | Hiroaki Ishiura | Dallara SF14 | Toyota | YH | Kamui Kobayashi | Dallara SF14 | Toyota | YH | Kazuki Nakajima | 1 | 1 | 0 |
3 | Hiroaki Ishiura | Dallara SF14 | Toyota | YH | Yuuji Kunimoto | Dallara SF14 | Toyota | YH | Felix Rosenqvist | Dallara SF14 | Toyota | YH | Andre Lotterer | 1 | 1 | 0 |
4 | Pierre Gasly | Dallara SF14 | Honda | YH | Kenta Yamashita | Dallara SF14 | Toyota | YH | Koudai Tsukakoshi | Dallara SF14 | Honda | YH | Jann Mardenborough | 0 | 1 | 1 |
5 | Pierre Gasly | Dallara SF14 | Honda | YH | Tomoki Nojiri | Dallara SF14 | Honda | YH | Jann Mardenborough | Dallara SF14 | Toyota | YH | Yuuji Kunimoto | 0 | 1 | 0 |
6 | Yuuhi Sekiguchi | Dallara SF14 | Toyota | YH | Nick Cassidy | Dallara SF14 | Toyota | YH | Hiroaki Ishiura | Dallara SF14 | Toyota | YH | Kenta Yamashita | 0 | 1 | 0 |
7-1 | Cancelled | Andre Lotterer | Dallara SF14 | Toyota | YH | Cancelled | Tomoki Nojiri | 0 | 1 | 0 | ||||||
7-2 | Cancelled | Jann Mardenborough | Dallara SF14 | Toyota | YH | Cancelled | Nick Cassidy | 0 | 1 | 0 | ||||||
Felix Rosenqvist | 0 | 0 | 2 | |||||||||||||
Koudai Tsukakoshi | 0 | 0 | 2 | |||||||||||||
Kamui Kobayashi | 0 | 0 | 1 |
Drivers' summary
1 | 2-1 | 2-2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Qualifying | Qualifying | Race | Race | Point Earnings | Podium | |||||||||||
Position | Driver | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Highest position | Average | Highest position | Average | Number | Number |
1 | Hiroaki Ishiura | 4 | 4 | 4 | 8 | 1 | 2 | 2 | 1 | 17 | 4 | 8 | 4 | 8 | 6 | 4 | 9 | 1 | 6.33 | 1 | 4.14 | 7 | 2 | ||
2 | Pierre Gasly | 8 | 10 | 13 | 19 | 5 | 7 | 8 | 5 | 4 | 1 | 5 | 1 | 3 | 2 | 8 | 6 | 3 | 6.67 | 1 | 6.43 | 5 | 3 | ||
3 | Felix Rosenqvist | 15 | 11 | 14 | 12 | 15 | 4 | 10 | 2 | 6 | 3 | 10 | 2 | 12 | 5 | 19 | 19 | 6 | 13.33 | 2 | 5.57 | 5 | 3 | ||
4 | Yuuhi Sekiguchi | 6 | 12 | 1 | 2 | 3 | 1 | 3 | 4 | 10 | 16 | 11 | 10 | 2 | 1 | 13 | 10 | 1 | 6.56 | 1 | 6.57 | 4 | 3 | ||
5 | Kazuki Nakajima | 1 | 1 | 11 | 9 | 9 | 18 | 4 | 7 | 12 | 11 | 6 | 6 | 7 | 3 | 3 | 5 | 1 | 6.44 | 1 | 7.86 | 4 | 2 | ||
6 | Andre Lotterer | 7 | 5 | 2 | 1 | 4 | 3 | 12 | 3 | 14 | 7 | 4 | R | 4 | 10 | 1 | 11 | 1 | 6.56 | 1 | 4.83 | 5 | 3 | ||
7 | Kamui Kobayashi | 18 | 9 | 7 | 4 | 6 | 5 | 14 | 15 | 2 | 2 | 3 | 7 | 5 | 7 | 9 | 17 | 2 | 9.00 | 2 | 7.00 | 5 | 1 | ||
8 | Yuuji Kunimoto | 2 | 3 | 10 | 10 | 13 | 9 | 1 | R | 18 | 15 | 2 | 5 | 9 | 4 | 6 | 7 | 1 | 7.56 | 3 | 7.67 | 3 | 1 | ||
9 | Naoki Yamamoto | 3 | 2 | 9 | 5 | 19 | 8 | 5 | R | 16 | 13 | 7 | R | 16 | 18 | 14 | 12 | 3 | 11.22 | 2 | 9.20 | 3 | 1 | ||
10 | Nick Cassidy | 14 | 17 | 3 | 3 | 17 | 11 | 7 | R | 5 | 5 | 16 | R | 1 | 19 | 16 | 18 | 1 | 10.78 | 3 | 11.00 | 2 | 1 | ||
11 | Kenta Yamashita | 17 | 14 | 8 | 7 | 2 | 6 | 6 | R | 1 | 6 | 9 | 13 | 17 | 11 | 17 | 16 | 1 | 10.33 | 6 | 9.50 | 3 | 0 | ||
12 | Kazuya Ooshima | 13 | R | 17 | 15 | 8 | 12 | 19 | 12 | 19 | 10 | 15 | 3 | 18 | 15 | 15 | 15 | 8 | 15.44 | 3 | 11.17 | 1 | 1 | ||
13 | Takuya Izawa | 10 | 8 | 15 | 14 | 7 | R | 13 | 6 | 7 | R | 12 | 15 | 11 | 8 | 10 | 3 | 3 | 9.78 | 6 | 10.20 | 3 | 0 | ||
14 | Jann Mardenborough | 12 | 18 | 5 | 6 | 16 | 17 | 9 | 8 | 13 | 14 | 14 | 8 | 6 | 9 | 7 | 7 | 5 | 9.89 | 6 | 11.43 | 3 | 0 | ||
15 | Koudai Tsukakoshi | 5 | 6 | 12 | 11 | 12 | 16 | 17 | 9 | 15 | 9 | 19 | 9 | 14 | 16 | 12 | 12 | 5 | 13.11 | 6 | 10.86 | 1 | 0 | ||
16 | Daisuke Nakajima | 9 | 7 | 19 | 16 | 10 | 14 | 15 | 11 | 8 | 12 | 17 | 11 | 10 | 17 | 5 | 4 | 4 | 10.78 | 7 | 12.57 | 1 | 0 | ||
17 | Tomoki Nojiri | 16 | 16 | 6 | 13 | 11 | 10 | 11 | 10 | 3 | 8 | 1 | 14 | 15 | 12 | 2 | 2 | 1 | 7.44 | 8 | 11.86 | 1 | 0 | ||
Takashi Kogure | 19 | 15 | 18 | 18 | 18 | 15 | 18 | 13 | 11 | 17 | 18 | 12 | 19 | 14 | 18 | 14 | 11 | 17.00 | 12 | 14.86 | 0 | 0 | |||
Narain Karthikeyan | 11 | 13 | 16 | 17 | 14 | 13 | 16 | 14 | 9 | R | 13 | R | 13 | 13 | 11 | 8 | 8 | 12.33 | 13 | 14.00 | 0 | 0 |
Drivers' point standings
Position | Driver | 1 | 2-1 | 2-2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Total | Position | Point | Position | Point | Position | Point | |||
1 | Hiroaki Ishiura | 5 | 0.5 | 5 | 10 | 5 | 5 | 3 | 0 | 0 | 33.5 | 1 | 10 | 1 | 5 | 1 | 8 | |||
2 | Pierre Gasly | 0 | 0 | 1 | 4 | 10 | 10 | 8 | 0 | 0 | 33 | 2 | 8 | 2 | 4 | 2 | 4 | |||
3 | Felix Rosenqvist | 0 | 0 | 2.5 | 8 | 6 | 8 | 4 | 0 | 0 | 28.5 | 3 | 6 | 3 | 3 | 3 | 3 | |||
4 | Yuuhi Sekiguchi | 0 | 5 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 25 | 4 | 5 | 4 | 2.5 | 4 | 2.5 | |||
5 | Kazuki Nakajima | 11 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 22 | 5 | 4 | 5 | 2 | 5 | 2 | |||
6 | Andre Lotterer | 4 | 5 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 21 | 6 | 3 | 6 | 1.5 | 6 | 1.5 | |||
7 | Kamui Kobayashi | 0 | 2.5 | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 16.5 | 7 | 2 | 7 | 1 | 7 | 1 | |||
8 | Yuuji Kunimoto | 6 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 16 | 8 | 1 | 8 | 0.5 | 8 | 0.5 | |||
9 | Naoki Yamamoto | 8 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | PP | 1 | PP | 1 | PP | 1 | |||
10 | Nick Cassidy | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | rd2-1,2-2 | rd7-1,7-2 | |||||||
11 | Kenta Yamashita | 0 | 1 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 6.5 | |||||||||
12 | Kazuya Ooshima | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |||||||||
13 | Takuya Izawa | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |||||||||
14 | Jann Mardenborough | 0 | 1.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4.5 | |||||||||
15 | Koudai Tsukakoshi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
16 | Daisuke Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
17 | Tomoki Nojiri | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Teams' point standings
Position | Team | 1 | 2-1 | 2-2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Total |
1 | P.MU/Cerumo・Inging | 11 | 0.5 | 4 | 10 | 5 | 9 | 8 | 47.5 | ||
2 | Team Mugen | 8 | 2 | 1.5 | 4 | 10 | 10 | 8 | 43.5 | ||
3 | Vantelin Team Tom's | 14 | 5 | 3 | 8 | 2 | 3 | 6 | 41 | ||
4 | Sunoco Team Le Mans | 0 | 0 | 2.5 | 8 | 6 | 14 | 4 | 34.5 | ||
5 | Itochu Enex Team Impul | 0 | 5.5 | 5 | 6 | 0 | 1 | 10 | 27.5 | ||
6 | KCMG | 0 | 2.5 | 2 | 0 | 8 | 2 | 2 | 16.5 | ||
7 | Kondo Racing | 0 | 4 | 1.5 | 0 | 7 | 0 | 0 | 12.5 | ||
8 | Docomo Team Dandelion Racing | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | ||
9 | Real Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
10 | TCS Nakajima Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Completion rate
Round | 1 | 2-1 | 2-2 | 3 | 4 | 5 | 6 | 7-1 | 7-2 | Total | Completion Rate | Race Distance | ||
Length | 5.807 | 3.703 | 3.703 | 4.563 | 4.801 | 4.674 | 3.704 | 5.807 | 5.807 | |||||
Laps | 35 | 30 | 51 | 55 | 52 | 54 | 68 | 0 | 0 | 345 | ||||
Position | Driver | Race Distance | 203.245 | 111.090 | 188.853 | 250.965 | 249.652 | 252.396 | 251.872 | 0.000 | 0.000 | 1,508.073 | ||
1 | Hiroaki Ishiura | 35 | 30 | 51 | 55 | 52 | 54 | 68 | 345 | 100.0% | 1,508.073 | |||
2 | Pierre Gasly | 35 | 29 | 51 | 55 | 52 | 54 | 68 | 344 | 99.7% | 1,504.370 | |||
3 | Felix Rosenqvist | 35 | 30 | 51 | 55 | 52 | 54 | 68 | 345 | 100.0% | 1,508.073 | |||
4 | Yuuhi Sekiguchi | 35 | 30 | 51 | 55 | 52 | 54 | 68 | 345 | 100.0% | 1,508.073 | |||
5 | Kazuki Nakajima | 35 | 30 | 51 | 55 | 52 | 54 | 68 | 345 | 100.0% | 1,508.073 | |||
6 | Andre Lotterer | 35 | 30 | 51 | 55 | 52 | 1 | 68 | 292 | 84.6% | 1,260.351 | |||
7 | Kamui Kobayashi | 35 | 30 | 51 | 55 | 52 | 54 | 68 | 345 | 100.0% | 1,508.073 | |||
8 | Yuuji Kunimoto | 35 | 30 | 51 | 36 | 52 | 54 | 68 | 326 | 94.5% | 1,421.376 | |||
9 | Naoki Yamamoto | 35 | 30 | 51 | 25 | 52 | 38 | 66 | 297 | 86.1% | 1,288.991 | |||
10 | Nick Cassidy | 34 | 30 | 51 | 1 | 52 | 18 | 65 | 251 | 72.8% | 1,076.488 | |||
11 | Kenta Yamashita | 35 | 30 | 51 | 46 | 52 | 54 | 68 | 336 | 97.4% | 1,467.006 | |||
12 | Kazuya Ooshima | 21 | 30 | 51 | 55 | 52 | 54 | 67 | 330 | 95.7% | 1,423.071 | |||
13 | Takuya Izawa | 35 | 30 | 37 | 55 | 30 | 53 | 68 | 308 | 89.3% | 1,345.935 | |||
14 | Jann Mardenborough | 31 | 30 | 51 | 55 | 52 | 54 | 68 | 341 | 98.8% | 1,484.845 | |||
15 | Koudai Tsukakoshi | 35 | 30 | 51 | 55 | 52 | 54 | 67 | 344 | 99.7% | 1,504.369 | |||
16 | Daisuke Nakajima | 35 | 30 | 51 | 55 | 52 | 54 | 67 | 344 | 99.7% | 1,504.369 | |||
17 | Tomoki Nojiri | 35 | 30 | 51 | 55 | 52 | 53 | 68 | 344 | 99.7% | 1,503.399 | |||
Takashi Kogure | 35 | 29 | 51 | 55 | 52 | 54 | 67 | 343 | 99.4% | 1,500.666 | ||||
Narain Karthikeyan | 35 | 30 | 51 | 55 | 42 | 1 | 68 | 282 | 81.7% | 1,212.341 |